Texas Southern vs Sam Houston (12/07/24 at Huntsville, Texas)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Kenny Hunter | f | 2-7 | 0-0 | 0-0 | 2-2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 21 |
| 25 | Grayson Carter | f | 1-3 | 0-2 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 13 |
| 02 | Kavion McClain | g | 8-17 | 3-8 | 0-0 | 0-1 | 1 | 0 | 19 | 5 | 3 | 0 | 1 | 34 |
| 07 | Zaire Hayes | g | 2-7 | 0-3 | 1-1 | 1-3 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 21 |
| 08 | Alex Anderson | g | 3-11 | 1-1 | 3-6 | 2-1 | 3 | 1 | 10 | 2 | 1 | 0 | 0 | 28 |
| 03 | Oumar Koureissi | - | 5-6 | 0-1 | 3-4 | 1-2 | 3 | 1 | 13 | 2 | 0 | 1 | 0 | 25 |
| 05 | Jaylen Wysinger | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| 12 | Zytarious Mortle | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 9 |
| 14 | Kolby Granger | - | 4-6 | 3-5 | 3-4 | 1-3 | 4 | 0 | 14 | 2 | 2 | 0 | 3 | 27 |
| 23 | Duane Posey | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-62 | 7-22 | 10-15 | 10-18 | 28 | 17 | 71 | 15 | 8 | 1 | 7 | 200 | |
| 43.5% | 31.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-37 | 4-14 | 2-3 | |||||||||||
| 40.5% | 28.6% | 66.7% | ||||||||||||
| 2nd Half: | 12-25 | 3-8 | 8-12 | |||||||||||
| 48.0% | 37.5% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Huefner, Cameron | f | 8-15 | 3-9 | 3-3 | 4-2 | 6 | 3 | 22 | 2 | 3 | 0 | 1 | 29 |
| 34 | Sakho, Kalifa | f | 2-2 | 0-0 | 4-7 | 3-8 | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 24 |
| 00 | Burns, Brennen | g | 2-6 | 0-1 | 2-2 | 1-4 | 5 | 1 | 6 | 6 | 1 | 0 | 2 | 30 |
| 02 | Finister, Dorian | g | 5-14 | 2-6 | 1-3 | 2-3 | 5 | 1 | 13 | 2 | 0 | 1 | 1 | 31 |
| 03 | Wilkerson, Lamar | g | 9-15 | 8-13 | 0-0 | 1-4 | 5 | 1 | 26 | 3 | 6 | 0 | 1 | 34 |
| 06 | Ford, Jaxson | - | 1-1 | 0-0 | 0-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 |
| 12 | Taylor, Erik | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
| 40 | Scroggins, Kian | - | 0-3 | 0-0 | 3-4 | 2-1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 16 |
| 57 | Hammonds, Josiah | - | 2-4 | 1-2 | 2-3 | 1-2 | 3 | 3 | 7 | 2 | 1 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 5-0 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-61 | 14-31 | 15-24 | 19-27 | 46 | 15 | 87 | 17 | 13 | 1 | 7 | 200 | |
| 47.5% | 45.2% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-33 | 5-15 | 5-10 | |||||||||||
| 33.3% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 18-28 | 9-16 | 10-14 | |||||||||||
| 64.3% | 56.3% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas Southern | 36 | 35 | 71 | Record: (2-7,0-0 SWAC) |
| Sam Houston | 32 | 55 | 87 | Record: (5-5,0-0 CUSA) |
|
Officials: RJ Johnson,Blake Harris,KB Burdett Jr.
Technical fouls: Texas Southern-None. Sam Houston-None. Attendance: 454 2024-25 Men's Basketball. Round: 0. Sam Houston vs Texas Southern. Played at J |
Texas Southern vs Sam Houston
1st PERIOD Play-by-Play
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: Texas Southern |
|---|---|---|---|---|
| GOOD! JUMPER by Huefner, Cameron | 19:46 | 2-0 | H 2 | |
| ASSIST by Wilkerson, Lamar | 19:46 | |||
| 19:19 | MISSED JUMPER by Alex Anderson | |||
| 19:15 | REBOUND (OFF) by Alex Anderson | |||
| 19:15 | MISSED by Alex Anderson | |||
| 19:12 | REBOUND (OFF) by Alex Anderson | |||
| 19:12 | MISSED by Alex Anderson | |||
| REBOUND (DEF) by Wilkerson, Lamar | 19:11 | |||
| 19:07 | FOUL by Alex Anderson (P1T1) | |||
| TURNOVR by Huefner, Cameron | 18:59 | STEAL by Kavion McClain | ||
| 18:42 | MISSED JUMPER by Kenny Hunter | |||
| REBOUND (DEF) by Huefner, Cameron | 18:39 | |||
| MISSED LAYUP by Finister, Dorian | 18:34 | |||
| REBOUND (OFF) by Finister, Dorian | 18:32 | |||
| MISSED LAYUP by Finister, Dorian | 18:31 | |||
| REBOUND (OFF) by Sakho, Kalifa | 18:27 | |||
| MISSED JUMPER by Wilkerson, Lamar | 18:24 | |||
| 18:20 | REBOUND (DEF) by Alex Anderson | |||
| 18:11 | MISSED JUMPER by Alex Anderson | |||
| REBOUND (DEF) by Sakho, Kalifa | 18:07 | |||
| MISSED JUMPER by Finister, Dorian | 18:02 | |||
| 17:58 | REBOUND (DEF) by Grayson Carter | |||
| 17:45 | MISSED 3 PTR by Zaire Hayes | |||
| REBOUND (DEF) by Finister, Dorian | 17:41 | |||
| MISSED 3 PTR by Huefner, Cameron | 17:36 | |||
| REBOUND (OFF) by (TEAM) | 17:31 | |||
| MISSED 3 PTR by Huefner, Cameron | 17:25 | |||
| 17:21 | REBOUND (DEF) by Kenny Hunter | |||
| 17:12 | MISSED JUMPER by Kenny Hunter | |||
| REBOUND (DEF) by Burns, Brennen | 17:08 | |||
| GOOD! 3 PTR by Finister, Dorian | 17:04 | 5-0 | H 5 | |
| 16:44 | MISSED 3 PTR by Grayson Carter | |||
| 16:39 | REBOUND (OFF) by Kenny Hunter | |||
| 16:39 | 5-2 | H 3 | GOOD! TIP-IN by Kenny Hunter [PNT] | |
| MISSED 3 PTR by Burns, Brennen | 16:15 | |||
| REBOUND (OFF) by Huefner, Cameron | 16:10 | |||
| TURNOVR by Huefner, Cameron | 16:10 | |||
| SUB IN : Scroggins, Kian | 16:10 | SUB IN : Duane Posey | ||
| SUB OUT: Sakho, Kalifa | 16:10 | SUB OUT: Grayson Carter | ||
| BLOCK by Finister, Dorian | 15:49 | MISSED JUMPER by Alex Anderson | ||
| 15:48 | REBOUND (OFF) by (TEAM) | |||
| 15:48 | TIMEOUT MEDIA | |||
| 15:45 | 5-4 | H 1 | GOOD! JUMPER by Kavion McClain | |
| GOOD! JUMPER by Wilkerson, Lamar [PNT] | 15:11 | 7-4 | H 3 | |
| ASSIST by Finister, Dorian | 15:11 | |||
| 14:50 | 7-6 | H 1 | GOOD! LAYUP by Alex Anderson [PNT] | |
| 14:50 | ASSIST by Kavion McClain | |||
| GOOD! 3 PTR by Wilkerson, Lamar | 14:32 | 10-6 | H 4 | |
| ASSIST by Scroggins, Kian | 14:32 | |||
| 14:07 | 10-8 | H 2 | GOOD! LAYUP by Zaire Hayes [PNT] | |
| MISSED 3 PTR by Huefner, Cameron | 13:56 | |||
| 13:52 | REBOUND (DEF) by Duane Posey | |||
| 13:44 | MISSED 3 PTR by Kavion McClain | |||
| REBOUND (DEF) by Scroggins, Kian | 13:40 | |||
| MISSED FT SHOT by Finister, Dorian | 13:37 | FOUL by Zaire Hayes (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 13:37 | |||
| MISSED FT SHOT by Finister, Dorian | 13:37 | |||
| SUB IN : Ford, Jaxson | 13:37 | SUB IN : Zytarious Mortle | ||
| SUB OUT: Huefner, Cameron | 13:37 | SUB IN : Kolby Granger | ||
| 13:37 | SUB OUT: Zaire Hayes | |||
| 13:37 | SUB OUT: Alex Anderson | |||
| 13:35 | REBOUND (DEF) by Duane Posey | |||
| 13:22 | MISSED JUMPER by Duane Posey | |||
| REBOUND (DEF) by Burns, Brennen | 13:18 | |||
| MISSED 3 PTR by Finister, Dorian | 13:13 | |||
| REBOUND (OFF) by (TEAM) | 13:11 | |||
| 13:11 | FOUL by Kenny Hunter (P1T3) | |||
| SUB IN : Hammonds, Josiah | 13:11 | |||
| SUB OUT: Finister, Dorian | 13:11 | |||
| MISSED 3 PTR by Wilkerson, Lamar | 13:07 | |||
| REBOUND (OFF) by Scroggins, Kian | 13:05 | |||
| GOOD! FT SHOT by Scroggins, Kian | 13:05 | 11-8 | H 3 | FOUL by Zytarious Mortle (P1T4) |
| GOOD! FT SHOT by Scroggins, Kian | 13:05 | 12-8 | H 4 | |
| 13:05 | SUB IN : Oumar Koureissi | |||
| 13:05 | SUB OUT: Kenny Hunter | |||
| 12:43 | 12-11 | H 1 | GOOD! 3 PTR by Kavion McClain | |
| 12:43 | ASSIST by Kolby Granger | |||
| MISSED FT SHOT by Ford, Jaxson | 12:15 | FOUL by Duane Posey (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | 12:15 | |||
| MISSED FT SHOT by Ford, Jaxson | 12:15 | |||
| 12:15 | SUB IN : Jaylen Wysinger | |||
| 12:15 | SUB OUT: Kavion McClain | |||
| 12:12 | REBOUND (DEF) by Kolby Granger | |||
| 11:58 | MISSED 3 PTR by Zytarious Mortle | |||
| REBOUND (DEF) by Ford, Jaxson | 11:54 | |||
| GOOD! DUNK by Ford, Jaxson [PNT] | 11:33 | 14-11 | H 3 | |
| ASSIST by Hammonds, Josiah | 11:33 | |||
| STEAL by Ford, Jaxson | 11:02 | TURNOVR by Jaylen Wysinger | ||
| 10:53 | FOUL by Duane Posey (P2T6) | |||
| 10:53 | TIMEOUT MEDIA | |||
| MISSED FT SHOT by Scroggins, Kian | 10:53 | |||
| REBOUND (OFF) by (DEADBALL) | 10:53 | |||
| GOOD! FT SHOT by Scroggins, Kian | 10:53 | 15-11 | H 4 | |
| SUB IN : Finister, Dorian | 10:53 | SUB IN : Grayson Carter | ||
| SUB OUT: Wilkerson, Lamar | 10:53 | SUB OUT: Duane Posey | ||
| 10:35 | 15-13 | H 2 | GOOD! JUMPER by Oumar Koureissi [PNT] | |
| MISSED JUMPER by Scroggins, Kian | 10:04 | |||
| 10:01 | REBOUND (DEF) by Zytarious Mortle | |||
| 09:57 | 15-16 | V 1 | GOOD! 3 PTR by Kolby Granger [FB] | |
| 09:57 | ASSIST by Zytarious Mortle | |||
| MISSED LAYUP by Burns, Brennen | 09:38 | |||
| REBOUND (OFF) by Burns, Brennen | 09:36 | |||
| MISSED LAYUP by Scroggins, Kian | 09:32 | |||
| REBOUND (OFF) by Scroggins, Kian | 09:30 | |||
| MISSED LAYUP by Scroggins, Kian | 09:30 | BLOCK by Oumar Koureissi | ||
| REBOUND (OFF) by (TEAM) | 09:30 | |||
| SUB IN : Sakho, Kalifa | 09:30 | SUB IN : Kavion McClain | ||
| SUB IN : Huefner, Cameron | 09:30 | SUB IN : Kenny Hunter | ||
| SUB IN : Taylor, Erik | 09:30 | SUB IN : Zaire Hayes | ||
| SUB OUT: Ford, Jaxson | 09:30 | SUB OUT: Zytarious Mortle | ||
| SUB OUT: Scroggins, Kian | 09:30 | SUB OUT: Oumar Koureissi | ||
| SUB OUT: Burns, Brennen | 09:30 | SUB OUT: Jaylen Wysinger | ||
| MISSED 3 PTR by Huefner, Cameron | 09:26 | |||
| 09:22 | REBOUND (DEF) by Zaire Hayes | |||
| STEAL by Huefner, Cameron | 09:14 | TURNOVR by Kavion McClain | ||
| MISSED LAYUP by Finister, Dorian | 09:09 | |||
| REBOUND (OFF) by Huefner, Cameron | 09:03 | |||
| GOOD! TIP-IN by Huefner, Cameron [PNT] | 09:03 | 17-16 | H 1 | |
| 08:47 | MISSED 3 PTR by Kolby Granger | |||
| REBOUND (DEF) by Taylor, Erik | 08:44 | |||
| TURNOVR by Taylor, Erik | 08:41 | |||
| 08:41 | SUB IN : Alex Anderson | |||
| 08:41 | SUB OUT: Kolby Granger | |||
| 08:24 | MISSED JUMPER by Kenny Hunter | |||
| REBOUND (DEF) by Hammonds, Josiah | 08:22 | |||
| GOOD! LAYUP by Sakho, Kalifa [PNT] | 08:11 | 19-16 | H 3 | |
| ASSIST by Huefner, Cameron | 08:11 | |||
| 07:58 | MISSED JUMPER by Kavion McClain | |||
| REBOUND (DEF) by Finister, Dorian | 07:55 | |||
| MISSED JUMPER by Huefner, Cameron | 07:49 | |||
| 07:44 | REBOUND (DEF) by Zaire Hayes | |||
| 07:41 | 19-18 | H 1 | GOOD! LAYUP by Zaire Hayes [FB/PNT] | |
| FOUL by Hammonds, Josiah (P1T1) | 07:41 | |||
| 07:41 | TIMEOUT MEDIA | |||
| 07:41 | 19-19 | T 1 | GOOD! FT SHOT by Zaire Hayes | |
| 07:41 | SUB IN : Oumar Koureissi | |||
| 07:41 | SUB OUT: Grayson Carter | |||
| MISSED 3 PTR by Huefner, Cameron | 07:25 | |||
| 07:23 | REBOUND (DEF) by (TEAM) | |||
| SUB IN : Wilkerson, Lamar | 07:23 | |||
| SUB OUT: Hammonds, Josiah | 07:23 | |||
| 06:54 | 19-22 | V 3 | GOOD! 3 PTR by Kavion McClain | |
| 06:54 | ASSIST by Oumar Koureissi | |||
| GOOD! FT SHOT by Sakho, Kalifa | 06:33 | 20-22 | V 2 | FOUL by Kenny Hunter (P2T7) |
| GOOD! FT SHOT by Sakho, Kalifa | 06:33 | 21-22 | V 1 | |
| SUB IN : Ford, Jaxson | 06:33 | SUB IN : Grayson Carter | ||
| SUB OUT: Huefner, Cameron | 06:33 | SUB OUT: Kenny Hunter | ||
| 06:19 | 21-24 | V 3 | GOOD! LAYUP by Oumar Koureissi [PNT] | |
| 06:19 | ASSIST by Grayson Carter | |||
| MISSED LAYUP by Finister, Dorian | 06:04 | |||
| 06:00 | REBOUND (DEF) by Oumar Koureissi | |||
| 05:57 | 21-26 | V 5 | GOOD! LAYUP by Oumar Koureissi [FB/PNT] | |
| 05:57 | ASSIST by Kavion McClain | |||
| TIMEOUT 30sec | 05:56 | |||
| MISSED JUMPER by Taylor, Erik | 05:39 | |||
| 05:36 | REBOUND (DEF) by Kavion McClain | |||
| 05:22 | MISSED 3 PTR by Oumar Koureissi | |||
| REBOUND (DEF) by Sakho, Kalifa | 05:18 | |||
| FOUL by Wilkerson, Lamar (P1T2) | 05:07 | |||
| TURNOVR by Wilkerson, Lamar | 05:07 | |||
| SUB IN : Hammonds, Josiah | 05:07 | |||
| SUB IN : Burns, Brennen | 05:07 | |||
| SUB OUT: Finister, Dorian | 05:07 | |||
| SUB OUT: Taylor, Erik | 05:07 | |||
| STEAL by Burns, Brennen | 05:04 | TURNOVR by Alex Anderson | ||
| GOOD! 3 PTR by Hammonds, Josiah [FB] | 05:01 | 24-26 | V 2 | |
| ASSIST by Burns, Brennen | 05:01 | |||
| 04:38 | MISSED JUMPER by Zaire Hayes | |||
| 04:36 | REBOUND (OFF) by Oumar Koureissi | |||
| FOUL by Ford, Jaxson (P1T3) | 04:36 | |||
| 04:36 | SUB IN : Kolby Granger | |||
| 04:36 | SUB OUT: Alex Anderson | |||
| 04:22 | MISSED 3 PTR by Kavion McClain | |||
| REBOUND (DEF) by Burns, Brennen | 04:19 | |||
| MISSED 3 PTR by Hammonds, Josiah | 04:14 | |||
| 04:11 | REBOUND (DEF) by Kolby Granger | |||
| 04:05 | MISSED 3 PTR by Grayson Carter | |||
| REBOUND (DEF) by Sakho, Kalifa | 04:02 | |||
| GOOD! 3 PTR by Wilkerson, Lamar [FB] | 03:57 | 27-26 | H 1 | |
| ASSIST by Hammonds, Josiah | 03:57 | |||
| 03:25 | MISSED 3 PTR by Zaire Hayes | |||
| 03:23 | MISSED LAYUP by Zaire Hayes | |||
| 03:23 | REBOUND (OFF) by Kolby Granger | |||
| FOUL by Sakho, Kalifa (P1T4) | 03:23 | |||
| 03:23 | TIMEOUT MEDIA | |||
| 03:23 | MISSED FT SHOT by Kolby Granger | |||
| 03:23 | REBOUND (OFF) by (DEADBALL) | |||
| 03:23 | 27-27 | T 2 | GOOD! FT SHOT by Kolby Granger | |
| SUB IN : Huefner, Cameron | 03:23 | SUB IN : Duane Posey | ||
| SUB IN : Scroggins, Kian | 03:23 | SUB OUT: Grayson Carter | ||
| SUB OUT: Sakho, Kalifa | 03:23 | |||
| SUB OUT: Ford, Jaxson | 03:23 | |||
| 03:22 | REBOUND (OFF) by Grayson Carter | |||
| TURNOVR by Wilkerson, Lamar | 03:08 | |||
| 02:55 | 27-29 | V 2 | GOOD! JUMPER by Kavion McClain | |
| 02:55 | ASSIST by Duane Posey | |||
| MISSED 3 PTR by Wilkerson, Lamar | 02:26 | |||
| 02:22 | REBOUND (DEF) by Zaire Hayes | |||
| 02:12 | 27-31 | V 4 | GOOD! DUNK by Oumar Koureissi [PNT] | |
| TURNOVR by Wilkerson, Lamar | 01:49 | |||
| 01:32 | 27-34 | V 7 | GOOD! 3 PTR by Kavion McClain | |
| GOOD! JUMPER by Burns, Brennen [PNT] | 01:14 | 29-34 | V 5 | |
| FOUL by Burns, Brennen (P1T5) | 00:58 | |||
| 00:45 | MISSED 3 PTR by Zaire Hayes | |||
| 00:44 | REBOUND (OFF) by Zaire Hayes | |||
| FOUL by Scroggins, Kian (P1T6) | 00:44 | |||
| 00:44 | TIMEOUT 30sec | |||
| 00:44 | SUB IN : Zytarious Mortle | |||
| 00:44 | SUB OUT: Zaire Hayes | |||
| STEAL by Burns, Brennen | 00:43 | TURNOVR by Kolby Granger | ||
| GOOD! 3 PTR by Wilkerson, Lamar [FB] | 00:38 | 32-34 | V 2 | |
| ASSIST by Burns, Brennen | 00:38 | |||
| 00:08 | 32-36 | V 4 | GOOD! LAYUP by Kavion McClain [PNT] |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Texas Southern | 18 | 7 | 5 | 8 | 12 | |
| Sam Houston | 10 | 9 | 4 | 9 | 8 |
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: Texas Southern |
|---|---|---|---|---|
| 19:48 | 32-38 | V 6 | GOOD! LAYUP by Grayson Carter [PNT] | |
| 19:48 | ASSIST by Kavion McClain | |||
| TURNOVR by Burns, Brennen | 19:29 | STEAL by Grayson Carter | ||
| 19:22 | TURNOVR by Kavion McClain | |||
| MISSED JUMPER by Burns, Brennen | 19:06 | |||
| REBOUND (OFF) by Sakho, Kalifa | 19:03 | |||
| MISSED 3 PTR by Wilkerson, Lamar | 19:01 | |||
| REBOUND (OFF) by Sakho, Kalifa | 18:58 | |||
| GOOD! JUMPER by Finister, Dorian | 18:48 | 34-38 | V 4 | |
| GOOD! FT SHOT by Finister, Dorian | 18:48 | 35-38 | V 3 | FOUL by Zaire Hayes (P2T1) |
| 18:33 | MISSED JUMPER by Kavion McClain | |||
| REBOUND (DEF) by Sakho, Kalifa | 18:30 | |||
| GOOD! FT SHOT by Burns, Brennen | 18:29 | 36-38 | V 2 | FOUL by Zaire Hayes (P3T2) |
| GOOD! FT SHOT by Burns, Brennen | 18:29 | 37-38 | V 1 | |
| FOUL by Finister, Dorian (P1T1) | 18:16 | |||
| 18:01 | MISSED JUMPER by Alex Anderson | |||
| REBOUND (DEF) by Huefner, Cameron | 17:58 | |||
| MISSED 3 PTR by Wilkerson, Lamar | 17:52 | |||
| REBOUND (OFF) by Finister, Dorian | 17:47 | |||
| GOOD! TIP-IN by Finister, Dorian [PNT] | 17:47 | 39-38 | H 1 | |
| 17:30 | MISSED LAYUP by Alex Anderson | |||
| REBOUND (DEF) by Burns, Brennen | 17:27 | |||
| GOOD! 3 PTR by Wilkerson, Lamar [FB] | 17:24 | 42-38 | H 4 | |
| ASSIST by Burns, Brennen | 17:24 | |||
| 17:16 | TIMEOUT 30sec | |||
| 17:16 | TIMEOUT MEDIA | |||
| 17:16 | SUB IN : Oumar Koureissi | |||
| 17:16 | SUB IN : Duane Posey | |||
| 17:16 | SUB OUT: Kenny Hunter | |||
| 17:16 | SUB OUT: Grayson Carter | |||
| 17:05 | MISSED JUMPER by Kavion McClain | |||
| REBOUND (DEF) by Wilkerson, Lamar | 17:01 | |||
| 16:57 | FOUL by Zaire Hayes (P4T3) | |||
| GOOD! FT SHOT by Huefner, Cameron | 16:56 | 43-38 | H 5 | |
| GOOD! FT SHOT by Huefner, Cameron | 16:56 | 44-38 | H 6 | |
| GOOD! FT SHOT by Huefner, Cameron | 16:56 | 45-38 | H 7 | |
| SUB IN : Taylor, Erik | 16:56 | SUB IN : Kolby Granger | ||
| SUB OUT: Burns, Brennen | 16:56 | SUB OUT: Zaire Hayes | ||
| 16:38 | MISSED 3 PTR by Kavion McClain | |||
| 16:34 | REBOUND (OFF) by Duane Posey | |||
| 16:29 | 45-40 | H 5 | GOOD! LAYUP by Duane Posey [PNT] | |
| TURNOVR by Wilkerson, Lamar | 16:17 | STEAL by Duane Posey | ||
| FOUL by Huefner, Cameron (P1T2) | 16:04 | |||
| SUB IN : Hammonds, Josiah | 16:04 | |||
| SUB OUT: Wilkerson, Lamar | 16:04 | |||
| 15:55 | MISSED 3 PTR by Kolby Granger | |||
| REBOUND (DEF) by Sakho, Kalifa | 15:52 | |||
| GOOD! 3 PTR by Huefner, Cameron | 15:45 | 48-40 | H 8 | |
| ASSIST by Taylor, Erik | 15:45 | |||
| 15:24 | 48-42 | H 6 | GOOD! LAYUP by Kavion McClain [PNT] | |
| 15:24 | ASSIST by Oumar Koureissi | |||
| GOOD! 3 PTR by Huefner, Cameron | 14:57 | 51-42 | H 9 | |
| ASSIST by Finister, Dorian | 14:57 | |||
| 14:28 | 51-44 | H 7 | GOOD! JUMPER by Oumar Koureissi | |
| 14:28 | ASSIST by Kolby Granger | |||
| GOOD! LAYUP by Finister, Dorian [PNT] | 14:10 | 53-44 | H 9 | |
| FOUL by Hammonds, Josiah (P2T3) | 13:54 | |||
| 13:54 | TIMEOUT MEDIA | |||
| 13:54 | MISSED FT SHOT by Alex Anderson | |||
| 13:54 | REBOUND (OFF) by (DEADBALL) | |||
| 13:54 | MISSED FT SHOT by Alex Anderson | |||
| SUB IN : Wilkerson, Lamar | 13:54 | |||
| SUB IN : Burns, Brennen | 13:54 | |||
| SUB IN : Scroggins, Kian | 13:54 | |||
| SUB OUT: Sakho, Kalifa | 13:54 | |||
| SUB OUT: Finister, Dorian | 13:54 | |||
| SUB OUT: Taylor, Erik | 13:54 | |||
| REBOUND (DEF) by Hammonds, Josiah | 13:53 | |||
| 13:53 | FOUL by Oumar Koureissi (P1T4) | |||
| MISSED 3 PTR by Huefner, Cameron | 13:42 | |||
| REBOUND (OFF) by Wilkerson, Lamar | 13:40 | |||
| 13:40 | FOUL by Duane Posey (P3T5) | |||
| MISSED 3 PTR by Wilkerson, Lamar | 13:38 | |||
| 13:36 | REBOUND (DEF) by Kolby Granger | |||
| 13:28 | 53-47 | H 6 | GOOD! 3 PTR by Alex Anderson | |
| 13:28 | ASSIST by Kavion McClain | |||
| TURNOVR by Huefner, Cameron | 12:55 | STEAL by Kolby Granger | ||
| STEAL by Hammonds, Josiah | 12:54 | TURNOVR by Kolby Granger | ||
| GOOD! LAYUP by Huefner, Cameron [FB/PNT] | 12:54 | 55-47 | H 8 | |
| STEAL by Wilkerson, Lamar | 12:46 | TURNOVR by Kavion McClain | ||
| GOOD! LAYUP by Huefner, Cameron [PNT] | 12:32 | 57-47 | H 10 | |
| FOUL by Huefner, Cameron (P2T4) | 12:07 | 57-48 | H 9 | GOOD! FT SHOT by Oumar Koureissi |
| 12:07 | 57-49 | H 8 | GOOD! FT SHOT by Oumar Koureissi | |
| SUB IN : Finister, Dorian | 12:07 | SUB IN : Zytarious Mortle | ||
| SUB OUT: Huefner, Cameron | 12:07 | SUB IN : Jaylen Wysinger | ||
| 12:07 | SUB OUT: Alex Anderson | |||
| 12:07 | SUB OUT: Kavion McClain | |||
| GOOD! 3 PTR by Wilkerson, Lamar | 11:50 | 60-49 | H 11 | |
| ASSIST by Burns, Brennen | 11:50 | |||
| 11:23 | 60-52 | H 8 | GOOD! 3 PTR by Kolby Granger | |
| 11:23 | ASSIST by Zytarious Mortle | |||
| GOOD! LAYUP by Hammonds, Josiah [PNT] | 10:57 | 62-52 | H 10 | |
| ASSIST by Wilkerson, Lamar | 10:57 | |||
| 10:57 | FOUL by Duane Posey (P4T6) | |||
| 10:57 | TIMEOUT MEDIA | |||
| MISSED FT SHOT by Hammonds, Josiah | 10:57 | |||
| 10:57 | SUB IN : Alex Anderson | |||
| 10:57 | SUB OUT: Duane Posey | |||
| 10:54 | REBOUND (DEF) by Oumar Koureissi | |||
| 10:45 | 62-54 | H 8 | GOOD! LAYUP by Kolby Granger [PNT] | |
| 10:45 | ASSIST by Alex Anderson | |||
| GOOD! 3 PTR by Wilkerson, Lamar | 10:26 | 65-54 | H 11 | |
| FOUL by Scroggins, Kian (P2T5) | 10:03 | |||
| 09:56 | 65-56 | H 9 | GOOD! LAYUP by Jaylen Wysinger [PNT] | |
| GOOD! LAYUP by Burns, Brennen [PNT] | 09:40 | 67-56 | H 11 | |
| 09:21 | 67-58 | H 9 | GOOD! JUMPER by Alex Anderson [PNT] | |
| MISSED JUMPER by Hammonds, Josiah | 08:57 | |||
| REBOUND (OFF) by Hammonds, Josiah | 08:54 | |||
| GOOD! FT SHOT by Hammonds, Josiah | 08:54 | 68-58 | H 10 | FOUL by Jaylen Wysinger (P1T7) |
| GOOD! FT SHOT by Hammonds, Josiah | 08:54 | 69-58 | H 11 | |
| SUB IN : Taylor, Erik | 08:54 | SUB IN : Kavion McClain | ||
| SUB OUT: Burns, Brennen | 08:54 | SUB OUT: Jaylen Wysinger | ||
| 08:48 | MISSED 3 PTR by Zytarious Mortle | |||
| REBOUND (DEF) by Wilkerson, Lamar | 08:45 | |||
| TURNOVR by Hammonds, Josiah | 08:39 | STEAL by Zytarious Mortle | ||
| FOUL by Hammonds, Josiah (P3T6) | 08:20 | MISSED FT SHOT by Alex Anderson | ||
| 08:20 | REBOUND (OFF) by (DEADBALL) | |||
