Colgate vs Sam Houston (11/30/24 at Wilmington, N.C.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Sam Wright | f | 6-10 | 2-4 | 4-4 | 3-4 | 7 | 3 | 18 | 2 | 1 | 0 | 0 | 28 |
| 01 | Brady Cummins | g | 8-13 | 2-6 | 2-3 | 0-1 | 1 | 2 | 20 | 2 | 2 | 0 | 0 | 32 |
| 03 | Jalen Cox | g | 0-3 | 0-2 | 0-2 | 0-1 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 15 |
| 05 | Nicolas Louis-Jacque | g | 6-7 | 3-4 | 0-0 | 1-5 | 6 | 4 | 15 | 4 | 1 | 0 | 0 | 28 |
| 25 | Parker Jones | g | 3-6 | 1-3 | 0-1 | 5-2 | 7 | 0 | 7 | 1 | 5 | 0 | 0 | 30 |
| 00 | Julian Scott | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 02 | Blake Forrest | - | 3-4 | 2-3 | 0-0 | 0-3 | 3 | 4 | 8 | 1 | 0 | 0 | 2 | 23 |
| 09 | Cameron Brennan | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 12 |
| 10 | Chandler Baker | - | 2-9 | 2-8 | 0-0 | 0-0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 16 |
| 13 | Kyle Carlesimo | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 30-56 | 12-32 | 6-10 | 9-21 | 30 | 18 | 78 | 15 | 14 | 2 | 4 | 200 | |
| 53.6% | 37.5% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 6-19 | 1-3 | |||||||||||
| 43.3% | 31.6% | 33.3% | ||||||||||||
| 2nd Half: | 17-26 | 6-13 | 5-7 | |||||||||||
| 65.4% | 46.2% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Huefner, Cameron | f | 4-8 | 0-2 | 0-0 | 2-2 | 4 | 5 | 8 | 1 | 2 | 0 | 2 | 25 |
| 34 | Sakho, Kalifa | f | 2-2 | 0-0 | 2-2 | 1-3 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 12 |
| 00 | Burns, Brennen | g | 5-6 | 0-0 | 5-7 | 0-0 | 0 | 2 | 15 | 4 | 0 | 0 | 2 | 30 |
| 02 | Finister, Dorian | g | 4-10 | 1-1 | 6-6 | 3-5 | 8 | 2 | 15 | 0 | 0 | 0 | 0 | 28 |
| 03 | Wilkerson, Lamar | g | 7-14 | 3-9 | 0-0 | 0-2 | 2 | 0 | 17 | 2 | 0 | 0 | 2 | 37 |
| 06 | Ford, Jaxson | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | Taylor, Erik | - | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 10 |
| 40 | Scroggins, Kian | - | 3-7 | 0-0 | 4-6 | 2-3 | 5 | 3 | 10 | 2 | 4 | 0 | 2 | 28 |
| 57 | Hammonds, Josiah | - | 1-2 | 1-2 | 3-3 | 0-1 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 24 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-54 | 6-16 | 20-24 | 8-20 | 28 | 16 | 82 | 11 | 8 | 0 | 8 | 200 | |
| 51.9% | 37.5% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 4-11 | 5-6 | |||||||||||
| 44.8% | 36.4% | 83.3% | ||||||||||||
| 2nd Half: | 15-25 | 2-5 | 15-18 | |||||||||||
| 60.0% | 40.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Colgate | 33 | 45 | 78 | Record: (2-6,0-0 Patriot) |
| Sam Houston | 35 | 47 | 82 | Record: (4-4,0-0 CUSA) |
|
Officials: Andrew Casas,Nick Agress,Leslie Jones
Technical fouls: Colgate-None. Sam Houston-None. Attendance: 2860 2024-25 Men's Basketball. Round: 0. Colgate vs Sam Houston. Played at Trask Co |
Colgate vs Sam Houston
1st PERIOD Play-by-Play
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: Colgate |
|---|---|---|---|---|
| TURNOVR by Huefner, Cameron | 19:39 | |||
| STEAL by Huefner, Cameron | 19:26 | TURNOVR by Parker Jones | ||
| GOOD! DUNK by Sakho, Kalifa [PNT] | 19:12 | 2-0 | H 2 | |
| ASSIST by Huefner, Cameron | 19:12 | |||
| 18:44 | MISSED LAYUP by Sam Wright | |||
| REBOUND (DEF) by Huefner, Cameron | 18:41 | |||
| MISSED 3 PTR by Huefner, Cameron | 18:36 | |||
| 18:34 | REBOUND (DEF) by (TEAM) | |||
| STEAL by Burns, Brennen | 18:22 | TURNOVR by Jalen Cox | ||
| GOOD! DUNK by Sakho, Kalifa [FB/PNT] | 18:18 | 4-0 | H 4 | |
| ASSIST by Burns, Brennen | 18:18 | |||
| 17:54 | MISSED 3 PTR by Jalen Cox | |||
| REBOUND (DEF) by Finister, Dorian | 17:50 | |||
| MISSED LAYUP by Finister, Dorian | 17:46 | |||
| 17:43 | REBOUND (DEF) by Nicolas Louis-Jacque | |||
| 17:40 | MISSED 3 PTR by Nicolas Louis-Jacque | |||
| REBOUND (DEF) by Finister, Dorian | 17:36 | |||
| GOOD! JUMPER by Wilkerson, Lamar | 17:28 | 6-0 | H 6 | |
| 17:07 | MISSED 3 PTR by Brady Cummins | |||
| REBOUND (DEF) by Sakho, Kalifa | 17:04 | |||
| MISSED JUMPER by Burns, Brennen | 16:53 | |||
| 16:49 | REBOUND (DEF) by Jalen Cox | |||
| 16:44 | MISSED 3 PTR by Parker Jones | |||
| 16:40 | REBOUND (OFF) by Sam Wright | |||
| STEAL by Wilkerson, Lamar | 16:39 | TURNOVR by Sam Wright | ||
| MISSED JUMPER by Huefner, Cameron | 16:20 | |||
| 16:17 | REBOUND (DEF) by Nicolas Louis-Jacque | |||
| SUB IN : Scroggins, Kian | 16:11 | SUB IN : Chandler Baker | ||
| SUB IN : Taylor, Erik | 16:11 | SUB OUT: Jalen Cox | ||
| SUB IN : Hammonds, Josiah | 16:11 | |||
| SUB OUT: Burns, Brennen | 16:11 | |||
| SUB OUT: Wilkerson, Lamar | 16:11 | |||
| SUB OUT: Sakho, Kalifa | 16:11 | |||
| 16:10 | 6-2 | H 4 | GOOD! LAYUP by Brady Cummins [PNT] | |
| FOUL by Huefner, Cameron (P1T1) | 16:06 | 6-3 | H 3 | GOOD! FT SHOT by Brady Cummins |
| 16:06 | SUB IN : Jalen Cox | |||
| 16:06 | SUB OUT: Nicolas Louis-Jacque | |||
| GOOD! 3 PTR by Hammonds, Josiah | 15:38 | 9-3 | H 6 | |
| FOUL by Finister, Dorian (P1T2) | 15:22 | |||
| 15:22 | TIMEOUT MEDIA | |||
| SUB IN : Ford, Jaxson | 15:22 | |||
| SUB IN : Wilkerson, Lamar | 15:22 | |||
| SUB OUT: Huefner, Cameron | 15:22 | |||
| SUB OUT: Finister, Dorian | 15:22 | |||
| 15:15 | 9-5 | H 4 | GOOD! LAYUP by Brady Cummins [PNT] | |
| MISSED LAYUP by Scroggins, Kian | 14:48 | |||
| 14:45 | REBOUND (DEF) by Sam Wright | |||
| 14:33 | TURNOVR by Parker Jones | |||
| 14:33 | SUB IN : Cameron Brennan | |||
| 14:33 | SUB IN : Blake Forrest | |||
| 14:33 | SUB OUT: Jalen Cox | |||
| 14:33 | SUB OUT: Sam Wright | |||
| MISSED 3 PTR by Hammonds, Josiah | 14:11 | |||
| REBOUND (OFF) by Scroggins, Kian | 14:08 | |||
| TURNOVR by Scroggins, Kian | 14:07 | STEAL by Blake Forrest | ||
| 14:00 | 9-8 | H 1 | GOOD! 3 PTR by Chandler Baker [FB] | |
| 14:00 | ASSIST by Brady Cummins | |||
| MISSED JUMPER by Ford, Jaxson | 13:42 | |||
| 13:40 | REBOUND (DEF) by (TEAM) | |||
| 13:15 | MISSED JUMPER by Chandler Baker | |||
| REBOUND (DEF) by Ford, Jaxson | 13:11 | |||
| TURNOVR by Hammonds, Josiah | 12:57 | STEAL by Blake Forrest | ||
| 12:52 | MISSED 3 PTR by Chandler Baker | |||
| 12:50 | REBOUND (OFF) by Parker Jones | |||
| FOUL by Taylor, Erik (P1T3) | 12:50 | |||
| SUB IN : Burns, Brennen | 12:50 | SUB IN : Nicolas Louis-Jacque | ||
| SUB IN : Huefner, Cameron | 12:50 | SUB IN : Kyle Carlesimo | ||
| SUB OUT: Ford, Jaxson | 12:50 | SUB OUT: Brady Cummins | ||
| SUB OUT: Taylor, Erik | 12:50 | SUB OUT: Parker Jones | ||
| 12:47 | MISSED 3 PTR by Kyle Carlesimo | |||
| REBOUND (DEF) by Scroggins, Kian | 12:44 | |||
| GOOD! FT SHOT by Scroggins, Kian | 12:26 | 10-8 | H 2 | FOUL by Blake Forrest (P1T1) |
| GOOD! FT SHOT by Scroggins, Kian | 12:26 | 11-8 | H 3 | |
| 11:57 | 11-10 | H 1 | GOOD! LAYUP by Nicolas Louis-Jacque [PNT] | |
| FOUL by Scroggins, Kian (P1T4) | 11:48 | |||
| TURNOVR by Scroggins, Kian | 11:48 | |||
| 11:48 | TIMEOUT MEDIA | |||
| SUB IN : Finister, Dorian | 11:48 | SUB IN : Jalen Cox | ||
| SUB OUT: Hammonds, Josiah | 11:48 | SUB IN : Sam Wright | ||
| 11:48 | SUB OUT: Cameron Brennan | |||
| 11:48 | SUB OUT: Blake Forrest | |||
| 11:17 | 11-13 | V 2 | GOOD! 3 PTR by Nicolas Louis-Jacque | |
| 11:17 | ASSIST by Jalen Cox | |||
| MISSED 3 PTR by Huefner, Cameron | 10:50 | |||
| REBOUND (OFF) by Finister, Dorian | 10:47 | |||
| GOOD! JUMPER by Finister, Dorian [PNT] | 10:46 | 13-13 | T 1 | |
| 10:38 | 13-16 | V 3 | GOOD! 3 PTR by Nicolas Louis-Jacque [FB] | |
| 10:38 | ASSIST by Jalen Cox | |||
| MISSED 3 PTR by Wilkerson, Lamar | 10:19 | |||
| REBOUND (OFF) by Finister, Dorian | 10:16 | |||
| MISSED JUMPER by Finister, Dorian | 10:16 | |||
| REBOUND (OFF) by Finister, Dorian | 10:11 | |||
| GOOD! TIP-IN by Finister, Dorian [PNT] | 10:11 | 15-16 | V 1 | |
| 09:57 | MISSED 3 PTR by Chandler Baker | |||
| REBOUND (DEF) by Wilkerson, Lamar | 09:53 | |||
| 09:45 | FOUL by Chandler Baker (P1T2) | |||
| MISSED JUMPER by Scroggins, Kian | 09:37 | |||
| 09:34 | REBOUND (DEF) by Sam Wright | |||
| 09:27 | 15-19 | V 4 | GOOD! 3 PTR by Sam Wright | |
| 09:27 | ASSIST by Nicolas Louis-Jacque | |||
| GOOD! 3 PTR by Finister, Dorian | 08:57 | 18-19 | V 1 | |
| ASSIST by Wilkerson, Lamar | 08:57 | |||
| STEAL by Huefner, Cameron | 08:41 | TURNOVR by Jalen Cox | ||
| 08:41 | FOUL by Jalen Cox (P1T3) | |||
| 08:41 | SUB IN : Blake Forrest | |||
| 08:41 | SUB OUT: Jalen Cox | |||
| MISSED FT SHOT by Scroggins, Kian | 08:23 | FOUL by Sam Wright (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 08:23 | |||
| GOOD! FT SHOT by Scroggins, Kian | 08:23 | 19-19 | T 2 | |
| 08:23 | SUB IN : Brady Cummins | |||
| 08:23 | SUB OUT: Chandler Baker | |||
| 07:59 | 19-22 | V 3 | GOOD! 3 PTR by Sam Wright | |
| 07:59 | ASSIST by Nicolas Louis-Jacque | |||
| GOOD! LAYUP by Burns, Brennen [PNT] | 07:37 | 21-22 | V 1 | |
| ASSIST by Scroggins, Kian | 07:37 | |||
| FOUL by Huefner, Cameron (P2T5) | 07:12 | |||
| 07:12 | TIMEOUT MEDIA | |||
| SUB IN : Taylor, Erik | 07:12 | SUB IN : Parker Jones | ||
| SUB IN : Ford, Jaxson | 07:12 | SUB OUT: Kyle Carlesimo | ||
| SUB OUT: Burns, Brennen | 07:12 | |||
| SUB OUT: Huefner, Cameron | 07:12 | |||
| FOUL by Finister, Dorian (P2T6) | 07:07 | |||
| SUB IN : Hammonds, Josiah | 07:07 | |||
| SUB OUT: Finister, Dorian | 07:07 | |||
| 06:50 | 21-24 | V 3 | GOOD! JUMPER by Nicolas Louis-Jacque | |
| 06:22 | FOUL by Nicolas Louis-Jacque (P1T5) | |||
| 06:22 | SUB IN : Jalen Cox | |||
| 06:22 | SUB OUT: Nicolas Louis-Jacque | |||
| GOOD! 3 PTR by Wilkerson, Lamar | 06:20 | 24-24 | T 3 | |
| ASSIST by Taylor, Erik | 06:20 | |||
| 05:55 | 24-27 | V 3 | GOOD! 3 PTR by Blake Forrest | |
| 05:55 | ASSIST by Jalen Cox | |||
| FOUL by Scroggins, Kian (P2T7) | 05:37 | |||
| TURNOVR by Scroggins, Kian | 05:37 | |||
| SUB IN : Sakho, Kalifa | 05:37 | SUB IN : Cameron Brennan | ||
| SUB OUT: Scroggins, Kian | 05:37 | SUB OUT: Sam Wright | ||
| 05:23 | MISSED 3 PTR by Brady Cummins | |||
| 05:19 | REBOUND (OFF) by Parker Jones | |||
| 05:15 | MISSED 3 PTR by Brady Cummins | |||
| REBOUND (DEF) by Ford, Jaxson | 05:11 | |||
| MISSED 3 PTR by Wilkerson, Lamar | 05:05 | |||
| REBOUND (OFF) by Sakho, Kalifa | 05:02 | |||
| TURNOVR by Sakho, Kalifa | 04:59 | STEAL by Jalen Cox | ||
| 04:53 | MISSED LAYUP by Brady Cummins | |||
| REBOUND (DEF) by Sakho, Kalifa | 04:50 | |||
| GOOD! LAYUP by Taylor, Erik [FB/PNT] | 04:46 | 26-27 | V 1 | |
| ASSIST by Wilkerson, Lamar | 04:46 | |||
| 04:25 | 26-29 | V 3 | GOOD! LAYUP by Cameron Brennan [PNT] | |
| 04:25 | ASSIST by Jalen Cox | |||
| MISSED 3 PTR by Wilkerson, Lamar | 04:05 | |||
| 04:02 | REBOUND (DEF) by Blake Forrest | |||
| 03:59 | MISSED 3 PTR by Parker Jones | |||
| REBOUND (DEF) by Wilkerson, Lamar | 03:55 | |||
| TIMEOUT 30sec | 03:44 | |||
| 03:44 | TIMEOUT MEDIA | |||
| SUB IN : Huefner, Cameron | 03:44 | SUB IN : Sam Wright | ||
| SUB OUT: Ford, Jaxson | 03:44 | SUB IN : Nicolas Louis-Jacque | ||
| 03:44 | SUB OUT: Cameron Brennan | |||
| 03:44 | SUB OUT: Brady Cummins | |||
| GOOD! 3 PTR by Taylor, Erik | 03:32 | 29-29 | T 4 | |
| REBOUND (DEF) by (TEAM) | 03:05 | MISSED LAYUP by Jalen Cox | ||
| MISSED 3 PTR by Taylor, Erik | 02:47 | |||
| REBOUND (OFF) by Huefner, Cameron | 02:45 | |||
| 02:45 | FOUL by Nicolas Louis-Jacque (P2T6) | |||
| 02:45 | SUB IN : Chandler Baker | |||
| 02:45 | SUB IN : Brady Cummins | |||
| 02:45 | SUB OUT: Blake Forrest | |||
| 02:45 | SUB OUT: Nicolas Louis-Jacque | |||
| MISSED JUMPER by Taylor, Erik | 02:30 | |||
| 02:26 | REBOUND (DEF) by Parker Jones | |||
| FOUL by Taylor, Erik (P2T8) | 02:20 | MISSED FT SHOT by Jalen Cox | ||
| 02:20 | REBOUND (OFF) by (DEADBALL) | |||
| 02:20 | MISSED FT SHOT by Jalen Cox | |||
| SUB IN : Burns, Brennen | 02:20 | |||
| SUB OUT: Taylor, Erik | 02:20 | |||
| 02:17 | REBOUND (OFF) by Parker Jones | |||
| 02:04 | 29-31 | V 2 | GOOD! JUMPER by Parker Jones | |
| GOOD! LAYUP by Huefner, Cameron [PNT] | 01:44 | 31-31 | T 5 | |
| 01:37 | MISSED 3 PTR by Chandler Baker | |||
| REBOUND (DEF) by Sakho, Kalifa | 01:32 | |||
| GOOD! LAYUP by Burns, Brennen [FB/PNT] | 01:28 | 33-31 | H 2 | |
| 01:00 | 33-33 | T 6 | GOOD! LAYUP by Sam Wright [PNT] | |
| 01:00 | ASSIST by Parker Jones | |||
| GOOD! FT SHOT by Sakho, Kalifa | 00:44 | 34-33 | H 1 | FOUL by Sam Wright (P2T7) |
| GOOD! FT SHOT by Sakho, Kalifa | 00:44 | 35-33 | H 2 | |
| 00:25 | MISSED 3 PTR by Chandler Baker | |||
| 00:21 | REBOUND (OFF) by Parker Jones | |||
| 00:19 | MISSED 3 PTR by Jalen Cox | |||
| 00:15 | REBOUND (OFF) by Parker Jones | |||
| 00:14 | TURNOVR by (TEAM) | |||
| 00:14 | SUB IN : Cameron Brennan | |||
| 00:14 | SUB OUT: Sam Wright | |||
| MISSED JUMPER by Wilkerson, Lamar | 00:01 | |||
| REBOUND (OFF) by Huefner, Cameron | 00:01 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Colgate | 10 | 6 | 2 | 6 | 8 | |
| Sam Houston | 16 | 5 | 4 | 6 | 11 |
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: Colgate |
|---|---|---|---|---|
| 20:00 | SUB IN : Blake Forrest | |||
| 20:00 | SUB OUT: Jalen Cox | |||
| 19:46 | 35-36 | V 1 | GOOD! 3 PTR by Parker Jones | |
| 19:46 | ASSIST by Sam Wright | |||
| GOOD! LAYUP by Wilkerson, Lamar [PNT] | 19:22 | 37-36 | H 1 | |
| 18:57 | 37-38 | V 1 | GOOD! JUMPER by Brady Cummins [PNT] | |
| GOOD! FT SHOT by Burns, Brennen | 18:49 | 38-38 | T 7 | FOUL by Blake Forrest (P2T1) |
| MISSED FT SHOT by Burns, Brennen | 18:49 | REBOUND (DEF) by Nicolas Louis-Jacque | ||
| STEAL by Wilkerson, Lamar | 18:26 | TURNOVR by Parker Jones | ||
| GOOD! JUMPER by Wilkerson, Lamar [FB] | 18:18 | 40-38 | H 2 | |
| 17:49 | 40-40 | T 8 | GOOD! JUMPER by Brady Cummins [PNT] | |
| GOOD! 3 PTR by Wilkerson, Lamar | 17:30 | 43-40 | H 3 | |
| FOUL by Burns, Brennen (P1T1) | 17:07 | |||
| SUB IN : Scroggins, Kian | 17:07 | |||
| SUB OUT: Sakho, Kalifa | 17:07 | |||
| 16:58 | TURNOVR by Nicolas Louis-Jacque | |||
| GOOD! LAYUP by Huefner, Cameron [PNT] | 16:40 | 45-40 | H 5 | |
| 16:07 | 45-43 | H 2 | GOOD! 3 PTR by Nicolas Louis-Jacque | |
| MISSED JUMPER by Huefner, Cameron | 15:45 | |||
| 15:43 | REBOUND (DEF) by Sam Wright | |||
| FOUL by Huefner, Cameron (P3T2) | 15:43 | |||
| 15:43 | TIMEOUT MEDIA | |||
| 15:43 | SUB IN : Chandler Baker | |||
| 15:43 | SUB OUT: Parker Jones | |||
| 15:31 | TURNOVR by Brady Cummins | |||
| 15:31 | SUB IN : Cameron Brennan | |||
| 15:31 | SUB IN : Julian Scott | |||
| 15:31 | SUB OUT: Sam Wright | |||
| 15:31 | SUB OUT: Blake Forrest | |||
| GOOD! LAYUP by Scroggins, Kian [PNT] | 15:22 | 47-43 | H 4 | |
| ASSIST by Burns, Brennen | 15:22 | |||
| 15:00 | 47-46 | H 1 | GOOD! 3 PTR by Brady Cummins | |
| 15:00 | ASSIST by Nicolas Louis-Jacque | |||
| MISSED 3 PTR by Wilkerson, Lamar | 14:35 | |||
| 14:33 | REBOUND (DEF) by Cameron Brennan | |||
| 14:11 | 47-48 | V 1 | GOOD! LAYUP by Cameron Brennan [PNT] | |
| MISSED JUMPER by Finister, Dorian | 14:02 | REBOUND (DEF) by (TEAM) | ||
| STEAL by Burns, Brennen | 13:51 | TURNOVR by Julian Scott | ||
| GOOD! LAYUP by Burns, Brennen [FB/PNT] | 13:47 | 49-48 | H 1 | |
| 13:33 | 49-50 | V 1 | GOOD! LAYUP by Brady Cummins [PNT] | |
| 13:16 | FOUL by Chandler Baker (P2T2) | |||
| GOOD! JUMPER by Huefner, Cameron | 13:13 | 51-50 | H 1 | |
| ASSIST by Burns, Brennen | 13:13 | |||
| 13:08 | SUB IN : Kyle Carlesimo | |||
| 13:08 | SUB OUT: Nicolas Louis-Jacque | |||
| 12:45 | MISSED 3 PTR by Chandler Baker | |||
| REBOUND (DEF) by Finister, Dorian | 12:41 | |||
| GOOD! FT SHOT by Finister, Dorian | 12:39 | 52-50 | H 2 | FOUL by Julian Scott (P1T3) |
| GOOD! FT SHOT by Finister, Dorian | 12:39 | 53-50 | H 3 | |
| SUB IN : Hammonds, Josiah | 12:39 | SUB IN : Blake Forrest | ||
| SUB OUT: Huefner, Cameron | 12:39 | SUB OUT: Julian Scott | ||
| STEAL by Scroggins, Kian | 12:26 | TURNOVR by Brady Cummins | ||
| TURNOVR by Scroggins, Kian | 12:22 | STEAL by Chandler Baker | ||
| 12:16 | 53-53 | T 9 | GOOD! 3 PTR by Chandler Baker [FB] | |
| 12:16 | ASSIST by Kyle Carlesimo | |||
| 12:15 | TIMEOUT MEDIA | |||
| SUB IN : Huefner, Cameron | 12:15 | SUB IN : Parker Jones | ||
| SUB OUT: Wilkerson, Lamar | 12:15 | SUB OUT: Brady Cummins | ||
| GOOD! LAYUP by Burns, Brennen [PNT] | 12:03 | 55-53 | H 2 | |
| ASSIST by Scroggins, Kian | 12:03 | |||
| GOOD! FT SHOT by Burns, Brennen | 12:03 | 56-53 | H 3 | FOUL by Blake Forrest (P3T4) |
| 11:31 | 56-56 | T 10 | GOOD! 3 PTR by Blake Forrest | |
| MISSED JUMPER by Scroggins, Kian | 11:22 | BLOCK by Cameron Brennan | ||
| REBOUND (OFF) by Scroggins, Kian | 11:17 | |||
| MISSED JUMPER by Scroggins, Kian | 11:17 | BLOCK by Cameron Brennan | ||
| 11:11 | REBOUND (DEF) by Parker Jones | |||
| 11:10 | MISSED 3 PTR by Chandler Baker | |||
| REBOUND (DEF) by Huefner, Cameron | 11:06 | |||
| TURNOVR by Huefner, Cameron | 10:57 | |||
| 10:57 | SUB IN : Sam Wright | |||
| 10:57 | SUB OUT: Cameron Brennan | |||
| 10:34 | MISSED JUMPER by Sam Wright | |||
| 10:30 | REBOUND (OFF) by Sam Wright | |||
| 10:20 | MISSED 3 PTR by Blake Forrest | |||
| REBOUND (DEF) by Hammonds, Josiah | 10:17 | |||
| MISSED JUMPER by Finister, Dorian | 10:09 | |||
| 10:05 | REBOUND (DEF) by Blake Forrest | |||
| 10:00 | TURNOVR by Parker Jones | |||
| SUB IN : Taylor, Erik | 10:00 | |||
| SUB IN : Wilkerson, Lamar | 10:00 | |||
| SUB OUT: Burns, Brennen | 10:00 | |||
| SUB OUT: Finister, Dorian | 10:00 | |||
| 09:48 | FOUL by Chandler Baker (P3T5) | |||
| 09:48 | SUB IN : Nicolas Louis-Jacque | |||
| 09:48 | SUB OUT: Chandler Baker | |||
| GOOD! JUMPER by Huefner, Cameron [PNT] | 09:37 | 58-56 | H 2 | |
| FOUL by Huefner, Cameron (P4T3) | 09:13 | 58-57 | H 1 | GOOD! FT SHOT by Sam Wright |
| 09:13 | 58-58 | T 11 | GOOD! FT SHOT by Sam Wright | |
| SUB IN : Finister, Dorian | 09:13 | SUB IN : Brady Cummins | ||
| SUB OUT: Huefner, Cameron | 09:13 | SUB OUT: Blake Forrest | ||
| GOOD! LAYUP by Scroggins, Kian [PNT] | 08:52 | 60-58 | H 2 | |
| ASSIST by Hammonds, Josiah | 08:52 | |||
| 08:30 | TURNOVR by Kyle Carlesimo | |||
| GOOD! JUMPER by Wilkerson, Lamar [PNT] | 08:09 | 62-58 | H 4 | |
| 07:50 | MISSED 3 PTR by Kyle Carlesimo | |||
| 07:47 | REBOUND (OFF) by Sam Wright | |||
| 07:45 | 62-61 | H 1 | GOOD! 3 PTR by Brady Cummins | |
| 07:45 | ASSIST by Sam Wright | |||
| MISSED 3 PTR by Wilkerson, Lamar | 07:34 | |||
| 07:31 | REBOUND (DEF) by Sam Wright | |||
| FOUL by Scroggins, Kian (P3T4) | 07:31 | |||
| 07:31 | TIMEOUT MEDIA | |||
| SUB IN : Burns, Brennen | 07:31 | |||
| SUB OUT: Taylor, Erik | 07:31 | |||
| FOUL by Hammonds, Josiah (P1T5) | 07:09 | |||
| 07:00 | 62-63 | V 1 | GOOD! LAYUP by Sam Wright [PNT] | |
| GOOD! FT SHOT by Hammonds, Josiah | 06:39 | 63-63 | T 12 | FOUL by Brady Cummins (P1T6) |
| GOOD! FT SHOT by Hammonds, Josiah | 06:39 | 64-63 | H 1 | |
| GOOD! FT SHOT by Hammonds, Josiah | 06:39 | 65-63 | H 2 | |
| STEAL by Scroggins, Kian | 06:25 | TURNOVR by Parker Jones | ||
| GOOD! FT SHOT by Finister, Dorian | 06:20 | 66-63 | H 3 | FOUL by Nicolas Louis-Jacque (P3T7) |
| GOOD! FT SHOT by Finister, Dorian | 06:20 | 67-63 | H 4 | |
| 06:20 | SUB IN : Blake Forrest | |||
| 06:20 | SUB OUT: Kyle Carlesimo | |||
| FOUL by Burns, Brennen (P2T6) | 05:56 | 67-64 | H 3 | GOOD! FT SHOT by Brady Cummins |
| 05:56 | MISSED FT SHOT by Brady Cummins | |||
| 05:56 | SUB IN : Cameron Brennan | |||
| 05:56 | SUB OUT: Sam Wright | |||
| REBOUND (DEF) by Scroggins, Kian | 05:55 | |||
| MISSED JUMPER by Finister, Dorian | 05:35 | |||
| 05:32 | REBOUND (DEF) by Cameron Brennan | |||
| 05:02 | 67-66 | H 1 | GOOD! LAYUP by Brady Cummins [PNT] | |
| 05:02 | ASSIST by Nicolas Louis-Jacque | |||
| MISSED 3 PTR by Wilkerson, Lamar | 04:49 | |||
| 04:42 | REBOUND (DEF) by Nicolas Louis-Jacque | |||
| 04:37 | 67-68 | V 1 | GOOD! LAYUP by Parker Jones [FB/PNT] | |
| 04:37 | ASSIST by Blake Forrest | |||
| GOOD! JUMPER by Finister, Dorian | 04:18 | 69-68 | H 1 | |
| 03:50 | MISSED JUMPER by Parker Jones | |||
| REBOUND (DEF) by Scroggins, Kian | 03:47 | |||
| 03:40 | FOUL by Blake Forrest (P4T8) | |||
| 03:40 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Burns, Brennen | 03:40 | 70-68 | H 2 | |
| MISSED FT SHOT by Burns, Brennen | 03:40 | |||
| SUB IN : Huefner, Cameron | 03:40 | SUB IN : Sam Wright | ||
