Sam Houston vs UNCW (11/29/24 at Wilmington, N.C.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Huefner, Cameron | f | 3-12 | 1-5 | 4-5 | 3-2 | 5 | 2 | 11 | 0 | 0 | 0 | 0 | 34 |
| 34 | Sakho, Kalifa | f | 1-6 | 0-0 | 1-2 | 5-1 | 6 | 0 | 3 | 0 | 1 | 1 | 0 | 16 |
| 00 | Burns, Brennen | g | 0-2 | 0-0 | 2-2 | 0-2 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 20 |
| 02 | Finister, Dorian | g | 1-7 | 0-3 | 3-4 | 0-5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 25 |
| 03 | Wilkerson, Lamar | g | 7-16 | 4-8 | 2-2 | 3-2 | 5 | 4 | 20 | 0 | 3 | 0 | 4 | 36 |
| 06 | Ford, Jaxson | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| 12 | Taylor, Erik | - | 4-6 | 2-3 | 0-0 | 1-1 | 2 | 0 | 10 | 2 | 4 | 0 | 1 | 19 |
| 40 | Scroggins, Kian | - | 0-3 | 0-1 | 5-8 | 4-3 | 7 | 4 | 5 | 2 | 2 | 0 | 3 | 21 |
| 57 | Hammonds, Josiah | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 21 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 17-56 | 8-23 | 18-25 | 19-22 | 41 | 17 | 60 | 5 | 16 | 1 | 9 | 200 | |
| 30.4% | 34.8% | 72.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-29 | 4-15 | 2-2 | |||||||||||
| 24.1% | 26.7% | 100 % | ||||||||||||
| 2nd Half: | 10-27 | 4-8 | 16-23 | |||||||||||
| 37.0% | 50.0% | 69.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Khamari McGriff | f | 4-8 | 1-1 | 2-2 | 2-5 | 7 | 4 | 11 | 1 | 0 | 0 | 0 | 19 |
| 01 | Donovan Newby | g | 6-11 | 4-8 | 3-5 | 0-1 | 1 | 0 | 19 | 4 | 2 | 0 | 1 | 31 |
| 04 | Nolan Hodge | g | 2-4 | 1-3 | 4-4 | 3-2 | 5 | 3 | 9 | 2 | 1 | 1 | 2 | 27 |
| 05 | Noah Ross | g | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 4 | 1 | 0 | 17 |
| 07 | Greedy Williams | g | 1-3 | 0-2 | 0-1 | 0-1 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 22 |
| 00 | Bo Montgomery | - | 6-8 | 3-4 | 2-2 | 2-3 | 5 | 4 | 17 | 2 | 1 | 0 | 1 | 25 |
| 03 | Sean Moore | - | 3-9 | 0-3 | 0-2 | 0-6 | 6 | 4 | 6 | 0 | 0 | 1 | 2 | 21 |
| 32 | Josh Corbin | - | 1-6 | 1-5 | 0-0 | 1-1 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 18 |
| 55 | Harlan Obioha | - | 1-3 | 0-0 | 0-1 | 2-1 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 20 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-54 | 10-27 | 11-17 | 11-23 | 34 | 23 | 69 | 15 | 13 | 5 | 7 | 200 | |
| 44.4% | 37.0% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 5-17 | 4-7 | |||||||||||
| 37.5% | 29.4% | 57.1% | ||||||||||||
| 2nd Half: | 12-22 | 5-10 | 7-10 | |||||||||||
| 54.5% | 50.0% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Sam Houston | 20 | 40 | 60 | Record: (3-4,0-0 CUSA) |
| UNCW | 33 | 36 | 69 | Record: (4-2,0-0 CAA) |
|
Officials: Adam Flore,Jeremy Mosier,Mark Schnur
Technical fouls: Sam Houston-None. UNCW-None. Attendance: 3374 2024-25 Men's Basketball. Round: 0. Sam Houston vs UNCW. Played at Trask Colis |
Sam Houston vs UNCW
1st PERIOD Play-by-Play
| HOME TEAM: UNCW | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| 19:28 | TURNOVR by (TEAM) | |||
| MISSED 3 PTR by Donovan Newby | 19:14 | |||
| REBOUND (OFF) by Nolan Hodge | 19:11 | |||
| GOOD! 3 PTR by Nolan Hodge | 19:08 | 3-0 | H 3 | |
| ASSIST by Greedy Williams | 19:08 | |||
| 18:50 | MISSED 3 PTR by Huefner, Cameron | |||
| 18:47 | REBOUND (OFF) by Wilkerson, Lamar | |||
| 18:38 | MISSED LAYUP by Sakho, Kalifa | |||
| REBOUND (DEF) by Khamari McGriff | 18:35 | |||
| TURNOVR by Noah Ross | 18:31 | STEAL by Wilkerson, Lamar | ||
| 18:26 | 3-2 | H 1 | GOOD! JUMPER by Wilkerson, Lamar [FB] | |
| MISSED 3 PTR by Noah Ross | 18:14 | |||
| 18:11 | REBOUND (DEF) by Finister, Dorian | |||
| 18:05 | 3-5 | V 2 | GOOD! 3 PTR by Wilkerson, Lamar | |
| TURNOVR by Donovan Newby | 17:42 | |||
| 17:42 | SUB IN : Scroggins, Kian | |||
| 17:42 | SUB OUT: Sakho, Kalifa | |||
| 17:30 | MISSED JUMPER by Huefner, Cameron | |||
| 17:27 | REBOUND (OFF) by Scroggins, Kian | |||
| 17:24 | 3-8 | V 5 | GOOD! 3 PTR by Wilkerson, Lamar | |
| 17:24 | ASSIST by Scroggins, Kian | |||
| MISSED JUMPER by Donovan Newby | 17:05 | |||
| 17:02 | REBOUND (DEF) by Burns, Brennen | |||
| 16:59 | 3-11 | V 8 | GOOD! 3 PTR by Wilkerson, Lamar [FB] | |
| GOOD! 3 PTR by Donovan Newby | 16:29 | 6-11 | V 5 | |
| ASSIST by Greedy Williams | 16:29 | |||
| 15:59 | 6-13 | V 7 | GOOD! JUMPER by Wilkerson, Lamar | |
| GOOD! 3 PTR by Khamari McGriff | 15:47 | 9-13 | V 4 | |
| ASSIST by Nolan Hodge | 15:47 | |||
| 15:29 | MISSED 3 PTR by Wilkerson, Lamar | |||
| REBOUND (DEF) by Khamari McGriff | 15:26 | |||
| MISSED JUMPER by Khamari McGriff | 15:12 | |||
| 15:08 | REBOUND (DEF) by Finister, Dorian | |||
| 15:06 | TIMEOUT MEDIA | |||
| SUB IN : Josh Corbin | 15:06 | SUB IN : Hammonds, Josiah | ||
| SUB IN : Harlan Obioha | 15:06 | SUB OUT: Huefner, Cameron | ||
| SUB IN : Sean Moore | 15:06 | |||
| SUB OUT: Khamari McGriff | 15:06 | |||
| SUB OUT: Noah Ross | 15:06 | |||
| SUB OUT: Greedy Williams | 15:06 | |||
| STEAL by Nolan Hodge | 15:04 | TURNOVR by Burns, Brennen | ||
| MISSED LAYUP by Harlan Obioha | 14:35 | |||
| REBOUND (OFF) by Harlan Obioha | 14:32 | |||
| MISSED JUMPER by Josh Corbin | 14:27 | |||
| 14:24 | REBOUND (DEF) by Scroggins, Kian | |||
| STEAL by Nolan Hodge | 14:12 | TURNOVR by Scroggins, Kian | ||
| MISSED 3 PTR by Sean Moore | 13:56 | |||
| 13:54 | REBOUND (DEF) by Finister, Dorian | |||
| FOUL by Nolan Hodge (P1T1) | 13:54 | |||
| REBOUND (DEF) by Harlan Obioha | 13:54 | MISSED 3 PTR by Finister, Dorian | ||
| GOOD! 3 PTR by Josh Corbin [FB] | 13:54 | 12-13 | V 1 | |
| ASSIST by Greedy Williams | 13:54 | |||
| SUB IN : Greedy Williams | 13:54 | |||
| SUB IN : Bo Montgomery | 13:54 | |||
| SUB OUT: Nolan Hodge | 13:54 | |||
| SUB OUT: Donovan Newby | 13:54 | |||
| 13:08 | SUB IN : Taylor, Erik | |||
| 13:08 | SUB IN : Huefner, Cameron | |||
| 13:08 | SUB OUT: Wilkerson, Lamar | |||
| 13:08 | SUB OUT: Burns, Brennen | |||
| REBOUND (DEF) by Sean Moore | 12:56 | MISSED JUMPER by Scroggins, Kian | ||
| BLOCK by Sean Moore | 12:56 | |||
| MISSED 3 PTR by Josh Corbin | 12:51 | |||
| 12:48 | REBOUND (DEF) by Huefner, Cameron | |||
| 12:37 | MISSED 3 PTR by Hammonds, Josiah | |||
| REBOUND (DEF) by Sean Moore | 12:34 | |||
| MISSED JUMPER by Sean Moore | 12:28 | |||
| 12:26 | REBOUND (DEF) by (TEAM) | |||
| FOUL by Bo Montgomery (P1T2) | 12:18 | |||
| 12:14 | MISSED 3 PTR by Huefner, Cameron | |||
| REBOUND (DEF) by Greedy Williams | 12:10 | |||
| MISSED 3 PTR by Sean Moore | 12:00 | |||
| 11:57 | REBOUND (DEF) by Taylor, Erik | |||
| 11:43 | 12-15 | V 3 | GOOD! JUMPER by Finister, Dorian | |
| MISSED 3 PTR by Josh Corbin | 11:26 | |||
| REBOUND (OFF) by Josh Corbin | 11:23 | |||
| GOOD! LAYUP by Harlan Obioha [PNT] | 11:19 | 14-15 | V 1 | |
| ASSIST by Bo Montgomery | 11:19 | |||
| 11:19 | FOUL by Scroggins, Kian (P1T1) | |||
| 11:19 | TIMEOUT MEDIA | |||
| MISSED FT SHOT by Harlan Obioha | 11:19 | |||
| SUB IN : Donovan Newby | 11:19 | SUB IN : Wilkerson, Lamar | ||
| SUB OUT: Greedy Williams | 11:19 | SUB OUT: Finister, Dorian | ||
| REBOUND (OFF) by Bo Montgomery | 11:17 | |||
| MISSED 3 PTR by Bo Montgomery | 11:12 | |||
| 11:09 | REBOUND (DEF) by Scroggins, Kian | |||
| 10:54 | MISSED 3 PTR by Hammonds, Josiah | |||
| REBOUND (DEF) by Josh Corbin | 10:50 | |||
| MISSED 3 PTR by Josh Corbin | 10:32 | |||
| 10:29 | REBOUND (DEF) by Wilkerson, Lamar | |||
| 10:20 | MISSED LAYUP by Scroggins, Kian | |||
| 10:18 | REBOUND (OFF) by Scroggins, Kian | |||
| 10:13 | TURNOVR by Wilkerson, Lamar | |||
| SUB IN : Khamari McGriff | 10:13 | |||
| SUB OUT: Harlan Obioha | 10:13 | |||
| MISSED 3 PTR by Josh Corbin | 09:57 | |||
| 09:55 | REBOUND (DEF) by (TEAM) | |||
| SUB IN : Noah Ross | 09:55 | SUB IN : Sakho, Kalifa | ||
| SUB IN : Nolan Hodge | 09:55 | SUB OUT: Scroggins, Kian | ||
| SUB OUT: Josh Corbin | 09:55 | |||
| SUB OUT: Sean Moore | 09:55 | |||
| STEAL by Donovan Newby | 09:44 | TURNOVR by Taylor, Erik | ||
| GOOD! LAYUP by Bo Montgomery [FB/PNT] | 09:39 | 16-15 | H 1 | |
| ASSIST by Donovan Newby | 09:39 | |||
| 09:22 | MISSED LAYUP by Sakho, Kalifa | |||
| 09:18 | REBOUND (OFF) by Sakho, Kalifa | |||
| 09:18 | MISSED LAYUP by Sakho, Kalifa | |||
| 09:15 | REBOUND (OFF) by Sakho, Kalifa | |||
| 09:14 | TURNOVR by Sakho, Kalifa | |||
| 09:14 | SUB IN : Burns, Brennen | |||
| 09:14 | SUB OUT: Taylor, Erik | |||
| MISSED 3 PTR by Donovan Newby | 08:55 | |||
| REBOUND (OFF) by Khamari McGriff | 08:52 | |||
| GOOD! 3 PTR by Bo Montgomery | 08:47 | 19-15 | H 4 | |
| ASSIST by Khamari McGriff | 08:47 | |||
| 08:28 | MISSED 3 PTR by Huefner, Cameron | |||
| REBOUND (DEF) by Donovan Newby | 08:23 | |||
| GOOD! LAYUP by Donovan Newby [PNT] | 08:16 | 21-15 | H 6 | |
| 08:13 | TIMEOUT 30sec | |||
| 08:13 | TIMEOUT MEDIA | |||
| 08:13 | SUB IN : Finister, Dorian | |||
| 08:13 | SUB OUT: Hammonds, Josiah | |||
| 08:08 | MISSED 3 PTR by Finister, Dorian | |||
| REBOUND (DEF) by Noah Ross | 08:05 | |||
| FOUL by Noah Ross (P1T3) | 07:50 | |||
| TURNOVR by Noah Ross | 07:50 | |||
| 07:50 | SUB IN : Ford, Jaxson | |||
| 07:50 | SUB OUT: Huefner, Cameron | |||
| 07:35 | MISSED JUMPER by Finister, Dorian | |||
| REBOUND (DEF) by Khamari McGriff | 07:31 | |||
| GOOD! FT SHOT by Bo Montgomery | 07:30 | 22-15 | H 7 | FOUL by Burns, Brennen (P1T2) |
| GOOD! FT SHOT by Bo Montgomery | 07:30 | 23-15 | H 8 | |
| SUB IN : Harlan Obioha | 07:30 | |||
| SUB IN : Sean Moore | 07:30 | |||
| SUB OUT: Khamari McGriff | 07:30 | |||
| SUB OUT: Bo Montgomery | 07:30 | |||
| STEAL by Sean Moore | 07:11 | TURNOVR by Burns, Brennen | ||
| 07:11 | FOUL by Burns, Brennen (P2T3) | |||
| TURNOVR by Harlan Obioha | 06:47 | |||
| 06:31 | MISSED JUMPER by Wilkerson, Lamar | |||
| REBOUND (DEF) by Nolan Hodge | 06:28 | |||
| MISSED FT SHOT by Sean Moore | 06:23 | FOUL by Wilkerson, Lamar (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 06:23 | |||
| MISSED FT SHOT by Sean Moore | 06:23 | |||
| SUB IN : Josh Corbin | 06:23 | SUB IN : Huefner, Cameron | ||
| SUB IN : Greedy Williams | 06:23 | SUB OUT: Sakho, Kalifa | ||
| SUB OUT: Noah Ross | 06:23 | |||
| SUB OUT: Donovan Newby | 06:23 | |||
| 06:22 | REBOUND (DEF) by Ford, Jaxson | |||
| STEAL by Sean Moore | 06:17 | TURNOVR by Wilkerson, Lamar | ||
| GOOD! LAYUP by Sean Moore [FB/PNT] | 06:12 | 25-15 | H 10 | |
| STEAL by Greedy Williams | 06:01 | TURNOVR by Burns, Brennen | ||
| GOOD! LAYUP by Sean Moore [FB/PNT] | 05:56 | 27-15 | H 12 | |
| ASSIST by Nolan Hodge | 05:56 | |||
| 05:55 | TIMEOUT 30sec | |||
| FOUL by Sean Moore (P1T4) | 05:53 | |||
| BLOCK by Harlan Obioha | 05:45 | MISSED JUMPER by Burns, Brennen | ||
| 05:45 | REBOUND (OFF) by (TEAM) | |||
| BLOCK by Nolan Hodge | 05:27 | MISSED by Ford, Jaxson | ||
| REBOUND (DEF) by Sean Moore | 05:22 | |||
| FOUL by Harlan Obioha (P1T5) | 05:12 | |||
| TURNOVR by Harlan Obioha | 05:12 | |||
| 04:53 | TURNOVR by Burns, Brennen | |||
| 04:53 | SUB IN : Scroggins, Kian | |||
| 04:53 | SUB OUT: Ford, Jaxson | |||
| MISSED JUMPER by Sean Moore | 04:34 | |||
| REBOUND (OFF) by Nolan Hodge | 04:31 | |||
| MISSED 3 PTR by Greedy Williams | 04:28 | |||
| 04:27 | REBOUND (DEF) by (TEAM) | |||
| FOUL by Josh Corbin (P1T6) | 04:13 | |||
| 04:03 | 27-18 | H 9 | GOOD! 3 PTR by Wilkerson, Lamar | |
| 04:03 | ASSIST by Scroggins, Kian | |||
| TURNOVR by Greedy Williams | 03:52 | STEAL by Scroggins, Kian | ||
| FOUL by Sean Moore (P2T7) | 03:31 | |||
| 03:31 | TIMEOUT MEDIA | |||
| 03:31 | 27-19 | H 8 | GOOD! FT SHOT by Burns, Brennen | |
| 03:31 | 27-20 | H 7 | GOOD! FT SHOT by Burns, Brennen | |
| SUB IN : Donovan Newby | 03:31 | |||
| SUB IN : Khamari McGriff | 03:31 | |||
| SUB IN : Bo Montgomery | 03:31 | |||
| SUB IN : Noah Ross | 03:31 | |||
| SUB OUT: Josh Corbin | 03:31 | |||
| SUB OUT: Harlan Obioha | 03:31 | |||
| SUB OUT: Greedy Williams | 03:31 | |||
| SUB OUT: Sean Moore | 03:31 | |||
| MISSED JUMPER by Noah Ross | 03:07 | |||
| 03:05 | REBOUND (DEF) by Finister, Dorian | |||
| 03:01 | MISSED 3 PTR by Wilkerson, Lamar | |||
| REBOUND (DEF) by Nolan Hodge | 02:58 | |||
| GOOD! JUMPER by Bo Montgomery | 02:33 | 29-20 | H 9 | |
| 02:09 | MISSED JUMPER by Wilkerson, Lamar | |||
| REBOUND (DEF) by Bo Montgomery | 02:06 | |||
| TURNOVR by Bo Montgomery | 01:44 | STEAL by Scroggins, Kian | ||
| 01:32 | MISSED 3 PTR by Scroggins, Kian | |||
| REBOUND (DEF) by Noah Ross | 01:30 | |||
| FOUL by Noah Ross (P2T8) | 01:30 | |||
| 01:30 | FOUL by Huefner, Cameron (P1T5) | |||
| SUB IN : Josh Corbin | 01:30 | SUB IN : Taylor, Erik | ||
| SUB OUT: Noah Ross | 01:30 | SUB IN : Hammonds, Josiah | ||
| 01:30 | SUB OUT: Burns, Brennen | |||
| 01:30 | SUB OUT: Wilkerson, Lamar | |||
| MISSED JUMPER by Khamari McGriff | 01:17 | |||
| 01:14 | REBOUND (DEF) by Huefner, Cameron | |||
| 01:09 | MISSED 3 PTR by Taylor, Erik | |||
| REBOUND (DEF) by Khamari McGriff | 01:06 | |||
| GOOD! JUMPER by Khamari McGriff [PNT] | 00:41 | 31-20 | H 11 | |
| TIMEOUT 30sec | 00:40 | |||
| SUB IN : Greedy Williams | 00:40 | SUB IN : Wilkerson, Lamar | ||
| SUB OUT: Josh Corbin | 00:40 | SUB OUT: Finister, Dorian | ||
| 00:31 | TURNOVR by Taylor, Erik | |||
| MISSED 3 PTR by Donovan Newby | 00:03 | |||
| REBOUND (OFF) by Khamari McGriff | 00:01 | |||
| 00:01 | FOUL by Scroggins, Kian (P2T6) | |||
| GOOD! FT SHOT by Nolan Hodge | 00:01 | 32-20 | H 12 | FOUL by Wilkerson, Lamar (P2T7) |
| GOOD! FT SHOT by Nolan Hodge | 00:01 | 33-20 | H 13 | |
| SUB IN : Josh Corbin | 00:01 | SUB IN : Burns, Brennen | ||
| SUB OUT: Nolan Hodge | 00:01 | SUB OUT: Taylor, Erik |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Sam Houston | 0 | 7 | 3 | 5 | 0 | |
| UNCW | 12 | 14 | 10 | 11 | 18 |
| HOME TEAM: UNCW | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| FOUL by Khamari McGriff (P1T1) | 19:38 | 33-21 | H 12 | GOOD! FT SHOT by Finister, Dorian |
| 19:38 | 33-22 | H 11 | GOOD! FT SHOT by Finister, Dorian | |
| MISSED JUMPER by Khamari McGriff | 19:28 | |||
| FOUL by Greedy Williams (P1T2) | 19:19 | MISSED FT SHOT by Finister, Dorian | ||
| 19:19 | REBOUND (OFF) by (DEADBALL) | |||
| 19:19 | 33-23 | H 10 | GOOD! FT SHOT by Finister, Dorian | |
| 19:18 | REBOUND (DEF) by Burns, Brennen | |||
| MISSED 3 PTR by Donovan Newby | 19:08 | |||
| 19:05 | REBOUND (DEF) by Finister, Dorian | |||
| BLOCK by Noah Ross | 19:01 | MISSED LAYUP by Burns, Brennen | ||
| 19:01 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Khamari McGriff (P2T3) | 18:47 | 33-24 | H 9 | GOOD! FT SHOT by Wilkerson, Lamar |
| 18:47 | 33-25 | H 8 | GOOD! FT SHOT by Wilkerson, Lamar | |
| GOOD! JUMPER by Donovan Newby | 18:27 | 35-25 | H 10 | |
| 18:15 | MISSED LAYUP by Sakho, Kalifa | |||
| REBOUND (DEF) by Khamari McGriff | 18:11 | |||
| MISSED 3 PTR by Nolan Hodge | 18:10 | |||
| REBOUND (OFF) by (TEAM) | 18:07 | |||
| GOOD! JUMPER by Khamari McGriff [PNT] | 17:59 | 37-25 | H 12 | |
| ASSIST by Donovan Newby | 17:59 | |||
| 17:29 | MISSED JUMPER by Finister, Dorian | |||
| 17:29 | REBOUND (OFF) by Sakho, Kalifa | |||
| FOUL by Khamari McGriff (P3T4) | 17:29 | |||
| SUB IN : Harlan Obioha | 17:29 | |||
| SUB OUT: Khamari McGriff | 17:29 | |||
| FOUL by Nolan Hodge (P2T5) | 17:20 | |||
| 17:05 | MISSED JUMPER by Huefner, Cameron | |||
| REBOUND (DEF) by (TEAM) | 17:02 | |||
| GOOD! 3 PTR by Donovan Newby | 16:49 | 40-25 | H 15 | |
| ASSIST by Greedy Williams | 16:49 | |||
| 16:19 | MISSED 3 PTR by Wilkerson, Lamar | |||
| 16:16 | REBOUND (OFF) by Sakho, Kalifa | |||
| 16:14 | 40-27 | H 13 | GOOD! LAYUP by Sakho, Kalifa [PNT] | |
| GOOD! 3 PTR by Donovan Newby | 15:54 | 43-27 | H 16 | |
| ASSIST by Greedy Williams | 15:54 | |||
| FOUL by Nolan Hodge (P3T6) | 15:35 | |||
| 15:35 | TIMEOUT MEDIA | |||
| SUB IN : Sean Moore | 15:35 | SUB IN : Scroggins, Kian | ||
| SUB IN : Bo Montgomery | 15:35 | SUB IN : Hammonds, Josiah | ||
| SUB IN : Josh Corbin | 15:35 | SUB OUT: Burns, Brennen | ||
| SUB OUT: Noah Ross | 15:35 | SUB OUT: Sakho, Kalifa | ||
| SUB OUT: Nolan Hodge | 15:35 | |||
| SUB OUT: Greedy Williams | 15:35 | |||
| FOUL by Bo Montgomery (P2T7) | 15:28 | 43-28 | H 15 | GOOD! FT SHOT by Huefner, Cameron |
| 15:28 | 43-29 | H 14 | GOOD! FT SHOT by Huefner, Cameron | |
| TURNOVR by Josh Corbin | 15:11 | STEAL by Wilkerson, Lamar | ||
| 15:06 | 43-31 | H 12 | GOOD! LAYUP by Wilkerson, Lamar [FB/PNT] | |
| 14:57 | FOUL by Scroggins, Kian (P3T1) | |||
| 14:57 | SUB IN : Sakho, Kalifa | |||
| 14:57 | SUB OUT: Scroggins, Kian | |||
| GOOD! 3 PTR by Bo Montgomery | 14:41 | 46-31 | H 15 | |
| ASSIST by Donovan Newby | 14:41 | |||
| 14:19 | MISSED 3 PTR by Huefner, Cameron | |||
| REBOUND (DEF) by Sean Moore | 14:15 | |||
| 14:10 | FOUL by Huefner, Cameron (P2T2) | |||
| 14:10 | FOUL by Hammonds, Josiah (P1T3) | |||
| MISSED FT SHOT by Donovan Newby | 14:08 | FOUL by Hammonds, Josiah (P2T4) | ||
| REBOUND (OFF) by (DEADBALL) | 14:08 | |||
| GOOD! FT SHOT by Donovan Newby | 14:08 | 47-31 | H 16 | |
| GOOD! FT SHOT by Donovan Newby | 14:08 | 48-31 | H 17 | |
| SUB IN : Greedy Williams | 14:08 | SUB IN : Taylor, Erik | ||
| SUB OUT: Donovan Newby | 14:08 | SUB OUT: Hammonds, Josiah | ||
| 13:39 | MISSED JUMPER by Finister, Dorian | |||
| 13:36 | REBOUND (OFF) by Huefner, Cameron | |||
| BLOCK by Harlan Obioha | 13:34 | MISSED LAYUP by Huefner, Cameron | ||
| REBOUND (DEF) by Sean Moore | 13:29 | |||
| GOOD! JUMPER by Greedy Williams [PNT] | 12:48 | 50-31 | H 19 | |
| 12:32 | 50-33 | H 17 | GOOD! LAYUP by Huefner, Cameron [PNT] | |
| 12:32 | ASSIST by Taylor, Erik | |||
| FOUL by Harlan Obioha (P2T8) | 12:32 | 50-34 | H 16 | GOOD! FT SHOT by Huefner, Cameron |
| 12:22 | FOUL by Wilkerson, Lamar (P3T5) | |||
| MISSED 3 PTR by Sean Moore | 12:07 | |||
| 12:03 | REBOUND (DEF) by Sakho, Kalifa | |||
| 11:59 | MISSED 3 PTR by Finister, Dorian | |||
| REBOUND (DEF) by Sean Moore | 11:55 | |||
| MISSED LAYUP by Bo Montgomery | 11:44 | BLOCK by Sakho, Kalifa | ||
| 11:44 | REBOUND (DEF) by (TEAM) | |||
| 11:44 | TIMEOUT MEDIA | |||
| SUB IN : Nolan Hodge | 11:44 | SUB IN : Hammonds, Josiah | ||
| SUB IN : Noah Ross | 11:44 | SUB OUT: Finister, Dorian | ||
| SUB IN : Donovan Newby | 11:44 | |||
| SUB OUT: Sean Moore | 11:44 | |||
| SUB OUT: Bo Montgomery | 11:44 | |||
| SUB OUT: Greedy Williams | 11:44 | |||
| 11:26 | MISSED LAYUP by Huefner, Cameron | |||
| 11:26 | REBOUND (OFF) by Huefner, Cameron | |||
| 11:26 | 50-36 | H 14 | GOOD! LAYUP by Huefner, Cameron [PNT] | |
| SUB IN : Sean Moore | 11:26 | |||
| SUB IN : Bo Montgomery | 11:26 | |||
| SUB OUT: Noah Ross | 11:26 | |||
| SUB OUT: Josh Corbin | 11:26 | |||
| TURNOVR by Nolan Hodge | 11:15 | STEAL by Wilkerson, Lamar | ||
| 11:04 | 50-39 | H 11 | GOOD! 3 PTR by Huefner, Cameron | |
| 11:04 | ASSIST by Hammonds, Josiah | |||
| TIMEOUT 30sec | 10:55 | |||
| 10:55 | TIMEOUT MEDIA | |||
| MISSED 3 PTR by Nolan Hodge | 10:38 | |||
| REBOUND (OFF) by Harlan Obioha | 10:33 | |||
| MISSED LAYUP by Sean Moore | 10:33 | |||
| REBOUND (OFF) by Nolan Hodge | 10:28 | |||
| GOOD! TIP-IN by Nolan Hodge [PNT] | 10:28 | 52-39 | H 13 | |
| 10:09 | MISSED LAYUP by Sakho, Kalifa | |||
| 10:05 | REBOUND (OFF) by Taylor, Erik | |||
| 10:05 | 52-41 | H 11 | GOOD! JUMPER by Taylor, Erik [PNT] | |
| GOOD! LAYUP by Sean Moore [PNT] | 09:41 | 54-41 | H 13 | |
| ASSIST by Bo Montgomery | 09:41 | |||
| 09:18 | MISSED JUMPER by Taylor, Erik | |||
| 09:16 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Noah Ross | 09:16 | |||
| SUB IN : Khamari McGriff | 09:16 | |||
| SUB OUT: Harlan Obioha | 09:16 | |||
| SUB OUT: Nolan Hodge | 09:16 | |||
| 09:09 | MISSED JUMPER by Huefner, Cameron | |||
| 09:06 | REBOUND (OFF) by Sakho, Kalifa | |||
| FOUL by Bo Montgomery (P3T9) | 09:06 | MISSED FT SHOT by Sakho, Kalifa | ||
| 09:06 | REBOUND (OFF) by (DEADBALL) | |||
| 09:06 | 54-42 | H 12 | GOOD! FT SHOT by Sakho, Kalifa | |
| 09:06 | SUB IN : Scroggins, Kian | |||
| 09:06 | SUB IN : Ford, Jaxson | |||
| 09:06 | SUB OUT: Sakho, Kalifa | |||
| 09:06 | SUB OUT: Huefner, Cameron | |||
| TURNOVR by Noah Ross | 08:56 | STEAL by Scroggins, Kian | ||
| FOUL by Sean Moore (P3T10) | 08:49 | 54-43 | H 11 | GOOD! FT SHOT by Ford, Jaxson |
| 08:49 | MISSED FT SHOT by Ford, Jaxson | |||
| 08:49 | REBOUND (OFF) by Scroggins, Kian | |||
