Sam Houston vs App State (11/27/24 at Wilmington, N.C.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Huefner, Cameron | f | 1-6 | 1-3 | 2-2 | 2-2 | 4 | 3 | 5 | 0 | 2 | 0 | 0 | 28 |
| 34 | Sakho, Kalifa | f | 1-3 | 0-0 | 1-3 | 4-1 | 5 | 2 | 3 | 0 | 1 | 2 | 0 | 23 |
| 02 | Finister, Dorian | g | 4-7 | 1-1 | 1-2 | 1-6 | 7 | 1 | 10 | 1 | 1 | 0 | 1 | 33 |
| 03 | Wilkerson, Lamar | g | 9-23 | 1-8 | 3-3 | 1-4 | 5 | 4 | 22 | 2 | 0 | 0 | 1 | 30 |
| 05 | Boykin, Marcus | g | 4-13 | 0-1 | 3-4 | 2-3 | 5 | 2 | 11 | 5 | 2 | 1 | 4 | 31 |
| 00 | Burns, Brennen | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 14 |
| 06 | Ford, Jaxson | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| 40 | Scroggins, Kian | - | 4-5 | 0-0 | 0-0 | 2-4 | 6 | 4 | 8 | 1 | 2 | 0 | 0 | 16 |
| 57 | Hammonds, Josiah | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-64 | 3-14 | 10-14 | 14-24 | 38 | 20 | 63 | 9 | 9 | 3 | 7 | 200 | |
| 39.1% | 21.4% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-36 | 3-9 | 2-2 | |||||||||||
| 38.9% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 11-28 | 0-5 | 8-12 | |||||||||||
| 39.3% | 0.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | CJ Huntley | f | 2-9 | 1-5 | 1-2 | 1-4 | 5 | 3 | 6 | 2 | 1 | 0 | 1 | 28 |
| 24 | Jalil Beaubrun | c | 2-3 | 0-1 | 3-4 | 1-8 | 9 | 4 | 7 | 0 | 1 | 1 | 0 | 28 |
| 00 | Jackson Threadgill | g | 4-11 | 1-3 | 2-2 | 1-3 | 4 | 1 | 11 | 3 | 0 | 0 | 1 | 38 |
| 04 | Dior Conners | g | 4-9 | 2-5 | 9-10 | 0-3 | 3 | 1 | 19 | 1 | 0 | 0 | 0 | 30 |
| 12 | Myles Tate | g | 6-14 | 3-6 | 2-4 | 0-3 | 3 | 3 | 17 | 4 | 5 | 0 | 1 | 33 |
| 02 | Alonzo Dodd | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| 03 | Luke Wilson | - | 0-0 | 0-0 | 0-0 | 3-2 | 5 | 3 | 0 | 0 | 3 | 2 | 0 | 20 |
| 10 | Jamil Muttilib | - | 2-5 | 0-3 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 12 |
| 44 | Michael Marcus Jr. | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-53 | 7-24 | 17-22 | 10-27 | 37 | 15 | 66 | 11 | 12 | 3 | 4 | 200 | |
| 39.6% | 29.2% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 3-13 | 7-11 | |||||||||||
| 35.7% | 23.1% | 63.6% | ||||||||||||
| 2nd Half: | 11-25 | 4-11 | 10-11 | |||||||||||
| 44.0% | 36.4% | 90.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Sam Houston | 33 | 30 | 63 | Record: (3-3,0-0 CUSA) |
| App State | 30 | 36 | 66 | Record: (4-2,0-0 Sun Belt) |
|
Officials: CJ Middlebrooks,Andrew Barksdale,Sean Linebarger
Technical fouls: Sam Houston-Scroggins, Kian. App State-None. Attendance: 2519 2024-25 Men's Basketball. Round: 0. App State vs Sam Houston. Played at Trask |
Sam Houston vs App State
1st PERIOD Play-by-Play
| HOME TEAM: App State | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| MISSED JUMPER by Jackson Threadgill | 19:34 | |||
| 19:31 | REBOUND (DEF) by Finister, Dorian | |||
| 19:23 | MISSED LAYUP by Wilkerson, Lamar | |||
| REBOUND (DEF) by Jalil Beaubrun | 19:20 | |||
| TIMEOUT 30sec | 19:09 | |||
| GOOD! 3 PTR by Dior Conners | 19:00 | 3-0 | H 3 | |
| ASSIST by Myles Tate | 19:00 | |||
| 18:45 | MISSED LAYUP by Boykin, Marcus | |||
| 18:42 | REBOUND (OFF) by Boykin, Marcus | |||
| 18:41 | 3-2 | H 1 | GOOD! LAYUP by Boykin, Marcus [PNT] | |
| 18:26 | FOUL by Huefner, Cameron (P1T1) | |||
| MISSED 3 PTR by Myles Tate | 18:21 | |||
| 18:18 | REBOUND (DEF) by Huefner, Cameron | |||
| 18:04 | 3-4 | V 1 | GOOD! JUMPER by Wilkerson, Lamar | |
| MISSED JUMPER by CJ Huntley | 17:44 | |||
| REBOUND (OFF) by Jalil Beaubrun | 17:39 | |||
| GOOD! TIP-IN by Jalil Beaubrun [PNT] | 17:39 | 5-4 | H 1 | |
| FOUL by CJ Huntley (P1T1) | 17:22 | 5-5 | T 1 | GOOD! FT SHOT by Huefner, Cameron |
| 17:22 | 5-6 | V 1 | GOOD! FT SHOT by Huefner, Cameron | |
| MISSED 3 PTR by Myles Tate | 17:06 | |||
| 17:02 | REBOUND (DEF) by Boykin, Marcus | |||
| 16:54 | MISSED 3 PTR by Huefner, Cameron | |||
| REBOUND (DEF) by Jackson Threadgill | 16:50 | |||
| GOOD! LAYUP by Jackson Threadgill [PNT] | 16:33 | 7-6 | H 1 | |
| ASSIST by Dior Conners | 16:33 | |||
| 16:14 | MISSED LAYUP by Finister, Dorian | |||
| REBOUND (DEF) by Jalil Beaubrun | 16:10 | |||
| 15:54 | FOUL by Sakho, Kalifa (P1T2) | |||
| 15:54 | TIMEOUT MEDIA | |||
| MISSED FT SHOT by Myles Tate | 15:54 | |||
| REBOUND (OFF) by (DEADBALL) | 15:54 | |||
| MISSED FT SHOT by Myles Tate | 15:54 | |||
| SUB IN : Jamil Muttilib | 15:54 | SUB IN : Scroggins, Kian | ||
| SUB IN : Luke Wilson | 15:54 | SUB IN : Hammonds, Josiah | ||
| SUB OUT: Jalil Beaubrun | 15:54 | SUB OUT: Sakho, Kalifa | ||
| SUB OUT: Jackson Threadgill | 15:54 | SUB OUT: Finister, Dorian | ||
| 15:53 | REBOUND (DEF) by Scroggins, Kian | |||
| 15:37 | 7-8 | V 1 | GOOD! JUMPER by Wilkerson, Lamar [PNT] | |
| GOOD! FT SHOT by Dior Conners | 15:14 | 8-8 | T 2 | FOUL by Wilkerson, Lamar (P1T3) |
| GOOD! FT SHOT by Dior Conners | 15:14 | 9-8 | H 1 | |
| GOOD! FT SHOT by Dior Conners | 15:14 | 10-8 | H 2 | |
| 15:14 | SUB IN : Burns, Brennen | |||
| 15:14 | SUB IN : Finister, Dorian | |||
| 15:14 | SUB OUT: Huefner, Cameron | |||
| 15:14 | SUB OUT: Boykin, Marcus | |||
| 14:58 | 10-10 | T 3 | GOOD! LAYUP by Scroggins, Kian [PNT] | |
| 14:58 | ASSIST by Wilkerson, Lamar | |||
| GOOD! LAYUP by Myles Tate [PNT] | 14:44 | 12-10 | H 2 | |
| FOUL by Myles Tate (P1T2) | 14:35 | |||
| 14:20 | 12-12 | T 4 | GOOD! LAYUP by Scroggins, Kian [PNT] | |
| 14:20 | ASSIST by Finister, Dorian | |||
| SUB IN : Alonzo Dodd | 14:04 | |||
| SUB IN : Jackson Threadgill | 14:04 | |||
| SUB IN : Jalil Beaubrun | 14:04 | |||
| SUB OUT: CJ Huntley | 14:04 | |||
| SUB OUT: Myles Tate | 14:04 | |||
| SUB OUT: Dior Conners | 14:04 | |||
| TURNOVR by Alonzo Dodd | 13:49 | STEAL by Hammonds, Josiah | ||
| 13:49 | SUB IN : Ford, Jaxson | |||
| 13:49 | SUB OUT: Wilkerson, Lamar | |||
| 13:34 | MISSED 3 PTR by Hammonds, Josiah | |||
| REBOUND (DEF) by Jamil Muttilib | 13:30 | |||
| GOOD! LAYUP by Jackson Threadgill [PNT] | 13:07 | 14-12 | H 2 | |
| 12:49 | MISSED JUMPER by Ford, Jaxson | |||
| REBOUND (DEF) by Jalil Beaubrun | 12:46 | |||
| MISSED 3 PTR by Jackson Threadgill | 12:21 | |||
| REBOUND (OFF) by Luke Wilson | 12:17 | |||
| 12:12 | FOUL by Hammonds, Josiah (P1T4) | |||
| 12:00 | FOUL by Ford, Jaxson (P1T5) | |||
| 12:00 | TIMEOUT MEDIA | |||
| 12:00 | SUB IN : Wilkerson, Lamar | |||
| 12:00 | SUB OUT: Hammonds, Josiah | |||
| GOOD! 3 PTR by Jackson Threadgill | 11:44 | 17-12 | H 5 | |
| ASSIST by Alonzo Dodd | 11:44 | |||
| 11:28 | MISSED JUMPER by Wilkerson, Lamar | |||
| 11:21 | REBOUND (OFF) by Ford, Jaxson | |||
| 11:21 | MISSED by Ford, Jaxson | |||
| REBOUND (DEF) by Alonzo Dodd | 11:19 | |||
| MISSED 3 PTR by Jamil Muttilib | 11:18 | |||
| 11:14 | REBOUND (DEF) by Wilkerson, Lamar | |||
| 10:57 | MISSED 3 PTR by Wilkerson, Lamar | |||
| 10:53 | REBOUND (OFF) by Scroggins, Kian | |||
| 10:51 | MISSED LAYUP by Wilkerson, Lamar | |||
| REBOUND (DEF) by Jamil Muttilib | 10:48 | |||
| MISSED JUMPER by Jackson Threadgill | 10:27 | |||
| 10:25 | REBOUND (DEF) by (TEAM) | |||
| 10:25 | MISSED JUMPER by Boykin, Marcus | |||
| 10:25 | REBOUND (OFF) by Sakho, Kalifa | |||
| 10:25 | MISSED JUMPER by Sakho, Kalifa | |||
| 10:25 | REBOUND (OFF) by Finister, Dorian | |||
| REBOUND (DEF) by Myles Tate | 10:25 | MISSED by Finister, Dorian | ||
| SUB IN : Michael Marcus Jr. | 10:25 | SUB IN : Huefner, Cameron | ||
| SUB IN : CJ Huntley | 10:25 | SUB IN : Boykin, Marcus | ||
| SUB IN : Myles Tate | 10:25 | SUB IN : Sakho, Kalifa | ||
| SUB OUT: Alonzo Dodd | 10:25 | SUB OUT: Ford, Jaxson | ||
| SUB OUT: Jalil Beaubrun | 10:25 | SUB OUT: Burns, Brennen | ||
| SUB OUT: Luke Wilson | 10:25 | SUB OUT: Scroggins, Kian | ||
| FOUL by CJ Huntley (P2T3) | 09:43 | |||
| TURNOVR by CJ Huntley | 09:43 | |||
| SUB IN : Jalil Beaubrun | 09:43 | |||
| SUB OUT: CJ Huntley | 09:43 | |||
| 09:31 | MISSED JUMPER by Huefner, Cameron | |||
| REBOUND (DEF) by (TEAM) | 09:29 | |||
| MISSED 3 PTR by Jalil Beaubrun | 09:17 | |||
| 09:14 | REBOUND (DEF) by Finister, Dorian | |||
| 09:01 | MISSED LAYUP by Huefner, Cameron | |||
| 08:58 | REBOUND (OFF) by Huefner, Cameron | |||
| 08:56 | MISSED 3 PTR by Wilkerson, Lamar | |||
| SUB IN : Luke Wilson | 08:55 | |||
| SUB OUT: Jalil Beaubrun | 08:55 | |||
| 08:53 | REBOUND (OFF) by Huefner, Cameron | |||
| 08:47 | 17-15 | H 2 | GOOD! 3 PTR by Wilkerson, Lamar | |
| 08:20 | FOUL by Wilkerson, Lamar (P2T6) | |||
| 08:20 | SUB IN : Hammonds, Josiah | |||
| 08:20 | SUB OUT: Wilkerson, Lamar | |||
| GOOD! FT SHOT by Myles Tate | 08:14 | 18-15 | H 3 | FOUL by Boykin, Marcus (P1T7) |
| GOOD! FT SHOT by Myles Tate | 08:14 | 19-15 | H 4 | |
| SUB IN : Dior Conners | 08:14 | |||
| SUB OUT: Jamil Muttilib | 08:14 | |||
| 08:01 | 19-18 | H 1 | GOOD! 3 PTR by Huefner, Cameron | |
| MISSED 3 PTR by Dior Conners | 07:47 | |||
| REBOUND (OFF) by Luke Wilson | 07:44 | |||
| GOOD! 3 PTR by Myles Tate | 07:42 | 22-18 | H 4 | |
| ASSIST by Jackson Threadgill | 07:42 | |||
| 07:32 | 22-20 | H 2 | GOOD! JUMPER by Boykin, Marcus | |
| MISSED JUMPER by Myles Tate | 07:06 | |||
| REBOUND (OFF) by Michael Marcus Jr. | 07:03 | |||
| GOOD! LAYUP by Michael Marcus Jr. [PNT] | 07:02 | 24-20 | H 4 | |
| 06:46 | 24-22 | H 2 | GOOD! JUMPER by Boykin, Marcus | |
| MISSED JUMPER by Dior Conners | 06:21 | BLOCK by Sakho, Kalifa | ||
| REBOUND (OFF) by (TEAM) | 06:21 | |||
| 06:21 | TIMEOUT MEDIA | |||
| SUB IN : CJ Huntley | 06:21 | |||
| SUB OUT: Michael Marcus Jr. | 06:21 | |||
| MISSED JUMPER by CJ Huntley | 06:15 | BLOCK by Sakho, Kalifa | ||
| 06:11 | REBOUND (DEF) by Hammonds, Josiah | |||
| 06:08 | MISSED LAYUP by Boykin, Marcus | |||
| 06:01 | REBOUND (OFF) by Boykin, Marcus | |||
| 06:01 | 24-24 | T 5 | GOOD! TIP-IN by Boykin, Marcus [PNT] | |
| MISSED 3 PTR by CJ Huntley | 05:50 | |||
| 05:47 | REBOUND (DEF) by Finister, Dorian | |||
| STEAL by CJ Huntley | 05:41 | TURNOVR by Boykin, Marcus | ||
| MISSED LAYUP by CJ Huntley | 05:35 | |||
| 05:30 | REBOUND (DEF) by Sakho, Kalifa | |||
| 05:19 | FOUL by Huefner, Cameron (P2T8) | |||
| 05:19 | TURNOVR by Huefner, Cameron | |||
| SUB IN : Jalil Beaubrun | 05:19 | SUB IN : Burns, Brennen | ||
| SUB OUT: Luke Wilson | 05:19 | SUB IN : Ford, Jaxson | ||
| 05:19 | SUB OUT: Huefner, Cameron | |||
| 05:19 | SUB OUT: Finister, Dorian | |||
| GOOD! JUMPER by Jackson Threadgill | 04:53 | 26-24 | H 2 | |
| 04:38 | MISSED JUMPER by Boykin, Marcus | |||
| 04:35 | REBOUND (OFF) by Sakho, Kalifa | |||
| FOUL by Myles Tate (P2T4) | 04:35 | |||
| 04:35 | SUB IN : Scroggins, Kian | |||
| 04:35 | SUB OUT: Sakho, Kalifa | |||
| 04:18 | 26-26 | T 6 | GOOD! JUMPER by Ford, Jaxson [PNT] | |
| MISSED LAYUP by Myles Tate | 03:59 | |||
| REBOUND (OFF) by CJ Huntley | 03:57 | |||
| 03:57 | FOUL by Burns, Brennen (P1T9) | |||
| 03:57 | TIMEOUT MEDIA | |||
| MISSED FT SHOT by CJ Huntley | 03:57 | |||
| REBOUND (OFF) by (DEADBALL) | 03:57 | |||
| GOOD! FT SHOT by CJ Huntley | 03:57 | 27-26 | H 1 | |
| SUB IN : Alonzo Dodd | 03:57 | |||
| SUB OUT: Myles Tate | 03:57 | |||
| 03:45 | 27-28 | V 1 | GOOD! LAYUP by Scroggins, Kian [PNT] | |
| 03:45 | ASSIST by Boykin, Marcus | |||
| MISSED 3 PTR by Alonzo Dodd | 03:24 | |||
| 03:21 | REBOUND (DEF) by Boykin, Marcus | |||
| SUB IN : Luke Wilson | 03:13 | |||
| SUB OUT: CJ Huntley | 03:13 | |||
| 03:02 | MISSED JUMPER by Scroggins, Kian | |||
| REBOUND (DEF) by Dior Conners | 03:01 | |||
| GOOD! FT SHOT by Dior Conners | 03:01 | 28-28 | T 7 | FOUL by Ford, Jaxson (P2T10) |
| MISSED FT SHOT by Dior Conners | 03:01 | |||
| 03:01 | SUB IN : Finister, Dorian | |||
| 03:01 | SUB OUT: Ford, Jaxson | |||
| 03:00 | REBOUND (DEF) by Scroggins, Kian | |||
| 02:49 | 28-31 | V 3 | GOOD! 3 PTR by Finister, Dorian | |
| 02:49 | ASSIST by Boykin, Marcus | |||
| GOOD! JUMPER by Dior Conners | 02:29 | 30-31 | V 1 | |
| 02:12 | 30-33 | V 3 | GOOD! LAYUP by Burns, Brennen [PNT] | |
| MISSED 3 PTR by Dior Conners | 01:52 | |||
| 01:50 | REBOUND (DEF) by Scroggins, Kian | |||
| FOUL by Luke Wilson (P1T5) | 01:50 | |||
| BLOCK by Jalil Beaubrun | 01:37 | MISSED LAYUP by Boykin, Marcus | ||
| REBOUND (DEF) by Jalil Beaubrun | 01:37 | |||
| SUB IN : CJ Huntley | 01:37 | |||
| SUB IN : Myles Tate | 01:37 | |||
| SUB OUT: Luke Wilson | 01:37 | |||
| SUB OUT: Alonzo Dodd | 01:37 | |||
| MISSED 3 PTR by Jackson Threadgill | 01:13 | |||
| 01:11 | REBOUND (DEF) by Scroggins, Kian | |||
| FOUL by Jalil Beaubrun (P1T6) | 01:11 | |||
| SUB IN : Alonzo Dodd | 01:11 | SUB IN : Sakho, Kalifa | ||
| SUB IN : Luke Wilson | 01:11 | SUB OUT: Scroggins, Kian | ||
| SUB OUT: CJ Huntley | 01:11 | |||
| SUB OUT: Myles Tate | 01:11 | |||
| 00:56 | MISSED 3 PTR by Boykin, Marcus | |||
| REBOUND (DEF) by Luke Wilson | 00:50 | |||
| TURNOVR by Jalil Beaubrun | 00:30 | |||
| 00:30 | TIMEOUT 30sec | |||
| 00:30 | SUB IN : Huefner, Cameron | |||
| 00:30 | SUB IN : Wilkerson, Lamar | |||
| 00:30 | SUB OUT: Burns, Brennen | |||
| 00:30 | SUB OUT: Hammonds, Josiah | |||
| 00:06 | MISSED 3 PTR by Wilkerson, Lamar | |||
| REBOUND (DEF) by Jalil Beaubrun | 00:04 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Sam Houston | 16 | 0 | 9 | 0 | 10 | |
| App State | 10 | 2 | 11 | 1 | 2 |
| HOME TEAM: App State | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| TURNOVR by Myles Tate | 19:51 | |||
| 19:36 | MISSED JUMPER by Wilkerson, Lamar | |||
| REBOUND (DEF) by CJ Huntley | 19:33 | |||
| MISSED JUMPER by Dior Conners | 19:24 | |||
| 19:21 | REBOUND (DEF) by Wilkerson, Lamar | |||
| FOUL by Jackson Threadgill (P1T1) | 19:06 | 30-34 | V 4 | GOOD! FT SHOT by Boykin, Marcus |
| 19:06 | 30-35 | V 5 | GOOD! FT SHOT by Boykin, Marcus | |
| GOOD! 3 PTR by Myles Tate | 18:46 | 33-35 | V 2 | |
| ASSIST by Jackson Threadgill | 18:46 | |||
| 18:25 | MISSED LAYUP by Sakho, Kalifa | |||
| REBOUND (DEF) by Dior Conners | 18:21 | |||
| 18:06 | SUB IN : Scroggins, Kian | |||
| 18:06 | SUB OUT: Sakho, Kalifa | |||
| TURNOVR by Myles Tate | 17:52 | STEAL by Boykin, Marcus | ||
| FOUL by Jalil Beaubrun (P2T2) | 17:51 | |||
| 17:39 | 33-37 | V 4 | GOOD! LAYUP by Wilkerson, Lamar [PNT] | |
| 17:39 | ASSIST by Scroggins, Kian | |||
| MISSED 3 PTR by CJ Huntley | 17:15 | |||
| 17:12 | REBOUND (DEF) by Huefner, Cameron | |||
| 17:09 | MISSED LAYUP by Boykin, Marcus | |||
| REBOUND (DEF) by Myles Tate | 17:05 | |||
| GOOD! LAYUP by Dior Conners [FB/PNT] | 17:02 | 35-37 | V 2 | |
| 16:43 | MISSED 3 PTR by Wilkerson, Lamar | |||
| 16:38 | REBOUND (OFF) by Scroggins, Kian | |||
| 16:38 | TURNOVR by Scroggins, Kian | |||
| SUB IN : Luke Wilson | 16:38 | |||
| SUB OUT: Jalil Beaubrun | 16:38 | |||
| GOOD! 3 PTR by Myles Tate | 16:20 | 38-37 | H 1 | |
| ASSIST by CJ Huntley | 16:20 | |||
| 15:58 | MISSED 3 PTR by Wilkerson, Lamar | |||
| REBOUND (DEF) by Jackson Threadgill | 15:55 | |||
| 15:54 | FOUL by Scroggins, Kian (P1T1) | |||
| 15:54 | TURNOVR by Scroggins, Kian | |||
| 15:54 | FOUL TECHNCL by Scroggins, Kian | |||
| 15:54 | FOUL by Scroggins, Kian (P2T2) | |||
| 15:54 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Dior Conners | 15:54 | 39-37 | H 2 | |
| GOOD! FT SHOT by Dior Conners | 15:54 | 40-37 | H 3 | |
| TURNOVR by Luke Wilson | 15:46 | STEAL by Finister, Dorian | ||
| 15:39 | 40-39 | H 1 | GOOD! LAYUP by Wilkerson, Lamar [PNT] | |
| FOUL by Luke Wilson (P2T3) | 15:39 | 40-40 | T 8 | GOOD! FT SHOT by Wilkerson, Lamar |
| 15:29 | FOUL by Boykin, Marcus (P2T3) | |||
| MISSED LAYUP by Jackson Threadgill | 15:16 | |||
| 15:15 | REBOUND (DEF) by (TEAM) | |||
| 15:02 | 40-42 | V 2 | GOOD! LAYUP by Scroggins, Kian [PNT] | |
| 15:02 | ASSIST by Wilkerson, Lamar | |||
| GOOD! 3 PTR by CJ Huntley | 14:40 | 43-42 | H 1 | |
| ASSIST by Myles Tate | 14:40 | |||
| STEAL by Myles Tate | 14:27 | TURNOVR by Boykin, Marcus | ||
| 14:10 | SUB IN : Burns, Brennen | |||
| 14:10 | SUB OUT: Boykin, Marcus | |||
| MISSED 3 PTR by CJ Huntley | 14:00 | |||
| 13:57 | REBOUND (DEF) by Finister, Dorian | |||
| 13:50 | FOUL by Finister, Dorian (P1T4) | |||
| 13:50 | TURNOVR by Finister, Dorian | |||
| 13:50 | SUB IN : Hammonds, Josiah | |||
| 13:50 | SUB OUT: Finister, Dorian | |||
| MISSED 3 PTR by Myles Tate | 13:25 | |||
| 13:21 | REBOUND (DEF) by Wilkerson, Lamar | |||
| 13:13 | 43-44 | V 1 | GOOD! JUMPER by Wilkerson, Lamar | |
| SUB IN : Jamil Muttilib | 13:13 | |||
| SUB OUT: Dior Conners | 13:13 | |||
| GOOD! LAYUP by Myles Tate [PNT] | 12:57 | 45-44 | H 1 | |
| 12:35 | MISSED JUMPER by Wilkerson, Lamar | |||
| REBOUND (DEF) by CJ Huntley | 12:31 | |||
| MISSED 3 PTR by CJ Huntley | 12:24 | |||
| REBOUND (OFF) by Luke Wilson | 12:24 | |||
| 12:24 | FOUL by Scroggins, Kian (P3T5) | |||
| SUB IN : Jalil Beaubrun | 12:24 | SUB IN : Ford, Jaxson | ||
| SUB OUT: CJ Huntley | 12:24 | SUB IN : Sakho, Kalifa | ||
| 12:24 | SUB OUT: Huefner, Cameron | |||
| 12:24 | SUB OUT: Scroggins, Kian | |||
| GOOD! JUMPER by Jamil Muttilib [PNT] | 12:15 | 47-44 | H 3 | |
| ASSIST by Jackson Threadgill | 12:15 | |||
| 12:02 | MISSED JUMPER by Burns, Brennen | |||
| REBOUND (DEF) by Myles Tate | 11:59 | |||
| TURNOVR by Myles Tate | 11:53 | STEAL by Wilkerson, Lamar | ||
| REBOUND (DEF) by Luke Wilson | 11:48 | MISSED LAYUP by Burns, Brennen | ||
| 11:48 | FOUL by Sakho, Kalifa (P2T6) | |||
| 11:48 | TIMEOUT MEDIA | |||
| MISSED 3 PTR by Jamil Muttilib | 11:33 | |||
| 11:30 | REBOUND (DEF) by Wilkerson, Lamar | |||
| 11:23 | 47-46 | H 1 | GOOD! JUMPER by Wilkerson, Lamar [PNT] | |
| GOOD! FT SHOT by Jackson Threadgill | 11:03 | 48-46 | H 2 | FOUL by Wilkerson, Lamar (P3T7) |
| GOOD! FT SHOT by Jackson Threadgill | 11:03 | 49-46 | H 3 | |
| STEAL by Jamil Muttilib | 10:49 | TURNOVR by Burns, Brennen | ||
| MISSED LAYUP by Jackson Threadgill | 10:39 | |||
| 10:37 | REBOUND (DEF) by Ford, Jaxson | |||
| FOUL by Luke Wilson (P3T4) | 10:37 | |||
| 10:37 | SUB IN : Boykin, Marcus | |||
| 10:37 | SUB OUT: Burns, Brennen | |||
| BLOCK by Luke Wilson | 10:08 | MISSED JUMPER by Boykin, Marcus | ||
| 10:08 | REBOUND (OFF) by Sakho, Kalifa | |||
| SUB IN : CJ Huntley | 10:08 | SUB IN : Huefner, Cameron | ||
| SUB OUT: Luke Wilson | 10:08 | SUB OUT: Ford, Jaxson | ||
| 10:04 | MISSED 3 PTR by Wilkerson, Lamar | |||
| REBOUND (DEF) by CJ Huntley | 10:01 | |||
| MISSED JUMPER by Jackson Threadgill | 09:42 | |||
| REBOUND (OFF) by Jackson Threadgill | 09:37 | |||
| MISSED 3 PTR by Jamil Muttilib | 09:30 | |||
| REBOUND (OFF) by (TEAM) | 09:28 | |||
| GOOD! LAYUP by Jamil Muttilib [PNT] | 09:25 | 51-46 | H 5 | |
| ASSIST by Myles Tate | 09:25 | |||
| SUB IN : Dior Conners | 09:23 | SUB IN : Finister, Dorian | ||
| SUB OUT: Jamil Muttilib | 09:23 | SUB OUT: Hammonds, Josiah | ||
| FOUL by CJ Huntley (P3T5) | 09:04 | 51-47 | H 4 | GOOD! FT SHOT by Wilkerson, Lamar |
| 09:04 | 51-48 | H 3 | GOOD! FT SHOT by Wilkerson, Lamar | |
| TURNOVR by (TEAM) | 08:33 | |||
| 08:17 | MISSED JUMPER by Huefner, Cameron | |||
| REBOUND (DEF) by Jackson Threadgill | 08:14 | |||
| MISSED 3 PTR by Dior Conners | 08:00 | |||
| 07:57 | REBOUND (DEF) by Finister, Dorian | |||
| 07:49 | MISSED JUMPER by Boykin, Marcus | |||
| 07:46 | REBOUND (OFF) by Wilkerson, Lamar | |||
| 07:41 | MISSED 3 PTR by Huefner, Cameron | |||
| 07:38 | REBOUND (OFF) by Sakho, Kalifa | |||
| 07:34 | 51-50 | H 1 | GOOD! LAYUP by Sakho, Kalifa [PNT] | |
| FOUL by Jalil Beaubrun (P3T6) | 07:34 | |||
| 07:34 | TIMEOUT MEDIA | |||
| 07:34 | 51-51 | T 9 | GOOD! FT SHOT by Sakho, Kalifa | |
| SUB IN : Luke Wilson | 07:34 | |||
| SUB OUT: Jalil Beaubrun | 07:34 | |||
| TURNOVR by Myles Tate | 07:18 | STEAL by Boykin, Marcus | ||
| 07:13 | 51-53 | V 2 | GOOD! LAYUP by Finister, Dorian [FB/PNT] | |
| 07:13 | ASSIST by Boykin, Marcus | |||
| TURNOVR by Luke Wilson | 06:56 | STEAL by Boykin, Marcus | ||
| BLOCK by Luke Wilson | 06:40 | MISSED LAYUP by Wilkerson, Lamar | ||
| REBOUND (DEF) by CJ Huntley | 06:35 | |||
