Trinity (TX) vs Sam Houston (11/21/24 at Huntsville, Texas)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Braxton Barry | f | 1-3 | 0-0 | 2-3 | 3-4 | 7 | 3 | 4 | 0 | 2 | 2 | 1 | 15 |
| 25 | Ty Williams | f | 1-4 | 0-0 | 2-2 | 1-3 | 4 | 2 | 4 | 0 | 2 | 0 | 1 | 14 |
| 03 | Dean Balo | g | 2-6 | 1-4 | 2-2 | 0-1 | 1 | 1 | 7 | 2 | 5 | 0 | 0 | 22 |
| 10 | Jacob Harvey | g | 5-13 | 5-9 | 0-0 | 0-2 | 2 | 1 | 15 | 2 | 0 | 0 | 0 | 23 |
| 14 | Jacob Millhouse | g | 3-4 | 2-2 | 0-0 | 1-0 | 1 | 1 | 8 | 3 | 2 | 0 | 0 | 18 |
| 01 | Rob Conrad | - | 5-7 | 2-2 | 2-5 | 1-1 | 2 | 1 | 14 | 0 | 1 | 0 | 2 | 11 |
| 05 | Zach Austin | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 12 | Carter Ruck | - | 2-6 | 0-3 | 1-3 | 0-0 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 17 |
| 15 | Julian Dupertuis | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Trent Medearis | - | 1-2 | 0-1 | 0-0 | 0-4 | 4 | 1 | 2 | 2 | 3 | 0 | 0 | 13 |
| 21 | Jackson Lawson | - | 2-6 | 0-1 | 1-1 | 1-1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9 |
| 22 | Max Sprott | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Joshua Chesney | - | 1-5 | 0-3 | 2-3 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 |
| 30 | Jake Miller | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | Javon Toliver | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| 33 | Will Bronson | - | 2-3 | 0-0 | 4-4 | 2-4 | 6 | 3 | 8 | 0 | 1 | 0 | 1 | 15 |
| 42 | Grant Jacobs | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-61 | 10-26 | 16-25 | 10-24 | 34 | 15 | 78 | 13 | 17 | 3 | 6 | 200 | |
| 42.6% | 38.5% | 64.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 5-13 | 8-10 | |||||||||||
| 36.7% | 38.5% | 80.0% | ||||||||||||
| 2nd Half: | 15-31 | 5-13 | 8-15 | |||||||||||
| 48.4% | 38.5% | 53.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Huefner, Cameron | f | 7-11 | 5-7 | 7-8 | 0-3 | 3 | 1 | 26 | 1 | 1 | 0 | 2 | 21 |
| 34 | Sakho, Kalifa | f | 9-11 | 0-0 | 1-2 | 2-4 | 6 | 3 | 19 | 0 | 1 | 3 | 0 | 25 |
| 02 | Finister, Dorian | g | 6-14 | 1-4 | 2-3 | 2-4 | 6 | 1 | 15 | 5 | 0 | 1 | 2 | 24 |
| 03 | Wilkerson, Lamar | g | 9-11 | 4-5 | 3-3 | 3-0 | 3 | 3 | 25 | 2 | 1 | 1 | 1 | 27 |
| 05 | Boykin, Marcus | g | 1-3 | 0-1 | 0-0 | 0-3 | 3 | 2 | 2 | 5 | 0 | 1 | 0 | 19 |
| 00 | Burns, Brennen | - | 2-5 | 0-1 | 0-0 | 0-3 | 3 | 2 | 4 | 2 | 3 | 0 | 5 | 22 |
| 06 | Ford, Jaxson | - | 2-3 | 0-0 | 0-1 | 3-6 | 9 | 5 | 4 | 3 | 0 | 0 | 0 | 18 |
| 11 | Neyland, Wade | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 12 | Taylor, Erik | - | 1-4 | 0-1 | 0-1 | 0-2 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 15 |
| 22 | Rogers, Jackson | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 57 | Hammonds, Josiah | - | 3-10 | 2-8 | 0-0 | 0-4 | 4 | 3 | 8 | 2 | 2 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 40-73 | 12-28 | 13-18 | 12-32 | 44 | 20 | 105 | 23 | 10 | 6 | 12 | 200 | |
| 54.8% | 42.9% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-35 | 6-11 | 5-6 | |||||||||||
| 60.0% | 54.5% | 83.3% | ||||||||||||
| 2nd Half: | 19-38 | 6-17 | 8-12 | |||||||||||
| 50.0% | 35.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Trinity (TX) | 35 | 43 | 78 | Record: (2-0,0-0 SCAC) |
| Sam Houston | 53 | 52 | 105 | Record: (3-2,0-0 CUSA) |
|
Officials: James Dukes,John St. Clair,Darron George
Technical fouls: Trinity (TX)-None. Sam Houston-None. Attendance: 785 2024-25 Men's Basketball. Round: 0. Sam Houston vs Trinity (TX). Played at Joh |
Trinity (TX) vs Sam Houston
1st PERIOD Play-by-Play
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: Trinity (TX) |
|---|---|---|---|---|
| GOOD! 3 PTR by Wilkerson, Lamar | 19:41 | 3-0 | H 3 | |
| ASSIST by Boykin, Marcus | 19:41 | |||
| 19:20 | TURNOVR by Braxton Barry | |||
| MISSED JUMPER by Huefner, Cameron | 18:58 | BLOCK by Braxton Barry | ||
| 18:54 | REBOUND (DEF) by Braxton Barry | |||
| 18:33 | MISSED JUMPER by Braxton Barry | |||
| REBOUND (DEF) by (TEAM) | 18:27 | |||
| 18:09 | FOUL by Braxton Barry (P1T1) | |||
| GOOD! JUMPER by Boykin, Marcus | 17:51 | 5-0 | H 5 | |
| 17:36 | 5-3 | H 2 | GOOD! 3 PTR by Dean Balo | |
| 17:36 | ASSIST by Jacob Millhouse | |||
| GOOD! DUNK by Sakho, Kalifa [PNT] | 17:11 | 7-3 | H 4 | |
| BLOCK by Wilkerson, Lamar | 16:50 | MISSED JUMPER by Jacob Harvey | ||
| REBOUND (DEF) by Sakho, Kalifa | 16:46 | |||
| MISSED 3 PTR by Finister, Dorian | 16:32 | |||
| 16:29 | REBOUND (DEF) by Ty Williams | |||
| 16:11 | MISSED JUMPER by Ty Williams | |||
| 16:11 | REBOUND (OFF) by Braxton Barry | |||
| FOUL by Finister, Dorian (P1T1) | 16:11 | 7-4 | H 3 | GOOD! FT SHOT by Braxton Barry |
| 16:11 | 7-5 | H 2 | GOOD! FT SHOT by Braxton Barry | |
| GOOD! JUMPER by Sakho, Kalifa [PNT] | 15:53 | 9-5 | H 4 | |
| STEAL by Finister, Dorian | 15:36 | TURNOVR by Ty Williams | ||
| 15:32 | FOUL by Ty Williams (P1T2) | |||
| 15:32 | TIMEOUT MEDIA | |||
| MISSED FT SHOT by Finister, Dorian | 15:32 | |||
| REBOUND (OFF) by (DEADBALL) | 15:32 | |||
| GOOD! FT SHOT by Finister, Dorian | 15:32 | 10-5 | H 5 | |
| SUB IN : Hammonds, Josiah | 15:32 | |||
| SUB IN : Burns, Brennen | 15:32 | |||
| SUB IN : Ford, Jaxson | 15:32 | |||
| SUB OUT: Sakho, Kalifa | 15:32 | |||
| SUB OUT: Boykin, Marcus | 15:32 | |||
| SUB OUT: Huefner, Cameron | 15:32 | |||
| 15:13 | 10-8 | H 2 | GOOD! 3 PTR by Jacob Millhouse | |
| 15:13 | ASSIST by Jacob Harvey | |||
| TURNOVR by Burns, Brennen | 15:00 | STEAL by Ty Williams | ||
| STEAL by Finister, Dorian | 14:53 | TURNOVR by Jacob Millhouse | ||
| GOOD! LAYUP by Wilkerson, Lamar [FB/PNT] | 14:48 | 12-8 | H 4 | |
| ASSIST by Finister, Dorian | 14:48 | |||
| GOOD! FT SHOT by Wilkerson, Lamar | 14:48 | 13-8 | H 5 | FOUL by Braxton Barry (P2T3) |
| 14:38 | MISSED 3 PTR by Dean Balo | |||
| REBOUND (DEF) by Hammonds, Josiah | 14:34 | |||
| TURNOVR by Burns, Brennen | 14:26 | STEAL by Braxton Barry | ||
| 14:14 | TURNOVR by Jacob Millhouse | |||
| 14:14 | SUB IN : Carter Ruck | |||
| 14:14 | SUB IN : Joshua Chesney | |||
| 14:14 | SUB IN : Will Bronson | |||
| 14:14 | SUB IN : Grant Jacobs | |||
| 14:14 | SUB OUT: Braxton Barry | |||
| 14:14 | SUB OUT: Ty Williams | |||
| 14:14 | SUB OUT: Jacob Millhouse | |||
| 14:14 | SUB OUT: Dean Balo | |||
| GOOD! JUMPER by Wilkerson, Lamar | 14:03 | 15-8 | H 7 | |
| ASSIST by Ford, Jaxson | 14:03 | |||
| 13:46 | MISSED 3 PTR by Jacob Harvey | |||
| REBOUND (DEF) by Burns, Brennen | 13:43 | |||
| MISSED JUMPER by Finister, Dorian | 13:37 | |||
| 13:35 | REBOUND (DEF) by Will Bronson | |||
| STEAL by Burns, Brennen | 13:31 | TURNOVR by Will Bronson | ||
| MISSED LAYUP by Burns, Brennen | 13:28 | BLOCK by Carter Ruck | ||
| REBOUND (OFF) by (TEAM) | 13:28 | |||
| SUB IN : Boykin, Marcus | 13:28 | SUB IN : Rob Conrad | ||
| SUB IN : Huefner, Cameron | 13:28 | SUB OUT: Jacob Harvey | ||
| SUB OUT: Wilkerson, Lamar | 13:28 | |||
| SUB OUT: Finister, Dorian | 13:28 | |||
| MISSED 3 PTR by Huefner, Cameron | 13:20 | |||
| 13:18 | REBOUND (DEF) by Will Bronson | |||
| STEAL by Huefner, Cameron | 13:07 | TURNOVR by Rob Conrad | ||
| GOOD! LAYUP by Huefner, Cameron [FB/PNT] | 13:04 | 17-8 | H 9 | |
| 12:47 | MISSED 3 PTR by Joshua Chesney | |||
| REBOUND (DEF) by Boykin, Marcus | 12:43 | |||
| GOOD! 3 PTR by Hammonds, Josiah | 12:27 | 20-8 | H 12 | |
| ASSIST by Huefner, Cameron | 12:27 | |||
| 12:14 | 20-10 | H 10 | GOOD! JUMPER by Rob Conrad | |
| FOUL by Ford, Jaxson (P1T2) | 12:14 | MISSED FT SHOT by Rob Conrad | ||
| SUB IN : Sakho, Kalifa | 12:14 | |||
| SUB OUT: Ford, Jaxson | 12:14 | |||
| REBOUND (DEF) by Sakho, Kalifa | 12:12 | |||
| TURNOVR by Sakho, Kalifa | 11:46 | STEAL by Rob Conrad | ||
| 11:39 | MISSED 3 PTR by Joshua Chesney | |||
| 11:37 | REBOUND (OFF) by Will Bronson | |||
| FOUL by Sakho, Kalifa (P1T3) | 11:37 | |||
| 11:37 | TIMEOUT MEDIA | |||
| 11:37 | 20-11 | H 9 | GOOD! FT SHOT by Will Bronson | |
| 11:37 | 20-12 | H 8 | GOOD! FT SHOT by Will Bronson | |
| SUB IN : Wilkerson, Lamar | 11:37 | |||
| SUB OUT: Burns, Brennen | 11:37 | |||
| GOOD! 3 PTR by Huefner, Cameron | 11:26 | 23-12 | H 11 | |
| ASSIST by Boykin, Marcus | 11:26 | |||
| FOUL by Boykin, Marcus (P1T4) | 11:12 | |||
| 11:12 | SUB IN : Dean Balo | |||
| 11:12 | SUB OUT: Joshua Chesney | |||
| 11:09 | TURNOVR by Dean Balo | |||
| MISSED JUMPER by Wilkerson, Lamar | 10:59 | |||
| 10:54 | REBOUND (DEF) by Will Bronson | |||
| 10:46 | 23-15 | H 8 | GOOD! 3 PTR by Rob Conrad | |
| 10:46 | ASSIST by Dean Balo | |||
| TURNOVR by Hammonds, Josiah | 10:36 | |||
| 10:36 | SUB IN : Jacob Harvey | |||
| 10:36 | SUB IN : Javon Toliver | |||
| 10:36 | SUB OUT: Rob Conrad | |||
| 10:36 | SUB OUT: Grant Jacobs | |||
| 10:05 | 23-18 | H 5 | GOOD! 3 PTR by Jacob Harvey | |
| 10:05 | ASSIST by Carter Ruck | |||
| GOOD! 3 PTR by Wilkerson, Lamar | 09:51 | 26-18 | H 8 | |
| ASSIST by Boykin, Marcus | 09:51 | |||
| 09:25 | MISSED LAYUP by Jacob Harvey | |||
| REBOUND (DEF) by Huefner, Cameron | 09:21 | |||
| MISSED 3 PTR by Huefner, Cameron | 09:17 | |||
| REBOUND (OFF) by Wilkerson, Lamar | 09:12 | |||
| GOOD! TIP-IN by Wilkerson, Lamar [PNT] | 09:12 | 28-18 | H 10 | |
| 09:12 | TIMEOUT 30sec | |||
| SUB IN : Taylor, Erik | 09:12 | SUB IN : Ty Williams | ||
| SUB IN : Burns, Brennen | 09:12 | SUB IN : Jacob Millhouse | ||
| SUB IN : Finister, Dorian | 09:12 | SUB OUT: Carter Ruck | ||
| SUB OUT: Hammonds, Josiah | 09:12 | SUB OUT: Javon Toliver | ||
| SUB OUT: Boykin, Marcus | 09:12 | |||
| SUB OUT: Huefner, Cameron | 09:12 | |||
| 08:52 | TURNOVR by Dean Balo | |||
| 08:52 | SUB IN : Braxton Barry | |||
| 08:52 | SUB OUT: Will Bronson | |||
| MISSED JUMPER by Burns, Brennen | 08:29 | |||
| 08:26 | REBOUND (DEF) by Braxton Barry | |||
| 08:16 | MISSED JUMPER by Jacob Harvey | |||
| REBOUND (DEF) by Finister, Dorian | 08:12 | |||
| 08:12 | FOUL by Braxton Barry (P3T4) | |||
| GOOD! LAYUP by Finister, Dorian [PNT] | 08:02 | 30-18 | H 12 | |
| BLOCK by Finister, Dorian | 07:33 | MISSED JUMPER by Jacob Millhouse | ||
| REBOUND (DEF) by Burns, Brennen | 07:30 | |||
| GOOD! LAYUP by Finister, Dorian [FB/PNT] | 07:29 | 32-18 | H 14 | |
| ASSIST by Burns, Brennen | 07:29 | |||
| 07:29 | FOUL by Jacob Millhouse (P1T5) | |||
| 07:29 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Finister, Dorian | 07:29 | 33-18 | H 15 | |
| 07:29 | SUB IN : Jackson Lawson | |||
| 07:29 | SUB OUT: Braxton Barry | |||
| 07:19 | MISSED JUMPER by Ty Williams | |||
| 07:09 | REBOUND (OFF) by Jacob Millhouse | |||
| 07:09 | 33-20 | H 13 | GOOD! TIP-IN by Jacob Millhouse [PNT] | |
| TURNOVR by Burns, Brennen | 06:59 | |||
| 06:46 | MISSED JUMPER by Ty Williams | |||
| REBOUND (DEF) by Burns, Brennen | 06:43 | |||
| MISSED JUMPER by Taylor, Erik | 06:35 | |||
| REBOUND (OFF) by Sakho, Kalifa | 06:31 | |||
| GOOD! TIP-IN by Sakho, Kalifa [PNT] | 06:31 | 35-20 | H 15 | |
| 06:15 | MISSED JUMPER by Jacob Harvey | |||
| REBOUND (DEF) by Finister, Dorian | 06:13 | |||
| MISSED LAYUP by Finister, Dorian | 06:08 | |||
| 06:06 | REBOUND (DEF) by Jacob Harvey | |||
| 06:02 | MISSED 3 PTR by Dean Balo | |||
| 05:58 | REBOUND (OFF) by Ty Williams | |||
| STEAL by Burns, Brennen | 05:56 | TURNOVR by Ty Williams | ||
| GOOD! DUNK by Finister, Dorian [FB/PNT] | 05:51 | 37-20 | H 17 | |
| ASSIST by Wilkerson, Lamar | 05:51 | |||
| FOUL by Sakho, Kalifa (P2T5) | 05:42 | 37-21 | H 16 | GOOD! FT SHOT by Ty Williams |
| 05:42 | 37-22 | H 15 | GOOD! FT SHOT by Ty Williams | |
| SUB IN : Ford, Jaxson | 05:42 | SUB IN : Carter Ruck | ||
| SUB IN : Huefner, Cameron | 05:42 | SUB IN : Trent Medearis | ||
| SUB IN : Hammonds, Josiah | 05:42 | SUB IN : Joshua Chesney | ||
| SUB OUT: Taylor, Erik | 05:42 | SUB IN : Will Bronson | ||
| SUB OUT: Finister, Dorian | 05:42 | SUB IN : Rob Conrad | ||
| SUB OUT: Sakho, Kalifa | 05:42 | SUB OUT: Ty Williams | ||
| 05:42 | SUB OUT: Dean Balo | |||
| 05:42 | SUB OUT: Jackson Lawson | |||
| 05:42 | SUB OUT: Jacob Harvey | |||
| 05:42 | SUB OUT: Jacob Millhouse | |||
| MISSED 3 PTR by Hammonds, Josiah | 05:30 | |||
| 05:26 | REBOUND (DEF) by Trent Medearis | |||
| 05:03 | MISSED 3 PTR by Carter Ruck | |||
| REBOUND (DEF) by Ford, Jaxson | 04:59 | |||
| TURNOVR by Wilkerson, Lamar | 04:55 | STEAL by Will Bronson | ||
| 04:36 | 37-25 | H 12 | GOOD! 3 PTR by Rob Conrad | |
| 04:36 | ASSIST by Carter Ruck | |||
| FOUL by Hammonds, Josiah (P1T6) | 04:36 | MISSED FT SHOT by Rob Conrad | ||
| REBOUND (DEF) by Huefner, Cameron | 04:35 | |||
| GOOD! FT SHOT by Huefner, Cameron | 04:20 | 38-25 | H 13 | FOUL by Will Bronson (P1T6) |
| GOOD! FT SHOT by Huefner, Cameron | 04:20 | 39-25 | H 14 | |
| 04:09 | TURNOVR by Carter Ruck | |||
| SUB IN : Boykin, Marcus | 04:09 | |||
| SUB OUT: Burns, Brennen | 04:09 | |||
| FOUL by Huefner, Cameron (P1T7) | 04:01 | |||
| TURNOVR by Huefner, Cameron | 04:01 | |||
| 03:41 | 39-27 | H 12 | GOOD! JUMPER by Trent Medearis | |
| GOOD! 3 PTR by Huefner, Cameron | 03:29 | 42-27 | H 15 | |
| ASSIST by Boykin, Marcus | 03:29 | |||
| 03:18 | 42-29 | H 13 | GOOD! JUMPER by Carter Ruck [PNT] | |
| TURNOVR by Hammonds, Josiah | 02:58 | STEAL by Rob Conrad | ||
| BLOCK by Boykin, Marcus | 02:53 | MISSED LAYUP by Rob Conrad | ||
| 02:53 | REBOUND (OFF) by Will Bronson | |||
| 02:53 | 42-31 | H 11 | GOOD! TIP-IN by Will Bronson [PNT] | |
| TIMEOUT 30sec | 02:53 | |||
| 02:53 | TIMEOUT MEDIA | |||
| SUB IN : Finister, Dorian | 02:53 | |||
| SUB OUT: Hammonds, Josiah | 02:53 | |||
| GOOD! JUMPER by Huefner, Cameron | 02:38 | 44-31 | H 13 | |
| 02:23 | 44-33 | H 11 | GOOD! JUMPER by Rob Conrad | |
| GOOD! DUNK by Finister, Dorian [PNT] | 02:04 | 46-33 | H 13 | |
| ASSIST by Ford, Jaxson | 02:04 | |||
| 01:44 | MISSED JUMPER by Joshua Chesney | |||
| REBOUND (DEF) by Finister, Dorian | 01:40 | |||
| MISSED 3 PTR by Finister, Dorian | 01:35 | |||
| REBOUND (OFF) by Wilkerson, Lamar | 01:31 | |||
| GOOD! LAYUP by Wilkerson, Lamar [PNT] | 01:27 | 48-33 | H 15 | |
| SUB IN : Hammonds, Josiah | 01:25 | SUB IN : Jacob Millhouse | ||
| SUB OUT: Huefner, Cameron | 01:25 | SUB IN : Jacob Harvey | ||
| 01:25 | SUB IN : Dean Balo | |||
| 01:25 | SUB IN : Grant Jacobs | |||
| 01:25 | SUB IN : Ty Williams | |||
| 01:25 | SUB OUT: Carter Ruck | |||
| 01:25 | SUB OUT: Trent Medearis | |||
| 01:25 | SUB OUT: Joshua Chesney | |||
| 01:25 | SUB OUT: Will Bronson | |||
| 01:25 | SUB OUT: Rob Conrad | |||
| 01:08 | MISSED 3 PTR by Jacob Harvey | |||
| REBOUND (DEF) by Ford, Jaxson | 01:04 | |||
| MISSED LAYUP by Finister, Dorian | 00:59 | |||
| REBOUND (OFF) by Finister, Dorian | 00:55 | |||
| MISSED by Finister, Dorian | 00:55 | |||
| 00:54 | REBOUND (DEF) by Ty Williams | |||
| FOUL by Ford, Jaxson (P2T8) | 00:51 | 48-34 | H 14 | GOOD! FT SHOT by Dean Balo |
| 00:51 | 48-35 | H 13 | GOOD! FT SHOT by Dean Balo | |
| GOOD! LAYUP by Wilkerson, Lamar [PNT] | 00:36 | 50-35 | H 15 | |
| 00:17 | MISSED 3 PTR by Jacob Harvey | |||
| REBOUND (DEF) by Ford, Jaxson | 00:14 | |||
| GOOD! 3 PTR by Wilkerson, Lamar | 00:08 | 53-35 | H 18 | |
| ASSIST by Hammonds, Josiah | 00:08 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Trinity (TX) | 6 | 12 | 8 | 2 | 18 | |
| Sam Houston | 24 | 10 | 6 | 11 | 3 |
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: Trinity (TX) |
|---|---|---|---|---|
| MISSED LAYUP by Huefner, Cameron | 19:47 | |||
| 19:44 | REBOUND (DEF) by Ty Williams | |||
| 19:26 | 53-38 | H 15 | GOOD! 3 PTR by Jacob Harvey | |
| 19:26 | ASSIST by Jacob Millhouse | |||
| MISSED JUMPER by Sakho, Kalifa | 19:05 | BLOCK by Braxton Barry | ||
| 19:01 | REBOUND (DEF) by Jacob Harvey | |||
| FOUL by Boykin, Marcus (P2T1) | 18:44 | |||
| 18:36 | MISSED 3 PTR by Dean Balo | |||
| REBOUND (DEF) by Boykin, Marcus | 18:33 | |||
| GOOD! DUNK by Sakho, Kalifa [PNT] | 18:26 | 55-38 | H 17 | |
| ASSIST by Boykin, Marcus | 18:26 | |||
| 18:10 | 55-40 | H 15 | GOOD! JUMPER by Ty Williams | |
| GOOD! FT SHOT by Wilkerson, Lamar | 17:47 | 56-40 | H 16 | FOUL by Ty Williams (P2T1) |
| GOOD! FT SHOT by Wilkerson, Lamar | 17:47 | 57-40 | H 17 | |
| STEAL by Huefner, Cameron | 17:36 | TURNOVR by Dean Balo | ||
| MISSED 3 PTR by Boykin, Marcus | 17:25 | |||
| REBOUND (OFF) by Sakho, Kalifa | 17:22 | |||
| GOOD! DUNK by Sakho, Kalifa [FB/PNT] | 17:20 | 59-40 | H 19 | |
| ASSIST by Finister, Dorian | 17:20 | |||
| 17:12 | 59-43 | H 16 | GOOD! 3 PTR by Jacob Harvey [FB] | |
| 17:12 | TIMEOUT 30sec | |||
| 17:12 | TIMEOUT MEDIA | |||
| 17:12 | SUB IN : Zach Austin | |||
| 17:12 | SUB OUT: Ty Williams | |||
| GOOD! 3 PTR by Huefner, Cameron | 16:52 | 62-43 | H 19 | |
| ASSIST by Finister, Dorian | 16:52 | |||
| 16:34 | 62-46 | H 16 | GOOD! 3 PTR by Jacob Millhouse | |
| 16:34 | ASSIST by Dean Balo | |||
| MISSED FT SHOT by Huefner, Cameron | 16:12 | FOUL by Jacob Harvey (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 16:12 | |||
| GOOD! FT SHOT by Huefner, Cameron | 16:12 | 63-46 | H 17 | |
| SUB IN : Hammonds, Josiah | 16:12 | |||
| SUB IN : Burns, Brennen | 16:12 | |||
| SUB IN : Ford, Jaxson | 16:12 | |||
| SUB OUT: Wilkerson, Lamar | 16:12 | |||
| SUB OUT: Boykin, Marcus | 16:12 | |||
| SUB OUT: Huefner, Cameron | 16:12 | |||
| 15:49 | 63-49 | H 14 | GOOD! 3 PTR by Jacob Harvey | |
| MISSED 3 PTR by Hammonds, Josiah | 15:28 | |||
| 15:25 | REBOUND (DEF) by Dean Balo | |||
| 15:03 | 63-51 | H 12 | GOOD! LAYUP by Zach Austin [PNT] | |
| 15:03 | ASSIST by Jacob Millhouse | |||
| TIMEOUT TEAM | 14:58 | |||
| 14:58 | TIMEOUT MEDIA | |||
| MISSED LAYUP by Finister, Dorian | 14:56 | |||
| REBOUND (OFF) by Finister, Dorian | 14:52 | |||
| MISSED 3 PTR by Finister, Dorian | 14:39 | |||
| REBOUND (OFF) by Ford, Jaxson | 14:34 | |||
| MISSED by Ford, Jaxson | 14:34 | |||
| 14:33 | REBOUND (DEF) by (TEAM) | |||
| SUB IN : Wilkerson, Lamar | 14:33 | |||
| SUB OUT: Sakho, Kalifa | 14:33 | |||
| 14:10 | MISSED JUMPER by Braxton Barry | |||
| 14:05 | REBOUND (OFF) by Braxton Barry | |||
| 14:05 | 63-53 | H 10 | GOOD! TIP-IN by Braxton Barry [PNT] | |
| GOOD! LAYUP by Ford, Jaxson [PNT] | 13:52 | 65-53 | H 12 | |
| SUB IN : Boykin, Marcus | 13:36 | SUB IN : Will Bronson | ||
| SUB OUT: Finister, Dorian | 13:36 | SUB OUT: Braxton Barry | ||
| 13:32 | MISSED 3 PTR by Jacob Harvey | |||
| REBOUND (DEF) by Boykin, Marcus | 13:30 | |||
| GOOD! 3 PTR by Wilkerson, Lamar [FB] | 13:26 | 68-53 | H 15 | |
| STEAL by Wilkerson, Lamar | 13:13 | TURNOVR by Dean Balo | ||
| 13:12 | FOUL by Dean Balo (P1T3) | |||
| GOOD! DUNK by Hammonds, Josiah [PNT] | 12:54 | 70-53 | H 17 | |
| ASSIST by Burns, Brennen | 12:54 | |||
| STEAL by Burns, Brennen | 12:47 | TURNOVR by Dean Balo | ||
| MISSED LAYUP by Boykin, Marcus | 12:42 | REBOUND (DEF) by Zach Austin | ||
| FOUL by Ford, Jaxson (P3T2) | 12:42 | |||
| 12:42 | SUB IN : Rob Conrad | |||
| 12:42 | SUB IN : Trent Medearis | |||
| 12:42 | SUB OUT: Jacob Millhouse | |||
| 12:42 | SUB OUT: Dean Balo | |||
| FOUL by Wilkerson, Lamar (P1T3) | 12:30 | |||
| 12:17 | MISSED 3 PTR by Trent Medearis | |||
| 12:15 | REBOUND (OFF) by Rob Conrad | |||
| FOUL by Wilkerson, Lamar (P2T4) | 12:15 | 70-54 | H 16 | GOOD! FT SHOT by Rob Conrad |
| 12:15 | MISSED FT SHOT by Rob Conrad | |||
| SUB IN : Huefner, Cameron | 12:15 | |||
| SUB OUT: Ford, Jaxson | 12:15 | |||
| REBOUND (DEF) by Hammonds, Josiah | 12:14 | |||
| 12:07 | FOUL by Rob Conrad (P1T4) | |||
| 12:07 | SUB IN : Grant Jacobs | |||
| 12:07 | SUB OUT: Zach Austin | |||
| MISSED 3 PTR by Wilkerson, Lamar | 11:57 | |||
| 11:53 | REBOUND (DEF) by Rob Conrad | |||
| 11:50 | TIMEOUT MEDIA | |||
| SUB IN : Taylor, Erik | 11:50 | SUB IN : Carter Ruck | ||
| SUB OUT: Burns, Brennen | 11:50 | SUB OUT: Jacob Harvey | ||
| 11:46 | MISSED LAYUP by Will Bronson | |||
| REBOUND (DEF) by Huefner, Cameron | 11:43 | |||
| GOOD! FT SHOT by Huefner, Cameron | 11:24 | 71-54 | H 17 | FOUL by Will Bronson (P2T5) |
| GOOD! FT SHOT by Huefner, Cameron | 11:24 | 72-54 | H 18 | |
| FOUL by Wilkerson, Lamar (P3T5) | 11:06 | 72-55 | H 17 | GOOD! FT SHOT by Will Bronson |
| 11:06 | 72-56 | H 16 | GOOD! FT SHOT by Will Bronson | |
