Sam Houston vs Lamar (11/17/24 at Beaumont, Texas)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Sakho, Kalifa | f | 9-12 | 0-0 | 4-5 | 1-5 | 6 | 3 | 22 | 1 | 0 | 2 | 0 | 23 |
| 02 | Finister, Dorian | g | 2-7 | 1-3 | 2-4 | 5-2 | 7 | 2 | 7 | 4 | 2 | 1 | 0 | 34 |
| 03 | Wilkerson, Lamar | g | 9-16 | 6-10 | 4-4 | 1-1 | 2 | 2 | 28 | 2 | 1 | 0 | 2 | 34 |
| 05 | Boykin, Marcus | g | 3-7 | 1-3 | 2-3 | 0-5 | 5 | 1 | 9 | 11 | 3 | 1 | 0 | 34 |
| 57 | Hammonds, Josiah | g | 2-5 | 2-5 | 0-0 | 0-2 | 2 | 3 | 6 | 2 | 1 | 1 | 0 | 21 |
| 00 | Burns, Brennen | - | 3-5 | 0-0 | 0-0 | 0-3 | 3 | 3 | 6 | 4 | 1 | 0 | 3 | 31 |
| 06 | Ford, Jaxson | - | 3-4 | 0-0 | 1-2 | 2-1 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 16 |
| 12 | Taylor, Erik | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-57 | 10-21 | 13-18 | 9-22 | 31 | 20 | 85 | 24 | 10 | 5 | 5 | 200 | |
| 54.4% | 47.6% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 5-11 | 6-8 | |||||||||||
| 53.6% | 45.5% | 75.0% | ||||||||||||
| 2nd Half: | 16-29 | 5-10 | 7-10 | |||||||||||
| 55.2% | 50.0% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Andrew Holifield | f | 5-7 | 2-3 | 3-4 | 4-2 | 6 | 0 | 15 | 1 | 1 | 1 | 0 | 28 |
| 20 | Adam Hamilton | c | 4-11 | 0-0 | 5-6 | 3-1 | 4 | 0 | 13 | 2 | 0 | 1 | 1 | 25 |
| 00 | Cody Pennebaker | g | 4-10 | 1-3 | 0-0 | 3-0 | 3 | 1 | 9 | 5 | 2 | 1 | 2 | 23 |
| 01 | Alexis Marmolejos | g | 2-9 | 0-5 | 0-0 | 1-5 | 6 | 0 | 4 | 2 | 1 | 0 | 0 | 30 |
| 03 | Danquez Dawsey | g | 2-11 | 2-6 | 2-2 | 1-1 | 2 | 2 | 8 | 4 | 3 | 0 | 1 | 32 |
| 08 | B.B. Knight | - | 0-3 | 0-1 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| 10 | Errol White | - | 1-4 | 0-0 | 0-0 | 3-4 | 7 | 4 | 2 | 1 | 2 | 0 | 1 | 19 |
| 11 | Ja'Sean Jackson | - | 3-6 | 1-4 | 4-5 | 1-1 | 2 | 2 | 11 | 1 | 3 | 0 | 1 | 18 |
| 13 | Terrance Dixon Jr. | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 3 |
| 32 | Janko Buljic | - | 1-2 | 0-0 | 2-4 | 1-1 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 5-3 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-64 | 6-22 | 20-25 | 22-19 | 41 | 15 | 72 | 16 | 14 | 3 | 6 | 200 | |
| 35.9% | 27.3% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-34 | 2-10 | 13-15 | |||||||||||
| 32.4% | 20.0% | 86.7% | ||||||||||||
| 2nd Half: | 12-30 | 4-12 | 7-10 | |||||||||||
| 40.0% | 33.3% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Sam Houston | 41 | 44 | 85 | Record: (2-2,0-0 CUSA) |
| Lamar | 37 | 35 | 72 | Record: (1-2,0-0 Southlan) |
|
Officials: Damien Richard,Rob Rorke,Jeb Hartness
Technical fouls: Sam Houston-None. Lamar-None. Attendance: 1848 2024-25 Men's Basketball. Round: 0. Lamar University vs Sam Houston. Played at |
Sam Houston vs Lamar
1st PERIOD Play-by-Play
| HOME TEAM: Lamar | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| 19:32 | 0-2 | V 2 | GOOD! JUMPER by Boykin, Marcus [PNT] | |
| GOOD! JUMPER by Cody Pennebaker [PNT] | 19:10 | 2-2 | T 1 | |
| ASSIST by Adam Hamilton | 19:10 | |||
| 18:53 | 2-4 | V 2 | GOOD! DUNK by Sakho, Kalifa [PNT] | |
| 18:53 | ASSIST by Wilkerson, Lamar | |||
| MISSED JUMPER by Adam Hamilton | 18:26 | |||
| 18:24 | REBOUND (DEF) by Hammonds, Josiah | |||
| 17:57 | MISSED JUMPER by Wilkerson, Lamar | |||
| REBOUND (DEF) by Danquez Dawsey | 17:55 | |||
| MISSED 3 PTR by Alexis Marmolejos | 17:48 | |||
| REBOUND (OFF) by Andrew Holifield | 17:45 | |||
| 17:38 | FOUL by Boykin, Marcus (P1T1) | |||
| GOOD! FT SHOT by Adam Hamilton | 17:26 | 3-4 | V 1 | FOUL by Sakho, Kalifa (P1T2) |
| GOOD! FT SHOT by Adam Hamilton | 17:26 | 4-4 | T 2 | |
| 16:56 | 4-6 | V 2 | GOOD! LAYUP by Sakho, Kalifa [PNT] | |
| 16:56 | ASSIST by Boykin, Marcus | |||
| MISSED LAYUP by Alexis Marmolejos | 16:50 | |||
| REBOUND (OFF) by (TEAM) | 16:48 | |||
| MISSED JUMPER by Cody Pennebaker | 16:42 | |||
| 16:40 | REBOUND (DEF) by Sakho, Kalifa | |||
| 16:32 | 4-9 | V 5 | GOOD! 3 PTR by Finister, Dorian | |
| 16:32 | ASSIST by Hammonds, Josiah | |||
| MISSED JUMPER by Andrew Holifield | 16:17 | |||
| 16:15 | REBOUND (DEF) by Sakho, Kalifa | |||
| FOUL by Cody Pennebaker (P1T1) | 16:11 | MISSED FT SHOT by Finister, Dorian | ||
| 16:11 | REBOUND (OFF) by (DEADBALL) | |||
| 16:11 | 4-10 | V 6 | GOOD! FT SHOT by Finister, Dorian | |
| SUB IN : Ja'Sean Jackson | 16:11 | SUB IN : Burns, Brennen | ||
| SUB IN : Janko Buljic | 16:11 | SUB IN : Ford, Jaxson | ||
| SUB OUT: Alexis Marmolejos | 16:11 | SUB OUT: Sakho, Kalifa | ||
| SUB OUT: Adam Hamilton | 16:11 | SUB OUT: Boykin, Marcus | ||
| 15:59 | FOUL by Hammonds, Josiah (P1T3) | |||
| 15:59 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Ja'Sean Jackson | 15:59 | 5-10 | V 5 | |
| GOOD! FT SHOT by Ja'Sean Jackson | 15:59 | 6-10 | V 4 | |
| GOOD! FT SHOT by Ja'Sean Jackson | 15:59 | 7-10 | V 3 | |
| SUB IN : Errol White | 15:59 | SUB IN : Boykin, Marcus | ||
| SUB OUT: Andrew Holifield | 15:59 | SUB OUT: Hammonds, Josiah | ||
| FOUL by Errol White (P1T2) | 15:40 | 7-11 | V 4 | GOOD! FT SHOT by Wilkerson, Lamar |
| 15:40 | 7-12 | V 5 | GOOD! FT SHOT by Wilkerson, Lamar | |
| SUB IN : Alexis Marmolejos | 15:40 | |||
| SUB IN : B.B. Knight | 15:40 | |||
| SUB OUT: Danquez Dawsey | 15:40 | |||
| SUB OUT: Cody Pennebaker | 15:40 | |||
| TURNOVR by Errol White | 15:18 | STEAL by Wilkerson, Lamar | ||
| FOUL by B.B. Knight (P1T3) | 15:18 | |||
| 14:50 | 7-15 | V 8 | GOOD! 3 PTR by Wilkerson, Lamar | |
| 14:50 | ASSIST by Boykin, Marcus | |||
| MISSED LAYUP by B.B. Knight | 14:31 | |||
| 14:28 | REBOUND (DEF) by Finister, Dorian | |||
| FOUL by Janko Buljic (P1T4) | 14:24 | 7-16 | V 9 | GOOD! FT SHOT by Wilkerson, Lamar |
| 14:24 | 7-17 | V 10 | GOOD! FT SHOT by Wilkerson, Lamar | |
| 14:24 | SUB IN : Hammonds, Josiah | |||
| 14:24 | SUB OUT: Wilkerson, Lamar | |||
| MISSED LAYUP by Errol White | 14:09 | |||
| REBOUND (OFF) by Janko Buljic | 14:06 | |||
| MISSED 3 PTR by Alexis Marmolejos | 14:02 | |||
| REBOUND (OFF) by Errol White | 13:59 | |||
| MISSED JUMPER by Errol White | 13:55 | |||
| 13:52 | REBOUND (DEF) by (TEAM) | |||
| 13:29 | 7-19 | V 12 | GOOD! LAYUP by Burns, Brennen [PNT] | |
| TIMEOUT 30sec | 13:24 | |||
| SUB IN : Andrew Holifield | 13:24 | SUB IN : Sakho, Kalifa | ||
| SUB OUT: B.B. Knight | 13:24 | SUB OUT: Ford, Jaxson | ||
| 13:13 | FOUL by Sakho, Kalifa (P2T4) | |||
| SUB IN : Terrance Dixon Jr. | 13:13 | SUB IN : Wilkerson, Lamar | ||
| SUB OUT: Janko Buljic | 13:13 | SUB IN : Ford, Jaxson | ||
| 13:13 | SUB OUT: Finister, Dorian | |||
| 13:13 | SUB OUT: Sakho, Kalifa | |||
| MISSED 3 PTR by Ja'Sean Jackson | 13:06 | |||
| 13:04 | REBOUND (DEF) by Burns, Brennen | |||
| 13:02 | MISSED 3 PTR by Hammonds, Josiah | |||
| REBOUND (DEF) by Alexis Marmolejos | 12:59 | |||
| GOOD! DUNK by Terrance Dixon Jr. [PNT] | 12:51 | 9-19 | V 10 | |
| ASSIST by Errol White | 12:51 | |||
| 12:26 | MISSED JUMPER by Wilkerson, Lamar | |||
| 12:20 | REBOUND (OFF) by Ford, Jaxson | |||
| 12:20 | 9-21 | V 12 | GOOD! TIP-IN by Ford, Jaxson [PNT] | |
| FOUL by Terrance Dixon Jr. (P1T5) | 12:17 | |||
| TURNOVR by Terrance Dixon Jr. | 12:17 | |||
| SUB IN : Danquez Dawsey | 12:17 | |||
| SUB IN : Cody Pennebaker | 12:17 | |||
| SUB OUT: Ja'Sean Jackson | 12:17 | |||
| SUB OUT: Errol White | 12:17 | |||
| BLOCK by Cody Pennebaker | 11:53 | MISSED 3 PTR by Wilkerson, Lamar | ||
| REBOUND (DEF) by Alexis Marmolejos | 11:49 | |||
| TURNOVR by Andrew Holifield | 11:39 | |||
| 11:39 | TIMEOUT MEDIA | |||
| SUB IN : Adam Hamilton | 11:39 | SUB IN : Taylor, Erik | ||
| SUB OUT: Terrance Dixon Jr. | 11:39 | SUB OUT: Boykin, Marcus | ||
| 11:19 | 9-24 | V 15 | GOOD! 3 PTR by Hammonds, Josiah | |
| 11:19 | ASSIST by Wilkerson, Lamar | |||
| 11:00 | FOUL by Wilkerson, Lamar (P1T5) | |||
| MISSED 3 PTR by Alexis Marmolejos | 10:52 | |||
| REBOUND (OFF) by Andrew Holifield | 10:49 | |||
| GOOD! JUMPER by Adam Hamilton [PNT] | 10:47 | 11-24 | V 13 | |
| ASSIST by Andrew Holifield | 10:47 | |||
| STEAL by Adam Hamilton | 10:26 | TURNOVR by Hammonds, Josiah | ||
| MISSED LAYUP by Danquez Dawsey | 10:22 | BLOCK by Hammonds, Josiah | ||
| REBOUND (OFF) by (TEAM) | 10:21 | |||
| 10:21 | SUB IN : Boykin, Marcus | |||
| 10:21 | SUB OUT: Burns, Brennen | |||
| 10:14 | FOUL by Hammonds, Josiah (P2T6) | |||
| 10:14 | SUB IN : Finister, Dorian | |||
| 10:14 | SUB OUT: Hammonds, Josiah | |||
| MISSED LAYUP by Danquez Dawsey | 10:05 | BLOCK by Boykin, Marcus | ||
| REBOUND (OFF) by Danquez Dawsey | 10:02 | |||
| GOOD! FT SHOT by Danquez Dawsey | 10:02 | 12-24 | V 12 | FOUL by Taylor, Erik (P1T7) |
| GOOD! FT SHOT by Danquez Dawsey | 10:02 | 13-24 | V 11 | |
| 09:45 | TURNOVR by Taylor, Erik | |||
| GOOD! JUMPER by Adam Hamilton | 09:27 | 15-24 | V 9 | |
| ASSIST by Cody Pennebaker | 09:27 | |||
| BLOCK by Adam Hamilton | 09:00 | MISSED JUMPER by Finister, Dorian | ||
| 08:56 | REBOUND (OFF) by Finister, Dorian | |||
| 08:53 | MISSED 3 PTR by Boykin, Marcus | |||
| 08:50 | REBOUND (OFF) by Wilkerson, Lamar | |||
| 08:42 | MISSED 3 PTR by Finister, Dorian | |||
| REBOUND (DEF) by Alexis Marmolejos | 08:39 | |||
| GOOD! LAYUP by Andrew Holifield [PNT] | 08:33 | 17-24 | V 7 | |
| ASSIST by Alexis Marmolejos | 08:33 | |||
| 08:18 | TIMEOUT 30sec | |||
| 08:18 | SUB IN : Sakho, Kalifa | |||
| 08:18 | SUB OUT: Ford, Jaxson | |||
| 08:02 | MISSED LAYUP by Wilkerson, Lamar | |||
| REBOUND (DEF) by Andrew Holifield | 08:00 | |||
| GOOD! 3 PTR by Andrew Holifield | 07:53 | 20-24 | V 4 | |
| ASSIST by Cody Pennebaker | 07:53 | |||
| 07:32 | MISSED by Sakho, Kalifa | |||
| REBOUND (DEF) by (TEAM) | 07:30 | |||
| 07:30 | SUB IN : Burns, Brennen | |||
| 07:30 | SUB OUT: Taylor, Erik | |||
| MISSED 3 PTR by Cody Pennebaker | 07:14 | |||
| 07:10 | REBOUND (DEF) by Boykin, Marcus | |||
| 07:07 | 20-26 | V 6 | GOOD! DUNK by Sakho, Kalifa [FB/PNT] | |
| 07:07 | ASSIST by Boykin, Marcus | |||
| MISSED JUMPER by Adam Hamilton | 06:47 | |||
| REBOUND (OFF) by Cody Pennebaker | 06:45 | |||
| GOOD! 3 PTR by Danquez Dawsey | 06:44 | 23-26 | V 3 | |
| ASSIST by Cody Pennebaker | 06:44 | |||
| 06:13 | 23-29 | V 6 | GOOD! 3 PTR by Boykin, Marcus | |
| 06:13 | ASSIST by Burns, Brennen | |||
| MISSED JUMPER by Cody Pennebaker | 05:47 | |||
| 05:45 | REBOUND (DEF) by Burns, Brennen | |||
| STEAL by Cody Pennebaker | 05:36 | TURNOVR by Boykin, Marcus | ||
| MISSED 3 PTR by Andrew Holifield | 05:29 | |||
| 05:28 | REBOUND (DEF) by (TEAM) | |||
| SUB IN : Janko Buljic | 05:28 | SUB IN : Ford, Jaxson | ||
| SUB IN : Ja'Sean Jackson | 05:28 | SUB OUT: Sakho, Kalifa | ||
| SUB IN : B.B. Knight | 05:28 | |||
| SUB OUT: Alexis Marmolejos | 05:28 | |||
| SUB OUT: Adam Hamilton | 05:28 | |||
| SUB OUT: Cody Pennebaker | 05:28 | |||
| 05:14 | 23-31 | V 8 | GOOD! LAYUP by Ford, Jaxson [PNT] | |
| 05:14 | ASSIST by Boykin, Marcus | |||
| GOOD! FT SHOT by Andrew Holifield | 04:59 | 24-31 | V 7 | FOUL by Finister, Dorian (P1T8) |
| MISSED FT SHOT by Andrew Holifield | 04:59 | |||
| 04:59 | SUB IN : Hammonds, Josiah | |||
| 04:59 | SUB OUT: Wilkerson, Lamar | |||
| 04:57 | REBOUND (DEF) by Ford, Jaxson | |||
| 04:47 | MISSED 3 PTR by Boykin, Marcus | |||
| REBOUND (DEF) by B.B. Knight | 04:44 | |||
| MISSED 3 PTR by Ja'Sean Jackson | 04:39 | |||
| REBOUND (OFF) by Andrew Holifield | 04:35 | |||
| GOOD! FT SHOT by Andrew Holifield | 04:35 | 25-31 | V 6 | FOUL by Burns, Brennen (P1T9) |
| GOOD! FT SHOT by Andrew Holifield | 04:35 | 26-31 | V 5 | |
| 04:18 | TURNOVR by Ford, Jaxson | |||
| MISSED LAYUP by B.B. Knight | 04:03 | |||
| 04:01 | REBOUND (DEF) by Hammonds, Josiah | |||
| 03:57 | 26-33 | V 7 | GOOD! LAYUP by Burns, Brennen [FB/PNT] | |
| 03:57 | ASSIST by Boykin, Marcus | |||
| FOUL by Janko Buljic (P2T6) | 03:47 | |||
| TURNOVR by Janko Buljic | 03:47 | |||
| 03:47 | TIMEOUT MEDIA | |||
| SUB IN : Terrance Dixon Jr. | 03:47 | SUB IN : Wilkerson, Lamar | ||
| SUB OUT: Janko Buljic | 03:47 | SUB OUT: Hammonds, Josiah | ||
| STEAL by Danquez Dawsey | 03:41 | TURNOVR by Finister, Dorian | ||
| GOOD! DUNK by Andrew Holifield [FB/PNT] | 03:37 | 28-33 | V 5 | |
| ASSIST by Danquez Dawsey | 03:37 | |||
| BLOCK by Andrew Holifield | 03:24 | MISSED JUMPER by Ford, Jaxson | ||
| 03:20 | REBOUND (OFF) by Ford, Jaxson | |||
| 03:19 | 28-35 | V 7 | GOOD! LAYUP by Ford, Jaxson [PNT] | |
| TURNOVR by Danquez Dawsey | 02:52 | STEAL by Burns, Brennen | ||
| 02:45 | 28-38 | V 10 | GOOD! 3 PTR by Wilkerson, Lamar [FB] | |
| 02:45 | ASSIST by Finister, Dorian | |||
| GOOD! FT SHOT by Terrance Dixon Jr. | 02:30 | 29-38 | V 9 | FOUL by Ford, Jaxson (P1T10) |
| GOOD! FT SHOT by Terrance Dixon Jr. | 02:30 | 30-38 | V 8 | |
| SUB IN : Adam Hamilton | 02:30 | SUB IN : Hammonds, Josiah | ||
| SUB IN : Errol White | 02:30 | SUB IN : Sakho, Kalifa | ||
| SUB OUT: Terrance Dixon Jr. | 02:30 | SUB OUT: Boykin, Marcus | ||
| SUB OUT: Andrew Holifield | 02:30 | SUB OUT: Ford, Jaxson | ||
| 02:11 | 30-40 | V 10 | GOOD! JUMPER by Wilkerson, Lamar | |
| 02:11 | ASSIST by Hammonds, Josiah | |||
| MISSED 3 PTR by B.B. Knight | 01:58 | |||
| 01:55 | REBOUND (DEF) by Sakho, Kalifa | |||
| 01:39 | MISSED LAYUP by Sakho, Kalifa | |||
| 01:38 | REBOUND (OFF) by Finister, Dorian | |||
| FOUL by Danquez Dawsey (P1T7) | 01:38 | MISSED FT SHOT by Finister, Dorian | ||
| 01:38 | REBOUND (OFF) by (DEADBALL) | |||
| 01:38 | 30-41 | V 11 | GOOD! FT SHOT by Finister, Dorian | |
| SUB IN : Cody Pennebaker | 01:38 | |||
| SUB IN : Alexis Marmolejos | 01:38 | |||
| SUB OUT: Danquez Dawsey | 01:38 | |||
| SUB OUT: B.B. Knight | 01:38 | |||
| TURNOVR by Cody Pennebaker | 01:22 | STEAL by Burns, Brennen | ||
| STEAL by Errol White | 01:13 | TURNOVR by Finister, Dorian | ||
| MISSED JUMPER by Adam Hamilton | 01:04 | |||
| REBOUND (OFF) by (TEAM) | 01:01 | |||
| 01:01 | SUB IN : Ford, Jaxson | |||
| 01:01 | SUB OUT: Sakho, Kalifa | |||
| MISSED LAYUP by Alexis Marmolejos | 00:51 | |||
| REBOUND (OFF) by Adam Hamilton | 00:48 | |||
| GOOD! TIP-IN by Adam Hamilton [PNT] | 00:48 | 32-41 | V 9 | |
| 00:36 | MISSED 3 PTR by Hammonds, Josiah | |||
| REBOUND (DEF) by Errol White | 00:33 | |||
| MISSED JUMPER by Adam Hamilton | 00:23 | |||
| REBOUND (OFF) by Ja'Sean Jackson | 00:19 | |||
| GOOD! LAYUP by Ja'Sean Jackson [PNT] | 00:18 | 34-41 | V 7 | |
| ASSIST by Cody Pennebaker | 00:18 | |||
| STEAL by Ja'Sean Jackson | 00:13 | TURNOVR by Burns, Brennen | ||
| GOOD! FT SHOT by Ja'Sean Jackson | 00:13 | 35-41 | V 6 | FOUL by Burns, Brennen (P2T11) |
| MISSED FT SHOT by Ja'Sean Jackson | 00:13 | |||
| SUB IN : Terrance Dixon Jr. | 00:13 | SUB IN : Boykin, Marcus | ||
| SUB OUT: Adam Hamilton | 00:13 | SUB OUT: Hammonds, Josiah | ||
| 00:12 | REBOUND (DEF) by (TEAM) | |||
| 00:05 | TURNOVR by Boykin, Marcus | |||
| GOOD! LAYUP by Alexis Marmolejos [PNT] | 00:02 | 37-41 | V 4 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Sam Houston | 18 | 9 | 5 | 10 | 10 | |
| Lamar | 16 | 11 | 15 | 3 | 10 |
| HOME TEAM: Lamar | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| GOOD! LAYUP by Alexis Marmolejos [PNT] | 19:46 | 39-41 | V 2 | |
| ASSIST by Adam Hamilton | 19:46 | |||
| 19:28 | TURNOVR by Wilkerson, Lamar | |||
| 19:28 | SUB IN : Burns, Brennen | |||
| 19:28 | SUB OUT: Hammonds, Josiah | |||
| MISSED 3 PTR by Alexis Marmolejos | 19:17 | |||
| REBOUND (OFF) by Cody Pennebaker | 19:13 | |||
| MISSED 3 PTR by Danquez Dawsey | 19:12 | |||
| 19:09 | REBOUND (DEF) by Burns, Brennen | |||
| STEAL by Cody Pennebaker | 19:04 | TURNOVR by Boykin, Marcus | ||
| MISSED LAYUP by Cody Pennebaker | 18:49 | BLOCK by Sakho, Kalifa | ||
| 18:44 | REBOUND (DEF) by Wilkerson, Lamar | |||
| 18:41 | MISSED LAYUP by Finister, Dorian | |||
| REBOUND (DEF) by Adam Hamilton | 18:37 | |||
| MISSED 3 PTR by Cody Pennebaker | 18:29 | |||
| 18:26 | REBOUND (DEF) by Boykin, Marcus | |||
| 18:22 | 39-44 | V 5 | GOOD! 3 PTR by Wilkerson, Lamar [FB] | |
| 18:22 | ASSIST by Boykin, Marcus | |||
| MISSED LAYUP by Danquez Dawsey | 17:50 | |||
| 17:47 | REBOUND (DEF) by Sakho, Kalifa | |||
| 17:41 | 39-47 | V 8 | GOOD! 3 PTR by Wilkerson, Lamar | |
| 17:41 | ASSIST by Finister, Dorian | |||
| 17:37 | TIMEOUT 30sec | |||
| TURNOVR by Cody Pennebaker | 17:31 | |||
| SUB IN : Errol White | 17:31 | |||
| SUB OUT: Cody Pennebaker | 17:31 | |||
| 17:21 | 39-50 | V 11 | GOOD! 3 PTR by Wilkerson, Lamar | |
| 17:21 | ASSIST by Boykin, Marcus | |||
| MISSED JUMPER by Adam Hamilton | 17:08 | |||
| REBOUND (OFF) by Errol White | 17:06 | |||
| GOOD! LAYUP by Errol White [PNT] | 17:05 | 41-50 | V 9 | |
| 16:57 | 41-52 | V 11 | GOOD! DUNK by Sakho, Kalifa [FB/PNT] | |
| 16:57 | ASSIST by Finister, Dorian | |||
| GOOD! 3 PTR by Danquez Dawsey | 16:37 | 44-52 | V 8 | |
| 16:12 | 44-54 | V 10 | GOOD! DUNK by Sakho, Kalifa [PNT] | |
| 16:12 | ASSIST by Boykin, Marcus | |||
| TIMEOUT 30sec | 16:04 | |||
| SUB IN : Ja'Sean Jackson | 16:04 | |||
| SUB OUT: Danquez Dawsey | 16:04 | |||
| GOOD! LAYUP by Ja'Sean Jackson [PNT] | 15:57 | 46-54 | V 8 | |
| FOUL by Errol White (P2T1) | 15:33 | 46-55 | V 9 | GOOD! FT SHOT by Sakho, Kalifa |
| 15:33 | 46-56 | V 10 | GOOD! FT SHOT by Sakho, Kalifa | |
| TURNOVR by Ja'Sean Jackson | 15:20 | |||
| 15:07 | MISSED JUMPER by Burns, Brennen | |||
| REBOUND (DEF) by Ja'Sean Jackson | 15:04 | |||
| MISSED JUMPER by Adam Hamilton | 14:45 | |||
| REBOUND (OFF) by Andrew Holifield | 14:39 | |||
| GOOD! TIP-IN by Andrew Holifield [PNT] | 14:39 | 48-56 | V 8 | |
| 14:28 | 48-58 | V 10 | GOOD! DUNK by Sakho, Kalifa [PNT] | |
| 14:28 | ASSIST by Boykin, Marcus | |||
| MISSED 3 PTR by Ja'Sean Jackson | 14:10 | |||
| 14:07 | REBOUND (DEF) by Sakho, Kalifa | |||
| 14:00 | MISSED LAYUP by Boykin, Marcus | |||
| 13:58 | REBOUND (OFF) by Finister, Dorian | |||
| 13:53 | 48-60 | V 12 | GOOD! LAYUP by Finister, Dorian [PNT] | |
| FOUL by Errol White (P3T2) | 13:37 | |||
| TURNOVR by Errol White | 13:37 | |||
| SUB IN : Danquez Dawsey | 13:37 | SUB IN : Hammonds, Josiah | ||
| SUB IN : Janko Buljic | 13:37 | SUB IN : Ford, Jaxson | ||
| SUB OUT: Alexis Marmolejos | 13:37 | SUB OUT: Sakho, Kalifa | ||
| SUB OUT: Adam Hamilton | 13:37 | SUB OUT: Wilkerson, Lamar | ||
| 13:16 | MISSED 3 PTR by Hammonds, Josiah | |||
| REBOUND (DEF) by Andrew Holifield | 13:12 | |||
| 13:10 | FOUL by Finister, Dorian (P2T1) | |||
| SUB IN : Cody Pennebaker | 13:10 | |||
| SUB OUT: Andrew Holifield | 13:10 | |||
| FOUL by Ja'Sean Jackson (P1T3) | 13:05 | |||
| TURNOVR by Ja'Sean Jackson | 13:05 | |||
| 13:05 | SUB IN : Taylor, Erik | |||
| 13:05 | SUB OUT: Boykin, Marcus | |||
| FOUL by Janko Buljic (P3T4) | 12:41 | MISSED FT SHOT by Ford, Jaxson | ||
| 12:41 | REBOUND (OFF) by (DEADBALL) | |||
| 12:41 | 48-61 | V 13 | GOOD! FT SHOT by Ford, Jaxson | |
| MISSED JUMPER by Cody Pennebaker | 12:29 | |||
| 12:26 | REBOUND (DEF) by Finister, Dorian | |||
| 12:22 | 48-63 | V 15 | GOOD! LAYUP by Burns, Brennen [FB/PNT] | |
| 12:22 | ASSIST by Finister, Dorian | |||
| MISSED FT SHOT by Janko Buljic | 12:11 | FOUL by Burns, Brennen (P3T2) | ||
| REBOUND (OFF) by (DEADBALL) | 12:11 | |||
| GOOD! FT SHOT by Janko Buljic | 12:11 | 49-63 | V 14 | |
| 12:11 | SUB IN : Boykin, Marcus | |||
| 12:11 | SUB OUT: Burns, Brennen | |||
| 11:47 | 49-65 | V 16 | GOOD! JUMPER by Boykin, Marcus | |
| 11:40 | FOUL by Ford, Jaxson (P2T3) | |||
| 11:40 | TIMEOUT MEDIA | |||
| 11:40 | SUB IN : Wilkerson, Lamar | |||
| 11:40 | SUB IN : Sakho, Kalifa | |||
| 11:40 | SUB OUT: Finister, Dorian | |||
| 11:40 | SUB OUT: Ford, Jaxson | |||
| GOOD! LAYUP by Cody Pennebaker [PNT] | 11:37 | 51-65 | V 14 | |
| ASSIST by Danquez Dawsey | 11:37 | |||
| 11:05 | MISSED JUMPER by Taylor, Erik | |||
| REBOUND (DEF) by Janko Buljic | 11:03 | |||
| 11:00 | FOUL by Taylor, Erik (P2T4) | |||
| GOOD! JUMPER by Cody Pennebaker | 10:56 | 53-65 | V 12 | |
| ASSIST by Danquez Dawsey | 10:56 | |||
| 10:36 | MISSED 3 PTR by Wilkerson, Lamar | |||
| REBOUND (DEF) by Errol White | 10:32 | |||
| 10:25 | FOUL by Hammonds, Josiah (P3T5) | |||
| 10:25 | SUB IN : Burns, Brennen | |||
| 10:25 | SUB OUT: Taylor, Erik | |||
