Sam Houston vs Nevada (11/04/24 at Reno, Nev.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Huefner, Cameron | f | 1-5 | 0-2 | 0-0 | 1-2 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 9 |
| 34 | Sakho, Kalifa | f | 2-5 | 0-0 | 1-3 | 1-2 | 3 | 4 | 5 | 3 | 1 | 1 | 1 | 22 |
| 02 | Dorian Finister | g | 3-7 | 1-2 | 4-5 | 3-5 | 8 | 4 | 11 | 2 | 1 | 1 | 1 | 32 |
| 03 | Lamar Wilkerson | g | 4-15 | 3-8 | 0-0 | 2-0 | 2 | 3 | 11 | 1 | 2 | 0 | 0 | 36 |
| 05 | Marcus Boykin | g | 5-10 | 0-3 | 7-7 | 0-1 | 1 | 4 | 17 | 4 | 2 | 0 | 1 | 25 |
| 00 | Brennen Burns | - | 2-2 | 1-1 | 0-0 | 1-1 | 2 | 1 | 5 | 4 | 0 | 0 | 0 | 19 |
| 06 | Jaxson Ford | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 40 | Scroggins, Kian | - | 1-3 | 1-1 | 5-6 | 0-2 | 2 | 4 | 8 | 1 | 3 | 1 | 1 | 18 |
| 57 | Hammonds, Josiah | - | 5-9 | 4-8 | 0-0 | 0-2 | 2 | 2 | 14 | 0 | 1 | 0 | 0 | 32 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-57 | 10-25 | 17-21 | 9-17 | 26 | 27 | 75 | 15 | 11 | 3 | 4 | 200 | |
| 42.1% | 40.0% | 81.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 5-14 | 5-6 | |||||||||||
| 38.7% | 35.7% | 83.3% | ||||||||||||
| 2nd Half: | 12-26 | 5-11 | 12-15 | |||||||||||
| 46.2% | 45.5% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Tre Coleman | f | 3-10 | 2-6 | 5-6 | 1-2 | 3 | 2 | 13 | 8 | 1 | 0 | 3 | 32 |
| 07 | Brandon Love | f | 3-4 | 0-0 | 0-2 | 3-2 | 5 | 2 | 6 | 0 | 1 | 2 | 1 | 22 |
| 11 | Nick Davidson | f | 8-10 | 3-5 | 7-9 | 2-8 | 10 | 2 | 26 | 3 | 3 | 2 | 2 | 38 |
| 08 | Kobe Sanders | g | 9-14 | 2-3 | 7-8 | 0-6 | 6 | 3 | 27 | 4 | 3 | 1 | 1 | 33 |
| 53 | Xavier DuSell | g | 2-5 | 2-3 | 1-4 | 2-0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 26 |
| 00 | Chuck Bailey III | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 03 | Tyler Rolison | - | 2-5 | 1-3 | 1-2 | 0-1 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 16 |
| 20 | Daniel Foster | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 6 |
| 21 | Justin McBride | - | 1-1 | 0-0 | 0-0 | 1-3 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 11 |
| 42 | K.J. Hymes | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-53 | 10-22 | 21-31 | 11-27 | 38 | 20 | 91 | 17 | 12 | 5 | 9 | 200 | |
| 56.6% | 45.5% | 67.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 5-15 | 8-13 | |||||||||||
| 38.7% | 33.3% | 61.5% | ||||||||||||
| 2nd Half: | 18-22 | 5-7 | 13-18 | |||||||||||
| 81.8% | 71.4% | 72.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Sam Houston | 34 | 41 | 75 | Record: (0-1) |
| Nevada | 37 | 54 | 91 | Record: (1-0) |
|
Officials: Janetta Graham,Josh White,Nate Harris
Technical fouls: Sam Houston-Sakho, Kalifa. Nevada-None. Attendance: 8023 2024-25 Men's Basketball. Round: 0. Nevada vs Sam Houston. Played at Lawlor Ev |
Sam Houston vs Nevada
1st PERIOD Play-by-Play
| HOME TEAM: Nevada | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| 19:47 | MISSED LAYUP by Marcus Boykin | |||
| 19:41 | REBOUND (OFF) by Lamar Wilkerson | |||
| 19:38 | 0-2 | V 2 | GOOD! JUMPER by Lamar Wilkerson | |
| FOUL by Nick Davidson (P1T1) | 19:30 | |||
| TURNOVR by Nick Davidson | 19:30 | |||
| 19:09 | MISSED 3 PTR by Lamar Wilkerson | |||
| REBOUND (DEF) by Brandon Love | 19:05 | |||
| 19:00 | FOUL by Marcus Boykin (P1T1) | |||
| 18:53 | FOUL by Dorian Finister (P1T2) | |||
| MISSED JUMPER by Tre Coleman | 18:47 | |||
| 18:43 | REBOUND (DEF) by Sakho, Kalifa | |||
| 18:35 | MISSED 3 PTR by Huefner, Cameron | |||
| 18:32 | REBOUND (OFF) by Sakho, Kalifa | |||
| 18:32 | TURNOVR by Sakho, Kalifa | |||
| GOOD! 3 PTR by Xavier DuSell | 18:16 | 3-2 | H 1 | |
| ASSIST by Kobe Sanders | 18:16 | |||
| 17:44 | MISSED JUMPER by Sakho, Kalifa | |||
| REBOUND (DEF) by Nick Davidson | 17:42 | |||
| GOOD! 3 PTR by Nick Davidson | 17:26 | 6-2 | H 4 | |
| ASSIST by Kobe Sanders | 17:26 | |||
| 17:09 | SUB IN : Scroggins, Kian | |||
| 17:09 | SUB OUT: Sakho, Kalifa | |||
| STEAL by Tre Coleman | 16:55 | TURNOVR by Scroggins, Kian | ||
| MISSED JUMPER by Xavier DuSell | 16:36 | |||
| 16:32 | REBOUND (DEF) by Dorian Finister | |||
| 16:19 | MISSED JUMPER by Scroggins, Kian | |||
| REBOUND (DEF) by Tre Coleman | 16:15 | |||
| GOOD! DUNK by Brandon Love [PNT] | 16:08 | 8-2 | H 6 | |
| ASSIST by Tre Coleman | 16:08 | |||
| STEAL by Nick Davidson | 16:02 | TURNOVR by Marcus Boykin | ||
| GOOD! LAYUP by Nick Davidson [FB/PNT] | 15:58 | 10-2 | H 8 | |
| 15:58 | FOUL by Huefner, Cameron (P1T3) | |||
| 15:58 | TIMEOUT MEDIA | |||
| 15:58 | SUB IN : Brennen Burns | |||
| 15:58 | SUB IN : Hammonds, Josiah | |||
| 15:58 | SUB OUT: Marcus Boykin | |||
| 15:58 | SUB OUT: Dorian Finister | |||
| MISSED FT SHOT by Nick Davidson | 15:57 | |||
| 15:56 | REBOUND (DEF) by Huefner, Cameron | |||
| BLOCK by Nick Davidson | 15:34 | MISSED LAYUP by Huefner, Cameron | ||
| REBOUND (DEF) by Nick Davidson | 15:33 | |||
| 15:33 | FOUL by Huefner, Cameron (P2T4) | |||
| SUB IN : Daniel Foster | 15:33 | SUB IN : Jaxson Ford | ||
| SUB OUT: Xavier DuSell | 15:33 | SUB OUT: Huefner, Cameron | ||
| 15:23 | FOUL by Lamar Wilkerson (P1T5) | |||
| GOOD! FT SHOT by Nick Davidson | 15:17 | 11-2 | H 9 | FOUL by Jaxson Ford (P1T6) |
| GOOD! FT SHOT by Nick Davidson | 15:17 | 12-2 | H 10 | |
| SUB IN : K.J. Hymes | 15:17 | |||
| SUB OUT: Brandon Love | 15:17 | |||
| 15:06 | MISSED 3 PTR by Lamar Wilkerson | |||
| REBOUND (DEF) by Kobe Sanders | 15:04 | |||
| MISSED 3 PTR by Tre Coleman | 14:57 | |||
| REBOUND (OFF) by K.J. Hymes | 14:56 | |||
| FOUL by Daniel Foster (P1T2) | 14:56 | |||
| TURNOVR by Daniel Foster | 14:56 | |||
| 14:42 | FOUL by Scroggins, Kian (P1T7) | |||
| 14:42 | TURNOVR by Scroggins, Kian | |||
| MISSED JUMPER by Tre Coleman | 14:21 | |||
| 14:17 | REBOUND (DEF) by Scroggins, Kian | |||
| STEAL by Tre Coleman | 14:09 | TURNOVR by Scroggins, Kian | ||
| SUB IN : Tyler Rolison | 14:09 | |||
| SUB OUT: Kobe Sanders | 14:09 | |||
| GOOD! 3 PTR by Tre Coleman | 13:50 | 15-2 | H 13 | |
| ASSIST by Daniel Foster | 13:50 | |||
| 13:46 | TIMEOUT 30sec | |||
| 13:46 | SUB IN : Dorian Finister | |||
| 13:46 | SUB IN : Marcus Boykin | |||
| 13:46 | SUB OUT: Brennen Burns | |||
| 13:46 | SUB OUT: Lamar Wilkerson | |||
| 13:27 | MISSED JUMPER by Dorian Finister | |||
| REBOUND (DEF) by Nick Davidson | 13:23 | |||
| MISSED 3 PTR by Tyler Rolison | 13:11 | |||
| 13:08 | REBOUND (DEF) by Jaxson Ford | |||
| 13:00 | 15-4 | H 11 | GOOD! LAYUP by Marcus Boykin [PNT] | |
| 13:00 | ASSIST by Scroggins, Kian | |||
| FOUL by Daniel Foster (P2T3) | 13:00 | 15-5 | H 10 | GOOD! FT SHOT by Marcus Boykin |
| SUB IN : Justin McBride | 13:00 | SUB IN : Lamar Wilkerson | ||
| SUB IN : Xavier DuSell | 13:00 | SUB OUT: Jaxson Ford | ||
| SUB OUT: Nick Davidson | 13:00 | |||
| SUB OUT: Daniel Foster | 13:00 | |||
| TURNOVR by Tre Coleman | 12:50 | STEAL by Scroggins, Kian | ||
| 12:45 | 15-7 | H 8 | GOOD! LAYUP by Marcus Boykin [PNT] | |
| FOUL by K.J. Hymes (P1T4) | 12:21 | |||
| TURNOVR by K.J. Hymes | 12:21 | |||
| 12:21 | SUB IN : Sakho, Kalifa | |||
| 12:21 | SUB OUT: Scroggins, Kian | |||
| 12:07 | MISSED 3 PTR by Marcus Boykin | |||
| REBOUND (DEF) by K.J. Hymes | 12:04 | |||
| MISSED 3 PTR by Tre Coleman | 11:50 | |||
| 11:47 | REBOUND (DEF) by (TEAM) | |||
| 11:47 | TIMEOUT MEDIA | |||
| SUB IN : Kobe Sanders | 11:47 | |||
| SUB OUT: Tre Coleman | 11:47 | |||
| 11:31 | 15-10 | H 5 | GOOD! 3 PTR by Dorian Finister | |
| 11:31 | ASSIST by Marcus Boykin | |||
| MISSED LAYUP by Kobe Sanders | 11:09 | BLOCK by Sakho, Kalifa | ||
| REBOUND (OFF) by (TEAM) | 11:09 | |||
| 11:09 | FOUL TECHNCL by Sakho, Kalifa | |||
| MISSED FT SHOT by Xavier DuSell | 11:09 | FOUL by Sakho, Kalifa (P1T8) | ||
| REBOUND (OFF) by (DEADBALL) | 11:09 | |||
| MISSED FT SHOT by Xavier DuSell | 11:09 | |||
| REBOUND (OFF) by (DEADBALL) | 11:09 | |||
| MISSED FT SHOT by Tyler Rolison | 10:54 | FOUL by Marcus Boykin (P2T9) | ||
| REBOUND (OFF) by (DEADBALL) | 10:54 | |||
| GOOD! FT SHOT by Tyler Rolison | 10:54 | 16-10 | H 6 | |
| SUB IN : Nick Davidson | 10:54 | SUB IN : Brennen Burns | ||
| SUB OUT: K.J. Hymes | 10:54 | SUB OUT: Marcus Boykin | ||
| BLOCK by Kobe Sanders | 10:40 | MISSED LAYUP by Lamar Wilkerson | ||
| REBOUND (DEF) by Justin McBride | 10:35 | |||
| MISSED LAYUP by Kobe Sanders | 10:33 | |||
| 10:30 | REBOUND (DEF) by Dorian Finister | |||
| FOUL by Justin McBride (P1T5) | 10:19 | |||
| 10:15 | MISSED JUMPER by Lamar Wilkerson | |||
| REBOUND (DEF) by Justin McBride | 10:08 | |||
| GOOD! JUMPER by Tyler Rolison | 10:00 | 18-10 | H 8 | |
| 09:37 | 18-13 | H 5 | GOOD! 3 PTR by Hammonds, Josiah | |
| 09:37 | ASSIST by Sakho, Kalifa | |||
| MISSED 3 PTR by Xavier DuSell | 09:16 | |||
| 09:13 | REBOUND (DEF) by Dorian Finister | |||
| 09:07 | 18-15 | H 3 | GOOD! LAYUP by Dorian Finister [PNT] | |
| MISSED 3 PTR by Tyler Rolison | 08:52 | |||
| 08:49 | REBOUND (DEF) by Hammonds, Josiah | |||
| FOUL by Kobe Sanders (P1T6) | 08:45 | |||
| SUB IN : Tre Coleman | 08:45 | |||
| SUB IN : Chuck Bailey III | 08:45 | |||
| SUB IN : Brandon Love | 08:45 | |||
| SUB OUT: Tyler Rolison | 08:45 | |||
| SUB OUT: Justin McBride | 08:45 | |||
| SUB OUT: Xavier DuSell | 08:45 | |||
| 08:41 | MISSED 3 PTR by Lamar Wilkerson | |||
| REBOUND (DEF) by Nick Davidson | 08:37 | |||
| MISSED JUMPER by Brandon Love | 08:14 | |||
| 08:10 | REBOUND (DEF) by Dorian Finister | |||
| 07:55 | MISSED JUMPER by Sakho, Kalifa | |||
| REBOUND (DEF) by Nick Davidson | 07:51 | |||
| GOOD! 3 PTR by Tre Coleman | 07:41 | 21-15 | H 6 | |
| ASSIST by Nick Davidson | 07:41 | |||
| 07:20 | 21-18 | H 3 | GOOD! 3 PTR by Hammonds, Josiah | |
| 07:20 | ASSIST by Sakho, Kalifa | |||
| 07:02 | FOUL by Sakho, Kalifa (P2T10) | |||
| 07:02 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Kobe Sanders | 07:02 | 22-18 | H 4 | |
| GOOD! FT SHOT by Kobe Sanders | 07:02 | 23-18 | H 5 | |
| 07:02 | SUB IN : Scroggins, Kian | |||
| 07:02 | SUB IN : Jaxson Ford | |||
| 07:02 | SUB OUT: Hammonds, Josiah | |||
| 07:02 | SUB OUT: Sakho, Kalifa | |||
| 06:47 | MISSED JUMPER by Dorian Finister | |||
| REBOUND (DEF) by Brandon Love | 06:43 | |||
| MISSED 3 PTR by Chuck Bailey III | 06:36 | |||
| REBOUND (OFF) by Brandon Love | 06:26 | |||
| GOOD! DUNK by Brandon Love [PNT] | 06:26 | 25-18 | H 7 | |
| ASSIST by Tre Coleman | 06:26 | |||
| FOUL by Brandon Love (P1T7) | 06:09 | 25-19 | H 6 | GOOD! FT SHOT by Scroggins, Kian |
| 06:09 | 25-20 | H 5 | GOOD! FT SHOT by Scroggins, Kian | |
| 06:09 | SUB IN : Hammonds, Josiah | |||
| 06:09 | SUB OUT: Dorian Finister | |||
| MISSED 3 PTR by Tre Coleman | 05:51 | |||
| 05:48 | REBOUND (DEF) by Brennen Burns | |||
| 05:34 | 25-23 | H 2 | GOOD! 3 PTR by Scroggins, Kian | |
| 05:34 | ASSIST by Brennen Burns | |||
| GOOD! FT SHOT by Kobe Sanders | 05:17 | 26-23 | H 3 | FOUL by Lamar Wilkerson (P2T11) |
| 05:17 | SUB IN : Dorian Finister | |||
| 05:17 | SUB OUT: Lamar Wilkerson | |||
| MISSED FT SHOT by Kobe Sanders | 05:16 | |||
| REBOUND (OFF) by Nick Davidson | 05:15 | |||
| TURNOVR by Nick Davidson | 05:06 | |||
| 04:53 | MISSED 3 PTR by Hammonds, Josiah | |||
| 04:50 | REBOUND (OFF) by Dorian Finister | |||
| 04:49 | 26-26 | T 1 | GOOD! 3 PTR by Brennen Burns | |
| 04:49 | ASSIST by Dorian Finister | |||
| MISSED LAYUP by Kobe Sanders | 04:31 | |||
| REBOUND (OFF) by Brandon Love | 04:28 | |||
| MISSED 3 PTR by Chuck Bailey III | 04:26 | |||
| REBOUND (OFF) by Brandon Love | 04:22 | |||
| GOOD! JUMPER by Chuck Bailey III [PNT] | 04:20 | 28-26 | H 2 | |
| 03:58 | MISSED 3 PTR by Hammonds, Josiah | |||
| REBOUND (DEF) by Nick Davidson | 03:54 | |||
| GOOD! 3 PTR by Nick Davidson | 03:37 | 31-26 | H 5 | |
| ASSIST by Tre Coleman | 03:37 | |||
| 03:16 | 31-28 | H 3 | GOOD! DUNK by Jaxson Ford [PNT] | |
| 03:16 | ASSIST by Brennen Burns | |||
| MISSED 3 PTR by Tre Coleman | 03:01 | |||
| 02:57 | REBOUND (DEF) by Dorian Finister | |||
| 02:53 | 31-30 | H 1 | GOOD! LAYUP by Hammonds, Josiah [FB/PNT] | |
| 02:53 | ASSIST by Dorian Finister | |||
| 02:50 | TIMEOUT 30sec | |||
| 02:50 | TIMEOUT MEDIA | |||
| SUB IN : K.J. Hymes | 02:50 | SUB IN : Lamar Wilkerson | ||
| SUB IN : Justin McBride | 02:50 | SUB IN : Marcus Boykin | ||
| SUB IN : Tyler Rolison | 02:50 | SUB OUT: Jaxson Ford | ||
| SUB OUT: Chuck Bailey III | 02:50 | SUB OUT: Brennen Burns | ||
| SUB OUT: Kobe Sanders | 02:50 | |||
| SUB OUT: Brandon Love | 02:50 | |||
| GOOD! FT SHOT by Nick Davidson | 02:31 | 32-30 | H 2 | FOUL by Scroggins, Kian (P2T12) |
| GOOD! FT SHOT by Nick Davidson | 02:31 | 33-30 | H 3 | |
| 02:07 | MISSED JUMPER by Lamar Wilkerson | |||
| REBOUND (DEF) by Nick Davidson | 02:04 | |||
| MISSED LAYUP by Tre Coleman | 01:49 | BLOCK by Scroggins, Kian | ||
| REBOUND (OFF) by Tre Coleman | 01:41 | |||
| GOOD! TIP-IN by Tre Coleman [PNT] | 01:41 | 35-30 | H 5 | |
| STEAL by Tyler Rolison | 01:30 | TURNOVR by Hammonds, Josiah | ||
| TIMEOUT 30sec | 01:30 | |||
| 01:30 | SUB IN : Sakho, Kalifa | |||
| 01:30 | SUB OUT: Scroggins, Kian | |||
| TURNOVR by Tyler Rolison | 01:17 | STEAL by Dorian Finister | ||
| 01:12 | MISSED 3 PTR by Lamar Wilkerson | |||
| 01:09 | REBOUND (OFF) by Dorian Finister | |||
| FOUL by K.J. Hymes (P2T8) | 01:03 | 35-31 | H 4 | GOOD! FT SHOT by Sakho, Kalifa |
| 01:03 | MISSED FT SHOT by Sakho, Kalifa | |||
| SUB IN : Xavier DuSell | 01:03 | |||
| SUB OUT: K.J. Hymes | 01:03 | |||
| REBOUND (DEF) by Nick Davidson | 01:01 | |||
| MISSED LAYUP by Tyler Rolison | 00:50 | BLOCK by Dorian Finister | ||
| REBOUND (OFF) by Justin McBride | 00:43 | |||
| GOOD! LAYUP by Justin McBride [PNT] | 00:41 | 37-31 | H 6 | |
| 00:33 | 37-33 | H 4 | GOOD! LAYUP by Marcus Boykin [PNT] | |
| FOUL by Tyler Rolison (P1T9) | 00:33 | 37-34 | H 3 | GOOD! FT SHOT by Marcus Boykin |
| SUB IN : Kobe Sanders | 00:33 | |||
| SUB OUT: Tre Coleman | 00:33 | |||
| MISSED 3 PTR by Kobe Sanders | 00:05 | |||
| 00:01 | REBOUND (DEF) by Sakho, Kalifa | |||
| REBOUND (DEF) by (TEAM) | 00:00 | MISSED 3 PTR by Marcus Boykin |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Sam Houston | 12 | 6 | 6 | 2 | 18 | |
| Nevada | 12 | 8 | 9 | 2 | 7 |
| HOME TEAM: Nevada | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| 19:47 | FOUL by Huefner, Cameron (P3T1) | |||
| TURNOVR by Brandon Love | 19:47 | STEAL by Sakho, Kalifa | ||
| 19:39 | 37-36 | H 1 | GOOD! LAYUP by Huefner, Cameron [PNT] | |
| 19:39 | ASSIST by Marcus Boykin | |||
| GOOD! JUMPER by Kobe Sanders | 18:48 | 39-36 | H 3 | |
| STEAL by Brandon Love | 18:37 | TURNOVR by Dorian Finister | ||
| TURNOVR by Kobe Sanders | 18:35 | |||
| STEAL by Nick Davidson | 18:15 | TURNOVR by Huefner, Cameron | ||
| 18:15 | FOUL by Huefner, Cameron (P4T2) | |||
| 18:15 | SUB IN : Hammonds, Josiah | |||
| 18:15 | SUB OUT: Huefner, Cameron | |||
| GOOD! 3 PTR by Nick Davidson | 18:01 | 42-36 | H 6 | |
| ASSIST by Tre Coleman | 18:01 | |||
| 17:38 | 42-39 | H 3 | GOOD! 3 PTR by Hammonds, Josiah | |
| 17:38 | ASSIST by Sakho, Kalifa | |||
| GOOD! LAYUP by Kobe Sanders [PNT] | 17:25 | 44-39 | H 5 | |
| ASSIST by Nick Davidson | 17:25 | |||
| 17:06 | 44-41 | H 3 | GOOD! DUNK by Sakho, Kalifa [PNT] | |
| 17:06 | ASSIST by Lamar Wilkerson | |||
| 16:48 | FOUL by Marcus Boykin (P3T3) | |||
| 16:48 | SUB IN : Brennen Burns | |||
| 16:48 | SUB OUT: Marcus Boykin | |||
| MISSED JUMPER by Kobe Sanders | 16:44 | |||
| REBOUND (OFF) by Nick Davidson | 16:40 | |||
| GOOD! 3 PTR by Kobe Sanders | 16:36 | 47-41 | H 6 | |
| ASSIST by Tre Coleman | 16:36 | |||
| 16:09 | MISSED LAYUP by Lamar Wilkerson | |||
| REBOUND (DEF) by Kobe Sanders | 16:05 | |||
| GOOD! LAYUP by Nick Davidson [PNT] | 15:54 | 49-41 | H 8 | |
| ASSIST by Tre Coleman | 15:54 | |||
| 15:38 | 49-43 | H 6 | GOOD! JUMPER by Brennen Burns | |
| MISSED 3 PTR by Nick Davidson | 15:19 | |||
| REBOUND (OFF) by Xavier DuSell | 15:15 | |||
| GOOD! 3 PTR by Xavier DuSell | 15:09 | 52-43 | H 9 | |
| ASSIST by Kobe Sanders | 15:09 | |||
| BLOCK by Nick Davidson | 14:52 | MISSED 3 PTR by Dorian Finister | ||
| 14:50 | REBOUND (OFF) by Dorian Finister | |||
| FOUL by Kobe Sanders (P2T1) | 14:50 | |||
| 14:50 | TIMEOUT MEDIA | |||
| SUB IN : Daniel Foster | 14:50 | SUB IN : Scroggins, Kian | ||
| SUB OUT: Tre Coleman | 14:50 | SUB OUT: Sakho, Kalifa | ||
| 14:38 | MISSED JUMPER by Dorian Finister | |||
| REBOUND (DEF) by Kobe Sanders | 14:35 | |||
| GOOD! DUNK by Brandon Love [PNT] | 14:30 | 54-43 | H 11 | |
| ASSIST by Kobe Sanders | 14:30 | |||
| BLOCK by Brandon Love | 14:12 | MISSED LAYUP by Lamar Wilkerson | ||
| 14:12 | REBOUND (OFF) by (TEAM) | |||
| 14:12 | SUB IN : Marcus Boykin | |||
| 14:12 | SUB OUT: Dorian Finister | |||
| FOUL by Daniel Foster (P3T2) | 14:03 | 54-44 | H 10 | GOOD! FT SHOT by Marcus Boykin |
| 14:03 | 54-45 | H 9 | GOOD! FT SHOT by Marcus Boykin | |
| SUB IN : K.J. Hymes | 14:03 | |||
| SUB OUT: Brandon Love | 14:03 | |||
| MISSED LAYUP by Xavier DuSell | 13:52 | |||
| REBOUND (OFF) by Xavier DuSell | 13:51 | |||
| MISSED FT SHOT by Xavier DuSell | 13:51 | FOUL by Hammonds, Josiah (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 13:51 | |||
| GOOD! FT SHOT by Xavier DuSell | 13:51 | 55-45 | H 10 | |
| 13:34 | 55-47 | H 8 | GOOD! LAYUP by Marcus Boykin [PNT] | |
| FOUL by K.J. Hymes (P3T3) | 13:34 | 55-48 | H 7 | GOOD! FT SHOT by Marcus Boykin |
| GOOD! LAYUP by Daniel Foster [PNT] | 13:09 | 57-48 | H 9 | |
| 12:48 | 57-51 | H 6 | GOOD! 3 PTR by Lamar Wilkerson | |
| 12:48 | ASSIST by Brennen Burns | |||
| TURNOVR by Kobe Sanders | 12:24 | |||
| SUB IN : Tyler Rolison | 12:24 | |||
| SUB OUT: Kobe Sanders | 12:24 | |||
| 12:10 | MISSED 3 PTR by Marcus Boykin | |||
| REBOUND (DEF) by Daniel Foster | 12:07 | |||
| TURNOVR by Nick Davidson | 12:04 | STEAL by Marcus Boykin | ||
| 12:04 | SUB IN : Dorian Finister | |||
| 12:04 | SUB OUT: Marcus Boykin | |||
| 11:53 | 57-54 | H 3 | GOOD! 3 PTR by Lamar Wilkerson | |
| 11:43 | FOUL by Dorian Finister (P2T5) | |||
| 11:43 | TIMEOUT MEDIA | |||
| SUB IN : Justin McBride | 11:43 | |||
| SUB IN : Tre Coleman | 11:43 | |||
| SUB OUT: Daniel Foster | 11:43 | |||
| SUB OUT: Xavier DuSell | 11:43 | |||
| 11:32 | FOUL by Dorian Finister (P3T6) | |||
| TURNOVR by K.J. Hymes | 11:20 | |||
| 11:04 | MISSED 3 PTR by Lamar Wilkerson | |||
| REBOUND (DEF) by Justin McBride | 11:00 | |||
| GOOD! FT SHOT by Tre Coleman | 10:54 | 58-54 | H 4 | FOUL by Scroggins, Kian (P3T7) |
| SUB IN : Kobe Sanders | 10:54 | SUB IN : Sakho, Kalifa | ||
| SUB OUT: K.J. Hymes | 10:54 | SUB OUT: Scroggins, Kian | ||
| MISSED FT SHOT by Tre Coleman | 10:53 | |||
| 10:52 | REBOUND (DEF) by Hammonds, Josiah | |||
| 10:31 | MISSED LAYUP by Sakho, Kalifa | |||
| 10:28 | REBOUND (OFF) by Brennen Burns | |||
| 10:26 | 58-56 | H 2 | GOOD! LAYUP by Dorian Finister [PNT] | |
| FOUL by Nick Davidson (P2T4) | 10:26 | |||
| 10:25 | MISSED FT SHOT by Dorian Finister | |||
| REBOUND (DEF) by Tyler Rolison | 10:22 | |||
| GOOD! 3 PTR by Tyler Rolison | 10:09 | 61-56 | H 5 | |
| ASSIST by Tre Coleman | 10:09 | |||
| 09:53 | 61-58 | H 3 | GOOD! DUNK by Sakho, Kalifa [PNT] | |
| 09:53 | ASSIST by Brennen Burns | |||
| 09:48 | SUB IN : Marcus Boykin | |||
| 09:48 | SUB OUT: Hammonds, Josiah | |||
| GOOD! FT SHOT by Kobe Sanders | 09:41 | 62-58 | H 4 | FOUL by Brennen Burns (P1T8) |
| GOOD! FT SHOT by Kobe Sanders | 09:41 | 63-58 | H 5 | |
| FOUL by Justin McBride (P2T5) | 09:29 | 63-59 | H 4 | GOOD! FT SHOT by Dorian Finister |
| 09:29 | 63-60 | H 3 | GOOD! FT SHOT by Dorian Finister | |
| GOOD! 3 PTR by Kobe Sanders | 09:16 | 66-60 | H 6 | |
| ASSIST by Tre Coleman | 09:16 | |||
| STEAL by Justin McBride | 08:57 | TURNOVR by Lamar Wilkerson | ||
| GOOD! FT SHOT by Tre Coleman | 08:44 | 67-60 | H 7 | FOUL by Sakho, Kalifa (P3T9) |
| GOOD! FT SHOT by Tre Coleman | 08:44 | 68-60 | H 8 | |
| 08:44 | SUB IN : Hammonds, Josiah | |||
| 08:44 | SUB OUT: Lamar Wilkerson | |||
| FOUL by Justin McBride (P3T6) | 08:31 | 68-61 | H 7 | GOOD! FT SHOT by Dorian Finister |
| 08:31 | 68-62 | H 6 | GOOD! FT SHOT by Dorian Finister | |
| SUB IN : Xavier DuSell | 08:31 | |||
