UTEP vs Sam Houston (03/15/24 at Huntsville, Ala.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Otis Frazier III | f | 0-4 | 0-2 | 2-4 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 28 |
| 34 | Kevin Kalu | f | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
| 00 | Zid Powell | g | 2-6 | 0-1 | 4-6 | 0-7 | 7 | 3 | 8 | 2 | 5 | 0 | 5 | 29 |
| 02 | Tae Hardy | g | 5-7 | 1-2 | 7-7 | 2-3 | 5 | 5 | 18 | 2 | 3 | 0 | 2 | 28 |
| 04 | Corey Camper Jr. | g | 7-14 | 2-6 | 3-4 | 1-4 | 5 | 3 | 19 | 1 | 0 | 0 | 3 | 38 |
| 01 | Jon Dos Anjos | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 05 | David Terrell Jr. | - | 1-4 | 0-0 | 2-4 | 2-2 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 21 |
| 11 | Trey Horton III | - | 2-4 | 1-2 | 0-0 | 1-0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8 |
| 13 | Calvin Solomon | - | 0-1 | 0-1 | 0-0 | 0-4 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 16 |
| 32 | Derick Hamilton | - | 4-6 | 0-0 | 1-2 | 4-3 | 7 | 4 | 9 | 1 | 1 | 1 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-48 | 4-14 | 19-28 | 11-25 | 36 | 26 | 65 | 6 | 17 | 1 | 12 | 200 | |
| 43.8% | 28.6% | 67.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-20 | 2-7 | 9-15 | |||||||||||
| 40.0% | 28.6% | 60.0% | ||||||||||||
| 2nd Half: | 13-28 | 2-7 | 10-13 | |||||||||||
| 46.4% | 28.6% | 76.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Barnes, Davon | f | 3-11 | 1-2 | 1-2 | 0-3 | 3 | 3 | 8 | 0 | 2 | 0 | 0 | 37 |
| 31 | Doumbia, Souleymane | c | 3-6 | 0-0 | 0-2 | 3-3 | 6 | 1 | 6 | 0 | 2 | 1 | 1 | 19 |
| 03 | Wilkerson, Lamar | g | 3-8 | 1-3 | 7-12 | 2-1 | 3 | 3 | 14 | 0 | 2 | 0 | 0 | 34 |
| 10 | Nicholas Jr., Damon | g | 1-7 | 0-2 | 4-6 | 2-3 | 5 | 2 | 6 | 0 | 1 | 0 | 3 | 27 |
| 13 | Ray, Jaden | g | 6-10 | 0-2 | 2-3 | 0-1 | 1 | 3 | 14 | 3 | 5 | 0 | 2 | 33 |
| 05 | Boykin, Marcus | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 6 |
| 25 | Huefner, Cameron | - | 3-5 | 0-0 | 1-3 | 3-3 | 6 | 2 | 7 | 0 | 1 | 0 | 1 | 24 |
| 40 | Scroggins, Kian | - | 1-2 | 0-0 | 4-6 | 2-3 | 5 | 2 | 6 | 1 | 1 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-51 | 2-10 | 19-34 | 12-21 | 33 | 19 | 63 | 4 | 15 | 1 | 7 | 200 | |
| 41.2% | 20.0% | 55.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 1-6 | 8-13 | |||||||||||
| 38.7% | 16.7% | 61.5% | ||||||||||||
| 2nd Half: | 9-20 | 1-4 | 11-21 | |||||||||||
| 45.0% | 25.0% | 52.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UTEP | 27 | 38 | 65 | Record: (18-15,7-9 CUSA) |
| Sam Houston | 33 | 30 | 63 | Record: (21-12,13-3 CUSA) |
|
Officials: Darron George,Jeb Hartness,Rick Crawford
Technical fouls: UTEP-None. Sam Houston-None. Attendance: 3272 2023-24 Men's Basketball. Round: 0. Sam Houston vs UTEP. Played at Propst Aren |
UTEP vs Sam Houston
1st PERIOD Play-by-Play
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: UTEP |
|---|---|---|---|---|
| TURNOVR by Ray, Jaden | 19:37 | STEAL by Tae Hardy | ||
| 19:26 | TURNOVR by Kevin Kalu | |||
| MISSED JUMPER by Barnes, Davon | 19:06 | |||
| 19:03 | REBOUND (DEF) by Zid Powell | |||
| 18:48 | MISSED JUMPER by Zid Powell | |||
| REBOUND (DEF) by Doumbia, Souleymane | 18:44 | |||
| GOOD! FT SHOT by Nicholas Jr., Damon | 18:31 | 1-0 | H 1 | FOUL by Zid Powell (P1T1) |
| MISSED FT SHOT by Nicholas Jr., Damon | 18:31 | REBOUND (DEF) by Zid Powell | ||
| 18:15 | MISSED LAYUP by Kevin Kalu | |||
| 18:12 | REBOUND (OFF) by Tae Hardy | |||
| 18:09 | 1-3 | V 2 | GOOD! 3 PTR by Tae Hardy | |
| MISSED 3 PTR by Nicholas Jr., Damon | 17:57 | |||
| REBOUND (OFF) by Doumbia, Souleymane | 17:50 | |||
| GOOD! LAYUP by Doumbia, Souleymane [PNT] | 17:50 | 3-3 | T 1 | |
| 17:36 | 3-5 | V 2 | GOOD! LAYUP by Corey Camper Jr. [PNT] | |
| 17:36 | ASSIST by Tae Hardy | |||
| TURNOVR by Doumbia, Souleymane | 17:12 | STEAL by Tae Hardy | ||
| 17:07 | 3-7 | V 4 | GOOD! LAYUP by Zid Powell [FB/PNT] | |
| 17:07 | ASSIST by Tae Hardy | |||
| GOOD! LAYUP by Doumbia, Souleymane [PNT] | 16:43 | 5-7 | V 2 | |
| ASSIST by Ray, Jaden | 16:43 | |||
| STEAL by Doumbia, Souleymane | 16:21 | TURNOVR by Tae Hardy | ||
| 16:21 | FOUL by Otis Frazier III (P1T2) | |||
| SUB IN : Scroggins, Kian | 16:21 | |||
| SUB IN : Huefner, Cameron | 16:21 | |||
| SUB OUT: Nicholas Jr., Damon | 16:21 | |||
| SUB OUT: Doumbia, Souleymane | 16:21 | |||
| MISSED JUMPER by Wilkerson, Lamar | 16:08 | |||
| 16:04 | REBOUND (DEF) by Tae Hardy | |||
| 15:56 | MISSED 3 PTR by Zid Powell | |||
| REBOUND (DEF) by Barnes, Davon | 15:52 | |||
| MISSED 3 PTR by Wilkerson, Lamar | 15:45 | |||
| 15:42 | REBOUND (DEF) by Corey Camper Jr. | |||
| 15:37 | MISSED 3 PTR by Corey Camper Jr. | |||
| REBOUND (DEF) by Scroggins, Kian | 15:34 | |||
| SUB IN : Boykin, Marcus | 15:31 | SUB IN : Derick Hamilton | ||
| SUB OUT: Ray, Jaden | 15:31 | SUB IN : Calvin Solomon | ||
| 15:31 | SUB IN : David Terrell Jr. | |||
| 15:31 | SUB OUT: Zid Powell | |||
| 15:31 | SUB OUT: Otis Frazier III | |||
| 15:31 | SUB OUT: Kevin Kalu | |||
| 15:30 | FOUL by Derick Hamilton (P1T3) | |||
| 15:30 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Scroggins, Kian | 15:30 | 6-7 | V 1 | |
| MISSED FT SHOT by Scroggins, Kian | 15:30 | |||
| 15:27 | REBOUND (DEF) by Derick Hamilton | |||
| 15:13 | TURNOVR by Calvin Solomon | |||
| TURNOVR by Boykin, Marcus | 15:01 | |||
| FOUL by Boykin, Marcus (P1T1) | 14:40 | 6-8 | V 2 | GOOD! FT SHOT by Tae Hardy |
| 14:40 | 6-9 | V 3 | GOOD! FT SHOT by Tae Hardy | |
| MISSED JUMPER by Huefner, Cameron | 14:20 | |||
| 14:17 | REBOUND (DEF) by Calvin Solomon | |||
| FOUL by Boykin, Marcus (P2T2) | 14:09 | 6-10 | V 4 | GOOD! FT SHOT by Corey Camper Jr. |
| 14:09 | 6-11 | V 5 | GOOD! FT SHOT by Corey Camper Jr. | |
| SUB IN : Ray, Jaden | 14:09 | |||
| SUB OUT: Boykin, Marcus | 14:09 | |||
| GOOD! JUMPER by Ray, Jaden [PNT] | 13:48 | 8-11 | V 3 | |
| STEAL by Huefner, Cameron | 13:28 | TURNOVR by David Terrell Jr. | ||
| MISSED LAYUP by Barnes, Davon | 13:22 | |||
| 13:19 | REBOUND (DEF) by Calvin Solomon | |||
| 13:16 | MISSED 3 PTR by Tae Hardy | |||
| REBOUND (DEF) by Scroggins, Kian | 13:12 | |||
| MISSED JUMPER by Barnes, Davon | 13:08 | |||
| 13:05 | REBOUND (DEF) by Calvin Solomon | |||
| SUB IN : Nicholas Jr., Damon | 13:05 | SUB IN : Jon Dos Anjos | ||
| SUB OUT: Wilkerson, Lamar | 13:05 | SUB IN : Zid Powell | ||
| 13:05 | SUB OUT: Tae Hardy | |||
| 13:05 | SUB OUT: Derick Hamilton | |||
| 12:42 | 8-14 | V 6 | GOOD! 3 PTR by Corey Camper Jr. | |
| 12:42 | ASSIST by Zid Powell | |||
| MISSED LAYUP by Scroggins, Kian | 12:28 | |||
| 12:25 | REBOUND (DEF) by David Terrell Jr. | |||
| 12:21 | 8-16 | V 8 | GOOD! LAYUP by David Terrell Jr. [FB/PNT] | |
| TIMEOUT 30sec | 12:21 | |||
| 12:21 | SUB IN : Otis Frazier III | |||
| 12:21 | SUB OUT: Calvin Solomon | |||
| TURNOVR by Scroggins, Kian | 11:53 | STEAL by Corey Camper Jr. | ||
| STEAL by Nicholas Jr., Damon | 11:38 | TURNOVR by Zid Powell | ||
| MISSED 3 PTR by Ray, Jaden | 11:32 | |||
| 11:28 | REBOUND (DEF) by Zid Powell | |||
| 11:17 | TURNOVR by Zid Powell | |||
| SUB IN : Wilkerson, Lamar | 11:17 | |||
| SUB OUT: Scroggins, Kian | 11:17 | |||
| 11:06 | FOUL by Jon Dos Anjos (P1T4) | |||
| 10:55 | SUB IN : Calvin Solomon | |||
| 10:55 | SUB OUT: Jon Dos Anjos | |||
| MISSED 3 PTR by Nicholas Jr., Damon | 10:51 | REBOUND (DEF) by Corey Camper Jr. | ||
| 10:44 | TURNOVR by Calvin Solomon | |||
| 10:44 | SUB IN : Tae Hardy | |||
| 10:44 | SUB OUT: Zid Powell | |||
| GOOD! FT SHOT by Wilkerson, Lamar | 10:27 | 9-16 | V 7 | FOUL by David Terrell Jr. (P1T5) |
| GOOD! FT SHOT by Wilkerson, Lamar | 10:27 | 10-16 | V 6 | |
| SUB IN : Doumbia, Souleymane | 10:27 | |||
| SUB OUT: Barnes, Davon | 10:27 | |||
| 10:13 | TURNOVR by Otis Frazier III | |||
| 10:13 | SUB IN : Kevin Kalu | |||
| 10:13 | SUB OUT: Calvin Solomon | |||
| MISSED LAYUP by Doumbia, Souleymane | 09:57 | |||
| 09:53 | REBOUND (DEF) by Tae Hardy | |||
| 09:40 | MISSED LAYUP by Kevin Kalu | |||
| REBOUND (DEF) by Huefner, Cameron | 09:37 | |||
| MISSED JUMPER by Ray, Jaden | 09:31 | |||
| REBOUND (OFF) by Doumbia, Souleymane | 09:27 | |||
| MISSED JUMPER by Huefner, Cameron | 09:20 | |||
| REBOUND (OFF) by Huefner, Cameron | 09:14 | |||
| GOOD! LAYUP by Huefner, Cameron [PNT] | 09:14 | 12-16 | V 4 | |
| FOUL by Huefner, Cameron (P1T3) | 09:03 | MISSED FT SHOT by Otis Frazier III | ||
| 09:03 | REBOUND (OFF) by (DEADBALL) | |||
| 09:03 | 12-17 | V 5 | GOOD! FT SHOT by Otis Frazier III | |
| SUB IN : Barnes, Davon | 09:03 | SUB IN : Trey Horton III | ||
| SUB OUT: Huefner, Cameron | 09:03 | SUB OUT: Corey Camper Jr. | ||
| MISSED 3 PTR by Wilkerson, Lamar | 08:48 | |||
| REBOUND (OFF) by Nicholas Jr., Damon | 08:43 | |||
| GOOD! LAYUP by Wilkerson, Lamar [PNT] | 08:33 | 14-17 | V 3 | |
| STEAL by Ray, Jaden | 08:13 | TURNOVR by Tae Hardy | ||
| GOOD! LAYUP by Ray, Jaden [FB/PNT] | 08:08 | 16-17 | V 1 | |
| 07:41 | MISSED LAYUP by David Terrell Jr. | |||
| 07:39 | REBOUND (OFF) by David Terrell Jr. | |||
| FOUL by Wilkerson, Lamar (P1T4) | 07:39 | |||
| 07:39 | TIMEOUT MEDIA | |||
| 07:39 | MISSED FT SHOT by David Terrell Jr. | |||
| 07:39 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by (TEAM) | 07:39 | MISSED FT SHOT by David Terrell Jr. | ||
| 07:39 | FOUL by Kevin Kalu (P1T6) | |||
| 07:39 | SUB IN : Corey Camper Jr. | |||
| 07:39 | SUB OUT: Trey Horton III | |||
| 07:32 | SUB IN : Zid Powell | |||
| 07:32 | SUB OUT: David Terrell Jr. | |||
| TIMEOUT 30sec | 07:29 | |||
| TURNOVR by Ray, Jaden | 07:20 | |||
| 07:09 | MISSED 3 PTR by Corey Camper Jr. | |||
| REBOUND (DEF) by Nicholas Jr., Damon | 07:05 | |||
| MISSED LAYUP by Doumbia, Souleymane | 06:44 | |||
| REBOUND (OFF) by Wilkerson, Lamar | 06:42 | |||
| MISSED FT SHOT by Wilkerson, Lamar | 06:42 | FOUL by Corey Camper Jr. (P1T7) | ||
| REBOUND (OFF) by (DEADBALL) | 06:42 | |||
| MISSED FT SHOT by Wilkerson, Lamar | 06:42 | |||
| SUB IN : Scroggins, Kian | 06:42 | |||
| SUB IN : Huefner, Cameron | 06:42 | |||
| SUB OUT: Doumbia, Souleymane | 06:42 | |||
| SUB OUT: Ray, Jaden | 06:42 | |||
| 06:40 | REBOUND (DEF) by Kevin Kalu | |||
| 06:12 | TURNOVR by Zid Powell | |||
| GOOD! FT SHOT by Wilkerson, Lamar | 06:03 | 17-17 | T 2 | FOUL by Tae Hardy (P1T8) |
| GOOD! FT SHOT by Wilkerson, Lamar | 06:03 | 18-17 | H 1 | |
| 06:03 | SUB IN : Derick Hamilton | |||
| 06:03 | SUB OUT: Kevin Kalu | |||
| FOUL by Scroggins, Kian (P1T5) | 05:42 | MISSED FT SHOT by Derick Hamilton | ||
| 05:42 | REBOUND (OFF) by (DEADBALL) | |||
| 05:42 | 18-18 | T 3 | GOOD! FT SHOT by Derick Hamilton | |
| TURNOVR by Huefner, Cameron | 05:27 | STEAL by Zid Powell | ||
| FOUL by Nicholas Jr., Damon (P1T6) | 05:25 | 18-19 | V 1 | GOOD! FT SHOT by Tae Hardy |
| 05:25 | 18-20 | V 2 | GOOD! FT SHOT by Tae Hardy | |
| SUB IN : Ray, Jaden | 05:25 | |||
| SUB OUT: Nicholas Jr., Damon | 05:25 | |||
| GOOD! 3 PTR by Wilkerson, Lamar | 05:12 | 21-20 | H 1 | |
| ASSIST by Scroggins, Kian | 05:12 | |||
| STEAL by Ray, Jaden | 04:55 | TURNOVR by Zid Powell | ||
| TURNOVR by Barnes, Davon | 04:47 | STEAL by Otis Frazier III | ||
| 04:41 | MISSED LAYUP by Otis Frazier III | |||
| REBOUND (DEF) by Wilkerson, Lamar | 04:38 | |||
| GOOD! LAYUP by Barnes, Davon [FB/PNT] | 04:37 | 23-20 | H 3 | |
| ASSIST by Ray, Jaden | 04:37 | |||
| 04:13 | MISSED JUMPER by Corey Camper Jr. | |||
| 04:09 | REBOUND (OFF) by Derick Hamilton | |||
| 04:09 | 23-22 | H 1 | GOOD! LAYUP by Derick Hamilton [PNT] | |
| MISSED JUMPER by Barnes, Davon | 03:43 | |||
| 03:39 | REBOUND (DEF) by Otis Frazier III | |||
| FOUL by Ray, Jaden (P1T7) | 03:39 | 23-23 | T 4 | GOOD! FT SHOT by Otis Frazier III |
| 03:39 | MISSED FT SHOT by Otis Frazier III | |||
| SUB IN : Doumbia, Souleymane | 03:39 | SUB IN : David Terrell Jr. | ||
| SUB OUT: Scroggins, Kian | 03:39 | SUB IN : Jon Dos Anjos | ||
| 03:39 | SUB OUT: Derick Hamilton | |||
| 03:39 | SUB OUT: Zid Powell | |||
| REBOUND (DEF) by Doumbia, Souleymane | 03:38 | |||
| GOOD! LAYUP by Ray, Jaden [PNT] | 03:12 | 25-23 | H 2 | |
| 02:53 | 25-25 | T 5 | GOOD! JUMPER by Corey Camper Jr. | |
| GOOD! LAYUP by Doumbia, Souleymane [PNT] | 02:31 | 27-25 | H 2 | |
| MISSED FT SHOT by Ray, Jaden | 02:31 | FOUL by David Terrell Jr. (P2T9) | ||
| SUB IN : Nicholas Jr., Damon | 02:31 | SUB IN : Calvin Solomon | ||
| SUB OUT: Doumbia, Souleymane | 02:31 | SUB OUT: Otis Frazier III | ||
| 02:29 | REBOUND (DEF) by Tae Hardy | |||
| FOUL by Wilkerson, Lamar (P2T8) | 02:22 | MISSED FT SHOT by Jon Dos Anjos | ||
| REBOUND (DEF) by Nicholas Jr., Damon | 02:22 | |||
| GOOD! FT SHOT by Nicholas Jr., Damon | 02:03 | 28-25 | H 3 | FOUL by Jon Dos Anjos (P2T10) |
| GOOD! FT SHOT by Nicholas Jr., Damon | 02:03 | 29-25 | H 4 | |
| SUB IN : Scroggins, Kian | 02:03 | |||
| SUB OUT: Wilkerson, Lamar | 02:03 | |||
| 01:46 | 29-27 | H 2 | GOOD! LAYUP by Tae Hardy [PNT] | |
| MISSED LAYUP by Nicholas Jr., Damon | 01:29 | |||
| REBOUND (OFF) by Scroggins, Kian | 01:23 | |||
| GOOD! LAYUP by Scroggins, Kian [PNT] | 01:23 | 31-27 | H 4 | |
| STEAL by Nicholas Jr., Damon | 01:15 | TURNOVR by Calvin Solomon | ||
| GOOD! LAYUP by Nicholas Jr., Damon [FB/PNT] | 01:10 | 33-27 | H 6 | |
| 00:47 | MISSED JUMPER by Tae Hardy | |||
| REBOUND (DEF) by Huefner, Cameron | 00:45 | |||
| MISSED JUMPER by Ray, Jaden | 00:27 | |||
| REBOUND (OFF) by Huefner, Cameron | 00:23 | |||
| MISSED JUMPER by Nicholas Jr., Damon | 00:22 | |||
| 00:18 | REBOUND (DEF) by David Terrell Jr. | |||
| 00:01 | MISSED 3 PTR by Corey Camper Jr. | |||
| 00:01 | REBOUND (OFF) by David Terrell Jr. |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UTEP | 10 | 6 | 5 | 7 | 5 | |
| Sam Houston | 22 | 8 | 8 | 7 | 5 |
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: UTEP |
|---|---|---|---|---|
| MISSED JUMPER by Wilkerson, Lamar | 19:37 | |||
| 19:33 | REBOUND (DEF) by Zid Powell | |||
| 19:30 | TURNOVR by Otis Frazier III | |||
| GOOD! 3 PTR by Barnes, Davon | 19:13 | 36-27 | H 9 | |
| ASSIST by Ray, Jaden | 19:13 | |||
| FOUL by Barnes, Davon (P1T1) | 18:58 | |||
| 18:53 | MISSED JUMPER by Zid Powell | |||
| REBOUND (DEF) by Doumbia, Souleymane | 18:49 | |||
| 18:38 | FOUL by Tae Hardy (P2T1) | |||
| GOOD! JUMPER by Barnes, Davon | 18:16 | 38-27 | H 11 | |
| FOUL by Ray, Jaden (P2T2) | 18:05 | |||
| 18:05 | SUB IN : Calvin Solomon | |||
| 18:05 | SUB OUT: Otis Frazier III | |||
| 17:59 | MISSED 3 PTR by Corey Camper Jr. | |||
| REBOUND (DEF) by Ray, Jaden | 17:54 | |||
| MISSED FT SHOT by Nicholas Jr., Damon | 17:52 | FOUL by Tae Hardy (P3T2) | ||
| REBOUND (OFF) by (DEADBALL) | 17:52 | |||
| GOOD! FT SHOT by Nicholas Jr., Damon | 17:52 | 39-27 | H 12 | |
| 17:37 | 39-29 | H 10 | GOOD! LAYUP by Corey Camper Jr. [PNT] | |
| MISSED FT SHOT by Doumbia, Souleymane | 17:29 | FOUL by Tae Hardy (P4T3) | ||
| REBOUND (OFF) by (DEADBALL) | 17:29 | |||
| MISSED FT SHOT by Doumbia, Souleymane | 17:29 | REBOUND (DEF) by Corey Camper Jr. | ||
| 17:29 | SUB IN : David Terrell Jr. | |||
| 17:29 | SUB OUT: Tae Hardy | |||
| 17:08 | 39-31 | H 8 | GOOD! JUMPER by Corey Camper Jr. [PNT] | |
| 16:52 | FOUL by Calvin Solomon (P1T4) | |||
| SUB IN : Boykin, Marcus | 16:52 | |||
| SUB IN : Huefner, Cameron | 16:52 | |||
| SUB OUT: Ray, Jaden | 16:52 | |||
| SUB OUT: Nicholas Jr., Damon | 16:52 | |||
| GOOD! JUMPER by Boykin, Marcus | 16:38 | 41-31 | H 10 | |
| 16:14 | MISSED JUMPER by David Terrell Jr. | |||
| 16:10 | REBOUND (OFF) by Kevin Kalu | |||
| 15:54 | MISSED 3 PTR by Calvin Solomon | |||
| REBOUND (DEF) by (TEAM) | 15:52 | |||
| 15:52 | FOUL by Corey Camper Jr. (P2T5) | |||
| 15:52 | SUB IN : Otis Frazier III | |||
| 15:52 | SUB OUT: Kevin Kalu | |||
| TURNOVR by Doumbia, Souleymane | 15:28 | STEAL by Otis Frazier III | ||
| FOUL by Doumbia, Souleymane (P1T3) | 15:24 | 41-32 | H 9 | GOOD! FT SHOT by Corey Camper Jr. |
| 15:24 | MISSED FT SHOT by Corey Camper Jr. | |||
| SUB IN : Scroggins, Kian | 15:24 | |||
| SUB OUT: Doumbia, Souleymane | 15:24 | |||
| REBOUND (DEF) by Huefner, Cameron | 15:23 | |||
| GOOD! LAYUP by Wilkerson, Lamar [PNT] | 15:01 | 43-32 | H 11 | |
| 14:50 | MISSED 3 PTR by Otis Frazier III | |||
| REBOUND (DEF) by Barnes, Davon | 14:47 | |||
| 14:42 | FOUL by David Terrell Jr. (P3T6) | |||
| MISSED LAYUP by Barnes, Davon | 14:38 | |||
| REBOUND (OFF) by Huefner, Cameron | 14:36 | |||
| GOOD! LAYUP by Huefner, Cameron [PNT] | 14:36 | 45-32 | H 13 | |
| MISSED FT SHOT by Huefner, Cameron | 14:36 | FOUL by Corey Camper Jr. (P3T7) | ||
| 14:36 | REBOUND (DEF) by Zid Powell | |||
| 14:21 | TURNOVR by Zid Powell | |||
| MISSED 3 PTR by Boykin, Marcus | 14:05 | |||
| REBOUND (OFF) by Wilkerson, Lamar | 14:01 | |||
| TURNOVR by Wilkerson, Lamar | 13:57 | STEAL by Corey Camper Jr. | ||
| SUB IN : Ray, Jaden | 13:53 | SUB IN : Tae Hardy | ||
| SUB OUT: Wilkerson, Lamar | 13:53 | SUB OUT: Zid Powell | ||
| 13:39 | MISSED 3 PTR by Otis Frazier III | |||
| REBOUND (DEF) by Boykin, Marcus | 13:33 | |||
| MISSED FT SHOT by Huefner, Cameron | 13:11 | FOUL by Calvin Solomon (P2T8) | ||
| REBOUND (OFF) by (DEADBALL) | 13:11 | |||
| GOOD! FT SHOT by Huefner, Cameron | 13:11 | 46-32 | H 14 | |
| SUB IN : Nicholas Jr., Damon | 13:11 | SUB IN : Trey Horton III | ||
| SUB OUT: Boykin, Marcus | 13:11 | SUB IN : Derick Hamilton | ||
| 13:11 | SUB OUT: Calvin Solomon | |||
| 13:11 | SUB OUT: Otis Frazier III | |||
| 12:44 | TURNOVR by Tae Hardy | |||
| TURNOVR by Ray, Jaden | 12:32 | STEAL by Corey Camper Jr. | ||
| FOUL by Huefner, Cameron (P2T4) | 12:27 | |||
| 12:23 | 46-35 | H 11 | GOOD! 3 PTR by Trey Horton III | |
| 12:23 | ASSIST by Corey Camper Jr. | |||
| FOUL by Nicholas Jr., Damon (P2T5) | 12:05 | |||
| TURNOVR by Nicholas Jr., Damon | 12:05 | |||
| 11:57 | MISSED LAYUP by David Terrell Jr. | |||
| 11:52 | REBOUND (OFF) by Derick Hamilton | |||
| 11:52 | 46-37 | H 9 | GOOD! LAYUP by Derick Hamilton [PNT] | |
| SUB IN : Boykin, Marcus | 11:43 | |||
| SUB IN : Wilkerson, Lamar | 11:43 | |||
| SUB OUT: Barnes, Davon | 11:43 | |||
| SUB OUT: Ray, Jaden | 11:43 | |||
| MISSED FT SHOT by Wilkerson, Lamar | 11:34 | FOUL by David Terrell Jr. (P4T9) | ||
| REBOUND (OFF) by (DEADBALL) | 11:34 | |||
| MISSED FT SHOT by Wilkerson, Lamar | 11:34 | REBOUND (DEF) by Derick Hamilton | ||
| 11:34 | SUB IN : Zid Powell | |||
| 11:34 | SUB OUT: David Terrell Jr. | |||
| 11:03 | 46-39 | H 7 | GOOD! JUMPER by Corey Camper Jr. | |
| TURNOVR by Wilkerson, Lamar | 10:41 | STEAL by Zid Powell | ||
| 10:41 | TIMEOUT 30sec | |||
| 10:19 | 46-41 | H 5 | GOOD! LAYUP by Tae Hardy [PNT] | |
| FOUL by Boykin, Marcus (P3T6) | 10:19 | 46-42 | H 4 | GOOD! FT SHOT by Tae Hardy |
| SUB IN : Barnes, Davon | 10:19 | |||
| SUB IN : Ray, Jaden | 10:19 | |||
| SUB OUT: Boykin, Marcus | 10:19 | |||
| SUB OUT: Huefner, Cameron | 10:19 | |||
| MISSED FT SHOT by Scroggins, Kian | 10:00 | FOUL by Derick Hamilton (P2T10) | ||
| REBOUND (OFF) by (DEADBALL) | 10:00 | |||
| GOOD! FT SHOT by Scroggins, Kian | 10:00 | 47-42 | H 5 | |
| SUB IN : Doumbia, Souleymane | 10:00 | |||
| SUB OUT: Scroggins, Kian | 10:00 | |||
| FOUL by Barnes, Davon (P2T7) | 09:47 | |||
| 09:44 | MISSED LAYUP by Zid Powell | |||
| 09:38 | REBOUND (OFF) by Derick Hamilton | |||
| 09:38 | MISSED LAYUP by Derick Hamilton | |||
| 09:38 | REBOUND (OFF) by Tae Hardy | |||
| 09:38 | 47-43 | H 4 | GOOD! FT SHOT by Tae Hardy | |
| 09:38 | 47-44 | H 3 | GOOD! FT SHOT by Tae Hardy | |
| 09:37 | SUB IN : Otis Frazier III | |||
| 09:37 | SUB OUT: Tae Hardy | |||
| MISSED LAYUP by Nicholas Jr., Damon | 09:22 | |||
| REBOUND (OFF) by Doumbia, Souleymane | 09:13 | |||
| MISSED LAYUP by Doumbia, Souleymane | 09:13 | |||
| 09:12 | REBOUND (DEF) by Derick Hamilton | |||
| 09:00 | 47-46 | H 1 | GOOD! JUMPER by Derick Hamilton | |
| 09:00 | ASSIST by Zid Powell | |||
| TIMEOUT 30sec | 08:49 | |||
| MISSED FT SHOT by Barnes, Davon | 08:34 | FOUL by Derick Hamilton (P3T11) | ||
| REBOUND (OFF) by (DEADBALL) | 08:34 | |||
| GOOD! FT SHOT by Barnes, Davon | 08:34 | 48-46 | H 2 | |
| 08:10 | MISSED 3 PTR by Trey Horton III | |||
| REBOUND (DEF) by Nicholas Jr., Damon | 08:06 | |||
