FIU vs Sam Houston (03/13/24 at Huntsville, Ala.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Seth Pinkney | c | 0-1 | 0-0 | 2-2 | 2-1 | 3 | 2 | 2 | 2 | 1 | 4 | 0 | 21 |
| 02 | Arturo Dean | g | 5-15 | 1-3 | 5-6 | 1-7 | 8 | 2 | 16 | 0 | 3 | 0 | 2 | 34 |
| 03 | Javaunte Hawkins | g | 6-13 | 4-8 | 4-5 | 0-1 | 1 | 2 | 20 | 0 | 0 | 0 | 3 | 30 |
| 05 | Jaidon Lipscomb | g | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 17 |
| 12 | Dante Wilcox | g | 2-3 | 1-1 | 0-0 | 1-1 | 2 | 4 | 5 | 1 | 1 | 0 | 0 | 19 |
| 00 | Okechukwu Okeke | - | 1-1 | 0-0 | 1-2 | 1-2 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 12 |
| 11 | Jayden Brewer | - | 3-9 | 1-2 | 5-9 | 1-2 | 3 | 2 | 12 | 0 | 2 | 0 | 0 | 22 |
| 23 | Petar Krivokapic | - | 0-3 | 0-1 | 1-3 | 0-0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 13 |
| 24 | Jaden Grant | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 22 |
| 31 | George Pridgett Jr. | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-50 | 7-19 | 18-27 | 7-19 | 26 | 16 | 59 | 6 | 11 | 6 | 5 | 200 | |
| 34.0% | 36.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 3-9 | 6-10 | |||||||||||
| 36.0% | 33.3% | 60.0% | ||||||||||||
| 2nd Half: | 8-25 | 4-10 | 12-17 | |||||||||||
| 32.0% | 40.0% | 70.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Barnes, Davon | f | 4-11 | 2-6 | 5-5 | 0-3 | 3 | 4 | 15 | 2 | 1 | 0 | 2 | 26 |
| 31 | Doumbia, Souleymane | c | 3-4 | 0-0 | 1-1 | 0-7 | 7 | 1 | 7 | 1 | 2 | 2 | 4 | 19 |
| 03 | Wilkerson, Lamar | g | 5-13 | 1-5 | 0-0 | 3-3 | 6 | 0 | 11 | 1 | 0 | 0 | 0 | 29 |
| 10 | Nicholas Jr., Damon | g | 3-7 | 1-4 | 0-0 | 4-2 | 6 | 3 | 7 | 2 | 0 | 0 | 1 | 23 |
| 13 | Ray, Jaden | g | 0-5 | 0-0 | 0-0 | 1-2 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 23 |
| 00 | McGlashan, Owen | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 7 |
| 01 | Beaumont, CJ | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Wrzeszcz, Anthony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| 05 | Boykin, Marcus | - | 4-6 | 1-1 | 2-4 | 0-1 | 1 | 2 | 11 | 3 | 3 | 0 | 0 | 19 |
| 21 | Rowe, Lewis | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| 25 | Huefner, Cameron | - | 4-8 | 2-5 | 2-2 | 0-1 | 1 | 3 | 12 | 2 | 2 | 0 | 0 | 24 |
| 40 | Scroggins, Kian | - | 5-8 | 0-0 | 1-2 | 5-8 | 13 | 1 | 11 | 2 | 0 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 30-65 | 7-22 | 11-14 | 17-30 | 47 | 21 | 78 | 18 | 13 | 2 | 7 | 200 | |
| 46.2% | 31.8% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-34 | 2-9 | 7-8 | |||||||||||
| 50.0% | 22.2% | 87.5% | ||||||||||||
| 2nd Half: | 13-31 | 5-13 | 4-6 | |||||||||||
| 41.9% | 38.5% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| FIU | 27 | 32 | 59 | Record: (11-22,5-11 CUSA) |
| Sam Houston | 43 | 35 | 78 | Record: (21-11,13-3 CUSA) |
|
Officials: Steve Divine,Darron George,Antonio Petty
Technical fouls: FIU-None. Sam Houston-None. Attendance: 2723 2023-24 Men's Basketball. Round: 0. FIU vs Sam Houston. Played at Propst Arena |
FIU vs Sam Houston
1st PERIOD Play-by-Play
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: FIU |
|---|---|---|---|---|
| 19:39 | 0-3 | V 3 | GOOD! 3 PTR by Javaunte Hawkins | |
| 19:39 | ASSIST by Jaidon Lipscomb | |||
| GOOD! DUNK by Doumbia, Souleymane [PNT] | 19:19 | 2-3 | V 1 | |
| ASSIST by Wilkerson, Lamar | 19:19 | |||
| 18:55 | 2-6 | V 4 | GOOD! 3 PTR by Javaunte Hawkins | |
| 18:55 | ASSIST by Seth Pinkney | |||
| TURNOVR by Doumbia, Souleymane | 18:26 | |||
| 18:15 | 2-8 | V 6 | GOOD! LAYUP by Javaunte Hawkins [PNT] | |
| GOOD! LAYUP by Wilkerson, Lamar [FB/PNT] | 18:10 | 4-8 | V 4 | |
| ASSIST by Ray, Jaden | 18:10 | |||
| FOUL by Ray, Jaden (P1T1) | 18:01 | |||
| SUB IN : Boykin, Marcus | 18:01 | SUB IN : Jayden Brewer | ||
| SUB OUT: Wilkerson, Lamar | 18:01 | SUB OUT: Seth Pinkney | ||
| 17:56 | MISSED LAYUP by Dante Wilcox | |||
| REBOUND (DEF) by Doumbia, Souleymane | 17:53 | |||
| MISSED LAYUP by Ray, Jaden | 17:44 | |||
| REBOUND (OFF) by Nicholas Jr., Damon | 17:42 | |||
| MISSED JUMPER by Boykin, Marcus | 17:39 | |||
| REBOUND (OFF) by Nicholas Jr., Damon | 17:36 | |||
| GOOD! 3 PTR by Nicholas Jr., Damon | 17:33 | 7-8 | V 1 | |
| ASSIST by Boykin, Marcus | 17:33 | |||
| STEAL by Doumbia, Souleymane | 17:13 | TURNOVR by Jaidon Lipscomb | ||
| GOOD! LAYUP by Nicholas Jr., Damon [FB/PNT] | 17:09 | 9-8 | H 1 | |
| ASSIST by Doumbia, Souleymane | 17:09 | |||
| 16:57 | MISSED LAYUP by Arturo Dean | |||
| REBOUND (DEF) by Ray, Jaden | 16:54 | |||
| MISSED 3 PTR by Barnes, Davon | 16:36 | |||
| REBOUND (OFF) by Ray, Jaden | 16:33 | |||
| MISSED JUMPER by Ray, Jaden | 16:31 | |||
| 16:27 | REBOUND (DEF) by Arturo Dean | |||
| 16:16 | MISSED LAYUP by Jayden Brewer | |||
| 16:15 | REBOUND (OFF) by Jayden Brewer | |||
| FOUL by Barnes, Davon (P1T2) | 16:15 | MISSED FT SHOT by Jayden Brewer | ||
| 16:15 | REBOUND (OFF) by (DEADBALL) | |||
| 16:15 | MISSED FT SHOT by Jayden Brewer | |||
| SUB IN : Scroggins, Kian | 16:15 | SUB IN : Petar Krivokapic | ||
| SUB IN : Huefner, Cameron | 16:15 | SUB IN : Okechukwu Okeke | ||
| SUB IN : Wilkerson, Lamar | 16:15 | SUB IN : Jaden Grant | ||
| SUB OUT: Nicholas Jr., Damon | 16:15 | SUB OUT: Dante Wilcox | ||
| SUB OUT: Ray, Jaden | 16:15 | SUB OUT: Arturo Dean | ||
| SUB OUT: Doumbia, Souleymane | 16:15 | SUB OUT: Jaidon Lipscomb | ||
| REBOUND (DEF) by Scroggins, Kian | 16:14 | |||
| 15:58 | TIMEOUT MEDIA | |||
| MISSED FT SHOT by Boykin, Marcus | 15:55 | FOUL by Jayden Brewer (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 15:55 | |||
| GOOD! FT SHOT by Boykin, Marcus | 15:55 | 10-8 | H 2 | |
| 15:34 | MISSED 3 PTR by Javaunte Hawkins | |||
| REBOUND (DEF) by Boykin, Marcus | 15:31 | |||
| TURNOVR by Boykin, Marcus | 15:29 | STEAL by Javaunte Hawkins | ||
| 15:18 | TURNOVR by Jayden Brewer | |||
| 15:18 | SUB IN : Arturo Dean | |||
| 15:18 | SUB OUT: Javaunte Hawkins | |||
| 15:00 | FOUL by Petar Krivokapic (P1T2) | |||
| MISSED 3 PTR by Barnes, Davon | 14:48 | |||
| 14:47 | REBOUND (DEF) by (TEAM) | |||
| STEAL by Barnes, Davon | 14:33 | TURNOVR by Okechukwu Okeke | ||
| TURNOVR by Boykin, Marcus | 14:31 | |||
| SUB IN : Ray, Jaden | 14:31 | SUB IN : Seth Pinkney | ||
| SUB IN : Nicholas Jr., Damon | 14:31 | SUB OUT: Okechukwu Okeke | ||
| SUB OUT: Barnes, Davon | 14:31 | |||
| SUB OUT: Boykin, Marcus | 14:31 | |||
| 14:11 | MISSED JUMPER by Arturo Dean | |||
| REBOUND (DEF) by Scroggins, Kian | 14:09 | |||
| GOOD! LAYUP by Scroggins, Kian [PNT] | 13:54 | 12-8 | H 4 | |
| ASSIST by Nicholas Jr., Damon | 13:54 | |||
| 13:29 | FOUL by Petar Krivokapic (P2T3) | |||
| 13:29 | TURNOVR by Petar Krivokapic | |||
| 13:29 | SUB IN : Javaunte Hawkins | |||
| 13:29 | SUB IN : George Pridgett Jr. | |||
| 13:29 | SUB OUT: Petar Krivokapic | |||
| 13:29 | SUB OUT: Jayden Brewer | |||
| MISSED 3 PTR by Wilkerson, Lamar | 13:15 | |||
| REBOUND (OFF) by Scroggins, Kian | 13:13 | |||
| 13:13 | FOUL by Seth Pinkney (P1T4) | |||
| GOOD! LAYUP by Wilkerson, Lamar [PNT] | 13:06 | 14-8 | H 6 | |
| 12:47 | MISSED LAYUP by Arturo Dean | |||
| REBOUND (DEF) by Nicholas Jr., Damon | 12:43 | |||
| GOOD! LAYUP by Nicholas Jr., Damon [PNT] | 12:39 | 16-8 | H 8 | |
| 12:39 | TIMEOUT 30sec | |||
| 12:39 | SUB IN : Dante Wilcox | |||
| 12:39 | SUB IN : Jaidon Lipscomb | |||
| 12:39 | SUB OUT: Arturo Dean | |||
| 12:39 | SUB OUT: Jaden Grant | |||
| 12:10 | MISSED 3 PTR by George Pridgett Jr. | |||
| REBOUND (DEF) by Wilkerson, Lamar | 12:07 | |||
| MISSED LAYUP by Wilkerson, Lamar | 12:02 | BLOCK by Jaidon Lipscomb | ||
| REBOUND (OFF) by Wilkerson, Lamar | 12:02 | |||
| MISSED 3 PTR by Wilkerson, Lamar | 11:52 | |||
| REBOUND (OFF) by Nicholas Jr., Damon | 11:51 | |||
| 11:51 | FOUL by Javaunte Hawkins (P1T5) | |||
| 11:51 | SUB IN : Arturo Dean | |||
| 11:51 | SUB OUT: George Pridgett Jr. | |||
| MISSED LAYUP by Wilkerson, Lamar | 11:35 | REBOUND (DEF) by Arturo Dean | ||
| 11:35 | BLOCK by Seth Pinkney | |||
| 11:17 | MISSED 3 PTR by Jaidon Lipscomb | |||
| 11:13 | REBOUND (OFF) by Seth Pinkney | |||
| 11:11 | MISSED JUMPER by Javaunte Hawkins | |||
| REBOUND (DEF) by Ray, Jaden | 11:08 | |||
| GOOD! LAYUP by Huefner, Cameron [PNT] | 10:58 | 18-8 | H 10 | |
| 10:31 | 18-11 | H 7 | GOOD! 3 PTR by Arturo Dean | |
| 10:31 | ASSIST by Dante Wilcox | |||
| GOOD! DUNK by Scroggins, Kian [PNT] | 10:08 | 20-11 | H 9 | |
| 09:48 | MISSED 3 PTR by Jaidon Lipscomb | |||
| REBOUND (DEF) by Nicholas Jr., Damon | 09:45 | |||
| MISSED JUMPER by Scroggins, Kian | 09:33 | |||
| 09:29 | REBOUND (DEF) by Arturo Dean | |||
| 09:23 | MISSED LAYUP by Seth Pinkney | |||
| 09:21 | REBOUND (OFF) by Arturo Dean | |||
| 09:21 | 20-13 | H 7 | GOOD! LAYUP by Arturo Dean [PNT] | |
| TIMEOUT 30sec | 09:20 | |||
| SUB IN : Doumbia, Souleymane | 09:20 | SUB IN : Jayden Brewer | ||
| SUB IN : Boykin, Marcus | 09:20 | SUB IN : Jaden Grant | ||
| SUB IN : McGlashan, Owen | 09:20 | SUB OUT: Javaunte Hawkins | ||
| SUB IN : Barnes, Davon | 09:20 | SUB OUT: Seth Pinkney | ||
| SUB OUT: Ray, Jaden | 09:20 | |||
| SUB OUT: Scroggins, Kian | 09:20 | |||
| SUB OUT: Huefner, Cameron | 09:20 | |||
| SUB OUT: Wilkerson, Lamar | 09:20 | |||
| GOOD! LAYUP by Doumbia, Souleymane [PNT] | 08:55 | 22-13 | H 9 | |
| ASSIST by Nicholas Jr., Damon | 08:55 | |||
| GOOD! FT SHOT by Doumbia, Souleymane | 08:55 | 23-13 | H 10 | FOUL by Dante Wilcox (P1T6) |
| SUB IN : Wrzeszcz, Anthony | 08:55 | SUB IN : Okechukwu Okeke | ||
| SUB OUT: Nicholas Jr., Damon | 08:55 | SUB OUT: Dante Wilcox | ||
| FOUL by Boykin, Marcus (P1T3) | 08:43 | |||
| 08:39 | 23-15 | H 8 | GOOD! LAYUP by Jayden Brewer [PNT] | |
| FOUL by McGlashan, Owen (P1T4) | 08:39 | 23-16 | H 7 | GOOD! FT SHOT by Jayden Brewer |
| TURNOVR by (TEAM) | 08:08 | |||
| 07:49 | 23-18 | H 5 | GOOD! LAYUP by Jayden Brewer [PNT] | |
| GOOD! JUMPER by Barnes, Davon | 07:22 | 25-18 | H 7 | |
| STEAL by Barnes, Davon | 07:18 | TURNOVR by Arturo Dean | ||
| MISSED LAYUP by Barnes, Davon | 07:07 | |||
| 07:05 | REBOUND (DEF) by Arturo Dean | |||
| FOUL by McGlashan, Owen (P2T5) | 06:57 | |||
| 06:57 | TIMEOUT MEDIA | |||
| 06:57 | MISSED FT SHOT by Okechukwu Okeke | |||
| 06:57 | REBOUND (OFF) by (DEADBALL) | |||
| 06:57 | 25-19 | H 6 | GOOD! FT SHOT by Okechukwu Okeke | |
| SUB IN : Scroggins, Kian | 06:57 | SUB IN : Petar Krivokapic | ||
| SUB IN : Ray, Jaden | 06:57 | SUB IN : Seth Pinkney | ||
| SUB IN : Nicholas Jr., Damon | 06:57 | SUB OUT: Okechukwu Okeke | ||
| SUB OUT: Doumbia, Souleymane | 06:57 | SUB OUT: Jaidon Lipscomb | ||
| SUB OUT: Boykin, Marcus | 06:57 | |||
| SUB OUT: McGlashan, Owen | 06:57 | |||
| GOOD! JUMPER by Scroggins, Kian | 06:38 | 27-19 | H 8 | |
| ASSIST by Ray, Jaden | 06:38 | |||
| 06:15 | MISSED JUMPER by Jayden Brewer | |||
| REBOUND (DEF) by Scroggins, Kian | 06:11 | |||
| MISSED LAYUP by Scroggins, Kian | 06:04 | |||
| 06:01 | REBOUND (DEF) by Jaden Grant | |||
| FOUL by Barnes, Davon (P2T6) | 06:01 | |||
| SUB IN : Wilkerson, Lamar | 06:01 | SUB IN : Javaunte Hawkins | ||
| SUB IN : Huefner, Cameron | 06:01 | SUB OUT: Jayden Brewer | ||
| SUB OUT: Barnes, Davon | 06:01 | |||
| SUB OUT: Wrzeszcz, Anthony | 06:01 | |||
| 05:49 | MISSED LAYUP by Petar Krivokapic | |||
| 05:45 | REBOUND (OFF) by Seth Pinkney | |||
| 05:35 | MISSED 3 PTR by Javaunte Hawkins | |||
| REBOUND (DEF) by Wilkerson, Lamar | 05:30 | |||
| GOOD! DUNK by Scroggins, Kian [PNT] | 05:16 | 29-19 | H 10 | |
| ASSIST by Ray, Jaden | 05:16 | |||
| FOUL by Ray, Jaden (P2T7) | 05:07 | MISSED FT SHOT by Arturo Dean | ||
| SUB IN : Boykin, Marcus | 05:07 | |||
| SUB OUT: Ray, Jaden | 05:07 | |||
| REBOUND (DEF) by Scroggins, Kian | 05:06 | |||
| MISSED LAYUP by Wilkerson, Lamar | 04:46 | BLOCK by Seth Pinkney | ||
| REBOUND (OFF) by (TEAM) | 04:46 | |||
| MISSED 3 PTR by Huefner, Cameron | 04:36 | |||
| REBOUND (OFF) by (DEADBALL) | 04:36 | |||
| TURNOVR by (TEAM) | 04:36 | |||
| 04:36 | SUB IN : Dante Wilcox | |||
| 04:36 | SUB OUT: Javaunte Hawkins | |||
| 04:23 | MISSED LAYUP by Arturo Dean | |||
| REBOUND (DEF) by Scroggins, Kian | 04:21 | |||
| MISSED LAYUP by Boykin, Marcus | 04:16 | BLOCK by Seth Pinkney | ||
| REBOUND (OFF) by (TEAM) | 04:15 | |||
| GOOD! LAYUP by Boykin, Marcus [PNT] | 04:05 | 31-19 | H 12 | |
| 03:45 | FOUL by Dante Wilcox (P2T7) | |||
| 03:45 | TURNOVR by Dante Wilcox | |||
| SUB IN : Barnes, Davon | 03:45 | SUB IN : Okechukwu Okeke | ||
| SUB OUT: Wilkerson, Lamar | 03:45 | SUB IN : Jayden Brewer | ||
| 03:45 | SUB IN : George Pridgett Jr. | |||
| 03:45 | SUB IN : Javaunte Hawkins | |||
| 03:45 | SUB OUT: Dante Wilcox | |||
| 03:45 | SUB OUT: Jaden Grant | |||
| 03:45 | SUB OUT: Petar Krivokapic | |||
| 03:45 | SUB OUT: Seth Pinkney | |||
| GOOD! LAYUP by Huefner, Cameron [PNT] | 03:43 | 33-19 | H 14 | |
| ASSIST by Scroggins, Kian | 03:43 | |||
| STEAL by Nicholas Jr., Damon | 03:27 | TURNOVR by Jayden Brewer | ||
| MISSED 3 PTR by Huefner, Cameron | 03:23 | |||
| 03:20 | REBOUND (DEF) by Jayden Brewer | |||
| 02:51 | 33-21 | H 12 | GOOD! LAYUP by Okechukwu Okeke [PNT] | |
| GOOD! JUMPER by Boykin, Marcus [PNT] | 02:22 | 35-21 | H 14 | |
| 02:07 | 35-23 | H 12 | GOOD! LAYUP by Javaunte Hawkins [PNT] | |
| GOOD! FT SHOT by Huefner, Cameron | 01:48 | 36-23 | H 13 | FOUL by Arturo Dean (P1T8) |
| GOOD! FT SHOT by Huefner, Cameron | 01:48 | 37-23 | H 14 | |
| SUB IN : Wilkerson, Lamar | 01:48 | SUB IN : Jaden Grant | ||
| SUB OUT: Barnes, Davon | 01:48 | SUB OUT: George Pridgett Jr. | ||
| FOUL by Nicholas Jr., Damon (P1T8) | 01:28 | 37-24 | H 13 | GOOD! FT SHOT by Javaunte Hawkins |
| 01:28 | 37-25 | H 12 | GOOD! FT SHOT by Javaunte Hawkins | |
| GOOD! 3 PTR by Huefner, Cameron | 01:08 | 40-25 | H 15 | |
| ASSIST by Boykin, Marcus | 01:08 | |||
| 00:50 | MISSED 3 PTR by Arturo Dean | |||
| REBOUND (DEF) by (TEAM) | 00:49 | |||
| MISSED 3 PTR by Huefner, Cameron | 00:28 | |||
| 00:25 | REBOUND (DEF) by Arturo Dean | |||
| FOUL by Huefner, Cameron (P1T9) | 00:04 | 40-26 | H 14 | GOOD! FT SHOT by Javaunte Hawkins |
| 00:04 | 40-27 | H 13 | GOOD! FT SHOT by Javaunte Hawkins | |
| SUB IN : Ray, Jaden | 00:04 | SUB IN : Seth Pinkney | ||
| SUB IN : Barnes, Davon | 00:04 | SUB OUT: Okechukwu Okeke | ||
| SUB OUT: Boykin, Marcus | 00:04 | |||
| SUB OUT: Nicholas Jr., Damon | 00:04 | |||
| GOOD! FT SHOT by Barnes, Davon | 00:00 | 41-27 | H 14 | FOUL by Seth Pinkney (P2T9) |
| GOOD! FT SHOT by Barnes, Davon | 00:00 | 42-27 | H 15 | |
| GOOD! FT SHOT by Barnes, Davon | 00:00 | 43-27 | H 16 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| FIU | 12 | 4 | 2 | 0 | 8 | |
| Sam Houston | 26 | 6 | 7 | 7 | 22 |
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: FIU |
|---|---|---|---|---|
| 19:42 | 43-29 | H 14 | GOOD! LAYUP by Arturo Dean [PNT] | |
| TURNOVR by (TEAM) | 19:33 | |||
| 19:30 | 43-32 | H 11 | GOOD! 3 PTR by Javaunte Hawkins | |
| 19:30 | ASSIST by Seth Pinkney | |||
| GOOD! 3 PTR by Barnes, Davon | 19:11 | 46-32 | H 14 | |
| STEAL by Doumbia, Souleymane | 18:56 | TURNOVR by Arturo Dean | ||
| MISSED 3 PTR by Barnes, Davon | 18:46 | |||
| 18:41 | REBOUND (DEF) by Arturo Dean | |||
| 18:35 | MISSED 3 PTR by Javaunte Hawkins | |||
| REBOUND (DEF) by Doumbia, Souleymane | 18:31 | |||
| GOOD! 3 PTR by Wilkerson, Lamar | 18:18 | 49-32 | H 17 | |
| ASSIST by Ray, Jaden | 18:18 | |||
| BLOCK by Doumbia, Souleymane | 18:07 | MISSED LAYUP by Arturo Dean | ||
| REBOUND (DEF) by Barnes, Davon | 18:04 | |||
| TURNOVR by Barnes, Davon | 18:03 | STEAL by Javaunte Hawkins | ||
| STEAL by Doumbia, Souleymane | 17:59 | TURNOVR by Seth Pinkney | ||
| MISSED LAYUP by Barnes, Davon | 17:53 | |||
| 17:50 | REBOUND (DEF) by Dante Wilcox | |||
| STEAL by Doumbia, Souleymane | 17:46 | TURNOVR by Arturo Dean | ||
| GOOD! LAYUP by Wilkerson, Lamar [FB/PNT] | 17:39 | 51-32 | H 19 | |
| 17:07 | MISSED 3 PTR by Arturo Dean | |||
| REBOUND (DEF) by Doumbia, Souleymane | 17:05 | |||
| MISSED 3 PTR by Nicholas Jr., Damon | 16:37 | |||
| 16:34 | REBOUND (DEF) by Seth Pinkney | |||
| FOUL by Nicholas Jr., Damon (P2T1) | 16:30 | |||
| SUB IN : Boykin, Marcus | 16:30 | SUB IN : Okechukwu Okeke | ||
| SUB IN : Huefner, Cameron | 16:30 | SUB IN : Jayden Brewer | ||
| SUB OUT: Nicholas Jr., Damon | 16:30 | SUB OUT: Arturo Dean | ||
| SUB OUT: Ray, Jaden | 16:30 | SUB OUT: Seth Pinkney | ||
| 16:17 | MISSED 3 PTR by Jaidon Lipscomb | |||
| REBOUND (DEF) by Barnes, Davon | 16:13 | |||
| GOOD! DUNK by Wilkerson, Lamar [FB/PNT] | 16:11 | 53-32 | H 21 | |
| ASSIST by Barnes, Davon | 16:11 | |||
| 16:10 | TIMEOUT 30sec | |||
| 16:10 | TIMEOUT MEDIA | |||
| 15:57 | 53-34 | H 19 | GOOD! LAYUP by Dante Wilcox [PNT] | |
| 15:57 | ASSIST by Jaidon Lipscomb | |||
| GOOD! LAYUP by Boykin, Marcus [PNT] | 15:40 | 55-34 | H 21 | |
| ASSIST by Huefner, Cameron | 15:40 | |||
| 15:27 | MISSED LAYUP by Jayden Brewer | |||
| REBOUND (DEF) by Doumbia, Souleymane | 15:24 | |||
| 15:23 | FOUL by Jaidon Lipscomb (P1T1) | |||
| 15:23 | TIMEOUT MEDIA | |||
| SUB IN : Scroggins, Kian | 15:23 | SUB IN : Petar Krivokapic | ||
| SUB OUT: Doumbia, Souleymane | 15:23 | SUB OUT: Jaidon Lipscomb | ||
| MISSED LAYUP by Huefner, Cameron | 15:03 | BLOCK by Okechukwu Okeke | ||
| REBOUND (OFF) by Scroggins, Kian | 15:02 | |||
| GOOD! FT SHOT by Scroggins, Kian | 15:02 | 56-34 | H 22 | FOUL by Javaunte Hawkins (P2T2) |
| MISSED FT SHOT by Scroggins, Kian | 15:02 | |||
| 15:02 | SUB IN : Seth Pinkney | |||
| 15:02 | SUB IN : Arturo Dean | |||
| 15:02 | SUB OUT: Dante Wilcox | |||
| 15:02 | SUB OUT: Okechukwu Okeke | |||
| 15:01 | REBOUND (DEF) by Jayden Brewer | |||
| 14:40 | MISSED 3 PTR by Petar Krivokapic | |||
| REBOUND (DEF) by Scroggins, Kian | 14:37 | |||
| GOOD! FT SHOT by Boykin, Marcus | 14:22 | 57-34 | H 23 | FOUL by Petar Krivokapic (P3T3) |
| MISSED FT SHOT by Boykin, Marcus | 14:22 | |||
| 14:21 | REBOUND (DEF) by Arturo Dean | |||
| FOUL by Scroggins, Kian (P1T2) | 13:59 | 57-35 | H 22 | GOOD! FT SHOT by Seth Pinkney |
| 13:59 | 57-36 | H 21 | GOOD! FT SHOT by Seth Pinkney | |
| GOOD! LAYUP by Barnes, Davon [PNT] | 13:36 | 59-36 | H 23 | |
| ASSIST by Scroggins, Kian | 13:36 | |||
| FOUL by Barnes, Davon (P3T3) | 13:27 | |||
| SUB IN : Nicholas Jr., Damon | 13:27 | SUB IN : Jaden Grant | ||
| SUB IN : Ray, Jaden | 13:27 | SUB OUT: Petar Krivokapic | ||
| SUB OUT: Barnes, Davon | 13:27 | |||
| SUB OUT: Boykin, Marcus | 13:27 | |||
| FOUL by Huefner, Cameron (P2T4) | 13:18 | MISSED FT SHOT by Jayden Brewer | ||
| 13:18 | REBOUND (OFF) by (DEADBALL) | |||
| 13:18 | 59-37 | H 22 | GOOD! FT SHOT by Jayden Brewer | |
| 13:18 | SUB IN : Dante Wilcox | |||
| 13:18 | SUB OUT: Javaunte Hawkins | |||
| MISSED 3 PTR by Nicholas Jr., Damon | 13:08 | |||
| REBOUND (OFF) by Wilkerson, Lamar | 13:03 | |||
| MISSED LAYUP by Wilkerson, Lamar | 13:03 | |||
| REBOUND (OFF) by Scroggins, Kian | 13:00 | |||
| MISSED LAYUP by Scroggins, Kian | 13:00 | BLOCK by Seth Pinkney | ||
| REBOUND (OFF) by Scroggins, Kian | 12:58 | |||
| TIMEOUT 30sec | 12:58 | |||
| 12:58 | FOUL by Dante Wilcox (P3T4) | |||
| 12:53 | FOUL by Dante Wilcox (P4T5) | |||
| 12:53 | SUB IN : Javaunte Hawkins | |||
| 12:53 | SUB OUT: Dante Wilcox | |||
| TURNOVR by Huefner, Cameron | 12:51 | |||
| FOUL by Nicholas Jr., Damon (P3T5) | 12:33 | |||
| 12:16 | MISSED 3 PTR by Javaunte Hawkins | |||
| REBOUND (DEF) by Scroggins, Kian | 12:14 | |||
| MISSED 3 PTR by Wilkerson, Lamar | 12:10 | |||
| REBOUND (OFF) by Nicholas Jr., Damon | 12:06 | |||
| MISSED LAYUP by Nicholas Jr., Damon | 12:06 | |||
| REBOUND (OFF) by Scroggins, Kian | 12:04 | |||
| GOOD! LAYUP by Scroggins, Kian [PNT] | 12:04 | 61-37 | H 24 | |
| FOUL by Huefner, Cameron (P3T6) | 12:01 | MISSED FT SHOT by Jayden Brewer | ||
| 12:01 | REBOUND (OFF) by (DEADBALL) | |||
| 12:01 | 61-38 | H 23 | GOOD! FT SHOT by Jayden Brewer | |
| SUB IN : McGlashan, Owen | 12:01 | SUB IN : George Pridgett Jr. | ||
| SUB OUT: Huefner, Cameron | 12:01 | SUB IN : Okechukwu Okeke | ||
