Sam Houston vs Louisiana Tech (03/07/24 at Ruston, La.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Barnes, Davon | f | 4-9 | 3-7 | 0-0 | 1-1 | 2 | 3 | 11 | 2 | 3 | 0 | 1 | 33 |
| 31 | Doumbia, Souleymane | c | 1-3 | 0-1 | 2-2 | 1-4 | 5 | 3 | 4 | 0 | 3 | 1 | 0 | 19 |
| 03 | Wilkerson, Lamar | g | 3-12 | 1-5 | 0-0 | 1-3 | 4 | 5 | 7 | 0 | 0 | 1 | 0 | 28 |
| 05 | Boykin, Marcus | g | 3-6 | 1-2 | 3-5 | 0-5 | 5 | 2 | 10 | 2 | 3 | 0 | 0 | 24 |
| 10 | Nicholas Jr., Damon | g | 4-10 | 0-4 | 0-0 | 2-3 | 5 | 4 | 8 | 1 | 1 | 0 | 0 | 20 |
| 00 | McGlashan, Owen | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 04 | Wrzeszcz, Anthony | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 13 | Ray, Jaden | - | 5-9 | 1-3 | 3-4 | 3-3 | 6 | 1 | 14 | 8 | 2 | 0 | 3 | 28 |
| 25 | Huefner, Cameron | - | 2-7 | 1-5 | 2-3 | 3-2 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 18 |
| 40 | Scroggins, Kian | - | 2-4 | 0-1 | 4-4 | 1-5 | 6 | 1 | 8 | 0 | 0 | 0 | 3 | 20 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-62 | 8-30 | 14-18 | 14-28 | 42 | 21 | 72 | 13 | 13 | 2 | 7 | 200 | |
| 40.3% | 26.7% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-36 | 3-16 | 4-6 | |||||||||||
| 38.9% | 18.8% | 66.7% | ||||||||||||
| 2nd Half: | 11-26 | 5-14 | 10-12 | |||||||||||
| 42.3% | 35.7% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Devin Ree | f | 0-5 | 0-3 | 2-3 | 2-3 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 17 |
| 13 | Daniel Batcho | f | 9-11 | 0-0 | 2-4 | 6-3 | 9 | 1 | 20 | 0 | 1 | 3 | 0 | 35 |
| 22 | Isaiah Crawford | f | 5-12 | 1-2 | 5-8 | 0-3 | 3 | 5 | 16 | 2 | 3 | 3 | 2 | 34 |
| 01 | Tahlik Chavez | g | 4-10 | 0-4 | 4-4 | 0-3 | 3 | 4 | 12 | 1 | 1 | 0 | 0 | 38 |
| 04 | Sean Newman Jr. | g | 3-10 | 1-2 | 0-2 | 0-4 | 4 | 1 | 7 | 5 | 3 | 0 | 3 | 34 |
| 03 | Tyler Henry | - | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 |
| 11 | Jaylin Henderson | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Will Allen | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 20 | Jordan Crawford | - | 1-4 | 0-0 | 2-2 | 1-4 | 5 | 1 | 4 | 1 | 2 | 0 | 1 | 23 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-57 | 3-15 | 15-23 | 10-25 | 35 | 17 | 66 | 9 | 12 | 6 | 7 | 200 | |
| 42.1% | 20.0% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 1-8 | 2-6 | |||||||||||
| 41.4% | 12.5% | 33.3% | ||||||||||||
| 2nd Half: | 12-28 | 2-7 | 13-17 | |||||||||||
| 42.9% | 28.6% | 76.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Sam Houston | 35 | 37 | 72 | Record: (19-11,12-3 CUSA) |
| Louisiana Tech | 27 | 39 | 66 | Record: (21-9,11-4 CUSA) |
|
Officials: Mick Fieldbinder,Christopher Merlo,Keith Kimble
Technical fouls: Sam Houston-Boykin, Marcus. Louisiana Tech-None. Attendance: 3092 2023-24 Men's Basketball. Round: 0. Louisiana Tech vs Sam Houston. Played at T |
Sam Houston vs Louisiana Tech
1st PERIOD Play-by-Play
| HOME TEAM: Louisiana Tech | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| MISSED 3 PTR by Devin Ree | 19:41 | |||
| 19:39 | REBOUND (DEF) by Doumbia, Souleymane | |||
| 19:10 | MISSED 3 PTR by Barnes, Davon | |||
| REBOUND (DEF) by (TEAM) | 19:09 | |||
| GOOD! FT SHOT by Isaiah Crawford | 18:43 | 1-0 | H 1 | FOUL by Doumbia, Souleymane (P1T1) |
| GOOD! FT SHOT by Isaiah Crawford | 18:43 | 2-0 | H 2 | |
| 18:18 | 2-2 | T 1 | GOOD! LAYUP by Wilkerson, Lamar [PNT] | |
| MISSED 3 PTR by Tahlik Chavez | 17:55 | |||
| 17:53 | REBOUND (DEF) by Boykin, Marcus | |||
| 17:50 | TURNOVR by Barnes, Davon | |||
| MISSED LAYUP by Isaiah Crawford | 17:22 | |||
| 17:20 | REBOUND (DEF) by Nicholas Jr., Damon | |||
| 17:03 | MISSED 3 PTR by Nicholas Jr., Damon | |||
| REBOUND (DEF) by Tahlik Chavez | 17:01 | |||
| MISSED LAYUP by Tahlik Chavez | 16:50 | BLOCK by Doumbia, Souleymane | ||
| 16:47 | REBOUND (DEF) by Boykin, Marcus | |||
| FOUL by Devin Ree (P1T1) | 16:46 | MISSED FT SHOT by Boykin, Marcus | ||
| 16:46 | REBOUND (OFF) by (DEADBALL) | |||
| 16:46 | 2-3 | V 1 | GOOD! FT SHOT by Boykin, Marcus | |
| 16:46 | SUB IN : Ray, Jaden | |||
| 16:46 | SUB OUT: Boykin, Marcus | |||
| GOOD! JUMPER by Isaiah Crawford [PNT] | 16:27 | 4-3 | H 1 | |
| 16:07 | MISSED 3 PTR by Barnes, Davon | |||
| 16:04 | REBOUND (OFF) by Ray, Jaden | |||
| 16:03 | MISSED 3 PTR by Wilkerson, Lamar | |||
| REBOUND (DEF) by Devin Ree | 16:00 | |||
| 15:54 | FOUL by Wilkerson, Lamar (P1T2) | |||
| 15:54 | TIMEOUT MEDIA | |||
| SUB IN : Tyler Henry | 15:54 | |||
| SUB OUT: Devin Ree | 15:54 | |||
| MISSED JUMPER by Sean Newman Jr. | 15:41 | |||
| 15:39 | REBOUND (DEF) by Doumbia, Souleymane | |||
| STEAL by Isaiah Crawford | 15:25 | TURNOVR by Nicholas Jr., Damon | ||
| 15:25 | SUB IN : Huefner, Cameron | |||
| 15:25 | SUB IN : Scroggins, Kian | |||
| 15:25 | SUB OUT: Nicholas Jr., Damon | |||
| 15:25 | SUB OUT: Doumbia, Souleymane | |||
| MISSED 3 PTR by Tyler Henry | 15:12 | |||
| 15:10 | REBOUND (DEF) by Wilkerson, Lamar | |||
| 15:01 | 4-5 | V 1 | GOOD! LAYUP by Scroggins, Kian [PNT] | |
| 15:01 | ASSIST by Ray, Jaden | |||
| FOUL by Tyler Henry (P1T2) | 15:01 | 4-6 | V 2 | GOOD! FT SHOT by Scroggins, Kian |
| TURNOVR by Isaiah Crawford | 14:46 | STEAL by Scroggins, Kian | ||
| BLOCK by Isaiah Crawford | 14:39 | MISSED LAYUP by Wilkerson, Lamar | ||
| REBOUND (DEF) by Isaiah Crawford | 14:35 | |||
| GOOD! DUNK by Isaiah Crawford [FB/PNT] | 14:34 | 6-6 | T 2 | |
| ASSIST by Sean Newman Jr. | 14:34 | |||
| 14:04 | MISSED 3 PTR by Scroggins, Kian | |||
| 14:01 | REBOUND (OFF) by Ray, Jaden | |||
| 13:59 | MISSED 3 PTR by Huefner, Cameron | |||
| 13:57 | REBOUND (OFF) by Scroggins, Kian | |||
| 13:54 | MISSED LAYUP by Scroggins, Kian | |||
| REBOUND (DEF) by Daniel Batcho | 13:50 | |||
| GOOD! DUNK by Daniel Batcho [PNT] | 13:37 | 8-6 | H 2 | |
| ASSIST by Isaiah Crawford | 13:37 | |||
| 13:19 | MISSED 3 PTR by Huefner, Cameron | |||
| 13:11 | REBOUND (OFF) by Wilkerson, Lamar | |||
| 13:10 | 8-8 | T 3 | GOOD! LAYUP by Wilkerson, Lamar [PNT] | |
| MISSED LAYUP by Isaiah Crawford | 12:48 | |||
| 12:47 | REBOUND (DEF) by Barnes, Davon | |||
| FOUL by Isaiah Crawford (P1T3) | 12:39 | 8-9 | V 1 | GOOD! FT SHOT by Scroggins, Kian |
| 12:39 | 8-10 | V 2 | GOOD! FT SHOT by Scroggins, Kian | |
| SUB IN : Will Allen | 12:39 | |||
| SUB IN : Jordan Crawford | 12:39 | |||
| SUB OUT: Tyler Henry | 12:39 | |||
| SUB OUT: Daniel Batcho | 12:39 | |||
| MISSED LAYUP by Jordan Crawford | 12:22 | |||
| 12:20 | REBOUND (DEF) by Scroggins, Kian | |||
| STEAL by Sean Newman Jr. | 12:13 | TURNOVR by Ray, Jaden | ||
| 12:13 | SUB IN : Boykin, Marcus | |||
| 12:13 | SUB OUT: Wilkerson, Lamar | |||
| MISSED JUMPER by Sean Newman Jr. | 11:55 | |||
| 11:52 | REBOUND (DEF) by Scroggins, Kian | |||
| 11:41 | MISSED 3 PTR by Boykin, Marcus | |||
| REBOUND (DEF) by Isaiah Crawford | 11:35 | |||
| 11:35 | FOUL by Barnes, Davon (P1T3) | |||
| 11:35 | TIMEOUT MEDIA | |||
| 11:35 | SUB IN : Doumbia, Souleymane | |||
| 11:35 | SUB OUT: Scroggins, Kian | |||
| GOOD! JUMPER by Tahlik Chavez | 11:16 | 10-10 | T 4 | |
| 10:47 | MISSED 3 PTR by Barnes, Davon | |||
| REBOUND (DEF) by Jordan Crawford | 10:45 | |||
| MISSED FT SHOT by Sean Newman Jr. | 10:38 | FOUL by Boykin, Marcus (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 10:38 | |||
| MISSED FT SHOT by Sean Newman Jr. | 10:38 | REBOUND (DEF) by Doumbia, Souleymane | ||
| 10:38 | 10-12 | V 2 | GOOD! LAYUP by Boykin, Marcus [PNT] | |
| SUB IN : Daniel Batcho | 10:38 | SUB IN : Wilkerson, Lamar | ||
| SUB OUT: Will Allen | 10:38 | SUB IN : Nicholas Jr., Damon | ||
| 10:38 | SUB OUT: Barnes, Davon | |||
| 10:38 | SUB OUT: Ray, Jaden | |||
| SUB IN : Tyler Henry | 10:30 | |||
| SUB OUT: Isaiah Crawford | 10:30 | |||
| MISSED 3 PTR by Tyler Henry | 10:08 | |||
| 10:06 | REBOUND (DEF) by Nicholas Jr., Damon | |||
| 09:52 | MISSED LAYUP by Boykin, Marcus | |||
| REBOUND (DEF) by Sean Newman Jr. | 09:50 | |||
| MISSED LAYUP by Jordan Crawford | 09:38 | |||
| REBOUND (OFF) by Jordan Crawford | 09:37 | |||
| GOOD! JUMPER by Daniel Batcho [PNT] | 09:31 | 12-12 | T 5 | |
| ASSIST by Tahlik Chavez | 09:31 | |||
| 09:08 | MISSED 3 PTR by Doumbia, Souleymane | |||
| REBOUND (DEF) by Daniel Batcho | 09:06 | |||
| GOOD! LAYUP by Tahlik Chavez [PNT] | 08:43 | 14-12 | H 2 | |
| 08:19 | 14-14 | T 6 | GOOD! DUNK by Doumbia, Souleymane [PNT] | |
| MISSED LAYUP by Daniel Batcho | 07:59 | |||
| 07:56 | REBOUND (DEF) by Doumbia, Souleymane | |||
| BLOCK by Daniel Batcho | 07:49 | MISSED LAYUP by Nicholas Jr., Damon | ||
| 07:49 | REBOUND (OFF) by (TEAM) | |||
| 07:49 | TIMEOUT MEDIA | |||
| SUB IN : Isaiah Crawford | 07:49 | SUB IN : Scroggins, Kian | ||
| SUB OUT: Jordan Crawford | 07:49 | SUB IN : Ray, Jaden | ||
| 07:49 | SUB IN : Barnes, Davon | |||
| 07:49 | SUB OUT: Boykin, Marcus | |||
| 07:49 | SUB OUT: Huefner, Cameron | |||
| 07:49 | SUB OUT: Doumbia, Souleymane | |||
| 07:36 | 14-16 | V 2 | GOOD! JUMPER by Ray, Jaden [PNT] | |
| GOOD! JUMPER by Sean Newman Jr. | 07:19 | 16-16 | T 7 | |
| 06:57 | MISSED JUMPER by Wilkerson, Lamar | |||
| 06:52 | REBOUND (OFF) by Nicholas Jr., Damon | |||
| 06:52 | 16-18 | V 2 | GOOD! LAYUP by Nicholas Jr., Damon [PNT] | |
| TURNOVR by Sean Newman Jr. | 06:40 | STEAL by Ray, Jaden | ||
| 06:36 | 16-20 | V 4 | GOOD! LAYUP by Ray, Jaden [PNT] | |
| MISSED LAYUP by Sean Newman Jr. | 06:22 | |||
| 06:20 | REBOUND (DEF) by Ray, Jaden | |||
| FOUL by Sean Newman Jr. (P1T4) | 06:20 | |||
| 06:07 | 16-23 | V 7 | GOOD! 3 PTR by Barnes, Davon | |
| 06:07 | ASSIST by Ray, Jaden | |||
| GOOD! 3 PTR by Tyler Henry | 05:47 | 19-23 | V 4 | |
| ASSIST by Sean Newman Jr. | 05:47 | |||
| 05:29 | 19-26 | V 7 | GOOD! 3 PTR by Barnes, Davon | |
| 05:29 | ASSIST by Ray, Jaden | |||
| 05:14 | FOUL by Scroggins, Kian (P1T5) | |||
| SUB IN : Devin Ree | 05:14 | SUB IN : Huefner, Cameron | ||
| SUB OUT: Tyler Henry | 05:14 | SUB OUT: Nicholas Jr., Damon | ||
| TURNOVR by Daniel Batcho | 05:11 | STEAL by Barnes, Davon | ||
| 05:06 | MISSED 3 PTR by Wilkerson, Lamar | |||
| REBOUND (DEF) by Devin Ree | 05:02 | |||
| TURNOVR by Sean Newman Jr. | 05:00 | STEAL by Ray, Jaden | ||
| 04:41 | 19-28 | V 9 | GOOD! LAYUP by Ray, Jaden [PNT] | |
| TIMEOUT 30sec | 04:40 | |||
| 04:40 | SUB IN : Boykin, Marcus | |||
| 04:40 | SUB IN : Doumbia, Souleymane | |||
| 04:40 | SUB OUT: Scroggins, Kian | |||
| 04:40 | SUB OUT: Ray, Jaden | |||
| GOOD! LAYUP by Daniel Batcho [PNT] | 04:23 | 21-28 | V 7 | |
| ASSIST by Isaiah Crawford | 04:23 | |||
| STEAL by Devin Ree | 04:02 | TURNOVR by Doumbia, Souleymane | ||
| TIMEOUT 30sec | 04:02 | |||
| SUB IN : Jordan Crawford | 04:02 | |||
| SUB OUT: Sean Newman Jr. | 04:02 | |||
| MISSED 3 PTR by Devin Ree | 03:48 | |||
| REBOUND (OFF) by Daniel Batcho | 03:46 | |||
| GOOD! LAYUP by Tahlik Chavez [PNT] | 03:39 | 23-28 | V 5 | |
| 03:06 | MISSED LAYUP by Boykin, Marcus | |||
| 03:03 | REBOUND (OFF) by Barnes, Davon | |||
| 03:01 | MISSED 3 PTR by Barnes, Davon | |||
| 02:57 | REBOUND (OFF) by Huefner, Cameron | |||
| REBOUND (DEF) by (TEAM) | 02:56 | MISSED LAYUP by Huefner, Cameron | ||
| MISSED 3 PTR by Tahlik Chavez | 02:38 | |||
| 02:37 | REBOUND (DEF) by (TEAM) | |||
| SUB IN : Sean Newman Jr. | 02:37 | SUB IN : Ray, Jaden | ||
| SUB OUT: Tahlik Chavez | 02:37 | SUB OUT: Boykin, Marcus | ||
| 02:22 | 23-30 | V 7 | GOOD! LAYUP by Huefner, Cameron [PNT] | |
| 02:22 | ASSIST by Ray, Jaden | |||
| FOUL by Isaiah Crawford (P2T5) | 02:22 | MISSED FT SHOT by Huefner, Cameron | ||
| SUB IN : Tyler Henry | 02:22 | |||
| SUB OUT: Isaiah Crawford | 02:22 | |||
| REBOUND (DEF) by Jordan Crawford | 02:21 | |||
| TURNOVR by Devin Ree | 02:09 | |||
| 01:51 | 23-33 | V 10 | GOOD! 3 PTR by Wilkerson, Lamar | |
| 01:51 | ASSIST by Barnes, Davon | |||
| MISSED JUMPER by Sean Newman Jr. | 01:34 | |||
| 01:31 | REBOUND (DEF) by Huefner, Cameron | |||
| BLOCK by Daniel Batcho | 01:26 | MISSED LAYUP by Wilkerson, Lamar | ||
| REBOUND (DEF) by Jordan Crawford | 01:24 | |||
| MISSED 3 PTR by Tyler Henry | 01:12 | |||
| 01:10 | REBOUND (DEF) by Ray, Jaden | |||
| 01:05 | MISSED LAYUP by Ray, Jaden | |||
| 01:02 | REBOUND (OFF) by Huefner, Cameron | |||
| 00:56 | TIMEOUT 30sec | |||
| SUB IN : Tahlik Chavez | 00:56 | |||
| SUB OUT: Devin Ree | 00:56 | |||
| 00:55 | 23-35 | V 12 | GOOD! LAYUP by Barnes, Davon [PNT] | |
| 00:55 | ASSIST by Ray, Jaden | |||
| GOOD! LAYUP by Daniel Batcho [PNT] | 00:28 | 25-35 | V 10 | |
| ASSIST by Sean Newman Jr. | 00:28 | |||
| MISSED FT SHOT by Daniel Batcho | 00:28 | FOUL by Barnes, Davon (P2T6) | ||
| SUB IN : Will Allen | 00:28 | SUB IN : Boykin, Marcus | ||
| SUB OUT: Tyler Henry | 00:28 | SUB OUT: Doumbia, Souleymane | ||
| 00:27 | TURNOVR by Boykin, Marcus | |||
| SUB IN : Tyler Henry | 00:27 | SUB IN : Nicholas Jr., Damon | ||
| SUB OUT: Will Allen | 00:27 | SUB IN : Doumbia, Souleymane | ||
| 00:27 | SUB OUT: Barnes, Davon | |||
| 00:27 | SUB OUT: Huefner, Cameron | |||
| 00:26 | REBOUND (DEF) by Boykin, Marcus | |||
| GOOD! JUMPER by Daniel Batcho [PNT] | 00:08 | 27-35 | V 8 | |
| ASSIST by Sean Newman Jr. | 00:08 | |||
| MISSED FT SHOT by Daniel Batcho | 00:08 | FOUL by Doumbia, Souleymane (P2T7) | ||
| SUB IN : Will Allen | 00:08 | SUB IN : Barnes, Davon | ||
| SUB OUT: Tyler Henry | 00:08 | SUB IN : Huefner, Cameron | ||
| 00:08 | SUB OUT: Nicholas Jr., Damon | |||
| 00:08 | SUB OUT: Doumbia, Souleymane | |||
| 00:07 | REBOUND (DEF) by Boykin, Marcus | |||
| 00:01 | MISSED 3 PTR by Wilkerson, Lamar | |||
| REBOUND (DEF) by (TEAM) | 00:00 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Sam Houston | 22 | 7 | 8 | 1 | 13 | |
| Louisiana Tech | 18 | 2 | 4 | 2 | 3 |
| HOME TEAM: Louisiana Tech | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| 19:35 | MISSED 3 PTR by Nicholas Jr., Damon | |||
| 19:33 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Sean Newman Jr. | 19:29 | MISSED 3 PTR by Nicholas Jr., Damon | ||
| BLOCK by Isaiah Crawford | 19:29 | |||
| GOOD! 3 PTR by Sean Newman Jr. | 19:19 | 30-35 | V 5 | |
| STEAL by Sean Newman Jr. | 19:01 | TURNOVR by Doumbia, Souleymane | ||
| MISSED LAYUP by Sean Newman Jr. | 18:56 | BLOCK by Wilkerson, Lamar | ||
| REBOUND (OFF) by (TEAM) | 18:55 | |||
| 18:53 | FOUL by Wilkerson, Lamar (P2T1) | |||
| MISSED LAYUP by Isaiah Crawford | 18:40 | |||
| REBOUND (OFF) by Devin Ree | 18:39 | |||
| GOOD! FT SHOT by Devin Ree | 18:39 | 31-35 | V 4 | FOUL by Nicholas Jr., Damon (P1T2) |
| GOOD! FT SHOT by Devin Ree | 18:39 | 32-35 | V 3 | |
| 18:21 | MISSED JUMPER by Nicholas Jr., Damon | |||
| REBOUND (DEF) by Devin Ree | 18:19 | |||
| MISSED 3 PTR by Devin Ree | 18:02 | |||
| 17:59 | REBOUND (DEF) by Wilkerson, Lamar | |||
| 17:40 | MISSED LAYUP by Wilkerson, Lamar | |||
| FOUL by Devin Ree (P2T1) | 17:39 | 32-36 | V 4 | GOOD! FT SHOT by Doumbia, Souleymane |
| 17:39 | 32-37 | V 5 | GOOD! FT SHOT by Doumbia, Souleymane | |
| 17:39 | SUB IN : Ray, Jaden | |||
| 17:39 | SUB OUT: Boykin, Marcus | |||
| 17:38 | REBOUND (OFF) by Doumbia, Souleymane | |||
| GOOD! JUMPER by Daniel Batcho [PNT] | 17:27 | 34-37 | V 3 | |
| ASSIST by Sean Newman Jr. | 17:27 | |||
| 16:53 | 34-39 | V 5 | GOOD! LAYUP by Ray, Jaden [PNT] | |
| MISSED LAYUP by Devin Ree | 16:33 | |||
| 16:28 | REBOUND (DEF) by Wilkerson, Lamar | |||
| 16:24 | 34-41 | V 7 | GOOD! JUMPER by Nicholas Jr., Damon [PNT] | |
| GOOD! FT SHOT by Isaiah Crawford | 16:09 | 35-41 | V 6 | FOUL by Nicholas Jr., Damon (P2T3) |
| MISSED FT SHOT by Isaiah Crawford | 16:09 | |||
| REBOUND (OFF) by (DEADBALL) | 16:09 | |||
| MISSED FT SHOT by Isaiah Crawford | 16:09 | |||
| 16:09 | SUB IN : Scroggins, Kian | |||
| 16:09 | SUB IN : Boykin, Marcus | |||
| 16:09 | SUB IN : Huefner, Cameron | |||
| 16:09 | SUB OUT: Nicholas Jr., Damon | |||
| 16:09 | SUB OUT: Doumbia, Souleymane | |||
| 16:09 | SUB OUT: Barnes, Davon | |||
| 16:08 | REBOUND (DEF) by Scroggins, Kian | |||
| 15:42 | MISSED 3 PTR by Huefner, Cameron | |||
| REBOUND (DEF) by (DEADBALL) | 15:41 | |||
| 15:41 | TIMEOUT MEDIA | |||
| SUB IN : Jordan Crawford | 15:41 | |||
| SUB OUT: Devin Ree | 15:41 | |||
| 15:29 | FOUL by Huefner, Cameron (P1T4) | |||
| MISSED LAYUP by Tahlik Chavez | 15:23 | |||
| 15:21 | REBOUND (DEF) by Boykin, Marcus | |||
| 15:16 | MISSED 3 PTR by Ray, Jaden | |||
| 15:15 | REBOUND (OFF) by Huefner, Cameron | |||
| FOUL by Jordan Crawford (P1T2) | 15:15 | |||
| 15:06 | 35-44 | V 9 | GOOD! 3 PTR by Huefner, Cameron | |
| 15:06 | ASSIST by Boykin, Marcus | |||
| TURNOVR by Isaiah Crawford | 14:40 | STEAL by Scroggins, Kian | ||
| 14:18 | TURNOVR by Huefner, Cameron | |||
| 14:18 | SUB IN : Barnes, Davon | |||
| 14:18 | SUB OUT: Wilkerson, Lamar | |||
| FOUL by Tahlik Chavez (P1T3) | 14:03 | |||
| TURNOVR by Tahlik Chavez | 14:03 | |||
| 13:46 | MISSED 3 PTR by Huefner, Cameron | |||
| REBOUND (DEF) by (TEAM) | 13:43 | |||
| MISSED 3 PTR by Sean Newman Jr. | 13:32 | |||
| 13:29 | REBOUND (DEF) by Ray, Jaden | |||
| FOUL by Tahlik Chavez (P2T4) | 13:29 | |||
| 13:12 | SUB IN : Wilkerson, Lamar | |||
| 13:12 | SUB OUT: Boykin, Marcus | |||
| 13:04 | MISSED JUMPER by Barnes, Davon | |||
| 13:00 | REBOUND (OFF) by Ray, Jaden | |||
| 12:58 | MISSED 3 PTR by Wilkerson, Lamar | |||
| REBOUND (DEF) by Tahlik Chavez | 12:54 | |||
| GOOD! LAYUP by Jordan Crawford [FB/PNT] | 12:51 | 37-44 | V 7 | |
| 12:29 | TIMEOUT 30sec | |||
| 12:29 | SUB IN : McGlashan, Owen | |||
| 12:29 | SUB OUT: Huefner, Cameron | |||
| BLOCK by Daniel Batcho | 12:21 | MISSED LAYUP by Ray, Jaden | ||
| REBOUND (DEF) by Jordan Crawford | 12:16 | |||
| 12:01 | FOUL by Barnes, Davon (P3T5) | |||
| 11:45 | FOUL by Ray, Jaden (P1T6) | |||
| 11:45 | TIMEOUT MEDIA | |||
| 11:45 | SUB IN : Boykin, Marcus | |||
| 11:45 | SUB OUT: Barnes, Davon | |||
| MISSED JUMPER by Isaiah Crawford | 11:42 | |||
| 11:40 | REBOUND (DEF) by Scroggins, Kian | |||
| 11:27 | 37-46 | V 9 | GOOD! LAYUP by Boykin, Marcus [PNT] | |
| MISSED LAYUP by Jordan Crawford | 11:08 | |||
| 11:06 | REBOUND (DEF) by McGlashan, Owen | |||
| STEAL by Jordan Crawford | 11:00 | TURNOVR by Ray, Jaden | ||
| SUB IN : Devin Ree | 11:00 | |||
| SUB OUT: Sean Newman Jr. | 11:00 | |||
| MISSED JUMPER by Isaiah Crawford | 10:42 | |||
| REBOUND (OFF) by Daniel Batcho | 10:39 | |||
| MISSED LAYUP by Devin Ree | 10:38 | |||
| REBOUND (OFF) by Devin Ree | 10:36 | |||
| MISSED FT SHOT by Devin Ree | 10:36 | FOUL by Wilkerson, Lamar (P3T7) | ||
| 10:35 | REBOUND (DEF) by Scroggins, Kian | |||
| 10:11 | 37-49 | V 12 | GOOD! 3 PTR by Boykin, Marcus | |
| 10:11 | ASSIST by Ray, Jaden | |||
| GOOD! FT SHOT by Jordan Crawford | 09:51 | 38-49 | V 11 | FOUL by Wilkerson, Lamar (P4T8) |
| GOOD! FT SHOT by Jordan Crawford | 09:51 | 39-49 | V 10 | |
| 09:51 | SUB IN : Barnes, Davon | |||
| 09:51 | SUB OUT: Wilkerson, Lamar | |||
| STEAL by Isaiah Crawford | 09:36 | TURNOVR by Barnes, Davon | ||
| GOOD! DUNK by Isaiah Crawford [FB/PNT] | 09:33 | 41-49 | V 8 | |
| 09:15 | 41-51 | V 10 | GOOD! LAYUP by Scroggins, Kian [PNT] | |
| 09:15 | ASSIST by Ray, Jaden | |||
| FOUL by Isaiah Crawford (P3T5) | 09:15 | 41-52 | V 11 | GOOD! FT SHOT by Scroggins, Kian |
| TURNOVR by Jordan Crawford | 08:54 | STEAL by Ray, Jaden | ||
| 08:47 | 41-55 | V 14 | GOOD! 3 PTR by Ray, Jaden | |
| 08:47 | ASSIST by Boykin, Marcus | |||
| TIMEOUT 30sec | 08:44 | |||
| SUB IN : Sean Newman Jr. | 08:44 | SUB IN : Wrzeszcz, Anthony | ||
| SUB OUT: Jordan Crawford | 08:44 | SUB IN : Nicholas Jr., Damon | ||
| 08:44 | SUB IN : Doumbia, Souleymane | |||
| 08:44 | SUB OUT: Scroggins, Kian | |||
| 08:44 | SUB OUT: McGlashan, Owen | |||
| 08:44 | SUB OUT: Ray, Jaden | |||
| MISSED LAYUP by Isaiah Crawford | 08:32 | |||
| REBOUND (OFF) by Daniel Batcho | 08:29 | |||
| GOOD! LAYUP by Daniel Batcho [PNT] | 08:29 | 43-55 | V 12 | |
| REBOUND (DEF) by Isaiah Crawford | 08:05 | MISSED LAYUP by Doumbia, Souleymane | ||
