Middle Tennessee vs Sam Houston (03/02/24 at Huntsville, Texas)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Jared Coleman-Jones | f | 6-10 | 0-3 | 6-6 | 0-4 | 4 | 3 | 18 | 4 | 4 | 0 | 1 | 34 |
| 03 | Jestin Porter | g | 4-14 | 1-4 | 2-3 | 1-4 | 5 | 3 | 11 | 3 | 2 | 0 | 0 | 36 |
| 04 | Justin Bufford | g | 3-7 | 3-6 | 1-3 | 1-0 | 1 | 5 | 10 | 2 | 1 | 1 | 1 | 36 |
| 10 | Elias King | g | 3-7 | 0-2 | 3-5 | 1-2 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 30 |
| 15 | Jacob Johnson | g | 1-3 | 0-0 | 9-10 | 1-4 | 5 | 3 | 11 | 0 | 0 | 0 | 0 | 37 |
| 00 | Isiah Lightsy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01 | Ty Mosley | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Tre Green | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
| 13 | Chris Loofe | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 6 |
| 14 | Jalen Jordan | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 55 | Jack Jubenville | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-47 | 5-20 | 23-29 | 5-19 | 24 | 22 | 64 | 9 | 10 | 1 | 2 | 200 | |
| 38.3% | 25.0% | 79.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 3-10 | 11-15 | |||||||||||
| 44.0% | 30.0% | 73.3% | ||||||||||||
| 2nd Half: | 7-22 | 2-10 | 12-14 | |||||||||||
| 31.8% | 20.0% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Barnes, Davon | f | 8-12 | 5-7 | 2-3 | 0-3 | 3 | 2 | 23 | 0 | 0 | 0 | 1 | 32 |
| 31 | Doumbia, Souleymane | c | 3-7 | 1-1 | 0-0 | 2-3 | 5 | 3 | 7 | 0 | 1 | 0 | 0 | 13 |
| 03 | Wilkerson, Lamar | g | 4-10 | 2-3 | 0-0 | 2-3 | 5 | 4 | 10 | 2 | 2 | 0 | 0 | 30 |
| 05 | Boykin, Marcus | g | 3-4 | 0-1 | 11-14 | 0-1 | 1 | 1 | 17 | 1 | 1 | 0 | 0 | 21 |
| 10 | Nicholas Jr., Damon | g | 1-3 | 0-2 | 4-4 | 1-2 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 23 |
| 00 | McGlashan, Owen | - | 0-1 | 0-1 | 0-0 | 2-1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
| 01 | Beaumont, CJ | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | Wrzeszcz, Anthony | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
| 13 | Ray, Jaden | - | 3-5 | 1-1 | 0-0 | 0-2 | 2 | 3 | 7 | 5 | 1 | 0 | 1 | 22 |
| 21 | Rowe, Lewis | - | 1-3 | 0-2 | 0-0 | 1-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 6 |
| 25 | Huefner, Cameron | - | 1-4 | 0-3 | 2-2 | 0-2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 12 |
| 40 | Scroggins, Kian | - | 0-2 | 0-1 | 3-5 | 2-6 | 8 | 2 | 3 | 1 | 2 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-52 | 9-22 | 22-28 | 11-28 | 39 | 24 | 81 | 12 | 10 | 0 | 3 | 200 | |
| 48.1% | 40.9% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-29 | 6-12 | 8-9 | |||||||||||
| 58.6% | 50.0% | 88.9% | ||||||||||||
| 2nd Half: | 8-23 | 3-10 | 14-19 | |||||||||||
| 34.8% | 30.0% | 73.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Middle Tennessee | 36 | 28 | 64 | Record: (12-17,6-8 CUSA) |
| Sam Houston | 48 | 33 | 81 | Record: (18-11,11-3 CUSA) |
|
Officials: Danny Chance,Randal Anders,Kerry Sitton
Technical fouls: Middle Tennessee-Chris Loofe. Sam Houston-None. Attendance: 2423 2023-24 Men's Basketball. Round: 0. Middle Tenn. vs Sam Houston. Played at Joh |
Middle Tennessee vs Sam Houston
1st PERIOD Play-by-Play
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: Middle Tennessee |
|---|---|---|---|---|
| TURNOVR by Wilkerson, Lamar | 19:41 | |||
| 19:25 | 0-2 | V 2 | GOOD! LAYUP by Jestin Porter [PNT] | |
| MISSED LAYUP by Doumbia, Souleymane | 19:11 | BLOCK by Justin Bufford | ||
| REBOUND (OFF) by Doumbia, Souleymane | 19:11 | |||
| FOUL by Doumbia, Souleymane (P1T1) | 19:11 | |||
| 18:50 | MISSED LAYUP by Jestin Porter | |||
| REBOUND (DEF) by Barnes, Davon | 18:47 | |||
| GOOD! FT SHOT by Nicholas Jr., Damon | 18:45 | 1-2 | V 1 | FOUL by Elias King (P1T1) |
| GOOD! FT SHOT by Nicholas Jr., Damon | 18:45 | 2-2 | T 1 | |
| 18:45 | SUB IN : Tre Green | |||
| 18:45 | SUB OUT: Elias King | |||
| 18:21 | MISSED JUMPER by Jestin Porter | |||
| REBOUND (DEF) by Doumbia, Souleymane | 18:18 | |||
| TURNOVR by Doumbia, Souleymane | 18:07 | |||
| 17:49 | MISSED LAYUP by Jared Coleman-Jones | |||
| REBOUND (DEF) by Doumbia, Souleymane | 17:47 | |||
| MISSED 3 PTR by Nicholas Jr., Damon | 17:40 | |||
| REBOUND (OFF) by Wilkerson, Lamar | 17:36 | |||
| GOOD! DUNK by Doumbia, Souleymane [PNT] | 17:34 | 4-2 | H 2 | |
| ASSIST by Wilkerson, Lamar | 17:34 | |||
| 17:21 | 4-5 | V 1 | GOOD! 3 PTR by Justin Bufford | |
| 17:21 | ASSIST by Jared Coleman-Jones | |||
| GOOD! FT SHOT by Boykin, Marcus | 17:02 | 5-5 | T 2 | FOUL by Jestin Porter (P1T2) |
| GOOD! FT SHOT by Boykin, Marcus | 17:02 | 6-5 | H 1 | |
| SUB IN : Ray, Jaden | 17:02 | SUB IN : Jalen Jordan | ||
| SUB OUT: Boykin, Marcus | 17:02 | SUB OUT: Jestin Porter | ||
| 16:41 | 6-7 | V 1 | GOOD! LAYUP by Jared Coleman-Jones [PNT] | |
| GOOD! 3 PTR by Wilkerson, Lamar | 16:21 | 9-7 | H 2 | |
| ASSIST by Ray, Jaden | 16:21 | |||
| FOUL by Doumbia, Souleymane (P2T2) | 16:04 | 9-8 | H 1 | GOOD! FT SHOT by Jared Coleman-Jones |
| 16:04 | 9-9 | T 3 | GOOD! FT SHOT by Jared Coleman-Jones | |
| SUB IN : Huefner, Cameron | 16:04 | |||
| SUB IN : Scroggins, Kian | 16:04 | |||
| SUB OUT: Doumbia, Souleymane | 16:04 | |||
| SUB OUT: Nicholas Jr., Damon | 16:04 | |||
| GOOD! 3 PTR by Barnes, Davon | 15:47 | 12-9 | H 3 | |
| ASSIST by Ray, Jaden | 15:47 | |||
| 15:33 | TIMEOUT MEDIA | |||
| 15:21 | MISSED 3 PTR by Justin Bufford | |||
| REBOUND (DEF) by Scroggins, Kian | 15:17 | |||
| GOOD! 3 PTR by Barnes, Davon | 15:09 | 15-9 | H 6 | |
| ASSIST by Ray, Jaden | 15:09 | |||
| 14:51 | MISSED 3 PTR by Tre Green | |||
| REBOUND (DEF) by (TEAM) | 14:47 | |||
| 14:47 | SUB IN : Elias King | |||
| 14:47 | SUB IN : Jestin Porter | |||
| 14:47 | SUB IN : Chris Loofe | |||
| 14:47 | SUB OUT: Jared Coleman-Jones | |||
| 14:47 | SUB OUT: Tre Green | |||
| 14:47 | SUB OUT: Jalen Jordan | |||
| GOOD! JUMPER by Ray, Jaden [PNT] | 14:33 | 17-9 | H 8 | |
| FOUL by Huefner, Cameron (P1T3) | 14:14 | 17-10 | H 7 | GOOD! FT SHOT by Jacob Johnson |
| REBOUND (DEF) by Scroggins, Kian | 14:13 | MISSED FT SHOT by Jacob Johnson | ||
| MISSED 3 PTR by Barnes, Davon | 13:57 | |||
| 13:52 | REBOUND (DEF) by Chris Loofe | |||
| 13:33 | 17-12 | H 5 | GOOD! JUMPER by Elias King | |
| 13:33 | ASSIST by Justin Bufford | |||
| MISSED 3 PTR by Scroggins, Kian | 13:18 | |||
| 13:14 | REBOUND (DEF) by Jestin Porter | |||
| FOUL by Wilkerson, Lamar (P1T4) | 13:13 | 17-13 | H 4 | GOOD! FT SHOT by Chris Loofe |
| 13:13 | 17-14 | H 3 | GOOD! FT SHOT by Chris Loofe | |
| SUB IN : Boykin, Marcus | 13:13 | |||
| SUB OUT: Wilkerson, Lamar | 13:13 | |||
| TURNOVR by Scroggins, Kian | 12:57 | |||
| 12:57 | SUB IN : Tre Green | |||
| 12:57 | SUB OUT: Jacob Johnson | |||
| 12:41 | MISSED 3 PTR by Jestin Porter | |||
| 12:36 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Nicholas Jr., Damon | 12:36 | SUB IN : Jacob Johnson | ||
| SUB OUT: Scroggins, Kian | 12:36 | SUB OUT: Tre Green | ||
| 12:33 | TURNOVR by Chris Loofe | |||
| MISSED FT SHOT by Boykin, Marcus | 12:18 | FOUL by Chris Loofe (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 12:18 | |||
| GOOD! FT SHOT by Boykin, Marcus | 12:18 | 18-14 | H 4 | |
| SUB IN : Wilkerson, Lamar | 12:18 | SUB IN : Jared Coleman-Jones | ||
| SUB OUT: Barnes, Davon | 12:18 | SUB OUT: Chris Loofe | ||
| 12:03 | TURNOVR by Jared Coleman-Jones | |||
| MISSED 3 PTR by Boykin, Marcus | 11:50 | |||
| 11:45 | REBOUND (DEF) by Jacob Johnson | |||
| 11:42 | TURNOVR by Jestin Porter | |||
| GOOD! JUMPER by Huefner, Cameron [PNT] | 11:24 | 20-14 | H 6 | |
| FOUL by Huefner, Cameron (P2T5) | 11:09 | |||
| SUB IN : Wrzeszcz, Anthony | 11:09 | |||
| SUB IN : Scroggins, Kian | 11:09 | |||
| SUB OUT: Huefner, Cameron | 11:09 | |||
| SUB OUT: Ray, Jaden | 11:09 | |||
| 10:59 | MISSED 3 PTR by Elias King | |||
| REBOUND (DEF) by Scroggins, Kian | 10:55 | |||
| GOOD! LAYUP by Boykin, Marcus [PNT] | 10:50 | 22-14 | H 8 | |
| 10:29 | MISSED 3 PTR by Justin Bufford | |||
| 10:23 | REBOUND (OFF) by Jacob Johnson | |||
| 10:20 | MISSED LAYUP by Elias King | |||
| 10:17 | REBOUND (OFF) by Justin Bufford | |||
| FOUL by Wrzeszcz, Anthony (P1T6) | 10:09 | 22-15 | H 7 | GOOD! FT SHOT by Jacob Johnson |
| 10:09 | 22-16 | H 6 | GOOD! FT SHOT by Jacob Johnson | |
| SUB IN : Ray, Jaden | 10:09 | SUB IN : Tre Green | ||
| SUB OUT: Boykin, Marcus | 10:09 | SUB OUT: Elias King | ||
| MISSED JUMPER by Wilkerson, Lamar | 09:57 | |||
| 09:55 | REBOUND (DEF) by (TEAM) | |||
| 09:32 | MISSED LAYUP by Jestin Porter | |||
| REBOUND (DEF) by Wilkerson, Lamar | 09:29 | |||
| MISSED LAYUP by Wilkerson, Lamar | 09:25 | |||
| 09:22 | REBOUND (DEF) by Jared Coleman-Jones | |||
| 09:09 | 22-18 | H 4 | GOOD! LAYUP by Jared Coleman-Jones [PNT] | |
| GOOD! LAYUP by Ray, Jaden [PNT] | 08:48 | 24-18 | H 6 | |
| ASSIST by Scroggins, Kian | 08:48 | |||
| 08:29 | FOUL by Tre Green (P1T4) | |||
| 08:29 | TURNOVR by Tre Green | |||
| SUB IN : Barnes, Davon | 08:29 | SUB IN : Elias King | ||
| SUB OUT: Wilkerson, Lamar | 08:29 | SUB OUT: Tre Green | ||
| GOOD! FT SHOT by Scroggins, Kian | 08:14 | 25-18 | H 7 | FOUL by Justin Bufford (P1T5) |
| GOOD! FT SHOT by Scroggins, Kian | 08:14 | 26-18 | H 8 | |
| 08:14 | SUB IN : Jalen Jordan | |||
| 08:14 | SUB OUT: Jestin Porter | |||
| 07:50 | TURNOVR by Jared Coleman-Jones | |||
| SUB IN : McGlashan, Owen | 07:50 | SUB IN : Chris Loofe | ||
| SUB IN : Rowe, Lewis | 07:50 | SUB OUT: Jared Coleman-Jones | ||
| SUB OUT: Scroggins, Kian | 07:50 | |||
| SUB OUT: Nicholas Jr., Damon | 07:50 | |||
| GOOD! JUMPER by Barnes, Davon [PNT] | 07:43 | 28-18 | H 10 | |
| 07:21 | MISSED LAYUP by Justin Bufford | |||
| REBOUND (DEF) by Ray, Jaden | 07:19 | |||
| GOOD! 3 PTR by Barnes, Davon [FB] | 07:15 | 31-18 | H 13 | |
| ASSIST by Ray, Jaden | 07:15 | |||
| 07:13 | TIMEOUT 30sec | |||
| SUB IN : Wilkerson, Lamar | 07:13 | SUB IN : Jestin Porter | ||
| SUB OUT: Wrzeszcz, Anthony | 07:13 | SUB OUT: Jacob Johnson | ||
| 06:57 | 31-21 | H 10 | GOOD! 3 PTR by Jalen Jordan | |
| GOOD! 3 PTR by Barnes, Davon | 06:37 | 34-21 | H 13 | |
| ASSIST by Rowe, Lewis | 06:37 | |||
| FOUL by Barnes, Davon (P1T7) | 06:16 | |||
| 06:16 | SUB IN : Jared Coleman-Jones | |||
| 06:16 | SUB OUT: Chris Loofe | |||
| 06:15 | MISSED FT SHOT by Justin Bufford | |||
| REBOUND (DEF) by Barnes, Davon | 06:13 | |||
| GOOD! 3 PTR by Wilkerson, Lamar | 05:53 | 37-21 | H 16 | |
| ASSIST by Rowe, Lewis | 05:53 | |||
| 05:40 | 37-23 | H 14 | GOOD! LAYUP by Jared Coleman-Jones [PNT] | |
| 05:40 | ASSIST by Jestin Porter | |||
| MISSED LAYUP by Ray, Jaden | 05:22 | |||
| REBOUND (OFF) by Rowe, Lewis | 05:21 | |||
| GOOD! LAYUP by Rowe, Lewis [PNT] | 05:21 | 39-23 | H 16 | |
| 05:21 | TIMEOUT TEAM | |||
| 05:21 | SUB IN : Tre Green | |||
| 05:21 | SUB IN : Jacob Johnson | |||
| 05:21 | SUB OUT: Justin Bufford | |||
| 05:21 | SUB OUT: Jalen Jordan | |||
| 05:03 | MISSED 3 PTR by Jared Coleman-Jones | |||
| 05:00 | REBOUND (OFF) by Elias King | |||
| 05:00 | 39-25 | H 14 | GOOD! LAYUP by Elias King [PNT] | |
| FOUL by McGlashan, Owen (P1T8) | 05:00 | 39-26 | H 13 | GOOD! FT SHOT by Elias King |
| FOUL by Rowe, Lewis (P1T9) | 04:43 | |||
| TURNOVR by Rowe, Lewis | 04:43 | |||
| 04:23 | MISSED 3 PTR by Tre Green | |||
| REBOUND (DEF) by Ray, Jaden | 04:17 | |||
| MISSED LAYUP by Wilkerson, Lamar | 04:13 | |||
| 04:10 | REBOUND (DEF) by Jacob Johnson | |||
| 04:00 | 39-28 | H 11 | GOOD! LAYUP by Elias King [PNT] | |
| 04:00 | ASSIST by Jared Coleman-Jones | |||
| MISSED 3 PTR by Rowe, Lewis | 03:40 | |||
| REBOUND (OFF) by Wilkerson, Lamar | 03:36 | |||
| GOOD! LAYUP by Barnes, Davon [PNT] | 03:30 | 41-28 | H 13 | |
| ASSIST by Wilkerson, Lamar | 03:30 | |||
| 03:17 | 41-31 | H 10 | GOOD! 3 PTR by Jestin Porter | |
| 03:17 | ASSIST by Jared Coleman-Jones | |||
| GOOD! JUMPER by Barnes, Davon | 03:00 | 43-31 | H 12 | |
| ASSIST by Rowe, Lewis | 03:00 | |||
| 03:00 | FOUL by Jared Coleman-Jones (P1T6) | |||
| 03:00 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Barnes, Davon | 03:00 | 44-31 | H 13 | |
| SUB IN : Scroggins, Kian | 03:00 | SUB IN : Justin Bufford | ||
| SUB IN : Nicholas Jr., Damon | 03:00 | SUB OUT: Tre Green | ||
| SUB IN : Boykin, Marcus | 03:00 | |||
| SUB OUT: Ray, Jaden | 03:00 | |||
| SUB OUT: McGlashan, Owen | 03:00 | |||
| SUB OUT: Rowe, Lewis | 03:00 | |||
| STEAL by Nicholas Jr., Damon | 02:39 | TURNOVR by Jared Coleman-Jones | ||
| MISSED 3 PTR by Nicholas Jr., Damon | 02:31 | |||
| 02:27 | REBOUND (DEF) by Elias King | |||
| FOUL by Boykin, Marcus (P1T10) | 02:15 | 44-32 | H 12 | GOOD! FT SHOT by Jacob Johnson |
| 02:15 | 44-33 | H 11 | GOOD! FT SHOT by Jacob Johnson | |
| SUB IN : Wrzeszcz, Anthony | 02:15 | |||
| SUB OUT: Barnes, Davon | 02:15 | |||
| MISSED JUMPER by Wilkerson, Lamar | 01:55 | |||
| 01:51 | REBOUND (DEF) by Jared Coleman-Jones | |||
| FOUL by Wrzeszcz, Anthony (P2T11) | 01:25 | MISSED FT SHOT by Elias King | ||
| 01:25 | REBOUND (OFF) by (DEADBALL) | |||
| 01:25 | MISSED FT SHOT by Elias King | |||
| REBOUND (DEF) by Scroggins, Kian | 01:24 | |||
| GOOD! LAYUP by Wilkerson, Lamar [PNT] | 01:14 | 46-33 | H 13 | |
| 00:54 | MISSED JUMPER by Jacob Johnson | |||
| REBOUND (DEF) by Nicholas Jr., Damon | 00:51 | |||
| GOOD! LAYUP by Boykin, Marcus [PNT] | 00:34 | 48-33 | H 15 | |
| 00:03 | 48-35 | H 13 | GOOD! LAYUP by Jestin Porter [PNT] | |
| FOUL by Scroggins, Kian (P1T12) | 00:03 | 48-36 | H 12 | GOOD! FT SHOT by Jestin Porter |
| 00:03 | SUB IN : Chris Loofe | |||
| 00:03 | SUB OUT: Jared Coleman-Jones |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Middle Tennessee | 14 | 2 | 5 | 2 | 5 | |
| Sam Houston | 20 | 7 | 6 | 5 | 10 |
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: Middle Tennessee |
|---|---|---|---|---|
| FOUL by Doumbia, Souleymane (P3T1) | 19:34 | 48-37 | H 11 | GOOD! FT SHOT by Jared Coleman-Jones |
| 19:34 | 48-38 | H 10 | GOOD! FT SHOT by Jared Coleman-Jones | |
| 19:20 | FOUL by Jacob Johnson (P1T1) | |||
| 19:19 | FOUL by Justin Bufford (P2T2) | |||
| TURNOVR by (TEAM) | 19:18 | |||
| 19:05 | MISSED 3 PTR by Jestin Porter | |||
| 19:02 | REBOUND (OFF) by Jestin Porter | |||
| 18:58 | 48-40 | H 8 | GOOD! JUMPER by Jared Coleman-Jones | |
| 18:58 | ASSIST by Justin Bufford | |||
| GOOD! FT SHOT by Nicholas Jr., Damon | 18:29 | 49-40 | H 9 | FOUL by Jared Coleman-Jones (P2T3) |
| GOOD! FT SHOT by Nicholas Jr., Damon | 18:29 | 50-40 | H 10 | |
| SUB IN : Scroggins, Kian | 18:29 | |||
| SUB OUT: Doumbia, Souleymane | 18:29 | |||
| FOUL by Wilkerson, Lamar (P2T2) | 18:01 | |||
| SUB IN : Ray, Jaden | 18:01 | |||
| SUB OUT: Boykin, Marcus | 18:01 | |||
| 17:53 | MISSED 3 PTR by Jared Coleman-Jones | |||
| REBOUND (DEF) by Nicholas Jr., Damon | 17:48 | |||
| 17:41 | FOUL by Jestin Porter (P2T4) | |||
| GOOD! 3 PTR by Barnes, Davon | 17:33 | 53-40 | H 13 | |
| 17:15 | 53-42 | H 11 | GOOD! LAYUP by Jestin Porter [PNT] | |
| TURNOVR by Ray, Jaden | 16:46 | |||
| SUB IN : Huefner, Cameron | 16:46 | |||
| SUB OUT: Nicholas Jr., Damon | 16:46 | |||
| FOUL by Ray, Jaden (P1T3) | 16:37 | |||
| 16:21 | 53-45 | H 8 | GOOD! 3 PTR by Justin Bufford | |
| 16:21 | ASSIST by Jestin Porter | |||
| MISSED 3 PTR by Barnes, Davon | 15:45 | |||
| REBOUND (OFF) by (TEAM) | 15:43 | |||
| 15:43 | TIMEOUT MEDIA | |||
| 15:38 | FOUL by Elias King (P2T5) | |||
| MISSED 3 PTR by Huefner, Cameron | 15:27 | |||
| 15:25 | REBOUND (DEF) by (TEAM) | |||
| FOUL by Scroggins, Kian (P2T4) | 15:25 | |||
| FOUL by Ray, Jaden (P2T5) | 15:15 | |||
| 15:09 | MISSED LAYUP by Jestin Porter | |||
| REBOUND (DEF) by Huefner, Cameron | 15:07 | |||
| GOOD! LAYUP by Wilkerson, Lamar [PNT] | 14:57 | 55-45 | H 10 | |
| FOUL by Huefner, Cameron (P3T6) | 14:31 | MISSED FT SHOT by Justin Bufford | ||
| 14:31 | REBOUND (OFF) by (DEADBALL) | |||
| 14:31 | 55-46 | H 9 | GOOD! FT SHOT by Justin Bufford | |
| 14:19 | FOUL by Elias King (P3T6) | |||
| TURNOVR by Wilkerson, Lamar | 14:14 | STEAL by Justin Bufford | ||
| 14:07 | 55-48 | H 7 | GOOD! LAYUP by Jacob Johnson [FB/PNT] | |
| 14:07 | ASSIST by Jestin Porter | |||
| MISSED JUMPER by Scroggins, Kian | 13:51 | |||
| 13:48 | REBOUND (DEF) by Jestin Porter | |||
| 13:44 | MISSED LAYUP by Jacob Johnson | |||
| REBOUND (DEF) by Scroggins, Kian | 13:41 | |||
| MISSED 3 PTR by Wilkerson, Lamar | 13:38 | |||
| REBOUND (OFF) by Scroggins, Kian | 13:36 | |||
| 13:36 | FOUL by Jacob Johnson (P2T7) | |||
| SUB IN : Wrzeszcz, Anthony | 13:36 | SUB IN : Ty Mosley | ||
| SUB OUT: Wilkerson, Lamar | 13:36 | SUB OUT: Elias King | ||
| MISSED FT SHOT by Scroggins, Kian | 13:35 | |||
| 13:34 | REBOUND (DEF) by Jared Coleman-Jones | |||
| SUB IN : Boykin, Marcus | 13:34 | |||
| SUB OUT: Ray, Jaden | 13:34 | |||
| 13:24 | MISSED 3 PTR by Jestin Porter | |||
| REBOUND (DEF) by Wrzeszcz, Anthony | 13:20 | |||
| MISSED 3 PTR by Huefner, Cameron | 13:06 | |||
| REBOUND (OFF) by Scroggins, Kian | 13:05 | |||
| GOOD! FT SHOT by Scroggins, Kian | 13:05 | 56-48 | H 8 | FOUL by Ty Mosley (P1T8) |
| MISSED FT SHOT by Scroggins, Kian | 13:05 | |||
| SUB IN : Wilkerson, Lamar | 13:05 | |||
| SUB OUT: Barnes, Davon | 13:05 | |||
| 13:04 | REBOUND (DEF) by Jared Coleman-Jones | |||
| 12:43 | MISSED 3 PTR by Ty Mosley | |||
| REBOUND (DEF) by (TEAM) | 12:42 | |||
| SUB IN : Doumbia, Souleymane | 12:42 | |||
| SUB OUT: Scroggins, Kian | 12:42 | |||
| GOOD! LAYUP by Wrzeszcz, Anthony [PNT] | 12:22 | 58-48 | H 10 | |
| 11:58 | TURNOVR by Justin Bufford | |||
| 11:58 | TIMEOUT MEDIA | |||
| 11:58 | SUB IN : Tre Green | |||
| 11:58 | SUB OUT: Ty Mosley | |||
| MISSED LAYUP by Wilkerson, Lamar | 11:31 | |||
| 11:28 | REBOUND (DEF) by Tre Green | |||
| FOUL by Wilkerson, Lamar (P3T7) | 11:23 | 58-49 | H 9 | GOOD! FT SHOT by Jared Coleman-Jones |
| 11:23 | 58-50 | H 8 | GOOD! FT SHOT by Jared Coleman-Jones | |
| SUB IN : Barnes, Davon | 11:23 | |||
| SUB OUT: Wilkerson, Lamar | 11:23 | |||
| GOOD! LAYUP by Boykin, Marcus [PNT] | 11:11 | 60-50 | H 10 | |
| 10:54 | MISSED LAYUP by Jestin Porter | |||
| REBOUND (DEF) by Huefner, Cameron | 10:51 | |||
| GOOD! FT SHOT by Boykin, Marcus | 10:46 | 61-50 | H 11 | FOUL by Jared Coleman-Jones (P3T9) |
| GOOD! FT SHOT by Boykin, Marcus | 10:46 | 62-50 | H 12 | |
| 10:46 | SUB IN : Chris Loofe | |||
| 10:46 | SUB OUT: Jared Coleman-Jones | |||
| 10:30 | MISSED 3 PTR by Tre Green | |||
| REBOUND (DEF) by (TEAM) | 10:29 | |||
| 10:29 | SUB IN : Elias King | |||
| 10:29 | SUB OUT: Tre Green | |||
| GOOD! LAYUP by Doumbia, Souleymane [PNT] | 10:12 | 64-50 | H 14 | |
| ASSIST by Boykin, Marcus | 10:12 | |||
| 10:05 | TIMEOUT 30sec | |||
| 10:05 | TIMEOUT MEDIA | |||
| 10:05 | SUB IN : Jared Coleman-Jones | |||
| 10:05 | SUB OUT: Chris Loofe | |||
| FOUL by Huefner, Cameron (P4T8) | 09:57 | 64-51 | H 13 | GOOD! FT SHOT by Jacob Johnson |
| 09:57 | 64-52 | H 12 | GOOD! FT SHOT by Jacob Johnson | |
| SUB IN : Nicholas Jr., Damon | 09:57 | |||
| SUB OUT: Huefner, Cameron | 09:57 | |||
| GOOD! FT SHOT by Boykin, Marcus | 09:44 | 65-52 | H 13 | FOUL by Jacob Johnson (P3T10) |
| GOOD! FT SHOT by Boykin, Marcus | 09:44 | 66-52 | H 14 | |
| 09:25 | MISSED LAYUP by Jestin Porter | |||
| REBOUND (DEF) by Doumbia, Souleymane | 09:22 | |||
| MISSED FT SHOT by Barnes, Davon | 09:16 | FOUL by Justin Bufford (P3T11) | ||
| REBOUND (OFF) by (DEADBALL) | 09:16 | |||
| GOOD! FT SHOT by Barnes, Davon | 09:16 | 67-52 | H 15 | |
| SUB IN : McGlashan, Owen | 09:16 | |||
| SUB OUT: Wrzeszcz, Anthony | 09:16 | |||
| 09:02 | 67-54 | H 13 | GOOD! LAYUP by Jared Coleman-Jones [PNT] | |
| SUB IN : Ray, Jaden | 08:53 | |||
| SUB OUT: Boykin, Marcus | 08:53 | |||
| MISSED JUMPER by Barnes, Davon | 08:39 | |||
| REBOUND (OFF) by McGlashan, Owen | 08:36 | |||
