Liberty vs Sam Houston (02/17/24 at Huntsville, Texas)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Kyle Rode | f | 5-12 | 3-10 | 2-2 | 1-3 | 4 | 2 | 15 | 3 | 1 | 0 | 1 | 34 |
| 25 | Zach Cleveland | f | 3-7 | 0-0 | 4-7 | 3-4 | 7 | 3 | 10 | 1 | 3 | 0 | 0 | 33 |
| 00 | Colin Porter | g | 0-5 | 0-4 | 4-4 | 0-3 | 3 | 3 | 4 | 3 | 2 | 0 | 0 | 23 |
| 03 | Kaden Metheny | g | 6-12 | 2-7 | 5-8 | 1-4 | 5 | 2 | 19 | 4 | 1 | 0 | 1 | 36 |
| 23 | Joseph Venzant | g | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 14 |
| 01 | Brody Peebles | - | 6-13 | 3-6 | 2-2 | 0-3 | 3 | 2 | 17 | 1 | 3 | 0 | 0 | 30 |
| 11 | Zander Yates | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Gabriel McKay | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 13 |
| 33 | Shiloh Robinson | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 34 | Ben Southerland | - | 2-3 | 1-1 | 0-0 | 1-1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-56 | 10-29 | 17-23 | 9-24 | 33 | 23 | 73 | 12 | 12 | 0 | 4 | 200 | |
| 41.1% | 34.5% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 3-14 | 6-9 | |||||||||||
| 32.1% | 21.4% | 66.7% | ||||||||||||
| 2nd Half: | 14-28 | 7-15 | 11-14 | |||||||||||
| 50.0% | 46.7% | 78.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Barnes, Davon | f | 5-9 | 2-3 | 4-6 | 0-5 | 5 | 1 | 16 | 1 | 2 | 0 | 0 | 34 |
| 25 | Huefner, Cameron | f | 3-6 | 2-5 | 3-3 | 0-6 | 6 | 4 | 11 | 2 | 2 | 0 | 0 | 24 |
| 03 | Wilkerson, Lamar | g | 6-8 | 0-1 | 2-4 | 0-4 | 4 | 4 | 14 | 1 | 3 | 0 | 0 | 24 |
| 05 | Boykin, Marcus | g | 2-3 | 1-2 | 3-4 | 0-2 | 2 | 4 | 8 | 2 | 1 | 0 | 1 | 13 |
| 10 | Nicholas Jr., Damon | g | 4-6 | 1-3 | 3-3 | 0-6 | 6 | 3 | 12 | 0 | 0 | 2 | 1 | 24 |
| 00 | McGlashan, Owen | - | 1-3 | 1-3 | 0-0 | 0-3 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 16 |
| 04 | Wrzeszcz, Anthony | - | 2-5 | 2-2 | 0-0 | 0-0 | 0 | 3 | 6 | 0 | 0 | 1 | 1 | 18 |
| 13 | Ray, Jaden | - | 4-9 | 0-3 | 3-4 | 0-0 | 0 | 1 | 11 | 4 | 3 | 0 | 0 | 30 |
| 31 | Doumbia, Souleymane | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 10 |
| 40 | Scroggins, Kian | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-51 | 9-22 | 18-24 | 2-28 | 30 | 22 | 83 | 13 | 11 | 4 | 4 | 200 | |
| 54.9% | 40.9% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-33 | 6-12 | 6-7 | |||||||||||
| 57.6% | 50.0% | 85.7% | ||||||||||||
| 2nd Half: | 9-18 | 3-10 | 12-17 | |||||||||||
| 50.0% | 30.0% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Liberty | 27 | 46 | 73 | Record: (16-10,5-6 CUSA) |
| Sam Houston | 50 | 33 | 83 | Record: (15-11,8-3 CUSA) |
|
Officials: John Jenkins Jr.,John St. Clair,Kerry Sitton
Technical fouls: Liberty-None. Sam Houston-None. Attendance: 1547 2023-24 Men's Basketball. Round: 0. Liberty vs Sam Houston. Played at Johnson |
Liberty vs Sam Houston
1st PERIOD Play-by-Play
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: Liberty |
|---|---|---|---|---|
| FOUL by Wilkerson, Lamar (P1T1) | 19:38 | |||
| 19:31 | MISSED LAYUP by Joseph Venzant | |||
| REBOUND (DEF) by Huefner, Cameron | 19:28 | |||
| MISSED 3 PTR by Huefner, Cameron | 19:12 | |||
| 19:11 | REBOUND (DEF) by (TEAM) | |||
| FOUL by Nicholas Jr., Damon (P1T2) | 19:11 | |||
| 19:01 | TURNOVR by Colin Porter | |||
| GOOD! JUMPER by Nicholas Jr., Damon | 18:45 | 2-0 | H 2 | |
| FOUL by Boykin, Marcus (P1T3) | 18:34 | |||
| 18:17 | MISSED 3 PTR by Kaden Metheny | |||
| REBOUND (DEF) by Huefner, Cameron | 18:13 | |||
| GOOD! JUMPER by Boykin, Marcus [PNT] | 17:51 | 4-0 | H 4 | |
| 17:38 | FOUL by Joseph Venzant (P1T1) | |||
| 17:38 | TURNOVR by Joseph Venzant | |||
| GOOD! JUMPER by Wilkerson, Lamar [PNT] | 17:22 | 6-0 | H 6 | |
| 17:05 | 6-2 | H 4 | GOOD! LAYUP by Zach Cleveland [PNT] | |
| 17:05 | ASSIST by Kaden Metheny | |||
| GOOD! 3 PTR by Boykin, Marcus | 16:49 | 9-2 | H 7 | |
| 16:27 | MISSED 3 PTR by Colin Porter | |||
| REBOUND (DEF) by Huefner, Cameron | 16:24 | |||
| GOOD! LAYUP by Huefner, Cameron [PNT] | 16:09 | 11-2 | H 9 | |
| 16:09 | FOUL by Colin Porter (P1T2) | |||
| 16:09 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Huefner, Cameron | 16:09 | 12-2 | H 10 | |
| SUB IN : Ray, Jaden | 16:09 | SUB IN : Brody Peebles | ||
| SUB OUT: Boykin, Marcus | 16:09 | SUB OUT: Joseph Venzant | ||
| 15:47 | MISSED 3 PTR by Colin Porter | |||
| REBOUND (DEF) by Wilkerson, Lamar | 15:43 | |||
| GOOD! 3 PTR by Nicholas Jr., Damon | 15:28 | 15-2 | H 13 | |
| ASSIST by Wilkerson, Lamar | 15:28 | |||
| 15:01 | MISSED 3 PTR by Kyle Rode | |||
| REBOUND (DEF) by Barnes, Davon | 14:56 | |||
| GOOD! 3 PTR by Barnes, Davon | 14:50 | 18-2 | H 16 | |
| ASSIST by Ray, Jaden | 14:50 | |||
| 14:48 | TIMEOUT 30sec | |||
| 14:48 | SUB IN : Joseph Venzant | |||
| 14:48 | SUB OUT: Colin Porter | |||
| 14:23 | 18-4 | H 14 | GOOD! LAYUP by Brody Peebles [PNT] | |
| 14:23 | ASSIST by Kyle Rode | |||
| FOUL by Wilkerson, Lamar (P2T4) | 14:15 | |||
| TURNOVR by Wilkerson, Lamar | 14:15 | |||
| SUB IN : Boykin, Marcus | 14:15 | |||
| SUB OUT: Wilkerson, Lamar | 14:15 | |||
| BLOCK by Nicholas Jr., Damon | 14:03 | MISSED LAYUP by Zach Cleveland | ||
| REBOUND (DEF) by Nicholas Jr., Damon | 14:00 | |||
| FOUL by Boykin, Marcus (P2T5) | 13:59 | |||
| TURNOVR by Boykin, Marcus | 13:59 | |||
| SUB IN : Wrzeszcz, Anthony | 13:59 | |||
| SUB OUT: Boykin, Marcus | 13:59 | |||
| FOUL by Nicholas Jr., Damon (P2T6) | 13:45 | |||
| 13:42 | MISSED 3 PTR by Kyle Rode | |||
| 13:38 | REBOUND (OFF) by Zach Cleveland | |||
| 13:37 | MISSED LAYUP by Zach Cleveland | |||
| REBOUND (DEF) by Barnes, Davon | 13:34 | |||
| MISSED JUMPER by Barnes, Davon | 13:22 | |||
| 13:18 | REBOUND (DEF) by Joseph Venzant | |||
| STEAL by Wrzeszcz, Anthony | 13:07 | TURNOVR by Brody Peebles | ||
| 12:42 | FOUL by Joseph Venzant (P2T3) | |||
| SUB IN : McGlashan, Owen | 12:42 | SUB IN : Gabriel McKay | ||
| SUB IN : Doumbia, Souleymane | 12:42 | SUB IN : Shiloh Robinson | ||
| SUB OUT: Huefner, Cameron | 12:42 | SUB OUT: Zach Cleveland | ||
| SUB OUT: Nicholas Jr., Damon | 12:42 | SUB OUT: Joseph Venzant | ||
| MISSED JUMPER by Ray, Jaden | 12:37 | |||
| REBOUND (OFF) by Doumbia, Souleymane | 12:32 | |||
| MISSED LAYUP by Doumbia, Souleymane | 12:32 | |||
| 12:30 | REBOUND (DEF) by Gabriel McKay | |||
| 12:17 | 18-6 | H 12 | GOOD! LAYUP by Kaden Metheny [PNT] | |
| 12:07 | FOUL by Gabriel McKay (P1T4) | |||
| MISSED LAYUP by Wrzeszcz, Anthony | 12:04 | |||
| 12:02 | REBOUND (DEF) by Kaden Metheny | |||
| FOUL by McGlashan, Owen (P1T7) | 11:52 | |||
| 11:52 | TIMEOUT MEDIA | |||
| 11:52 | MISSED FT SHOT by Kaden Metheny | |||
| 11:52 | REBOUND (OFF) by (DEADBALL) | |||
| 11:52 | 18-7 | H 11 | GOOD! FT SHOT by Kaden Metheny | |
| 11:52 | SUB IN : Zach Cleveland | |||
| 11:52 | SUB OUT: Kyle Rode | |||
| MISSED LAYUP by Barnes, Davon | 11:30 | |||
| 11:27 | REBOUND (DEF) by Shiloh Robinson | |||
| 11:15 | MISSED 3 PTR by Kaden Metheny | |||
| REBOUND (DEF) by McGlashan, Owen | 11:12 | |||
| MISSED LAYUP by Ray, Jaden | 10:47 | |||
| 10:44 | REBOUND (DEF) by Kaden Metheny | |||
| 10:39 | FOUL by Zach Cleveland (P1T5) | |||
| 10:39 | TURNOVR by Zach Cleveland | |||
| SUB IN : Wilkerson, Lamar | 10:39 | SUB IN : Colin Porter | ||
| SUB OUT: Barnes, Davon | 10:39 | SUB OUT: Kaden Metheny | ||
| GOOD! LAYUP by Wilkerson, Lamar [PNT] | 10:24 | 20-7 | H 13 | |
| 10:09 | MISSED 3 PTR by Colin Porter | |||
| REBOUND (DEF) by Wilkerson, Lamar | 10:06 | |||
| GOOD! LAYUP by Wilkerson, Lamar [PNT] | 09:59 | 22-7 | H 15 | |
| BLOCK by Wrzeszcz, Anthony | 09:41 | MISSED LAYUP by Brody Peebles | ||
| 09:41 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Scroggins, Kian | 09:41 | SUB IN : Kyle Rode | ||
| SUB OUT: Doumbia, Souleymane | 09:41 | SUB IN : Joseph Venzant | ||
| 09:41 | SUB IN : Kaden Metheny | |||
| 09:41 | SUB OUT: Brody Peebles | |||
| 09:41 | SUB OUT: Gabriel McKay | |||
| 09:41 | SUB OUT: Shiloh Robinson | |||
| 09:32 | MISSED JUMPER by Zach Cleveland | |||
| REBOUND (DEF) by Wilkerson, Lamar | 09:29 | |||
| MISSED 3 PTR by McGlashan, Owen | 09:26 | |||
| REBOUND (OFF) by Scroggins, Kian | 09:23 | |||
| MISSED 3 PTR by Wilkerson, Lamar | 09:21 | |||
| 09:17 | REBOUND (DEF) by Colin Porter | |||
| 09:12 | 22-9 | H 13 | GOOD! LAYUP by Zach Cleveland [PNT] | |
| GOOD! 3 PTR by Wrzeszcz, Anthony | 08:57 | 25-9 | H 16 | |
| ASSIST by Scroggins, Kian | 08:57 | |||
| 08:41 | FOUL by Joseph Venzant (P3T6) | |||
| 08:41 | TURNOVR by Joseph Venzant | |||
| SUB IN : Boykin, Marcus | 08:41 | SUB IN : Brody Peebles | ||
| SUB OUT: Ray, Jaden | 08:41 | SUB OUT: Joseph Venzant | ||
| GOOD! LAYUP by Wilkerson, Lamar [PNT] | 08:18 | 27-9 | H 18 | |
| 08:00 | 27-12 | H 15 | GOOD! 3 PTR by Brody Peebles | |
| 08:00 | ASSIST by Colin Porter | |||
| 07:51 | FOUL by Colin Porter (P2T7) | |||
| 07:51 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Boykin, Marcus | 07:51 | 28-12 | H 16 | |
| MISSED FT SHOT by Boykin, Marcus | 07:51 | |||
| SUB IN : Huefner, Cameron | 07:51 | |||
| SUB OUT: McGlashan, Owen | 07:51 | |||
| 07:50 | REBOUND (DEF) by Kyle Rode | |||
| 07:39 | MISSED LAYUP by Zach Cleveland | |||
| REBOUND (DEF) by Scroggins, Kian | 07:37 | |||
| GOOD! LAYUP by Wilkerson, Lamar [FB/PNT] | 07:33 | 30-12 | H 18 | |
| ASSIST by Boykin, Marcus | 07:33 | |||
| 07:22 | MISSED 3 PTR by Kyle Rode | |||
| REBOUND (DEF) by Boykin, Marcus | 07:18 | |||
| MISSED LAYUP by Wilkerson, Lamar | 07:11 | |||
| 07:08 | REBOUND (DEF) by Colin Porter | |||
| 07:04 | 30-14 | H 16 | GOOD! LAYUP by Kyle Rode [FB/PNT] | |
| GOOD! JUMPER by Wilkerson, Lamar | 06:47 | 32-14 | H 18 | |
| FOUL by Wrzeszcz, Anthony (P1T8) | 06:37 | 32-15 | H 17 | GOOD! FT SHOT by Zach Cleveland |
| 06:37 | 32-16 | H 16 | GOOD! FT SHOT by Zach Cleveland | |
| SUB IN : Ray, Jaden | 06:37 | SUB IN : Shiloh Robinson | ||
| SUB IN : Barnes, Davon | 06:37 | SUB OUT: Colin Porter | ||
| SUB OUT: Boykin, Marcus | 06:37 | |||
| SUB OUT: Wilkerson, Lamar | 06:37 | |||
| MISSED 3 PTR by Huefner, Cameron | 06:26 | |||
| 06:22 | REBOUND (DEF) by Brody Peebles | |||
| 06:13 | MISSED 3 PTR by Brody Peebles | |||
| 06:11 | REBOUND (OFF) by Zach Cleveland | |||
| FOUL by Wrzeszcz, Anthony (P2T9) | 06:11 | MISSED FT SHOT by Zach Cleveland | ||
| REBOUND (DEF) by (TEAM) | 06:08 | |||
| GOOD! 3 PTR by Wrzeszcz, Anthony | 05:58 | 35-16 | H 19 | |
| ASSIST by Huefner, Cameron | 05:58 | |||
| 05:33 | MISSED 3 PTR by Kyle Rode | |||
| REBOUND (DEF) by Barnes, Davon | 05:30 | |||
| MISSED 3 PTR by Barnes, Davon | 05:25 | |||
| 05:23 | REBOUND (DEF) by Kaden Metheny | |||
| FOUL by Huefner, Cameron (P1T10) | 05:23 | MISSED FT SHOT by Kaden Metheny | ||
| 05:23 | REBOUND (OFF) by (DEADBALL) | |||
| 05:23 | 35-17 | H 18 | GOOD! FT SHOT by Kaden Metheny | |
| 05:23 | SUB IN : Gabriel McKay | |||
| 05:23 | SUB OUT: Kyle Rode | |||
| GOOD! LAYUP by Ray, Jaden [PNT] | 04:59 | 37-17 | H 20 | |
| 04:32 | 37-20 | H 17 | GOOD! 3 PTR by Gabriel McKay | |
| 04:32 | ASSIST by Brody Peebles | |||
| MISSED JUMPER by Wrzeszcz, Anthony | 04:14 | |||
| 04:10 | REBOUND (DEF) by Zach Cleveland | |||
| 04:05 | TURNOVR by Zach Cleveland | |||
| SUB IN : McGlashan, Owen | 04:05 | SUB IN : Kyle Rode | ||
| SUB OUT: Huefner, Cameron | 04:05 | SUB OUT: Zach Cleveland | ||
| GOOD! LAYUP by Barnes, Davon [PNT] | 03:51 | 39-20 | H 19 | |
| FOUL by Wrzeszcz, Anthony (P3T11) | 03:37 | |||
| 03:37 | TIMEOUT MEDIA | |||
| 03:37 | 39-21 | H 18 | GOOD! FT SHOT by Brody Peebles | |
| 03:37 | 39-22 | H 17 | GOOD! FT SHOT by Brody Peebles | |
| SUB IN : Doumbia, Souleymane | 03:37 | |||
| SUB IN : Nicholas Jr., Damon | 03:37 | |||
| SUB OUT: Wrzeszcz, Anthony | 03:37 | |||
| SUB OUT: Scroggins, Kian | 03:37 | |||
| GOOD! LAYUP by Ray, Jaden [PNT] | 03:23 | 41-22 | H 19 | |
| ASSIST by Doumbia, Souleymane | 03:23 | |||
| 03:09 | 41-25 | H 16 | GOOD! 3 PTR by Kyle Rode | |
| 03:09 | ASSIST by Kaden Metheny | |||
| TURNOVR by Ray, Jaden | 02:54 | |||
| 02:46 | MISSED 3 PTR by Brody Peebles | |||
| REBOUND (DEF) by Nicholas Jr., Damon | 02:43 | |||
| GOOD! FT SHOT by Nicholas Jr., Damon | 02:36 | 42-25 | H 17 | FOUL by Gabriel McKay (P2T8) |
| GOOD! FT SHOT by Nicholas Jr., Damon | 02:36 | 43-25 | H 18 | |
| 02:36 | SUB IN : Zander Yates | |||
| 02:36 | SUB OUT: Shiloh Robinson | |||
| BLOCK by McGlashan, Owen | 02:17 | MISSED LAYUP by Gabriel McKay | ||
| REBOUND (DEF) by McGlashan, Owen | 02:13 | |||
| TIMEOUT 30sec | 02:10 | |||
| GOOD! FT SHOT by Ray, Jaden | 01:55 | 44-25 | H 19 | FOUL by Zander Yates (P1T9) |
| GOOD! FT SHOT by Ray, Jaden | 01:55 | 45-25 | H 20 | |
| SUB IN : Huefner, Cameron | 01:55 | SUB IN : Zach Cleveland | ||
| SUB OUT: Doumbia, Souleymane | 01:55 | SUB IN : Ben Southerland | ||
| 01:55 | SUB OUT: Gabriel McKay | |||
| 01:55 | SUB OUT: Zander Yates | |||
| 01:35 | 45-27 | H 18 | GOOD! LAYUP by Ben Southerland [PNT] | |
| GOOD! LAYUP by Ray, Jaden [PNT] | 01:08 | 47-27 | H 20 | |
| 00:51 | MISSED JUMPER by Brody Peebles | |||
| REBOUND (DEF) by Nicholas Jr., Damon | 00:48 | |||
| GOOD! 3 PTR by Barnes, Davon | 00:21 | 50-27 | H 23 | |
| 00:04 | FOUL by Kaden Metheny (P1T10) | |||
| 00:04 | TURNOVR by Kaden Metheny | |||
| SUB IN : Wilkerson, Lamar | 00:04 | SUB IN : Shiloh Robinson | ||
| SUB OUT: Nicholas Jr., Damon | 00:04 | SUB OUT: Kaden Metheny | ||
| MISSED 3 PTR by Ray, Jaden | 00:00 | REBOUND (DEF) by (TEAM) |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Liberty | 12 | 0 | 0 | 3 | 12 | |
| Sam Houston | 22 | 10 | 0 | 2 | 14 |
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: Liberty |
|---|---|---|---|---|
| TURNOVR by Huefner, Cameron | 19:43 | STEAL by Kyle Rode | ||
| FOUL by Boykin, Marcus (P3T1) | 19:40 | 50-28 | H 22 | GOOD! FT SHOT by Colin Porter |
| 19:40 | 50-29 | H 21 | GOOD! FT SHOT by Colin Porter | |
| SUB IN : Ray, Jaden | 19:40 | |||
| SUB OUT: Boykin, Marcus | 19:40 | |||
| MISSED FT SHOT by Wilkerson, Lamar | 19:23 | FOUL by Kaden Metheny (P2T1) | ||
| REBOUND (OFF) by (DEADBALL) | 19:23 | |||
| GOOD! FT SHOT by Wilkerson, Lamar | 19:23 | 51-29 | H 22 | |
| 19:05 | 51-32 | H 19 | GOOD! 3 PTR by Kaden Metheny | |
| 19:05 | ASSIST by Kyle Rode | |||
| TURNOVR by Ray, Jaden | 18:45 | STEAL by Joseph Venzant | ||
| 18:41 | MISSED 3 PTR by Kaden Metheny | |||
| REBOUND (DEF) by Huefner, Cameron | 18:37 | |||
| GOOD! 3 PTR by Huefner, Cameron | 18:22 | 54-32 | H 22 | |
| ASSIST by Ray, Jaden | 18:22 | |||
| 18:01 | 54-34 | H 20 | GOOD! LAYUP by Kyle Rode [PNT] | |
| 18:01 | ASSIST by Colin Porter | |||
| 17:42 | FOUL by Kyle Rode (P1T2) | |||
| GOOD! FT SHOT by Barnes, Davon | 17:29 | 55-34 | H 21 | FOUL by Zach Cleveland (P2T3) |
| GOOD! FT SHOT by Barnes, Davon | 17:29 | 56-34 | H 22 | |
| 17:02 | 56-36 | H 20 | GOOD! LAYUP by Zach Cleveland [PNT] | |
| MISSED 3 PTR by Huefner, Cameron | 16:44 | |||
| 16:40 | REBOUND (DEF) by Kyle Rode | |||
| 16:34 | MISSED LAYUP by Joseph Venzant | |||
| 16:34 | REBOUND (OFF) by Kyle Rode | |||
| FOUL by Huefner, Cameron (P2T2) | 16:34 | |||
| 16:34 | TIMEOUT MEDIA | |||
| 16:34 | 56-37 | H 19 | GOOD! FT SHOT by Kyle Rode | |
| 16:34 | 56-38 | H 18 | GOOD! FT SHOT by Kyle Rode | |
| GOOD! JUMPER by Barnes, Davon | 16:06 | 58-38 | H 20 | |
| 15:39 | 58-41 | H 17 | GOOD! 3 PTR by Kyle Rode | |
| 15:39 | ASSIST by Kaden Metheny | |||
| GOOD! 3 PTR by Huefner, Cameron | 15:10 | 61-41 | H 20 | |
| ASSIST by Barnes, Davon | 15:10 | |||
| 14:57 | TIMEOUT MEDIA | |||
| SUB IN : Boykin, Marcus | 14:57 | SUB IN : Brody Peebles | ||
| SUB OUT: Ray, Jaden | 14:57 | SUB OUT: Zach Cleveland | ||
| 14:41 | MISSED 3 PTR by Kaden Metheny | |||
| REBOUND (DEF) by Barnes, Davon | 14:38 | |||
| 14:27 | FOUL by Joseph Venzant (P4T4) | |||
| 14:27 | SUB IN : Zach Cleveland | |||
| 14:27 | SUB OUT: Joseph Venzant | |||
| MISSED 3 PTR by Nicholas Jr., Damon | 14:25 | |||
| 14:21 | REBOUND (DEF) by Colin Porter | |||
| STEAL by Boykin, Marcus | 14:15 | TURNOVR by Colin Porter | ||
| GOOD! JUMPER by Barnes, Davon | 13:58 | 63-41 | H 22 | |
| ASSIST by Huefner, Cameron | 13:58 | |||
| 13:48 | MISSED LAYUP by Colin Porter | |||
| REBOUND (DEF) by Nicholas Jr., Damon | 13:45 | |||
| MISSED 3 PTR by Boykin, Marcus | 13:26 | |||
| 13:23 | REBOUND (DEF) by Brody Peebles | |||
| FOUL by Wilkerson, Lamar (P3T3) | 13:23 | |||
| SUB IN : Wrzeszcz, Anthony | 13:23 | |||
| SUB OUT: Wilkerson, Lamar | 13:23 | |||
| FOUL by Nicholas Jr., Damon (P3T4) | 13:14 | 63-42 | H 21 | GOOD! FT SHOT by Zach Cleveland |
| 13:14 | MISSED FT SHOT by Zach Cleveland | |||
| SUB IN : McGlashan, Owen | 13:14 | SUB IN : Shiloh Robinson | ||
| SUB OUT: Nicholas Jr., Damon | 13:14 | SUB OUT: Colin Porter | ||
| REBOUND (DEF) by Huefner, Cameron | 13:12 | |||
| FOUL by Huefner, Cameron (P3T5) | 12:54 | |||
| TURNOVR by Huefner, Cameron | 12:54 | |||
| SUB IN : Doumbia, Souleymane | 12:54 | SUB IN : Gabriel McKay | ||
| SUB OUT: Huefner, Cameron | 12:54 | SUB OUT: Kaden Metheny | ||
| 12:37 | MISSED 3 PTR by Kyle Rode | |||
| REBOUND (DEF) by Barnes, Davon | 12:36 | |||
| 12:36 | FOUL by Shiloh Robinson (P1T5) | |||
| MISSED 3 PTR by McGlashan, Owen | 12:23 | |||
| 12:19 | REBOUND (DEF) by (TEAM) | |||
| 12:19 | SUB IN : Ben Southerland | |||
| 12:19 | SUB OUT: Kyle Rode | |||
| 11:59 | 63-44 | H 19 | GOOD! JUMPER by Brody Peebles [PNT] | |
| GOOD! 3 PTR by McGlashan, Owen | 11:24 | 66-44 | H 22 | |
| ASSIST by Doumbia, Souleymane | 11:24 | |||
| STEAL by McGlashan, Owen | 11:05 | TURNOVR by Zach Cleveland | ||
| 10:58 | FOUL by Ben Southerland (P1T6) | |||
| 10:58 | TIMEOUT MEDIA | |||
| MISSED FT SHOT by Barnes, Davon | 10:58 | |||
| REBOUND (OFF) by (DEADBALL) | 10:58 | |||
| GOOD! FT SHOT by Barnes, Davon | 10:58 | 67-44 | H 23 | |
| 10:58 | SUB IN : Kyle Rode | |||
| 10:58 | SUB OUT: Shiloh Robinson | |||
| FOUL by Boykin, Marcus (P4T6) | 10:40 | |||
| SUB IN : Ray, Jaden | 10:40 | SUB IN : Kaden Metheny | ||
| SUB IN : Wilkerson, Lamar | 10:40 | SUB OUT: Zach Cleveland | ||
| SUB OUT: Boykin, Marcus | 10:40 | |||
| SUB OUT: Barnes, Davon | 10:40 | |||
| 10:29 | MISSED 3 PTR by Kyle Rode | |||
| 10:25 | REBOUND (OFF) by Ben Southerland | |||
| 10:25 | MISSED LAYUP by Ben Southerland | |||
| REBOUND (DEF) by Wilkerson, Lamar | 10:23 | |||
| GOOD! LAYUP by Doumbia, Souleymane [PNT] | 09:54 | 69-44 | H 25 | |
| ASSIST by Ray, Jaden | 09:54 | |||
| 09:29 | 69-47 | H 22 | GOOD! 3 PTR by Ben Southerland | |
| 09:29 | ASSIST by Kyle Rode | |||
| FOUL by Wilkerson, Lamar (P4T7) | 09:01 | |||
| TURNOVR by Wilkerson, Lamar | 09:01 | |||
| SUB IN : Barnes, Davon | 09:01 | SUB IN : Colin Porter | ||
| SUB OUT: Wilkerson, Lamar | 09:01 | SUB OUT: Kyle Rode | ||
| 08:55 | 69-50 | H 19 | GOOD! 3 PTR by Brody Peebles | |
| 08:55 | ASSIST by Kaden Metheny | |||
| MISSED 3 PTR by Ray, Jaden | 08:25 | |||
| 08:21 | REBOUND (DEF) by Ben Southerland | |||
| 08:10 | MISSED LAYUP by Brody Peebles | |||
| REBOUND (DEF) by McGlashan, Owen | 08:07 | |||
| MISSED LAYUP by Wrzeszcz, Anthony | 07:49 | |||
| 07:47 | REBOUND (DEF) by Kaden Metheny | |||
| 07:43 | 69-53 | H 16 | GOOD! 3 PTR by Brody Peebles [FB] | |
| 07:43 | ASSIST by Colin Porter | |||
| 07:32 | TIMEOUT MEDIA | |||
| SUB IN : Huefner, Cameron | 07:32 | SUB IN : Kyle Rode | ||
| SUB IN : Scroggins, Kian | 07:32 | SUB IN : Zach Cleveland | ||
| SUB OUT: Doumbia, Souleymane | 07:32 | SUB OUT: Ben Southerland | ||
| SUB OUT: McGlashan, Owen | 07:32 | SUB OUT: Gabriel McKay | ||
| MISSED JUMPER by Barnes, Davon | 07:16 | |||
| 07:12 | REBOUND (DEF) by Zach Cleveland | |||
| 07:01 | MISSED 3 PTR by Colin Porter | |||
| 06:57 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Nicholas Jr., Damon | 06:57 | |||
| SUB OUT: Scroggins, Kian | 06:57 | |||
| 06:51 | 69-55 | H 14 | GOOD! LAYUP by Kaden Metheny [PNT] | |
| MISSED 3 PTR by Nicholas Jr., Damon | 06:32 | |||
