Sam Houston vs Jax State (02/08/24 at Jacksonville, Ala.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Barnes, Davon | f | 3-11 | 1-4 | 0-0 | 0-4 | 4 | 3 | 7 | 3 | 1 | 0 | 1 | 35 |
| 31 | Doumbia, Souleymane | c | 1-2 | 0-0 | 1-2 | 0-2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 19 |
| 03 | Wilkerson, Lamar | g | 5-11 | 2-4 | 0-0 | 0-2 | 2 | 4 | 12 | 0 | 2 | 1 | 0 | 22 |
| 05 | Boykin, Marcus | g | 4-8 | 1-3 | 2-4 | 0-4 | 4 | 2 | 11 | 9 | 1 | 0 | 2 | 27 |
| 10 | Nicholas Jr., Damon | g | 4-7 | 2-2 | 2-2 | 1-3 | 4 | 3 | 12 | 1 | 2 | 0 | 3 | 32 |
| 00 | McGlashan, Owen | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 04 | Wrzeszcz, Anthony | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 | Ray, Jaden | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| 21 | Rowe, Lewis | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 25 | Huefner, Cameron | - | 6-9 | 3-5 | 0-0 | 0-1 | 1 | 0 | 15 | 0 | 2 | 0 | 0 | 23 |
| 40 | Scroggins, Kian | - | 3-5 | 0-0 | 1-2 | 2-1 | 3 | 5 | 7 | 0 | 1 | 0 | 2 | 16 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-56 | 9-19 | 7-12 | 4-20 | 24 | 20 | 68 | 14 | 10 | 2 | 8 | 200 | |
| 46.4% | 47.4% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 2-8 | 3-6 | |||||||||||
| 34.6% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 17-30 | 7-11 | 4-6 | |||||||||||
| 56.7% | 63.6% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Juwan Perdue | f | 6-13 | 2-5 | 1-1 | 3-6 | 9 | 4 | 15 | 2 | 0 | 0 | 1 | 35 |
| 04 | Marcellus Brigham Jr | f | 3-6 | 3-4 | 5-8 | 2-2 | 4 | 4 | 14 | 1 | 4 | 1 | 0 | 25 |
| 50 | Mason Nicholson | c | 4-7 | 0-0 | 2-4 | 5-5 | 10 | 1 | 10 | 0 | 1 | 2 | 0 | 20 |
| 01 | Quincy Clark | g | 2-7 | 0-1 | 0-0 | 0-2 | 2 | 4 | 4 | 6 | 4 | 0 | 1 | 22 |
| 24 | KyKy Tandy | g | 7-13 | 1-3 | 4-4 | 0-1 | 1 | 0 | 19 | 0 | 1 | 0 | 0 | 34 |
| 00 | Caleb Johnson | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| 03 | Travis Roberts | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
| 05 | Ivan Reynolds | - | 2-3 | 0-0 | 0-0 | 1-6 | 7 | 1 | 4 | 4 | 3 | 1 | 4 | 29 |
| 13 | Matt Mayers | - | 3-4 | 0-1 | 4-4 | 2-4 | 6 | 0 | 10 | 0 | 0 | 2 | 0 | 18 |
| 22 | Tyre Patterson | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-59 | 7-18 | 16-21 | 14-29 | 43 | 15 | 79 | 13 | 13 | 6 | 7 | 200 | |
| 47.5% | 38.9% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 5-13 | 5-6 | |||||||||||
| 48.4% | 38.5% | 83.3% | ||||||||||||
| 2nd Half: | 13-28 | 2-5 | 11-15 | |||||||||||
| 46.4% | 40.0% | 73.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Sam Houston | 23 | 45 | 68 | Record: (13-11,6-3 CUSA) |
| Jax State | 40 | 39 | 79 | Record: (12-12,4-5 CUSA) |
|
Officials: Bart Lenox,Amy Bonner,Doug Sirmons
Technical fouls: Sam Houston-None. Jax State-None. Attendance: 2121 2023-24 Men's Basketball. Round: 0. Jacksonville St. vs Sam Houston. Played at |
Sam Houston vs Jax State
1st PERIOD Play-by-Play
| HOME TEAM: Jax State | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| GOOD! LAYUP by KyKy Tandy [PNT] | 19:49 | 2-0 | H 2 | |
| ASSIST by Juwan Perdue | 19:49 | |||
| 19:29 | 2-2 | T 1 | GOOD! JUMPER by Wilkerson, Lamar | |
| 19:29 | ASSIST by Doumbia, Souleymane | |||
| GOOD! 3 PTR by Marcellus Brigham Jr | 18:59 | 5-2 | H 3 | |
| ASSIST by Quincy Clark | 18:59 | |||
| STEAL by Juwan Perdue | 18:30 | TURNOVR by Wilkerson, Lamar | ||
| MISSED JUMPER by Marcellus Brigham Jr | 18:16 | |||
| REBOUND (OFF) by Mason Nicholson | 18:11 | |||
| GOOD! LAYUP by Mason Nicholson [PNT] | 18:10 | 7-2 | H 5 | |
| 17:54 | 7-4 | H 3 | GOOD! LAYUP by Boykin, Marcus [PNT] | |
| GOOD! FT SHOT by KyKy Tandy | 17:32 | 8-4 | H 4 | FOUL by Wilkerson, Lamar (P1T1) |
| GOOD! FT SHOT by KyKy Tandy | 17:32 | 9-4 | H 5 | |
| 17:16 | MISSED 3 PTR by Barnes, Davon | |||
| REBOUND (DEF) by Mason Nicholson | 17:13 | |||
| GOOD! DUNK by Juwan Perdue [PNT] | 17:04 | 11-4 | H 7 | |
| ASSIST by Quincy Clark | 17:04 | |||
| 16:49 | 11-7 | H 4 | GOOD! 3 PTR by Boykin, Marcus | |
| 16:49 | ASSIST by Barnes, Davon | |||
| GOOD! LAYUP by Mason Nicholson [PNT] | 16:26 | 13-7 | H 6 | |
| MISSED FT SHOT by Mason Nicholson | 16:26 | FOUL by Boykin, Marcus (P1T2) | ||
| 16:26 | REBOUND (DEF) by Wilkerson, Lamar | |||
| SUB IN : Ivan Reynolds | 16:26 | |||
| SUB OUT: KyKy Tandy | 16:26 | |||
| 16:20 | MISSED JUMPER by Barnes, Davon | |||
| REBOUND (DEF) by Juwan Perdue | 16:17 | |||
| MISSED JUMPER by Quincy Clark | 15:59 | |||
| REBOUND (OFF) by Ivan Reynolds | 15:54 | |||
| MISSED 3 PTR by Marcellus Brigham Jr | 15:41 | |||
| REBOUND (OFF) by Mason Nicholson | 15:38 | |||
| GOOD! LAYUP by Mason Nicholson [PNT] | 15:37 | 15-7 | H 8 | |
| 15:37 | FOUL by Wilkerson, Lamar (P2T3) | |||
| 15:37 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Mason Nicholson | 15:37 | 16-7 | H 9 | |
| SUB IN : Matt Mayers | 15:37 | SUB IN : Scroggins, Kian | ||
| SUB OUT: Mason Nicholson | 15:37 | SUB IN : Huefner, Cameron | ||
| 15:37 | SUB OUT: Wilkerson, Lamar | |||
| 15:37 | SUB OUT: Doumbia, Souleymane | |||
| 15:19 | MISSED LAYUP by Boykin, Marcus | |||
| REBOUND (DEF) by Matt Mayers | 15:15 | |||
| TURNOVR by Quincy Clark | 15:02 | STEAL by Nicholas Jr., Damon | ||
| FOUL by Quincy Clark (P1T1) | 14:53 | 16-8 | H 8 | GOOD! FT SHOT by Boykin, Marcus |
| REBOUND (DEF) by Marcellus Brigham Jr | 14:53 | MISSED FT SHOT by Boykin, Marcus | ||
| SUB IN : KyKy Tandy | 14:53 | |||
| SUB OUT: Quincy Clark | 14:53 | |||
| TURNOVR by Ivan Reynolds | 14:25 | STEAL by Scroggins, Kian | ||
| 14:20 | MISSED LAYUP by Barnes, Davon | |||
| REBOUND (DEF) by Ivan Reynolds | 14:17 | |||
| MISSED 3 PTR by Juwan Perdue | 14:13 | |||
| 14:09 | REBOUND (DEF) by Nicholas Jr., Damon | |||
| 13:57 | 16-11 | H 5 | GOOD! 3 PTR by Huefner, Cameron | |
| 13:57 | ASSIST by Boykin, Marcus | |||
| GOOD! FT SHOT by Matt Mayers | 13:33 | 17-11 | H 6 | FOUL by Scroggins, Kian (P1T4) |
| GOOD! FT SHOT by Matt Mayers | 13:33 | 18-11 | H 7 | |
| SUB IN : Caleb Johnson | 13:33 | SUB IN : Ray, Jaden | ||
| SUB OUT: Marcellus Brigham Jr | 13:33 | SUB IN : Wrzeszcz, Anthony | ||
| 13:33 | SUB OUT: Nicholas Jr., Damon | |||
| 13:33 | SUB OUT: Boykin, Marcus | |||
| BLOCK by Matt Mayers | 13:06 | MISSED LAYUP by Wrzeszcz, Anthony | ||
| REBOUND (DEF) by Ivan Reynolds | 12:56 | |||
| 12:55 | FOUL by Scroggins, Kian (P2T5) | |||
| 12:55 | SUB IN : Doumbia, Souleymane | |||
| 12:55 | SUB OUT: Scroggins, Kian | |||
| MISSED LAYUP by KyKy Tandy | 12:43 | |||
| REBOUND (OFF) by Matt Mayers | 12:40 | |||
| GOOD! LAYUP by Matt Mayers [PNT] | 12:39 | 20-11 | H 9 | |
| STEAL by Ivan Reynolds | 12:20 | TURNOVR by Ray, Jaden | ||
| GOOD! DUNK by Ivan Reynolds [FB/PNT] | 12:14 | 22-11 | H 11 | |
| 12:14 | TIMEOUT 30sec | |||
| 12:14 | TIMEOUT MEDIA | |||
| 12:00 | MISSED 3 PTR by Huefner, Cameron | |||
| REBOUND (DEF) by KyKy Tandy | 11:57 | |||
| MISSED JUMPER by Juwan Perdue | 11:32 | |||
| 11:29 | REBOUND (DEF) by Doumbia, Souleymane | |||
| BLOCK by Ivan Reynolds | 11:07 | MISSED 3 PTR by Ray, Jaden | ||
| 10:59 | REBOUND (OFF) by Ray, Jaden | |||
| REBOUND (DEF) by Juwan Perdue | 10:58 | MISSED LAYUP by Ray, Jaden | ||
| GOOD! JUMPER by KyKy Tandy | 10:38 | 24-11 | H 13 | |
| 10:17 | 24-13 | H 11 | GOOD! LAYUP by Barnes, Davon [PNT] | |
| MISSED 3 PTR by Matt Mayers | 09:46 | |||
| 09:44 | REBOUND (DEF) by Barnes, Davon | |||
| FOUL by Juwan Perdue (P1T2) | 09:44 | |||
| SUB IN : Mason Nicholson | 09:44 | SUB IN : Boykin, Marcus | ||
| SUB IN : Marcellus Brigham Jr | 09:44 | SUB IN : Wilkerson, Lamar | ||
| SUB IN : Quincy Clark | 09:44 | SUB IN : Nicholas Jr., Damon | ||
| SUB OUT: KyKy Tandy | 09:44 | SUB OUT: Ray, Jaden | ||
| SUB OUT: Juwan Perdue | 09:44 | SUB OUT: Barnes, Davon | ||
| SUB OUT: Matt Mayers | 09:44 | SUB OUT: Wrzeszcz, Anthony | ||
| STEAL by Caleb Johnson | 09:37 | TURNOVR by Wilkerson, Lamar | ||
| MISSED LAYUP by Caleb Johnson | 09:31 | |||
| REBOUND (OFF) by Mason Nicholson | 09:30 | |||
| TURNOVR by Mason Nicholson | 09:30 | |||
| 09:30 | SUB IN : Rowe, Lewis | |||
| 09:30 | SUB OUT: Doumbia, Souleymane | |||
| BLOCK by Mason Nicholson | 09:15 | MISSED LAYUP by Nicholas Jr., Damon | ||
| REBOUND (DEF) by Quincy Clark | 09:09 | |||
| MISSED LAYUP by Quincy Clark | 09:02 | |||
| 09:00 | REBOUND (DEF) by Huefner, Cameron | |||
| FOUL by Mason Nicholson (P1T3) | 09:00 | |||
| FOUL by Marcellus Brigham Jr (P1T4) | 08:38 | |||
| 08:38 | SUB IN : McGlashan, Owen | |||
| 08:38 | SUB OUT: Huefner, Cameron | |||
| 08:32 | MISSED 3 PTR by Boykin, Marcus | |||
| REBOUND (DEF) by (TEAM) | 08:30 | |||
| SUB IN : KyKy Tandy | 08:30 | |||
| SUB OUT: Ivan Reynolds | 08:30 | |||
| MISSED 3 PTR by Caleb Johnson | 08:03 | |||
| 08:01 | REBOUND (DEF) by McGlashan, Owen | |||
| 07:57 | MISSED 3 PTR by Wilkerson, Lamar | |||
| REBOUND (DEF) by (TEAM) | 07:54 | |||
| 07:54 | TIMEOUT MEDIA | |||
| MISSED JUMPER by Caleb Johnson | 07:31 | |||
| 07:29 | REBOUND (DEF) by Boykin, Marcus | |||
| 07:25 | 24-15 | H 9 | GOOD! LAYUP by Nicholas Jr., Damon [FB/PNT] | |
| 07:25 | ASSIST by Boykin, Marcus | |||
| TIMEOUT 30sec | 07:23 | |||
| SUB IN : Juwan Perdue | 07:23 | |||
| SUB OUT: Caleb Johnson | 07:23 | |||
| GOOD! 3 PTR by Marcellus Brigham Jr | 07:09 | 27-15 | H 12 | |
| ASSIST by Quincy Clark | 07:09 | |||
| FOUL by Marcellus Brigham Jr (P2T5) | 06:47 | MISSED FT SHOT by Rowe, Lewis | ||
| 06:47 | REBOUND (OFF) by (DEADBALL) | |||
| 06:47 | 27-16 | H 11 | GOOD! FT SHOT by Rowe, Lewis | |
| SUB IN : Travis Roberts | 06:47 | SUB IN : Barnes, Davon | ||
| SUB OUT: Marcellus Brigham Jr | 06:47 | SUB IN : Scroggins, Kian | ||
| 06:47 | SUB OUT: Rowe, Lewis | |||
| 06:47 | SUB OUT: Wilkerson, Lamar | |||
| MISSED JUMPER by Juwan Perdue | 06:39 | |||
| 06:36 | REBOUND (DEF) by Boykin, Marcus | |||
| 06:32 | 27-18 | H 9 | GOOD! LAYUP by Scroggins, Kian [PNT] | |
| 06:32 | ASSIST by Boykin, Marcus | |||
| GOOD! 3 PTR by Juwan Perdue | 06:06 | 30-18 | H 12 | |
| ASSIST by Quincy Clark | 06:06 | |||
| 05:45 | MISSED 3 PTR by Barnes, Davon | |||
| REBOUND (DEF) by Mason Nicholson | 05:42 | |||
| 05:41 | FOUL by McGlashan, Owen (P1T6) | |||
| SUB IN : Matt Mayers | 05:41 | SUB IN : Huefner, Cameron | ||
| SUB OUT: Mason Nicholson | 05:41 | SUB OUT: McGlashan, Owen | ||
| GOOD! DUNK by Matt Mayers [PNT] | 05:20 | 32-18 | H 14 | |
| ASSIST by Quincy Clark | 05:20 | |||
| 04:54 | 32-20 | H 12 | GOOD! JUMPER by Huefner, Cameron [PNT] | |
| 04:51 | TIMEOUT 30sec | |||
| GOOD! LAYUP by Juwan Perdue [PNT] | 04:32 | 34-20 | H 14 | |
| ASSIST by Quincy Clark | 04:32 | |||
| SUB IN : Ivan Reynolds | 04:17 | |||
| SUB OUT: KyKy Tandy | 04:17 | |||
| 04:05 | MISSED LAYUP by Scroggins, Kian | |||
| 04:02 | REBOUND (OFF) by Scroggins, Kian | |||
| 04:00 | MISSED LAYUP by Scroggins, Kian | |||
| REBOUND (DEF) by Ivan Reynolds | 03:56 | |||
| MISSED 3 PTR by Quincy Clark | 03:40 | |||
| 03:36 | REBOUND (DEF) by Barnes, Davon | |||
| 03:29 | MISSED LAYUP by Boykin, Marcus | |||
| REBOUND (DEF) by Matt Mayers | 03:26 | |||
| GOOD! 3 PTR by Travis Roberts | 03:09 | 37-20 | H 17 | |
| ASSIST by Ivan Reynolds | 03:09 | |||
| FOUL by Travis Roberts (P1T6) | 02:52 | |||
| 02:52 | TIMEOUT MEDIA | |||
| 02:52 | 37-21 | H 16 | GOOD! FT SHOT by Scroggins, Kian | |
| REBOUND (DEF) by Matt Mayers | 02:52 | MISSED FT SHOT by Scroggins, Kian | ||
| 02:52 | SUB IN : Ray, Jaden | |||
| 02:52 | SUB IN : McGlashan, Owen | |||
| 02:52 | SUB OUT: Boykin, Marcus | |||
| 02:52 | SUB OUT: Huefner, Cameron | |||
| MISSED 3 PTR by Travis Roberts | 02:36 | |||
| 02:32 | REBOUND (DEF) by Barnes, Davon | |||
| 02:11 | MISSED JUMPER by Barnes, Davon | |||
| 02:07 | REBOUND (OFF) by Scroggins, Kian | |||
| 02:06 | 37-23 | H 14 | GOOD! LAYUP by Scroggins, Kian [PNT] | |
| MISSED 3 PTR by Travis Roberts | 01:45 | |||
| 01:42 | REBOUND (DEF) by (TEAM) | |||
| SUB IN : Mason Nicholson | 01:42 | |||
| SUB IN : KyKy Tandy | 01:42 | |||
| SUB OUT: Matt Mayers | 01:42 | |||
| SUB OUT: Travis Roberts | 01:42 | |||
| 01:26 | FOUL by Nicholas Jr., Damon (P1T7) | |||
| 01:26 | TURNOVR by Nicholas Jr., Damon | |||
| GOOD! 3 PTR by Juwan Perdue | 01:16 | 40-23 | H 17 | |
| ASSIST by Ivan Reynolds | 01:16 | |||
| 00:48 | MISSED LAYUP by Nicholas Jr., Damon | |||
| REBOUND (DEF) by Juwan Perdue | 00:44 | |||
| FOUL by Quincy Clark (P2T7) | 00:27 | |||
| TURNOVR by Quincy Clark | 00:27 | |||
| SUB IN : Caleb Johnson | 00:27 | SUB IN : Wilkerson, Lamar | ||
| SUB IN : Tyre Patterson | 00:27 | SUB OUT: Nicholas Jr., Damon | ||
| SUB OUT: KyKy Tandy | 00:27 | |||
| SUB OUT: Quincy Clark | 00:27 | |||
| STEAL by Ivan Reynolds | 00:14 | TURNOVR by Barnes, Davon | ||
| MISSED 3 PTR by Juwan Perdue | 00:08 | BLOCK by Wilkerson, Lamar | ||
| REBOUND (OFF) by Tyre Patterson | 00:02 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Sam Houston | 12 | 1 | 2 | 2 | 11 | |
| Jax State | 18 | 7 | 7 | 2 | 11 |
| HOME TEAM: Jax State | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| 19:48 | MISSED JUMPER by Wilkerson, Lamar | |||
| REBOUND (DEF) by Quincy Clark | 19:45 | |||
| MISSED 3 PTR by KyKy Tandy | 19:42 | |||
| 19:39 | REBOUND (DEF) by Barnes, Davon | |||
| 19:30 | 40-26 | H 14 | GOOD! 3 PTR by Wilkerson, Lamar | |
| 19:30 | ASSIST by Barnes, Davon | |||
| GOOD! LAYUP by Mason Nicholson [PNT] | 19:08 | 42-26 | H 16 | |
| ASSIST by Juwan Perdue | 19:08 | |||
| 18:55 | MISSED JUMPER by Doumbia, Souleymane | |||
| REBOUND (DEF) by Mason Nicholson | 18:51 | |||
| MISSED LAYUP by Mason Nicholson | 18:34 | |||
| REBOUND (OFF) by Juwan Perdue | 18:31 | |||
| MISSED LAYUP by Mason Nicholson | 18:29 | |||
| REBOUND (OFF) by Juwan Perdue | 18:26 | |||
| SUB IN : Matt Mayers | 18:24 | SUB IN : Ray, Jaden | ||
| SUB OUT: Mason Nicholson | 18:24 | SUB OUT: Boykin, Marcus | ||
| 18:17 | FOUL by Barnes, Davon (P1T1) | |||
| TURNOVR by Quincy Clark | 18:17 | STEAL by Nicholas Jr., Damon | ||
| FOUL by Juwan Perdue (P2T1) | 18:13 | 42-27 | H 15 | GOOD! FT SHOT by Nicholas Jr., Damon |
| 18:13 | 42-28 | H 14 | GOOD! FT SHOT by Nicholas Jr., Damon | |
| TURNOVR by Quincy Clark | 18:03 | |||
| SUB IN : Ivan Reynolds | 18:03 | |||
| SUB OUT: Quincy Clark | 18:03 | |||
| 17:39 | 42-30 | H 12 | GOOD! LAYUP by Wilkerson, Lamar [PNT] | |
| 17:15 | FOUL by Wilkerson, Lamar (P3T2) | |||
| MISSED JUMPER by KyKy Tandy | 17:12 | |||
| REBOUND (OFF) by Marcellus Brigham Jr | 17:10 | |||
| GOOD! FT SHOT by Marcellus Brigham Jr | 17:10 | 43-30 | H 13 | FOUL by Barnes, Davon (P2T3) |
| GOOD! FT SHOT by Marcellus Brigham Jr | 17:10 | 44-30 | H 14 | |
| 17:10 | SUB IN : Huefner, Cameron | |||
| 17:10 | SUB OUT: Barnes, Davon | |||
| 16:54 | 44-32 | H 12 | GOOD! JUMPER by Huefner, Cameron [PNT] | |
| GOOD! 3 PTR by KyKy Tandy | 16:36 | 47-32 | H 15 | |
| ASSIST by Ivan Reynolds | 16:36 | |||
| STEAL by Ivan Reynolds | 16:19 | TURNOVR by Nicholas Jr., Damon | ||
| GOOD! DUNK by Ivan Reynolds [FB/PNT] | 16:14 | 49-32 | H 17 | |
| 16:14 | TIMEOUT 30sec | |||
| 16:14 | TIMEOUT MEDIA | |||
| FOUL by Juwan Perdue (P3T2) | 16:05 | |||
| 15:53 | MISSED JUMPER by Huefner, Cameron | |||
| REBOUND (DEF) by Juwan Perdue | 15:48 | |||
| GOOD! 3 PTR by Marcellus Brigham Jr | 15:38 | 52-32 | H 20 | |
| 15:23 | 52-35 | H 17 | GOOD! 3 PTR by Nicholas Jr., Damon | |
| TURNOVR by Ivan Reynolds | 15:06 | STEAL by Nicholas Jr., Damon | ||
| 15:06 | TIMEOUT MEDIA | |||
| SUB IN : Caleb Johnson | 15:06 | SUB IN : Barnes, Davon | ||
| SUB OUT: Juwan Perdue | 15:06 | SUB IN : Scroggins, Kian | ||
| 15:06 | SUB OUT: Nicholas Jr., Damon | |||
| 15:06 | SUB OUT: Doumbia, Souleymane | |||
| 14:52 | 52-37 | H 15 | GOOD! LAYUP by Huefner, Cameron [PNT] | |
| 14:52 | ASSIST by Barnes, Davon | |||
| MISSED 3 PTR by KyKy Tandy | 14:29 | |||
| 14:27 | REBOUND (DEF) by (TEAM) | |||
| SUB IN : Mason Nicholson | 14:27 | |||
| SUB OUT: Matt Mayers | 14:27 | |||
| STEAL by Ivan Reynolds | 14:11 | TURNOVR by Huefner, Cameron | ||
| 14:05 | SUB IN : Boykin, Marcus | |||
| 14:05 | SUB OUT: Ray, Jaden | |||
| MISSED LAYUP by Marcellus Brigham Jr | 13:47 | |||
| 13:43 | REBOUND (DEF) by Boykin, Marcus | |||
| 13:39 | 52-40 | H 12 | GOOD! 3 PTR by Barnes, Davon [FB] | |
| 13:39 | ASSIST by Boykin, Marcus | |||
| GOOD! JUMPER by KyKy Tandy | 13:18 | 54-40 | H 14 | |
| 13:10 | 54-42 | H 12 | GOOD! LAYUP by Scroggins, Kian [FB/PNT] | |
| 13:10 | ASSIST by Boykin, Marcus | |||
| MISSED LAYUP by KyKy Tandy | 12:54 | |||
| 12:51 | REBOUND (DEF) by Boykin, Marcus | |||
| 12:50 | TURNOVR by Boykin, Marcus | |||
| TURNOVR by Marcellus Brigham Jr | 12:48 | STEAL by Boykin, Marcus | ||
| 12:43 | 54-44 | H 10 | GOOD! LAYUP by Boykin, Marcus [FB/PNT] | |
| FOUL by Ivan Reynolds (P1T3) | 12:31 | |||
| TURNOVR by Ivan Reynolds | 12:31 | |||
| SUB IN : Quincy Clark | 12:31 | |||
| SUB OUT: Ivan Reynolds | 12:31 | |||
| 12:12 | FOUL by Scroggins, Kian (P3T4) | |||
| 12:12 | TURNOVR by Scroggins, Kian | |||
| SUB IN : Juwan Perdue | 12:12 | |||
| SUB OUT: Caleb Johnson | 12:12 | |||
| 12:03 | FOUL by Boykin, Marcus (P2T5) | |||
| 12:03 | TIMEOUT MEDIA | |||
| TURNOVR by Marcellus Brigham Jr | 11:52 | STEAL by Barnes, Davon | ||
| FOUL by Marcellus Brigham Jr (P3T4) | 11:52 | |||
| SUB IN : Travis Roberts | 11:52 | |||
| SUB IN : Ivan Reynolds | 11:52 | |||
| SUB OUT: Quincy Clark | 11:52 | |||
| SUB OUT: Marcellus Brigham Jr | 11:52 | |||
| 11:39 | MISSED LAYUP by Wilkerson, Lamar | |||
| REBOUND (DEF) by Mason Nicholson | 11:35 | |||
| 11:15 | FOUL by Wilkerson, Lamar (P4T6) | |||
| 11:15 | SUB IN : Nicholas Jr., Damon | |||
| 11:15 | SUB OUT: Wilkerson, Lamar | |||
| GOOD! JUMPER by KyKy Tandy | 10:58 | 56-44 | H 12 | |
| 10:51 | 56-47 | H 9 | GOOD! 3 PTR by Nicholas Jr., Damon [FB] | |
| 10:51 | ASSIST by Boykin, Marcus | |||
| TURNOVR by KyKy Tandy | 10:33 | STEAL by Scroggins, Kian | ||
| SUB IN : Quincy Clark | 10:29 | |||
| SUB OUT: Travis Roberts | 10:29 | |||
| 10:26 | 56-50 | H 6 | GOOD! 3 PTR by Huefner, Cameron | |
| 10:26 | ASSIST by Nicholas Jr., Damon | |||
| TIMEOUT 30sec | 10:13 | |||
| MISSED JUMPER by Juwan Perdue | 09:50 | |||
| 09:47 | REBOUND (DEF) by Scroggins, Kian | |||
| 09:40 | MISSED 3 PTR by Huefner, Cameron | |||
| 09:37 | REBOUND (OFF) by Nicholas Jr., Damon | |||
| FOUL by Quincy Clark (P3T5) | 09:37 | |||
| BLOCK by Mason Nicholson | 09:25 | MISSED LAYUP by Barnes, Davon | ||
| REBOUND (DEF) by (TEAM) | 09:24 | |||
| SUB IN : Marcellus Brigham Jr | 09:24 | |||
| SUB OUT: Ivan Reynolds | 09:24 | |||
| TURNOVR by Marcellus Brigham Jr | 09:09 | |||
| FOUL by Marcellus Brigham Jr (P4T6) | 09:09 | |||
| SUB IN : Ivan Reynolds | 09:09 | |||
| SUB OUT: Marcellus Brigham Jr | 09:09 | |||
| 08:57 | MISSED 3 PTR by Barnes, Davon | |||
| REBOUND (DEF) by Mason Nicholson | 08:54 | |||
| MISSED LAYUP by Quincy Clark | 08:31 | |||
| REBOUND (OFF) by Juwan Perdue | 08:30 | |||
| GOOD! LAYUP by Juwan Perdue [PNT] | 08:30 | 58-50 | H 8 | |
| GOOD! FT SHOT by Juwan Perdue | 08:30 | 59-50 | H 9 | FOUL by Scroggins, Kian (P4T7) |
| 08:30 | SUB IN : Ray, Jaden | |||
| 08:30 | SUB IN : Doumbia, Souleymane | |||
| 08:30 | SUB OUT: Boykin, Marcus | |||
| 08:30 | SUB OUT: Scroggins, Kian | |||
| 08:12 | MISSED JUMPER by Barnes, Davon | |||
| REBOUND (DEF) by Ivan Reynolds | 08:09 | |||
| MISSED JUMPER by Quincy Clark | 07:42 | |||
| REBOUND (OFF) by Mason Nicholson | 07:40 | |||
| 07:40 | FOUL by Doumbia, Souleymane (P1T8) | |||
| 07:40 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Mason Nicholson | 07:40 | 60-50 | H 10 | |
| MISSED FT SHOT by Mason Nicholson | 07:40 | REBOUND (DEF) by Nicholas Jr., Damon | ||
| 07:25 | MISSED JUMPER by Nicholas Jr., Damon | |||
