Sam Houston vs FIU (02/03/24 at Miami, Fla.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Barnes, Davon | f | 4-10 | 1-2 | 2-2 | 1-4 | 5 | 4 | 11 | 3 | 2 | 1 | 0 | 37 |
| 31 | Doumbia, Souleymane | c | 1-5 | 0-0 | 0-0 | 4-4 | 8 | 1 | 2 | 1 | 2 | 1 | 0 | 22 |
| 03 | Wilkerson, Lamar | g | 2-10 | 0-4 | 1-1 | 2-4 | 6 | 4 | 5 | 0 | 1 | 0 | 0 | 23 |
| 05 | Boykin, Marcus | g | 3-9 | 1-3 | 0-0 | 1-3 | 4 | 0 | 7 | 1 | 6 | 0 | 1 | 21 |
| 10 | Nicholas Jr., Damon | g | 3-8 | 2-2 | 2-2 | 2-2 | 4 | 2 | 10 | 2 | 1 | 0 | 2 | 29 |
| 00 | McGlashan, Owen | - | 1-2 | 0-0 | 0-0 | 2-4 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 10 |
| 01 | Beaumont, CJ | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 04 | Wrzeszcz, Anthony | - | 2-8 | 2-4 | 0-0 | 0-3 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 22 |
| 25 | Huefner, Cameron | - | 2-5 | 1-4 | 5-6 | 0-3 | 3 | 1 | 10 | 1 | 1 | 1 | 0 | 19 |
| 40 | Scroggins, Kian | - | 2-5 | 0-1 | 4-5 | 3-5 | 8 | 1 | 8 | 0 | 0 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 20-62 | 7-20 | 14-16 | 20-33 | 53 | 17 | 61 | 9 | 16 | 3 | 4 | 200 | |
| 32.3% | 35.0% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 4-7 | 8-9 | |||||||||||
| 50.0% | 57.1% | 88.9% | ||||||||||||
| 2nd Half: | 8-38 | 3-13 | 6-7 | |||||||||||
| 21.1% | 23.1% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Seth Pinkney | c | 2-4 | 0-0 | 4-4 | 2-3 | 5 | 3 | 8 | 0 | 1 | 3 | 0 | 26 |
| 03 | Javaunte Hawkins | g | 3-14 | 2-9 | 3-4 | 0-4 | 4 | 2 | 11 | 9 | 1 | 1 | 2 | 34 |
| 05 | Jaidon Lipscomb | g | 4-10 | 2-7 | 1-1 | 2-0 | 2 | 1 | 11 | 2 | 1 | 0 | 2 | 27 |
| 11 | Jayden Brewer | g | 3-10 | 1-2 | 1-2 | 3-4 | 7 | 3 | 8 | 2 | 1 | 0 | 1 | 19 |
| 12 | Dante Wilcox | g | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 3 | 0 | 3 | 0 | 24 |
| 00 | Okechukwu Okeke | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 23 | Petar Krivokapic | - | 6-13 | 5-8 | 1-2 | 2-2 | 4 | 4 | 18 | 0 | 0 | 0 | 0 | 25 |
| 24 | Jaden Grant | - | 1-4 | 0-1 | 1-4 | 0-1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 25 |
| 31 | George Pridgett Jr. | - | 2-6 | 1-5 | 0-1 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 13 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-63 | 11-32 | 13-20 | 13-20 | 33 | 16 | 68 | 17 | 6 | 8 | 9 | 200 | |
| 34.9% | 34.4% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-36 | 4-19 | 4-6 | |||||||||||
| 25.0% | 21.1% | 66.7% | ||||||||||||
| 2nd Half: | 13-27 | 7-13 | 9-14 | |||||||||||
| 48.1% | 53.8% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Sam Houston | 36 | 25 | 61 | Record: (13-10,6-2 CUSA) |
| FIU | 26 | 42 | 68 | Record: (8-15,3-5 CUSA) |
|
Officials: James Duke,Brent Dugas,Craig Murley
Technical fouls: Sam Houston-None. FIU-None. Attendance: 1179 2023-24 Men's Basketball. Round: 0. FIU vs Sam Houston. Played at Ocean Bank C |
Sam Houston vs FIU
1st PERIOD Play-by-Play
| HOME TEAM: FIU | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| GOOD! JUMPER by Javaunte Hawkins | 19:39 | 2-0 | H 2 | |
| ASSIST by Dante Wilcox | 19:39 | |||
| 19:14 | MISSED JUMPER by Barnes, Davon | |||
| REBOUND (DEF) by Seth Pinkney | 19:09 | |||
| MISSED 3 PTR by Javaunte Hawkins | 19:05 | |||
| REBOUND (OFF) by Jayden Brewer | 18:59 | |||
| GOOD! 3 PTR by Javaunte Hawkins | 18:57 | 5-0 | H 5 | |
| ASSIST by Dante Wilcox | 18:57 | |||
| 18:39 | TURNOVR by (TEAM) | |||
| MISSED LAYUP by Seth Pinkney | 18:19 | |||
| 18:15 | REBOUND (DEF) by Boykin, Marcus | |||
| 18:15 | TURNOVR by Boykin, Marcus | |||
| 18:15 | SUB IN : Huefner, Cameron | |||
| 18:15 | SUB OUT: Boykin, Marcus | |||
| MISSED 3 PTR by Javaunte Hawkins | 17:56 | |||
| REBOUND (OFF) by Jaidon Lipscomb | 17:51 | |||
| MISSED JUMPER by Jayden Brewer | 17:45 | |||
| REBOUND (OFF) by Seth Pinkney | 17:41 | |||
| 17:41 | FOUL by Wilkerson, Lamar (P1T1) | |||
| SUB IN : Jaden Grant | 17:41 | |||
| SUB OUT: Jayden Brewer | 17:41 | |||
| MISSED 3 PTR by Javaunte Hawkins | 17:32 | |||
| 17:28 | REBOUND (DEF) by Huefner, Cameron | |||
| 17:24 | MISSED JUMPER by Nicholas Jr., Damon | |||
| 17:18 | REBOUND (OFF) by Doumbia, Souleymane | |||
| 17:18 | 5-2 | H 3 | GOOD! LAYUP by Huefner, Cameron [PNT] | |
| 17:18 | ASSIST by Doumbia, Souleymane | |||
| MISSED 3 PTR by Jaidon Lipscomb | 16:56 | |||
| 16:53 | REBOUND (DEF) by Barnes, Davon | |||
| 16:30 | 5-5 | T 1 | GOOD! 3 PTR by Barnes, Davon | |
| 16:30 | ASSIST by Nicholas Jr., Damon | |||
| MISSED 3 PTR by Jaden Grant | 16:11 | |||
| 16:06 | REBOUND (DEF) by Wilkerson, Lamar | |||
| STEAL by Jaden Grant | 15:56 | TURNOVR by Doumbia, Souleymane | ||
| MISSED 3 PTR by Jaidon Lipscomb | 15:49 | |||
| 15:44 | REBOUND (DEF) by Barnes, Davon | |||
| 15:35 | MISSED JUMPER by Doumbia, Souleymane | |||
| REBOUND (DEF) by Seth Pinkney | 15:31 | |||
| MISSED 3 PTR by Jaidon Lipscomb | 15:08 | |||
| 15:04 | REBOUND (DEF) by Wilkerson, Lamar | |||
| 14:55 | 5-7 | V 2 | GOOD! JUMPER by Wilkerson, Lamar [PNT] | |
| 14:31 | FOUL by Wilkerson, Lamar (P2T2) | |||
| 14:31 | TIMEOUT MEDIA | |||
| MISSED FT SHOT by Jaden Grant | 14:31 | |||
| REBOUND (OFF) by (DEADBALL) | 14:31 | |||
| GOOD! FT SHOT by Jaden Grant | 14:31 | 6-7 | V 1 | |
| SUB IN : George Pridgett Jr. | 14:31 | SUB IN : Wrzeszcz, Anthony | ||
| SUB IN : Petar Krivokapic | 14:31 | SUB IN : Scroggins, Kian | ||
| SUB IN : Okechukwu Okeke | 14:31 | SUB OUT: Wilkerson, Lamar | ||
| SUB OUT: Seth Pinkney | 14:31 | SUB OUT: Doumbia, Souleymane | ||
| SUB OUT: Jaidon Lipscomb | 14:31 | |||
| SUB OUT: Dante Wilcox | 14:31 | |||
| 14:25 | TURNOVR by Nicholas Jr., Damon | |||
| MISSED LAYUP by Petar Krivokapic | 14:11 | BLOCK by Huefner, Cameron | ||
| REBOUND (OFF) by Petar Krivokapic | 14:08 | |||
| GOOD! DUNK by Okechukwu Okeke [PNT] | 14:02 | 8-7 | H 1 | |
| ASSIST by Javaunte Hawkins | 14:02 | |||
| 13:31 | 8-9 | V 1 | GOOD! JUMPER by Barnes, Davon | |
| SUB IN : Jayden Brewer | 13:29 | SUB IN : Boykin, Marcus | ||
| SUB OUT: Javaunte Hawkins | 13:29 | SUB OUT: Nicholas Jr., Damon | ||
| MISSED 3 PTR by George Pridgett Jr. | 13:09 | |||
| REBOUND (OFF) by (TEAM) | 13:06 | |||
| MISSED 3 PTR by Petar Krivokapic | 12:53 | |||
| REBOUND (OFF) by Jayden Brewer | 12:48 | |||
| MISSED LAYUP by Jayden Brewer | 12:48 | |||
| REBOUND (OFF) by Okechukwu Okeke | 12:48 | |||
| 12:48 | FOUL by Wrzeszcz, Anthony (P1T3) | |||
| MISSED JUMPER by Petar Krivokapic | 12:36 | |||
| 12:32 | REBOUND (DEF) by Boykin, Marcus | |||
| 12:19 | 8-12 | V 4 | GOOD! 3 PTR by Wrzeszcz, Anthony | |
| 12:19 | ASSIST by Huefner, Cameron | |||
| MISSED 3 PTR by George Pridgett Jr. | 12:00 | |||
| REBOUND (OFF) by (TEAM) | 11:57 | |||
| 11:57 | TIMEOUT MEDIA | |||
| SUB IN : Javaunte Hawkins | 11:57 | SUB IN : Beaumont, CJ | ||
| SUB IN : Seth Pinkney | 11:57 | SUB OUT: Huefner, Cameron | ||
| SUB OUT: Jaden Grant | 11:57 | |||
| SUB OUT: Okechukwu Okeke | 11:57 | |||
| 11:56 | SUB IN : Huefner, Cameron | |||
| 11:56 | SUB OUT: Beaumont, CJ | |||
| MISSED JUMPER by Jayden Brewer | 11:41 | BLOCK by Barnes, Davon | ||
| 11:37 | REBOUND (DEF) by Wrzeszcz, Anthony | |||
| FOUL by Seth Pinkney (P1T1) | 11:33 | |||
| SUB IN : Dante Wilcox | 11:33 | |||
| SUB OUT: Seth Pinkney | 11:33 | |||
| 11:24 | MISSED 3 PTR by Huefner, Cameron | |||
| REBOUND (DEF) by Jayden Brewer | 11:20 | |||
| MISSED JUMPER by Petar Krivokapic | 10:56 | |||
| REBOUND (OFF) by (TEAM) | 10:56 | |||
| TURNOVR by (TEAM) | 10:53 | |||
| 10:34 | FOUL by Huefner, Cameron (P1T4) | |||
| 10:34 | TURNOVR by Huefner, Cameron | |||
| SUB IN : Jaidon Lipscomb | 10:34 | SUB IN : McGlashan, Owen | ||
| SUB OUT: George Pridgett Jr. | 10:34 | SUB OUT: Huefner, Cameron | ||
| MISSED 3 PTR by Petar Krivokapic | 10:16 | |||
| REBOUND (OFF) by Jayden Brewer | 10:13 | |||
| GOOD! 3 PTR by Jayden Brewer | 10:09 | 11-12 | V 1 | |
| ASSIST by Javaunte Hawkins | 10:09 | |||
| 09:54 | 11-14 | V 3 | GOOD! LAYUP by Scroggins, Kian [PNT] | |
| 09:54 | ASSIST by Boykin, Marcus | |||
| MISSED 3 PTR by Javaunte Hawkins | 09:39 | |||
| 09:34 | REBOUND (DEF) by Scroggins, Kian | |||
| STEAL by Javaunte Hawkins | 09:14 | TURNOVR by Boykin, Marcus | ||
| GOOD! DUNK by Jayden Brewer [FB/PNT] | 09:10 | 13-14 | V 1 | |
| ASSIST by Javaunte Hawkins | 09:10 | |||
| 09:02 | MISSED JUMPER by Wrzeszcz, Anthony | |||
| 09:00 | REBOUND (OFF) by Scroggins, Kian | |||
| 09:00 | 13-16 | V 3 | GOOD! LAYUP by Scroggins, Kian [PNT] | |
| FOUL by Javaunte Hawkins (P1T2) | 09:00 | 13-17 | V 4 | GOOD! FT SHOT by Scroggins, Kian |
| SUB IN : Okechukwu Okeke | 09:00 | SUB IN : Nicholas Jr., Damon | ||
| SUB OUT: Petar Krivokapic | 09:00 | SUB OUT: Boykin, Marcus | ||
| TURNOVR by Javaunte Hawkins | 08:46 | STEAL by Scroggins, Kian | ||
| 08:37 | MISSED JUMPER by Barnes, Davon | |||
| REBOUND (DEF) by Jayden Brewer | 08:33 | |||
| MISSED JUMPER by Jayden Brewer | 08:29 | |||
| 08:26 | REBOUND (DEF) by McGlashan, Owen | |||
| 08:21 | MISSED JUMPER by Nicholas Jr., Damon | |||
| REBOUND (DEF) by Okechukwu Okeke | 08:16 | |||
| GOOD! FT SHOT by Jayden Brewer | 08:11 | 14-17 | V 3 | FOUL by McGlashan, Owen (P1T5) |
| MISSED FT SHOT by Jayden Brewer | 08:11 | REBOUND (DEF) by Doumbia, Souleymane | ||
| SUB IN : Seth Pinkney | 08:11 | SUB IN : Wilkerson, Lamar | ||
| SUB OUT: Dante Wilcox | 08:11 | SUB IN : Boykin, Marcus | ||
| 08:11 | SUB IN : Doumbia, Souleymane | |||
| 08:11 | SUB OUT: Wrzeszcz, Anthony | |||
| 08:11 | SUB OUT: Barnes, Davon | |||
| 08:11 | SUB OUT: Scroggins, Kian | |||
| 08:01 | TURNOVR by Boykin, Marcus | |||
| SUB IN : Jaden Grant | 08:01 | |||
| SUB OUT: Jayden Brewer | 08:01 | |||
| TURNOVR by Jaidon Lipscomb | 07:37 | STEAL by Boykin, Marcus | ||
| 07:32 | 14-19 | V 5 | GOOD! JUMPER by Boykin, Marcus [FB/PNT] | |
| MISSED LAYUP by Javaunte Hawkins | 07:17 | |||
| 07:14 | REBOUND (DEF) by McGlashan, Owen | |||
| FOUL by Okechukwu Okeke (P1T3) | 07:10 | |||
| 07:10 | TIMEOUT MEDIA | |||
| 07:10 | 14-20 | V 6 | GOOD! FT SHOT by Nicholas Jr., Damon | |
| 07:10 | 14-21 | V 7 | GOOD! FT SHOT by Nicholas Jr., Damon | |
| SUB IN : Dante Wilcox | 07:10 | |||
| SUB IN : George Pridgett Jr. | 07:10 | |||
| SUB OUT: Jaidon Lipscomb | 07:10 | |||
| SUB OUT: Okechukwu Okeke | 07:10 | |||
| GOOD! 3 PTR by George Pridgett Jr. | 06:47 | 17-21 | V 4 | |
| ASSIST by Dante Wilcox | 06:47 | |||
| 06:18 | MISSED 3 PTR by Boykin, Marcus | |||
| 06:14 | REBOUND (OFF) by McGlashan, Owen | |||
| 06:13 | 17-23 | V 6 | GOOD! LAYUP by McGlashan, Owen [PNT] | |
| MISSED 3 PTR by George Pridgett Jr. | 05:55 | |||
| 05:50 | REBOUND (DEF) by Wilkerson, Lamar | |||
| 05:46 | MISSED JUMPER by Nicholas Jr., Damon | |||
| 05:42 | REBOUND (OFF) by McGlashan, Owen | |||
| 05:42 | MISSED LAYUP by McGlashan, Owen | |||
| REBOUND (DEF) by Javaunte Hawkins | 05:41 | |||
| MISSED 3 PTR by George Pridgett Jr. | 05:21 | |||
| 05:16 | REBOUND (DEF) by Doumbia, Souleymane | |||
| SUB IN : Petar Krivokapic | 04:59 | SUB IN : Wrzeszcz, Anthony | ||
| SUB IN : Jayden Brewer | 04:59 | SUB IN : Barnes, Davon | ||
| SUB IN : Jaidon Lipscomb | 04:59 | SUB IN : Huefner, Cameron | ||
| SUB IN : Okechukwu Okeke | 04:59 | SUB OUT: Wilkerson, Lamar | ||
| SUB OUT: Dante Wilcox | 04:59 | SUB OUT: Boykin, Marcus | ||
| SUB OUT: Javaunte Hawkins | 04:59 | SUB OUT: McGlashan, Owen | ||
| SUB OUT: George Pridgett Jr. | 04:59 | |||
| SUB OUT: Seth Pinkney | 04:59 | |||
| 04:52 | TURNOVR by Barnes, Davon | |||
| TURNOVR by Jaden Grant | 04:39 | STEAL by Nicholas Jr., Damon | ||
| 04:33 | 17-26 | V 9 | GOOD! 3 PTR by Wrzeszcz, Anthony [FB] | |
| 04:33 | ASSIST by Barnes, Davon | |||
| MISSED JUMPER by Jayden Brewer | 04:21 | |||
| 04:18 | REBOUND (DEF) by Huefner, Cameron | |||
| 04:15 | 17-28 | V 11 | GOOD! DUNK by Doumbia, Souleymane [FB/PNT] | |
| 04:15 | ASSIST by Barnes, Davon | |||
| TIMEOUT 30sec | 04:15 | |||
| 04:15 | TIMEOUT MEDIA | |||
| SUB IN : Seth Pinkney | 04:15 | |||
| SUB OUT: Okechukwu Okeke | 04:15 | |||
| MISSED JUMPER by Jayden Brewer | 03:51 | |||
| 03:48 | REBOUND (DEF) by Wrzeszcz, Anthony | |||
| STEAL by Jaden Grant | 03:45 | TURNOVR by Wrzeszcz, Anthony | ||
| GOOD! JUMPER by Jaden Grant [FB/PNT] | 03:41 | 19-28 | V 9 | |
| FOUL by Jayden Brewer (P1T4) | 03:12 | |||
| SUB IN : Javaunte Hawkins | 03:12 | |||
| SUB OUT: Jayden Brewer | 03:12 | |||
| FOUL by Jaidon Lipscomb (P1T5) | 03:01 | 19-29 | V 10 | GOOD! FT SHOT by Huefner, Cameron |
| 03:01 | 19-30 | V 11 | GOOD! FT SHOT by Huefner, Cameron | |
| GOOD! 3 PTR by Petar Krivokapic | 02:35 | 22-30 | V 8 | |
| 02:14 | MISSED JUMPER by Doumbia, Souleymane | |||
| 02:09 | REBOUND (OFF) by Nicholas Jr., Damon | |||
| FOUL by Petar Krivokapic (P1T6) | 02:02 | MISSED FT SHOT by Huefner, Cameron | ||
| 02:02 | REBOUND (OFF) by (DEADBALL) | |||
| 02:02 | SUB IN : Scroggins, Kian | |||
| 02:02 | SUB OUT: Doumbia, Souleymane | |||
| 01:53 | 22-31 | V 9 | GOOD! FT SHOT by Huefner, Cameron | |
| GOOD! JUMPER by Jaidon Lipscomb [PNT] | 01:49 | 24-31 | V 7 | |
| ASSIST by Javaunte Hawkins | 01:49 | |||
| 01:32 | MISSED 3 PTR by Huefner, Cameron | |||
| REBOUND (DEF) by Jaden Grant | 01:28 | |||
| MISSED 3 PTR by Petar Krivokapic | 01:26 | |||
| 01:21 | REBOUND (DEF) by Scroggins, Kian | |||
| FOUL by Javaunte Hawkins (P2T7) | 01:16 | 24-32 | V 8 | GOOD! FT SHOT by Huefner, Cameron |
| 01:16 | 24-33 | V 9 | GOOD! FT SHOT by Huefner, Cameron | |
| SUB IN : Dante Wilcox | 01:16 | SUB IN : Boykin, Marcus | ||
| SUB OUT: Javaunte Hawkins | 01:16 | SUB IN : McGlashan, Owen | ||
| 01:16 | SUB OUT: Wrzeszcz, Anthony | |||
| 01:16 | SUB OUT: Huefner, Cameron | |||
| GOOD! FT SHOT by Seth Pinkney | 00:57 | 25-33 | V 8 | FOUL by Scroggins, Kian (P1T6) |
| GOOD! FT SHOT by Seth Pinkney | 00:57 | 26-33 | V 7 | |
| 00:35 | 26-36 | V 10 | GOOD! 3 PTR by Nicholas Jr., Damon | |
| 00:35 | ASSIST by McGlashan, Owen | |||
| MISSED JUMPER by Jaden Grant | 00:01 | |||
| 00:00 | REBOUND (DEF) by Scroggins, Kian |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Sam Houston | 14 | 5 | 8 | 9 | 20 | |
| FIU | 8 | 9 | 8 | 4 | 11 |
| HOME TEAM: FIU | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| MISSED JUMPER by Dante Wilcox | 19:40 | |||
| 19:36 | REBOUND (DEF) by Wilkerson, Lamar | |||
| 19:16 | 26-38 | V 12 | GOOD! JUMPER by Boykin, Marcus | |
| MISSED 3 PTR by Javaunte Hawkins | 18:59 | |||
| 18:56 | REBOUND (DEF) by Boykin, Marcus | |||
| BLOCK by Javaunte Hawkins | 18:53 | MISSED JUMPER by Boykin, Marcus | ||
| REBOUND (DEF) by Javaunte Hawkins | 18:49 | |||
| GOOD! 3 PTR by Jaidon Lipscomb [FB] | 18:47 | 29-38 | V 9 | |
| ASSIST by Jayden Brewer | 18:47 | |||
| GOOD! FT SHOT by Jaidon Lipscomb | 18:46 | 30-38 | V 8 | FOUL by Wilkerson, Lamar (P3T1) |
| 18:17 | 30-41 | V 11 | GOOD! 3 PTR by Boykin, Marcus | |
| FOUL by Seth Pinkney (P2T1) | 18:10 | |||
| TURNOVR by Seth Pinkney | 18:10 | |||
| SUB IN : Petar Krivokapic | 18:10 | |||
| SUB OUT: Seth Pinkney | 18:10 | |||
| STEAL by Jayden Brewer | 17:59 | TURNOVR by Boykin, Marcus | ||
| GOOD! 3 PTR by Jaidon Lipscomb | 17:52 | 33-41 | V 8 | |
| ASSIST by Javaunte Hawkins | 17:52 | |||
| 17:36 | MISSED JUMPER by Boykin, Marcus | |||
| 17:33 | REBOUND (OFF) by Doumbia, Souleymane | |||
| BLOCK by Dante Wilcox | 17:29 | MISSED LAYUP by Doumbia, Souleymane | ||
| 17:24 | REBOUND (OFF) by Barnes, Davon | |||
| 17:24 | MISSED 3 PTR by Wilkerson, Lamar | |||
| 17:19 | REBOUND (OFF) by Boykin, Marcus | |||
| 17:08 | 33-43 | V 10 | GOOD! JUMPER by Barnes, Davon [PNT] | |
| MISSED 3 PTR by Jaidon Lipscomb | 16:48 | |||
| 16:43 | REBOUND (DEF) by Nicholas Jr., Damon | |||
| STEAL by Jaidon Lipscomb | 16:29 | TURNOVR by Doumbia, Souleymane | ||
| GOOD! JUMPER by Jayden Brewer [FB/PNT] | 16:23 | 35-43 | V 8 | |
| ASSIST by Jaidon Lipscomb | 16:23 | |||
| 16:22 | TIMEOUT 30sec | |||
| 16:22 | TIMEOUT MEDIA | |||
| SUB IN : George Pridgett Jr. | 16:22 | SUB IN : Huefner, Cameron | ||
| SUB IN : Jaden Grant | 16:22 | SUB IN : Scroggins, Kian | ||
| SUB IN : Okechukwu Okeke | 16:22 | SUB OUT: Doumbia, Souleymane | ||
| SUB OUT: Jayden Brewer | 16:22 | SUB OUT: Boykin, Marcus | ||
| SUB OUT: Javaunte Hawkins | 16:22 | |||
| SUB OUT: Dante Wilcox | 16:22 | |||
| 16:08 | 35-46 | V 11 | GOOD! 3 PTR by Huefner, Cameron | |
| 16:08 | ASSIST by Nicholas Jr., Damon | |||
| 15:36 | FOUL by Barnes, Davon (P1T2) | |||
| 15:36 | TIMEOUT MEDIA | |||
| SUB IN : Javaunte Hawkins | 15:36 | SUB IN : Wrzeszcz, Anthony | ||
| SUB OUT: Jaidon Lipscomb | 15:36 | SUB OUT: Nicholas Jr., Damon | ||
| GOOD! 3 PTR by Petar Krivokapic | 15:31 | 38-46 | V 8 | |
| ASSIST by Javaunte Hawkins | 15:31 | |||
| FOUL by Petar Krivokapic (P2T2) | 15:15 | |||
| 14:57 | MISSED 3 PTR by Wilkerson, Lamar | |||
| 14:54 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Petar Krivokapic (P3T3) | 14:54 | |||
| FOUL by George Pridgett Jr. (P1T4) | 14:45 | |||
| SUB IN : Seth Pinkney | 14:45 | |||
| SUB IN : Dante Wilcox | 14:45 | |||
| SUB OUT: Petar Krivokapic | 14:45 | |||
| SUB OUT: Okechukwu Okeke | 14:45 | |||
| 14:38 | MISSED 3 PTR by Wrzeszcz, Anthony | |||
| 14:34 | REBOUND (OFF) by Scroggins, Kian | |||
| 14:29 | MISSED JUMPER by Wilkerson, Lamar | |||
| REBOUND (DEF) by Javaunte Hawkins | 14:25 | |||
| 14:18 | FOUL by Barnes, Davon (P2T3) | |||
| MISSED JUMPER by Javaunte Hawkins | 14:11 | |||
| 14:08 | REBOUND (DEF) by Barnes, Davon | |||
| 14:06 | MISSED JUMPER by Wilkerson, Lamar | |||
| REBOUND (DEF) by Dante Wilcox | 14:03 | |||
| GOOD! JUMPER by Seth Pinkney [PNT] | 13:55 | 40-46 | V 6 | |
| ASSIST by Jaden Grant | 13:55 | |||
| 13:34 | MISSED 3 PTR by Wrzeszcz, Anthony | |||
| 13:30 | REBOUND (OFF) by Wilkerson, Lamar | |||
| BLOCK by Jaden Grant | 13:19 | MISSED JUMPER by Scroggins, Kian | ||
| 13:19 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Jayden Brewer | 13:19 | |||
| SUB OUT: Jaden Grant | 13:19 | |||
| 13:16 | MISSED 3 PTR by Huefner, Cameron | |||
| REBOUND (DEF) by (TEAM) | 13:15 | |||
| GOOD! FT SHOT by Javaunte Hawkins | 12:58 | 41-46 | V 5 | FOUL by Wrzeszcz, Anthony (P2T4) |
| GOOD! FT SHOT by Javaunte Hawkins | 12:58 | 42-46 | V 4 | |
| 12:58 | SUB IN : Nicholas Jr., Damon | |||
| 12:58 | SUB IN : Boykin, Marcus | |||
| 12:58 | SUB OUT: Barnes, Davon | |||
| 12:58 | SUB OUT: Wrzeszcz, Anthony | |||
| STEAL by George Pridgett Jr. | 12:50 | TURNOVR by Wilkerson, Lamar | ||
| GOOD! LAYUP by George Pridgett Jr. [PNT] | 12:46 | 44-46 | V 2 | |
| MISSED FT SHOT by George Pridgett Jr. | 12:46 | REBOUND (DEF) by Scroggins, Kian | ||
| 12:46 | FOUL by Wilkerson, Lamar (P4T5) | |||
| 12:46 | SUB IN : Barnes, Davon | |||
| 12:46 | SUB OUT: Wilkerson, Lamar | |||
| BLOCK by Seth Pinkney | 12:19 | MISSED LAYUP by Nicholas Jr., Damon | ||
| 12:19 | REBOUND (OFF) by (TEAM) | |||
| 12:19 | TURNOVR by (TEAM) | |||
| SUB IN : Jaidon Lipscomb | 12:19 | |||
| SUB IN : Petar Krivokapic | 12:19 | |||
| SUB OUT: George Pridgett Jr. | 12:19 | |||
| SUB OUT: Dante Wilcox | 12:19 | |||
| MISSED JUMPER by Javaunte Hawkins | 11:54 | |||
| 11:50 | REBOUND (DEF) by Nicholas Jr., Damon | |||
| 11:42 | MISSED 3 PTR by Boykin, Marcus | |||
| 11:39 | REBOUND (OFF) by Scroggins, Kian | |||
| BLOCK by Seth Pinkney | 11:38 | MISSED LAYUP by Scroggins, Kian | ||
| REBOUND (DEF) by Jayden Brewer | 11:35 | |||
| 11:35 | FOUL by Barnes, Davon (P3T6) | |||
| 11:35 | SUB IN : Doumbia, Souleymane | |||
| 11:35 | SUB OUT: Scroggins, Kian | |||
| MISSED JUMPER by Petar Krivokapic | 11:25 | |||
| REBOUND (OFF) by Seth Pinkney | 11:23 | |||
| MISSED LAYUP by Seth Pinkney | 11:23 | REBOUND (DEF) by (TEAM) | ||
| 11:11 | MISSED JUMPER by Barnes, Davon | |||
| 11:08 | REBOUND (OFF) by Doumbia, Souleymane | |||
| 11:07 | MISSED JUMPER by Doumbia, Souleymane | |||
| REBOUND (DEF) by Seth Pinkney | 11:04 | |||
| SUB IN : Dante Wilcox | 10:42 | |||
| SUB OUT: Seth Pinkney | 10:42 | |||
| MISSED 3 PTR by Javaunte Hawkins | 10:37 | |||
| 10:34 | REBOUND (DEF) by Doumbia, Souleymane | |||
| 10:26 | 44-49 | V 5 | GOOD! 3 PTR by Nicholas Jr., Damon | |
| 10:26 | ASSIST by Barnes, Davon | |||
