NM State vs Sam Houston (01/25/24 at Huntsville, Texas)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Kaosi Ezeagu | f | 3-5 | 0-0 | 2-2 | 4-3 | 7 | 1 | 8 | 0 | 1 | 3 | 0 | 28 |
| 21 | Robert Carpenter | f | 2-5 | 0-2 | 0-0 | 1-1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 12 |
| 02 | Jordan Rawls | g | 8-15 | 0-1 | 2-2 | 0-3 | 3 | 0 | 18 | 2 | 3 | 0 | 2 | 33 |
| 03 | Christian Cook | g | 2-8 | 1-7 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 1 | 2 | 1 | 25 |
| 13 | Jaden Harris | g | 2-7 | 1-4 | 2-2 | 0-5 | 5 | 4 | 7 | 0 | 1 | 0 | 0 | 27 |
| 04 | Brandon Suggs | - | 0-1 | 0-0 | 3-4 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 16 |
| 09 | Tanahj Pettway | - | 1-4 | 1-3 | 0-0 | 0-3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 15 |
| 11 | Femi Odukale | - | 5-10 | 1-3 | 6-6 | 0-7 | 7 | 1 | 17 | 1 | 5 | 1 | 3 | 32 |
| 24 | Jonathan Kanyanga | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-57 | 4-20 | 15-16 | 7-28 | 35 | 17 | 67 | 4 | 12 | 6 | 7 | 200 | |
| 42.1% | 20.0% | 93.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 3-13 | 6-6 | |||||||||||
| 43.8% | 23.1% | 100 % | ||||||||||||
| 2nd Half: | 10-25 | 1-7 | 9-10 | |||||||||||
| 40.0% | 14.3% | 90.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Barnes, Davon | f | 8-18 | 4-11 | 0-0 | 0-4 | 4 | 0 | 20 | 2 | 1 | 1 | 1 | 37 |
| 31 | Doumbia, Souleymane | c | 4-9 | 0-1 | 3-4 | 6-3 | 9 | 2 | 11 | 3 | 1 | 3 | 1 | 26 |
| 03 | Wilkerson, Lamar | g | 2-12 | 1-6 | 1-1 | 1-3 | 4 | 2 | 6 | 5 | 0 | 0 | 3 | 36 |
| 05 | Boykin, Marcus | g | 4-7 | 0-1 | 1-1 | 0-6 | 6 | 2 | 9 | 5 | 3 | 0 | 0 | 27 |
| 10 | Nicholas Jr., Damon | g | 4-5 | 2-3 | 0-3 | 1-2 | 3 | 3 | 10 | 1 | 1 | 0 | 2 | 24 |
| 00 | McGlashan, Owen | - | 2-4 | 2-3 | 2-2 | 1-2 | 3 | 1 | 8 | 0 | 0 | 1 | 0 | 11 |
| 04 | Wrzeszcz, Anthony | - | 0-2 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
| 25 | Huefner, Cameron | - | 3-8 | 1-3 | 0-0 | 2-0 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 16 |
| 40 | Scroggins, Kian | - | 3-7 | 0-0 | 1-2 | 4-4 | 8 | 2 | 7 | 0 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-72 | 10-29 | 9-15 | 18-27 | 45 | 13 | 79 | 17 | 8 | 5 | 7 | 200 | |
| 41.7% | 34.5% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-36 | 5-14 | 5-9 | |||||||||||
| 38.9% | 35.7% | 55.6% | ||||||||||||
| 2nd Half: | 16-36 | 5-15 | 4-6 | |||||||||||
| 44.4% | 33.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| NM State | 37 | 30 | 67 | Record: (9-11,3-2 CUSA) |
| Sam Houston | 38 | 41 | 79 | Record: (11-9,4-1 CUSA) |
|
Officials: Bret Smith,Marques Pettigrew,Gary Maxwell
Technical fouls: NM State-None. Sam Houston-None. Attendance: 2546 2023-24 Men's Basketball. Round: 0. New Mexico St. vs Sam Houston. Played at J |
NM State vs Sam Houston
1st PERIOD Play-by-Play
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: NM State |
|---|---|---|---|---|
| MISSED JUMPER by Wilkerson, Lamar | 19:32 | |||
| 19:29 | REBOUND (DEF) by Kaosi Ezeagu | |||
| 19:07 | MISSED 3 PTR by Robert Carpenter | |||
| REBOUND (DEF) by Barnes, Davon | 19:03 | |||
| MISSED JUMPER by Doumbia, Souleymane | 18:56 | |||
| 18:53 | REBOUND (DEF) by Kaosi Ezeagu | |||
| STEAL by Nicholas Jr., Damon | 18:46 | TURNOVR by Jordan Rawls | ||
| GOOD! 3 PTR by Nicholas Jr., Damon | 18:29 | 3-0 | H 3 | |
| ASSIST by Boykin, Marcus | 18:29 | |||
| 18:06 | MISSED LAYUP by Jordan Rawls | |||
| 18:01 | REBOUND (OFF) by Kaosi Ezeagu | |||
| 18:01 | 3-2 | H 1 | GOOD! DUNK by Kaosi Ezeagu [PNT] | |
| MISSED LAYUP by Wilkerson, Lamar | 18:00 | BLOCK by Christian Cook | ||
| REBOUND (OFF) by (TEAM) | 18:00 | |||
| TURNOVR by Boykin, Marcus | 17:58 | STEAL by Jordan Rawls | ||
| BLOCK by Barnes, Davon | 17:53 | MISSED LAYUP by Jaden Harris | ||
| REBOUND (DEF) by Boykin, Marcus | 17:49 | |||
| GOOD! FT SHOT by Doumbia, Souleymane | 17:45 | 4-2 | H 2 | FOUL by Robert Carpenter (P1T1) |
| GOOD! FT SHOT by Doumbia, Souleymane | 17:45 | 5-2 | H 3 | |
| 17:45 | SUB IN : Femi Odukale | |||
| 17:45 | SUB OUT: Robert Carpenter | |||
| FOUL by Doumbia, Souleymane (P1T1) | 17:35 | 5-3 | H 2 | GOOD! FT SHOT by Femi Odukale |
| 17:35 | 5-4 | H 1 | GOOD! FT SHOT by Femi Odukale | |
| 17:32 | FOUL by Christian Cook (P1T2) | |||
| GOOD! 3 PTR by Nicholas Jr., Damon | 17:20 | 8-4 | H 4 | |
| ASSIST by Boykin, Marcus | 17:20 | |||
| 17:04 | MISSED LAYUP by Jordan Rawls | |||
| REBOUND (DEF) by Doumbia, Souleymane | 17:01 | |||
| GOOD! 3 PTR by Barnes, Davon [FB] | 16:59 | 11-4 | H 7 | |
| ASSIST by Wilkerson, Lamar | 16:59 | |||
| 16:41 | MISSED 3 PTR by Femi Odukale | |||
| REBOUND (DEF) by Barnes, Davon | 16:37 | |||
| GOOD! LAYUP by Boykin, Marcus [FB/PNT] | 16:33 | 13-4 | H 9 | |
| ASSIST by Barnes, Davon | 16:33 | |||
| 16:30 | TIMEOUT 30sec | |||
| 16:30 | SUB IN : Brandon Suggs | |||
| 16:30 | SUB IN : Jonathan Kanyanga | |||
| 16:30 | SUB OUT: Jaden Harris | |||
| 16:30 | SUB OUT: Kaosi Ezeagu | |||
| 16:14 | MISSED 3 PTR by Christian Cook | |||
| REBOUND (DEF) by Wilkerson, Lamar | 16:11 | |||
| SUB IN : Scroggins, Kian | 16:06 | |||
| SUB IN : Huefner, Cameron | 16:06 | |||
| SUB OUT: Boykin, Marcus | 16:06 | |||
| SUB OUT: Doumbia, Souleymane | 16:06 | |||
| MISSED 3 PTR by Barnes, Davon | 16:00 | |||
| 15:57 | REBOUND (DEF) by (TEAM) | |||
| 15:57 | TIMEOUT MEDIA | |||
| 15:33 | 13-6 | H 7 | GOOD! LAYUP by Femi Odukale [PNT] | |
| 15:12 | SUB IN : Tanahj Pettway | |||
| 15:12 | SUB OUT: Christian Cook | |||
| MISSED 3 PTR by Nicholas Jr., Damon | 15:05 | |||
| REBOUND (OFF) by Wilkerson, Lamar | 15:01 | |||
| GOOD! 3 PTR by Huefner, Cameron | 14:56 | 16-6 | H 10 | |
| ASSIST by Wilkerson, Lamar | 14:56 | |||
| 14:38 | 16-8 | H 8 | GOOD! JUMPER by Jordan Rawls | |
| MISSED LAYUP by Scroggins, Kian | 14:22 | |||
| 14:19 | REBOUND (DEF) by Femi Odukale | |||
| 14:12 | TURNOVR by Femi Odukale | |||
| SUB IN : Wrzeszcz, Anthony | 14:12 | |||
| SUB IN : Boykin, Marcus | 14:12 | |||
| SUB OUT: Nicholas Jr., Damon | 14:12 | |||
| SUB OUT: Barnes, Davon | 14:12 | |||
| MISSED 3 PTR by Huefner, Cameron | 13:50 | |||
| REBOUND (OFF) by Scroggins, Kian | 13:45 | |||
| GOOD! LAYUP by Scroggins, Kian [PNT] | 13:45 | 18-8 | H 10 | |
| 13:17 | MISSED JUMPER by Brandon Suggs | |||
| REBOUND (DEF) by Scroggins, Kian | 13:15 | |||
| 13:15 | FOUL by Brandon Suggs (P1T3) | |||
| 13:15 | SUB IN : Robert Carpenter | |||
| 13:15 | SUB IN : Kaosi Ezeagu | |||
| 13:15 | SUB OUT: Femi Odukale | |||
| 13:15 | SUB OUT: Jonathan Kanyanga | |||
| TURNOVR by Huefner, Cameron | 13:07 | |||
| 12:40 | 18-10 | H 8 | GOOD! JUMPER by Jordan Rawls | |
| MISSED LAYUP by Boykin, Marcus | 12:22 | |||
| REBOUND (OFF) by Scroggins, Kian | 12:17 | |||
| MISSED LAYUP by Scroggins, Kian | 12:17 | |||
| 12:16 | REBOUND (DEF) by Tanahj Pettway | |||
| 12:15 | MISSED LAYUP by Tanahj Pettway | |||
| REBOUND (DEF) by Scroggins, Kian | 12:12 | |||
| 12:00 | FOUL by Brandon Suggs (P2T4) | |||
| 12:00 | TIMEOUT MEDIA | |||
| SUB IN : Doumbia, Souleymane | 12:00 | SUB IN : Femi Odukale | ||
| SUB IN : Barnes, Davon | 12:00 | SUB IN : Jaden Harris | ||
| SUB OUT: Scroggins, Kian | 12:00 | SUB OUT: Brandon Suggs | ||
| SUB OUT: Wilkerson, Lamar | 12:00 | SUB OUT: Jordan Rawls | ||
| TURNOVR by Huefner, Cameron | 11:58 | STEAL by Femi Odukale | ||
| 11:53 | 18-13 | H 5 | GOOD! 3 PTR by Jaden Harris [FB] | |
| 11:53 | ASSIST by Femi Odukale | |||
| GOOD! JUMPER by Huefner, Cameron [PNT] | 11:30 | 20-13 | H 7 | |
| 11:11 | 20-15 | H 5 | GOOD! JUMPER by Robert Carpenter [PNT] | |
| MISSED 3 PTR by Doumbia, Souleymane | 10:58 | |||
| 10:53 | REBOUND (DEF) by Jaden Harris | |||
| BLOCK by Doumbia, Souleymane | 10:48 | MISSED LAYUP by Femi Odukale | ||
| REBOUND (DEF) by Barnes, Davon | 10:42 | |||
| GOOD! FT SHOT by Wrzeszcz, Anthony | 10:42 | 21-15 | H 6 | FOUL by Robert Carpenter (P2T5) |
| MISSED FT SHOT by Wrzeszcz, Anthony | 10:42 | |||
| SUB IN : Nicholas Jr., Damon | 10:42 | SUB IN : Christian Cook | ||
| SUB OUT: Huefner, Cameron | 10:42 | SUB OUT: Robert Carpenter | ||
| 10:40 | REBOUND (DEF) by Jaden Harris | |||
| STEAL by Doumbia, Souleymane | 10:27 | TURNOVR by Kaosi Ezeagu | ||
| TURNOVR by Doumbia, Souleymane | 10:23 | STEAL by Christian Cook | ||
| FOUL by Boykin, Marcus (P1T2) | 10:16 | |||
| 10:10 | 21-17 | H 4 | GOOD! JUMPER by Kaosi Ezeagu [PNT] | |
| TURNOVR by Boykin, Marcus | 09:52 | STEAL by Femi Odukale | ||
| 09:45 | 21-19 | H 2 | GOOD! LAYUP by Christian Cook [PNT] | |
| TIMEOUT 30sec | 09:44 | |||
| SUB IN : Wilkerson, Lamar | 09:44 | |||
| SUB IN : Scroggins, Kian | 09:44 | |||
| SUB OUT: Wrzeszcz, Anthony | 09:44 | |||
| SUB OUT: Doumbia, Souleymane | 09:44 | |||
| MISSED FT SHOT by Scroggins, Kian | 09:23 | FOUL by Kaosi Ezeagu (P1T6) | ||
| REBOUND (OFF) by (DEADBALL) | 09:23 | |||
| GOOD! FT SHOT by Scroggins, Kian | 09:23 | 22-19 | H 3 | |
| 09:10 | 22-21 | H 1 | GOOD! LAYUP by Femi Odukale [PNT] | |
| MISSED LAYUP by Wilkerson, Lamar | 08:48 | |||
| REBOUND (OFF) by Scroggins, Kian | 08:48 | |||
| 08:48 | BLOCK by Femi Odukale | |||
| MISSED LAYUP by Scroggins, Kian | 08:45 | |||
| REBOUND (OFF) by (TEAM) | 08:45 | |||
| MISSED 3 PTR by Wilkerson, Lamar | 08:44 | |||
| 08:40 | REBOUND (DEF) by Femi Odukale | |||
| 08:29 | MISSED 3 PTR by Christian Cook | |||
| REBOUND (DEF) by Boykin, Marcus | 08:26 | |||
| MISSED 3 PTR by Barnes, Davon | 08:16 | |||
| 08:11 | REBOUND (DEF) by Femi Odukale | |||
| 07:52 | MISSED 3 PTR by Jaden Harris | |||
| REBOUND (DEF) by Boykin, Marcus | 07:49 | |||
| GOOD! DUNK by Barnes, Davon [FB/PNT] | 07:47 | 24-21 | H 3 | |
| ASSIST by Boykin, Marcus | 07:47 | |||
| FOUL by Nicholas Jr., Damon (P1T3) | 07:26 | |||
| 07:26 | TIMEOUT MEDIA | |||
| 07:26 | 24-22 | H 2 | GOOD! FT SHOT by Femi Odukale | |
| 07:26 | 24-23 | H 1 | GOOD! FT SHOT by Femi Odukale | |
| SUB IN : Huefner, Cameron | 07:26 | SUB IN : Jonathan Kanyanga | ||
| SUB OUT: Boykin, Marcus | 07:26 | SUB IN : Jordan Rawls | ||
| 07:26 | SUB OUT: Tanahj Pettway | |||
| 07:26 | SUB OUT: Kaosi Ezeagu | |||
| MISSED LAYUP by Huefner, Cameron | 07:07 | |||
| 07:04 | REBOUND (DEF) by Jordan Rawls | |||
| 06:47 | 24-26 | V 2 | GOOD! 3 PTR by Femi Odukale | |
| MISSED 3 PTR by Wilkerson, Lamar | 06:23 | |||
| 06:20 | REBOUND (DEF) by Femi Odukale | |||
| 06:10 | 24-28 | V 4 | GOOD! LAYUP by Jonathan Kanyanga [PNT] | |
| 06:10 | ASSIST by Jordan Rawls | |||
| MISSED LAYUP by Huefner, Cameron | 05:58 | |||
| 05:54 | REBOUND (DEF) by Femi Odukale | |||
| FOUL by Scroggins, Kian (P1T4) | 05:52 | 24-29 | V 5 | GOOD! FT SHOT by Jaden Harris |
| 05:52 | 24-30 | V 6 | GOOD! FT SHOT by Jaden Harris | |
| SUB IN : Boykin, Marcus | 05:52 | SUB IN : Tanahj Pettway | ||
| SUB IN : Doumbia, Souleymane | 05:52 | SUB OUT: Jaden Harris | ||
| SUB OUT: Scroggins, Kian | 05:52 | |||
| SUB OUT: Huefner, Cameron | 05:52 | |||
| MISSED JUMPER by Barnes, Davon | 05:45 | |||
| REBOUND (OFF) by Doumbia, Souleymane | 05:41 | |||
| GOOD! LAYUP by Doumbia, Souleymane [PNT] | 05:40 | 26-30 | V 4 | |
| 05:21 | MISSED 3 PTR by Tanahj Pettway | |||
| REBOUND (DEF) by Boykin, Marcus | 05:17 | |||
| MISSED FT SHOT by Nicholas Jr., Damon | 05:15 | FOUL by Christian Cook (P2T7) | ||
| REBOUND (OFF) by (DEADBALL) | 05:15 | |||
| MISSED FT SHOT by Nicholas Jr., Damon | 05:15 | |||
| 05:15 | SUB IN : Jaden Harris | |||
| 05:15 | SUB OUT: Christian Cook | |||
| 05:13 | REBOUND (DEF) by Tanahj Pettway | |||
| 05:01 | 26-32 | V 6 | GOOD! JUMPER by Jordan Rawls | |
| 04:54 | SUB IN : Kaosi Ezeagu | |||
| 04:54 | SUB OUT: Jonathan Kanyanga | |||
| GOOD! JUMPER by Barnes, Davon | 04:45 | 28-32 | V 4 | |
| ASSIST by Nicholas Jr., Damon | 04:45 | |||
| 04:10 | MISSED 3 PTR by Femi Odukale | |||
| REBOUND (DEF) by Wilkerson, Lamar | 04:07 | |||
| MISSED LAYUP by Doumbia, Souleymane | 03:59 | BLOCK by Kaosi Ezeagu | ||
| 03:55 | REBOUND (DEF) by Jaden Harris | |||
| 03:48 | 28-34 | V 6 | GOOD! LAYUP by Jordan Rawls [PNT] | |
| GOOD! LAYUP by Boykin, Marcus [PNT] | 03:32 | 30-34 | V 4 | |
| 03:32 | FOUL by Tanahj Pettway (P1T8) | |||
| 03:32 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Boykin, Marcus | 03:32 | 31-34 | V 3 | |
| SUB IN : McGlashan, Owen | 03:32 | |||
| SUB OUT: Nicholas Jr., Damon | 03:32 | |||
| 03:09 | MISSED JUMPER by Jordan Rawls | |||
| REBOUND (DEF) by Doumbia, Souleymane | 03:06 | |||
| GOOD! JUMPER by Barnes, Davon [PNT] | 02:54 | 33-34 | V 1 | |
| ASSIST by Doumbia, Souleymane | 02:54 | |||
| STEAL by Wilkerson, Lamar | 02:23 | TURNOVR by Femi Odukale | ||
| MISSED 3 PTR by Barnes, Davon | 02:12 | |||
| 02:11 | REBOUND (DEF) by (TEAM) | |||
| 01:51 | MISSED 3 PTR by Jaden Harris | |||
| REBOUND (DEF) by (TEAM) | 01:49 | |||
| MISSED LAYUP by Barnes, Davon | 01:32 | |||
| REBOUND (OFF) by Doumbia, Souleymane | 01:29 | |||
| GOOD! LAYUP by Doumbia, Souleymane [PNT] | 01:29 | 35-34 | H 1 | |
| 01:09 | MISSED 3 PTR by Tanahj Pettway | |||
| REBOUND (DEF) by Wilkerson, Lamar | 01:06 | |||
| MISSED 3 PTR by McGlashan, Owen | 01:03 | |||
| 00:59 | REBOUND (DEF) by Tanahj Pettway | |||
| 00:48 | MISSED 3 PTR by Jaden Harris | |||
| 00:41 | REBOUND (OFF) by Kaosi Ezeagu | |||
| 00:40 | 35-37 | V 2 | GOOD! 3 PTR by Tanahj Pettway | |
| 00:40 | ASSIST by Jordan Rawls | |||
| GOOD! 3 PTR by Wilkerson, Lamar | 00:15 | 38-37 | H 1 | |
| ASSIST by Boykin, Marcus | 00:15 | |||
| 00:01 | MISSED JUMPER by Jordan Rawls | |||
| REBOUND (DEF) by (TEAM) | 00:00 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| NM State | 16 | 9 | 5 | 5 | 16 | |
| Sam Houston | 16 | 5 | 9 | 10 | 9 |
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: NM State |
|---|---|---|---|---|
| 19:49 | 38-39 | V 1 | GOOD! LAYUP by Robert Carpenter [PNT] | |
| 19:32 | FOUL by Jaden Harris (P1T1) | |||
| MISSED 3 PTR by Barnes, Davon | 19:26 | |||
| 19:22 | REBOUND (DEF) by Robert Carpenter | |||
| 19:09 | MISSED LAYUP by Kaosi Ezeagu | |||
| 19:06 | REBOUND (OFF) by Robert Carpenter | |||
| 19:05 | MISSED LAYUP by Robert Carpenter | |||
| 19:02 | REBOUND (OFF) by Kaosi Ezeagu | |||
| BLOCK by Doumbia, Souleymane | 19:00 | MISSED JUMPER by Kaosi Ezeagu | ||
| REBOUND (DEF) by Boykin, Marcus | 18:56 | |||
| GOOD! DUNK by Doumbia, Souleymane [PNT] | 18:52 | 40-39 | H 1 | |
| ASSIST by Wilkerson, Lamar | 18:52 | |||
| 18:29 | MISSED 3 PTR by Christian Cook | |||
| REBOUND (DEF) by Nicholas Jr., Damon | 18:26 | |||
| GOOD! LAYUP by Barnes, Davon [PNT] | 18:17 | 42-39 | H 3 | |
| 17:58 | MISSED JUMPER by Jordan Rawls | |||
| REBOUND (DEF) by Doumbia, Souleymane | 17:53 | |||
| GOOD! LAYUP by Nicholas Jr., Damon [PNT] | 17:49 | 44-39 | H 5 | |
| 17:27 | 44-41 | H 3 | GOOD! LAYUP by Jordan Rawls [PNT] | |
| GOOD! 3 PTR by Barnes, Davon | 17:09 | 47-41 | H 6 | |
| ASSIST by Doumbia, Souleymane | 17:09 | |||
| 16:48 | MISSED 3 PTR by Robert Carpenter | |||
| REBOUND (DEF) by Barnes, Davon | 16:44 | |||
| GOOD! JUMPER by Boykin, Marcus [PNT] | 16:31 | 49-41 | H 8 | |
| 16:23 | TIMEOUT TEAM | |||
| 16:23 | SUB IN : Brandon Suggs | |||
| 16:23 | SUB IN : Femi Odukale | |||
| 16:23 | SUB IN : Jonathan Kanyanga | |||
| 16:23 | SUB OUT: Robert Carpenter | |||
| 16:23 | SUB OUT: Jaden Harris | |||
| 16:23 | SUB OUT: Kaosi Ezeagu | |||
| BLOCK by Doumbia, Souleymane | 16:07 | MISSED by Jonathan Kanyanga | ||
| REBOUND (DEF) by Boykin, Marcus | 16:02 | |||
| MISSED LAYUP by Doumbia, Souleymane | 15:56 | |||
| 15:53 | REBOUND (DEF) by Christian Cook | |||
| FOUL by Nicholas Jr., Damon (P2T1) | 15:48 | |||
| 15:48 | TIMEOUT MEDIA | |||
| SUB IN : Huefner, Cameron | 15:48 | |||
| SUB OUT: Boykin, Marcus | 15:48 | |||
| 15:37 | 49-43 | H 6 | GOOD! JUMPER by Femi Odukale [PNT] | |
| MISSED LAYUP by Wilkerson, Lamar | 15:13 | |||
| REBOUND (OFF) by Doumbia, Souleymane | 15:10 | |||
| GOOD! FT SHOT by Doumbia, Souleymane | 15:10 | 50-43 | H 7 | FOUL by Jonathan Kanyanga (P1T2) |
| MISSED FT SHOT by Doumbia, Souleymane | 15:10 | |||
| 15:07 | REBOUND (DEF) by Jonathan Kanyanga | |||
| FOUL by Nicholas Jr., Damon (P3T2) | 14:58 | 50-44 | H 6 | GOOD! FT SHOT by Jordan Rawls |
| 14:58 | 50-45 | H 5 | GOOD! FT SHOT by Jordan Rawls | |
| SUB IN : Scroggins, Kian | 14:58 | |||
| SUB IN : Boykin, Marcus | 14:58 | |||
| SUB OUT: Nicholas Jr., Damon | 14:58 | |||
| SUB OUT: Doumbia, Souleymane | 14:58 | |||
| MISSED 3 PTR by Wilkerson, Lamar | 14:50 | |||
| REBOUND (OFF) by Huefner, Cameron | 14:47 | |||
| MISSED 3 PTR by Boykin, Marcus | 14:45 | |||
| 14:41 | REBOUND (DEF) by Jordan Rawls | |||
| 14:38 | 50-48 | H 2 | GOOD! 3 PTR by Christian Cook [FB] | |
| 14:38 | ASSIST by Brandon Suggs | |||
| GOOD! 3 PTR by Barnes, Davon | 14:18 | 53-48 | H 5 | |
| ASSIST by Boykin, Marcus | 14:18 | |||
| 13:41 | 53-50 | H 3 | GOOD! JUMPER by Jordan Rawls [PNT] | |
| MISSED 3 PTR by Barnes, Davon | 13:10 | |||
| REBOUND (OFF) by Huefner, Cameron | 13:04 | |||
| GOOD! LAYUP by Huefner, Cameron [PNT] | 13:04 | 55-50 | H 5 | |
| 12:41 | 55-52 | H 3 | GOOD! JUMPER by Jordan Rawls | |
| TURNOVR by Boykin, Marcus | 12:23 | STEAL by Brandon Suggs | ||
| FOUL by Boykin, Marcus (P2T3) | 12:20 | 55-53 | H 2 | GOOD! FT SHOT by Brandon Suggs |
| 12:20 | MISSED FT SHOT by Brandon Suggs | |||
| SUB IN : Wrzeszcz, Anthony | 12:20 | SUB IN : Kaosi Ezeagu | ||
| SUB OUT: Boykin, Marcus | 12:20 | SUB IN : Jaden Harris | ||
| 12:20 | SUB OUT: Christian Cook | |||
| 12:20 | SUB OUT: Jonathan Kanyanga | |||
| REBOUND (DEF) by Scroggins, Kian | 12:19 | |||
| MISSED 3 PTR by Wilkerson, Lamar | 11:58 | |||
| REBOUND (OFF) by (TEAM) | 11:55 | |||
| 11:55 | TIMEOUT MEDIA | |||
| MISSED LAYUP by Huefner, Cameron | 11:37 | |||
| 11:36 | REBOUND (DEF) by Jaden Harris | |||
| FOUL by Huefner, Cameron (P1T4) | 11:36 | |||
| 11:14 | TURNOVR by Femi Odukale | |||
| GOOD! DUNK by Scroggins, Kian [PNT] | 10:59 | 57-53 | H 4 | |
| ASSIST by Barnes, Davon | 10:59 | |||
| 10:44 | FOUL by Jaden Harris (P2T3) | |||
| 10:44 | TURNOVR by Jaden Harris | |||
| 10:30 | FOUL by Jaden Harris (P3T4) | |||
| 10:30 | SUB IN : Christian Cook | |||
| 10:30 | SUB OUT: Jordan Rawls | |||
| GOOD! 3 PTR by Barnes, Davon | 10:18 | 60-53 | H 7 | |
| ASSIST by Wrzeszcz, Anthony | 10:18 | |||
| FOUL by Wilkerson, Lamar (P1T5) | 09:58 | |||
| FOUL by Scroggins, Kian (P2T6) | 09:57 | |||
| REBOUND (DEF) by (TEAM) | 09:52 | MISSED JUMPER by Jaden Harris | ||
| MISSED JUMPER by Barnes, Davon | 09:35 | BLOCK by Christian Cook | ||
| 09:30 | REBOUND (DEF) by Femi Odukale | |||
| 09:28 | MISSED LAYUP by Femi Odukale | |||
| REBOUND (DEF) by Scroggins, Kian | 09:25 | |||
| MISSED LAYUP by Wrzeszcz, Anthony | 09:22 | BLOCK by Kaosi Ezeagu | ||
| 09:18 | REBOUND (DEF) by Brandon Suggs | |||
| 09:15 | 60-55 | H 5 | GOOD! LAYUP by Femi Odukale [FB/PNT] | |
| MISSED LAYUP by Scroggins, Kian | 08:53 | |||
| REBOUND (OFF) by Scroggins, Kian | 08:48 | |||
| GOOD! LAYUP by Scroggins, Kian [PNT] | 08:48 | 62-55 | H 7 | |
| FOUL by Wilkerson, Lamar (P2T7) | 08:36 | 62-56 | H 6 | GOOD! FT SHOT by Femi Odukale |
| 08:36 | 62-57 | H 5 | GOOD! FT SHOT by Femi Odukale | |
| SUB IN : Doumbia, Souleymane | 08:36 | SUB IN : Robert Carpenter | ||
| SUB IN : Boykin, Marcus | 08:36 | SUB IN : Jordan Rawls | ||
| SUB IN : Nicholas Jr., Damon | 08:36 | SUB OUT: Femi Odukale | ||
| SUB OUT: Scroggins, Kian | 08:36 | SUB OUT: Jaden Harris | ||
| SUB OUT: Wilkerson, Lamar | 08:36 | |||
| SUB OUT: Barnes, Davon | 08:36 | |||
| 08:16 | FOUL by Robert Carpenter (P3T5) | |||
| 08:11 | FOUL by Robert Carpenter (P4T6) | |||
| 08:11 | SUB IN : Femi Odukale | |||
| 08:11 | SUB OUT: Robert Carpenter | |||
| MISSED 3 PTR by Wrzeszcz, Anthony | 08:06 | |||
| 08:02 | REBOUND (DEF) by Kaosi Ezeagu | |||
| 07:54 | 62-59 | H 3 | GOOD! JUMPER by Jordan Rawls | |
| MISSED 3 PTR by Huefner, Cameron | 07:35 | |||
| 07:31 | REBOUND (DEF) by Jordan Rawls | |||
| 07:25 | MISSED 3 PTR by Christian Cook | |||
| REBOUND (DEF) by Nicholas Jr., Damon | 07:22 | |||
| GOOD! LAYUP by Boykin, Marcus [PNT] | 07:15 | 64-59 | H 5 | |
| 06:59 | TURNOVR by Jordan Rawls | |||
| 06:59 | TIMEOUT MEDIA | |||
