Sam Houston vs Middle Tennessee (01/13/24 at Murfreesboro, Tenn.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Barnes, Davon | f | 1-11 | 1-4 | 2-2 | 0-1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 22 |
| 31 | Doumbia, Souleymane | c | 5-7 | 0-0 | 0-0 | 3-5 | 8 | 4 | 10 | 1 | 2 | 1 | 0 | 28 |
| 03 | Wilkerson, Lamar | g | 8-15 | 2-5 | 9-10 | 1-3 | 4 | 0 | 27 | 0 | 1 | 0 | 1 | 35 |
| 10 | Nicholas Jr., Damon | g | 1-6 | 0-2 | 0-0 | 7-6 | 13 | 0 | 2 | 1 | 3 | 0 | 2 | 31 |
| 13 | Ray, Jaden | g | 3-8 | 0-1 | 0-0 | 2-4 | 6 | 4 | 6 | 0 | 2 | 0 | 0 | 32 |
| 04 | Wrzeszcz, Anthony | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 05 | Boykin, Marcus | - | 2-3 | 0-1 | 2-2 | 0-2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 17 |
| 25 | Huefner, Cameron | - | 1-6 | 0-3 | 2-2 | 1-0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 14 |
| 40 | Scroggins, Kian | - | 0-2 | 0-0 | 0-0 | 2-4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-60 | 3-18 | 15-16 | 16-27 | 43 | 17 | 60 | 2 | 11 | 2 | 3 | 200 | |
| 35.0% | 16.7% | 93.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-31 | 1-9 | 4-4 | |||||||||||
| 29.0% | 11.1% | 100 % | ||||||||||||
| 2nd Half: | 12-29 | 2-9 | 11-12 | |||||||||||
| 41.4% | 22.2% | 91.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Jared Coleman-Jones | f | 3-9 | 0-0 | 2-2 | 1-6 | 7 | 2 | 8 | 0 | 5 | 2 | 0 | 34 |
| 03 | Jestin Porter | g | 10-21 | 4-9 | 5-6 | 1-2 | 3 | 1 | 29 | 1 | 2 | 1 | 1 | 40 |
| 04 | Justin Bufford | g | 0-3 | 0-2 | 2-2 | 2-3 | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 31 |
| 10 | Elias King | g | 3-10 | 2-8 | 2-4 | 1-5 | 6 | 0 | 10 | 1 | 0 | 2 | 0 | 38 |
| 15 | Jacob Johnson | g | 0-1 | 0-0 | 1-2 | 1-2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 14 |
| 01 | Ty Mosley | - | 0-3 | 0-1 | 1-2 | 1-2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 14 |
| 11 | Tre Green | - | 0-3 | 0-3 | 0-0 | 1-4 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 23 |
| 13 | Chris Loofe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 16-50 | 6-23 | 13-18 | 9-24 | 33 | 16 | 51 | 5 | 11 | 5 | 4 | 200 | |
| 32.0% | 26.1% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-28 | 5-17 | 4-6 | |||||||||||
| 28.6% | 29.4% | 66.7% | ||||||||||||
| 2nd Half: | 8-22 | 1-6 | 9-12 | |||||||||||
| 36.4% | 16.7% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Sam Houston | 23 | 37 | 60 | Record: (10-8,3-0 CUSA) |
| Middle Tennessee | 25 | 26 | 51 | Record: (6-11,0-2 CUSA) |
|
Officials: Mike O'Neill,Barry Mathis,Kevin Mathis
Technical fouls: Sam Houston-None. Middle Tennessee-TEAM. Attendance: 3227 2023-24 Men's Basketball. Round: 0. Middle Tenn. vs Sam Houston. Played at Mur |
Sam Houston vs Middle Tennessee
1st PERIOD Play-by-Play
| HOME TEAM: Middle Tennessee | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| MISSED JUMPER by Jacob Johnson | 19:37 | |||
| 19:34 | REBOUND (DEF) by Nicholas Jr., Damon | |||
| 19:19 | TURNOVR by Doumbia, Souleymane | |||
| MISSED 3 PTR by Jestin Porter | 19:04 | REBOUND (DEF) by (TEAM) | ||
| 18:40 | 0-2 | V 2 | GOOD! JUMPER by Doumbia, Souleymane [PNT] | |
| MISSED JUMPER by Jared Coleman-Jones | 18:22 | |||
| 18:19 | REBOUND (DEF) by Ray, Jaden | |||
| 18:18 | TURNOVR by Ray, Jaden | |||
| MISSED LAYUP by Jared Coleman-Jones | 18:08 | |||
| 18:05 | REBOUND (DEF) by Doumbia, Souleymane | |||
| 17:49 | MISSED JUMPER by Ray, Jaden | |||
| 17:47 | REBOUND (OFF) by Ray, Jaden | |||
| 17:41 | 0-4 | V 4 | GOOD! JUMPER by Doumbia, Souleymane [PNT] | |
| MISSED 3 PTR by Elias King | 17:19 | |||
| REBOUND (OFF) by Justin Bufford | 17:17 | |||
| TURNOVR by Jared Coleman-Jones | 17:05 | |||
| 16:40 | 0-7 | V 7 | GOOD! 3 PTR by Wilkerson, Lamar | |
| MISSED 3 PTR by Elias King | 16:21 | REBOUND (DEF) by Nicholas Jr., Damon | ||
| 16:21 | TURNOVR by Nicholas Jr., Damon | |||
| 16:21 | SUB IN : Scroggins, Kian | |||
| 16:21 | SUB IN : Boykin, Marcus | |||
| 16:21 | SUB OUT: Doumbia, Souleymane | |||
| 16:21 | SUB OUT: Ray, Jaden | |||
| MISSED JUMPER by Jestin Porter | 16:02 | |||
| 15:58 | REBOUND (DEF) by Nicholas Jr., Damon | |||
| BLOCK by Jared Coleman-Jones | 15:53 | MISSED LAYUP by Barnes, Davon | ||
| 15:49 | REBOUND (OFF) by Nicholas Jr., Damon | |||
| 15:48 | MISSED 3 PTR by Barnes, Davon | |||
| 15:48 | REBOUND (OFF) by Scroggins, Kian | |||
| FOUL by Justin Bufford (P1T1) | 15:48 | |||
| 15:48 | TIMEOUT MEDIA | |||
| SUB IN : Tre Green | 15:48 | SUB IN : Huefner, Cameron | ||
| SUB OUT: Justin Bufford | 15:48 | SUB OUT: Nicholas Jr., Damon | ||
| FOUL by Jared Coleman-Jones (P1T2) | 15:42 | 0-8 | V 8 | GOOD! FT SHOT by Wilkerson, Lamar |
| 15:42 | 0-9 | V 9 | GOOD! FT SHOT by Wilkerson, Lamar | |
| SUB IN : Chris Loofe | 15:42 | |||
| SUB OUT: Jared Coleman-Jones | 15:42 | |||
| GOOD! 3 PTR by Jestin Porter | 15:18 | 3-9 | V 6 | |
| ASSIST by Elias King | 15:18 | |||
| 14:53 | 3-11 | V 8 | GOOD! JUMPER by Wilkerson, Lamar [PNT] | |
| FOUL by Chris Loofe (P1T3) | 14:41 | |||
| TURNOVR by Chris Loofe | 14:41 | |||
| 14:41 | SUB IN : Wrzeszcz, Anthony | |||
| 14:41 | SUB OUT: Barnes, Davon | |||
| 14:21 | 3-13 | V 10 | GOOD! JUMPER by Wilkerson, Lamar [PNT] | |
| GOOD! 3 PTR by Jestin Porter | 14:01 | 6-13 | V 7 | |
| ASSIST by Tre Green | 14:01 | |||
| 13:39 | MISSED LAYUP by Scroggins, Kian | |||
| REBOUND (DEF) by Jacob Johnson | 13:35 | |||
| MISSED LAYUP by Jestin Porter | 13:29 | BLOCK by Boykin, Marcus | ||
| REBOUND (OFF) by Elias King | 13:23 | |||
| GOOD! FT SHOT by Jacob Johnson | 13:21 | 7-13 | V 6 | FOUL by Huefner, Cameron (P1T1) |
| MISSED FT SHOT by Jacob Johnson | 13:21 | |||
| 13:21 | SUB IN : Ray, Jaden | |||
| 13:21 | SUB OUT: Boykin, Marcus | |||
| 13:20 | REBOUND (DEF) by Scroggins, Kian | |||
| 12:57 | MISSED 3 PTR by Huefner, Cameron | |||
| 12:56 | REBOUND (OFF) by Wilkerson, Lamar | |||
| SUB IN : Justin Bufford | 12:56 | |||
| SUB OUT: Jacob Johnson | 12:56 | |||
| FOUL by Tre Green (P1T4) | 12:52 | |||
| 12:45 | MISSED 3 PTR by Wrzeszcz, Anthony | |||
| REBOUND (DEF) by Tre Green | 12:42 | |||
| MISSED 3 PTR by Elias King | 12:32 | |||
| 12:29 | REBOUND (DEF) by Scroggins, Kian | |||
| BLOCK by Jestin Porter | 12:25 | MISSED LAYUP by Wilkerson, Lamar | ||
| REBOUND (DEF) by Tre Green | 12:20 | |||
| MISSED LAYUP by Jestin Porter | 11:57 | |||
| 11:54 | REBOUND (DEF) by Scroggins, Kian | |||
| STEAL by Tre Green | 11:53 | TURNOVR by Scroggins, Kian | ||
| MISSED 3 PTR by Jestin Porter | 11:49 | |||
| 11:46 | REBOUND (DEF) by Ray, Jaden | |||
| 11:42 | MISSED by Scroggins, Kian | |||
| 11:41 | REBOUND (OFF) by Scroggins, Kian | |||
| STEAL by Jestin Porter | 11:41 | TURNOVR by Scroggins, Kian | ||
| 11:41 | TIMEOUT MEDIA | |||
| SUB IN : Jacob Johnson | 11:41 | SUB IN : Barnes, Davon | ||
| SUB OUT: Elias King | 11:41 | SUB IN : Doumbia, Souleymane | ||
| 11:41 | SUB OUT: Scroggins, Kian | |||
| 11:41 | SUB OUT: Wilkerson, Lamar | |||
| MISSED 3 PTR by Justin Bufford | 11:13 | |||
| REBOUND (OFF) by (TEAM) | 11:13 | |||
| SUB IN : Jared Coleman-Jones | 11:13 | |||
| SUB OUT: Chris Loofe | 11:13 | |||
| MISSED 3 PTR by Tre Green | 11:02 | |||
| REBOUND (OFF) by Tre Green | 11:00 | |||
| 10:55 | FOUL by Barnes, Davon (P1T2) | |||
| 10:55 | SUB IN : Nicholas Jr., Damon | |||
| 10:55 | SUB OUT: Wrzeszcz, Anthony | |||
| MISSED JUMPER by Jared Coleman-Jones | 10:46 | |||
| 10:42 | REBOUND (DEF) by Nicholas Jr., Damon | |||
| 10:26 | MISSED LAYUP by Barnes, Davon | |||
| 10:24 | REBOUND (OFF) by Huefner, Cameron | |||
| 10:22 | MISSED 3 PTR by Nicholas Jr., Damon | |||
| REBOUND (DEF) by Jared Coleman-Jones | 10:20 | |||
| MISSED 3 PTR by Jestin Porter | 09:56 | |||
| 09:54 | REBOUND (DEF) by Nicholas Jr., Damon | |||
| 09:31 | MISSED JUMPER by Ray, Jaden | |||
| 09:27 | REBOUND (OFF) by Nicholas Jr., Damon | |||
| 09:26 | MISSED 3 PTR by Huefner, Cameron | |||
| 09:24 | REBOUND (OFF) by Nicholas Jr., Damon | |||
| 09:20 | MISSED LAYUP by Barnes, Davon | |||
| 09:19 | REBOUND (OFF) by Nicholas Jr., Damon | |||
| 09:19 | TURNOVR by Nicholas Jr., Damon | |||
| SUB IN : Ty Mosley | 09:19 | SUB IN : Wilkerson, Lamar | ||
| SUB IN : Elias King | 09:19 | SUB OUT: Huefner, Cameron | ||
| SUB OUT: Tre Green | 09:19 | |||
| SUB OUT: Jacob Johnson | 09:19 | |||
| GOOD! JUMPER by Elias King | 08:53 | 9-13 | V 4 | |
| 08:28 | MISSED 3 PTR by Barnes, Davon | |||
| REBOUND (DEF) by Jared Coleman-Jones | 08:26 | |||
| MISSED 3 PTR by Ty Mosley | 08:10 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Chris Loofe | 08:10 | |||
| SUB OUT: Jared Coleman-Jones | 08:10 | |||
| 08:00 | TURNOVR by Ray, Jaden | |||
| 08:00 | TIMEOUT MEDIA | |||
| MISSED JUMPER by Justin Bufford | 07:38 | REBOUND (DEF) by Doumbia, Souleymane | ||
| FOUL by Chris Loofe (P2T5) | 07:38 | |||
| SUB IN : Jared Coleman-Jones | 07:38 | |||
| SUB OUT: Chris Loofe | 07:38 | |||
| BLOCK by Jared Coleman-Jones | 07:22 | MISSED JUMPER by Wilkerson, Lamar | ||
| 07:15 | REBOUND (OFF) by Doumbia, Souleymane | |||
| 07:15 | 9-15 | V 6 | GOOD! LAYUP by Doumbia, Souleymane [PNT] | |
| GOOD! JUMPER by Jared Coleman-Jones [PNT] | 07:05 | 11-15 | V 4 | |
| 06:36 | MISSED LAYUP by Barnes, Davon | |||
| 06:33 | REBOUND (OFF) by Nicholas Jr., Damon | |||
| 06:32 | MISSED LAYUP by Nicholas Jr., Damon | |||
| REBOUND (DEF) by Jared Coleman-Jones | 06:29 | |||
| 06:26 | FOUL by Ray, Jaden (P1T3) | |||
| 06:26 | SUB IN : Boykin, Marcus | |||
| 06:26 | SUB OUT: Ray, Jaden | |||
| FOUL by Ty Mosley (P1T6) | 06:21 | |||
| TURNOVR by Ty Mosley | 06:21 | |||
| 06:04 | 11-17 | V 6 | GOOD! JUMPER by Doumbia, Souleymane | |
| GOOD! 3 PTR by Jestin Porter | 05:45 | 14-17 | V 3 | |
| FOUL by Ty Mosley (P2T7) | 05:23 | 14-18 | V 4 | GOOD! FT SHOT by Barnes, Davon |
| 05:23 | 14-19 | V 5 | GOOD! FT SHOT by Barnes, Davon | |
| SUB IN : Tre Green | 05:23 | |||
| SUB OUT: Ty Mosley | 05:23 | |||
| TURNOVR by Jared Coleman-Jones | 05:20 | STEAL by Nicholas Jr., Damon | ||
| 05:19 | TURNOVR by Doumbia, Souleymane | |||
| 05:06 | SUB IN : Scroggins, Kian | |||
| 05:06 | SUB OUT: Doumbia, Souleymane | |||
| GOOD! 3 PTR by Elias King | 04:44 | 17-19 | V 2 | |
| ASSIST by Jestin Porter | 04:44 | |||
| 04:20 | MISSED JUMPER by Barnes, Davon | |||
| REBOUND (DEF) by Jestin Porter | 04:18 | |||
| MISSED 3 PTR by Elias King | 04:04 | |||
| REBOUND (OFF) by Justin Bufford | 04:04 | |||
| 04:04 | FOUL by Barnes, Davon (P2T4) | |||
| 04:04 | SUB IN : Wrzeszcz, Anthony | |||
| 04:04 | SUB IN : Huefner, Cameron | |||
| 04:04 | SUB OUT: Barnes, Davon | |||
| 04:04 | SUB OUT: Nicholas Jr., Damon | |||
| MISSED 3 PTR by Jestin Porter | 03:44 | |||
| 03:42 | REBOUND (DEF) by Scroggins, Kian | |||
| 03:21 | MISSED 3 PTR by Huefner, Cameron | |||
| REBOUND (DEF) by Jestin Porter | 03:18 | |||
| GOOD! 3 PTR by Elias King | 03:07 | 20-19 | H 1 | |
| ASSIST by Tre Green | 03:07 | |||
| 03:00 | TIMEOUT 30sec | |||
| 03:00 | TIMEOUT MEDIA | |||
| 02:37 | MISSED 3 PTR by Boykin, Marcus | |||
| REBOUND (DEF) by Elias King | 02:34 | |||
| GOOD! JUMPER by Jared Coleman-Jones [PNT] | 02:25 | 22-19 | H 3 | |
| BLOCK by Elias King | 01:53 | MISSED by Huefner, Cameron | ||
| REBOUND (DEF) by Elias King | 01:49 | |||
| GOOD! FT SHOT by Elias King | 01:46 | 23-19 | H 4 | FOUL by Boykin, Marcus (P1T5) |
| MISSED FT SHOT by Elias King | 01:46 | REBOUND (DEF) by Wilkerson, Lamar | ||
| SUB IN : Chris Loofe | 01:46 | SUB IN : Nicholas Jr., Damon | ||
| SUB OUT: Jared Coleman-Jones | 01:46 | SUB IN : Doumbia, Souleymane | ||
| 01:46 | SUB IN : Ray, Jaden | |||
| 01:46 | SUB OUT: Wrzeszcz, Anthony | |||
| 01:46 | SUB OUT: Huefner, Cameron | |||
| 01:46 | SUB OUT: Scroggins, Kian | |||
| 01:27 | 23-21 | H 2 | GOOD! JUMPER by Wilkerson, Lamar | |
| MISSED 3 PTR by Elias King | 01:08 | |||
| 01:05 | REBOUND (DEF) by Doumbia, Souleymane | |||
| 00:58 | MISSED JUMPER by Wilkerson, Lamar | |||
| REBOUND (DEF) by Justin Bufford | 00:56 | |||
| TIMEOUT 30sec | 00:53 | |||
| SUB IN : Jared Coleman-Jones | 00:53 | |||
| SUB OUT: Chris Loofe | 00:53 | |||
| GOOD! FT SHOT by Jestin Porter | 00:45 | 24-21 | H 3 | FOUL by Doumbia, Souleymane (P1T6) |
| GOOD! FT SHOT by Jestin Porter | 00:45 | 25-21 | H 4 | |
| SUB IN : Jacob Johnson | 00:45 | |||
| SUB OUT: Justin Bufford | 00:45 | |||
| 00:32 | 25-23 | H 2 | GOOD! JUMPER by Ray, Jaden | |
| SUB IN : Justin Bufford | 00:01 | |||
| SUB OUT: Jacob Johnson | 00:01 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Sam Houston | 10 | 7 | 6 | 0 | 0 | |
| Middle Tennessee | 4 | 5 | 1 | 1 | 0 |
| HOME TEAM: Middle Tennessee | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| 19:39 | MISSED JUMPER by Doumbia, Souleymane | |||
| REBOUND (DEF) by Elias King | 19:35 | |||
| GOOD! JUMPER by Jestin Porter [PNT] | 19:24 | 27-23 | H 4 | |
| STEAL by Jacob Johnson | 18:53 | TURNOVR by Wilkerson, Lamar | ||
| GOOD! JUMPER by Jestin Porter [FB/PNT] | 18:49 | 29-23 | H 6 | |
| FOUL by Justin Bufford (P2T1) | 18:30 | |||
| 18:14 | 29-25 | H 4 | GOOD! JUMPER by Nicholas Jr., Damon | |
| MISSED 3 PTR by Elias King | 17:49 | |||
| REBOUND (OFF) by Jacob Johnson | 17:46 | |||
| MISSED 3 PTR by Jestin Porter | 17:45 | |||
| 17:42 | REBOUND (DEF) by Barnes, Davon | |||
| 17:24 | 29-28 | H 1 | GOOD! 3 PTR by Barnes, Davon | |
| 17:24 | ASSIST by Nicholas Jr., Damon | |||
| TURNOVR by Justin Bufford | 17:07 | |||
| SUB IN : Tre Green | 17:07 | |||
| SUB OUT: Jacob Johnson | 17:07 | |||
| 16:51 | MISSED 3 PTR by Barnes, Davon | |||
| 16:49 | REBOUND (OFF) by Nicholas Jr., Damon | |||
| 16:47 | MISSED 3 PTR by Wilkerson, Lamar | |||
| REBOUND (DEF) by Tre Green | 16:45 | |||
| GOOD! JUMPER by Jared Coleman-Jones [PNT] | 16:37 | 31-28 | H 3 | |
| FOUL by Justin Bufford (P3T2) | 16:08 | 31-29 | H 2 | GOOD! FT SHOT by Wilkerson, Lamar |
| 16:08 | MISSED FT SHOT by Wilkerson, Lamar | |||
| SUB IN : Ty Mosley | 16:08 | |||
| SUB OUT: Justin Bufford | 16:08 | |||
| REBOUND (DEF) by Jared Coleman-Jones | 16:06 | |||
| TURNOVR by (TEAM) | 15:37 | |||
| 15:37 | TIMEOUT MEDIA | |||
| 15:21 | MISSED LAYUP by Barnes, Davon | |||
| 15:18 | REBOUND (OFF) by Doumbia, Souleymane | |||
| 15:18 | 31-31 | T 1 | GOOD! LAYUP by Doumbia, Souleymane [PNT] | |
| MISSED 3 PTR by Tre Green | 14:51 | |||
| 14:49 | REBOUND (DEF) by Ray, Jaden | |||
| 14:43 | MISSED JUMPER by Nicholas Jr., Damon | |||
| REBOUND (DEF) by Ty Mosley | 14:41 | |||
| TURNOVR by Jared Coleman-Jones | 14:34 | STEAL by Wilkerson, Lamar | ||
| 14:30 | 31-33 | V 2 | GOOD! JUMPER by Wilkerson, Lamar [FB/PNT] | |
| FOUL by Tre Green (P2T3) | 14:30 | 31-34 | V 3 | GOOD! FT SHOT by Wilkerson, Lamar |
| 14:30 | SUB IN : Boykin, Marcus | |||
| 14:30 | SUB IN : Scroggins, Kian | |||
| 14:30 | SUB OUT: Doumbia, Souleymane | |||
| 14:30 | SUB OUT: Ray, Jaden | |||
| 14:17 | FOUL by Barnes, Davon (P3T1) | |||
| 14:17 | SUB IN : Huefner, Cameron | |||
| 14:17 | SUB OUT: Nicholas Jr., Damon | |||
| MISSED 3 PTR by Tre Green | 14:07 | |||
| REBOUND (OFF) by Jestin Porter | 14:04 | |||
| GOOD! JUMPER by Jestin Porter [PNT] | 14:03 | 33-34 | V 1 | |
| FOUL by Tre Green (P3T4) | 13:53 | |||
| 13:53 | SUB IN : Ray, Jaden | |||
| 13:53 | SUB OUT: Barnes, Davon | |||
| FOUL TECHNCL by (TEAM) | 13:45 | |||
| FOUL by (TEAM) (P1T5) | 13:45 | 33-35 | V 2 | GOOD! FT SHOT by Wilkerson, Lamar |
| 13:45 | 33-36 | V 3 | GOOD! FT SHOT by Wilkerson, Lamar | |
| SUB IN : Jacob Johnson | 13:44 | |||
| SUB OUT: Tre Green | 13:44 | |||
| 13:35 | 33-38 | V 5 | GOOD! JUMPER by Huefner, Cameron [PNT] | |
| 13:20 | FOUL by Ray, Jaden (P2T2) | |||
| MISSED JUMPER by Elias King | 13:06 | |||
| 13:03 | REBOUND (DEF) by Boykin, Marcus | |||
| FOUL by Jestin Porter (P1T6) | 12:55 | |||
| 12:47 | MISSED JUMPER by Wilkerson, Lamar | |||
| REBOUND (DEF) by Jacob Johnson | 12:38 | |||
| GOOD! JUMPER by Jestin Porter [PNT] | 12:35 | 35-38 | V 3 | |
| 12:17 | TURNOVR by Huefner, Cameron | |||
| SUB IN : Tre Green | 12:16 | |||
| SUB OUT: Jacob Johnson | 12:16 | |||
| 12:00 | FOUL by Boykin, Marcus (P2T3) | |||
| 12:00 | TIMEOUT MEDIA | |||
| 12:00 | SUB IN : Nicholas Jr., Damon | |||
| 12:00 | SUB OUT: Wilkerson, Lamar | |||
| MISSED JUMPER by Ty Mosley | 11:47 | |||
| 11:45 | REBOUND (DEF) by Boykin, Marcus | |||
| 11:29 | 35-40 | V 5 | GOOD! JUMPER by Boykin, Marcus [PNT] | |
| 11:05 | FOUL by Boykin, Marcus (P3T4) | |||
| SUB IN : Justin Bufford | 11:05 | SUB IN : Wrzeszcz, Anthony | ||
| SUB OUT: Ty Mosley | 11:05 | SUB OUT: Boykin, Marcus | ||
| TURNOVR by Jestin Porter | 10:53 | |||
| 10:38 | MISSED JUMPER by Ray, Jaden | |||
| REBOUND (DEF) by Elias King | 10:35 | |||
| GOOD! FT SHOT by Justin Bufford | 10:34 | 36-40 | V 4 | FOUL by Huefner, Cameron (P2T5) |
| GOOD! FT SHOT by Justin Bufford | 10:34 | 37-40 | V 3 | |
| 10:34 | SUB IN : Doumbia, Souleymane | |||
| 10:34 | SUB OUT: Scroggins, Kian | |||
| 10:06 | MISSED LAYUP by Nicholas Jr., Damon | |||
| 10:03 | REBOUND (OFF) by Doumbia, Souleymane | |||
| 10:03 | MISSED JUMPER by Doumbia, Souleymane | |||
| 09:58 | REBOUND (OFF) by Ray, Jaden | |||
| 09:57 | MISSED 3 PTR by Wrzeszcz, Anthony | |||
| REBOUND (DEF) by Justin Bufford | 09:55 | |||
| GOOD! 3 PTR by Jestin Porter [FB] | 09:49 | 40-40 | T 2 | |
| ASSIST by Justin Bufford | 09:49 | |||
| BLOCK by Elias King | 09:24 | MISSED JUMPER by Huefner, Cameron | ||
| 09:19 | REBOUND (OFF) by Nicholas Jr., Damon | |||
| FOUL by Tre Green (P4T7) | 09:14 | 40-41 | V 1 | GOOD! FT SHOT by Huefner, Cameron |
| 09:14 | 40-42 | V 2 | GOOD! FT SHOT by Huefner, Cameron | |
| SUB IN : Ty Mosley | 09:14 | SUB IN : Wilkerson, Lamar | ||
| SUB OUT: Tre Green | 09:14 | SUB OUT: Huefner, Cameron | ||
| GOOD! JUMPER by Jestin Porter [PNT] | 08:46 | 42-42 | T 3 | |
| 08:28 | MISSED 3 PTR by Wilkerson, Lamar | |||
| REBOUND (DEF) by Ty Mosley | 08:25 | |||
| 08:22 | FOUL by Ray, Jaden (P3T6) | |||
| MISSED JUMPER by Jestin Porter | 08:09 | |||
| 08:06 | REBOUND (DEF) by Doumbia, Souleymane | |||
| 08:02 | MISSED 3 PTR by Ray, Jaden | |||
| REBOUND (DEF) by Jared Coleman-Jones | 08:00 | |||
| 08:00 | FOUL by Doumbia, Souleymane (P2T7) | |||
| 08:00 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Jared Coleman-Jones | 08:00 | 43-42 | H 1 | |
| GOOD! FT SHOT by Jared Coleman-Jones | 08:00 | 44-42 | H 2 | |
| 08:00 | SUB IN : Barnes, Davon | |||
| 08:00 | SUB OUT: Wrzeszcz, Anthony | |||
| 07:38 | MISSED 3 PTR by Nicholas Jr., Damon | |||
| REBOUND (DEF) by Jared Coleman-Jones | 07:35 | |||
| TURNOVR by Jestin Porter | 07:26 | STEAL by Nicholas Jr., Damon | ||
| STEAL by Justin Bufford | 07:18 | TURNOVR by Nicholas Jr., Damon | ||
| MISSED LAYUP by Ty Mosley | 06:48 | |||
| REBOUND (OFF) by Jared Coleman-Jones | 06:48 | |||
| MISSED LAYUP by Jared Coleman-Jones | 06:48 | |||
| REBOUND (OFF) by Ty Mosley | 06:48 | |||
| MISSED FT SHOT by Ty Mosley | 06:48 | FOUL by Doumbia, Souleymane (P3T8) | ||
| REBOUND (OFF) by (DEADBALL) | 06:48 | |||
| GOOD! FT SHOT by Ty Mosley | 06:48 | 45-42 | H 3 | |
| 06:48 | SUB IN : Boykin, Marcus | |||
| 06:48 | SUB OUT: Barnes, Davon | |||
| 06:31 | 45-44 | H 1 | GOOD! JUMPER by Ray, Jaden [PNT] | |
| MISSED LAYUP by Jared Coleman-Jones | 06:03 | |||
| 06:01 | REBOUND (DEF) by Doumbia, Souleymane | |||
| 05:50 | 45-47 | V 2 | GOOD! 3 PTR by Wilkerson, Lamar | |
| 05:50 | ASSIST by Doumbia, Souleymane | |||
| TIMEOUT 30sec | 05:34 | |||
| 05:34 | TIMEOUT MEDIA | |||
| SUB IN : Tre Green | 05:34 | |||
| SUB OUT: Ty Mosley | 05:34 | |||
| MISSED LAYUP by Jared Coleman-Jones | 05:18 | |||
| 05:16 | REBOUND (DEF) by Nicholas Jr., Damon | |||
| 04:54 | MISSED LAYUP by Ray, Jaden | |||
| REBOUND (DEF) by Justin Bufford | 04:51 | |||
| MISSED FT SHOT by Jestin Porter | 04:49 | FOUL by Boykin, Marcus (P4T9) | ||
| REBOUND (OFF) by (DEADBALL) | 04:49 | |||
| GOOD! FT SHOT by Jestin Porter | 04:49 | 46-47 | V 1 | |
| 04:49 | SUB IN : Barnes, Davon | |||
| 04:49 | SUB OUT: Boykin, Marcus | |||
| 04:27 | 46-49 | V 3 | GOOD! JUMPER by Wilkerson, Lamar [PNT] | |
| TURNOVR by Jared Coleman-Jones | 04:03 | |||
| 03:42 | MISSED 3 PTR by Wilkerson, Lamar | |||
| REBOUND (DEF) by Tre Green | 03:39 | |||
| GOOD! JUMPER by Jestin Porter [PNT] | 03:31 | 48-49 | V 1 | |
| 03:03 | MISSED LAYUP by Barnes, Davon | |||
