WKU vs Sam Houston (01/10/24 at Huntsville, Texas)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Babacar Faye | f | 2-7 | 0-0 | 3-4 | 2-4 | 6 | 2 | 7 | 0 | 0 | 0 | 2 | 19 |
| 24 | Tyrone Marshall | f | 4-7 | 1-3 | 0-0 | 0-4 | 4 | 1 | 9 | 3 | 2 | 3 | 0 | 33 |
| 02 | Don McHenry | g | 5-16 | 2-3 | 3-4 | 0-2 | 2 | 2 | 15 | 1 | 3 | 0 | 3 | 33 |
| 04 | Khristian Lander | g | 3-6 | 2-3 | 0-0 | 0-2 | 2 | 4 | 8 | 6 | 2 | 0 | 1 | 23 |
| 10 | Brandon Newman | g | 5-10 | 2-6 | 2-2 | 2-3 | 5 | 2 | 14 | 2 | 3 | 0 | 1 | 27 |
| 00 | Rodney Howard | - | 3-3 | 0-0 | 0-0 | 3-3 | 6 | 3 | 6 | 2 | 2 | 0 | 1 | 21 |
| 11 | Dontaie Allen | - | 2-4 | 2-3 | 0-0 | 0-2 | 2 | 2 | 6 | 0 | 1 | 0 | 1 | 20 |
| 23 | Enoch Kalambay | - | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 8 |
| 30 | Teagan Moore | - | 3-7 | 1-3 | 0-2 | 0-2 | 2 | 1 | 7 | 0 | 2 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-62 | 10-22 | 8-12 | 9-25 | 34 | 21 | 74 | 14 | 15 | 3 | 10 | 200 | |
| 45.2% | 45.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 5-14 | 7-10 | |||||||||||
| 32.1% | 35.7% | 70.0% | ||||||||||||
| 2nd Half: | 19-34 | 5-8 | 1-2 | |||||||||||
| 55.9% | 62.5% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Barnes, Davon | f | 3-8 | 0-3 | 2-4 | 0-3 | 3 | 1 | 8 | 2 | 3 | 0 | 1 | 33 |
| 31 | Doumbia, Souleymane | c | 4-9 | 1-3 | 3-4 | 3-2 | 5 | 3 | 12 | 1 | 1 | 3 | 0 | 20 |
| 03 | Wilkerson, Lamar | g | 7-12 | 4-7 | 3-4 | 1-1 | 2 | 4 | 21 | 1 | 1 | 0 | 2 | 28 |
| 10 | Nicholas Jr., Damon | g | 1-7 | 0-2 | 0-0 | 1-3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 15 |
| 13 | Ray, Jaden | g | 3-6 | 1-2 | 1-2 | 0-7 | 7 | 2 | 8 | 7 | 2 | 1 | 0 | 30 |
| 00 | McGlashan, Owen | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 11 |
| 04 | Wrzeszcz, Anthony | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 05 | Boykin, Marcus | - | 6-9 | 1-1 | 4-4 | 0-3 | 3 | 1 | 17 | 2 | 4 | 1 | 2 | 25 |
| 25 | Huefner, Cameron | - | 1-6 | 1-2 | 0-0 | 1-0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 14 |
| 40 | Scroggins, Kian | - | 3-4 | 0-0 | 1-2 | 3-2 | 5 | 1 | 7 | 0 | 0 | 0 | 3 | 20 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-62 | 8-21 | 14-20 | 12-28 | 40 | 15 | 78 | 16 | 15 | 5 | 9 | 200 | |
| 45.2% | 38.1% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-35 | 4-12 | 2-3 | |||||||||||
| 42.9% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 13-27 | 4-9 | 12-17 | |||||||||||
| 48.1% | 44.4% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| WKU | 30 | 44 | 74 | Record: (12-4,1-1 CUSA) |
| Sam Houston | 36 | 42 | 78 | Record: (9-8,2-0 CUSA) |
|
Officials: Alexander Thompson,Chris Pacsi,Marques Pettigrew
Technical fouls: WKU-Tyrone Marshall. Sam Houston-Wilkerson, Lamar. Attendance: 714 2023-24 Men's Basketball. Round: 0. Sam Houston vs Western Ky.. Played at John |
WKU vs Sam Houston
1st PERIOD Play-by-Play
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: WKU |
|---|---|---|---|---|
| MISSED 3 PTR by Wilkerson, Lamar | 19:37 | |||
| 19:33 | REBOUND (DEF) by Tyrone Marshall | |||
| STEAL by Wilkerson, Lamar | 19:29 | TURNOVR by Brandon Newman | ||
| MISSED 3 PTR by Nicholas Jr., Damon | 19:16 | |||
| 19:13 | REBOUND (DEF) by Babacar Faye | |||
| 18:50 | TURNOVR by Khristian Lander | |||
| MISSED JUMPER by Wilkerson, Lamar | 18:24 | |||
| 18:19 | REBOUND (DEF) by Brandon Newman | |||
| 18:09 | 0-3 | V 3 | GOOD! 3 PTR by Brandon Newman | |
| GOOD! JUMPER by Barnes, Davon | 17:48 | 2-3 | V 1 | |
| ASSIST by Wilkerson, Lamar | 17:48 | |||
| FOUL by Doumbia, Souleymane (P1T1) | 17:18 | 2-4 | V 2 | GOOD! FT SHOT by Babacar Faye |
| 17:18 | 2-5 | V 3 | GOOD! FT SHOT by Babacar Faye | |
| 17:18 | SUB IN : Enoch Kalambay | |||
| 17:18 | SUB OUT: Brandon Newman | |||
| GOOD! JUMPER by Doumbia, Souleymane [PNT] | 17:08 | 4-5 | V 1 | |
| 16:48 | MISSED 3 PTR by Enoch Kalambay | |||
| REBOUND (DEF) by Ray, Jaden | 16:44 | |||
| MISSED LAYUP by Nicholas Jr., Damon | 16:41 | |||
| 16:38 | REBOUND (DEF) by Babacar Faye | |||
| 16:37 | TURNOVR by Don McHenry | |||
| 16:37 | SUB IN : Rodney Howard | |||
| 16:37 | SUB OUT: Babacar Faye | |||
| MISSED 3 PTR by Barnes, Davon | 16:25 | |||
| REBOUND (OFF) by Nicholas Jr., Damon | 16:20 | |||
| MISSED JUMPER by Nicholas Jr., Damon | 16:19 | |||
| 16:16 | REBOUND (DEF) by Enoch Kalambay | |||
| 16:11 | MISSED 3 PTR by Tyrone Marshall | |||
| REBOUND (DEF) by Doumbia, Souleymane | 16:06 | |||
| 16:02 | FOUL by Khristian Lander (P1T1) | |||
| SUB IN : Scroggins, Kian | 16:02 | SUB IN : Dontaie Allen | ||
| SUB IN : Boykin, Marcus | 16:02 | SUB OUT: Don McHenry | ||
| SUB IN : Huefner, Cameron | 16:02 | |||
| SUB OUT: Wilkerson, Lamar | 16:02 | |||
| SUB OUT: Doumbia, Souleymane | 16:02 | |||
| SUB OUT: Nicholas Jr., Damon | 16:02 | |||
| TURNOVR by Barnes, Davon | 15:59 | STEAL by Dontaie Allen | ||
| 15:51 | TURNOVR by Khristian Lander | |||
| TURNOVR by Huefner, Cameron | 15:40 | STEAL by Rodney Howard | ||
| 15:34 | 4-8 | V 4 | GOOD! 3 PTR by Dontaie Allen | |
| 15:34 | ASSIST by Khristian Lander | |||
| 15:19 | FOUL by Enoch Kalambay (P1T2) | |||
| 15:19 | SUB IN : Brandon Newman | |||
| 15:19 | SUB IN : Don McHenry | |||
| 15:19 | SUB OUT: Khristian Lander | |||
| 15:19 | SUB OUT: Tyrone Marshall | |||
| MISSED LAYUP by Huefner, Cameron | 15:12 | |||
| 15:09 | REBOUND (DEF) by Dontaie Allen | |||
| 14:58 | MISSED LAYUP by Dontaie Allen | |||
| REBOUND (DEF) by Scroggins, Kian | 14:54 | |||
| MISSED JUMPER by Boykin, Marcus | 14:51 | |||
| 14:47 | REBOUND (DEF) by Enoch Kalambay | |||
| 14:41 | MISSED 3 PTR by Brandon Newman | |||
| REBOUND (DEF) by Barnes, Davon | 14:38 | |||
| 14:21 | FOUL by Enoch Kalambay (P2T3) | |||
| SUB IN : Wilkerson, Lamar | 14:21 | SUB IN : Khristian Lander | ||
| SUB OUT: Ray, Jaden | 14:21 | SUB OUT: Enoch Kalambay | ||
| 14:16 | FOUL by Dontaie Allen (P1T4) | |||
| MISSED JUMPER by Huefner, Cameron | 14:06 | |||
| 14:03 | REBOUND (DEF) by Rodney Howard | |||
| 13:55 | MISSED JUMPER by Don McHenry | |||
| REBOUND (DEF) by Boykin, Marcus | 13:52 | |||
| GOOD! LAYUP by Barnes, Davon [FB/PNT] | 13:49 | 6-8 | V 2 | |
| STEAL by Scroggins, Kian | 13:36 | TURNOVR by Don McHenry | ||
| MISSED 3 PTR by Huefner, Cameron | 13:30 | |||
| 13:26 | REBOUND (DEF) by Brandon Newman | |||
| REBOUND (DEF) by (TEAM) | 13:20 | MISSED JUMPER by Don McHenry | ||
| SUB IN : Nicholas Jr., Damon | 13:20 | SUB IN : Tyrone Marshall | ||
| SUB OUT: Huefner, Cameron | 13:20 | SUB OUT: Don McHenry | ||
| 12:54 | FOUL by Dontaie Allen (P2T5) | |||
| 12:54 | SUB IN : Don McHenry | |||
| 12:54 | SUB OUT: Dontaie Allen | |||
| MISSED 3 PTR by Wilkerson, Lamar | 12:50 | |||
| 12:47 | REBOUND (DEF) by Don McHenry | |||
| REBOUND (DEF) by (TEAM) | 12:42 | MISSED LAYUP by Tyrone Marshall | ||
| SUB IN : Wrzeszcz, Anthony | 12:42 | |||
| SUB OUT: Barnes, Davon | 12:42 | |||
| GOOD! JUMPER by Nicholas Jr., Damon [PNT] | 12:29 | 8-8 | T 1 | |
| 12:05 | 8-11 | V 3 | GOOD! 3 PTR by Brandon Newman | |
| 12:05 | ASSIST by Khristian Lander | |||
| GOOD! LAYUP by Scroggins, Kian [PNT] | 11:43 | 10-11 | V 1 | |
| ASSIST by Wrzeszcz, Anthony | 11:43 | |||
| MISSED FT SHOT by Scroggins, Kian | 11:43 | FOUL by Khristian Lander (P2T6) | ||
| 11:43 | SUB IN : Teagan Moore | |||
| 11:43 | SUB OUT: Khristian Lander | |||
| 11:40 | REBOUND (DEF) by Brandon Newman | |||
| 11:22 | MISSED 3 PTR by Brandon Newman | |||
| REBOUND (DEF) by Boykin, Marcus | 11:18 | |||
| MISSED LAYUP by Nicholas Jr., Damon | 11:02 | |||
| 10:58 | REBOUND (DEF) by Teagan Moore | |||
| 10:55 | TURNOVR by Brandon Newman | |||
| SUB IN : McGlashan, Owen | 10:55 | SUB IN : Babacar Faye | ||
| SUB IN : Doumbia, Souleymane | 10:55 | SUB OUT: Rodney Howard | ||
| SUB OUT: Scroggins, Kian | 10:55 | |||
| SUB OUT: Nicholas Jr., Damon | 10:55 | |||
| TURNOVR by Boykin, Marcus | 10:43 | |||
| 10:17 | MISSED JUMPER by Don McHenry | |||
| 10:14 | REBOUND (OFF) by Babacar Faye | |||
| REBOUND (DEF) by McGlashan, Owen | 10:14 | MISSED LAYUP by Babacar Faye | ||
| SUB IN : Ray, Jaden | 10:14 | |||
| SUB OUT: Boykin, Marcus | 10:14 | |||
| GOOD! JUMPER by Ray, Jaden | 09:59 | 12-11 | H 1 | |
| FOUL by Ray, Jaden (P1T2) | 09:50 | 12-12 | T 2 | GOOD! FT SHOT by Don McHenry |
| 09:50 | 12-13 | V 1 | GOOD! FT SHOT by Don McHenry | |
| MISSED 3 PTR by Doumbia, Souleymane | 09:38 | |||
| 09:34 | REBOUND (DEF) by Tyrone Marshall | |||
| 09:29 | MISSED JUMPER by Don McHenry | |||
| REBOUND (DEF) by Wrzeszcz, Anthony | 09:26 | |||
| GOOD! DUNK by Doumbia, Souleymane [PNT] | 09:21 | 14-13 | H 1 | |
| ASSIST by Ray, Jaden | 09:21 | |||
| 08:55 | 14-16 | V 2 | GOOD! 3 PTR by Don McHenry | |
| 08:55 | ASSIST by Brandon Newman | |||
| MISSED 3 PTR by McGlashan, Owen | 08:42 | BLOCK by Tyrone Marshall | ||
| 08:36 | REBOUND (DEF) by Babacar Faye | |||
| FOUL by Wilkerson, Lamar (P1T3) | 08:36 | MISSED FT SHOT by Don McHenry | ||
| 08:36 | REBOUND (OFF) by (DEADBALL) | |||
| 08:36 | 14-17 | V 3 | GOOD! FT SHOT by Don McHenry | |
| TURNOVR by Boykin, Marcus | 08:36 | STEAL by Don McHenry | ||
| 08:36 | 14-19 | V 5 | GOOD! LAYUP by Don McHenry [FB/PNT] | |
| SUB IN : Boykin, Marcus | 08:36 | |||
| SUB IN : Barnes, Davon | 08:36 | |||
| SUB OUT: Wilkerson, Lamar | 08:36 | |||
| SUB OUT: Wrzeszcz, Anthony | 08:36 | |||
| GOOD! 3 PTR by Boykin, Marcus | 08:01 | 17-19 | V 2 | |
| ASSIST by Ray, Jaden | 08:01 | |||
| STEAL by McGlashan, Owen | 07:52 | TURNOVR by Tyrone Marshall | ||
| MISSED LAYUP by Barnes, Davon | 07:47 | |||
| 07:44 | REBOUND (DEF) by Teagan Moore | |||
| STEAL by Boykin, Marcus | 07:37 | TURNOVR by Teagan Moore | ||
| GOOD! LAYUP by Boykin, Marcus [FB/PNT] | 07:33 | 19-19 | T 3 | |
| 07:24 | TIMEOUT MEDIA | |||
| SUB IN : Huefner, Cameron | 07:24 | |||
| SUB OUT: McGlashan, Owen | 07:24 | |||
| 07:13 | MISSED 3 PTR by Tyrone Marshall | |||
| REBOUND (DEF) by Ray, Jaden | 07:09 | |||
| MISSED JUMPER by Ray, Jaden | 06:51 | |||
| REBOUND (OFF) by Doumbia, Souleymane | 06:47 | |||
| MISSED LAYUP by Doumbia, Souleymane | 06:45 | REBOUND (DEF) by (TEAM) | ||
| 06:24 | MISSED LAYUP by Babacar Faye | |||
| REBOUND (DEF) by Ray, Jaden | 06:22 | |||
| GOOD! 3 PTR by Doumbia, Souleymane | 06:10 | 22-19 | H 3 | |
| ASSIST by Ray, Jaden | 06:10 | |||
| 05:46 | 22-21 | H 1 | GOOD! JUMPER by Teagan Moore [PNT] | |
| FOUL by Huefner, Cameron (P1T4) | 05:46 | MISSED FT SHOT by Teagan Moore | ||
| SUB IN : Wilkerson, Lamar | 05:46 | SUB IN : Rodney Howard | ||
| SUB OUT: Ray, Jaden | 05:46 | SUB OUT: Babacar Faye | ||
| REBOUND (DEF) by (TEAM) | 05:44 | |||
| GOOD! 3 PTR by Huefner, Cameron | 05:35 | 25-21 | H 4 | |
| ASSIST by Boykin, Marcus | 05:35 | |||
| 05:13 | MISSED 3 PTR by Don McHenry | |||
| REBOUND (DEF) by Doumbia, Souleymane | 05:08 | |||
| GOOD! LAYUP by Boykin, Marcus [PNT] | 04:58 | 27-21 | H 6 | |
| 04:42 | MISSED 3 PTR by Teagan Moore | |||
| 04:41 | REBOUND (OFF) by Rodney Howard | |||
| FOUL by Doumbia, Souleymane (P2T5) | 04:41 | |||
| 04:41 | FOUL by Brandon Newman (P1T7) | |||
| 04:41 | TURNOVR by Brandon Newman | |||
| SUB IN : Scroggins, Kian | 04:41 | |||
| SUB IN : McGlashan, Owen | 04:41 | |||
| SUB OUT: Huefner, Cameron | 04:41 | |||
| SUB OUT: Doumbia, Souleymane | 04:41 | |||
| GOOD! 3 PTR by Wilkerson, Lamar | 04:32 | 30-21 | H 9 | |
| ASSIST by McGlashan, Owen | 04:32 | |||
| 04:10 | 30-23 | H 7 | GOOD! LAYUP by Teagan Moore [PNT] | |
| 03:58 | FOUL by Don McHenry (P1T8) | |||
| 03:58 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Boykin, Marcus | 03:58 | 31-23 | H 8 | |
| GOOD! FT SHOT by Boykin, Marcus | 03:58 | 32-23 | H 9 | |
| SUB IN : Ray, Jaden | 03:58 | |||
| SUB OUT: Boykin, Marcus | 03:58 | |||
| STEAL by Scroggins, Kian | 03:38 | TURNOVR by Teagan Moore | ||
| MISSED 3 PTR by Barnes, Davon | 03:29 | |||
| 03:26 | REBOUND (DEF) by Rodney Howard | |||
| FOUL by Scroggins, Kian (P1T6) | 03:26 | |||
| 03:11 | MISSED 3 PTR by Teagan Moore | |||
| REBOUND (DEF) by Ray, Jaden | 03:09 | |||
| TURNOVR by Ray, Jaden | 03:02 | STEAL by Brandon Newman | ||
| FOUL by Wilkerson, Lamar (P2T7) | 02:58 | 32-24 | H 8 | GOOD! FT SHOT by Brandon Newman |
| 02:58 | 32-25 | H 7 | GOOD! FT SHOT by Brandon Newman | |
| SUB IN : Boykin, Marcus | 02:58 | |||
| SUB OUT: Wilkerson, Lamar | 02:58 | |||
| TURNOVR by Boykin, Marcus | 02:45 | STEAL by Teagan Moore | ||
| FOUL by Barnes, Davon (P1T8) | 02:42 | |||
| TIMEOUT 30sec | 02:42 | |||
| 02:42 | MISSED FT SHOT by Teagan Moore | |||
| REBOUND (DEF) by Barnes, Davon | 02:40 | |||
| MISSED JUMPER by Boykin, Marcus | 02:12 | |||
| REBOUND (OFF) by Scroggins, Kian | 02:11 | |||
| TURNOVR by (TEAM) | 02:11 | |||
| SUB IN : Nicholas Jr., Damon | 02:11 | |||
| SUB OUT: McGlashan, Owen | 02:11 | |||
| 01:59 | FOUL by Rodney Howard (P1T9) | |||
| 01:59 | TURNOVR by Rodney Howard | |||
| 01:59 | SUB IN : Babacar Faye | |||
| 01:59 | SUB OUT: Rodney Howard | |||
| MISSED LAYUP by Barnes, Davon | 01:32 | |||
| 01:29 | REBOUND (DEF) by Tyrone Marshall | |||
| 01:25 | 32-28 | H 4 | GOOD! 3 PTR by Teagan Moore [FB] | |
| 01:25 | ASSIST by Tyrone Marshall | |||
| TURNOVR by Ray, Jaden | 01:09 | STEAL by Don McHenry | ||
| BLOCK by Boykin, Marcus | 01:05 | MISSED LAYUP by Don McHenry | ||
| 01:05 | REBOUND (OFF) by (TEAM) | |||
| 00:52 | MISSED 3 PTR by Brandon Newman | |||
| REBOUND (DEF) by Nicholas Jr., Damon | 00:47 | |||
| GOOD! LAYUP by Boykin, Marcus [FB/PNT] | 00:44 | 34-28 | H 6 | |
| ASSIST by Ray, Jaden | 00:44 | |||
| 00:37 | MISSED LAYUP by Babacar Faye | |||
| 00:30 | REBOUND (OFF) by Brandon Newman | |||
| 00:30 | 34-30 | H 4 | GOOD! LAYUP by Brandon Newman [PNT] | |
| GOOD! DUNK by Scroggins, Kian [PNT] | 00:01 | 36-30 | H 6 | |
| ASSIST by Ray, Jaden | 00:01 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| WKU | 8 | 7 | 2 | 7 | 10 | |
| Sam Houston | 18 | 5 | 0 | 6 | 18 |
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: WKU |
|---|---|---|---|---|
| BLOCK by Doumbia, Souleymane | 19:42 | MISSED LAYUP by Don McHenry | ||
| REBOUND (DEF) by (TEAM) | 19:42 | |||
| MISSED 3 PTR by Nicholas Jr., Damon | 19:23 | |||
| REBOUND (OFF) by (TEAM) | 19:21 | |||
| GOOD! LAYUP by Doumbia, Souleymane [PNT] | 19:10 | 38-30 | H 8 | |
| ASSIST by Ray, Jaden | 19:10 | |||
| FOUL by Doumbia, Souleymane (P3T1) | 18:50 | 38-31 | H 7 | GOOD! FT SHOT by Babacar Faye |
| 18:50 | MISSED FT SHOT by Babacar Faye | |||
| SUB IN : Scroggins, Kian | 18:50 | |||
| SUB OUT: Doumbia, Souleymane | 18:50 | |||
| REBOUND (DEF) by Nicholas Jr., Damon | 18:48 | |||
| MISSED LAYUP by Nicholas Jr., Damon | 18:35 | BLOCK by Tyrone Marshall | ||
| 18:31 | REBOUND (DEF) by Don McHenry | |||
| 18:30 | 38-33 | H 5 | GOOD! LAYUP by Don McHenry [FB/PNT] | |
| MISSED FT SHOT by Barnes, Davon | 18:12 | FOUL by Babacar Faye (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 18:12 | |||
| GOOD! FT SHOT by Barnes, Davon | 18:12 | 39-33 | H 6 | |
| SUB IN : Huefner, Cameron | 18:12 | |||
| SUB OUT: Nicholas Jr., Damon | 18:12 | |||
| 17:57 | MISSED LAYUP by Don McHenry | |||
| REBOUND (DEF) by Scroggins, Kian | 17:54 | |||
| GOOD! 3 PTR by Wilkerson, Lamar | 17:47 | 42-33 | H 9 | |
| ASSIST by Huefner, Cameron | 17:47 | |||
| 17:30 | 42-35 | H 7 | GOOD! JUMPER by Don McHenry [PNT] | |
| TURNOVR by Barnes, Davon | 17:16 | STEAL by Babacar Faye | ||
| FOUL by Ray, Jaden (P2T2) | 17:14 | |||
| 16:59 | 42-37 | H 5 | GOOD! JUMPER by Brandon Newman | |
| 16:59 | ASSIST by Tyrone Marshall | |||
| MISSED 3 PTR by Ray, Jaden | 16:38 | |||
| 16:33 | REBOUND (DEF) by Khristian Lander | |||
| 16:31 | 42-39 | H 3 | GOOD! DUNK by Babacar Faye [FB/PNT] | |
| 16:31 | ASSIST by Khristian Lander | |||
| TIMEOUT 30sec | 16:31 | |||
| SUB IN : Boykin, Marcus | 16:31 | SUB IN : Dontaie Allen | ||
| SUB OUT: Barnes, Davon | 16:31 | SUB OUT: Don McHenry | ||
| GOOD! JUMPER by Wilkerson, Lamar [PNT] | 16:11 | 44-39 | H 5 | |
| 15:52 | 44-41 | H 3 | GOOD! LAYUP by Khristian Lander [PNT] | |
| 15:36 | TIMEOUT MEDIA | |||
| MISSED 3 PTR by Wilkerson, Lamar | 15:15 | |||
| 15:10 | REBOUND (DEF) by Khristian Lander | |||
| 14:48 | MISSED LAYUP by Babacar Faye | |||
| 14:45 | REBOUND (OFF) by Brandon Newman | |||
| BLOCK by Ray, Jaden | 14:44 | MISSED LAYUP by Brandon Newman | ||
| REBOUND (DEF) by Ray, Jaden | 14:44 | |||
| TURNOVR by Huefner, Cameron | 14:40 | |||
| 14:40 | SUB IN : Enoch Kalambay | |||
| 14:40 | SUB IN : Don McHenry | |||
| 14:40 | SUB IN : Rodney Howard | |||
| 14:40 | SUB OUT: Babacar Faye | |||
| 14:40 | SUB OUT: Brandon Newman | |||
| 14:40 | SUB OUT: Tyrone Marshall | |||
| FOUL by Huefner, Cameron (P2T3) | 14:30 | |||
| 14:17 | 44-43 | H 1 | GOOD! LAYUP by Enoch Kalambay [PNT] | |
| 14:06 | FOUL by Enoch Kalambay (P3T2) | |||
| MISSED FT SHOT by Ray, Jaden | 13:52 | FOUL by Khristian Lander (P3T3) | ||
| REBOUND (OFF) by (DEADBALL) | 13:52 | |||
| GOOD! FT SHOT by Ray, Jaden | 13:52 | 45-43 | H 2 | |
| SUB IN : McGlashan, Owen | 13:52 | SUB IN : Brandon Newman | ||
| SUB IN : Barnes, Davon | 13:52 | SUB OUT: Khristian Lander | ||
| SUB OUT: Wilkerson, Lamar | 13:52 | |||
| SUB OUT: Huefner, Cameron | 13:52 | |||
| 13:39 | 45-45 | T 4 | GOOD! LAYUP by Brandon Newman [PNT] | |
| GOOD! LAYUP by Scroggins, Kian [PNT] | 13:15 | 47-45 | H 2 | |
| ASSIST by Boykin, Marcus | 13:15 | |||
| GOOD! FT SHOT by Scroggins, Kian | 13:15 | 48-45 | H 3 | FOUL by Brandon Newman (P2T4) |
| 12:59 | MISSED 3 PTR by Brandon Newman | |||
| 12:55 | REBOUND (OFF) by Rodney Howard | |||
| STEAL by Scroggins, Kian | 12:54 | TURNOVR by Rodney Howard | ||
| MISSED LAYUP by Boykin, Marcus | 12:49 | |||
| REBOUND (OFF) by (TEAM) | 12:49 | |||
| MISSED JUMPER by Ray, Jaden | 12:32 | |||
| REBOUND (OFF) by Scroggins, Kian | 12:29 | |||
| MISSED JUMPER by Scroggins, Kian | 12:23 | |||
| 12:19 | REBOUND (DEF) by Rodney Howard | |||
| 12:17 | 48-47 | H 1 | GOOD! LAYUP by Rodney Howard [PNT] | |
| 12:17 | ASSIST by Don McHenry | |||
| GOOD! LAYUP by Boykin, Marcus [PNT] | 11:53 | 50-47 | H 3 | |
| STEAL by Barnes, Davon | 11:34 | TURNOVR by Dontaie Allen | ||
| 11:34 | TIMEOUT MEDIA | |||
| SUB IN : Wilkerson, Lamar | 11:34 | |||
| SUB OUT: Boykin, Marcus | 11:34 | |||
| MISSED 3 PTR by Barnes, Davon | 11:07 | |||
| REBOUND (OFF) by Scroggins, Kian | 11:06 | |||
| 11:06 | FOUL by Rodney Howard (P2T5) | |||
| GOOD! LAYUP by Wilkerson, Lamar [PNT] | 11:02 | 52-47 | H 5 | |
| ASSIST by Ray, Jaden | 11:02 | |||
| 10:48 | MISSED LAYUP by Don McHenry | |||
| REBOUND (DEF) by Ray, Jaden | 10:45 | |||
| GOOD! 3 PTR by Wilkerson, Lamar | 10:39 | 55-47 | H 8 | |
| ASSIST by Barnes, Davon | 10:39 | |||
| 10:22 | 55-49 | H 6 | GOOD! LAYUP by Rodney Howard [PNT] | |
| 10:22 | ASSIST by Brandon Newman | |||
| GOOD! FT SHOT by Wilkerson, Lamar | 10:03 | 56-49 | H 7 | FOUL by Rodney Howard (P3T6) |
| MISSED FT SHOT by Wilkerson, Lamar | 10:03 | |||
| SUB IN : Doumbia, Souleymane | 10:03 | SUB IN : Khristian Lander | ||
| SUB OUT: Scroggins, Kian | 10:03 | SUB IN : Teagan Moore | ||
| 10:03 | SUB IN : Babacar Faye | |||
| 10:03 | SUB OUT: Brandon Newman | |||
| 10:03 | SUB OUT: Don McHenry | |||
| 10:03 | SUB OUT: Rodney Howard | |||
| REBOUND (OFF) by Wilkerson, Lamar | 09:59 | |||
| TURNOVR by Wilkerson, Lamar | 09:59 | |||
| BLOCK by Doumbia, Souleymane | 09:44 | MISSED LAYUP by Teagan Moore | ||
| REBOUND (DEF) by Ray, Jaden | 09:39 | |||
| MISSED LAYUP by Doumbia, Souleymane | 09:29 | |||
| REBOUND (OFF) by Doumbia, Souleymane | 09:26 | |||
| MISSED FT SHOT by Doumbia, Souleymane | 09:26 | FOUL by Enoch Kalambay (P4T7) | ||
| REBOUND (OFF) by (DEADBALL) | 09:26 | |||
| GOOD! FT SHOT by Doumbia, Souleymane | 09:26 | 57-49 | H 8 | |
| SUB IN : Boykin, Marcus | 09:26 | SUB IN : Tyrone Marshall | ||
| SUB OUT: Ray, Jaden | 09:26 | SUB OUT: Enoch Kalambay | ||
| 09:07 | 57-52 | H 5 | GOOD! 3 PTR by Khristian Lander | |
| 09:07 | ASSIST by Tyrone Marshall | |||
| GOOD! FT SHOT by Barnes, Davon | 08:41 | 58-52 | H 6 | FOUL by Teagan Moore (P1T8) |
| MISSED FT SHOT by Barnes, Davon | 08:41 | |||
| SUB IN : Huefner, Cameron | 08:41 | |||
| SUB OUT: McGlashan, Owen | 08:41 | |||
