Sam Houston vs Texas Tech (12/28/23 at Lubbock, Texas)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Barnes, Davon | f | 6-14 | 2-7 | 4-5 | 1-3 | 4 | 1 | 18 | 0 | 1 | 0 | 0 | 35 |
| 25 | Huefner, Cameron | f | 0-1 | 0-1 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 31 | Doumbia, Souleymane | c | 0-3 | 0-0 | 1-2 | 2-2 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 18 |
| 10 | Nicholas Jr., Damon | g | 3-7 | 1-2 | 0-2 | 3-2 | 5 | 2 | 7 | 0 | 2 | 0 | 0 | 28 |
| 13 | Ray, Jaden | g | 3-11 | 0-0 | 1-1 | 2-2 | 4 | 2 | 7 | 5 | 1 | 0 | 0 | 27 |
| 00 | McGlashan, Owen | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 01 | Beaumont, CJ | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 04 | Wrzeszcz, Anthony | - | 3-9 | 1-4 | 2-2 | 1-2 | 3 | 2 | 9 | 0 | 1 | 0 | 1 | 28 |
| 05 | Boykin, Marcus | - | 3-5 | 2-2 | 2-5 | 0-3 | 3 | 4 | 10 | 1 | 2 | 1 | 0 | 21 |
| 11 | Cook, Bryce | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 21 | Rowe, Lewis | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 40 | Scroggins, Kian | - | 2-4 | 0-0 | 0-1 | 1-5 | 6 | 2 | 4 | 1 | 3 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-57 | 6-17 | 10-19 | 12-24 | 36 | 18 | 60 | 7 | 15 | 1 | 2 | 200 | |
| 38.6% | 35.3% | 52.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-23 | 4-8 | 3-8 | |||||||||||
| 47.8% | 50.0% | 37.5% | ||||||||||||
| 2nd Half: | 11-34 | 2-9 | 7-11 | |||||||||||
| 32.4% | 22.2% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Darrion Williams | f | 3-6 | 1-3 | 2-2 | 1-3 | 4 | 3 | 9 | 6 | 0 | 1 | 2 | 27 |
| 22 | Warren Washington | f | 4-7 | 0-0 | 1-3 | 2-6 | 8 | 2 | 9 | 3 | 1 | 3 | 1 | 27 |
| 02 | Pop Isaacs | g | 10-19 | 5-11 | 3-5 | 0-3 | 3 | 2 | 28 | 4 | 2 | 0 | 1 | 30 |
| 06 | Joe Toussaint | g | 2-6 | 2-5 | 7-10 | 1-4 | 5 | 2 | 13 | 5 | 4 | 0 | 0 | 33 |
| 24 | Kerwin Walton | g | 7-12 | 4-8 | 0-0 | 1-1 | 2 | 1 | 18 | 1 | 0 | 0 | 1 | 27 |
| 00 | Chance McMillian | - | 3-5 | 3-5 | 2-2 | 0-2 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | 25 |
| 01 | Lamar Washington | - | 0-1 | 0-1 | 0-0 | 2-1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| 03 | D'Maurian Williams | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 10 | Jack Francis | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 23 | Eemeli Yalaho | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | Robert Jennings | - | 3-4 | 0-0 | 0-0 | 1-1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-8 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-60 | 15-33 | 17-24 | 8-29 | 37 | 17 | 96 | 21 | 7 | 4 | 5 | 200 | |
| 53.3% | 45.5% | 70.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 6-16 | 12-19 | |||||||||||
| 51.7% | 37.5% | 63.2% | ||||||||||||
| 2nd Half: | 17-31 | 9-17 | 5-5 | |||||||||||
| 54.8% | 52.9% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Sam Houston | 29 | 31 | 60 | Record: (6-8,0-0 CUSA) |
| Texas Tech | 48 | 48 | 96 | Record: (10-2,0-0 Big 12) |
|
Officials: Jeb Hartness,Kipp Kissinger,Doug Sirmons
Technical fouls: Sam Houston-None. Texas Tech-Warren Washington. Attendance: 12271 2023-24 Men's Basketball. Round: 0. Sam Houston vs Texas Tech. Played at Unite |
Sam Houston vs Texas Tech
1st PERIOD Play-by-Play
| HOME TEAM: Texas Tech | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| GOOD! 3 PTR by Darrion Williams | 19:43 | 3-0 | H 3 | |
| ASSIST by Pop Isaacs | 19:43 | |||
| STEAL by Pop Isaacs | 19:21 | TURNOVR by Doumbia, Souleymane | ||
| 19:20 | FOUL by Doumbia, Souleymane (P1T1) | |||
| MISSED 3 PTR by Kerwin Walton | 18:58 | |||
| 18:54 | REBOUND (DEF) by Ray, Jaden | |||
| 18:41 | TURNOVR by Doumbia, Souleymane | |||
| GOOD! JUMPER by Pop Isaacs | 18:15 | 5-0 | H 5 | |
| FOUL by Darrion Williams (P1T1) | 18:01 | |||
| 18:00 | 5-2 | H 3 | GOOD! JUMPER by Barnes, Davon | |
| 18:00 | ASSIST by Ray, Jaden | |||
| MISSED JUMPER by Joe Toussaint | 17:42 | |||
| 17:40 | REBOUND (DEF) by Huefner, Cameron | |||
| 17:31 | TURNOVR by Nicholas Jr., Damon | |||
| SUB IN : Robert Jennings | 17:31 | SUB IN : Boykin, Marcus | ||
| SUB IN : Chance McMillian | 17:31 | SUB OUT: Huefner, Cameron | ||
| SUB OUT: Warren Washington | 17:31 | |||
| SUB OUT: Kerwin Walton | 17:31 | |||
| MISSED JUMPER by Pop Isaacs | 17:12 | |||
| 17:09 | REBOUND (DEF) by Doumbia, Souleymane | |||
| STEAL by Darrion Williams | 17:08 | TURNOVR by Doumbia, Souleymane | ||
| GOOD! LAYUP by Pop Isaacs [FB/PNT] | 17:03 | 7-2 | H 5 | |
| ASSIST by Darrion Williams | 17:03 | |||
| 16:45 | TURNOVR by Doumbia, Souleymane | |||
| SUB IN : Kerwin Walton | 16:45 | SUB IN : Scroggins, Kian | ||
| SUB OUT: Pop Isaacs | 16:45 | SUB OUT: Doumbia, Souleymane | ||
| MISSED 3 PTR by Joe Toussaint | 16:21 | BLOCK by Boykin, Marcus | ||
| 16:18 | REBOUND (DEF) by Scroggins, Kian | |||
| FOUL by Robert Jennings (P1T2) | 16:18 | |||
| 15:57 | 7-5 | H 2 | GOOD! 3 PTR by Barnes, Davon | |
| MISSED LAYUP by Kerwin Walton | 15:34 | |||
| REBOUND (OFF) by Kerwin Walton | 15:28 | |||
| GOOD! LAYUP by Kerwin Walton [PNT] | 15:28 | 9-5 | H 4 | |
| 15:26 | 9-8 | H 1 | GOOD! 3 PTR by Boykin, Marcus | |
| GOOD! 3 PTR by Chance McMillian | 15:13 | 12-8 | H 4 | |
| ASSIST by Kerwin Walton | 15:13 | |||
| 14:53 | TIMEOUT MEDIA | |||
| SUB IN : Lamar Washington | 14:53 | SUB IN : Wrzeszcz, Anthony | ||
| SUB IN : Pop Isaacs | 14:53 | SUB OUT: Ray, Jaden | ||
| SUB IN : Warren Washington | 14:53 | |||
| SUB OUT: Darrion Williams | 14:53 | |||
| SUB OUT: Joe Toussaint | 14:53 | |||
| SUB OUT: Robert Jennings | 14:53 | |||
| 14:43 | MISSED JUMPER by Scroggins, Kian | |||
| 14:41 | REBOUND (OFF) by Nicholas Jr., Damon | |||
| FOUL by Lamar Washington (P1T3) | 14:41 | |||
| STEAL by Warren Washington | 14:35 | TURNOVR by Scroggins, Kian | ||
| MISSED 3 PTR by Pop Isaacs | 14:18 | |||
| REBOUND (OFF) by Lamar Washington | 14:14 | |||
| GOOD! LAYUP by Pop Isaacs [PNT] | 14:04 | 14-8 | H 6 | |
| MISSED FT SHOT by Pop Isaacs | 14:04 | FOUL by Nicholas Jr., Damon (P1T2) | ||
| 14:04 | REBOUND (DEF) by Scroggins, Kian | |||
| SUB IN : Joe Toussaint | 14:04 | |||
| SUB OUT: Chance McMillian | 14:04 | |||
| 13:51 | 14-11 | H 3 | GOOD! 3 PTR by Wrzeszcz, Anthony | |
| 13:51 | ASSIST by Scroggins, Kian | |||
| MISSED 3 PTR by Pop Isaacs | 13:25 | |||
| 13:23 | REBOUND (DEF) by Scroggins, Kian | |||
| 13:18 | MISSED LAYUP by Barnes, Davon | |||
| 13:14 | REBOUND (OFF) by Nicholas Jr., Damon | |||
| 13:14 | 14-13 | H 1 | GOOD! LAYUP by Nicholas Jr., Damon [PNT] | |
| GOOD! 3 PTR by Joe Toussaint | 12:59 | 17-13 | H 4 | |
| ASSIST by Warren Washington | 12:59 | |||
| 12:38 | TURNOVR by Scroggins, Kian | |||
| SUB IN : Darrion Williams | 12:38 | SUB IN : Doumbia, Souleymane | ||
| SUB IN : Chance McMillian | 12:38 | SUB OUT: Scroggins, Kian | ||
| SUB OUT: Lamar Washington | 12:38 | |||
| SUB OUT: Kerwin Walton | 12:38 | |||
| MISSED 3 PTR by Chance McMillian | 12:33 | |||
| 12:29 | REBOUND (DEF) by Boykin, Marcus | |||
| 12:23 | MISSED LAYUP by Boykin, Marcus | |||
| REBOUND (DEF) by Warren Washington | 12:20 | |||
| GOOD! JUMPER by Warren Washington [PNT] | 11:59 | 19-13 | H 6 | |
| 11:33 | MISSED 3 PTR by Barnes, Davon | |||
| REBOUND (DEF) by Pop Isaacs | 11:30 | |||
| 11:20 | FOUL by Barnes, Davon (P1T3) | |||
| 11:20 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Joe Toussaint | 11:20 | 20-13 | H 7 | |
| GOOD! FT SHOT by Joe Toussaint | 11:20 | 21-13 | H 8 | |
| SUB IN : Robert Jennings | 11:20 | SUB IN : Huefner, Cameron | ||
| SUB IN : Kerwin Walton | 11:20 | SUB IN : Ray, Jaden | ||
| SUB OUT: Pop Isaacs | 11:20 | SUB OUT: Barnes, Davon | ||
| SUB OUT: Warren Washington | 11:20 | SUB OUT: Boykin, Marcus | ||
| SUB IN : Pop Isaacs | 10:54 | |||
| SUB OUT: Joe Toussaint | 10:54 | |||
| 10:53 | 21-15 | H 6 | GOOD! JUMPER by Wrzeszcz, Anthony | |
| 10:53 | ASSIST by Ray, Jaden | |||
| GOOD! JUMPER by Robert Jennings [PNT] | 10:28 | 23-15 | H 8 | |
| ASSIST by Pop Isaacs | 10:28 | |||
| 10:11 | MISSED LAYUP by Ray, Jaden | |||
| 10:08 | REBOUND (OFF) by Nicholas Jr., Damon | |||
| 10:07 | 23-17 | H 6 | GOOD! LAYUP by Nicholas Jr., Damon [PNT] | |
| FOUL by Robert Jennings (P2T4) | 10:07 | |||
| SUB IN : Warren Washington | 10:07 | |||
| SUB IN : Lamar Washington | 10:07 | |||
| SUB IN : Joe Toussaint | 10:07 | |||
| SUB OUT: Darrion Williams | 10:07 | |||
| SUB OUT: Robert Jennings | 10:07 | |||
| SUB OUT: Kerwin Walton | 10:07 | |||
| 10:06 | MISSED FT SHOT by Nicholas Jr., Damon | |||
| REBOUND (DEF) by Warren Washington | 10:05 | |||
| MISSED 3 PTR by Pop Isaacs | 09:58 | |||
| 09:54 | REBOUND (DEF) by Ray, Jaden | |||
| 09:44 | MISSED 3 PTR by Huefner, Cameron | |||
| REBOUND (DEF) by Pop Isaacs | 09:41 | |||
| GOOD! JUMPER by Pop Isaacs [FB] | 09:36 | 25-17 | H 8 | |
| GOOD! FT SHOT by Pop Isaacs | 09:36 | 26-17 | H 9 | FOUL by Ray, Jaden (P1T4) |
| 09:36 | SUB IN : Barnes, Davon | |||
| 09:36 | SUB OUT: Nicholas Jr., Damon | |||
| 09:23 | MISSED 3 PTR by Wrzeszcz, Anthony | |||
| REBOUND (DEF) by Warren Washington | 09:20 | |||
| GOOD! LAYUP by Warren Washington [PNT] | 09:09 | 28-17 | H 11 | |
| MISSED FT SHOT by Warren Washington | 09:09 | FOUL by Doumbia, Souleymane (P2T5) | ||
| SUB IN : Kerwin Walton | 09:09 | SUB IN : Scroggins, Kian | ||
| SUB IN : Darrion Williams | 09:09 | SUB OUT: Doumbia, Souleymane | ||
| SUB OUT: Lamar Washington | 09:09 | |||
| SUB OUT: Chance McMillian | 09:09 | |||
| 09:08 | REBOUND (DEF) by Barnes, Davon | |||
| 08:46 | MISSED JUMPER by Scroggins, Kian | |||
| REBOUND (DEF) by (TEAM) | 08:44 | |||
| TURNOVR by Joe Toussaint | 08:22 | STEAL by Huefner, Cameron | ||
| 08:15 | MISSED 3 PTR by Barnes, Davon | |||
| REBOUND (DEF) by (TEAM) | 08:14 | |||
| SUB IN : Chance McMillian | 08:12 | SUB IN : Boykin, Marcus | ||
| SUB OUT: Pop Isaacs | 08:12 | SUB IN : Nicholas Jr., Damon | ||
| 08:12 | SUB OUT: Wrzeszcz, Anthony | |||
| 08:12 | SUB OUT: Huefner, Cameron | |||
| MISSED 3 PTR by Joe Toussaint | 07:47 | REBOUND (DEF) by (TEAM) | ||
| 07:47 | TIMEOUT MEDIA | |||
| SUB IN : Robert Jennings | 07:47 | |||
| SUB OUT: Warren Washington | 07:47 | |||
| 07:31 | 28-19 | H 9 | GOOD! LAYUP by Boykin, Marcus [PNT] | |
| FOUL by Robert Jennings (P3T5) | 07:31 | 28-20 | H 8 | GOOD! FT SHOT by Boykin, Marcus |
| SUB IN : Warren Washington | 07:31 | |||
| SUB OUT: Robert Jennings | 07:31 | |||
| MISSED 3 PTR by Kerwin Walton | 07:03 | |||
| 07:01 | REBOUND (DEF) by (TEAM) | |||
| SUB IN : Pop Isaacs | 07:01 | |||
| SUB OUT: Joe Toussaint | 07:01 | |||
| 06:49 | MISSED JUMPER by Boykin, Marcus | |||
| REBOUND (DEF) by Warren Washington | 06:46 | |||
| MISSED FT SHOT by Pop Isaacs | 06:40 | FOUL by Scroggins, Kian (P1T6) | ||
| REBOUND (OFF) by (DEADBALL) | 06:40 | |||
| GOOD! FT SHOT by Pop Isaacs | 06:40 | 29-20 | H 9 | |
| 06:25 | 29-22 | H 7 | GOOD! JUMPER by Ray, Jaden [PNT] | |
| GOOD! LAYUP by Kerwin Walton [PNT] | 05:57 | 31-22 | H 9 | |
| 05:45 | 31-24 | H 7 | GOOD! JUMPER by Barnes, Davon | |
| GOOD! FT SHOT by Chance McMillian | 05:28 | 32-24 | H 8 | FOUL by Ray, Jaden (P2T7) |
| GOOD! FT SHOT by Chance McMillian | 05:28 | 33-24 | H 9 | |
| SUB IN : Joe Toussaint | 05:28 | SUB IN : Wrzeszcz, Anthony | ||
| SUB OUT: Chance McMillian | 05:28 | SUB OUT: Ray, Jaden | ||
| 05:15 | TURNOVR by Boykin, Marcus | |||
| MISSED FT SHOT by Joe Toussaint | 05:04 | FOUL by Wrzeszcz, Anthony (P1T8) | ||
| 05:04 | REBOUND (DEF) by Nicholas Jr., Damon | |||
| BLOCK by Warren Washington | 04:46 | MISSED LAYUP by Nicholas Jr., Damon | ||
| REBOUND (DEF) by Joe Toussaint | 04:46 | |||
| FOUL TECHNCL by Warren Washington | 04:46 | |||
| FOUL by Warren Washington (P1T6) | 04:46 | |||
| TURNOVR by Warren Washington | 04:46 | |||
| 04:46 | MISSED FT SHOT by Barnes, Davon | |||
| 04:46 | REBOUND (OFF) by (DEADBALL) | |||
| 04:46 | 33-25 | H 8 | GOOD! FT SHOT by Barnes, Davon | |
| SUB IN : Eemeli Yalaho | 04:46 | |||
| SUB OUT: Warren Washington | 04:46 | |||
| GOOD! 3 PTR by Kerwin Walton | 04:33 | 36-25 | H 11 | |
| ASSIST by Joe Toussaint | 04:33 | |||
| STEAL by Darrion Williams | 04:09 | TURNOVR by Wrzeszcz, Anthony | ||
| GOOD! FT SHOT by Joe Toussaint | 04:05 | 37-25 | H 12 | FOUL by Boykin, Marcus (P1T9) |
| GOOD! FT SHOT by Joe Toussaint | 04:05 | 38-25 | H 13 | |
| SUB IN : Chance McMillian | 04:05 | SUB IN : Huefner, Cameron | ||
| SUB OUT: Kerwin Walton | 04:05 | SUB OUT: Wrzeszcz, Anthony | ||
| FOUL by Darrion Williams (P2T7) | 03:50 | |||
| 03:49 | TIMEOUT MEDIA | |||
| 03:49 | MISSED FT SHOT by Huefner, Cameron | |||
| SUB IN : Warren Washington | 03:49 | |||
| SUB IN : Lamar Washington | 03:49 | |||
| SUB OUT: Eemeli Yalaho | 03:49 | |||
| SUB OUT: Darrion Williams | 03:49 | |||
| 03:46 | REBOUND (OFF) by Barnes, Davon | |||
| FOUL by Joe Toussaint (P1T8) | 03:32 | MISSED FT SHOT by Scroggins, Kian | ||
| 03:32 | SUB IN : Wrzeszcz, Anthony | |||
| 03:32 | SUB OUT: Huefner, Cameron | |||
| REBOUND (DEF) by Lamar Washington | 03:30 | |||
| 03:07 | FOUL by Boykin, Marcus (P2T10) | |||
| MISSED FT SHOT by Joe Toussaint | 03:06 | |||
| REBOUND (OFF) by (DEADBALL) | 03:06 | |||
| GOOD! FT SHOT by Joe Toussaint | 03:06 | 39-25 | H 14 | |
| GOOD! FT SHOT by Joe Toussaint | 03:06 | 40-25 | H 15 | |
| 03:06 | SUB IN : Doumbia, Souleymane | |||
| 03:06 | SUB IN : Ray, Jaden | |||
| 03:06 | SUB OUT: Boykin, Marcus | |||
| 03:06 | SUB OUT: Scroggins, Kian | |||
| 02:52 | TURNOVR by Ray, Jaden | |||
| MISSED FT SHOT by Warren Washington | 02:36 | FOUL by Wrzeszcz, Anthony (P2T11) | ||
| REBOUND (OFF) by (DEADBALL) | 02:36 | |||
| GOOD! FT SHOT by Warren Washington | 02:36 | 41-25 | H 16 | |
| SUB IN : Kerwin Walton | 02:36 | |||
| SUB OUT: Chance McMillian | 02:36 | |||
| 02:19 | 41-28 | H 13 | GOOD! 3 PTR by Nicholas Jr., Damon | |
| 02:19 | ASSIST by Ray, Jaden | |||
| MISSED JUMPER by Warren Washington | 01:44 | |||
| REBOUND (OFF) by Joe Toussaint | 01:41 | |||
| MISSED 3 PTR by Pop Isaacs | 01:37 | |||
| REBOUND (OFF) by Lamar Washington | 01:35 | |||
| MISSED 3 PTR by Joe Toussaint | 01:29 | |||
| 01:25 | REBOUND (DEF) by Barnes, Davon | |||
| 01:18 | TURNOVR by Nicholas Jr., Damon | |||
| GOOD! FT SHOT by Joe Toussaint | 00:55 | 42-28 | H 14 | FOUL by Nicholas Jr., Damon (P2T12) |
| MISSED FT SHOT by Joe Toussaint | 00:54 | |||
| 00:53 | REBOUND (DEF) by Doumbia, Souleymane | |||
| FOUL by Lamar Washington (P2T9) | 00:51 | 42-29 | H 13 | GOOD! FT SHOT by Doumbia, Souleymane |
| TIMEOUT 30sec | 00:51 | |||
| 00:51 | MISSED FT SHOT by Doumbia, Souleymane | |||
| SUB IN : Chance McMillian | 00:51 | |||
| SUB OUT: Lamar Washington | 00:51 | |||
| REBOUND (DEF) by Kerwin Walton | 00:50 | |||
| GOOD! 3 PTR by Pop Isaacs | 00:37 | 45-29 | H 16 | |
| ASSIST by Warren Washington | 00:37 | |||
| 00:11 | MISSED LAYUP by Ray, Jaden | |||
| REBOUND (DEF) by Chance McMillian | 00:08 | |||
| GOOD! 3 PTR by Pop Isaacs | 00:04 | 48-29 | H 19 | |
| ASSIST by Chance McMillian | 00:04 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Sam Houston | 8 | 1 | 4 | 0 | 11 | |
| Texas Tech | 14 | 10 | 4 | 7 | 7 |
| HOME TEAM: Texas Tech | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| 19:43 | 48-31 | H 17 | GOOD! JUMPER by Barnes, Davon | |
| GOOD! 3 PTR by Kerwin Walton | 19:26 | 51-31 | H 20 | |
| ASSIST by Darrion Williams | 19:26 | |||
| FOUL by Warren Washington (P2T1) | 19:09 | 51-32 | H 19 | GOOD! FT SHOT by Barnes, Davon |
| 19:09 | 51-33 | H 18 | GOOD! FT SHOT by Barnes, Davon | |
| 19:09 | SUB IN : Wrzeszcz, Anthony | |||
| 19:09 | SUB OUT: Nicholas Jr., Damon | |||
| MISSED JUMPER by Darrion Williams | 18:55 | |||
| 18:51 | REBOUND (DEF) by Barnes, Davon | |||
| 18:42 | MISSED LAYUP by Wrzeszcz, Anthony | |||
| 18:42 | REBOUND (OFF) by Doumbia, Souleymane | |||
| BLOCK by Darrion Williams | 18:42 | MISSED LAYUP by Doumbia, Souleymane | ||
| REBOUND (DEF) by (TEAM) | 18:42 | |||
| TURNOVR by Joe Toussaint | 18:33 | |||
| 18:33 | SUB IN : Nicholas Jr., Damon | |||
| 18:33 | SUB OUT: Huefner, Cameron | |||
| 18:20 | MISSED LAYUP by Barnes, Davon | |||
| 18:19 | REBOUND (OFF) by (TEAM) | |||
| 18:01 | MISSED 3 PTR by Wrzeszcz, Anthony | |||
| REBOUND (DEF) by (TEAM) | 17:58 | |||
| MISSED LAYUP by Pop Isaacs | 17:37 | |||
| REBOUND (OFF) by Warren Washington | 17:33 | |||
| GOOD! DUNK by Warren Washington [PNT] | 17:33 | 53-33 | H 20 | |
| 17:08 | 53-35 | H 18 | GOOD! LAYUP by Wrzeszcz, Anthony [PNT] | |
| MISSED JUMPER by Warren Washington | 16:43 | |||
| 16:39 | REBOUND (DEF) by Nicholas Jr., Damon | |||
| 16:31 | MISSED JUMPER by Ray, Jaden | |||
| REBOUND (DEF) by (TEAM) | 16:30 | |||
| SUB IN : Robert Jennings | 16:30 | SUB IN : Scroggins, Kian | ||
| SUB IN : Chance McMillian | 16:30 | SUB IN : Boykin, Marcus | ||
| SUB OUT: Warren Washington | 16:30 | SUB OUT: Ray, Jaden | ||
| SUB OUT: Kerwin Walton | 16:30 | SUB OUT: Doumbia, Souleymane | ||
| GOOD! FT SHOT by Darrion Williams | 16:16 | 54-35 | H 19 | FOUL by Scroggins, Kian (P2T1) |
| 16:16 | TIMEOUT 30sec | |||
| GOOD! FT SHOT by Darrion Williams | 16:16 | 55-35 | H 20 | |
| 16:06 | TURNOVR by Scroggins, Kian | |||
| GOOD! 3 PTR by Pop Isaacs | 15:54 | 58-35 | H 23 | |
| ASSIST by Joe Toussaint | 15:54 | |||
| 15:41 | 58-38 | H 20 | GOOD! 3 PTR by Boykin, Marcus | |
| MISSED JUMPER by Pop Isaacs | 15:11 | |||
| REBOUND (OFF) by Robert Jennings | 15:06 | |||
| GOOD! LAYUP by Robert Jennings [PNT] | 15:06 | 60-38 | H 22 | |
| 15:03 | MISSED JUMPER by Nicholas Jr., Damon | |||
| REBOUND (DEF) by Joe Toussaint | 15:00 | |||
| 14:49 | TIMEOUT MEDIA | |||
| 14:49 | SUB IN : Beaumont, CJ | |||
| 14:49 | SUB OUT: Nicholas Jr., Damon | |||
| MISSED 3 PTR by Darrion Williams | 14:35 | |||
| REBOUND (OFF) by Darrion Williams | 14:32 | |||
| GOOD! 3 PTR by Pop Isaacs | 14:27 | 63-38 | H 25 | |
| ASSIST by Darrion Williams | 14:27 | |||
| FOUL by Robert Jennings (P4T2) | 13:58 | MISSED FT SHOT by Boykin, Marcus | ||
| 13:58 | REBOUND (OFF) by (DEADBALL) | |||
| 13:58 | MISSED FT SHOT by Boykin, Marcus | |||
| SUB IN : Lamar Washington | 13:58 | |||
| SUB IN : Warren Washington | 13:58 | |||
| SUB IN : Kerwin Walton | 13:58 | |||
| SUB OUT: Darrion Williams | 13:58 | |||
| SUB OUT: Joe Toussaint | 13:58 | |||
| SUB OUT: Robert Jennings | 13:58 | |||
| REBOUND (DEF) by (TEAM) | 13:57 | |||
| MISSED 3 PTR by Lamar Washington | 13:31 | |||
| 13:28 | REBOUND (DEF) by Wrzeszcz, Anthony | |||
| 13:15 | 63-40 | H 23 | GOOD! LAYUP by Scroggins, Kian [PNT] | |
| 13:15 | ASSIST by Boykin, Marcus | |||
| MISSED 3 PTR by Pop Isaacs | 12:59 | |||
| 12:56 | REBOUND (DEF) by Wrzeszcz, Anthony | |||
| 12:52 | TURNOVR by Boykin, Marcus | |||
| SUB IN : Joe Toussaint | 12:52 | SUB IN : Ray, Jaden | ||
| SUB OUT: Pop Isaacs | 12:52 | SUB OUT: Boykin, Marcus | ||
| MISSED 3 PTR by Kerwin Walton | 12:36 | |||
| 12:33 | REBOUND (DEF) by Beaumont, CJ | |||
| 12:25 | 63-42 | H 21 | GOOD! JUMPER by Barnes, Davon | |
| TIMEOUT 30sec | 12:23 | |||
| GOOD! 3 PTR by Kerwin Walton | 12:11 | 66-42 | H 24 | |
| ASSIST by Joe Toussaint | 12:11 | |||
| 11:54 | MISSED JUMPER by Barnes, Davon | |||
| 11:50 | REBOUND (OFF) by Scroggins, Kian | |||
| FOUL by Kerwin Walton (P1T3) | 11:46 | 66-43 | H 23 | GOOD! FT SHOT by Wrzeszcz, Anthony |
| 11:46 | 66-44 | H 22 | GOOD! FT SHOT by Wrzeszcz, Anthony | |
| SUB IN : Darrion Williams | 11:46 | |||
| SUB OUT: Lamar Washington | 11:46 | |||
| TURNOVR by Joe Toussaint | 11:19 | |||
| SUB IN : Pop Isaacs | 11:19 | |||
| SUB OUT: Chance McMillian | 11:19 | |||
| 11:02 | MISSED 3 PTR by Wrzeszcz, Anthony | |||
| 10:56 | REBOUND (OFF) by Ray, Jaden | |||
| 10:54 | MISSED 3 PTR by Beaumont, CJ | |||
| REBOUND (DEF) by Darrion Williams | 10:51 | |||
| MISSED JUMPER by Warren Washington | 10:33 | |||
| 10:29 | REBOUND (DEF) by Scroggins, Kian | |||
| 10:27 | 66-47 | H 19 | GOOD! 3 PTR by Barnes, Davon | |
| 10:27 | ASSIST by Ray, Jaden | |||
| FOUL by Pop Isaacs (P1T4) | 10:26 | 66-48 | H 18 | GOOD! FT SHOT by Barnes, Davon |
| 10:26 | SUB IN : Boykin, Marcus | |||
| 10:26 | SUB IN : Doumbia, Souleymane | |||
| 10:26 | SUB OUT: Scroggins, Kian | |||
| 10:26 | SUB OUT: Beaumont, CJ | |||
| MISSED 3 PTR by Kerwin Walton | 10:18 | |||
| REBOUND (OFF) by Warren Washington | 10:15 | |||
