Texas State vs Sam Houston (12/15/23 at Huntsville, Texas)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Brandon Love | f | 5-7 | 0-0 | 0-0 | 0-1 | 1 | 4 | 10 | 0 | 3 | 3 | 3 | 23 |
| 00 | Dylan Dawson | g | 8-13 | 5-10 | 2-2 | 0-1 | 1 | 0 | 23 | 1 | 2 | 0 | 1 | 38 |
| 05 | Jordan Mason | g | 5-11 | 0-0 | 8-12 | 1-3 | 4 | 2 | 18 | 5 | 2 | 0 | 3 | 33 |
| 11 | Kaden Gumbs | g | 3-6 | 0-0 | 2-4 | 0-7 | 7 | 2 | 8 | 6 | 3 | 0 | 3 | 38 |
| 23 | Joshua O'Garro | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 13 |
| 02 | Dontae Horne | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 15 | Elijah Tate | - | 1-3 | 0-2 | 2-2 | 0-1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 6 |
| 25 | Chris Nix | - | 2-3 | 0-0 | 1-3 | 1-3 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 18 |
| 30 | Christian Turner | - | 1-4 | 1-2 | 0-0 | 5-3 | 8 | 4 | 3 | 0 | 2 | 0 | 0 | 27 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 26-49 | 6-14 | 15-23 | 8-25 | 33 | 19 | 73 | 14 | 16 | 3 | 10 | 200 | |
| 53.1% | 42.9% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 1-6 | 4-6 | |||||||||||
| 39.1% | 16.7% | 66.7% | ||||||||||||
| 2nd Half: | 17-26 | 5-8 | 11-17 | |||||||||||
| 65.4% | 62.5% | 64.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Barnes, Davon | f | 1-8 | 0-3 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 23 |
| 25 | Huefner, Cameron | f | 4-9 | 1-4 | 0-0 | 1-1 | 2 | 4 | 9 | 1 | 3 | 0 | 0 | 20 |
| 40 | Scroggins, Kian | f | 1-5 | 0-0 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 18 |
| 03 | Wilkerson, Lamar | g | 6-15 | 2-7 | 2-2 | 2-3 | 5 | 1 | 16 | 1 | 2 | 0 | 1 | 31 |
| 13 | Ray, Jaden | g | 2-4 | 0-0 | 1-2 | 0-2 | 2 | 2 | 5 | 2 | 4 | 0 | 0 | 24 |
| 00 | McGlashan, Owen | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 10 |
| 04 | Wrzeszcz, Anthony | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 10 |
| 05 | Boykin, Marcus | - | 2-4 | 0-1 | 4-4 | 0-1 | 1 | 4 | 8 | 1 | 1 | 0 | 0 | 18 |
| 10 | Nicholas Jr., Damon | - | 0-5 | 0-2 | 1-2 | 1-1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 24 |
| 31 | Doumbia, Souleymane | - | 7-11 | 0-0 | 0-0 | 3-4 | 7 | 3 | 14 | 1 | 2 | 0 | 1 | 22 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-63 | 4-19 | 8-10 | 14-18 | 32 | 19 | 60 | 11 | 16 | 0 | 5 | 200 | |
| 38.1% | 21.1% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 3-9 | 6-8 | |||||||||||
| 40.0% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 12-33 | 1-10 | 2-2 | |||||||||||
| 36.4% | 10.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas State | 23 | 50 | 73 | Record: (5-5,0-0 Sun Belt) |
| Sam Houston | 33 | 27 | 60 | Record: (6-6,0-0 CUSA) |
|
Officials: Tyler Kumpf,Jeb Hartness,Doug Sirmons
Technical fouls: Texas State-None. Sam Houston-None. Attendance: 714 2023-24 Men's Basketball. Round: 0. Sam Houston vs Texas St.. Played at Johnso |
Texas State vs Sam Houston
1st PERIOD Play-by-Play
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: Texas State |
|---|---|---|---|---|
| STEAL by Scroggins, Kian | 19:24 | TURNOVR by Dylan Dawson | ||
| GOOD! JUMPER by Scroggins, Kian | 19:13 | 2-0 | H 2 | |
| ASSIST by Wilkerson, Lamar | 19:13 | |||
| 18:42 | 2-2 | T 1 | GOOD! JUMPER by Dylan Dawson | |
| TURNOVR by Huefner, Cameron | 18:16 | STEAL by Brandon Love | ||
| 18:09 | 2-4 | V 2 | GOOD! DUNK by Brandon Love [FB/PNT] | |
| 18:09 | ASSIST by Joshua O'Garro | |||
| TURNOVR by Ray, Jaden | 17:53 | STEAL by Brandon Love | ||
| 17:43 | 2-6 | V 4 | GOOD! DUNK by Brandon Love [PNT] | |
| MISSED 3 PTR by Barnes, Davon | 17:25 | |||
| 17:20 | REBOUND (DEF) by Kaden Gumbs | |||
| 17:17 | MISSED LAYUP by Jordan Mason | |||
| REBOUND (DEF) by Huefner, Cameron | 17:12 | |||
| 17:10 | FOUL by Jordan Mason (P1T1) | |||
| 17:03 | FOUL by Joshua O'Garro (P1T2) | |||
| MISSED LAYUP by Scroggins, Kian | 16:56 | |||
| 16:52 | REBOUND (DEF) by Joshua O'Garro | |||
| FOUL by Huefner, Cameron (P1T1) | 16:48 | |||
| 16:37 | TURNOVR by Kaden Gumbs | |||
| 16:18 | FOUL by Joshua O'Garro (P2T3) | |||
| SUB IN : Boykin, Marcus | 16:16 | SUB IN : Christian Turner | ||
| SUB OUT: Ray, Jaden | 16:16 | SUB OUT: Joshua O'Garro | ||
| GOOD! JUMPER by Huefner, Cameron | 16:06 | 4-6 | V 2 | |
| 15:57 | TURNOVR by Kaden Gumbs | |||
| 15:57 | TIMEOUT MEDIA | |||
| MISSED 3 PTR by Wilkerson, Lamar | 15:47 | |||
| SUB IN : Doumbia, Souleymane | 15:45 | |||
| SUB OUT: Scroggins, Kian | 15:45 | |||
| REBOUND (OFF) by (TEAM) | 15:42 | |||
| MISSED JUMPER by Barnes, Davon | 15:38 | |||
| REBOUND (OFF) by (TEAM) | 15:35 | |||
| GOOD! LAYUP by Wilkerson, Lamar [PNT] | 15:24 | 6-6 | T 2 | |
| ASSIST by Doumbia, Souleymane | 15:24 | |||
| 14:57 | MISSED 3 PTR by Christian Turner | |||
| REBOUND (DEF) by Doumbia, Souleymane | 14:49 | |||
| TURNOVR by Doumbia, Souleymane | 14:48 | STEAL by Jordan Mason | ||
| 14:42 | MISSED JUMPER by Kaden Gumbs | |||
| 14:37 | REBOUND (OFF) by Christian Turner | |||
| 14:35 | MISSED LAYUP by Christian Turner | |||
| 14:28 | REBOUND (OFF) by Christian Turner | |||
| 14:25 | FOUL by Christian Turner (P1T4) | |||
| 14:20 | FOUL by Brandon Love (P1T5) | |||
| SUB IN : McGlashan, Owen | 14:20 | |||
| SUB IN : Nicholas Jr., Damon | 14:20 | |||
| SUB OUT: Huefner, Cameron | 14:20 | |||
| SUB OUT: Barnes, Davon | 14:20 | |||
| 14:10 | FOUL by Kaden Gumbs (P1T6) | |||
| 14:10 | SUB IN : Elijah Tate | |||
| 14:10 | SUB OUT: Kaden Gumbs | |||
| MISSED JUMPER by Doumbia, Souleymane | 14:02 | |||
| REBOUND (OFF) by (TEAM) | 13:58 | |||
| 13:58 | SUB IN : Chris Nix | |||
| 13:58 | SUB OUT: Brandon Love | |||
| MISSED JUMPER by Wilkerson, Lamar | 13:47 | |||
| REBOUND (OFF) by Nicholas Jr., Damon | 13:40 | |||
| MISSED JUMPER by Nicholas Jr., Damon | 13:39 | |||
| 13:34 | REBOUND (DEF) by Christian Turner | |||
| 13:32 | FOUL by Jordan Mason (P2T7) | |||
| 13:32 | TURNOVR by Jordan Mason | |||
| SUB IN : Wrzeszcz, Anthony | 13:32 | SUB IN : Kaden Gumbs | ||
| SUB OUT: Wilkerson, Lamar | 13:32 | SUB OUT: Jordan Mason | ||
| GOOD! LAYUP by Doumbia, Souleymane [PNT] | 13:20 | 8-6 | H 2 | |
| ASSIST by McGlashan, Owen | 13:20 | |||
| 13:05 | 8-8 | T 3 | GOOD! LAYUP by Elijah Tate [PNT] | |
| 13:05 | ASSIST by Dylan Dawson | |||
| MISSED 3 PTR by McGlashan, Owen | 12:57 | |||
| 12:53 | REBOUND (DEF) by Chris Nix | |||
| FOUL by Doumbia, Souleymane (P1T2) | 12:53 | |||
| STEAL by McGlashan, Owen | 12:53 | TURNOVR by Kaden Gumbs | ||
| MISSED 3 PTR by Nicholas Jr., Damon | 12:53 | |||
| SUB IN : Ray, Jaden | 12:53 | |||
| SUB OUT: Boykin, Marcus | 12:53 | |||
| 12:44 | REBOUND (DEF) by Elijah Tate | |||
| 12:42 | TURNOVR by Elijah Tate | |||
| GOOD! JUMPER by Ray, Jaden | 12:35 | 10-8 | H 2 | |
| 12:09 | MISSED 3 PTR by Dylan Dawson | |||
| 12:04 | REBOUND (OFF) by Christian Turner | |||
| 11:55 | TURNOVR by Christian Turner | |||
| SUB IN : Scroggins, Kian | 11:44 | SUB IN : Dontae Horne | ||
| SUB IN : Huefner, Cameron | 11:44 | SUB OUT: Dylan Dawson | ||
| SUB OUT: McGlashan, Owen | 11:44 | |||
| SUB OUT: Doumbia, Souleymane | 11:44 | |||
| TURNOVR by Huefner, Cameron | 11:33 | |||
| 11:14 | MISSED 3 PTR by Elijah Tate | |||
| 11:09 | REBOUND (OFF) by Christian Turner | |||
| 11:01 | MISSED LAYUP by Kaden Gumbs | |||
| REBOUND (DEF) by Scroggins, Kian | 10:57 | |||
| MISSED JUMPER by Huefner, Cameron | 10:45 | |||
| REBOUND (OFF) by Huefner, Cameron | 10:38 | |||
| MISSED LAYUP by Huefner, Cameron | 10:38 | |||
| 10:36 | REBOUND (DEF) by Kaden Gumbs | |||
| FOUL by Huefner, Cameron (P2T3) | 10:36 | |||
| SUB IN : Barnes, Davon | 10:36 | |||
| SUB IN : Wilkerson, Lamar | 10:36 | |||
| SUB OUT: Wrzeszcz, Anthony | 10:36 | |||
| SUB OUT: Huefner, Cameron | 10:36 | |||
| 10:15 | MISSED 3 PTR by Elijah Tate | |||
| REBOUND (DEF) by Barnes, Davon | 10:11 | |||
| GOOD! FT SHOT by Wilkerson, Lamar | 09:56 | 11-8 | H 3 | FOUL by Elijah Tate (P1T8) |
| GOOD! FT SHOT by Wilkerson, Lamar | 09:56 | 12-8 | H 4 | |
| 09:56 | SUB IN : Dylan Dawson | |||
| 09:56 | SUB IN : Brandon Love | |||
| 09:56 | SUB OUT: Chris Nix | |||
| 09:56 | SUB OUT: Elijah Tate | |||
| SUB IN : McGlashan, Owen | 09:32 | |||
| SUB OUT: Nicholas Jr., Damon | 09:32 | |||
| STEAL by Wilkerson, Lamar | 09:22 | TURNOVR by Dontae Horne | ||
| MISSED 3 PTR by Wilkerson, Lamar | 09:12 | |||
| 09:06 | REBOUND (DEF) by Kaden Gumbs | |||
| 09:05 | 12-10 | H 2 | GOOD! LAYUP by Dontae Horne [FB/PNT] | |
| 09:05 | ASSIST by Kaden Gumbs | |||
| TURNOVR by Barnes, Davon | 08:48 | |||
| SUB IN : Boykin, Marcus | 08:48 | |||
| SUB OUT: Ray, Jaden | 08:48 | |||
| 08:37 | MISSED LAYUP by Dontae Horne | |||
| REBOUND (DEF) by Boykin, Marcus | 08:32 | |||
| GOOD! 3 PTR by Wilkerson, Lamar | 08:24 | 15-10 | H 5 | |
| ASSIST by McGlashan, Owen | 08:24 | |||
| 07:54 | TURNOVR by Brandon Love | |||
| 07:54 | TIMEOUT MEDIA | |||
| SUB IN : Nicholas Jr., Damon | 07:54 | |||
| SUB OUT: Barnes, Davon | 07:54 | |||
| GOOD! JUMPER by Wilkerson, Lamar [PNT] | 07:40 | 17-10 | H 7 | |
| ASSIST by Nicholas Jr., Damon | 07:40 | |||
| FOUL by McGlashan, Owen (P1T4) | 07:20 | MISSED FT SHOT by Kaden Gumbs | ||
| 07:20 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Wilkerson, Lamar | 07:20 | MISSED FT SHOT by Kaden Gumbs | ||
| SUB IN : Doumbia, Souleymane | 07:20 | SUB IN : Elijah Tate | ||
| SUB OUT: Scroggins, Kian | 07:20 | SUB OUT: Dontae Horne | ||
| GOOD! LAYUP by Doumbia, Souleymane [PNT] | 07:03 | 19-10 | H 9 | |
| FOUL by Doumbia, Souleymane (P2T5) | 06:54 | |||
| 06:54 | SUB IN : Jordan Mason | |||
| 06:54 | SUB OUT: Kaden Gumbs | |||
| FOUL by Nicholas Jr., Damon (P1T6) | 06:49 | |||
| 06:48 | 19-11 | H 8 | GOOD! FT SHOT by Elijah Tate | |
| 06:48 | 19-12 | H 7 | GOOD! FT SHOT by Elijah Tate | |
| MISSED LAYUP by Doumbia, Souleymane | 06:28 | BLOCK by Brandon Love | ||
| REBOUND (OFF) by Wilkerson, Lamar | 06:20 | |||
| GOOD! LAYUP by Wilkerson, Lamar [PNT] | 06:18 | 21-12 | H 9 | |
| STEAL by Doumbia, Souleymane | 06:07 | TURNOVR by Dylan Dawson | ||
| GOOD! JUMPER by Wilkerson, Lamar [PNT] | 06:00 | 23-12 | H 11 | |
| 05:57 | TIMEOUT 30sec | |||
| 05:57 | SUB IN : Joshua O'Garro | |||
| 05:57 | SUB OUT: Elijah Tate | |||
| FOUL by Boykin, Marcus (P1T7) | 05:49 | |||
| 05:46 | 23-13 | H 10 | GOOD! FT SHOT by Jordan Mason | |
| 05:46 | 23-14 | H 9 | GOOD! FT SHOT by Jordan Mason | |
| MISSED 3 PTR by Wilkerson, Lamar | 05:34 | |||
| 05:28 | REBOUND (DEF) by Jordan Mason | |||
| 05:08 | 23-17 | H 6 | GOOD! 3 PTR by Dylan Dawson | |
| 05:08 | ASSIST by Jordan Mason | |||
| MISSED FT SHOT by Nicholas Jr., Damon | 05:01 | FOUL by Joshua O'Garro (P3T9) | ||
| GOOD! FT SHOT by Nicholas Jr., Damon | 05:01 | 24-17 | H 7 | |
| REBOUND (OFF) by (DEADBALL) | 05:01 | |||
| SUB IN : Scroggins, Kian | 05:01 | SUB IN : Kaden Gumbs | ||
| SUB IN : Barnes, Davon | 05:01 | SUB OUT: Joshua O'Garro | ||
| SUB OUT: Doumbia, Souleymane | 05:01 | |||
| SUB OUT: Wilkerson, Lamar | 05:01 | |||
| 04:50 | MISSED 3 PTR by Dylan Dawson | |||
| REBOUND (DEF) by Scroggins, Kian | 04:46 | |||
| GOOD! FT SHOT by Boykin, Marcus | 04:27 | 25-17 | H 8 | FOUL by Kaden Gumbs (P2T10) |
| GOOD! FT SHOT by Boykin, Marcus | 04:27 | 26-17 | H 9 | |
| SUB IN : Ray, Jaden | 04:27 | |||
| SUB IN : Wrzeszcz, Anthony | 04:27 | |||
| SUB OUT: Boykin, Marcus | 04:27 | |||
| SUB OUT: McGlashan, Owen | 04:27 | |||
| 04:12 | 26-19 | H 7 | GOOD! JUMPER by Jordan Mason [PNT] | |
| TURNOVR by Barnes, Davon | 03:57 | STEAL by Kaden Gumbs | ||
| 03:45 | 26-21 | H 5 | GOOD! LAYUP by Kaden Gumbs [PNT] | |
| 03:34 | TIMEOUT MEDIA | |||
| SUB IN : Doumbia, Souleymane | 03:34 | |||
| SUB OUT: Scroggins, Kian | 03:34 | |||
| MISSED JUMPER by Nicholas Jr., Damon | 03:21 | |||
| 03:17 | REBOUND (DEF) by Christian Turner | |||
| 02:53 | MISSED JUMPER by Brandon Love | |||
| REBOUND (DEF) by Doumbia, Souleymane | 02:49 | |||
| MISSED JUMPER by Barnes, Davon | 02:31 | BLOCK by Brandon Love | ||
| REBOUND (OFF) by Barnes, Davon | 02:22 | |||
| GOOD! 3 PTR by Wrzeszcz, Anthony | 02:21 | 29-21 | H 8 | |
| ASSIST by Nicholas Jr., Damon | 02:21 | |||
| 02:05 | MISSED LAYUP by Jordan Mason | |||
| REBOUND (DEF) by (TEAM) | 02:04 | |||
| SUB IN : Wilkerson, Lamar | 02:04 | |||
| SUB OUT: Barnes, Davon | 02:04 | |||
| MISSED JUMPER by Ray, Jaden | 01:50 | |||
| 01:44 | REBOUND (DEF) by Kaden Gumbs | |||
| 01:40 | MISSED LAYUP by Brandon Love | |||
| REBOUND (DEF) by Wrzeszcz, Anthony | 01:35 | |||
| MISSED LAYUP by Doumbia, Souleymane | 01:32 | |||
| 01:26 | REBOUND (DEF) by Christian Turner | |||
| SUB IN : Scroggins, Kian | 01:26 | |||
| SUB OUT: Doumbia, Souleymane | 01:26 | |||
| 01:14 | FOUL by Brandon Love (P2T11) | |||
| 01:14 | TURNOVR by Brandon Love | |||
| TURNOVR by Scroggins, Kian | 00:55 | STEAL by Jordan Mason | ||
| 00:47 | 29-23 | H 6 | GOOD! JUMPER by Dylan Dawson [PNT] | |
| 00:47 | ASSIST by Kaden Gumbs | |||
| MISSED FT SHOT by Ray, Jaden | 00:41 | FOUL by Christian Turner (P2T12) | ||
| REBOUND (OFF) by (DEADBALL) | 00:41 | |||
| GOOD! FT SHOT by Ray, Jaden | 00:41 | 30-23 | H 7 | |
| 00:21 | MISSED JUMPER by Jordan Mason | |||
| REBOUND (DEF) by Nicholas Jr., Damon | 00:17 | |||
| GOOD! 3 PTR by Wilkerson, Lamar | 00:04 | 33-23 | H 10 | |
| ASSIST by Ray, Jaden | 00:04 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Texas State | 14 | 8 | 0 | 4 | 6 | |
| Sam Houston | 12 | 14 | 7 | 2 | 10 |
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: Texas State |
|---|---|---|---|---|
| MISSED JUMPER by Scroggins, Kian | 19:45 | |||
| 19:45 | TURNOVR by (TEAM) | |||
| REBOUND (OFF) by Scroggins, Kian | 19:37 | |||
| MISSED LAYUP by Scroggins, Kian | 19:36 | |||
| REBOUND (OFF) by (TEAM) | 19:29 | |||
| MISSED 3 PTR by Huefner, Cameron | 19:28 | |||
| REBOUND (OFF) by Scroggins, Kian | 19:28 | |||
| 19:28 | FOUL by Brandon Love (P3T1) | |||
| MISSED LAYUP by Wilkerson, Lamar | 19:26 | |||
| 19:22 | REBOUND (DEF) by Brandon Love | |||
| 19:17 | MISSED JUMPER by Jordan Mason | |||
| 19:16 | REBOUND (OFF) by (TEAM) | |||
| 19:06 | 33-25 | H 8 | GOOD! LAYUP by Brandon Love [PNT] | |
| 19:06 | ASSIST by Jordan Mason | |||
| MISSED LAYUP by Barnes, Davon | 18:42 | BLOCK by Brandon Love | ||
| 18:34 | REBOUND (DEF) by (TEAM) | |||
| 18:27 | 33-28 | H 5 | GOOD! 3 PTR by Dylan Dawson | |
| 18:27 | ASSIST by Kaden Gumbs | |||
| MISSED 3 PTR by Huefner, Cameron | 18:06 | |||
| 18:02 | REBOUND (DEF) by Kaden Gumbs | |||
| 17:55 | TURNOVR by Jordan Mason | |||
| TURNOVR by Wilkerson, Lamar | 17:35 | STEAL by Kaden Gumbs | ||
| 17:30 | 33-30 | H 3 | GOOD! LAYUP by Kaden Gumbs [FB/PNT] | |
| TIMEOUT TEAM | 17:22 | |||
| GOOD! LAYUP by Huefner, Cameron [PNT] | 17:10 | 35-30 | H 5 | |
| FOUL by Scroggins, Kian (P1T1) | 16:44 | 35-31 | H 4 | GOOD! FT SHOT by Kaden Gumbs |
| 16:44 | 35-32 | H 3 | GOOD! FT SHOT by Kaden Gumbs | |
| SUB IN : Doumbia, Souleymane | 16:44 | SUB IN : Christian Turner | ||
| SUB OUT: Scroggins, Kian | 16:44 | SUB OUT: Joshua O'Garro | ||
| GOOD! LAYUP by Doumbia, Souleymane [PNT] | 16:12 | 37-32 | H 5 | |
| 16:08 | FOUL by Christian Turner (P3T2) | |||
| 16:08 | TURNOVR by Christian Turner | |||
| TURNOVR by Doumbia, Souleymane | 15:42 | STEAL by Brandon Love | ||
| 15:30 | 37-34 | H 3 | GOOD! LAYUP by Brandon Love [PNT] | |
| 15:30 | ASSIST by Jordan Mason | |||
| 15:30 | TIMEOUT MEDIA | |||
| SUB IN : Boykin, Marcus | 15:29 | |||
| SUB OUT: Ray, Jaden | 15:29 | |||
| MISSED 3 PTR by Wilkerson, Lamar | 15:14 | |||
| 15:09 | REBOUND (DEF) by Kaden Gumbs | |||
| 15:02 | 37-37 | T 4 | GOOD! 3 PTR by Dylan Dawson | |
| 15:02 | ASSIST by Kaden Gumbs | |||
| MISSED JUMPER by Boykin, Marcus | 14:41 | |||
| 14:37 | REBOUND (DEF) by Dylan Dawson | |||
| STEAL by Barnes, Davon | 14:24 | TURNOVR by Brandon Love | ||
| GOOD! DUNK by Doumbia, Souleymane [PNT] | 14:14 | 39-37 | H 2 | |
| ASSIST by Boykin, Marcus | 14:14 | |||
| 13:51 | 39-39 | T 5 | GOOD! LAYUP by Jordan Mason [PNT] | |
| MISSED 3 PTR by Barnes, Davon | 13:28 | |||
| 13:25 | REBOUND (DEF) by (TEAM) | |||
| FOUL by Huefner, Cameron (P3T2) | 13:25 | |||
| SUB IN : Nicholas Jr., Damon | 13:25 | SUB IN : Chris Nix | ||
| SUB IN : McGlashan, Owen | 13:25 | SUB OUT: Brandon Love | ||
| SUB OUT: Huefner, Cameron | 13:25 | |||
| SUB OUT: Barnes, Davon | 13:25 | |||
| 13:12 | MISSED 3 PTR by Dylan Dawson | |||
| 13:04 | REBOUND (OFF) by Jordan Mason | |||
| 13:04 | 39-41 | V 2 | GOOD! LAYUP by Jordan Mason [PNT] | |
| TURNOVR by Boykin, Marcus | 12:38 | |||
| 12:33 | 39-43 | V 4 | GOOD! LAYUP by Dylan Dawson [FB/PNT] | |
| 12:33 | ASSIST by Kaden Gumbs | |||
| TIMEOUT 30sec | 12:26 | |||
| SUB IN : Ray, Jaden | 12:26 | |||
| SUB OUT: Boykin, Marcus | 12:26 | |||
| MISSED LAYUP by Ray, Jaden | 12:14 | |||
| REBOUND (OFF) by Doumbia, Souleymane | 12:07 | |||
| GOOD! LAYUP by Doumbia, Souleymane [PNT] | 12:07 | 41-43 | V 2 | |
| 11:44 | MISSED LAYUP by Chris Nix | |||
| REBOUND (DEF) by Ray, Jaden | 11:39 | |||
| TURNOVR by Ray, Jaden | 11:37 | STEAL by Dylan Dawson | ||
| 11:27 | 41-46 | V 5 | GOOD! 3 PTR by Dylan Dawson | |
| 11:27 | ASSIST by Jordan Mason | |||
| FOUL by McGlashan, Owen (P2T3) | 11:09 | |||
| TURNOVR by McGlashan, Owen | 11:09 | |||
| SUB IN : Huefner, Cameron | 11:09 | |||
| SUB OUT: McGlashan, Owen | 11:09 | |||
| 11:00 | MISSED 3 PTR by Dylan Dawson | |||
| REBOUND (DEF) by (TEAM) | 10:53 | |||
| 10:39 | FOUL by Chris Nix (P1T3) | |||
| SUB IN : Wrzeszcz, Anthony | 10:39 | |||
| SUB OUT: Wilkerson, Lamar | 10:39 | |||
| TURNOVR by Huefner, Cameron | 10:33 | STEAL by Kaden Gumbs | ||
| 10:19 | MISSED LAYUP by Jordan Mason | |||
| 10:13 | REBOUND (OFF) by Chris Nix | |||
| 10:13 | 41-48 | V 7 | GOOD! LAYUP by Chris Nix [PNT] | |
| TURNOVR by Ray, Jaden | 09:56 | STEAL by Jordan Mason | ||
| FOUL by Ray, Jaden (P1T4) | 09:51 | MISSED FT SHOT by Jordan Mason | ||
| 09:51 | REBOUND (OFF) by (DEADBALL) | |||
| 09:51 | 41-49 | V 8 | GOOD! FT SHOT by Jordan Mason | |
| GOOD! LAYUP by Huefner, Cameron [PNT] | 09:39 | 43-49 | V 6 | |
| ASSIST by Ray, Jaden | 09:39 | |||
| 09:22 | 43-51 | V 8 | GOOD! JUMPER by Jordan Mason [PNT] | |
| 09:08 | FOUL by Christian Turner (P4T4) | |||
| 09:08 | SUB IN : Brandon Love | |||
| 09:08 | SUB OUT: Christian Turner | |||
| 09:04 | FOUL by Brandon Love (P4T5) | |||
| GOOD! 3 PTR by Huefner, Cameron | 09:04 | 46-51 | V 5 | |
| ASSIST by Wrzeszcz, Anthony | 09:04 | |||
| 09:04 | 46-53 | V 7 | GOOD! LAYUP by Brandon Love [PNT] | |
| 09:04 | ASSIST by Chris Nix | |||
| 08:32 | TIMEOUT 30sec | |||
| 08:32 | SUB IN : Joshua O'Garro | |||
| 08:32 | SUB OUT: Brandon Love | |||
| MISSED 3 PTR by Huefner, Cameron | 08:15 | |||
| 08:10 | REBOUND (DEF) by Kaden Gumbs | |||
| FOUL by Huefner, Cameron (P4T5) | 07:49 | MISSED FT SHOT by Chris Nix | ||
| 07:49 | REBOUND (OFF) by (DEADBALL) | |||
| 07:49 | 46-54 | V 8 | GOOD! FT SHOT by Chris Nix | |
| SUB IN : Barnes, Davon | 07:49 | |||
| SUB IN : Wilkerson, Lamar | 07:49 | |||
| SUB OUT: Wrzeszcz, Anthony | 07:49 | |||
| SUB OUT: Huefner, Cameron | 07:49 | |||
| GOOD! LAYUP by Barnes, Davon [PNT] | 07:31 | 48-54 | V 6 | |
| 07:12 | 48-56 | V 8 | GOOD! JUMPER by Kaden Gumbs | |
| TURNOVR by Ray, Jaden | 06:49 | |||
| SUB IN : Scroggins, Kian | 06:48 | |||
| SUB IN : Boykin, Marcus | 06:48 | |||
| SUB OUT: Ray, Jaden | 06:48 | |||
| SUB OUT: Doumbia, Souleymane | 06:48 | |||
| 06:29 | MISSED JUMPER by Jordan Mason | |||
| REBOUND (DEF) by Wilkerson, Lamar | 06:26 | |||
| 06:26 | FOUL by Joshua O'Garro (P4T6) | |||
| MISSED 3 PTR by Barnes, Davon | 06:18 | |||
| REBOUND (OFF) by Wilkerson, Lamar | 06:14 | |||
| MISSED JUMPER by Wilkerson, Lamar | 06:12 | |||
| 06:01 | REBOUND (DEF) by (TEAM) | |||
| 06:00 | 48-59 | V 11 | GOOD! 3 PTR by Dylan Dawson | |
| 06:00 | ASSIST by Jordan Mason | |||
| MISSED LAYUP by Scroggins, Kian | 05:51 | |||
| 05:46 | REBOUND (DEF) by Chris Nix | |||
| FOUL by Nicholas Jr., Damon (P2T6) | 05:27 | MISSED FT SHOT by Jordan Mason | ||
| 05:27 | REBOUND (OFF) by (DEADBALL) | |||
