ULM vs Sam Houston (12/12/23 at Huntsville, Texas)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Nika Metskhvarishvil | f | 3-10 | 1-5 | 0-0 | 2-2 | 4 | 2 | 7 | 1 | 2 | 0 | 0 | 26 |
| 34 | AD Diedhiou | f | 3-8 | 0-0 | 0-0 | 0-4 | 4 | 4 | 6 | 4 | 0 | 1 | 1 | 30 |
| 01 | Savion Gallion | g | 4-6 | 1-2 | 1-2 | 0-3 | 3 | 1 | 10 | 0 | 2 | 0 | 0 | 21 |
| 03 | Tyreke Locure | g | 2-7 | 2-3 | 1-1 | 1-3 | 4 | 5 | 7 | 3 | 3 | 0 | 2 | 26 |
| 05 | Jalen Bolden | g | 4-6 | 2-3 | 4-4 | 2-10 | 12 | 3 | 14 | 1 | 0 | 0 | 1 | 30 |
| 00 | Jacob Wilson | - | 3-4 | 0-0 | 0-0 | 0-1 | 1 | 3 | 6 | 2 | 2 | 0 | 0 | 22 |
| 10 | Tyreese Watson | - | 3-10 | 0-5 | 4-5 | 0-1 | 1 | 2 | 10 | 1 | 2 | 0 | 0 | 21 |
| 13 | Makai Willis | - | 0-2 | 0-0 | 0-0 | 0-4 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 14 |
| 14 | Jerry Ngopot | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-55 | 6-18 | 10-12 | 8-32 | 40 | 27 | 62 | 12 | 13 | 1 | 5 | 200 | |
| 41.8% | 33.3% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-27 | 0-6 | 6-8 | |||||||||||
| 29.6% | 0.0% | 75.0% | ||||||||||||
| 2nd Half: | 15-28 | 6-12 | 4-4 | |||||||||||
| 53.6% | 50.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Barnes, Davon | f | 4-10 | 1-4 | 1-2 | 0-4 | 4 | 0 | 10 | 2 | 1 | 1 | 1 | 31 |
| 25 | Huefner, Cameron | f | 1-6 | 1-5 | 2-2 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 22 |
| 40 | Scroggins, Kian | f | 1-3 | 0-0 | 1-4 | 0-4 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 20 |
| 03 | Wilkerson, Lamar | g | 2-4 | 1-1 | 0-0 | 0-2 | 2 | 4 | 5 | 1 | 1 | 0 | 0 | 19 |
| 13 | Ray, Jaden | g | 4-9 | 0-2 | 8-10 | 0-1 | 1 | 1 | 16 | 2 | 2 | 0 | 2 | 31 |
| 00 | McGlashan, Owen | - | 1-2 | 1-2 | 2-2 | 0-0 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 12 |
| 05 | Boykin, Marcus | - | 2-6 | 1-3 | 4-6 | 0-1 | 1 | 0 | 9 | 2 | 2 | 0 | 1 | 21 |
| 10 | Nicholas Jr., Damon | - | 2-8 | 0-3 | 1-3 | 3-6 | 9 | 1 | 5 | 0 | 2 | 0 | 1 | 25 |
| 31 | Doumbia, Souleymane | - | 2-3 | 0-1 | 1-4 | 2-2 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 19 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-51 | 5-21 | 20-33 | 8-25 | 33 | 14 | 63 | 9 | 9 | 2 | 7 | 200 | |
| 37.3% | 23.8% | 60.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 3-10 | 3-6 | |||||||||||
| 34.6% | 30.0% | 50.0% | ||||||||||||
| 2nd Half: | 10-25 | 2-11 | 17-27 | |||||||||||
| 40.0% | 18.2% | 63.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| ULM | 22 | 40 | 62 | Record: (4-4,0-0 Sun Belt) |
| Sam Houston | 24 | 39 | 63 | Record: (6-5,0-0 CUSA) |
|
Officials: Alexander Thompson,Bret Smith,Terry Oglesby
Technical fouls: ULM-Tyreke Locure. Sam Houston-None. Attendance: 599 2023-24 Men's Basketball. Round: 0. ULM vs Sam Houston. Played at Johnson Coli |
ULM vs Sam Houston
1st PERIOD Play-by-Play
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: ULM |
|---|---|---|---|---|
| 19:43 | 0-2 | V 2 | GOOD! JUMPER by AD Diedhiou [PNT] | |
| MISSED 3 PTR by Huefner, Cameron | 19:24 | |||
| 19:22 | REBOUND (DEF) by Jalen Bolden | |||
| 19:01 | MISSED JUMPER by Tyreke Locure | |||
| REBOUND (DEF) by Huefner, Cameron | 18:59 | |||
| 18:43 | FOUL by Tyreke Locure (P1T1) | |||
| MISSED 3 PTR by Huefner, Cameron | 18:31 | |||
| 18:29 | REBOUND (DEF) by Jalen Bolden | |||
| 17:59 | MISSED JUMPER by Tyreke Locure | |||
| REBOUND (DEF) by Wilkerson, Lamar | 17:56 | |||
| FOUL by Scroggins, Kian (P1T1) | 17:52 | |||
| TURNOVR by Scroggins, Kian | 17:52 | |||
| 17:42 | 0-4 | V 4 | GOOD! JUMPER by Savion Gallion | |
| GOOD! LAYUP by Barnes, Davon [PNT] | 17:12 | 2-4 | V 2 | |
| ASSIST by Scroggins, Kian | 17:12 | |||
| 16:49 | MISSED 3 PTR by Nika Metskhvarishvil | |||
| REBOUND (DEF) by Wilkerson, Lamar | 16:47 | |||
| GOOD! JUMPER by Ray, Jaden [PNT] | 16:33 | 4-4 | T 1 | |
| 16:09 | MISSED JUMPER by AD Diedhiou | |||
| REBOUND (DEF) by Scroggins, Kian | 16:07 | |||
| MISSED JUMPER by Wilkerson, Lamar | 15:51 | |||
| 15:49 | REBOUND (DEF) by AD Diedhiou | |||
| 15:32 | MISSED 3 PTR by Jalen Bolden | |||
| REBOUND (DEF) by Barnes, Davon | 15:30 | |||
| TURNOVR by Ray, Jaden | 15:28 | |||
| 15:24 | 4-6 | V 2 | GOOD! LAYUP by Savion Gallion [FB/PNT] | |
| MISSED JUMPER by Scroggins, Kian | 15:00 | |||
| 14:58 | REBOUND (DEF) by Jalen Bolden | |||
| 14:45 | MISSED 3 PTR by Nika Metskhvarishvil | |||
| REBOUND (DEF) by Barnes, Davon | 14:43 | |||
| GOOD! JUMPER by Ray, Jaden [PNT] | 14:25 | 6-6 | T 2 | |
| 13:57 | MISSED JUMPER by Savion Gallion | |||
| REBOUND (DEF) by Ray, Jaden | 13:54 | |||
| TURNOVR by Barnes, Davon | 13:51 | STEAL by Tyreke Locure | ||
| 13:27 | MISSED JUMPER by Nika Metskhvarishvil | |||
| 13:23 | REBOUND (OFF) by Nika Metskhvarishvil | |||
| 13:23 | 6-8 | V 2 | GOOD! LAYUP by Nika Metskhvarishvil [PNT] | |
| MISSED JUMPER by Ray, Jaden | 13:05 | |||
| REBOUND (OFF) by Huefner, Cameron | 13:03 | |||
| MISSED JUMPER by Wilkerson, Lamar | 12:52 | |||
| 12:50 | REBOUND (DEF) by Jalen Bolden | |||
| 12:43 | 6-10 | V 4 | GOOD! LAYUP by Jalen Bolden [PNT] | |
| 12:43 | ASSIST by AD Diedhiou | |||
| TIMEOUT 30sec | 12:32 | |||
| SUB IN : McGlashan, Owen | 12:32 | SUB IN : Jacob Wilson | ||
| SUB IN : Boykin, Marcus | 12:32 | SUB IN : Tyreese Watson | ||
| SUB IN : Nicholas Jr., Damon | 12:32 | SUB IN : Makai Willis | ||
| SUB IN : Doumbia, Souleymane | 12:32 | SUB IN : Jerry Ngopot | ||
| SUB OUT: Wilkerson, Lamar | 12:32 | SUB OUT: AD Diedhiou | ||
| SUB OUT: Huefner, Cameron | 12:32 | SUB OUT: Jalen Bolden | ||
| SUB OUT: Ray, Jaden | 12:32 | SUB OUT: Nika Metskhvarishvil | ||
| SUB OUT: Scroggins, Kian | 12:32 | SUB OUT: Savion Gallion | ||
| 12:21 | FOUL by Tyreke Locure (P2T2) | |||
| MISSED JUMPER by Nicholas Jr., Damon | 12:12 | |||
| 12:09 | REBOUND (DEF) by Jerry Ngopot | |||
| 11:44 | MISSED JUMPER by Tyreke Locure | |||
| REBOUND (DEF) by Barnes, Davon | 11:42 | |||
| MISSED 3 PTR by McGlashan, Owen | 11:35 | |||
| 11:34 | REBOUND (DEF) by Tyreke Locure | |||
| FOUL by Doumbia, Souleymane (P1T2) | 11:33 | |||
| 11:01 | MISSED 3 PTR by Tyreese Watson | |||
| REBOUND (DEF) by Boykin, Marcus | 10:59 | |||
| MISSED LAYUP by Nicholas Jr., Damon | 10:56 | |||
| 10:54 | REBOUND (DEF) by Jerry Ngopot | |||
| REBOUND (DEF) by Nicholas Jr., Damon | 10:38 | MISSED JUMPER by Jerry Ngopot | ||
| 10:38 | FOUL by Makai Willis (P1T3) | |||
| SUB IN : Wilkerson, Lamar | 10:38 | |||
| SUB OUT: Barnes, Davon | 10:38 | |||
| GOOD! 3 PTR by Wilkerson, Lamar | 10:25 | 9-10 | V 1 | |
| BLOCK by Doumbia, Souleymane | 10:04 | MISSED LAYUP by Makai Willis | ||
| 10:04 | REBOUND (OFF) by (TEAM) | |||
| STEAL by McGlashan, Owen | 10:00 | TURNOVR by Jacob Wilson | ||
| GOOD! FT SHOT by McGlashan, Owen | 10:00 | 10-10 | T 3 | FOUL by Makai Willis (P2T4) |
| GOOD! FT SHOT by McGlashan, Owen | 10:00 | 11-10 | H 1 | |
| 09:41 | MISSED JUMPER by Tyreese Watson | |||
| REBOUND (DEF) by (TEAM) | 09:38 | |||
| TURNOVR by Boykin, Marcus | 09:26 | STEAL by Makai Willis | ||
| FOUL by McGlashan, Owen (P1T3) | 09:22 | MISSED FT SHOT by Tyreese Watson | ||
| 09:22 | REBOUND (OFF) by (DEADBALL) | |||
| 09:22 | 11-11 | T 4 | GOOD! FT SHOT by Tyreese Watson | |
| MISSED JUMPER by Boykin, Marcus | 08:55 | |||
| 08:53 | REBOUND (DEF) by Makai Willis | |||
| 08:34 | 11-13 | V 2 | GOOD! LAYUP by Jacob Wilson [PNT] | |
| 08:34 | ASSIST by Tyreke Locure | |||
| TURNOVR by Wilkerson, Lamar | 08:18 | STEAL by Tyreke Locure | ||
| STEAL by Nicholas Jr., Damon | 08:13 | TURNOVR by Tyreke Locure | ||
| GOOD! LAYUP by Nicholas Jr., Damon [FB/PNT] | 08:09 | 13-13 | T 5 | |
| 07:50 | TURNOVR by Tyreke Locure | |||
| 07:50 | TIMEOUT MEDIA | |||
| SUB IN : Ray, Jaden | 07:50 | SUB IN : AD Diedhiou | ||
| SUB IN : Huefner, Cameron | 07:50 | SUB IN : Jalen Bolden | ||
| SUB OUT: McGlashan, Owen | 07:50 | SUB IN : Savion Gallion | ||
| SUB OUT: Boykin, Marcus | 07:50 | SUB IN : Nika Metskhvarishvil | ||
| 07:50 | SUB OUT: Tyreke Locure | |||
| 07:50 | SUB OUT: Tyreese Watson | |||
| 07:50 | SUB OUT: Makai Willis | |||
| 07:50 | SUB OUT: Jerry Ngopot | |||
| MISSED LAYUP by Huefner, Cameron | 07:38 | BLOCK by AD Diedhiou | ||
| 07:34 | REBOUND (DEF) by Savion Gallion | |||
| 07:11 | TURNOVR by Nika Metskhvarishvil | |||
| SUB IN : Scroggins, Kian | 07:11 | |||
| SUB IN : Barnes, Davon | 07:11 | |||
| SUB OUT: Nicholas Jr., Damon | 07:11 | |||
| SUB OUT: Doumbia, Souleymane | 07:11 | |||
| GOOD! 3 PTR by Huefner, Cameron | 06:47 | 16-13 | H 3 | |
| ASSIST by Wilkerson, Lamar | 06:47 | |||
| 06:27 | MISSED LAYUP by Nika Metskhvarishvil | |||
| 06:26 | REBOUND (OFF) by Jalen Bolden | |||
| FOUL by Huefner, Cameron (P1T4) | 06:26 | 16-14 | H 2 | GOOD! FT SHOT by Jalen Bolden |
| 06:26 | 16-15 | H 1 | GOOD! FT SHOT by Jalen Bolden | |
| MISSED 3 PTR by Barnes, Davon | 06:00 | REBOUND (DEF) by (TEAM) | ||
| 05:44 | 16-17 | V 1 | GOOD! LAYUP by Savion Gallion [PNT] | |
| 05:44 | ASSIST by AD Diedhiou | |||
| GOOD! LAYUP by Scroggins, Kian [PNT] | 05:23 | 18-17 | H 1 | |
| ASSIST by Barnes, Davon | 05:23 | |||
| 05:05 | MISSED 3 PTR by Nika Metskhvarishvil | |||
| REBOUND (DEF) by Scroggins, Kian | 05:03 | |||
| MISSED 3 PTR by Huefner, Cameron | 04:56 | |||
| 04:53 | REBOUND (DEF) by Jalen Bolden | |||
| REBOUND (DEF) by (TEAM) | 04:25 | MISSED JUMPER by Jacob Wilson | ||
| SUB IN : Nicholas Jr., Damon | 04:25 | |||
| SUB IN : Doumbia, Souleymane | 04:25 | |||
| SUB OUT: Scroggins, Kian | 04:25 | |||
| SUB OUT: Wilkerson, Lamar | 04:25 | |||
| TURNOVR by Nicholas Jr., Damon | 04:10 | |||
| 03:54 | MISSED JUMPER by AD Diedhiou | |||
| REBOUND (DEF) by Doumbia, Souleymane | 03:52 | |||
| MISSED 3 PTR by Huefner, Cameron | 03:46 | |||
| REBOUND (OFF) by Nicholas Jr., Damon | 03:46 | |||
| 03:46 | FOUL by Savion Gallion (P1T5) | |||
| 03:46 | TIMEOUT MEDIA | |||
| TURNOVR by Nicholas Jr., Damon | 03:27 | STEAL by AD Diedhiou | ||
| FOUL by Doumbia, Souleymane (P2T5) | 03:15 | |||
| SUB IN : Scroggins, Kian | 03:15 | |||
| SUB OUT: Doumbia, Souleymane | 03:15 | |||
| FOUL by Huefner, Cameron (P2T6) | 03:07 | 18-18 | T 6 | GOOD! FT SHOT by Savion Gallion |
| 03:07 | MISSED FT SHOT by Savion Gallion | |||
| SUB IN : McGlashan, Owen | 03:07 | |||
| SUB IN : Boykin, Marcus | 03:07 | |||
| SUB OUT: Ray, Jaden | 03:07 | |||
| SUB OUT: Huefner, Cameron | 03:07 | |||
| REBOUND (DEF) by Scroggins, Kian | 03:06 | |||
| MISSED 3 PTR by Nicholas Jr., Damon | 02:39 | |||
| 02:36 | REBOUND (DEF) by Jacob Wilson | |||
| 02:20 | TURNOVR by Savion Gallion | |||
| GOOD! JUMPER by Barnes, Davon | 02:07 | 20-18 | H 2 | |
| STEAL by McGlashan, Owen | 01:50 | TURNOVR by Savion Gallion | ||
| MISSED FT SHOT by Scroggins, Kian | 01:44 | FOUL by Nika Metskhvarishvil (P1T6) | ||
| REBOUND (OFF) by (DEADBALL) | 01:44 | |||
| MISSED FT SHOT by Scroggins, Kian | 01:44 | |||
| 01:44 | SUB IN : Jerry Ngopot | |||
| 01:44 | SUB IN : Makai Willis | |||
| 01:44 | SUB IN : Tyreke Locure | |||
| 01:44 | SUB IN : Tyreese Watson | |||
| 01:44 | SUB OUT: AD Diedhiou | |||
| 01:44 | SUB OUT: Jacob Wilson | |||
| 01:44 | SUB OUT: Savion Gallion | |||
| 01:44 | SUB OUT: Nika Metskhvarishvil | |||
| REBOUND (OFF) by Nicholas Jr., Damon | 01:43 | |||
| MISSED LAYUP by Scroggins, Kian | 01:32 | |||
| 01:30 | REBOUND (DEF) by Makai Willis | |||
| 01:07 | MISSED JUMPER by Jalen Bolden | |||
| 01:07 | REBOUND (OFF) by Jerry Ngopot | |||
| FOUL by Nicholas Jr., Damon (P1T7) | 01:06 | 20-19 | H 1 | GOOD! FT SHOT by Jalen Bolden |
| 01:06 | 20-20 | T 7 | GOOD! FT SHOT by Jalen Bolden | |
| GOOD! FT SHOT by Boykin, Marcus | 00:57 | 21-20 | H 1 | FOUL by Jerry Ngopot (P1T7) |
| MISSED FT SHOT by Boykin, Marcus | 00:57 | |||
| 00:55 | REBOUND (DEF) by Jalen Bolden | |||
| 00:51 | 21-22 | V 1 | GOOD! LAYUP by Jerry Ngopot [PNT] | |
| 00:51 | ASSIST by Tyreke Locure | |||
| GOOD! 3 PTR by McGlashan, Owen | 00:42 | 24-22 | H 2 | |
| ASSIST by Boykin, Marcus | 00:42 | |||
| 00:26 | MISSED 3 PTR by Tyreke Locure | |||
| REBOUND (DEF) by Nicholas Jr., Damon | 00:23 | |||
| MISSED JUMPER by Boykin, Marcus | 00:00 | REBOUND (DEF) by Tyreke Locure |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| ULM | 14 | 8 | 6 | 3 | 5 | |
| Sam Houston | 10 | 9 | 0 | 4 | 8 |
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: ULM |
|---|---|---|---|---|
| MISSED JUMPER by Ray, Jaden | 19:38 | |||
| 19:36 | REBOUND (DEF) by Nika Metskhvarishvil | |||
| 19:23 | 24-25 | V 1 | GOOD! 3 PTR by Jalen Bolden | |
| 19:23 | ASSIST by Nika Metskhvarishvil | |||
| 19:10 | FOUL by Tyreke Locure (P3T1) | |||
| GOOD! LAYUP by Wilkerson, Lamar [PNT] | 19:05 | 26-25 | H 1 | |
| FOUL by Wilkerson, Lamar (P1T1) | 18:46 | |||
| 18:33 | 26-28 | V 2 | GOOD! 3 PTR by Nika Metskhvarishvil | |
| 18:33 | ASSIST by AD Diedhiou | |||
| 18:19 | FOUL by Nika Metskhvarishvil (P2T2) | |||
| MISSED 3 PTR by Barnes, Davon | 18:09 | |||
| 18:07 | REBOUND (DEF) by Nika Metskhvarishvil | |||
| 18:01 | 26-31 | V 5 | GOOD! 3 PTR by Tyreke Locure | |
| FOUL by Wilkerson, Lamar (P2T2) | 18:01 | 26-32 | V 6 | GOOD! FT SHOT by Tyreke Locure |
| SUB IN : Boykin, Marcus | 18:01 | |||
| SUB IN : McGlashan, Owen | 18:01 | |||
| SUB OUT: Wilkerson, Lamar | 18:01 | |||
| SUB OUT: Huefner, Cameron | 18:01 | |||
| MISSED JUMPER by Barnes, Davon | 17:43 | |||
| 17:38 | REBOUND (DEF) by Savion Gallion | |||
| 17:36 | 26-35 | V 9 | GOOD! 3 PTR by Savion Gallion [FB] | |
| 17:36 | ASSIST by Tyreke Locure | |||
| TIMEOUT 30sec | 17:29 | |||
| SUB IN : Doumbia, Souleymane | 17:29 | |||
| SUB OUT: Scroggins, Kian | 17:29 | |||
| GOOD! JUMPER by Ray, Jaden | 17:09 | 28-35 | V 7 | |
| ASSIST by Doumbia, Souleymane | 17:09 | |||
| 16:41 | MISSED JUMPER by AD Diedhiou | |||
| 16:41 | REBOUND (OFF) by Nika Metskhvarishvil | |||
| FOUL by McGlashan, Owen (P2T3) | 16:41 | |||
| SUB IN : Nicholas Jr., Damon | 16:41 | |||
| SUB OUT: McGlashan, Owen | 16:41 | |||
| 16:22 | MISSED 3 PTR by Savion Gallion | |||
| REBOUND (DEF) by Nicholas Jr., Damon | 16:21 | |||
| GOOD! LAYUP by Boykin, Marcus [FB/PNT] | 16:18 | 30-35 | V 5 | |
| ASSIST by Ray, Jaden | 16:18 | |||
| 15:53 | 30-37 | V 7 | GOOD! JUMPER by Nika Metskhvarishvil | |
| MISSED JUMPER by Ray, Jaden | 15:34 | REBOUND (DEF) by (TEAM) | ||
| 15:34 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by (TEAM) | 15:13 | MISSED JUMPER by AD Diedhiou | ||
| GOOD! LAYUP by Ray, Jaden [PNT] | 15:00 | 32-37 | V 5 | |
| STEAL by Ray, Jaden | 14:57 | TURNOVR by Nika Metskhvarishvil | ||
| 14:57 | FOUL by Jalen Bolden (P1T3) | |||
| GOOD! JUMPER by Barnes, Davon [PNT] | 14:56 | 34-37 | V 3 | |
| ASSIST by Ray, Jaden | 14:56 | |||
| MISSED FT SHOT by Barnes, Davon | 14:56 | FOUL by Jalen Bolden (P2T4) | ||
| 14:56 | SUB IN : Jerry Ngopot | |||
| 14:56 | SUB IN : Tyreese Watson | |||
| 14:56 | SUB OUT: AD Diedhiou | |||
| 14:56 | SUB OUT: Jalen Bolden | |||
| 14:55 | REBOUND (DEF) by Savion Gallion | |||
| 14:28 | MISSED LAYUP by Nika Metskhvarishvil | |||
| REBOUND (DEF) by Nicholas Jr., Damon | 14:26 | |||
| MISSED FT SHOT by Boykin, Marcus | 14:25 | FOUL by Tyreese Watson (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | 14:25 | |||
| GOOD! FT SHOT by Boykin, Marcus | 14:25 | 35-37 | V 2 | |
| SUB IN : Wilkerson, Lamar | 14:25 | |||
| SUB OUT: Ray, Jaden | 14:25 | |||
| 14:06 | TURNOVR by Tyreese Watson | |||
| GOOD! LAYUP by Doumbia, Souleymane [FB/PNT] | 14:00 | 37-37 | T 8 | |
| ASSIST by Barnes, Davon | 14:00 | |||
| FOUL by Wilkerson, Lamar (P3T4) | 13:33 | |||
| SUB IN : Ray, Jaden | 13:33 | SUB IN : Jacob Wilson | ||
| SUB OUT: Boykin, Marcus | 13:33 | SUB OUT: Savion Gallion | ||
| 13:26 | 37-40 | V 3 | GOOD! 3 PTR by Tyreke Locure | |
| MISSED 3 PTR by Ray, Jaden | 13:04 | |||
| REBOUND (OFF) by (TEAM) | 13:04 | |||
| MISSED 3 PTR by Barnes, Davon | 13:00 | |||
| 12:58 | REBOUND (DEF) by Tyreke Locure | |||
| FOUL by Wilkerson, Lamar (P4T5) | 12:44 | |||
| SUB IN : Huefner, Cameron | 12:43 | |||
| SUB OUT: Wilkerson, Lamar | 12:43 | |||
| REBOUND (DEF) by Doumbia, Souleymane | 12:33 | MISSED JUMPER by Tyreke Locure | ||
| 12:33 | FOUL by Jerry Ngopot (P2T6) | |||
| GOOD! FT SHOT by Ray, Jaden | 12:22 | 38-40 | V 2 | FOUL by Jacob Wilson (P1T7) |
| GOOD! FT SHOT by Ray, Jaden | 12:22 | 39-40 | V 1 | |
| SUB IN : Boykin, Marcus | 12:22 | |||
| SUB OUT: Barnes, Davon | 12:22 | |||
| 11:59 | 39-42 | V 3 | GOOD! JUMPER by Jacob Wilson [PNT] | |
| GOOD! 3 PTR by Boykin, Marcus | 11:28 | 42-42 | T 9 | |
| 11:03 | TIMEOUT MEDIA | |||
| SUB IN : Scroggins, Kian | 11:03 | SUB IN : Makai Willis | ||
| SUB OUT: Doumbia, Souleymane | 11:03 | SUB IN : AD Diedhiou | ||
| 11:03 | SUB OUT: Jerry Ngopot | |||
| 11:03 | SUB OUT: Nika Metskhvarishvil | |||
| REBOUND (DEF) by Scroggins, Kian | 10:56 | MISSED 3 PTR by Tyreese Watson | ||
| GOOD! FT SHOT by Scroggins, Kian | 10:56 | 43-42 | H 1 | FOUL by Makai Willis (P3T8) |
| MISSED FT SHOT by Scroggins, Kian | 10:56 | |||
| 10:55 | REBOUND (DEF) by AD Diedhiou | |||
| 10:37 | 43-44 | V 1 | GOOD! JUMPER by AD Diedhiou | |
| 10:37 | ASSIST by Jacob Wilson | |||
| GOOD! FT SHOT by Boykin, Marcus | 10:23 | 44-44 | T 10 | FOUL by AD Diedhiou (P1T9) |
| 10:23 | FOUL TECHNCL by Tyreke Locure | |||
| GOOD! FT SHOT by Huefner, Cameron | 10:23 | 45-44 | H 1 | FOUL by Tyreke Locure (P4T10) |
| GOOD! FT SHOT by Huefner, Cameron | 10:23 | 46-44 | H 2 | |
| GOOD! FT SHOT by Boykin, Marcus | 10:23 | 47-44 | H 3 | |
| 10:23 | SUB IN : Jalen Bolden | |||
| 10:23 | SUB OUT: Tyreke Locure | |||
| 10:13 | FOUL by Jacob Wilson (P2T11) | |||
| 10:13 | TURNOVR by Jacob Wilson | |||
| MISSED 3 PTR by Ray, Jaden | 09:49 | |||
| 09:48 | REBOUND (DEF) by Tyreese Watson | |||
| 09:36 | MISSED 3 PTR by Tyreese Watson | |||
| 09:33 | REBOUND (OFF) by Jalen Bolden | |||
| 09:33 | 47-46 | H 1 | GOOD! LAYUP by Jalen Bolden [PNT] | |
| MISSED 3 PTR by Boykin, Marcus | 09:20 | |||
| 09:18 | REBOUND (DEF) by Jalen Bolden | |||
| 09:15 | 47-48 | V 1 | GOOD! LAYUP by Tyreese Watson [FB/PNT] | |
| 09:15 | ASSIST by Jalen Bolden | |||
| TURNOVR by Ray, Jaden | 08:56 | STEAL by Jalen Bolden | ||
| 08:31 | MISSED 3 PTR by Tyreese Watson | |||
| REBOUND (DEF) by Nicholas Jr., Damon | 08:29 | |||
| MISSED 3 PTR by Boykin, Marcus | 08:10 | |||
| 08:08 | REBOUND (DEF) by AD Diedhiou | |||
| 07:55 | TIMEOUT MEDIA | |||
| SUB IN : Barnes, Davon | 07:55 | |||
| SUB OUT: Nicholas Jr., Damon | 07:55 | |||
| 07:39 | 47-50 | V 3 | GOOD! JUMPER by Tyreese Watson | |
| 07:39 | ASSIST by Jacob Wilson | |||
| SUB IN : Nicholas Jr., Damon | 07:14 | |||
| SUB OUT: Boykin, Marcus | 07:14 | |||
| MISSED 3 PTR by Nicholas Jr., Damon | 07:13 | |||
| 07:07 | REBOUND (DEF) by Makai Willis | |||
| 06:53 | MISSED LAYUP by AD Diedhiou | |||
| REBOUND (DEF) by Huefner, Cameron | 06:51 | |||
| MISSED 3 PTR by Nicholas Jr., Damon | 06:45 | |||
| 06:43 | REBOUND (DEF) by AD Diedhiou | |||
| BLOCK by Barnes, Davon | 06:18 | MISSED LAYUP by Tyreese Watson | ||
| 06:18 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Doumbia, Souleymane | 06:18 | |||
| SUB IN : McGlashan, Owen | 06:18 | |||
| SUB OUT: Scroggins, Kian | 06:18 | |||
| SUB OUT: Huefner, Cameron | 06:18 | |||
| 06:13 | MISSED JUMPER by Makai Willis | |||
| REBOUND (DEF) by Nicholas Jr., Damon | 06:11 | |||
| MISSED FT SHOT by Nicholas Jr., Damon | 06:05 | FOUL by AD Diedhiou (P2T12) | ||
| REBOUND (OFF) by (DEADBALL) | 06:05 | |||
| MISSED FT SHOT by Nicholas Jr., Damon | 06:05 | |||
| 06:04 | REBOUND (DEF) by Makai Willis | |||
| 05:39 | 47-53 | V 6 | GOOD! 3 PTR by Jalen Bolden | |
| 05:39 | ASSIST by Tyreese Watson | |||
| MISSED 3 PTR by Doumbia, Souleymane | 05:22 | |||
| 05:20 | REBOUND (DEF) by Jalen Bolden | |||
| 04:51 | TURNOVR by (TEAM) | |||
| SUB IN : Boykin, Marcus | 04:51 | |||
| SUB OUT: Ray, Jaden | 04:51 | |||
| GOOD! 3 PTR by Barnes, Davon | 04:36 | 50-53 | V 3 | |
| ASSIST by Boykin, Marcus | 04:36 | |||
| GOOD! FT SHOT by Barnes, Davon | 04:36 | 51-53 | V 2 | FOUL by Jalen Bolden (P3T13) |
| 04:11 | 51-55 | V 4 | GOOD! JUMPER by Tyreese Watson [PNT] | |
