Sam Houston vs Missouri State (12/09/23 at Springfield, MO)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Barnes, Davon | f | 3-12 | 1-2 | 9-9 | 0-3 | 3 | 3 | 16 | 1 | 2 | 0 | 1 | 31 |
| 31 | Doumbia, Souleymane | c | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| 03 | Wilkerson, Lamar | g | 3-10 | 0-2 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 29 |
| 10 | Nicholas Jr., Damon | g | 1-9 | 0-1 | 0-1 | 6-5 | 11 | 2 | 2 | 4 | 1 | 0 | 1 | 22 |
| 13 | Ray, Jaden | g | 2-10 | 2-6 | 0-0 | 0-3 | 3 | 2 | 6 | 0 | 2 | 0 | 0 | 23 |
| 00 | McGlashan, Owen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| 04 | Wrzeszcz, Anthony | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 05 | Boykin, Marcus | - | 4-9 | 0-2 | 1-2 | 0-1 | 1 | 4 | 9 | 2 | 0 | 0 | 0 | 19 |
| 25 | Huefner, Cameron | - | 4-10 | 2-6 | 0-0 | 0-3 | 3 | 5 | 10 | 0 | 2 | 0 | 2 | 25 |
| 40 | Scroggins, Kian | - | 4-8 | 0-0 | 2-5 | 4-6 | 10 | 3 | 10 | 1 | 1 | 0 | 0 | 27 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-71 | 5-19 | 13-19 | 17-25 | 42 | 22 | 60 | 8 | 10 | 0 | 6 | 200 | |
| 29.6% | 26.3% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-35 | 3-9 | 2-5 | |||||||||||
| 25.7% | 33.3% | 40.0% | ||||||||||||
| 2nd Half: | 12-36 | 2-10 | 11-14 | |||||||||||
| 33.3% | 20.0% | 78.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Donovan Clay | f | 4-11 | 1-5 | 11-14 | 1-5 | 6 | 2 | 20 | 4 | 4 | 1 | 0 | 34 |
| 35 | N.J. Benson | f | 1-3 | 0-0 | 1-1 | 1-5 | 6 | 2 | 3 | 0 | 1 | 7 | 1 | 31 |
| 00 | Chance Moore | g | 3-10 | 1-8 | 0-0 | 0-7 | 7 | 2 | 7 | 0 | 0 | 1 | 0 | 33 |
| 01 | Alston Mason | g | 6-12 | 2-7 | 4-5 | 0-3 | 3 | 3 | 18 | 3 | 5 | 0 | 1 | 36 |
| 10 | Damien Mayo Jr. | g | 4-5 | 0-1 | 5-7 | 2-2 | 4 | 2 | 13 | 1 | 2 | 3 | 2 | 30 |
| 03 | Tyler Bey | - | 3-6 | 1-2 | 0-0 | 0-2 | 2 | 2 | 7 | 0 | 0 | 2 | 1 | 16 |
| 04 | Cesare Edwards | - | 0-2 | 0-2 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 11 | Raphe Ayres | - | 0-1 | 0-1 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 33 | Dawson Carper | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-50 | 5-26 | 22-29 | 7-35 | 42 | 15 | 69 | 8 | 13 | 14 | 5 | 200 | |
| 42.0% | 19.2% | 75.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 3-15 | 8-9 | |||||||||||
| 38.5% | 20.0% | 88.9% | ||||||||||||
| 2nd Half: | 11-24 | 2-11 | 14-20 | |||||||||||
| 45.8% | 18.2% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Sam Houston | 23 | 37 | 60 | Record: (5-5,0-0 CUSA) |
| Missouri State | 31 | 38 | 69 | Record: (7-3,1-1 MVC) |
|
Officials: John St. Clair,John Hendricks,Ed Crenshaw
Technical fouls: Sam Houston-None. Missouri State-None. Attendance: 3821 2023-24 Men's Basketball. Round: 0. Missouri St. vs Sam Houston. Played at Gre |
Sam Houston vs Missouri State
1st PERIOD Play-by-Play
| HOME TEAM: Missouri State | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| STEAL by N.J. Benson | 19:36 | TURNOVR by Ray, Jaden | ||
| GOOD! 3 PTR by Donovan Clay | 19:14 | 3-0 | H 3 | |
| ASSIST by Alston Mason | 19:14 | |||
| BLOCK by N.J. Benson | 18:58 | MISSED LAYUP by Nicholas Jr., Damon | ||
| 18:58 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Alston Mason | 18:57 | MISSED LAYUP by Doumbia, Souleymane | ||
| MISSED JUMPER by N.J. Benson | 18:57 | REBOUND (DEF) by Barnes, Davon | ||
| REBOUND (DEF) by N.J. Benson | 18:57 | MISSED 3 PTR by Ray, Jaden | ||
| GOOD! FT SHOT by Donovan Clay | 18:15 | 4-0 | H 4 | FOUL by Wilkerson, Lamar (P1T1) |
| GOOD! FT SHOT by Donovan Clay | 18:15 | 5-0 | H 5 | |
| SUB IN : Cesare Edwards | 18:15 | |||
| SUB OUT: N.J. Benson | 18:15 | |||
| 17:48 | TURNOVR by Doumbia, Souleymane | |||
| 17:47 | SUB IN : Scroggins, Kian | |||
| 17:47 | SUB OUT: Doumbia, Souleymane | |||
| MISSED 3 PTR by Cesare Edwards | 17:37 | |||
| REBOUND (OFF) by Damien Mayo Jr. | 17:35 | |||
| GOOD! LAYUP by Damien Mayo Jr. [PNT] | 17:35 | 7-0 | H 7 | |
| 17:35 | FOUL by Barnes, Davon (P1T2) | |||
| 17:35 | TIMEOUT 30sec | |||
| GOOD! FT SHOT by Damien Mayo Jr. | 17:35 | 8-0 | H 8 | |
| SUB IN : Tyler Bey | 17:35 | |||
| SUB OUT: Damien Mayo Jr. | 17:35 | |||
| 17:17 | MISSED JUMPER by Wilkerson, Lamar | |||
| REBOUND (DEF) by Cesare Edwards | 17:14 | |||
| MISSED 3 PTR by Alston Mason | 17:03 | |||
| 16:58 | REBOUND (DEF) by Scroggins, Kian | |||
| 16:47 | 8-2 | H 6 | GOOD! JUMPER by Wilkerson, Lamar | |
| MISSED 3 PTR by Cesare Edwards | 16:29 | |||
| 16:26 | REBOUND (DEF) by Barnes, Davon | |||
| FOUL by Cesare Edwards (P1T1) | 16:13 | |||
| 16:12 | 8-3 | H 5 | GOOD! FT SHOT by Scroggins, Kian | |
| 16:12 | MISSED FT SHOT by Scroggins, Kian | |||
| 16:12 | SUB IN : Huefner, Cameron | |||
| 16:12 | SUB OUT: Nicholas Jr., Damon | |||
| REBOUND (DEF) by Cesare Edwards | 16:11 | |||
| GOOD! JUMPER by Chance Moore [FB] | 16:06 | 10-3 | H 7 | |
| ASSIST by Donovan Clay | 16:06 | |||
| 15:53 | TIMEOUT MEDIA | |||
| SUB IN : Raphe Ayres | 15:53 | |||
| SUB OUT: Donovan Clay | 15:53 | |||
| 15:40 | MISSED LAYUP by Huefner, Cameron | |||
| REBOUND (DEF) by Raphe Ayres | 15:38 | |||
| MISSED JUMPER by Tyler Bey | 15:26 | |||
| 15:25 | REBOUND (DEF) by Wilkerson, Lamar | |||
| FOUL by Tyler Bey (P1T2) | 15:25 | |||
| 15:25 | SUB IN : Boykin, Marcus | |||
| 15:25 | SUB OUT: Ray, Jaden | |||
| 15:06 | MISSED JUMPER by Wilkerson, Lamar | |||
| REBOUND (DEF) by Chance Moore | 15:03 | |||
| MISSED 3 PTR by Chance Moore | 14:42 | |||
| 14:39 | REBOUND (DEF) by Huefner, Cameron | |||
| 14:35 | FOUL by Scroggins, Kian (P1T3) | |||
| 14:35 | TURNOVR by Scroggins, Kian | |||
| 14:34 | SUB IN : Wrzeszcz, Anthony | |||
| 14:34 | SUB OUT: Barnes, Davon | |||
| GOOD! JUMPER by Tyler Bey | 14:11 | 12-3 | H 9 | |
| 13:56 | MISSED JUMPER by Wilkerson, Lamar | |||
| REBOUND (DEF) by Cesare Edwards | 13:53 | |||
| GOOD! LAYUP by Alston Mason [PNT] | 13:46 | 14-3 | H 11 | |
| FOUL by Chance Moore (P1T3) | 13:27 | |||
| 13:24 | MISSED FT SHOT by Wrzeszcz, Anthony | |||
| 13:24 | REBOUND (OFF) by (DEADBALL) | |||
| 13:24 | 14-4 | H 10 | GOOD! FT SHOT by Wrzeszcz, Anthony | |
| SUB IN : N.J. Benson | 13:24 | SUB IN : Nicholas Jr., Damon | ||
| SUB IN : Damien Mayo Jr. | 13:24 | SUB OUT: Wilkerson, Lamar | ||
| SUB IN : Donovan Clay | 13:24 | |||
| SUB OUT: Alston Mason | 13:24 | |||
| SUB OUT: Chance Moore | 13:24 | |||
| SUB OUT: Cesare Edwards | 13:24 | |||
| TURNOVR by Donovan Clay | 13:08 | STEAL by Nicholas Jr., Damon | ||
| 13:00 | 14-6 | H 8 | GOOD! LAYUP by Scroggins, Kian [PNT] | |
| 13:00 | ASSIST by Nicholas Jr., Damon | |||
| FOUL by Damien Mayo Jr. (P1T4) | 12:59 | MISSED FT SHOT by Scroggins, Kian | ||
| REBOUND (DEF) by Raphe Ayres | 12:57 | |||
| GOOD! LAYUP by Tyler Bey [PNT] | 12:47 | 16-6 | H 10 | |
| 12:28 | MISSED 3 PTR by Huefner, Cameron | |||
| REBOUND (DEF) by Raphe Ayres | 12:24 | |||
| MISSED 3 PTR by Donovan Clay | 12:07 | |||
| 12:04 | REBOUND (DEF) by Scroggins, Kian | |||
| 11:48 | MISSED JUMPER by Scroggins, Kian | |||
| REBOUND (DEF) by Tyler Bey | 11:44 | |||
| GOOD! 3 PTR by Tyler Bey | 11:30 | 19-6 | H 13 | |
| ASSIST by Donovan Clay | 11:30 | |||
| BLOCK by Tyler Bey | 11:04 | MISSED LAYUP by Boykin, Marcus | ||
| 10:58 | REBOUND (OFF) by Nicholas Jr., Damon | |||
| BLOCK by N.J. Benson | 10:57 | MISSED LAYUP by Wrzeszcz, Anthony | ||
| 10:57 | REBOUND (OFF) by (TEAM) | |||
| 10:56 | TIMEOUT MEDIA | |||
| SUB IN : Chance Moore | 10:56 | SUB IN : Barnes, Davon | ||
| SUB OUT: Raphe Ayres | 10:56 | SUB IN : Doumbia, Souleymane | ||
| 10:56 | SUB IN : Ray, Jaden | |||
| 10:56 | SUB OUT: Wrzeszcz, Anthony | |||
| 10:56 | SUB OUT: Boykin, Marcus | |||
| 10:56 | SUB OUT: Scroggins, Kian | |||
| BLOCK by N.J. Benson | 10:54 | MISSED JUMPER by Barnes, Davon | ||
| REBOUND (DEF) by (DEADBALL) | 10:54 | |||
| MISSED 3 PTR by Chance Moore | 10:27 | |||
| 10:25 | REBOUND (DEF) by Ray, Jaden | |||
| 10:18 | MISSED JUMPER by Doumbia, Souleymane | |||
| REBOUND (DEF) by Donovan Clay | 10:15 | |||
| MISSED 3 PTR by Chance Moore | 10:12 | |||
| 10:08 | REBOUND (DEF) by Nicholas Jr., Damon | |||
| 10:04 | MISSED LAYUP by Nicholas Jr., Damon | |||
| 10:01 | REBOUND (OFF) by Nicholas Jr., Damon | |||
| 09:58 | 19-9 | H 10 | GOOD! 3 PTR by Huefner, Cameron | |
| 09:58 | ASSIST by Nicholas Jr., Damon | |||
| GOOD! FT SHOT by Damien Mayo Jr. | 09:35 | 20-9 | H 11 | FOUL by Ray, Jaden (P1T4) |
| GOOD! FT SHOT by Damien Mayo Jr. | 09:35 | 21-9 | H 12 | |
| SUB IN : Raphe Ayres | 09:35 | |||
| SUB IN : Alston Mason | 09:35 | |||
| SUB OUT: Tyler Bey | 09:35 | |||
| SUB OUT: Damien Mayo Jr. | 09:35 | |||
| 09:04 | MISSED JUMPER by Ray, Jaden | |||
| REBOUND (DEF) by N.J. Benson | 09:01 | |||
| TURNOVR by Alston Mason | 08:53 | STEAL by Huefner, Cameron | ||
| 08:44 | MISSED 3 PTR by Huefner, Cameron | |||
| 08:40 | REBOUND (OFF) by Nicholas Jr., Damon | |||
| 08:38 | 21-12 | H 9 | GOOD! 3 PTR by Barnes, Davon | |
| 08:38 | ASSIST by Nicholas Jr., Damon | |||
| MISSED 3 PTR by Chance Moore | 08:21 | |||
| 08:17 | REBOUND (DEF) by Doumbia, Souleymane | |||
| 08:05 | MISSED JUMPER by Barnes, Davon | |||
| REBOUND (DEF) by Chance Moore | 08:02 | |||
| MISSED LAYUP by Donovan Clay | 07:42 | |||
| 07:33 | REBOUND (DEF) by Nicholas Jr., Damon | |||
| 07:20 | MISSED JUMPER by Huefner, Cameron | |||
| REBOUND (DEF) by Chance Moore | 07:16 | |||
| MISSED 3 PTR by Alston Mason | 07:13 | |||
| 07:10 | REBOUND (DEF) by Ray, Jaden | |||
| 07:00 | MISSED 3 PTR by Ray, Jaden | |||
| REBOUND (DEF) by Chance Moore | 06:56 | |||
| GOOD! 3 PTR by Alston Mason | 06:39 | 24-12 | H 12 | |
| 06:20 | TURNOVR by Ray, Jaden | |||
| 06:19 | TIMEOUT MEDIA | |||
| SUB IN : Dawson Carper | 06:19 | SUB IN : Scroggins, Kian | ||
| SUB IN : Damien Mayo Jr. | 06:19 | SUB IN : Boykin, Marcus | ||
| SUB IN : Cesare Edwards | 06:19 | SUB IN : Wilkerson, Lamar | ||
| SUB IN : Tyler Bey | 06:19 | SUB IN : McGlashan, Owen | ||
| SUB OUT: N.J. Benson | 06:19 | SUB OUT: Huefner, Cameron | ||
| SUB OUT: Raphe Ayres | 06:19 | SUB OUT: Doumbia, Souleymane | ||
| SUB OUT: Chance Moore | 06:19 | SUB OUT: Nicholas Jr., Damon | ||
| SUB OUT: Donovan Clay | 06:19 | SUB OUT: Ray, Jaden | ||
| GOOD! JUMPER by Alston Mason | 05:47 | 26-12 | H 14 | |
| 05:33 | MISSED LAYUP by Boykin, Marcus | |||
| 05:27 | REBOUND (OFF) by Scroggins, Kian | |||
| 05:27 | 26-14 | H 12 | GOOD! LAYUP by Scroggins, Kian [PNT] | |
| FOUL by Dawson Carper (P1T5) | 05:10 | |||
| TURNOVR by Dawson Carper | 05:10 | |||
| 05:02 | MISSED 3 PTR by Boykin, Marcus | |||
| REBOUND (DEF) by Dawson Carper | 04:59 | |||
| MISSED LAYUP by Tyler Bey | 04:46 | |||
| REBOUND (OFF) by (TEAM) | 04:45 | |||
| 04:42 | SUB IN : Huefner, Cameron | |||
| 04:42 | SUB OUT: McGlashan, Owen | |||
| MISSED 3 PTR by Damien Mayo Jr. | 04:27 | |||
| 04:23 | REBOUND (DEF) by Barnes, Davon | |||
| 04:19 | 26-16 | H 10 | GOOD! JUMPER by Barnes, Davon | |
| 03:59 | FOUL by Scroggins, Kian (P2T5) | |||
| 03:59 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Dawson Carper | 03:59 | 27-16 | H 11 | |
| MISSED FT SHOT by Dawson Carper | 03:59 | |||
| SUB IN : Donovan Clay | 03:59 | |||
| SUB OUT: Cesare Edwards | 03:59 | |||
| 03:57 | REBOUND (DEF) by Scroggins, Kian | |||
| 03:38 | MISSED JUMPER by Wilkerson, Lamar | |||
| 03:35 | REBOUND (OFF) by Scroggins, Kian | |||
| 03:30 | MISSED 3 PTR by Wilkerson, Lamar | |||
| REBOUND (DEF) by Tyler Bey | 03:27 | |||
| TURNOVR by Alston Mason | 03:25 | |||
| SUB IN : N.J. Benson | 03:25 | |||
| SUB OUT: Dawson Carper | 03:25 | |||
| STEAL by Alston Mason | 03:10 | TURNOVR by Barnes, Davon | ||
| TURNOVR by Damien Mayo Jr. | 02:58 | |||
| 02:57 | SUB IN : Ray, Jaden | |||
| 02:57 | SUB OUT: Barnes, Davon | |||
| BLOCK by Tyler Bey | 02:54 | MISSED JUMPER by Ray, Jaden | ||
| 02:49 | REBOUND (OFF) by (TEAM) | |||
| 02:41 | 27-19 | H 8 | GOOD! 3 PTR by Huefner, Cameron | |
| 02:41 | ASSIST by Boykin, Marcus | |||
| 02:38 | FOUL by Huefner, Cameron (P1T6) | |||
| SUB IN : Chance Moore | 02:24 | |||
| SUB OUT: Tyler Bey | 02:24 | |||
| GOOD! LAYUP by Donovan Clay [PNT] | 02:13 | 29-19 | H 10 | |
| BLOCK by N.J. Benson | 01:58 | MISSED LAYUP by Scroggins, Kian | ||
| REBOUND (DEF) by Alston Mason | 01:54 | |||
| MISSED 3 PTR by Donovan Clay | 01:37 | |||
| 01:34 | REBOUND (DEF) by Ray, Jaden | |||
| 01:21 | MISSED JUMPER by Ray, Jaden | |||
| 01:17 | REBOUND (OFF) by Scroggins, Kian | |||
| 01:17 | 29-21 | H 8 | GOOD! LAYUP by Scroggins, Kian [PNT] | |
| TURNOVR by Alston Mason | 01:02 | STEAL by Huefner, Cameron | ||
| 00:57 | 29-23 | H 6 | GOOD! LAYUP by Huefner, Cameron [FB/PNT] | |
| GOOD! FT SHOT by Alston Mason | 00:40 | 30-23 | H 7 | FOUL by Ray, Jaden (P2T7) |
| GOOD! FT SHOT by Alston Mason | 00:40 | 31-23 | H 8 | |
| TIMEOUT 30sec | 00:40 | |||
| SUB IN : Tyler Bey | 00:40 | SUB IN : Nicholas Jr., Damon | ||
| SUB OUT: Chance Moore | 00:40 | SUB OUT: Boykin, Marcus | ||
| 00:18 | TURNOVR by Huefner, Cameron | |||
| 00:17 | SUB IN : Wrzeszcz, Anthony | |||
| 00:17 | SUB IN : Doumbia, Souleymane | |||
| 00:17 | SUB IN : Boykin, Marcus | |||
| 00:17 | SUB OUT: Ray, Jaden | |||
| 00:17 | SUB OUT: Scroggins, Kian | |||
| 00:17 | SUB OUT: Wilkerson, Lamar | |||
| MISSED 3 PTR by Donovan Clay | 00:01 | |||
| REBOUND (OFF) by N.J. Benson | 00:00 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Sam Houston | 8 | 10 | 13 | 2 | 16 | |
| Missouri State | 8 | 10 | 3 | 4 | 8 |
| HOME TEAM: Missouri State | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| 19:49 | MISSED JUMPER by Barnes, Davon | |||
| REBOUND (DEF) by (TEAM) | 19:47 | |||
| MISSED 3 PTR by Chance Moore | 19:36 | |||
| 19:34 | REBOUND (DEF) by Nicholas Jr., Damon | |||
| 19:29 | MISSED 3 PTR by Ray, Jaden | |||
| 19:25 | REBOUND (OFF) by Doumbia, Souleymane | |||
| 19:21 | MISSED 3 PTR by Nicholas Jr., Damon | |||
| REBOUND (DEF) by Alston Mason | 19:19 | |||
| GOOD! 3 PTR by Alston Mason | 19:12 | 34-23 | H 11 | |
| ASSIST by Donovan Clay | 19:12 | |||
| BLOCK by Chance Moore | 18:47 | MISSED JUMPER by Nicholas Jr., Damon | ||
| REBOUND (DEF) by Chance Moore | 18:44 | |||
| GOOD! JUMPER by Donovan Clay | 18:17 | 36-23 | H 13 | |
| BLOCK by N.J. Benson | 17:42 | MISSED JUMPER by Nicholas Jr., Damon | ||
| REBOUND (DEF) by Damien Mayo Jr. | 17:38 | |||
| GOOD! LAYUP by Damien Mayo Jr. [FB/PNT] | 17:35 | 38-23 | H 15 | |
| 17:29 | TIMEOUT 30sec | |||
| 17:29 | TIMEOUT MEDIA | |||
| 17:18 | MISSED JUMPER by Wilkerson, Lamar | |||
| 17:16 | REBOUND (OFF) by Nicholas Jr., Damon | |||
| 17:12 | 38-26 | H 12 | GOOD! 3 PTR by Ray, Jaden | |
| 17:12 | ASSIST by Nicholas Jr., Damon | |||
| 16:55 | FOUL by Nicholas Jr., Damon (P1T1) | |||
| 16:55 | SUB IN : Scroggins, Kian | |||
| 16:55 | SUB IN : Huefner, Cameron | |||
| 16:55 | SUB OUT: Nicholas Jr., Damon | |||
| 16:55 | SUB OUT: Doumbia, Souleymane | |||
| FOUL by Alston Mason (P1T1) | 16:52 | |||
| TURNOVR by Alston Mason | 16:52 | |||
| BLOCK by N.J. Benson | 16:35 | MISSED LAYUP by Scroggins, Kian | ||
| REBOUND (DEF) by (TEAM) | 16:35 | |||
| MISSED JUMPER by Donovan Clay | 16:14 | |||
| 16:11 | REBOUND (DEF) by Scroggins, Kian | |||
| FOUL by Chance Moore (P2T2) | 16:08 | 38-27 | H 11 | GOOD! FT SHOT by Barnes, Davon |
| 16:08 | 38-28 | H 10 | GOOD! FT SHOT by Barnes, Davon | |
| GOOD! 3 PTR by Chance Moore | 15:58 | 41-28 | H 13 | |
| ASSIST by Alston Mason | 15:58 | |||
| 15:37 | MISSED JUMPER by Barnes, Davon | |||
| REBOUND (DEF) by Donovan Clay | 15:34 | |||
| GOOD! LAYUP by N.J. Benson [PNT] | 15:25 | 43-28 | H 15 | |
| ASSIST by Alston Mason | 15:25 | |||
| 15:24 | FOUL by Barnes, Davon (P2T2) | |||
| 15:24 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by N.J. Benson | 15:24 | 44-28 | H 16 | |
| 15:08 | MISSED 3 PTR by Huefner, Cameron | |||
| REBOUND (DEF) by N.J. Benson | 15:03 | |||
| 14:53 | FOUL by Scroggins, Kian (P3T3) | |||
| MISSED FT SHOT by Donovan Clay | 14:52 | |||
| REBOUND (OFF) by (DEADBALL) | 14:52 | |||
| GOOD! FT SHOT by Donovan Clay | 14:52 | 45-28 | H 17 | |
| 14:52 | SUB IN : Nicholas Jr., Damon | |||
| 14:52 | SUB OUT: Barnes, Davon | |||
| BLOCK by N.J. Benson | 14:38 | MISSED JUMPER by Ray, Jaden | ||
| 14:38 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Tyler Bey | 14:37 | |||
| SUB OUT: Damien Mayo Jr. | 14:37 | |||
| 14:23 | 45-30 | H 15 | GOOD! JUMPER by Wilkerson, Lamar | |
| 14:10 | FOUL by Huefner, Cameron (P2T4) | |||
| 14:10 | SUB IN : Doumbia, Souleymane | |||
| 14:10 | SUB OUT: Scroggins, Kian | |||
| GOOD! DUNK by Chance Moore [PNT] | 13:55 | 47-30 | H 17 | |
| STEAL by Tyler Bey | 13:38 | TURNOVR by Doumbia, Souleymane | ||
| MISSED 3 PTR by Alston Mason | 13:25 | |||
| 13:20 | REBOUND (DEF) by Nicholas Jr., Damon | |||
| 13:04 | 47-33 | H 14 | GOOD! 3 PTR by Ray, Jaden | |
| 13:04 | TIMEOUT 30sec | |||
| SUB IN : Cesare Edwards | 13:04 | SUB IN : Scroggins, Kian | ||
| SUB IN : Raphe Ayres | 13:04 | SUB IN : Barnes, Davon | ||
| SUB OUT: Donovan Clay | 13:04 | SUB IN : Boykin, Marcus | ||
| SUB OUT: N.J. Benson | 13:04 | SUB OUT: Doumbia, Souleymane | ||
| 13:04 | SUB OUT: Ray, Jaden | |||
| 13:04 | SUB OUT: Wilkerson, Lamar | |||
| MISSED 3 PTR by Raphe Ayres | 12:39 | |||
| 12:36 | REBOUND (DEF) by Huefner, Cameron | |||
| 12:34 | 47-35 | H 12 | GOOD! LAYUP by Barnes, Davon [FB/PNT] | |
| FOUL by Tyler Bey (P2T3) | 12:34 | 47-36 | H 11 | GOOD! FT SHOT by Barnes, Davon |
| MISSED 3 PTR by Tyler Bey | 12:13 | |||
| REBOUND (OFF) by (TEAM) | 12:12 | |||
| MISSED 3 PTR by Chance Moore | 12:05 | |||
| REBOUND (OFF) by Raphe Ayres | 12:02 | |||
| MISSED 3 PTR by Alston Mason | 12:00 | |||
| 11:57 | REBOUND (DEF) by Boykin, Marcus | |||
| 11:55 | 47-38 | H 9 | GOOD! LAYUP by Nicholas Jr., Damon [FB/PNT] | |
| 11:55 | ASSIST by Boykin, Marcus | |||
| FOUL by Alston Mason (P2T4) | 11:54 | |||
| 11:54 | TIMEOUT MEDIA | |||
| 11:54 | MISSED FT SHOT by Nicholas Jr., Damon | |||
| SUB IN : Damien Mayo Jr. | 11:54 | |||
| SUB IN : Donovan Clay | 11:54 | |||
| SUB IN : N.J. Benson | 11:54 | |||
| SUB OUT: Tyler Bey | 11:54 | |||
| SUB OUT: Cesare Edwards | 11:54 | |||
| SUB OUT: Raphe Ayres | 11:54 | |||
| REBOUND (DEF) by Donovan Clay | 11:53 | |||
| 11:39 | FOUL by Huefner, Cameron (P3T5) | |||
| GOOD! FT SHOT by Donovan Clay | 11:38 | 48-38 | H 10 | |
| GOOD! FT SHOT by Donovan Clay | 11:38 | 49-38 | H 11 | |
| 11:27 | 49-40 | H 9 | GOOD! DUNK by Boykin, Marcus [PNT] | |
| 11:27 | ASSIST by Scroggins, Kian | |||
| FOUL by Donovan Clay (P1T5) | 11:04 | |||
| TURNOVR by Donovan Clay | 11:04 | |||
| BLOCK by Damien Mayo Jr. | 10:47 | MISSED LAYUP by Nicholas Jr., Damon | ||
| 10:43 | REBOUND (OFF) by Nicholas Jr., Damon | |||
| BLOCK by Damien Mayo Jr. | 10:43 | MISSED LAYUP by Nicholas Jr., Damon | ||
| 10:43 | REBOUND (OFF) by Nicholas Jr., Damon | |||
| STEAL by Damien Mayo Jr. | 10:42 | TURNOVR by Nicholas Jr., Damon | ||
| GOOD! JUMPER by Alston Mason | 10:23 | 51-40 | H 11 | |
| 10:08 | MISSED JUMPER by Boykin, Marcus | |||
| REBOUND (DEF) by Donovan Clay | 10:06 | |||
| MISSED LAYUP by Donovan Clay | 10:02 | |||
| 09:59 | REBOUND (DEF) by Scroggins, Kian | |||
| 09:45 | 51-42 | H 9 | GOOD! JUMPER by Boykin, Marcus | |
| 09:29 | FOUL by Boykin, Marcus (P1T6) | |||
| 09:28 | SUB IN : Ray, Jaden | |||
| 09:28 | SUB IN : Wilkerson, Lamar | |||
| 09:28 | SUB OUT: Boykin, Marcus | |||
| 09:28 | SUB OUT: Huefner, Cameron | |||
| TURNOVR by Alston Mason | 09:22 | |||
| 09:00 | MISSED JUMPER by Nicholas Jr., Damon | |||
| REBOUND (DEF) by Chance Moore | 08:57 | |||
| MISSED LAYUP by N.J. Benson | 08:48 | |||
| 08:45 | REBOUND (DEF) by Nicholas Jr., Damon | |||
| 08:37 | MISSED JUMPER by Scroggins, Kian | |||
| REBOUND (DEF) by N.J. Benson | 08:32 | |||
| MISSED 3 PTR by Chance Moore | 08:11 | |||
| REBOUND (OFF) by Damien Mayo Jr. | 08:07 | |||
| GOOD! LAYUP by Damien Mayo Jr. [PNT] | 08:07 | 53-42 | H 11 | |
| TIMEOUT 30sec | 08:07 | |||
| 08:07 | TIMEOUT MEDIA | |||
| 08:07 | SUB IN : Doumbia, Souleymane | |||
