Sam Houston vs Arizona State (11/29/23 at Tempe, Ariz.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Barnes, Davon | f | 4-11 | 1-4 | 4-4 | 0-3 | 3 | 2 | 13 | 3 | 2 | 0 | 0 | 32 |
| 31 | Doumbia, Souleymane | c | 2-4 | 0-0 | 0-0 | 2-4 | 6 | 1 | 4 | 0 | 2 | 2 | 1 | 15 |
| 03 | Wilkerson, Lamar | g | 2-9 | 0-4 | 0-1 | 0-1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 26 |
| 10 | Nicholas Jr., Damon | g | 6-13 | 3-4 | 0-0 | 1-3 | 4 | 4 | 15 | 1 | 0 | 1 | 1 | 23 |
| 13 | Ray, Jaden | g | 1-7 | 0-3 | 0-0 | 0-1 | 1 | 3 | 2 | 6 | 3 | 0 | 1 | 22 |
| 00 | McGlashan, Owen | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 01 | Beaumont, CJ | - | 1-2 | 1-1 | 0-0 | 0-4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 8 |
| 04 | Wrzeszcz, Anthony | - | 0-4 | 0-3 | 1-2 | 1-1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 18 |
| 05 | Boykin, Marcus | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 7 |
| 21 | Rowe, Lewis | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| 25 | Huefner, Cameron | - | 2-4 | 0-2 | 2-2 | 1-5 | 6 | 1 | 6 | 0 | 2 | 0 | 0 | 19 |
| 40 | Scroggins, Kian | - | 5-8 | 0-0 | 1-2 | 6-5 | 11 | 1 | 11 | 0 | 1 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-68 | 5-22 | 8-11 | 12-30 | 42 | 17 | 61 | 13 | 15 | 3 | 5 | 200 | |
| 35.3% | 22.7% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 1-10 | 4-5 | |||||||||||
| 31.3% | 10.0% | 80.0% | ||||||||||||
| 2nd Half: | 14-36 | 4-12 | 4-6 | |||||||||||
| 38.9% | 33.3% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 08 | Alonzo Gaffney | f | 6-9 | 0-3 | 0-0 | 3-3 | 6 | 4 | 12 | 2 | 3 | 3 | 0 | 23 |
| 24 | Bryant Selebangue | f | 3-4 | 0-0 | 0-4 | 0-3 | 3 | 2 | 6 | 1 | 0 | 1 | 0 | 20 |
| 01 | Frankie Collins | g | 5-12 | 1-4 | 1-5 | 2-5 | 7 | 1 | 12 | 7 | 2 | 0 | 3 | 31 |
| 05 | Jamiya Neal | g | 6-13 | 0-4 | 2-3 | 0-8 | 8 | 1 | 14 | 2 | 2 | 0 | 1 | 34 |
| 12 | Jose Perez | g | 9-13 | 1-2 | 5-7 | 2-6 | 8 | 2 | 24 | 3 | 1 | 1 | 1 | 32 |
| 00 | Kamari Lands | - | 1-8 | 1-3 | 0-0 | 0-5 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 30 |
| 02 | Braelon Green | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 9 |
| 03 | Brycen Long | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 07 | Malachi Davis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Bobby Hurley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Akil Watson | - | 2-2 | 1-1 | 0-0 | 0-2 | 2 | 0 | 5 | 1 | 2 | 1 | 1 | 16 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-64 | 4-18 | 8-19 | 8-34 | 42 | 15 | 78 | 19 | 10 | 7 | 8 | 200 | |
| 51.6% | 22.2% | 42.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-33 | 2-9 | 4-8 | |||||||||||
| 48.5% | 22.2% | 50.0% | ||||||||||||
| 2nd Half: | 17-31 | 2-9 | 4-11 | |||||||||||
| 54.8% | 22.2% | 36.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Sam Houston | 25 | 36 | 61 | Record: (4-4,0-0 CUSA) |
| Arizona State | 38 | 40 | 78 | Record: (4-2,0-0 Pac-12) |
|
Officials: David Hall,Eric Curry,Michael Greenstein
Technical fouls: Sam Houston-None. Arizona State-None. Attendance: 6090 2023-24 Men's Basketball. Round: 0. Arizona St. vs Sam Houston. Played at Dese |
Sam Houston vs Arizona State
1st PERIOD Play-by-Play
| HOME TEAM: Arizona State | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| 19:52 | MISSED 3 PTR by Wilkerson, Lamar | |||
| 19:47 | REBOUND (OFF) by Doumbia, Souleymane | |||
| 19:47 | TURNOVR by Doumbia, Souleymane | |||
| TURNOVR by Jamiya Neal | 19:24 | STEAL by Ray, Jaden | ||
| 19:08 | MISSED 3 PTR by Wilkerson, Lamar | |||
| REBOUND (DEF) by Jamiya Neal | 19:05 | |||
| MISSED 3 PTR by Frankie Collins | 18:53 | |||
| 18:49 | REBOUND (DEF) by Doumbia, Souleymane | |||
| 18:27 | MISSED 3 PTR by Barnes, Davon | |||
| REBOUND (DEF) by Jamiya Neal | 18:24 | |||
| MISSED LAYUP by Frankie Collins | 18:11 | |||
| REBOUND (OFF) by Frankie Collins | 18:10 | |||
| MISSED FT SHOT by Frankie Collins | 18:10 | FOUL by Wilkerson, Lamar (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 18:10 | |||
| MISSED FT SHOT by Frankie Collins | 18:10 | |||
| REBOUND (OFF) by Alonzo Gaffney | 18:10 | |||
| GOOD! LAYUP by Alonzo Gaffney [PNT] | 18:10 | 2-0 | H 2 | |
| STEAL by Jamiya Neal | 18:10 | TURNOVR by Barnes, Davon | ||
| GOOD! JUMPER by Alonzo Gaffney [FB] | 18:10 | 4-0 | H 4 | |
| 17:34 | 4-2 | H 2 | GOOD! JUMPER by Wilkerson, Lamar [PNT] | |
| 17:20 | FOUL by Ray, Jaden (P1T2) | |||
| 17:20 | SUB IN : Scroggins, Kian | |||
| 17:20 | SUB OUT: Doumbia, Souleymane | |||
| MISSED JUMPER by Jose Perez | 17:09 | |||
| REBOUND (OFF) by Alonzo Gaffney | 17:07 | |||
| 17:07 | FOUL by Nicholas Jr., Damon (P1T3) | |||
| GOOD! LAYUP by Jose Perez [PNT] | 17:05 | 6-2 | H 4 | |
| ASSIST by Frankie Collins | 17:05 | |||
| 16:46 | MISSED JUMPER by Barnes, Davon | |||
| REBOUND (DEF) by (TEAM) | 16:42 | |||
| GOOD! FT SHOT by Jose Perez | 16:27 | 7-2 | H 5 | FOUL by Nicholas Jr., Damon (P2T4) |
| GOOD! FT SHOT by Jose Perez | 16:27 | 8-2 | H 6 | |
| SUB IN : Kamari Lands | 16:27 | SUB IN : Huefner, Cameron | ||
| SUB OUT: Bryant Selebangue | 16:27 | SUB IN : Wrzeszcz, Anthony | ||
| 16:27 | SUB OUT: Nicholas Jr., Damon | |||
| 16:27 | SUB OUT: Barnes, Davon | |||
| FOUL by Kamari Lands (P1T1) | 16:06 | |||
| 16:03 | MISSED 3 PTR by Ray, Jaden | |||
| REBOUND (DEF) by Jose Perez | 16:00 | |||
| MISSED 3 PTR by Alonzo Gaffney | 15:47 | |||
| REBOUND (OFF) by Jose Perez | 15:42 | |||
| GOOD! LAYUP by Jose Perez [PNT] | 15:42 | 10-2 | H 8 | |
| BLOCK by Alonzo Gaffney | 15:29 | MISSED JUMPER by Ray, Jaden | ||
| REBOUND (DEF) by Kamari Lands | 15:24 | |||
| FOUL by Jose Perez (P1T2) | 15:23 | |||
| TURNOVR by Jose Perez | 15:23 | |||
| 15:23 | TIMEOUT MEDIA | |||
| 15:23 | SUB IN : Boykin, Marcus | |||
| 15:23 | SUB OUT: Ray, Jaden | |||
| 15:16 | MISSED 3 PTR by Wilkerson, Lamar | |||
| 15:13 | REBOUND (OFF) by Huefner, Cameron | |||
| 15:12 | 10-4 | H 6 | GOOD! LAYUP by Huefner, Cameron [PNT] | |
| MISSED 3 PTR by Jamiya Neal | 14:49 | |||
| 14:45 | REBOUND (DEF) by Boykin, Marcus | |||
| 14:33 | MISSED 3 PTR by Wrzeszcz, Anthony | |||
| REBOUND (DEF) by Alonzo Gaffney | 14:27 | |||
| TURNOVR by Alonzo Gaffney | 14:26 | STEAL by Boykin, Marcus | ||
| 14:22 | MISSED LAYUP by Boykin, Marcus | |||
| 14:17 | REBOUND (OFF) by Scroggins, Kian | |||
| 14:17 | MISSED LAYUP by Scroggins, Kian | |||
| REBOUND (DEF) by Jose Perez | 14:16 | |||
| MISSED JUMPER by Kamari Lands | 14:00 | |||
| 13:57 | REBOUND (DEF) by Scroggins, Kian | |||
| STEAL by Frankie Collins | 13:42 | TURNOVR by Scroggins, Kian | ||
| GOOD! JUMPER by Frankie Collins [FB/PNT] | 13:35 | 12-4 | H 8 | |
| 13:13 | MISSED JUMPER by Boykin, Marcus | |||
| REBOUND (DEF) by Frankie Collins | 13:07 | |||
| MISSED 3 PTR by Jamiya Neal | 13:05 | REBOUND (DEF) by Scroggins, Kian | ||
| FOUL by Alonzo Gaffney (P1T3) | 13:05 | |||
| SUB IN : Akil Watson | 13:05 | SUB IN : Doumbia, Souleymane | ||
| SUB IN : Braelon Green | 13:05 | SUB IN : Barnes, Davon | ||
| SUB IN : Bryant Selebangue | 13:05 | SUB OUT: Wilkerson, Lamar | ||
| SUB OUT: Alonzo Gaffney | 13:05 | SUB OUT: Scroggins, Kian | ||
| SUB OUT: Jose Perez | 13:05 | |||
| SUB OUT: Jamiya Neal | 13:05 | |||
| FOUL by Bryant Selebangue (P1T4) | 12:54 | 12-5 | H 7 | GOOD! FT SHOT by Barnes, Davon |
| 12:54 | 12-6 | H 6 | GOOD! FT SHOT by Barnes, Davon | |
| 12:32 | FOUL by Boykin, Marcus (P1T5) | |||
| MISSED JUMPER by Kamari Lands | 12:25 | |||
| 12:22 | REBOUND (DEF) by Doumbia, Souleymane | |||
| STEAL by Frankie Collins | 12:10 | TURNOVR by Boykin, Marcus | ||
| GOOD! DUNK by Braelon Green [FB/PNT] | 12:07 | 14-6 | H 8 | |
| ASSIST by Frankie Collins | 12:07 | |||
| FOUL by Frankie Collins (P1T5) | 11:56 | |||
| 11:56 | TIMEOUT MEDIA | |||
| SUB IN : Jamiya Neal | 11:56 | SUB IN : McGlashan, Owen | ||
| SUB OUT: Frankie Collins | 11:56 | SUB IN : Ray, Jaden | ||
| 11:56 | SUB IN : Wilkerson, Lamar | |||
| 11:56 | SUB OUT: Huefner, Cameron | |||
| 11:56 | SUB OUT: Boykin, Marcus | |||
| 11:56 | SUB OUT: Wrzeszcz, Anthony | |||
| FOUL by Braelon Green (P1T6) | 11:49 | |||
| 11:35 | MISSED 3 PTR by McGlashan, Owen | |||
| 11:32 | REBOUND (OFF) by McGlashan, Owen | |||
| BLOCK by Bryant Selebangue | 11:31 | MISSED JUMPER by McGlashan, Owen | ||
| REBOUND (DEF) by (TEAM) | 11:30 | |||
| MISSED JUMPER by Kamari Lands | 11:08 | |||
| 11:04 | REBOUND (DEF) by Wilkerson, Lamar | |||
| STEAL by Braelon Green | 10:49 | TURNOVR by McGlashan, Owen | ||
| GOOD! LAYUP by Jamiya Neal [FB/PNT] | 10:44 | 16-6 | H 10 | |
| ASSIST by Braelon Green | 10:44 | |||
| BLOCK by Akil Watson | 10:15 | MISSED JUMPER by Wilkerson, Lamar | ||
| REBOUND (DEF) by Akil Watson | 10:11 | |||
| TURNOVR by Akil Watson | 10:07 | |||
| SUB IN : Jose Perez | 10:07 | SUB IN : Scroggins, Kian | ||
| SUB OUT: Braelon Green | 10:07 | SUB IN : Huefner, Cameron | ||
| 10:07 | SUB OUT: McGlashan, Owen | |||
| 10:07 | SUB OUT: Doumbia, Souleymane | |||
| 09:53 | 16-8 | H 8 | GOOD! LAYUP by Scroggins, Kian [PNT] | |
| 09:53 | ASSIST by Ray, Jaden | |||
| TURNOVR by Akil Watson | 09:26 | |||
| SUB IN : Alonzo Gaffney | 09:26 | |||
| SUB OUT: Kamari Lands | 09:26 | |||
| 09:12 | MISSED JUMPER by Ray, Jaden | |||
| REBOUND (DEF) by Bryant Selebangue | 09:09 | |||
| MISSED LAYUP by Jamiya Neal | 09:04 | |||
| 09:01 | REBOUND (DEF) by Huefner, Cameron | |||
| 08:56 | 16-10 | H 6 | GOOD! LAYUP by Wilkerson, Lamar [FB/PNT] | |
| 08:56 | ASSIST by Ray, Jaden | |||
| FOUL by Bryant Selebangue (P2T7) | 08:56 | MISSED FT SHOT by Wilkerson, Lamar | ||
| SUB IN : Frankie Collins | 08:56 | |||
| SUB OUT: Bryant Selebangue | 08:56 | |||
| REBOUND (DEF) by Akil Watson | 08:54 | |||
| GOOD! 3 PTR by Jose Perez | 08:40 | 19-10 | H 9 | |
| ASSIST by Frankie Collins | 08:40 | |||
| 08:07 | MISSED JUMPER by Wilkerson, Lamar | |||
| REBOUND (DEF) by Frankie Collins | 08:04 | |||
| MISSED FT SHOT by Frankie Collins | 08:02 | FOUL by Ray, Jaden (P2T6) | ||
| REBOUND (OFF) by (DEADBALL) | 08:02 | |||
| GOOD! FT SHOT by Frankie Collins | 08:02 | 20-10 | H 10 | |
| SUB IN : Kamari Lands | 08:02 | SUB IN : Wrzeszcz, Anthony | ||
| SUB OUT: Jamiya Neal | 08:02 | SUB OUT: Ray, Jaden | ||
| 07:48 | FOUL by Huefner, Cameron (P1T7) | |||
| 07:48 | TURNOVR by Huefner, Cameron | |||
| 07:48 | TIMEOUT MEDIA | |||
| 07:48 | SUB IN : Doumbia, Souleymane | |||
| 07:48 | SUB OUT: Scroggins, Kian | |||
| MISSED 3 PTR by Alonzo Gaffney | 07:30 | BLOCK by Doumbia, Souleymane | ||
| 07:28 | REBOUND (DEF) by (TEAM) | |||
| REBOUND (DEF) by Frankie Collins | 07:12 | MISSED LAYUP by Doumbia, Souleymane | ||
| BLOCK by Alonzo Gaffney | 07:12 | |||
| GOOD! DUNK by Alonzo Gaffney [FB/PNT] | 07:07 | 22-10 | H 12 | |
| ASSIST by Jose Perez | 07:07 | |||
| STEAL by Frankie Collins | 06:43 | TURNOVR by Wrzeszcz, Anthony | ||
| MISSED LAYUP by Jose Perez | 06:31 | |||
| 06:29 | REBOUND (DEF) by Barnes, Davon | |||
| 06:25 | MISSED JUMPER by Barnes, Davon | |||
| REBOUND (DEF) by Kamari Lands | 06:21 | |||
| GOOD! JUMPER by Frankie Collins [FB/PNT] | 06:19 | 24-10 | H 14 | |
| 06:11 | TIMEOUT 30sec | |||
| SUB IN : Jamiya Neal | 06:11 | SUB IN : Nicholas Jr., Damon | ||
| SUB OUT: Akil Watson | 06:11 | SUB OUT: Wrzeszcz, Anthony | ||
| 06:03 | 24-12 | H 12 | GOOD! LAYUP by Barnes, Davon [PNT] | |
| GOOD! 3 PTR by Frankie Collins | 05:48 | 27-12 | H 15 | |
| 05:33 | MISSED JUMPER by Nicholas Jr., Damon | |||
| REBOUND (DEF) by Frankie Collins | 05:30 | |||
| MISSED JUMPER by Kamari Lands | 05:27 | |||
| REBOUND (OFF) by Alonzo Gaffney | 05:23 | |||
| GOOD! LAYUP by Alonzo Gaffney [PNT] | 05:23 | 29-12 | H 17 | |
| 05:00 | 29-14 | H 15 | GOOD! LAYUP by Doumbia, Souleymane [PNT] | |
| MISSED LAYUP by Jamiya Neal | 04:54 | |||
| REBOUND (OFF) by (TEAM) | 04:54 | |||
| 04:54 | BLOCK by Doumbia, Souleymane | |||
| 04:54 | SUB IN : Scroggins, Kian | |||
| 04:54 | SUB IN : Ray, Jaden | |||
| 04:54 | SUB OUT: Doumbia, Souleymane | |||
| 04:54 | SUB OUT: Huefner, Cameron | |||
| TURNOVR by Alonzo Gaffney | 04:47 | |||
| SUB IN : Braelon Green | 04:47 | |||
| SUB OUT: Frankie Collins | 04:47 | |||
| 04:39 | 29-16 | H 13 | GOOD! LAYUP by Scroggins, Kian [FB/PNT] | |
| 04:39 | ASSIST by Ray, Jaden | |||
| MISSED LAYUP by Jamiya Neal | 04:21 | BLOCK by Nicholas Jr., Damon | ||
| 04:17 | REBOUND (DEF) by Nicholas Jr., Damon | |||
| 04:14 | 29-19 | H 10 | GOOD! 3 PTR by Barnes, Davon [FB] | |
| 04:14 | ASSIST by Ray, Jaden | |||
| TIMEOUT 30sec | 04:09 | |||
| 04:09 | TIMEOUT MEDIA | |||
| GOOD! JUMPER by Jose Perez | 03:49 | 31-19 | H 12 | |
| 03:30 | MISSED 3 PTR by Ray, Jaden | |||
| REBOUND (DEF) by Jamiya Neal | 03:27 | |||
| GOOD! FT SHOT by Jose Perez | 03:11 | 32-19 | H 13 | FOUL by Wilkerson, Lamar (P2T8) |
| MISSED FT SHOT by Jose Perez | 03:11 | |||
| SUB IN : Frankie Collins | 03:11 | SUB IN : Huefner, Cameron | ||
| SUB IN : Akil Watson | 03:11 | SUB OUT: Wilkerson, Lamar | ||
| SUB OUT: Alonzo Gaffney | 03:11 | |||
| SUB OUT: Braelon Green | 03:11 | |||
| 03:10 | REBOUND (DEF) by Scroggins, Kian | |||
| FOUL by Jamiya Neal (P1T8) | 02:55 | 32-20 | H 12 | GOOD! FT SHOT by Huefner, Cameron |
| 02:55 | 32-21 | H 11 | GOOD! FT SHOT by Huefner, Cameron | |
| GOOD! LAYUP by Akil Watson [PNT] | 02:41 | 34-21 | H 13 | |
| ASSIST by Frankie Collins | 02:41 | |||
| 02:22 | MISSED JUMPER by Nicholas Jr., Damon | |||
| 02:17 | REBOUND (OFF) by Scroggins, Kian | |||
| 02:17 | 34-23 | H 11 | GOOD! LAYUP by Scroggins, Kian [PNT] | |
| MISSED 3 PTR by Frankie Collins | 02:05 | |||
| 02:02 | REBOUND (DEF) by Nicholas Jr., Damon | |||
| 01:47 | TURNOVR by Huefner, Cameron | |||
| 01:47 | SUB IN : Boykin, Marcus | |||
| 01:47 | SUB OUT: Nicholas Jr., Damon | |||
| GOOD! JUMPER by Jose Perez | 01:18 | 36-23 | H 13 | |
| 00:57 | 36-25 | H 11 | GOOD! LAYUP by Huefner, Cameron [PNT] | |
| 00:57 | ASSIST by Ray, Jaden | |||
| MISSED 3 PTR by Jose Perez | 00:49 | |||
| 00:45 | REBOUND (DEF) by Huefner, Cameron | |||
| 00:25 | MISSED 3 PTR by Barnes, Davon | |||
| 00:22 | REBOUND (OFF) by Scroggins, Kian | |||
| STEAL by Akil Watson | 00:05 | TURNOVR by Ray, Jaden | ||
| GOOD! JUMPER by Jose Perez [FB/PNT] | 00:03 | 38-25 | H 13 | |
| ASSIST by Kamari Lands | 00:03 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Sam Houston | 18 | 6 | 4 | 7 | 12 | |
| Arizona State | 22 | 12 | 8 | 15 | 4 |
| HOME TEAM: Arizona State | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| GOOD! LAYUP by Jamiya Neal [PNT] | 19:43 | 40-25 | H 15 | |
| ASSIST by Bryant Selebangue | 19:43 | |||
| 19:27 | TURNOVR by Ray, Jaden | |||
| GOOD! FT SHOT by Jamiya Neal | 19:12 | 41-25 | H 16 | FOUL by Wilkerson, Lamar (P3T1) |
| GOOD! FT SHOT by Jamiya Neal | 19:12 | 42-25 | H 17 | |
| 19:01 | TURNOVR by Ray, Jaden | |||
| FOUL by Alonzo Gaffney (P2T1) | 18:49 | |||
| TURNOVR by Alonzo Gaffney | 18:49 | |||
| BLOCK by Jose Perez | 18:35 | MISSED LAYUP by Nicholas Jr., Damon | ||
| 18:30 | REBOUND (OFF) by Doumbia, Souleymane | |||
| BLOCK by Alonzo Gaffney | 18:25 | MISSED JUMPER by Doumbia, Souleymane | ||
| REBOUND (DEF) by Bryant Selebangue | 18:20 | |||
| 18:10 | FOUL by Nicholas Jr., Damon (P3T2) | |||
| 18:10 | TIMEOUT 30sec | |||
| 18:10 | TIMEOUT MEDIA | |||
| 18:10 | SUB IN : Huefner, Cameron | |||
| 18:10 | SUB OUT: Nicholas Jr., Damon | |||
| MISSED FT SHOT by Bryant Selebangue | 17:56 | FOUL by Doumbia, Souleymane (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 17:56 | |||
| MISSED FT SHOT by Bryant Selebangue | 17:56 | |||
| 17:56 | SUB IN : Scroggins, Kian | |||
| 17:56 | SUB OUT: Doumbia, Souleymane | |||
| 17:55 | REBOUND (DEF) by Huefner, Cameron | |||
| 17:34 | MISSED LAYUP by Scroggins, Kian | |||
| REBOUND (DEF) by Bryant Selebangue | 17:31 | |||
| GOOD! JUMPER by Bryant Selebangue [PNT] | 17:18 | 44-25 | H 19 | |
| ASSIST by Jose Perez | 17:18 | |||
| 16:58 | MISSED 3 PTR by Huefner, Cameron | |||
| 16:54 | REBOUND (OFF) by Scroggins, Kian | |||
| 16:51 | TIMEOUT 30sec | |||
| SUB IN : Kamari Lands | 16:51 | |||
| SUB OUT: Jamiya Neal | 16:51 | |||
| 16:44 | MISSED LAYUP by Barnes, Davon | |||
| 16:39 | REBOUND (OFF) by Scroggins, Kian | |||
| 16:39 | MISSED LAYUP by Scroggins, Kian | |||
| REBOUND (DEF) by Alonzo Gaffney | 16:38 | |||
| MISSED JUMPER by Jose Perez | 16:37 | |||
| 16:34 | REBOUND (DEF) by Huefner, Cameron | |||
| FOUL by Jose Perez (P2T2) | 16:33 | |||
| 16:19 | 44-27 | H 17 | GOOD! JUMPER by Ray, Jaden [PNT] | |
| MISSED 3 PTR by Alonzo Gaffney | 15:57 | |||
| REBOUND (OFF) by Jose Perez | 15:53 | |||
| MISSED 3 PTR by Kamari Lands | 15:50 | |||
| 15:47 | REBOUND (DEF) by Scroggins, Kian | |||
| 15:41 | MISSED JUMPER by Ray, Jaden | |||
| REBOUND (DEF) by Kamari Lands | 15:37 | |||
| GOOD! JUMPER by Alonzo Gaffney [FB/PNT] | 15:35 | 46-27 | H 19 | |
| ASSIST by Jose Perez | 15:35 | |||
| FOUL by Alonzo Gaffney (P3T3) | 15:17 | |||
| 15:17 | TIMEOUT MEDIA | |||
| 15:17 | 46-28 | H 18 | GOOD! FT SHOT by Barnes, Davon | |
| 15:17 | 46-29 | H 17 | GOOD! FT SHOT by Barnes, Davon | |
| SUB IN : Braelon Green | 15:17 | SUB IN : Boykin, Marcus | ||
| SUB IN : Akil Watson | 15:17 | SUB IN : Wrzeszcz, Anthony | ||
| SUB IN : Jamiya Neal | 15:17 | SUB OUT: Wilkerson, Lamar | ||
| SUB OUT: Alonzo Gaffney | 15:17 | SUB OUT: Ray, Jaden | ||
| SUB OUT: Jose Perez | 15:17 | |||
| SUB OUT: Frankie Collins | 15:17 | |||
| MISSED 3 PTR by Jamiya Neal | 15:04 | |||
| 15:01 | REBOUND (DEF) by Barnes, Davon | |||
| 14:50 | 46-31 | H 15 | GOOD! LAYUP by Scroggins, Kian [PNT] | |
| 14:50 | ASSIST by Boykin, Marcus | |||
| GOOD! 3 PTR by Akil Watson | 14:27 | 49-31 | H 18 | |
| ASSIST by Jamiya Neal | 14:27 | |||
| 14:08 | TURNOVR by Barnes, Davon | |||
| MISSED FT SHOT by Bryant Selebangue | 13:47 | FOUL by Scroggins, Kian (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 13:47 | |||
| MISSED FT SHOT by Bryant Selebangue | 13:47 | |||
| 13:47 | SUB IN : Wilkerson, Lamar | |||
| 13:47 | SUB OUT: Barnes, Davon | |||
| 13:46 | REBOUND (DEF) by Huefner, Cameron | |||
| STEAL by Braelon Green | 13:35 | TURNOVR by Boykin, Marcus | ||
| GOOD! 3 PTR by Kamari Lands [FB] | 13:30 | 52-31 | H 21 | |
| ASSIST by Braelon Green | 13:30 | |||
| 13:13 | MISSED JUMPER by Boykin, Marcus | |||
| REBOUND (DEF) by Jamiya Neal | 13:10 | |||
| GOOD! LAYUP by Bryant Selebangue [PNT] | 13:02 | 54-31 | H 23 | |
| ASSIST by Akil Watson | 13:02 | |||
| FOUL by Braelon Green (P2T4) | 12:51 | |||
| 12:51 | SUB IN : Nicholas Jr., Damon | |||
| 12:51 | SUB IN : Ray, Jaden | |||
| 12:51 | SUB OUT: Huefner, Cameron | |||
| 12:51 | SUB OUT: Boykin, Marcus | |||
| FOUL by Braelon Green (P3T5) | 12:42 | |||
| SUB IN : Jose Perez | 12:42 | |||
| SUB IN : Frankie Collins | 12:42 | |||
| SUB OUT: Braelon Green | 12:42 | |||
| SUB OUT: Bryant Selebangue | 12:42 | |||
| 12:35 | MISSED JUMPER by Wilkerson, Lamar | |||
| REBOUND (DEF) by Jose Perez | 12:31 | |||
| MISSED JUMPER by Frankie Collins | 12:20 | |||
| 12:16 | REBOUND (DEF) by Scroggins, Kian | |||
| 12:10 | 54-34 | H 20 | GOOD! 3 PTR by Nicholas Jr., Damon | |
| 12:10 | ASSIST by Wilkerson, Lamar | |||
| TIMEOUT 30sec | 11:50 | |||
| 11:50 | TIMEOUT MEDIA | |||
| MISSED 3 PTR by Kamari Lands | 11:41 | |||
| 11:37 | REBOUND (DEF) by Wrzeszcz, Anthony | |||
| 11:24 | 54-36 | H 18 | GOOD! LAYUP by Scroggins, Kian [PNT] | |
| 11:24 | ASSIST by Wrzeszcz, Anthony | |||
| GOOD! LAYUP by Jose Perez [PNT] | 11:08 | 56-36 | H 20 | |
| ASSIST by Jamiya Neal | 11:08 | |||
| GOOD! FT SHOT by Jose Perez | 11:08 | 57-36 | H 21 | FOUL by Ray, Jaden (P3T5) |
| SUB IN : Alonzo Gaffney | 11:08 | |||
| SUB OUT: Akil Watson | 11:08 | |||
| 10:45 | MISSED 3 PTR by Wrzeszcz, Anthony | |||
| REBOUND (DEF) by Jamiya Neal | 10:42 | |||
| GOOD! DUNK by Jamiya Neal [FB/PNT] | 10:37 | 59-36 | H 23 | |
| 10:23 | 59-38 | H 21 | GOOD! JUMPER by Nicholas Jr., Damon [PNT] | |
| GOOD! DUNK by Alonzo Gaffney [FB/PNT] | 10:15 | 61-38 | H 23 | |
| ASSIST by Frankie Collins | 10:15 | |||
| 09:55 | MISSED 3 PTR by Ray, Jaden | |||
