Sam Houston vs Grambling (11/22/23 at Troy, Ala.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Barnes, Davon | f | 7-10 | 4-7 | 3-4 | 0-3 | 3 | 1 | 21 | 0 | 3 | 0 | 1 | 31 |
| 40 | Scroggins, Kian | f | 8-9 | 0-0 | 3-6 | 2-3 | 5 | 3 | 19 | 0 | 0 | 0 | 1 | 26 |
| 03 | Wilkerson, Lamar | g | 5-8 | 3-5 | 2-2 | 1-3 | 4 | 1 | 15 | 3 | 0 | 0 | 0 | 30 |
| 10 | Nicholas Jr., Damon | g | 4-7 | 1-3 | 1-1 | 0-0 | 0 | 1 | 10 | 2 | 0 | 1 | 2 | 25 |
| 13 | Ray, Jaden | g | 0-3 | 0-2 | 0-0 | 0-5 | 5 | 2 | 0 | 4 | 2 | 0 | 1 | 23 |
| 00 | McGlashan, Owen | - | 5-7 | 2-2 | 2-2 | 1-1 | 2 | 0 | 14 | 1 | 0 | 0 | 0 | 14 |
| 01 | Beaumont, CJ | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | Wrzeszcz, Anthony | - | 1-5 | 0-3 | 0-1 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 17 |
| 05 | Boykin, Marcus | - | 1-4 | 0-1 | 3-4 | 0-2 | 2 | 1 | 5 | 7 | 0 | 0 | 0 | 18 |
| 11 | Cook, Bryce | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Rowe, Lewis | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 31-54 | 10-23 | 14-20 | 6-22 | 28 | 13 | 86 | 19 | 8 | 1 | 6 | 200 | |
| 57.4% | 43.5% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-34 | 6-16 | 4-5 | |||||||||||
| 50.0% | 37.5% | 80.0% | ||||||||||||
| 2nd Half: | 14-20 | 4-7 | 10-15 | |||||||||||
| 70.0% | 57.1% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Jalen Johnson | f | 2-5 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 16 |
| 11 | Jourdan Smith | f | 2-6 | 0-1 | 2-2 | 1-4 | 5 | 0 | 6 | 0 | 2 | 1 | 0 | 28 |
| 00 | Kintavious Dozier | g | 4-6 | 0-0 | 0-0 | 0-2 | 2 | 1 | 8 | 1 | 2 | 0 | 0 | 20 |
| 05 | Tra'Michael Moton | g | 3-5 | 1-2 | 2-2 | 0-1 | 1 | 2 | 9 | 4 | 2 | 0 | 1 | 25 |
| 24 | Terrence Lewis | g | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 01 | Jimel Cofer | - | 5-9 | 2-3 | 1-2 | 0-2 | 2 | 4 | 13 | 1 | 3 | 0 | 2 | 25 |
| 02 | Zahad Munford | - | 1-4 | 1-3 | 1-2 | 0-0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 18 |
| 03 | Mikale Stevenson | - | 6-8 | 4-6 | 3-3 | 0-1 | 1 | 0 | 19 | 4 | 2 | 0 | 1 | 25 |
| 12 | Jonathan Aku | - | 1-1 | 0-0 | 1-2 | 2-5 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 24 |
| 23 | Quintin Murrell | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 25 | William Reynolds | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-49 | 8-18 | 10-13 | 4-20 | 24 | 14 | 68 | 12 | 14 | 2 | 5 | 200 | |
| 51.0% | 44.4% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 1-6 | 1-2 | |||||||||||
| 46.2% | 16.7% | 50.0% | ||||||||||||
| 2nd Half: | 13-23 | 7-12 | 9-11 | |||||||||||
| 56.5% | 58.3% | 81.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Sam Houston | 44 | 42 | 86 | Record: (3-3,0-0 CUSA) |
| Grambling | 26 | 42 | 68 | Record: (2-4,0-0 SWAC) |
|
Officials: Wesley Ford,Derek Schulte,Pat Adams
Technical fouls: Sam Houston-None. Grambling-TEAM. Attendance: 132 2023-24 Men's Basketball. Round: 0. Grambling vs Sam Houston. Played at Trojan |
Sam Houston vs Grambling
1st PERIOD Play-by-Play
| HOME TEAM: Grambling | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| 19:45 | MISSED 3 PTR by Ray, Jaden | |||
| REBOUND (DEF) by Jourdan Smith | 19:38 | |||
| MISSED JUMPER by Jalen Johnson | 19:24 | BLOCK by Nicholas Jr., Damon | ||
| 19:17 | REBOUND (DEF) by Ray, Jaden | |||
| 19:00 | MISSED 3 PTR by Nicholas Jr., Damon | |||
| REBOUND (DEF) by Kintavious Dozier | 18:57 | |||
| MISSED 3 PTR by Terrence Lewis | 18:41 | |||
| 18:37 | REBOUND (DEF) by Ray, Jaden | |||
| 18:31 | MISSED 3 PTR by Barnes, Davon | |||
| 18:25 | REBOUND (OFF) by Scroggins, Kian | |||
| 18:25 | 0-2 | V 2 | GOOD! LAYUP by Scroggins, Kian [PNT] | |
| GOOD! JUMPER by Kintavious Dozier | 18:06 | 2-2 | T 1 | |
| 17:50 | 2-5 | V 3 | GOOD! 3 PTR by Barnes, Davon | |
| 17:50 | ASSIST by Nicholas Jr., Damon | |||
| TURNOVR by Kintavious Dozier | 17:23 | STEAL by Ray, Jaden | ||
| 17:09 | 2-7 | V 5 | GOOD! LAYUP by Nicholas Jr., Damon [PNT] | |
| GOOD! JUMPER by Terrence Lewis [PNT] | 16:47 | 4-7 | V 3 | |
| ASSIST by Tra'Michael Moton | 16:47 | |||
| FOUL by Jalen Johnson (P1T1) | 16:19 | 4-8 | V 4 | GOOD! FT SHOT by Wilkerson, Lamar |
| 16:19 | 4-9 | V 5 | GOOD! FT SHOT by Wilkerson, Lamar | |
| SUB IN : Zahad Munford | 16:19 | SUB IN : Boykin, Marcus | ||
| SUB OUT: Terrence Lewis | 16:19 | SUB OUT: Ray, Jaden | ||
| MISSED JUMPER by Jalen Johnson | 16:04 | |||
| 16:01 | REBOUND (DEF) by Scroggins, Kian | |||
| 15:42 | MISSED JUMPER by Scroggins, Kian | |||
| REBOUND (DEF) by Jourdan Smith | 15:40 | |||
| 15:27 | TIMEOUT MEDIA | |||
| MISSED 3 PTR by Zahad Munford | 15:16 | |||
| 15:11 | REBOUND (DEF) by Boykin, Marcus | |||
| BLOCK by Jourdan Smith | 15:02 | MISSED LAYUP by Boykin, Marcus | ||
| 15:01 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Jonathan Aku | 15:01 | SUB IN : Rowe, Lewis | ||
| SUB OUT: Jalen Johnson | 15:01 | SUB IN : Wrzeszcz, Anthony | ||
| 15:01 | SUB IN : McGlashan, Owen | |||
| 15:01 | SUB OUT: Scroggins, Kian | |||
| 15:01 | SUB OUT: Nicholas Jr., Damon | |||
| 15:01 | SUB OUT: Wilkerson, Lamar | |||
| BLOCK by Zahad Munford | 14:58 | MISSED LAYUP by McGlashan, Owen | ||
| REBOUND (DEF) by Tra'Michael Moton | 14:49 | |||
| MISSED JUMPER by Tra'Michael Moton | 14:46 | |||
| 14:44 | REBOUND (DEF) by Barnes, Davon | |||
| 14:34 | 4-12 | V 8 | GOOD! 3 PTR by Barnes, Davon | |
| MISSED 3 PTR by Jourdan Smith | 14:14 | |||
| REBOUND (OFF) by Jonathan Aku | 14:09 | |||
| GOOD! JUMPER by Kintavious Dozier | 13:59 | 6-12 | V 6 | |
| 13:51 | MISSED 3 PTR by Wrzeszcz, Anthony | |||
| REBOUND (DEF) by Jonathan Aku | 13:48 | |||
| TURNOVR by Zahad Munford | 13:44 | |||
| 13:44 | SUB IN : Wilkerson, Lamar | |||
| 13:44 | SUB IN : Ray, Jaden | |||
| 13:44 | SUB OUT: Boykin, Marcus | |||
| 13:44 | SUB OUT: Barnes, Davon | |||
| STEAL by Tra'Michael Moton | 13:15 | TURNOVR by Rowe, Lewis | ||
| MISSED LAYUP by Jourdan Smith | 13:10 | |||
| 13:06 | REBOUND (DEF) by Rowe, Lewis | |||
| SUB IN : Jimel Cofer | 12:56 | |||
| SUB OUT: Jourdan Smith | 12:56 | |||
| 12:54 | MISSED JUMPER by Wilkerson, Lamar | |||
| 12:51 | REBOUND (OFF) by Wilkerson, Lamar | |||
| 12:51 | 6-14 | V 8 | GOOD! DUNK by Wilkerson, Lamar [PNT] | |
| TURNOVR by Kintavious Dozier | 12:42 | STEAL by Rowe, Lewis | ||
| 12:28 | 6-16 | V 10 | GOOD! LAYUP by Wrzeszcz, Anthony [PNT] | |
| FOUL by Kintavious Dozier (P1T2) | 12:28 | MISSED FT SHOT by Wrzeszcz, Anthony | ||
| REBOUND (DEF) by (TEAM) | 12:28 | |||
| SUB IN : Mikale Stevenson | 12:28 | |||
| SUB OUT: Kintavious Dozier | 12:28 | |||
| GOOD! LAYUP by Jimel Cofer [PNT] | 12:07 | 8-16 | V 8 | |
| 11:51 | 8-19 | V 11 | GOOD! 3 PTR by McGlashan, Owen | |
| 11:51 | ASSIST by Wrzeszcz, Anthony | |||
| GOOD! JUMPER by Jimel Cofer | 11:27 | 10-19 | V 9 | |
| ASSIST by Tra'Michael Moton | 11:27 | |||
| 11:07 | MISSED 3 PTR by Wilkerson, Lamar | |||
| REBOUND (DEF) by Jimel Cofer | 11:03 | |||
| GOOD! JUMPER by Mikale Stevenson [PNT] | 10:57 | 12-19 | V 7 | |
| STEAL by Jimel Cofer | 10:38 | TURNOVR by Wrzeszcz, Anthony | ||
| GOOD! LAYUP by Jimel Cofer [FB/PNT] | 10:33 | 14-19 | V 5 | |
| ASSIST by Tra'Michael Moton | 10:33 | |||
| FOUL by Tra'Michael Moton (P1T3) | 10:15 | |||
| 10:15 | TIMEOUT MEDIA | |||
| 10:15 | 14-20 | V 6 | GOOD! FT SHOT by McGlashan, Owen | |
| 10:15 | 14-21 | V 7 | GOOD! FT SHOT by McGlashan, Owen | |
| SUB IN : Jourdan Smith | 10:15 | SUB IN : Nicholas Jr., Damon | ||
| SUB OUT: Zahad Munford | 10:15 | SUB IN : Barnes, Davon | ||
| 10:15 | SUB IN : Boykin, Marcus | |||
| 10:15 | SUB IN : Scroggins, Kian | |||
| 10:15 | SUB OUT: Rowe, Lewis | |||
| 10:15 | SUB OUT: Ray, Jaden | |||
| 10:15 | SUB OUT: Wrzeszcz, Anthony | |||
| 10:15 | SUB OUT: McGlashan, Owen | |||
| GOOD! 3 PTR by Tra'Michael Moton | 09:49 | 17-21 | V 4 | |
| 09:18 | MISSED LAYUP by Boykin, Marcus | |||
| 09:17 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Jalen Johnson | 09:17 | |||
| SUB OUT: Jonathan Aku | 09:17 | |||
| 09:14 | 17-23 | V 6 | GOOD! LAYUP by Barnes, Davon [PNT] | |
| 09:14 | ASSIST by Boykin, Marcus | |||
| 08:57 | FOUL by Nicholas Jr., Damon (P1T1) | |||
| TURNOVR by Jimel Cofer | 08:50 | |||
| 08:38 | 17-25 | V 8 | GOOD! LAYUP by Scroggins, Kian [PNT] | |
| 08:38 | ASSIST by Boykin, Marcus | |||
| MISSED 3 PTR by Tra'Michael Moton | 08:22 | |||
| 08:18 | REBOUND (DEF) by Barnes, Davon | |||
| STEAL by Jimel Cofer | 08:10 | TURNOVR by Barnes, Davon | ||
| SUB IN : Kintavious Dozier | 08:10 | |||
| SUB OUT: Tra'Michael Moton | 08:10 | |||
| TURNOVR by Mikale Stevenson | 07:51 | |||
| 07:51 | TIMEOUT MEDIA | |||
| 07:51 | SUB IN : Ray, Jaden | |||
| 07:51 | SUB OUT: Wilkerson, Lamar | |||
| 07:38 | MISSED 3 PTR by Nicholas Jr., Damon | |||
| REBOUND (DEF) by Mikale Stevenson | 07:32 | |||
| GOOD! JUMPER by Jourdan Smith | 07:21 | 19-25 | V 6 | |
| ASSIST by Kintavious Dozier | 07:21 | |||
| 07:05 | 19-28 | V 9 | GOOD! 3 PTR by Nicholas Jr., Damon | |
| 07:05 | ASSIST by Ray, Jaden | |||
| GOOD! JUMPER by Jalen Johnson [PNT] | 06:33 | 21-28 | V 7 | |
| 06:15 | 21-30 | V 9 | GOOD! LAYUP by Scroggins, Kian [PNT] | |
| 06:15 | ASSIST by Nicholas Jr., Damon | |||
| GOOD! LAYUP by Kintavious Dozier [PNT] | 06:04 | 23-30 | V 7 | |
| ASSIST by Mikale Stevenson | 06:04 | |||
| 05:50 | 23-32 | V 9 | GOOD! LAYUP by Scroggins, Kian [PNT] | |
| 05:50 | ASSIST by Ray, Jaden | |||
| MISSED LAYUP by Jalen Johnson | 05:33 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Tra'Michael Moton | 05:33 | SUB IN : Wrzeszcz, Anthony | ||
| SUB IN : Quintin Murrell | 05:33 | SUB IN : Rowe, Lewis | ||
| SUB IN : Jonathan Aku | 05:33 | SUB OUT: Boykin, Marcus | ||
| SUB OUT: Jalen Johnson | 05:33 | SUB OUT: Scroggins, Kian | ||
| SUB OUT: Mikale Stevenson | 05:33 | |||
| SUB OUT: Jimel Cofer | 05:33 | |||
| 05:18 | MISSED LAYUP by Ray, Jaden | |||
| REBOUND (DEF) by Jonathan Aku | 05:15 | |||
| MISSED JUMPER by Jourdan Smith | 05:02 | |||
| 04:59 | REBOUND (DEF) by Ray, Jaden | |||
| 04:49 | MISSED 3 PTR by Barnes, Davon | |||
| REBOUND (DEF) by Quintin Murrell | 04:45 | |||
| TURNOVR by Quintin Murrell | 04:34 | |||
| 04:34 | SUB IN : Wilkerson, Lamar | |||
| 04:34 | SUB IN : McGlashan, Owen | |||
| 04:34 | SUB OUT: Nicholas Jr., Damon | |||
| 04:34 | SUB OUT: Barnes, Davon | |||
| 04:13 | 23-35 | V 12 | GOOD! 3 PTR by McGlashan, Owen | |
| 04:13 | ASSIST by Wilkerson, Lamar | |||
| 03:57 | FOUL by Rowe, Lewis (P1T2) | |||
| 03:57 | TIMEOUT MEDIA | |||
| SUB IN : Zahad Munford | 03:57 | |||
| SUB OUT: Quintin Murrell | 03:57 | |||
| FOUL by Jonathan Aku (P1T4) | 03:56 | |||
| TURNOVR by Jonathan Aku | 03:56 | |||
| 03:39 | 23-37 | V 14 | GOOD! LAYUP by McGlashan, Owen [PNT] | |
| 03:39 | ASSIST by Wilkerson, Lamar | |||
| GOOD! FT SHOT by Zahad Munford | 03:13 | 24-37 | V 13 | FOUL by Rowe, Lewis (P2T3) |
| SUB IN : Terrence Lewis | 03:13 | |||
| SUB OUT: Jourdan Smith | 03:13 | |||
| MISSED FT SHOT by Zahad Munford | 03:12 | REBOUND (DEF) by Rowe, Lewis | ||
| 02:56 | MISSED 3 PTR by Ray, Jaden | |||
| 02:53 | REBOUND (OFF) by McGlashan, Owen | |||
| MISSED LAYUP by Kintavious Dozier | 02:49 | |||
| REBOUND (DEF) by Kintavious Dozier | 02:49 | MISSED LAYUP by McGlashan, Owen | ||
| 02:45 | REBOUND (DEF) by Wilkerson, Lamar | |||
| 02:30 | MISSED 3 PTR by Wrzeszcz, Anthony | |||
| REBOUND (DEF) by Terrence Lewis | 02:26 | |||
| MISSED 3 PTR by Zahad Munford | 02:11 | |||
| 02:08 | REBOUND (DEF) by Ray, Jaden | |||
| 02:05 | 24-39 | V 15 | GOOD! LAYUP by McGlashan, Owen [FB/PNT] | |
| 02:05 | ASSIST by Wrzeszcz, Anthony | |||
| FOUL by Tra'Michael Moton (P2T5) | 01:51 | |||
| TURNOVR by Tra'Michael Moton | 01:51 | |||
| SUB IN : Jimel Cofer | 01:51 | SUB IN : Barnes, Davon | ||
| SUB OUT: Zahad Munford | 01:51 | SUB IN : Boykin, Marcus | ||
| 01:51 | SUB OUT: Ray, Jaden | |||
| 01:51 | SUB OUT: Wrzeszcz, Anthony | |||
| 01:35 | 24-42 | V 18 | GOOD! 3 PTR by Barnes, Davon | |
| 01:35 | ASSIST by McGlashan, Owen | |||
| MISSED JUMPER by Jimel Cofer | 01:15 | |||
| 01:12 | REBOUND (DEF) by Wilkerson, Lamar | |||
| 01:08 | 24-44 | V 20 | GOOD! LAYUP by Wilkerson, Lamar [FB/PNT] | |
| TIMEOUT 30sec | 01:07 | |||
| GOOD! DUNK by Kintavious Dozier [PNT] | 00:45 | 26-44 | V 18 | |
| ASSIST by Tra'Michael Moton | 00:45 | |||
| 00:15 | MISSED 3 PTR by Wilkerson, Lamar | |||
| REBOUND (DEF) by Jimel Cofer | 00:13 | |||
| MISSED JUMPER by Kintavious Dozier | 00:02 | |||
| 00:00 | REBOUND (DEF) by McGlashan, Owen |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Sam Houston | 22 | 14 | 6 | 4 | 14 | |
| Grambling | 14 | 2 | 2 | 2 | 9 |
| HOME TEAM: Grambling | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| SUB OUT: Terrence Lewis | 20:00 | |||
| TURNOVR by Jimel Cofer | 19:48 | STEAL by Barnes, Davon | ||
| 19:44 | 26-46 | V 20 | GOOD! LAYUP by Barnes, Davon [FB/PNT] | |
| MISSED LAYUP by Jimel Cofer | 19:26 | |||
| 19:24 | REBOUND (DEF) by Scroggins, Kian | |||
| 19:03 | 26-49 | V 23 | GOOD! 3 PTR by Barnes, Davon | |
| 18:36 | FOUL by Wilkerson, Lamar (P1T1) | |||
| MISSED JUMPER by Jourdan Smith | 18:18 | |||
| REBOUND (OFF) by (TEAM) | 18:16 | |||
| FOUL by Jimel Cofer (P1T1) | 18:09 | |||
| TURNOVR by Jimel Cofer | 18:09 | |||
| 17:51 | 26-51 | V 25 | GOOD! LAYUP by Nicholas Jr., Damon [PNT] | |
| FOUL by Jonathan Aku (P2T2) | 17:51 | 26-52 | V 26 | GOOD! FT SHOT by Nicholas Jr., Damon |
| SUB IN : Mikale Stevenson | 17:51 | |||
| SUB IN : Zahad Munford | 17:51 | |||
| SUB OUT: Tra'Michael Moton | 17:51 | |||
| SUB OUT: Jourdan Smith | 17:51 | |||
| TURNOVR by Mikale Stevenson | 17:28 | |||
| 17:28 | SUB IN : Boykin, Marcus | |||
| 17:28 | SUB OUT: Ray, Jaden | |||
| 17:02 | 26-54 | V 28 | GOOD! LAYUP by Scroggins, Kian [PNT] | |
| 17:02 | ASSIST by Boykin, Marcus | |||
| GOOD! 3 PTR by Jimel Cofer | 16:38 | 29-54 | V 25 | |
| ASSIST by Mikale Stevenson | 16:38 | |||
| TIMEOUT 30sec | 16:34 | |||
| 16:34 | TIMEOUT MEDIA | |||
| 16:15 | MISSED 3 PTR by Boykin, Marcus | |||
| 16:13 | REBOUND (OFF) by Scroggins, Kian | |||
| FOUL by Jonathan Aku (P3T3) | 16:13 | 29-55 | V 26 | GOOD! FT SHOT by Scroggins, Kian |
| 16:13 | 29-56 | V 27 | GOOD! FT SHOT by Scroggins, Kian | |
| SUB IN : William Reynolds | 16:13 | SUB IN : Wrzeszcz, Anthony | ||
| SUB OUT: Kintavious Dozier | 16:13 | SUB IN : McGlashan, Owen | ||
| 16:13 | SUB OUT: Nicholas Jr., Damon | |||
| 16:13 | SUB OUT: Wilkerson, Lamar | |||
| GOOD! LAYUP by Jonathan Aku [PNT] | 16:01 | 31-56 | V 25 | |
| ASSIST by Jimel Cofer | 16:01 | |||
| 15:48 | 31-58 | V 27 | GOOD! JUMPER by Boykin, Marcus | |
| GOOD! 3 PTR by Zahad Munford | 15:24 | 34-58 | V 24 | |
| ASSIST by Mikale Stevenson | 15:24 | |||
| 15:07 | MISSED 3 PTR by Barnes, Davon | |||
| REBOUND (DEF) by Jonathan Aku | 15:05 | |||
| GOOD! 3 PTR by Mikale Stevenson | 14:42 | 37-58 | V 21 | |
| ASSIST by William Reynolds | 14:42 | |||
| FOUL by Jonathan Aku (P4T4) | 14:26 | |||
| 14:26 | TIMEOUT MEDIA | |||
| 14:26 | 37-59 | V 22 | GOOD! FT SHOT by Barnes, Davon | |
| 14:26 | 37-60 | V 23 | GOOD! FT SHOT by Barnes, Davon | |
| 14:26 | SUB IN : Wilkerson, Lamar | |||
| 14:26 | SUB IN : Rowe, Lewis | |||
| 14:26 | SUB OUT: Scroggins, Kian | |||
| 14:26 | SUB OUT: Barnes, Davon | |||
| 14:14 | FOUL by Wrzeszcz, Anthony (P1T2) | |||
| GOOD! LAYUP by Mikale Stevenson [PNT] | 14:07 | 39-60 | V 21 | |
| GOOD! FT SHOT by Mikale Stevenson | 14:07 | 40-60 | V 20 | FOUL by Rowe, Lewis (P3T3) |
| 13:56 | TURNOVR by (TEAM) | |||
| GOOD! 3 PTR by Mikale Stevenson | 13:42 | 43-60 | V 17 | |
| ASSIST by Jalen Johnson | 13:42 | |||
| 13:16 | 43-63 | V 20 | GOOD! 3 PTR by Wilkerson, Lamar | |
| 13:16 | ASSIST by Boykin, Marcus | |||
| 13:14 | TIMEOUT 30sec | |||
| 13:14 | SUB IN : Ray, Jaden | |||
| 13:14 | SUB OUT: Boykin, Marcus | |||
| MISSED 3 PTR by William Reynolds | 12:58 | |||
| 12:54 | REBOUND (DEF) by Wrzeszcz, Anthony | |||
| 12:36 | MISSED LAYUP by Rowe, Lewis | |||
| REBOUND (DEF) by Jalen Johnson | 12:33 | |||
| MISSED JUMPER by Jimel Cofer | 12:19 | |||
| 12:16 | REBOUND (DEF) by Wilkerson, Lamar | |||
| 11:56 | 43-65 | V 22 | GOOD! JUMPER by McGlashan, Owen [PNT] | |
| GOOD! 3 PTR by Jimel Cofer | 11:39 | 46-65 | V 19 | |
| ASSIST by Mikale Stevenson | 11:39 | |||
| FOUL by Jimel Cofer (P2T5) | 11:29 | |||
| 11:29 | TIMEOUT MEDIA | |||
| SUB IN : Tra'Michael Moton | 11:29 | SUB IN : Nicholas Jr., Damon | ||
| SUB IN : Jourdan Smith | 11:29 | SUB IN : Scroggins, Kian | ||
| SUB OUT: William Reynolds | 11:29 | SUB OUT: Rowe, Lewis | ||
| 11:29 | SUB OUT: McGlashan, Owen | |||
| 11:16 | FOUL by Ray, Jaden (P1T4) | |||
| 11:16 | TURNOVR by Ray, Jaden | |||
| 11:16 | SUB IN : Barnes, Davon | |||
| 11:16 | SUB OUT: Wrzeszcz, Anthony | |||
| GOOD! 3 PTR by Mikale Stevenson | 10:55 | 49-65 | V 16 | |
| 10:33 | TIMEOUT 30sec | |||
| STEAL by Jalen Johnson | 10:21 | TURNOVR by Barnes, Davon | ||
| MISSED LAYUP by Zahad Munford | 10:15 | |||
| 10:13 | REBOUND (DEF) by Ray, Jaden | |||
| 10:09 | 49-68 | V 19 | GOOD! 3 PTR by Wilkerson, Lamar [FB] | |
| 10:09 | ASSIST by Ray, Jaden | |||
| 10:00 | FOUL by Ray, Jaden (P2T5) | |||
| GOOD! JUMPER by Tra'Michael Moton | 09:49 | 51-68 | V 17 | |
| FOUL by Jalen Johnson (P2T6) | 09:27 | 51-69 | V 18 | GOOD! FT SHOT by Barnes, Davon |
| 09:27 | MISSED FT SHOT by Barnes, Davon | |||
| 09:27 | REBOUND (OFF) by (DEADBALL) | |||
| 09:27 | MISSED FT SHOT by Scroggins, Kian | |||
| 09:27 | REBOUND (OFF) by (DEADBALL) | |||
| 09:27 | 51-70 | V 19 | GOOD! FT SHOT by Scroggins, Kian | |
| FOUL TECHNCL by (TEAM) | 09:27 | |||
| FOUL by (TEAM) (P1T7) | 09:27 | |||
| SUB IN : Jimel Cofer | 09:27 | |||
| SUB OUT: Zahad Munford | 09:27 | |||
| TURNOVR by Jourdan Smith | 09:11 | STEAL by Nicholas Jr., Damon | ||
| 09:04 | 51-72 | V 21 | GOOD! DUNK by Scroggins, Kian [PNT] | |
| 09:04 | ASSIST by Ray, Jaden | |||
| GOOD! LAYUP by Jalen Johnson [PNT] | 08:39 | 53-72 | V 19 | |
| 08:23 | TURNOVR by Barnes, Davon | |||
| 08:23 | SUB IN : Wrzeszcz, Anthony | |||
| 08:23 | SUB OUT: Wilkerson, Lamar | |||
| MISSED 3 PTR by Mikale Stevenson | 08:09 | |||
| 08:07 | REBOUND (DEF) by Barnes, Davon | |||
| 07:58 | 53-74 | V 21 | GOOD! LAYUP by Barnes, Davon [PNT] | |
| 07:48 | FOUL by Scroggins, Kian (P1T6) | |||
| 07:48 | TIMEOUT MEDIA | |||
| MISSED FT SHOT by Jimel Cofer | 07:48 | |||
| REBOUND (OFF) by (DEADBALL) | 07:48 | |||
| GOOD! FT SHOT by Jimel Cofer | 07:48 | 54-74 | V 20 | |
| STEAL by Mikale Stevenson | 07:41 | TURNOVR by Ray, Jaden | ||
| GOOD! FT SHOT by Tra'Michael Moton | 07:34 | 55-74 | V 19 | FOUL by Barnes, Davon (P1T7) |
| GOOD! FT SHOT by Tra'Michael Moton | 07:34 | 56-74 | V 18 | |
| FOUL by Jimel Cofer (P3T8) | 07:13 | MISSED FT SHOT by Scroggins, Kian | ||
| 07:13 | REBOUND (OFF) by (DEADBALL) | |||
| 07:13 | MISSED FT SHOT by Scroggins, Kian | |||
| SUB IN : Jonathan Aku | 07:13 | |||
| SUB OUT: Jalen Johnson | 07:13 | |||
| REBOUND (DEF) by Jonathan Aku | 07:12 | |||
| GOOD! LAYUP by Tra'Michael Moton [PNT] | 06:56 | 58-74 | V 16 | |
| 06:11 | MISSED JUMPER by Wrzeszcz, Anthony | |||
| REBOUND (DEF) by Jonathan Aku | 06:09 | |||
| TURNOVR by Tra'Michael Moton | 05:58 | STEAL by Nicholas Jr., Damon | ||
| 05:35 | MISSED 3 PTR by Wrzeszcz, Anthony | |||
| REBOUND (DEF) by (TEAM) | 05:32 | |||
| SUB IN : William Reynolds | 05:32 | SUB IN : Boykin, Marcus | ||
| SUB OUT: Tra'Michael Moton | 05:32 | SUB IN : Wilkerson, Lamar | ||
| 05:32 | SUB OUT: Wrzeszcz, Anthony | |||
| 05:32 | SUB OUT: Ray, Jaden | |||
| MISSED 3 PTR by Mikale Stevenson | 05:16 | |||
