Sam Houston vs Troy (11/20/23 at Troy, Ala.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Overtime Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Barnes, Davon | f | 4-11 | 0-4 | 3-4 | 1-1 | 2 | 5 | 11 | 2 | 2 | 0 | 0 | 27 |
| 40 | Scroggins, Kian | f | 3-6 | 0-0 | 1-1 | 3-4 | 7 | 5 | 7 | 0 | 1 | 0 | 1 | 19 |
| 03 | Wilkerson, Lamar | g | 8-15 | 3-5 | 6-6 | 3-3 | 6 | 1 | 25 | 0 | 1 | 0 | 2 | 38 |
| 10 | Nicholas Jr., Damon | g | 4-9 | 1-2 | 6-8 | 2-8 | 10 | 3 | 15 | 1 | 2 | 0 | 4 | 34 |
| 13 | Ray, Jaden | g | 1-6 | 0-0 | 1-2 | 1-3 | 4 | 3 | 3 | 8 | 8 | 0 | 2 | 35 |
| 00 | Owen McGlashan | - | 3-5 | 2-3 | 2-8 | 4-1 | 5 | 5 | 10 | 0 | 2 | 0 | 2 | 20 |
| 04 | Wrzeszcz, Anthony | - | 3-8 | 2-4 | 3-5 | 1-0 | 1 | 3 | 11 | 1 | 0 | 0 | 4 | 26 |
| 05 | Boykin, Marcus | - | 1-3 | 0-0 | 3-6 | 0-0 | 0 | 2 | 5 | 2 | 2 | 0 | 1 | 17 |
| 21 | Rowe, Lewis | - | 0-0 | 0-0 | 1-2 | 2-0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-63 | 8-18 | 26-42 | 21-23 | 44 | 28 | 88 | 15 | 19 | 0 | 17 | 225 | |
| 42.9% | 44.4% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 2-7 | 9-15 | |||||||||||
| 37.9% | 28.6% | 60.0% | ||||||||||||
| 2nd Half: | 14-30 | 5-9 | 12-21 | |||||||||||
| 46.7% | 55.6% | 57.1% | ||||||||||||
| Overtime: | 2-4 | 1-2 | 5-6 | |||||||||||
| 50.0% | 50.0% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Thomas Dowd | f | 4-8 | 2-3 | 1-3 | 3-5 | 8 | 2 | 11 | 0 | 1 | 0 | 0 | 31 |
| 04 | Myles Rigsby | f | 1-3 | 0-1 | 9-10 | 0-4 | 4 | 3 | 11 | 3 | 3 | 1 | 3 | 34 |
| 15 | Jackson Fields | f | 2-4 | 1-1 | 2-4 | 1-1 | 2 | 5 | 7 | 1 | 2 | 0 | 3 | 23 |
| 05 | Christyon Eugene | g | 5-10 | 2-4 | 3-4 | 1-7 | 8 | 2 | 15 | 5 | 5 | 0 | 3 | 37 |
| 23 | Aamer Muhammad | g | 5-12 | 1-4 | 2-4 | 0-2 | 2 | 3 | 13 | 3 | 1 | 0 | 1 | 32 |
| 02 | Marcus Rigsby Jr. | - | 4-6 | 2-4 | 0-0 | 1-1 | 2 | 1 | 10 | 0 | 2 | 0 | 1 | 12 |
| 11 | Victor Valdes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 12 | Tayton Conerway | - | 2-8 | 0-4 | 5-12 | 2-1 | 3 | 3 | 9 | 3 | 5 | 0 | 2 | 21 |
| 24 | Randarius Jones | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 15 |
| 33 | Theo Seng | - | 3-5 | 0-0 | 0-0 | 5-0 | 5 | 4 | 6 | 0 | 2 | 1 | 0 | 17 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-58 | 8-21 | 22-37 | 16-24 | 40 | 28 | 86 | 15 | 24 | 4 | 13 | 225 | |
| 48.3% | 38.1% | 59.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-27 | 5-11 | 5-9 | |||||||||||
| 59.3% | 45.5% | 55.6% | ||||||||||||
| 2nd Half: | 9-23 | 2-6 | 16-23 | |||||||||||
| 39.1% | 33.3% | 69.6% | ||||||||||||
| Overtime: | 3-8 | 1-4 | 1-5 | |||||||||||
| 37.5% | 25.0% | 20.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Sam Houston | 33 | 45 | 10 | 88 | Record: (2-3,0-0 CUSA) |
| Troy | 42 | 36 | 8 | 86 | Record: (2-3,0-0 Sun Belt) |
|
Officials: R.B. Clyburn,Zelton Steed,Rob Rorke
Technical fouls: Sam Houston-None. Troy-None. Attendance: 2321 2023-24 Men's Basketball. Round: 0. Sam Houston vs Troy. Played at Trojan Aren |
Sam Houston vs Troy
1st PERIOD Play-by-Play
| HOME TEAM: Troy | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| 19:34 | 0-3 | V 3 | GOOD! 3 PTR by Wilkerson, Lamar | |
| 19:34 | ASSIST by Barnes, Davon | |||
| TURNOVR by Christyon Eugene | 19:10 | |||
| STEAL by Christyon Eugene | 18:54 | TURNOVR by Scroggins, Kian | ||
| MISSED LAYUP by Jackson Fields | 18:49 | |||
| 18:48 | REBOUND (DEF) by Nicholas Jr., Damon | |||
| FOUL by Jackson Fields (P1T1) | 18:48 | |||
| 18:40 | FOUL by Barnes, Davon (P1T1) | |||
| 18:40 | TURNOVR by Barnes, Davon | |||
| 18:26 | FOUL by Nicholas Jr., Damon (P1T2) | |||
| TURNOVR by Myles Rigsby | 18:22 | STEAL by Scroggins, Kian | ||
| 18:01 | 0-5 | V 5 | GOOD! DUNK by Scroggins, Kian [PNT] | |
| 18:01 | ASSIST by Ray, Jaden | |||
| GOOD! JUMPER by Christyon Eugene | 17:40 | 2-5 | V 3 | |
| STEAL by Myles Rigsby | 17:13 | TURNOVR by Nicholas Jr., Damon | ||
| 17:12 | SUB IN : Boykin, Marcus | |||
| 17:12 | SUB OUT: Ray, Jaden | |||
| GOOD! LAYUP by Thomas Dowd [PNT] | 17:00 | 4-5 | V 1 | |
| ASSIST by Jackson Fields | 17:00 | |||
| GOOD! FT SHOT by Thomas Dowd | 17:00 | 5-5 | T 1 | FOUL by Boykin, Marcus (P1T3) |
| STEAL by Christyon Eugene | 16:30 | TURNOVR by Boykin, Marcus | ||
| GOOD! LAYUP by Aamer Muhammad [PNT] | 16:26 | 7-5 | H 2 | |
| 16:04 | MISSED LAYUP by Boykin, Marcus | |||
| 16:04 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Victor Valdes | 16:04 | SUB IN : Owen McGlashan | ||
| SUB OUT: Myles Rigsby | 16:04 | SUB OUT: Nicholas Jr., Damon | ||
| 16:01 | MISSED JUMPER by Owen McGlashan | |||
| REBOUND (DEF) by Aamer Muhammad | 15:55 | |||
| GOOD! JUMPER by Jackson Fields [PNT] | 15:35 | 9-5 | H 4 | |
| 15:17 | MISSED 3 PTR by Barnes, Davon | |||
| REBOUND (DEF) by Christyon Eugene | 15:14 | |||
| TURNOVR by Christyon Eugene | 15:11 | |||
| 15:11 | TIMEOUT MEDIA | |||
| SUB IN : Theo Seng | 15:11 | SUB IN : Rowe, Lewis | ||
| SUB IN : Tayton Conerway | 15:11 | SUB OUT: Scroggins, Kian | ||
| SUB OUT: Aamer Muhammad | 15:11 | |||
| SUB OUT: Thomas Dowd | 15:11 | |||
| STEAL by Tayton Conerway | 14:51 | TURNOVR by Owen McGlashan | ||
| GOOD! 3 PTR by Christyon Eugene [FB] | 14:45 | 12-5 | H 7 | |
| ASSIST by Tayton Conerway | 14:45 | |||
| FOUL by Victor Valdes (P1T2) | 14:36 | 12-6 | H 6 | GOOD! FT SHOT by Boykin, Marcus |
| 14:36 | MISSED FT SHOT by Boykin, Marcus | |||
| 14:36 | REBOUND (OFF) by Owen McGlashan | |||
| SUB IN : Marcus Rigsby Jr. | 14:36 | |||
| SUB OUT: Christyon Eugene | 14:36 | |||
| 14:29 | MISSED 3 PTR by Barnes, Davon | |||
| REBOUND (DEF) by (TEAM) | 14:25 | |||
| 14:25 | SUB IN : Wrzeszcz, Anthony | |||
| 14:25 | SUB OUT: Wilkerson, Lamar | |||
| MISSED 3 PTR by Tayton Conerway | 14:09 | |||
| 14:05 | REBOUND (DEF) by Barnes, Davon | |||
| SUB IN : Myles Rigsby | 13:59 | |||
| SUB IN : Randarius Jones | 13:59 | |||
| SUB OUT: Jackson Fields | 13:59 | |||
| SUB OUT: Victor Valdes | 13:59 | |||
| 13:58 | 12-8 | H 4 | GOOD! LAYUP by Barnes, Davon [PNT] | |
| 13:58 | ASSIST by Boykin, Marcus | |||
| GOOD! 3 PTR by Marcus Rigsby Jr. | 13:35 | 15-8 | H 7 | |
| ASSIST by Myles Rigsby | 13:35 | |||
| BLOCK by Randarius Jones | 13:20 | MISSED LAYUP by Boykin, Marcus | ||
| 13:20 | REBOUND (OFF) by (TEAM) | |||
| STEAL by Myles Rigsby | 13:17 | TURNOVR by Rowe, Lewis | ||
| 13:13 | FOUL by Owen McGlashan (P1T4) | |||
| 13:13 | TIMEOUT 30sec | |||
| MISSED FT SHOT by Myles Rigsby | 13:13 | |||
| REBOUND (OFF) by (DEADBALL) | 13:13 | |||
| GOOD! FT SHOT by Myles Rigsby | 13:13 | 16-8 | H 8 | |
| 13:13 | SUB IN : Ray, Jaden | |||
| 13:13 | SUB IN : Wilkerson, Lamar | |||
| 13:13 | SUB OUT: Barnes, Davon | |||
| 13:13 | SUB OUT: Boykin, Marcus | |||
| 12:50 | 16-10 | H 6 | GOOD! LAYUP by Wilkerson, Lamar [PNT] | |
| 12:50 | ASSIST by Rowe, Lewis | |||
| TURNOVR by Tayton Conerway | 12:43 | STEAL by Wrzeszcz, Anthony | ||
| BLOCK by Theo Seng | 12:39 | MISSED LAYUP by Wrzeszcz, Anthony | ||
| REBOUND (DEF) by (TEAM) | 12:38 | |||
| SUB IN : Aamer Muhammad | 12:38 | SUB IN : Nicholas Jr., Damon | ||
| SUB OUT: Tayton Conerway | 12:38 | SUB OUT: Owen McGlashan | ||
| MISSED 3 PTR by Marcus Rigsby Jr. | 12:17 | |||
| REBOUND (OFF) by Theo Seng | 12:13 | |||
| GOOD! LAYUP by Theo Seng [PNT] | 12:11 | 18-10 | H 8 | |
| 11:48 | 18-13 | H 5 | GOOD! 3 PTR by Nicholas Jr., Damon | |
| 11:48 | ASSIST by Ray, Jaden | |||
| GOOD! JUMPER by Myles Rigsby | 11:23 | 20-13 | H 7 | |
| ASSIST by Aamer Muhammad | 11:23 | |||
| STEAL by Marcus Rigsby Jr. | 11:06 | TURNOVR by Ray, Jaden | ||
| GOOD! LAYUP by Marcus Rigsby Jr. [FB/PNT] | 11:02 | 22-13 | H 9 | |
| 10:48 | MISSED 3 PTR by Wilkerson, Lamar | |||
| 10:45 | REBOUND (OFF) by Rowe, Lewis | |||
| 10:43 | MISSED 3 PTR by Wrzeszcz, Anthony | |||
| 10:39 | REBOUND (OFF) by Wrzeszcz, Anthony | |||
| FOUL by Theo Seng (P1T3) | 10:38 | |||
| 10:38 | TIMEOUT MEDIA | |||
| 10:38 | 22-14 | H 8 | GOOD! FT SHOT by Wrzeszcz, Anthony | |
| 10:38 | 22-15 | H 7 | GOOD! FT SHOT by Wrzeszcz, Anthony | |
| SUB IN : Thomas Dowd | 10:38 | SUB IN : Boykin, Marcus | ||
| SUB IN : Jackson Fields | 10:38 | SUB OUT: Wrzeszcz, Anthony | ||
| SUB IN : Christyon Eugene | 10:38 | |||
| SUB OUT: Theo Seng | 10:38 | |||
| SUB OUT: Randarius Jones | 10:38 | |||
| SUB OUT: Marcus Rigsby Jr. | 10:38 | |||
| GOOD! 3 PTR by Thomas Dowd | 10:28 | 25-15 | H 10 | |
| ASSIST by Aamer Muhammad | 10:28 | |||
| STEAL by Aamer Muhammad | 10:14 | TURNOVR by Ray, Jaden | ||
| GOOD! LAYUP by Aamer Muhammad [FB/PNT] | 10:09 | 27-15 | H 12 | |
| STEAL by Jackson Fields | 09:49 | TURNOVR by Ray, Jaden | ||
| MISSED 3 PTR by Aamer Muhammad | 09:41 | |||
| 09:36 | REBOUND (DEF) by (TEAM) | |||
| 09:36 | SUB IN : Barnes, Davon | |||
| 09:36 | SUB IN : Scroggins, Kian | |||
| 09:36 | SUB OUT: Rowe, Lewis | |||
| 09:36 | SUB OUT: Wilkerson, Lamar | |||
| 09:14 | MISSED LAYUP by Barnes, Davon | |||
| REBOUND (DEF) by Thomas Dowd | 09:11 | |||
| MISSED LAYUP by Christyon Eugene | 09:07 | |||
| 08:58 | REBOUND (DEF) by Scroggins, Kian | |||
| 08:58 | MISSED LAYUP by Nicholas Jr., Damon | |||
| 08:53 | REBOUND (OFF) by Barnes, Davon | |||
| 08:53 | 27-17 | H 10 | GOOD! LAYUP by Barnes, Davon [PNT] | |
| MISSED JUMPER by Aamer Muhammad | 08:26 | |||
| REBOUND (OFF) by Jackson Fields | 08:22 | |||
| MISSED JUMPER by Jackson Fields | 08:21 | |||
| REBOUND (OFF) by Thomas Dowd | 08:16 | |||
| GOOD! LAYUP by Thomas Dowd [PNT] | 08:16 | 29-17 | H 12 | |
| 08:03 | MISSED JUMPER by Barnes, Davon | |||
| REBOUND (DEF) by (TEAM) | 07:59 | |||
| 07:59 | TIMEOUT MEDIA | |||
| SUB IN : Victor Valdes | 07:59 | |||
| SUB IN : Tayton Conerway | 07:59 | |||
| SUB OUT: Myles Rigsby | 07:59 | |||
| SUB OUT: Aamer Muhammad | 07:59 | |||
| MISSED 3 PTR by Christyon Eugene | 07:43 | |||
| 07:39 | REBOUND (DEF) by Nicholas Jr., Damon | |||
| 07:26 | MISSED LAYUP by Nicholas Jr., Damon | |||
| REBOUND (DEF) by Christyon Eugene | 07:22 | |||
| FOUL by Victor Valdes (P2T4) | 07:19 | |||
| TURNOVR by Victor Valdes | 07:19 | |||
| SUB IN : Theo Seng | 07:19 | SUB IN : Wilkerson, Lamar | ||
| SUB OUT: Thomas Dowd | 07:19 | SUB OUT: Ray, Jaden | ||
| 07:07 | 29-19 | H 10 | GOOD! JUMPER by Wilkerson, Lamar | |
| 07:07 | ASSIST by Nicholas Jr., Damon | |||
| TURNOVR by Tayton Conerway | 06:56 | |||
| SUB IN : Marcus Rigsby Jr. | 06:56 | SUB IN : Ray, Jaden | ||
| SUB OUT: Victor Valdes | 06:56 | SUB OUT: Boykin, Marcus | ||
| FOUL by Theo Seng (P2T5) | 06:36 | |||
| 06:34 | MISSED FT SHOT by Barnes, Davon | |||
| 06:34 | REBOUND (OFF) by (DEADBALL) | |||
| 06:34 | 29-20 | H 9 | GOOD! FT SHOT by Barnes, Davon | |
| 06:34 | SUB IN : Wrzeszcz, Anthony | |||
| 06:34 | SUB OUT: Barnes, Davon | |||
| TURNOVR by Tayton Conerway | 06:26 | STEAL by Wrzeszcz, Anthony | ||
| 06:21 | MISSED LAYUP by Wilkerson, Lamar | |||
| 06:17 | REBOUND (OFF) by Scroggins, Kian | |||
| 06:17 | MISSED LAYUP by Scroggins, Kian | |||
| 06:13 | REBOUND (OFF) by Wilkerson, Lamar | |||
| 06:13 | 29-22 | H 7 | GOOD! LAYUP by Wilkerson, Lamar [PNT] | |
| GOOD! 3 PTR by Marcus Rigsby Jr. | 06:03 | 32-22 | H 10 | |
| ASSIST by Christyon Eugene | 06:03 | |||
| FOUL by Tayton Conerway (P1T6) | 05:40 | |||
| SUB IN : Aamer Muhammad | 05:40 | |||
| SUB IN : Thomas Dowd | 05:40 | |||
| SUB OUT: Theo Seng | 05:40 | |||
| SUB OUT: Tayton Conerway | 05:40 | |||
| 05:32 | TURNOVR by Nicholas Jr., Damon | |||
| 05:32 | SUB IN : Owen McGlashan | |||
| 05:32 | SUB OUT: Nicholas Jr., Damon | |||
| GOOD! DUNK by Marcus Rigsby Jr. [PNT] | 05:23 | 34-22 | H 12 | |
| ASSIST by Aamer Muhammad | 05:23 | |||
| STEAL by Jackson Fields | 05:11 | TURNOVR by Ray, Jaden | ||
| MISSED 3 PTR by Aamer Muhammad | 05:00 | |||
| REBOUND (OFF) by Marcus Rigsby Jr. | 04:55 | |||
| TURNOVR by Aamer Muhammad | 04:53 | STEAL by Ray, Jaden | ||
| FOUL by Marcus Rigsby Jr. (P1T7) | 04:48 | MISSED FT SHOT by Owen McGlashan | ||
| REBOUND (DEF) by Thomas Dowd | 04:48 | |||
| 04:24 | FOUL by Owen McGlashan (P2T5) | |||
| 04:24 | SUB IN : Rowe, Lewis | |||
| 04:24 | SUB OUT: Scroggins, Kian | |||
| MISSED 3 PTR by Marcus Rigsby Jr. | 04:19 | |||
| 04:15 | REBOUND (DEF) by Ray, Jaden | |||
| 04:09 | MISSED JUMPER by Ray, Jaden | |||
| REBOUND (DEF) by Marcus Rigsby Jr. | 04:06 | |||
| TURNOVR by Marcus Rigsby Jr. | 04:03 | STEAL by Rowe, Lewis | ||
| 03:57 | MISSED LAYUP by Wilkerson, Lamar | |||
| FOUL by Jackson Fields (P2T8) | 03:55 | |||
| 03:55 | TIMEOUT MEDIA | |||
| 03:55 | MISSED FT SHOT by Rowe, Lewis | |||
| 03:55 | REBOUND (OFF) by (DEADBALL) | |||
| 03:55 | 34-23 | H 11 | GOOD! FT SHOT by Rowe, Lewis | |
| SUB IN : Randarius Jones | 03:55 | SUB IN : Barnes, Davon | ||
| SUB IN : Myles Rigsby | 03:55 | SUB IN : Boykin, Marcus | ||
| SUB OUT: Marcus Rigsby Jr. | 03:55 | SUB OUT: Wrzeszcz, Anthony | ||
| SUB OUT: Jackson Fields | 03:55 | SUB OUT: Ray, Jaden | ||
| 03:54 | REBOUND (OFF) by Rowe, Lewis | |||
| 03:32 | FOUL by Barnes, Davon (P2T6) | |||
| MISSED JUMPER by Thomas Dowd | 03:31 | |||
| 03:28 | REBOUND (DEF) by (TEAM) | |||
| FOUL by Myles Rigsby (P1T9) | 03:25 | 34-24 | H 10 | GOOD! FT SHOT by Barnes, Davon |
| 03:25 | 34-25 | H 9 | GOOD! FT SHOT by Barnes, Davon | |
| 03:25 | SUB IN : Wrzeszcz, Anthony | |||
| 03:25 | SUB OUT: Barnes, Davon | |||
| TURNOVR by Thomas Dowd | 03:13 | STEAL by Owen McGlashan | ||
| 02:57 | 34-27 | H 7 | GOOD! JUMPER by Boykin, Marcus | |
| GOOD! JUMPER by Aamer Muhammad | 02:24 | 36-27 | H 9 | |
| ASSIST by Christyon Eugene | 02:24 | |||
| FOUL by Christyon Eugene (P1T10) | 02:08 | MISSED FT SHOT by Boykin, Marcus | ||
| 02:08 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Myles Rigsby | 02:08 | MISSED FT SHOT by Boykin, Marcus | ||
| 02:08 | SUB IN : Nicholas Jr., Damon | |||
| 02:08 | SUB OUT: Owen McGlashan | |||
| GOOD! FT SHOT by Myles Rigsby | 01:55 | 37-27 | H 10 | FOUL by Wilkerson, Lamar (P1T7) |
| GOOD! FT SHOT by Myles Rigsby | 01:55 | 38-27 | H 11 | |
| 01:55 | SUB IN : Scroggins, Kian | |||
| 01:55 | SUB IN : Barnes, Davon | |||
| 01:55 | SUB IN : Ray, Jaden | |||
| 01:55 | SUB OUT: Wrzeszcz, Anthony | |||
| 01:55 | SUB OUT: Rowe, Lewis | |||
| 01:55 | SUB OUT: Boykin, Marcus | |||
| 01:39 | 38-29 | H 9 | GOOD! JUMPER by Ray, Jaden | |
| 01:39 | ASSIST by Barnes, Davon | |||
| GOOD! 3 PTR by Aamer Muhammad | 01:19 | 41-29 | H 12 | |
| ASSIST by Christyon Eugene | 01:19 | |||
| 01:02 | MISSED 3 PTR by Nicholas Jr., Damon | |||
| 00:57 | REBOUND (OFF) by Wilkerson, Lamar | |||
| FOUL by Randarius Jones (P1T11) | 00:57 | 41-30 | H 11 | GOOD! FT SHOT by Wilkerson, Lamar |
| 00:57 | 41-31 | H 10 | GOOD! FT SHOT by Wilkerson, Lamar | |
| TIMEOUT 30sec | 00:57 | |||
| 00:57 | SUB IN : Wrzeszcz, Anthony | |||
| 00:57 | SUB OUT: Barnes, Davon | |||
| 00:34 | FOUL by Nicholas Jr., Damon (P2T8) | |||
| MISSED FT SHOT by Thomas Dowd | 00:33 | |||
| REBOUND (OFF) by (DEADBALL) | 00:33 | |||
| MISSED FT SHOT by Thomas Dowd | 00:33 | REBOUND (DEF) by Ray, Jaden | ||
| 00:33 | SUB IN : Barnes, Davon | |||
| 00:33 | SUB OUT: Nicholas Jr., Damon | |||
| 00:23 | MISSED JUMPER by Ray, Jaden | |||
| 00:19 | REBOUND (OFF) by Scroggins, Kian | |||
| 00:19 | 41-33 | H 8 | GOOD! LAYUP by Scroggins, Kian [PNT] | |
| GOOD! FT SHOT by Aamer Muhammad | 00:04 | 42-33 | H 9 | FOUL by Scroggins, Kian (P1T9) |
| MISSED FT SHOT by Aamer Muhammad | 00:04 | |||
| 00:01 | REBOUND (DEF) by Scroggins, Kian |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Sam Houston | 12 | 10 | 10 | 2 | 6 | |
| Troy | 16 | 15 | 4 | 8 | 12 |
| HOME TEAM: Troy | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| 19:51 | MISSED JUMPER by Nicholas Jr., Damon | |||
| REBOUND (DEF) by Jackson Fields | 19:47 | |||
| MISSED JUMPER by Christyon Eugene | 19:28 | |||
| 19:24 | REBOUND (DEF) by Scroggins, Kian | |||
| FOUL by Christyon Eugene (P2T1) | 19:11 | 42-34 | H 8 | GOOD! FT SHOT by Nicholas Jr., Damon |
| 19:11 | 42-35 | H 7 | GOOD! FT SHOT by Nicholas Jr., Damon | |
| GOOD! FT SHOT by Christyon Eugene | 18:47 | 43-35 | H 8 | FOUL by Scroggins, Kian (P2T1) |
| MISSED FT SHOT by Christyon Eugene | 18:46 | |||
| 18:45 | REBOUND (DEF) by Nicholas Jr., Damon | |||
| STEAL by Christyon Eugene | 18:27 | TURNOVR by Barnes, Davon | ||
| GOOD! DUNK by Christyon Eugene [FB/PNT] | 18:21 | 45-35 | H 10 | |
| ASSIST by Myles Rigsby | 18:21 | |||
| REBOUND (DEF) by Christyon Eugene | 18:07 | MISSED LAYUP by Ray, Jaden | ||
| BLOCK by Myles Rigsby | 18:07 | |||
| GOOD! 3 PTR by Thomas Dowd | 17:55 | 48-35 | H 13 | |
| ASSIST by Myles Rigsby | 17:55 | |||
| 17:44 | TIMEOUT 30sec | |||
| 17:44 | TIMEOUT MEDIA | |||
| SUB IN : Tayton Conerway | 17:44 | |||
| SUB OUT: Aamer Muhammad | 17:44 | |||
| 17:30 | MISSED JUMPER by Scroggins, Kian | |||
| 17:27 | REBOUND (OFF) by Scroggins, Kian | |||
| 17:27 | MISSED LAYUP by Scroggins, Kian | |||
| 17:27 | REBOUND (OFF) by (TEAM) | |||
| STEAL by Myles Rigsby | 17:26 | TURNOVR by Ray, Jaden | ||
| GOOD! 3 PTR by Jackson Fields | 17:13 | 51-35 | H 16 | |
| ASSIST by Christyon Eugene | 17:13 | |||
| 16:46 | MISSED 3 PTR by Barnes, Davon | |||
| REBOUND (DEF) by Tayton Conerway | 16:42 | |||
| TURNOVR by Jackson Fields | 16:30 | STEAL by Nicholas Jr., Damon | ||
| 16:26 | 51-37 | H 14 | GOOD! LAYUP by Nicholas Jr., Damon [FB/PNT] | |
| MISSED 3 PTR by Myles Rigsby | 15:58 | |||
| 15:54 | REBOUND (DEF) by Nicholas Jr., Damon | |||
| FOUL by Thomas Dowd (P1T2) | 15:54 | |||
| 15:54 | TIMEOUT MEDIA | |||
| SUB IN : Theo Seng | 15:54 | SUB IN : Boykin, Marcus | ||
| SUB IN : Marcus Rigsby Jr. | 15:54 | SUB IN : Wrzeszcz, Anthony | ||
| SUB IN : Aamer Muhammad | 15:54 | SUB OUT: Barnes, Davon | ||
| SUB OUT: Myles Rigsby | 15:54 | SUB OUT: Ray, Jaden | ||
| SUB OUT: Thomas Dowd | 15:54 | |||
| SUB OUT: Christyon Eugene | 15:54 | |||
| 15:39 | MISSED JUMPER by Wilkerson, Lamar | |||
| 15:34 | REBOUND (OFF) by Wilkerson, Lamar | |||
| STEAL by Jackson Fields | 15:33 | TURNOVR by Wilkerson, Lamar | ||
| MISSED LAYUP by Aamer Muhammad | 15:25 | |||
| 15:21 | REBOUND (DEF) by Scroggins, Kian | |||
| 15:20 | MISSED LAYUP by Wrzeszcz, Anthony | |||
| 15:14 | REBOUND (OFF) by Nicholas Jr., Damon | |||
| 15:14 | 51-39 | H 12 | GOOD! LAYUP by Nicholas Jr., Damon [PNT] | |
| MISSED FT SHOT by Jackson Fields | 14:54 | FOUL by Scroggins, Kian (P3T2) | ||
| REBOUND (OFF) by (DEADBALL) | 14:54 | |||
| GOOD! FT SHOT by Jackson Fields | 14:54 | 52-39 | H 13 | |
| SUB IN : Randarius Jones | 14:54 | SUB IN : Barnes, Davon | ||
| SUB OUT: Jackson Fields | 14:54 | SUB OUT: Wilkerson, Lamar | ||
| STEAL by Tayton Conerway | 14:44 | TURNOVR by Boykin, Marcus | ||
| 14:19 | FOUL by Scroggins, Kian (P4T3) | |||
| 14:19 | SUB IN : Rowe, Lewis | |||
| 14:19 | SUB OUT: Scroggins, Kian | |||
| MISSED LAYUP by Tayton Conerway | 14:14 | |||
| REBOUND (OFF) by Theo Seng | 14:10 | |||
| TURNOVR by Theo Seng | 14:09 | STEAL by Nicholas Jr., Damon | ||
| FOUL by Aamer Muhammad (P1T3) | 14:07 | 52-40 | H 12 | GOOD! FT SHOT by Boykin, Marcus |
| 14:07 | 52-41 | H 11 | GOOD! FT SHOT by Boykin, Marcus | |
| 14:07 | SUB IN : Ray, Jaden | |||
| 14:07 | SUB OUT: Boykin, Marcus | |||
| GOOD! LAYUP by Aamer Muhammad [PNT] | 13:47 | 54-41 | H 13 | |
| GOOD! FT SHOT by Aamer Muhammad | 13:47 | 55-41 | H 14 | FOUL by Rowe, Lewis (P1T4) |
| 13:23 | MISSED JUMPER by Nicholas Jr., Damon | |||
| REBOUND (DEF) by Aamer Muhammad | 13:20 | |||
| GOOD! LAYUP by Theo Seng [FB/PNT] | 13:19 | 57-41 | H 16 | |
| ASSIST by Tayton Conerway | 13:19 | |||
| 13:01 | MISSED 3 PTR by Barnes, Davon | |||
| 12:57 | REBOUND (OFF) by Nicholas Jr., Damon | |||
| 12:49 | 57-43 | H 14 | GOOD! LAYUP by Wrzeszcz, Anthony [PNT] | |
| FOUL by Theo Seng (P3T4) | 12:49 | MISSED FT SHOT by Wrzeszcz, Anthony | ||
| 12:49 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Theo Seng (P4T5) | 12:49 | |||
| 12:49 | TURNOVR by Ray, Jaden | |||
| SUB IN : Thomas Dowd | 12:49 | SUB IN : Owen McGlashan | ||
| SUB OUT: Theo Seng | 12:49 | SUB IN : Wilkerson, Lamar | ||
| 12:49 | SUB OUT: Rowe, Lewis | |||
