Sam Houston vs Ole Miss (11/17/23 at Oxford, Miss.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Barnes, Davon | f | 7-14 | 4-10 | 4-4 | 1-1 | 2 | 3 | 22 | 3 | 2 | 0 | 1 | 34 |
| 31 | Doumbia, Souleymane | c | 1-3 | 0-1 | 1-2 | 2-2 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 25 |
| 03 | Wilkerson, Lamar | g | 3-9 | 3-7 | 2-2 | 1-0 | 1 | 3 | 11 | 1 | 2 | 0 | 2 | 30 |
| 10 | Nicholas Jr., Damon | g | 4-9 | 0-0 | 1-2 | 3-4 | 7 | 3 | 9 | 1 | 0 | 1 | 3 | 32 |
| 13 | Ray, Jaden | g | 5-10 | 2-4 | 0-1 | 1-6 | 7 | 3 | 12 | 5 | 7 | 0 | 2 | 30 |
| 00 | Owen McGlashan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 04 | Wrzeszcz, Anthony | - | 0-4 | 0-3 | 0-0 | 0-0 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 21 |
| 05 | Boykin, Marcus | - | 1-3 | 1-1 | 1-2 | 1-1 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 10 |
| 40 | Scroggins, Kian | - | 3-6 | 0-0 | 0-1 | 1-4 | 5 | 2 | 6 | 2 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-58 | 10-26 | 9-14 | 11-20 | 31 | 23 | 67 | 17 | 12 | 1 | 11 | 200 | |
| 41.4% | 38.5% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 7-14 | 4-7 | |||||||||||
| 36.7% | 50.0% | 57.1% | ||||||||||||
| 2nd Half: | 13-28 | 3-12 | 5-7 | |||||||||||
| 46.4% | 25.0% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Jaemyn Brakefield | f | 1-4 | 0-2 | 3-3 | 1-3 | 4 | 2 | 5 | 3 | 0 | 0 | 1 | 31 |
| 03 | Jamarion Sharp | c | 4-4 | 0-0 | 0-0 | 1-3 | 4 | 1 | 8 | 1 | 1 | 2 | 1 | 23 |
| 05 | Jaylen Murray | g | 2-9 | 1-6 | 2-2 | 0-2 | 2 | 2 | 7 | 4 | 4 | 2 | 1 | 29 |
| 07 | Allen Flanigan | g | 4-11 | 1-2 | 14-18 | 2-5 | 7 | 3 | 23 | 1 | 2 | 1 | 0 | 33 |
| 11 | Matthew Murrell | g | 5-12 | 1-6 | 4-5 | 1-5 | 6 | 2 | 15 | 3 | 2 | 1 | 1 | 39 |
| 01 | Austin Nunez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 02 | TJ Caldwell | - | 1-2 | 0-1 | 2-4 | 1-2 | 3 | 2 | 4 | 1 | 3 | 0 | 2 | 24 |
| 13 | Robert Cowherd | - | 2-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6 |
| 25 | Rashaud Marshall | - | 1-1 | 0-0 | 2-2 | 1-2 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-46 | 3-18 | 27-34 | 9-26 | 35 | 13 | 70 | 15 | 13 | 7 | 6 | 200 | |
| 43.5% | 16.7% | 79.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 2-10 | 7-10 | |||||||||||
| 45.8% | 20.0% | 70.0% | ||||||||||||
| 2nd Half: | 9-22 | 1-8 | 20-24 | |||||||||||
| 40.9% | 12.5% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Sam Houston | 33 | 34 | 67 | Record: (1-3,0-0 CUSA) |
| Ole Miss | 31 | 39 | 70 | Record: (4-0,0-0 SEC) |
|
Officials: Robert Felder,Jason Baker,Will Howard
Technical fouls: Sam Houston-None. Ole Miss-None. Attendance: 4445 2023-24 Men's Basketball. Round: 0. Ole Miss vs Sam Houston. Played at Tad Smi |
Sam Houston vs Ole Miss
1st PERIOD Play-by-Play
| HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| GOOD! 3 PTR by Matthew Murrell | 19:34 | 3-0 | H 3 | |
| ASSIST by Jaylen Murray | 19:34 | |||
| 19:01 | 3-3 | T 1 | GOOD! 3 PTR by Wilkerson, Lamar | |
| 19:01 | ASSIST by Doumbia, Souleymane | |||
| GOOD! JUMPER by Allen Flanigan [PNT] | 18:37 | 5-3 | H 2 | |
| STEAL by Matthew Murrell | 18:19 | TURNOVR by Ray, Jaden | ||
| GOOD! DUNK by Matthew Murrell [FB/PNT] | 18:15 | 7-3 | H 4 | |
| BLOCK by Jamarion Sharp | 17:53 | MISSED LAYUP by Doumbia, Souleymane | ||
| REBOUND (DEF) by Matthew Murrell | 17:44 | |||
| MISSED LAYUP by Jaemyn Brakefield | 17:35 | BLOCK by Nicholas Jr., Damon | ||
| 17:31 | REBOUND (DEF) by Nicholas Jr., Damon | |||
| 17:25 | MISSED JUMPER by Nicholas Jr., Damon | |||
| REBOUND (DEF) by (TEAM) | 17:22 | |||
| GOOD! LAYUP by Jamarion Sharp [PNT] | 17:08 | 9-3 | H 6 | |
| ASSIST by Jaemyn Brakefield | 17:08 | |||
| 16:45 | TURNOVR by Ray, Jaden | |||
| MISSED 3 PTR by Jaemyn Brakefield | 16:35 | |||
| 16:31 | REBOUND (DEF) by Ray, Jaden | |||
| 16:26 | MISSED LAYUP by Wilkerson, Lamar | |||
| 16:24 | REBOUND (OFF) by Doumbia, Souleymane | |||
| 16:23 | 9-5 | H 4 | GOOD! LAYUP by Doumbia, Souleymane [PNT] | |
| MISSED 3 PTR by Jaylen Murray | 16:08 | |||
| 16:04 | REBOUND (DEF) by (TEAM) | |||
| SUB IN : Rashaud Marshall | 16:03 | SUB IN : Boykin, Marcus | ||
| SUB IN : TJ Caldwell | 16:03 | SUB IN : Scroggins, Kian | ||
| SUB OUT: Jaemyn Brakefield | 16:03 | SUB IN : Wrzeszcz, Anthony | ||
| SUB OUT: Jamarion Sharp | 16:03 | SUB OUT: Barnes, Davon | ||
| 16:03 | SUB OUT: Ray, Jaden | |||
| 16:03 | SUB OUT: Doumbia, Souleymane | |||
| 15:39 | 9-7 | H 2 | GOOD! LAYUP by Scroggins, Kian [PNT] | |
| 15:39 | ASSIST by Boykin, Marcus | |||
| FOUL by Allen Flanigan (P1T1) | 15:38 | |||
| 15:38 | TIMEOUT MEDIA | |||
| 15:38 | MISSED FT SHOT by Scroggins, Kian | |||
| 15:38 | SUB IN : Owen McGlashan | |||
| 15:38 | SUB OUT: Nicholas Jr., Damon | |||
| REBOUND (DEF) by Allen Flanigan | 15:37 | |||
| GOOD! FT SHOT by Allen Flanigan | 15:17 | 10-7 | H 3 | FOUL by Owen McGlashan (P1T1) |
| MISSED FT SHOT by Allen Flanigan | 15:17 | |||
| REBOUND (OFF) by (TEAM) | 15:15 | |||
| MISSED 3 PTR by Matthew Murrell | 15:07 | |||
| REBOUND (OFF) by Rashaud Marshall | 15:03 | |||
| MISSED 3 PTR by Jaylen Murray | 15:02 | |||
| REBOUND (OFF) by TJ Caldwell | 14:56 | |||
| TURNOVR by TJ Caldwell | 14:56 | STEAL by Owen McGlashan | ||
| FOUL by Jaylen Murray (P1T2) | 14:52 | MISSED FT SHOT by Boykin, Marcus | ||
| 14:52 | REBOUND (OFF) by (DEADBALL) | |||
| 14:52 | 10-8 | H 2 | GOOD! FT SHOT by Boykin, Marcus | |
| 14:52 | SUB IN : Barnes, Davon | |||
| 14:52 | SUB OUT: Wilkerson, Lamar | |||
| 14:30 | FOUL by Wrzeszcz, Anthony (P1T2) | |||
| MISSED 3 PTR by Matthew Murrell | 14:27 | |||
| REBOUND (OFF) by (TEAM) | 14:24 | |||
| 14:23 | SUB IN : Nicholas Jr., Damon | |||
| 14:23 | SUB OUT: Owen McGlashan | |||
| GOOD! LAYUP by Rashaud Marshall [PNT] | 14:07 | 12-8 | H 4 | |
| ASSIST by Matthew Murrell | 14:07 | |||
| BLOCK by Rashaud Marshall | 13:52 | MISSED LAYUP by Barnes, Davon | ||
| 13:47 | REBOUND (OFF) by Boykin, Marcus | |||
| 13:46 | MISSED JUMPER by Boykin, Marcus | |||
| 13:42 | REBOUND (OFF) by Nicholas Jr., Damon | |||
| FOUL by Matthew Murrell (P1T3) | 13:41 | 12-9 | H 3 | GOOD! FT SHOT by Nicholas Jr., Damon |
| 13:41 | MISSED FT SHOT by Nicholas Jr., Damon | |||
| SUB IN : Jaemyn Brakefield | 13:41 | |||
| SUB OUT: Jaylen Murray | 13:41 | |||
| REBOUND (DEF) by Allen Flanigan | 13:40 | |||
| GOOD! FT SHOT by TJ Caldwell | 13:29 | 13-9 | H 4 | FOUL by Scroggins, Kian (P1T3) |
| MISSED FT SHOT by TJ Caldwell | 13:29 | |||
| 13:29 | SUB IN : Ray, Jaden | |||
| 13:29 | SUB IN : Wilkerson, Lamar | |||
| 13:29 | SUB OUT: Boykin, Marcus | |||
| 13:29 | SUB OUT: Wrzeszcz, Anthony | |||
| 13:28 | REBOUND (DEF) by Scroggins, Kian | |||
| 13:10 | MISSED 3 PTR by Barnes, Davon | |||
| 13:06 | REBOUND (OFF) by Wilkerson, Lamar | |||
| 12:59 | 13-11 | H 2 | GOOD! JUMPER by Ray, Jaden | |
| 12:59 | ASSIST by Barnes, Davon | |||
| GOOD! 3 PTR by Allen Flanigan | 12:24 | 16-11 | H 5 | |
| ASSIST by Jaemyn Brakefield | 12:24 | |||
| 11:58 | MISSED 3 PTR by Barnes, Davon | |||
| REBOUND (DEF) by Jaemyn Brakefield | 11:55 | |||
| MISSED JUMPER by Allen Flanigan | 11:34 | |||
| 11:31 | REBOUND (DEF) by Scroggins, Kian | |||
| 11:27 | MISSED LAYUP by Nicholas Jr., Damon | |||
| REBOUND (DEF) by Rashaud Marshall | 11:24 | |||
| 11:16 | FOUL by Ray, Jaden (P1T4) | |||
| 11:16 | TIMEOUT MEDIA | |||
| SUB IN : Jamarion Sharp | 11:16 | SUB IN : Doumbia, Souleymane | ||
| SUB IN : Jaylen Murray | 11:16 | SUB OUT: Scroggins, Kian | ||
| SUB OUT: Rashaud Marshall | 11:16 | |||
| SUB OUT: TJ Caldwell | 11:16 | |||
| TURNOVR by Jaylen Murray | 11:06 | STEAL by Wilkerson, Lamar | ||
| 11:01 | TURNOVR by Ray, Jaden | |||
| SUB IN : Robert Cowherd | 11:01 | SUB IN : Owen McGlashan | ||
| SUB IN : Austin Nunez | 11:01 | SUB OUT: Nicholas Jr., Damon | ||
| SUB OUT: Allen Flanigan | 11:01 | |||
| SUB OUT: Jaylen Murray | 11:01 | |||
| MISSED 3 PTR by Matthew Murrell | 10:47 | REBOUND (DEF) by Ray, Jaden | ||
| 10:22 | TURNOVR by Wilkerson, Lamar | |||
| GOOD! FT SHOT by Jaemyn Brakefield | 09:52 | 17-11 | H 6 | FOUL by Barnes, Davon (P1T5) |
| GOOD! FT SHOT by Jaemyn Brakefield | 09:52 | 18-11 | H 7 | |
| 09:52 | SUB IN : Boykin, Marcus | |||
| 09:52 | SUB OUT: Ray, Jaden | |||
| STEAL by Jaemyn Brakefield | 09:41 | TURNOVR by Boykin, Marcus | ||
| 09:31 | FOUL by Doumbia, Souleymane (P1T6) | |||
| GOOD! DUNK by Jamarion Sharp [PNT] | 09:19 | 20-11 | H 9 | |
| ASSIST by Austin Nunez | 09:19 | |||
| 08:58 | MISSED 3 PTR by Wilkerson, Lamar | |||
| REBOUND (DEF) by Jamarion Sharp | 08:55 | |||
| GOOD! LAYUP by Robert Cowherd [PNT] | 08:47 | 22-11 | H 11 | |
| ASSIST by Matthew Murrell | 08:47 | |||
| 08:44 | TIMEOUT 30sec | |||
| SUB IN : Allen Flanigan | 08:44 | SUB IN : Wrzeszcz, Anthony | ||
| SUB OUT: Matthew Murrell | 08:44 | SUB IN : Nicholas Jr., Damon | ||
| 08:44 | SUB OUT: Owen McGlashan | |||
| 08:44 | SUB OUT: Wilkerson, Lamar | |||
| 08:30 | 22-14 | H 8 | GOOD! 3 PTR by Boykin, Marcus | |
| 08:30 | ASSIST by Barnes, Davon | |||
| MISSED JUMPER by Allen Flanigan | 08:10 | |||
| REBOUND (OFF) by Jamarion Sharp | 08:07 | |||
| TURNOVR by Jamarion Sharp | 08:05 | STEAL by Nicholas Jr., Damon | ||
| 08:00 | 22-16 | H 6 | GOOD! LAYUP by Nicholas Jr., Damon [FB/PNT] | |
| MISSED 3 PTR by Robert Cowherd | 07:44 | |||
| 07:41 | REBOUND (DEF) by Boykin, Marcus | |||
| BLOCK by Jamarion Sharp | 07:35 | MISSED LAYUP by Nicholas Jr., Damon | ||
| REBOUND (DEF) by Allen Flanigan | 07:31 | |||
| 07:29 | FOUL by Boykin, Marcus (P1T7) | |||
| 07:29 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Allen Flanigan | 07:29 | 23-16 | H 7 | |
| GOOD! FT SHOT by Allen Flanigan | 07:29 | 24-16 | H 8 | |
| SUB IN : Matthew Murrell | 07:29 | SUB IN : Scroggins, Kian | ||
| SUB IN : Jaylen Murray | 07:29 | SUB OUT: Doumbia, Souleymane | ||
| SUB OUT: Robert Cowherd | 07:29 | |||
| SUB OUT: Austin Nunez | 07:29 | |||
| STEAL by Jamarion Sharp | 07:06 | TURNOVR by Barnes, Davon | ||
| GOOD! LAYUP by Jamarion Sharp [PNT] | 06:53 | 26-16 | H 10 | |
| ASSIST by Allen Flanigan | 06:53 | |||
| 06:30 | SUB IN : Wilkerson, Lamar | |||
| 06:30 | SUB IN : Ray, Jaden | |||
| 06:30 | SUB OUT: Barnes, Davon | |||
| 06:30 | SUB OUT: Boykin, Marcus | |||
| 06:25 | MISSED 3 PTR by Wilkerson, Lamar | |||
| 06:20 | REBOUND (OFF) by Nicholas Jr., Damon | |||
| 06:17 | MISSED LAYUP by Scroggins, Kian | |||
| 06:10 | REBOUND (OFF) by Scroggins, Kian | |||
| 06:08 | MISSED LAYUP by Scroggins, Kian | |||
| FOUL by Allen Flanigan (P2T4) | 06:01 | |||
| TURNOVR by Allen Flanigan | 06:01 | |||
| 06:01 | SUB IN : Doumbia, Souleymane | |||
| 06:01 | SUB OUT: Scroggins, Kian | |||
| REBOUND (DEF) by Jamarion Sharp | 06:00 | |||
| 05:35 | MISSED 3 PTR by Wrzeszcz, Anthony | |||
| REBOUND (DEF) by Allen Flanigan | 05:32 | |||
| TURNOVR by Jaylen Murray | 05:25 | STEAL by Wrzeszcz, Anthony | ||
| BLOCK by Allen Flanigan | 05:20 | MISSED LAYUP by Wrzeszcz, Anthony | ||
| 05:19 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Robert Cowherd | 05:19 | |||
| SUB IN : TJ Caldwell | 05:19 | |||
| SUB OUT: Allen Flanigan | 05:19 | |||
| SUB OUT: Jaylen Murray | 05:19 | |||
| 05:10 | MISSED 3 PTR by Ray, Jaden | |||
| 05:06 | REBOUND (OFF) by Ray, Jaden | |||
| 05:04 | 26-19 | H 7 | GOOD! 3 PTR by Ray, Jaden | |
| 05:04 | ASSIST by Wilkerson, Lamar | |||
| MISSED JUMPER by Matthew Murrell | 04:41 | |||
| 04:38 | REBOUND (DEF) by Nicholas Jr., Damon | |||
| 04:32 | 26-22 | H 4 | GOOD! 3 PTR by Ray, Jaden | |
| 04:32 | ASSIST by Doumbia, Souleymane | |||
| TIMEOUT 30sec | 04:23 | |||
| 04:23 | TIMEOUT MEDIA | |||
| SUB IN : Allen Flanigan | 04:23 | SUB IN : Barnes, Davon | ||
| SUB OUT: Robert Cowherd | 04:23 | SUB OUT: Wrzeszcz, Anthony | ||
| GOOD! FT SHOT by Allen Flanigan | 04:11 | 27-22 | H 5 | FOUL by Wilkerson, Lamar (P1T8) |
| MISSED FT SHOT by Allen Flanigan | 04:11 | REBOUND (DEF) by Nicholas Jr., Damon | ||
| 03:47 | 27-25 | H 2 | GOOD! 3 PTR by Barnes, Davon | |
| MISSED JUMPER by Allen Flanigan | 03:26 | |||
| 03:22 | REBOUND (DEF) by Ray, Jaden | |||
| 03:19 | MISSED LAYUP by Nicholas Jr., Damon | |||
| REBOUND (DEF) by (TEAM) | 03:17 | |||
| TURNOVR by Matthew Murrell | 03:04 | STEAL by Wilkerson, Lamar | ||
| FOUL by TJ Caldwell (P1T5) | 02:44 | 27-26 | H 1 | GOOD! FT SHOT by Wilkerson, Lamar |
| 02:44 | 27-27 | T 2 | GOOD! FT SHOT by Wilkerson, Lamar | |
| SUB IN : Jaylen Murray | 02:44 | SUB IN : Wrzeszcz, Anthony | ||
| SUB OUT: TJ Caldwell | 02:44 | SUB OUT: Wilkerson, Lamar | ||
| TURNOVR by Matthew Murrell | 02:32 | |||
| 02:32 | SUB IN : Wilkerson, Lamar | |||
| 02:32 | SUB OUT: Nicholas Jr., Damon | |||
| STEAL by Jaylen Murray | 02:19 | TURNOVR by Ray, Jaden | ||
| GOOD! LAYUP by Jaylen Murray [FB/PNT] | 02:15 | 29-27 | H 2 | |
| 02:02 | MISSED 3 PTR by Doumbia, Souleymane | |||
| REBOUND (DEF) by Matthew Murrell | 01:58 | |||
| GOOD! LAYUP by Jamarion Sharp [PNT] | 01:50 | 31-27 | H 4 | |
| ASSIST by Jaylen Murray | 01:50 | |||
| 01:21 | 31-30 | H 1 | GOOD! 3 PTR by Wilkerson, Lamar | |
| 01:21 | ASSIST by Ray, Jaden | |||
| TURNOVR by Jaylen Murray | 01:03 | STEAL by Wrzeszcz, Anthony | ||
| 00:57 | 31-33 | V 2 | GOOD! 3 PTR by Barnes, Davon [FB] | |
| 00:57 | ASSIST by Ray, Jaden | |||
| MISSED 3 PTR by Matthew Murrell | 00:27 | |||
| 00:24 | REBOUND (DEF) by Ray, Jaden | |||
| 00:05 | MISSED JUMPER by Wilkerson, Lamar | |||
| REBOUND (DEF) by Jaemyn Brakefield | 00:02 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Sam Houston | 6 | 11 | 8 | 6 | 6 | |
| Ole Miss | 18 | 10 | 2 | 6 | 5 |
| HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| 19:42 | MISSED 3 PTR by Wilkerson, Lamar | |||
| REBOUND (DEF) by Jaylen Murray | 19:39 | |||
| MISSED LAYUP by Allen Flanigan | 19:33 | |||
| 19:30 | REBOUND (DEF) by Doumbia, Souleymane | |||
| 19:07 | MISSED JUMPER by Nicholas Jr., Damon | |||
| REBOUND (DEF) by Jaemyn Brakefield | 19:03 | |||
| 19:02 | FOUL by Doumbia, Souleymane (P2T1) | |||
| GOOD! LAYUP by Allen Flanigan [PNT] | 18:49 | 33-33 | T 3 | |
| ASSIST by Jaemyn Brakefield | 18:49 | |||
| 18:29 | MISSED JUMPER by Ray, Jaden | |||
| 18:25 | REBOUND (OFF) by Barnes, Davon | |||
| 18:19 | MISSED 3 PTR by Ray, Jaden | |||
| REBOUND (DEF) by Matthew Murrell | 18:16 | |||
| MISSED 3 PTR by Allen Flanigan | 18:10 | |||
| 18:07 | REBOUND (DEF) by Ray, Jaden | |||
| 17:56 | TURNOVR by Barnes, Davon | |||
| SUB IN : Rashaud Marshall | 17:56 | SUB IN : Scroggins, Kian | ||
| SUB OUT: Jamarion Sharp | 17:56 | SUB OUT: Doumbia, Souleymane | ||
| MISSED JUMPER by Allen Flanigan | 17:30 | |||
| 17:27 | REBOUND (DEF) by Scroggins, Kian | |||
| 17:19 | MISSED LAYUP by Ray, Jaden | |||
| REBOUND (DEF) by Rashaud Marshall | 17:16 | |||
| MISSED 3 PTR by Matthew Murrell | 17:10 | |||
| REBOUND (OFF) by Jaemyn Brakefield | 17:05 | |||
| GOOD! FT SHOT by Allen Flanigan | 16:59 | 34-33 | H 1 | FOUL by Wilkerson, Lamar (P2T2) |
| GOOD! FT SHOT by Allen Flanigan | 16:59 | 35-33 | H 2 | |
| FOUL by Rashaud Marshall (P1T1) | 16:45 | 35-34 | H 1 | GOOD! FT SHOT by Barnes, Davon |
| 16:45 | 35-35 | T 4 | GOOD! FT SHOT by Barnes, Davon | |
| SUB IN : TJ Caldwell | 16:45 | |||
| SUB OUT: Jaemyn Brakefield | 16:45 | |||
| MISSED 3 PTR by Jaylen Murray | 16:32 | |||
| 16:29 | REBOUND (DEF) by Ray, Jaden | |||
| 16:23 | 35-37 | V 2 | GOOD! JUMPER by Barnes, Davon | |
| 16:23 | ASSIST by Ray, Jaden | |||
| GOOD! FT SHOT by Rashaud Marshall | 16:08 | 36-37 | V 1 | FOUL by Scroggins, Kian (P2T3) |
| GOOD! FT SHOT by Rashaud Marshall | 16:08 | 37-37 | T 5 | |
| SUB IN : Robert Cowherd | 16:08 | SUB IN : Wrzeszcz, Anthony | ||
| SUB OUT: Allen Flanigan | 16:08 | SUB OUT: Wilkerson, Lamar | ||
| 15:49 | 37-39 | V 2 | GOOD! LAYUP by Nicholas Jr., Damon [PNT] | |
| 15:49 | ASSIST by Scroggins, Kian | |||
| GOOD! LAYUP by Robert Cowherd [PNT] | 15:28 | 39-39 | T 6 | |
| ASSIST by Rashaud Marshall | 15:28 | |||
| BLOCK by Jaylen Murray | 15:13 | MISSED LAYUP by Ray, Jaden | ||
| REBOUND (DEF) by Robert Cowherd | 15:09 | |||
| TURNOVR by Robert Cowherd | 15:08 | STEAL by Ray, Jaden | ||
| 15:04 | 39-41 | V 2 | GOOD! LAYUP by Ray, Jaden [FB/PNT] | |
| GOOD! LAYUP by Matthew Murrell [PNT] | 14:51 | 41-41 | T 7 | |
| ASSIST by Jaylen Murray | 14:51 | |||
| 14:26 | 41-43 | V 2 | GOOD! JUMPER by Barnes, Davon | |
| 14:26 | ASSIST by Nicholas Jr., Damon | |||
| 14:09 | FOUL by Wrzeszcz, Anthony (P2T4) | |||
| 14:09 | TIMEOUT MEDIA | |||
| MISSED FT SHOT by Matthew Murrell | 14:09 | |||
| REBOUND (OFF) by (DEADBALL) | 14:09 | |||
| GOOD! FT SHOT by Matthew Murrell | 14:09 | 42-43 | V 1 | |
| SUB IN : Jaemyn Brakefield | 14:09 | SUB IN : Boykin, Marcus | ||
| SUB IN : Jamarion Sharp | 14:09 | SUB IN : Wilkerson, Lamar | ||
| SUB IN : Austin Nunez | 14:09 | SUB IN : Doumbia, Souleymane | ||
| SUB OUT: Robert Cowherd | 14:09 | SUB OUT: Ray, Jaden | ||
| SUB OUT: Jaylen Murray | 14:09 | SUB OUT: Nicholas Jr., Damon | ||
| SUB OUT: Rashaud Marshall | 14:09 | SUB OUT: Scroggins, Kian | ||
| 13:40 | MISSED 3 PTR by Barnes, Davon | |||
| REBOUND (DEF) by Matthew Murrell | 13:36 | |||
| GOOD! JUMPER by Matthew Murrell [PNT] | 13:15 | 44-43 | H 1 | |
| ASSIST by TJ Caldwell | 13:15 | |||
| GOOD! FT SHOT by Matthew Murrell | 13:14 | 45-43 | H 2 | FOUL by Wilkerson, Lamar (P3T5) |
| 13:14 | SUB IN : Nicholas Jr., Damon | |||
| 13:14 | SUB OUT: Wilkerson, Lamar | |||
| 12:44 | MISSED 3 PTR by Barnes, Davon | |||
| 12:39 | REBOUND (OFF) by Doumbia, Souleymane | |||
| FOUL by Jaemyn Brakefield (P1T2) | 12:37 | MISSED FT SHOT by Doumbia, Souleymane | ||
| 12:37 | REBOUND (OFF) by (DEADBALL) | |||
| 12:37 | 45-44 | H 1 | GOOD! FT SHOT by Doumbia, Souleymane | |
| SUB IN : Allen Flanigan | 12:37 | SUB IN : Wilkerson, Lamar | ||
| SUB IN : Jaylen Murray | 12:37 | SUB OUT: Barnes, Davon | ||
| SUB OUT: Jaemyn Brakefield | 12:37 | |||
| SUB OUT: Austin Nunez | 12:37 | |||
| GOOD! JUMPER by Matthew Murrell | 12:18 | 47-44 | H 3 | |
| FOUL by TJ Caldwell (P2T3) | 11:57 | |||
| 11:57 | TIMEOUT MEDIA | |||
| 11:57 | SUB IN : Ray, Jaden | |||
| 11:57 | SUB OUT: Boykin, Marcus | |||
| 11:42 | MISSED 3 PTR by Wrzeszcz, Anthony | |||
| REBOUND (DEF) by TJ Caldwell | 11:38 | |||
| TURNOVR by TJ Caldwell | 11:31 | STEAL by Nicholas Jr., Damon | ||
| 11:24 | TURNOVR by Ray, Jaden | |||
| GOOD! LAYUP by TJ Caldwell [PNT] | 11:12 | 49-44 | H 5 | |
| ASSIST by Jamarion Sharp | 11:12 | |||
| 10:51 | TURNOVR by Ray, Jaden | |||
| 10:51 | TIMEOUT 30sec | |||
| 10:51 | TIMEOUT MEDIA | |||
| 10:51 | SUB IN : Barnes, Davon | |||
| 10:51 | SUB OUT: Wilkerson, Lamar | |||
| MISSED JUMPER by Matthew Murrell | 10:42 | |||
| 10:40 | REBOUND (DEF) by Nicholas Jr., Damon | |||
| 10:24 | 49-47 | H 2 | GOOD! 3 PTR by Barnes, Davon | |
| 10:24 | ASSIST by Ray, Jaden | |||
| MISSED 3 PTR by Jaylen Murray | 10:14 | |||
| 10:11 | REBOUND (DEF) by (TEAM) | |||
| FOUL by Jamarion Sharp (P1T4) | 10:11 | |||
| 09:47 | MISSED 3 PTR by Wrzeszcz, Anthony | |||
| REBOUND (DEF) by Jamarion Sharp | 09:43 | |||
| TURNOVR by Jaylen Murray | 09:27 | STEAL by Ray, Jaden | ||
| FOUL by Jaylen Murray (P2T5) | 09:21 | |||
| SUB IN : Jaemyn Brakefield | 09:21 | SUB IN : Scroggins, Kian | ||
| SUB OUT: Jamarion Sharp | 09:21 | SUB OUT: Doumbia, Souleymane | ||
| 09:13 | 49-49 | T 8 | GOOD! LAYUP by Nicholas Jr., Damon [PNT] | |
| 09:13 | ASSIST by Scroggins, Kian | |||
| MISSED 3 PTR by TJ Caldwell | 08:51 | |||
| 08:47 | REBOUND (DEF) by Scroggins, Kian | |||
| 08:32 | 49-51 | V 2 | GOOD! LAYUP by Scroggins, Kian [PNT] | |
| 08:32 | ASSIST by Wrzeszcz, Anthony | |||
| 08:15 | FOUL by Nicholas Jr., Damon (P1T6) | |||
| MISSED FT SHOT by Allen Flanigan | 08:10 | FOUL by Nicholas Jr., Damon (P2T7) | ||
| REBOUND (OFF) by (DEADBALL) | 08:10 | |||
| GOOD! FT SHOT by Allen Flanigan | 08:10 | 50-51 | V 1 | |
| 07:44 | 50-54 | V 4 | GOOD! 3 PTR by Barnes, Davon | |
