Utah Valley vs Sam Houston (11/09/23 at Huntsville, Texas)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Overtime Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Trevin Dorius | c | 6-9 | 0-1 | 4-4 | 2-6 | 8 | 3 | 16 | 0 | 0 | 0 | 0 | 28 |
| 03 | Drake Allen | g | 4-7 | 0-2 | 0-2 | 0-3 | 3 | 5 | 8 | 1 | 2 | 0 | 0 | 27 |
| 05 | Tanner Toolson | g | 1-7 | 1-6 | 1-2 | 0-4 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 17 |
| 13 | Jaden McClanahan | g | 4-10 | 0-2 | 3-5 | 2-11 | 13 | 1 | 11 | 3 | 5 | 1 | 0 | 38 |
| 25 | Caleb Stone-Carrawel | g | 6-8 | 1-3 | 0-1 | 0-1 | 1 | 0 | 13 | 2 | 2 | 1 | 0 | 25 |
| 02 | K'mani Doughty | - | 4-8 | 1-3 | 6-6 | 1-1 | 2 | 3 | 15 | 3 | 1 | 0 | 0 | 19 |
| 12 | Osiris Grady | - | 0-0 | 0-0 | 0-0 | 0-4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 16 |
| 20 | Trevan Leonhardt | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 24 |
| 21 | Nate Tshimanga | - | 5-6 | 0-0 | 0-5 | 0-3 | 3 | 3 | 10 | 4 | 2 | 0 | 0 | 23 |
| 35 | Ethan Potter | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 31-58 | 3-19 | 14-27 | 9-38 | 47 | 24 | 79 | 16 | 20 | 2 | 1 | 225 | |
| 53.4% | 15.8% | 51.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 2-14 | 2-11 | |||||||||||
| 37.0% | 14.3% | 18.2% | ||||||||||||
| 2nd Half: | 17-25 | 0-3 | 6-7 | |||||||||||
| 68.0% | 0.0% | 85.7% | ||||||||||||
| Overtime: | 4-6 | 1-2 | 6-9 | |||||||||||
| 66.7% | 50.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Barnes, Davon | f | 4-12 | 2-6 | 2-2 | 0-2 | 2 | 3 | 12 | 0 | 1 | 0 | 0 | 26 |
| 25 | Huefner, Cameron | f | 0-0 | 0-0 | 2-4 | 0-3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
| 31 | Doumbia, Souleymane | c | 1-5 | 0-2 | 0-0 | 2-3 | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 18 |
| 03 | Wilkerson, Lamar | g | 5-14 | 2-5 | 8-9 | 0-1 | 1 | 4 | 20 | 1 | 2 | 1 | 2 | 38 |
| 13 | Ray, Jaden | g | 1-7 | 0-1 | 6-6 | 0-3 | 3 | 2 | 8 | 8 | 1 | 0 | 3 | 39 |
| 00 | Owen McGlashan | - | 0-0 | 0-0 | 3-3 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
| 04 | Wrzeszcz, Anthony | - | 2-7 | 2-7 | 1-2 | 0-1 | 1 | 1 | 7 | 0 | 1 | 1 | 0 | 24 |
| 05 | Boykin, Marcus | - | 3-5 | 0-0 | 1-2 | 0-1 | 1 | 2 | 7 | 1 | 1 | 0 | 1 | 11 |
| 10 | Nicholas Jr., Damon | - | 2-7 | 0-2 | 2-2 | 1-7 | 8 | 4 | 6 | 0 | 1 | 1 | 1 | 30 |
| 21 | Rowe, Lewis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 40 | Scroggins, Kian | - | 3-4 | 0-1 | 0-1 | 0-0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-61 | 6-24 | 25-31 | 5-27 | 32 | 26 | 73 | 10 | 10 | 5 | 7 | 225 | |
| 34.4% | 25.0% | 80.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-26 | 1-10 | 16-21 | |||||||||||
| 19.2% | 10.0% | 76.2% | ||||||||||||
| 2nd Half: | 14-28 | 4-10 | 5-6 | |||||||||||
| 50.0% | 40.0% | 83.3% | ||||||||||||
| Overtime: | 2-7 | 1-4 | 4-4 | |||||||||||
| 28.6% | 25.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Utah Valley | 24 | 40 | 15 | 79 | Record: (2-0) |
| Sam Houston | 27 | 37 | 9 | 73 | Record: (1-1) |
|
Officials: Bobby Bissonett,Darren George,Marques Pettigrew
Technical fouls: Utah Valley-None. Sam Houston-None. Attendance: 1187 2023-24 Men's Basketball. Round: 0. Sam Houston vs Utah Valley. Played at John |
Utah Valley vs Sam Houston
1st PERIOD Play-by-Play
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: Utah Valley |
|---|---|---|---|---|
| MISSED 3 PTR by Doumbia, Souleymane | 19:48 | |||
| 19:43 | REBOUND (DEF) by Tanner Toolson | |||
| FOUL by Barnes, Davon (P1T1) | 19:31 | |||
| 19:29 | TURNOVR by Caleb Stone-Carrawel | |||
| FOUL by Huefner, Cameron (P1T2) | 19:14 | |||
| TURNOVR by Huefner, Cameron | 19:14 | |||
| 18:57 | 0-3 | V 3 | GOOD! 3 PTR by Caleb Stone-Carrawel | |
| 18:57 | ASSIST by Tanner Toolson | |||
| 18:57 | FOUL by Trevin Dorius (P1T1) | |||
| GOOD! LAYUP by Wilkerson, Lamar [PNT] | 18:42 | 2-3 | V 1 | |
| 18:27 | 2-5 | V 3 | GOOD! LAYUP by Trevin Dorius [PNT] | |
| 18:27 | ASSIST by Caleb Stone-Carrawel | |||
| MISSED FT SHOT by Wilkerson, Lamar | 18:16 | FOUL by Drake Allen (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 18:16 | |||
| GOOD! FT SHOT by Wilkerson, Lamar | 18:16 | 3-5 | V 2 | |
| GOOD! FT SHOT by Wilkerson, Lamar | 18:16 | 4-5 | V 1 | |
| 17:46 | MISSED LAYUP by Trevin Dorius | |||
| REBOUND (DEF) by Huefner, Cameron | 17:44 | |||
| MISSED 3 PTR by Wilkerson, Lamar | 17:38 | |||
| 17:35 | REBOUND (DEF) by Jaden McClanahan | |||
| 17:31 | MISSED 3 PTR by Tanner Toolson | |||
| 17:26 | REBOUND (OFF) by Jaden McClanahan | |||
| 17:25 | 4-7 | V 3 | GOOD! LAYUP by Drake Allen [PNT] | |
| 17:25 | ASSIST by Jaden McClanahan | |||
| MISSED LAYUP by Barnes, Davon | 16:56 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Boykin, Marcus | 16:56 | |||
| SUB IN : Wrzeszcz, Anthony | 16:56 | |||
| SUB IN : Rowe, Lewis | 16:56 | |||
| SUB OUT: Barnes, Davon | 16:56 | |||
| SUB OUT: Ray, Jaden | 16:56 | |||
| SUB OUT: Doumbia, Souleymane | 16:56 | |||
| 16:31 | SUB IN : Ethan Potter | |||
| 16:31 | SUB OUT: Trevin Dorius | |||
| 16:29 | TURNOVR by Drake Allen | |||
| SUB IN : Nicholas Jr., Damon | 16:27 | |||
| SUB OUT: Huefner, Cameron | 16:27 | |||
| MISSED LAYUP by Nicholas Jr., Damon | 16:06 | BLOCK by Caleb Stone-Carrawel | ||
| REBOUND (OFF) by (TEAM) | 16:06 | |||
| GOOD! 3 PTR by Wrzeszcz, Anthony | 16:03 | 7-7 | T 1 | |
| ASSIST by Boykin, Marcus | 16:03 | |||
| 15:39 | TIMEOUT MEDIA | |||
| SUB IN : Barnes, Davon | 15:39 | SUB IN : Osiris Grady | ||
| SUB OUT: Wilkerson, Lamar | 15:39 | SUB OUT: Caleb Stone-Carrawel | ||
| 15:25 | TURNOVR by Tanner Toolson | |||
| 15:13 | SUB IN : K'mani Doughty | |||
| 15:13 | SUB OUT: Tanner Toolson | |||
| GOOD! JUMPER by Boykin, Marcus | 15:05 | 9-7 | H 2 | |
| 14:50 | 9-9 | T 2 | GOOD! LAYUP by Drake Allen [PNT] | |
| FOUL by Boykin, Marcus (P1T3) | 14:31 | |||
| TURNOVR by Boykin, Marcus | 14:31 | |||
| SUB IN : Wilkerson, Lamar | 14:31 | SUB IN : Trevan Leonhardt | ||
| SUB OUT: Barnes, Davon | 14:31 | SUB OUT: Jaden McClanahan | ||
| 14:17 | FOUL by Ethan Potter (P1T3) | |||
| 14:17 | TURNOVR by Ethan Potter | |||
| GOOD! FT SHOT by Wilkerson, Lamar | 14:04 | 10-9 | H 1 | FOUL by K'mani Doughty (P1T4) |
| GOOD! FT SHOT by Wilkerson, Lamar | 14:04 | 11-9 | H 2 | |
| SUB IN : Doumbia, Souleymane | 14:04 | |||
| SUB IN : Ray, Jaden | 14:04 | |||
| SUB OUT: Boykin, Marcus | 14:04 | |||
| SUB OUT: Rowe, Lewis | 14:04 | |||
| BLOCK by Wrzeszcz, Anthony | 13:46 | MISSED LAYUP by K'mani Doughty | ||
| REBOUND (DEF) by Doumbia, Souleymane | 13:40 | |||
| MISSED 3 PTR by Wrzeszcz, Anthony | 13:40 | |||
| REBOUND (OFF) by (TEAM) | 13:40 | |||
| 13:40 | FOUL by K'mani Doughty (P2T5) | |||
| SUB IN : Huefner, Cameron | 13:40 | |||
| SUB OUT: Nicholas Jr., Damon | 13:40 | |||
| MISSED 3 PTR by Wrzeszcz, Anthony | 13:31 | |||
| 13:28 | REBOUND (DEF) by Osiris Grady | |||
| 13:19 | FOUL by Osiris Grady (P1T6) | |||
| 13:19 | TURNOVR by Osiris Grady | |||
| TURNOVR by Huefner, Cameron | 13:07 | |||
| 12:50 | MISSED JUMPER by Drake Allen | |||
| 12:48 | REBOUND (OFF) by K'mani Doughty | |||
| 12:41 | MISSED 3 PTR by K'mani Doughty | |||
| 12:37 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Barnes, Davon | 12:37 | SUB IN : Trevin Dorius | ||
| SUB OUT: Wrzeszcz, Anthony | 12:37 | SUB OUT: Ethan Potter | ||
| 12:32 | MISSED 3 PTR by K'mani Doughty | |||
| REBOUND (DEF) by Barnes, Davon | 12:28 | |||
| MISSED 3 PTR by Barnes, Davon | 12:14 | REBOUND (DEF) by Trevin Dorius | ||
| FOUL by Huefner, Cameron (P2T4) | 12:14 | |||
| SUB IN : Nicholas Jr., Damon | 12:14 | SUB IN : Tanner Toolson | ||
| SUB OUT: Huefner, Cameron | 12:14 | SUB OUT: K'mani Doughty | ||
| 11:52 | 11-11 | T 3 | GOOD! DUNK by Trevin Dorius [PNT] | |
| MISSED LAYUP by Wilkerson, Lamar | 11:35 | |||
| REBOUND (OFF) by Nicholas Jr., Damon | 11:32 | |||
| GOOD! FT SHOT by Ray, Jaden | 11:22 | 12-11 | H 1 | FOUL by Osiris Grady (P2T7) |
| GOOD! FT SHOT by Ray, Jaden | 11:22 | 13-11 | H 2 | |
| SUB IN : Scroggins, Kian | 11:18 | |||
| SUB OUT: Doumbia, Souleymane | 11:18 | |||
| 11:01 | MISSED 3 PTR by Trevan Leonhardt | |||
| REBOUND (DEF) by Wilkerson, Lamar | 10:59 | |||
| GOOD! JUMPER by Barnes, Davon [FB] | 10:56 | 15-11 | H 4 | |
| ASSIST by Ray, Jaden | 10:56 | |||
| 10:33 | MISSED 3 PTR by Trevin Dorius | |||
| REBOUND (DEF) by Nicholas Jr., Damon | 10:31 | |||
| MISSED 3 PTR by Barnes, Davon | 10:26 | |||
| 10:23 | REBOUND (DEF) by Tanner Toolson | |||
| REBOUND (DEF) by (TEAM) | 10:01 | MISSED 3 PTR by Drake Allen | ||
| SUB IN : Owen McGlashan | 10:01 | SUB IN : Caleb Stone-Carrawel | ||
| SUB OUT: Nicholas Jr., Damon | 10:01 | SUB IN : Nate Tshimanga | ||
| 10:01 | SUB IN : Jaden McClanahan | |||
| 10:01 | SUB OUT: Drake Allen | |||
| 10:01 | SUB OUT: Trevin Dorius | |||
| 10:01 | SUB OUT: Osiris Grady | |||
| GOOD! FT SHOT by Owen McGlashan | 09:41 | 16-11 | H 5 | FOUL by Tanner Toolson (P1T8) |
| GOOD! FT SHOT by Owen McGlashan | 09:41 | 17-11 | H 6 | |
| GOOD! FT SHOT by Owen McGlashan | 09:41 | 18-11 | H 7 | |
| FOUL by Barnes, Davon (P2T5) | 09:31 | |||
| 09:31 | 18-14 | H 4 | GOOD! 3 PTR by Tanner Toolson | |
| 09:31 | ASSIST by Nate Tshimanga | |||
| MISSED LAYUP by Wilkerson, Lamar | 09:31 | REBOUND (DEF) by Tanner Toolson | ||
| 09:31 | 18-16 | H 2 | GOOD! JUMPER by Caleb Stone-Carrawel [FB] | |
| SUB IN : Wrzeszcz, Anthony | 09:31 | |||
| SUB OUT: Barnes, Davon | 09:31 | |||
| MISSED JUMPER by Wilkerson, Lamar | 08:30 | |||
| 08:28 | REBOUND (DEF) by Jaden McClanahan | |||
| 08:09 | MISSED LAYUP by Jaden McClanahan | |||
| REBOUND (DEF) by Owen McGlashan | 08:07 | |||
| MISSED 3 PTR by Scroggins, Kian | 07:54 | |||
| 07:51 | REBOUND (DEF) by Caleb Stone-Carrawel | |||
| 07:45 | MISSED 3 PTR by Caleb Stone-Carrawel | |||
| REBOUND (DEF) by Owen McGlashan | 07:41 | |||
| MISSED LAYUP by Ray, Jaden | 07:23 | |||
| 07:20 | REBOUND (DEF) by Jaden McClanahan | |||
| 07:17 | MISSED 3 PTR by Tanner Toolson | |||
| REBOUND (DEF) by Ray, Jaden | 07:14 | |||
| MISSED 3 PTR by Wrzeszcz, Anthony | 06:55 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Owen McGlashan (P1T6) | 06:55 | |||
| SUB IN : Boykin, Marcus | 06:55 | SUB IN : Drake Allen | ||
| SUB IN : Doumbia, Souleymane | 06:55 | SUB IN : Trevin Dorius | ||
| SUB OUT: Scroggins, Kian | 06:55 | SUB OUT: Tanner Toolson | ||
| SUB OUT: Ray, Jaden | 06:55 | SUB OUT: Trevan Leonhardt | ||
| 06:28 | 18-18 | T 4 | GOOD! LAYUP by Jaden McClanahan [PNT] | |
| FOUL by Doumbia, Souleymane (P1T7) | 06:28 | 18-19 | V 1 | GOOD! FT SHOT by Jaden McClanahan |
| MISSED 3 PTR by Doumbia, Souleymane | 06:12 | |||
| 06:11 | REBOUND (DEF) by Jaden McClanahan | |||
| FOUL by Doumbia, Souleymane (P2T8) | 06:11 | MISSED FT SHOT by Jaden McClanahan | ||
| 06:10 | REBOUND (OFF) by Trevin Dorius | |||
| 06:06 | 18-21 | V 3 | GOOD! LAYUP by Nate Tshimanga [PNT] | |
| 06:06 | ASSIST by Drake Allen | |||
| MISSED JUMPER by Wilkerson, Lamar | 05:45 | |||
| 05:43 | REBOUND (DEF) by Jaden McClanahan | |||
| SUB IN : Huefner, Cameron | 05:40 | |||
| SUB OUT: Owen McGlashan | 05:40 | |||
| FOUL by Boykin, Marcus (P2T9) | 05:39 | |||
| SUB IN : Ray, Jaden | 05:39 | |||
| SUB OUT: Boykin, Marcus | 05:39 | |||
| REBOUND (DEF) by Huefner, Cameron | 05:38 | MISSED FT SHOT by Jaden McClanahan | ||
| GOOD! FT SHOT by Huefner, Cameron | 05:38 | 19-21 | V 2 | FOUL by Nate Tshimanga (P1T9) |
| GOOD! FT SHOT by Huefner, Cameron | 05:38 | 20-21 | V 1 | |
| SUB IN : Barnes, Davon | 05:38 | |||
| SUB OUT: Wrzeszcz, Anthony | 05:38 | |||
| FOUL by Wilkerson, Lamar (P1T10) | 05:09 | |||
| TIMEOUT 30sec | 05:09 | |||
| 05:09 | MISSED FT SHOT by Drake Allen | |||
| 05:09 | REBOUND (OFF) by (DEADBALL) | |||
| 05:09 | MISSED FT SHOT by Drake Allen | |||
| REBOUND (DEF) by Huefner, Cameron | 05:08 | |||
| 05:01 | SUB IN : Ethan Potter | |||
| 05:01 | SUB OUT: Trevin Dorius | |||
| MISSED FT SHOT by Huefner, Cameron | 05:00 | FOUL by Ethan Potter (P2T10) | ||
| REBOUND (OFF) by (DEADBALL) | 05:00 | |||
| MISSED FT SHOT by Huefner, Cameron | 05:00 | REBOUND (DEF) by Ethan Potter | ||
| REBOUND (DEF) by Ray, Jaden | 05:00 | MISSED 3 PTR by Caleb Stone-Carrawel | ||
| MISSED LAYUP by Doumbia, Souleymane | 05:00 | REBOUND (DEF) by Drake Allen | ||
| FOUL by Wilkerson, Lamar (P2T11) | 05:00 | |||
| SUB IN : Rowe, Lewis | 05:00 | |||
| SUB OUT: Doumbia, Souleymane | 05:00 | |||
| 04:39 | MISSED FT SHOT by Ethan Potter | |||
| 04:39 | MISSED FT SHOT by Ethan Potter | |||
| 04:39 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Nicholas Jr., Damon | 04:38 | |||
| SUB IN : Scroggins, Kian | 04:38 | SUB IN : Tanner Toolson | ||
| SUB IN : Nicholas Jr., Damon | 04:38 | SUB OUT: Caleb Stone-Carrawel | ||
| SUB OUT: Rowe, Lewis | 04:38 | |||
| SUB OUT: Huefner, Cameron | 04:38 | |||
| SUB IN : Boykin, Marcus | 04:26 | |||
| SUB OUT: Wilkerson, Lamar | 04:26 | |||
| 03:51 | FOUL by Drake Allen (P2T11) | |||
| 03:51 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Ray, Jaden | 03:51 | 21-21 | T 5 | |
| GOOD! FT SHOT by Ray, Jaden | 03:51 | 22-21 | H 1 | |
| 03:51 | SUB IN : Trevin Dorius | |||
| 03:51 | SUB IN : Trevan Leonhardt | |||
| 03:51 | SUB OUT: Drake Allen | |||
| 03:51 | SUB OUT: Nate Tshimanga | |||
| FOUL by Scroggins, Kian (P1T12) | 03:32 | 22-22 | T 6 | GOOD! FT SHOT by Tanner Toolson |
| 03:32 | MISSED FT SHOT by Tanner Toolson | |||
| REBOUND (DEF) by Boykin, Marcus | 03:31 | |||
| MISSED LAYUP by Boykin, Marcus | 03:01 | |||
| 03:00 | REBOUND (DEF) by Trevin Dorius | |||
| 02:59 | MISSED 3 PTR by Tanner Toolson | |||
| REBOUND (DEF) by Nicholas Jr., Damon | 02:54 | |||
| GOOD! FT SHOT by Ray, Jaden | 02:42 | 23-22 | H 1 | FOUL by Trevin Dorius (P2T12) |
| GOOD! FT SHOT by Ray, Jaden | 02:42 | 24-22 | H 2 | |
| 02:42 | SUB IN : Nate Tshimanga | |||
| 02:42 | SUB OUT: Trevin Dorius | |||
| STEAL by Ray, Jaden | 02:23 | TURNOVR by Ethan Potter | ||
| MISSED LAYUP by Nicholas Jr., Damon | 02:17 | |||
| 02:14 | REBOUND (DEF) by Jaden McClanahan | |||
| FOUL by Scroggins, Kian (P2T13) | 02:05 | MISSED FT SHOT by Nate Tshimanga | ||
| 02:05 | REBOUND (OFF) by (DEADBALL) | |||
| 02:05 | MISSED FT SHOT by Nate Tshimanga | |||
| SUB IN : Doumbia, Souleymane | 02:05 | SUB IN : Caleb Stone-Carrawel | ||
| SUB IN : Wrzeszcz, Anthony | 02:05 | SUB OUT: Ethan Potter | ||
| SUB OUT: Scroggins, Kian | 02:05 | |||
| SUB OUT: Nicholas Jr., Damon | 02:05 | |||
| REBOUND (DEF) by Doumbia, Souleymane | 02:04 | |||
| MISSED JUMPER by Barnes, Davon | 01:52 | |||
| 01:49 | REBOUND (DEF) by Tanner Toolson | |||
| 01:42 | TURNOVR by Nate Tshimanga | |||
| MISSED JUMPER by Ray, Jaden | 01:28 | |||
| REBOUND (OFF) by Doumbia, Souleymane | 01:25 | |||
| MISSED FT SHOT by Wrzeszcz, Anthony | 01:25 | FOUL by Tanner Toolson (P2T13) | ||
| REBOUND (OFF) by (DEADBALL) | 01:25 | |||
| GOOD! FT SHOT by Wrzeszcz, Anthony | 01:25 | 25-22 | H 3 | |
| 01:06 | MISSED 3 PTR by Tanner Toolson | |||
| 01:04 | REBOUND (OFF) by Jaden McClanahan | |||
| BLOCK by Doumbia, Souleymane | 01:03 | MISSED LAYUP by Jaden McClanahan | ||
| 01:03 | REBOUND (OFF) by (TEAM) | |||
| 00:56 | 25-24 | H 1 | GOOD! LAYUP by Nate Tshimanga [PNT] | |
| GOOD! LAYUP by Boykin, Marcus [PNT] | 00:30 | 27-24 | H 3 | |
| MISSED FT SHOT by Boykin, Marcus | 00:30 | FOUL by Tanner Toolson (P3T14) | ||
| SUB IN : Nicholas Jr., Damon | 00:30 | SUB IN : K'mani Doughty | ||
| SUB OUT: Barnes, Davon | 00:30 | SUB OUT: Tanner Toolson | ||
| 00:29 | REBOUND (DEF) by Nate Tshimanga | |||
| 00:01 | MISSED 3 PTR by Trevan Leonhardt | |||
| REBOUND (DEF) by (TEAM) | 00:00 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Utah Valley | 14 | 3 | 6 | 2 | 4 | |
| Sam Houston | 4 | 8 | 6 | 6 | 11 |
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: Utah Valley |
|---|---|---|---|---|
| 19:45 | 27-26 | H 1 | GOOD! DUNK by Trevin Dorius [PNT] | |
| 19:45 | ASSIST by Caleb Stone-Carrawel | |||
| TURNOVR by Barnes, Davon | 19:23 | |||
| 19:00 | 27-28 | V 1 | GOOD! JUMPER by Jaden McClanahan [PNT] | |
| GOOD! LAYUP by Nicholas Jr., Damon [PNT] | 18:50 | 29-28 | H 1 | |
| 18:21 | MISSED 3 PTR by Tanner Toolson | |||
| REBOUND (DEF) by Doumbia, Souleymane | 18:18 | |||
| GOOD! 3 PTR by Barnes, Davon | 18:06 | 32-28 | H 4 | |
| 17:40 | MISSED LAYUP by Tanner Toolson | |||
| REBOUND (DEF) by Ray, Jaden | 17:37 | |||
| GOOD! LAYUP by Wilkerson, Lamar [FB/PNT] | 17:35 | 34-28 | H 6 | |
| ASSIST by Ray, Jaden | 17:35 | |||
| 17:31 | TIMEOUT 30sec | |||
| STEAL by Ray, Jaden | 17:08 | TURNOVR by Jaden McClanahan | ||
| 17:06 | SUB IN : K'mani Doughty | |||
| 17:06 | SUB OUT: Tanner Toolson | |||
| GOOD! LAYUP by Nicholas Jr., Damon [FB/PNT] | 17:00 | 36-28 | H 8 | |
| 16:29 | 36-30 | H 6 | GOOD! JUMPER by Jaden McClanahan | |
| GOOD! JUMPER by Wilkerson, Lamar [PNT] | 16:11 | 38-30 | H 8 | |
| FOUL by Ray, Jaden (P1T1) | 16:03 | |||
| SUB IN : Rowe, Lewis | 16:03 | SUB IN : Nate Tshimanga | ||
| SUB OUT: Doumbia, Souleymane | 16:03 | SUB OUT: Caleb Stone-Carrawel | ||
| 15:56 | 38-32 | H 6 | GOOD! LAYUP by Drake Allen [PNT] | |
| 15:56 | ASSIST by Nate Tshimanga | |||
| MISSED JUMPER by Ray, Jaden | 15:38 | BLOCK by Jaden McClanahan | ||
| 15:33 | REBOUND (DEF) by Jaden McClanahan | |||
| 15:30 | MISSED 3 PTR by Drake Allen | |||
| REBOUND (DEF) by Barnes, Davon | 15:28 | |||
| MISSED 3 PTR by Nicholas Jr., Damon | 15:16 | |||
| 15:14 | REBOUND (DEF) by Trevin Dorius | |||
| 15:00 | 38-34 | H 4 | GOOD! LAYUP by K'mani Doughty [PNT] | |
| FOUL by Nicholas Jr., Damon (P1T2) | 15:00 | |||
| 15:00 | TIMEOUT MEDIA | |||
| 15:00 | 38-35 | H 3 | GOOD! FT SHOT by K'mani Doughty | |
| SUB IN : Wrzeszcz, Anthony | 15:00 | SUB IN : Osiris Grady | ||
| SUB IN : Boykin, Marcus | 15:00 | SUB OUT: Trevin Dorius | ||
| SUB IN : Owen McGlashan | 15:00 | |||
| SUB OUT: Barnes, Davon | 15:00 | |||
| SUB OUT: Ray, Jaden | 15:00 | |||
| MISSED JUMPER by Wilkerson, Lamar | 14:42 | |||
| 14:40 | REBOUND (DEF) by Jaden McClanahan | |||
| STEAL by Boykin, Marcus | 14:38 | TURNOVR by Jaden McClanahan | ||
| MISSED LAYUP by Boykin, Marcus | 14:34 | |||
| 14:29 | REBOUND (DEF) by Jaden McClanahan | |||
| 14:26 | 38-37 | H 1 | GOOD! LAYUP by Jaden McClanahan [FB/PNT] | |
| MISSED JUMPER by Wilkerson, Lamar | 14:11 | |||
| 14:08 | REBOUND (DEF) by Drake Allen | |||
| SUB IN : Barnes, Davon | 13:59 | |||
| SUB IN : Ray, Jaden | 13:59 | |||
| SUB OUT: Wilkerson, Lamar | 13:59 | |||
| SUB OUT: Boykin, Marcus | 13:59 | |||
| 13:53 | 38-39 | V 1 | GOOD! JUMPER by K'mani Doughty [PNT] | |
| FOUL by Barnes, Davon (P3T3) | 13:39 | |||
| TIMEOUT 30sec | 13:39 | |||
| 13:33 | 38-41 | V 3 | GOOD! LAYUP by Nate Tshimanga [PNT] | |
| FOUL by Rowe, Lewis (P1T4) | 13:33 | MISSED FT SHOT by Nate Tshimanga | ||
| SUB IN : Doumbia, Souleymane | 13:33 | |||
| SUB OUT: Rowe, Lewis | 13:33 | |||
| REBOUND (DEF) by Wrzeszcz, Anthony | 13:32 | |||
| 13:32 | FOUL by Nate Tshimanga (P2T1) | |||
| MISSED LAYUP by Barnes, Davon | 13:21 | |||
| 13:19 | REBOUND (DEF) by Nate Tshimanga | |||
| 13:19 | TURNOVR by Nate Tshimanga | |||
| MISSED LAYUP by Doumbia, Souleymane | 13:14 | |||
| 13:11 | REBOUND (DEF) by Nate Tshimanga | |||
| 13:01 | TURNOVR by Jaden McClanahan | |||
| MISSED 3 PTR by Barnes, Davon | 12:49 | |||
| 12:45 | REBOUND (DEF) by Osiris Grady | |||
| 12:33 | 38-43 | V 5 | GOOD! LAYUP by Nate Tshimanga [PNT] | |
| 12:33 | ASSIST by K'mani Doughty | |||
| SUB IN : Nicholas Jr., Damon | 12:26 | SUB IN : Trevan Leonhardt | ||
| SUB OUT: Owen McGlashan | 12:26 | SUB OUT: Jaden McClanahan | ||
| TURNOVR by Doumbia, Souleymane | 12:13 | |||
| 11:54 | 38-45 | V 7 | GOOD! LAYUP by Nate Tshimanga [PNT] | |
| 11:54 | ASSIST by K'mani Doughty | |||
| 11:39 | FOUL by Drake Allen (P3T2) | |||
| 11:39 | TIMEOUT MEDIA | |||
| SUB IN : Scroggins, Kian | 11:39 | |||
| SUB IN : Wilkerson, Lamar | 11:39 | |||
| SUB OUT: Barnes, Davon | 11:39 | |||
| SUB OUT: Doumbia, Souleymane | 11:39 | |||
| GOOD! 3 PTR by Wrzeszcz, Anthony | 11:35 | 41-45 | V 4 | |
| ASSIST by Ray, Jaden | 11:35 | |||
