Grand Canyon vs Sam Houston (03/10/23 at Las Vegas, Nev.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Yvan Ouedraogo | f | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 21 |
| 30 | Gabe McGlothan | f | 3-9 | 0-4 | 3-5 | 0-6 | 6 | 3 | 9 | 1 | 2 | 2 | 1 | 30 |
| 00 | Ray Harrison | g | 3-7 | 0-2 | 1-2 | 0-3 | 3 | 5 | 7 | 6 | 1 | 0 | 2 | 28 |
| 02 | Chance McMillian | g | 6-12 | 5-9 | 0-0 | 1-0 | 1 | 1 | 17 | 5 | 1 | 0 | 1 | 35 |
| 03 | Kobe Knox | g | 6-6 | 6-6 | 3-3 | 0-1 | 1 | 5 | 21 | 0 | 2 | 0 | 0 | 28 |
| 13 | Aidan Igiehon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Noah Baumann | - | 5-8 | 4-7 | 3-5 | 1-3 | 4 | 2 | 17 | 0 | 1 | 1 | 0 | 27 |
| 22 | Josh Baker | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 55 | Walter Ellis | - | 2-3 | 1-2 | 2-2 | 0-4 | 4 | 4 | 7 | 5 | 2 | 0 | 0 | 24 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-46 | 16-30 | 12-17 | 2-21 | 23 | 24 | 78 | 17 | 9 | 4 | 4 | 200 | |
| 54.3% | 53.3% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-18 | 10-16 | 4-7 | |||||||||||
| 61.1% | 62.5% | 57.1% | ||||||||||||
| 2nd Half: | 14-28 | 6-14 | 8-10 | |||||||||||
| 50.0% | 42.9% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Ezeagu, Kaosi | f | 4-4 | 0-0 | 3-6 | 3-2 | 5 | 2 | 11 | 0 | 0 | 1 | 0 | 28 |
| 25 | Huefner, Cameron | f | 2-10 | 1-5 | 3-6 | 1-2 | 3 | 1 | 8 | 0 | 1 | 0 | 1 | 25 |
| 02 | Grant, Qua | g | 7-17 | 2-8 | 8-9 | 0-4 | 4 | 2 | 24 | 8 | 3 | 0 | 1 | 34 |
| 11 | May, Javion | g | 3-4 | 1-1 | 0-0 | 0-1 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 19 |
| 24 | Powers, Donte | g | 5-10 | 1-3 | 0-0 | 0-3 | 3 | 1 | 11 | 0 | 0 | 0 | 1 | 36 |
| 03 | Wilkerson, Lamar | - | 0-3 | 0-1 | 2-2 | 1-3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 24 |
| 04 | Wrzeszcz, Anthony | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 8 |
| 10 | Nicholas Jr., Damon | - | 2-4 | 0-1 | 2-2 | 2-1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 14 |
| 40 | Scroggins, Kian | - | 2-2 | 0-0 | 1-1 | 0-0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-54 | 5-19 | 20-28 | 10-19 | 29 | 14 | 75 | 12 | 4 | 1 | 4 | 200 | |
| 46.3% | 26.3% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 5-10 | 11-13 | |||||||||||
| 50.0% | 50.0% | 84.6% | ||||||||||||
| 2nd Half: | 12-28 | 0-9 | 9-15 | |||||||||||
| 42.9% | 0.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Grand Canyon | 36 | 42 | 78 | Record: (23-11,10-7 WAC) |
| Sam Houston | 42 | 33 | 75 | Record: (25-7,14-4 WAC) |
|
Officials: Randy Heimerman,Tommy Johnson,Shawn Lehigh
Technical fouls: Grand Canyon-None. Sam Houston-None. Attendance: 3003 2022-23 Men's Basketball. Round: 0. Grand Canyon vs Sam Houston. Played at Orl |
Grand Canyon vs Sam Houston
1st PERIOD Play-by-Play
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: Grand Canyon |
|---|---|---|---|---|
| MISSED LAYUP by Huefner, Cameron | 19:44 | BLOCK by Gabe McGlothan | ||
| REBOUND (OFF) by (TEAM) | 19:44 | |||
| MISSED 3 PTR by Grant, Qua | 19:32 | |||
| REBOUND (OFF) by Huefner, Cameron | 19:27 | |||
| MISSED 3 PTR by Huefner, Cameron | 19:23 | |||
| 19:19 | REBOUND (DEF) by Ray Harrison | |||
| 18:49 | 0-3 | V 3 | GOOD! 3 PTR by Chance McMillian | |
| 18:49 | ASSIST by Ray Harrison | |||
| GOOD! JUMPER by Powers, Donte | 18:23 | 2-3 | V 1 | |
| 18:05 | MISSED 3 PTR by Gabe McGlothan | |||
| REBOUND (DEF) by Grant, Qua | 18:02 | |||
| TURNOVR by Grant, Qua | 17:53 | STEAL by Gabe McGlothan | ||
| 17:47 | 2-6 | V 4 | GOOD! 3 PTR by Kobe Knox [FB] | |
| 17:47 | ASSIST by Chance McMillian | |||
| TURNOVR by Huefner, Cameron | 17:18 | STEAL by Ray Harrison | ||
| 16:50 | 2-9 | V 7 | GOOD! 3 PTR by Chance McMillian | |
| GOOD! JUMPER by Powers, Donte | 16:18 | 4-9 | V 5 | |
| 15:52 | FOUL by Gabe McGlothan (P1T1) | |||
| 15:52 | TURNOVR by Gabe McGlothan | |||
| 15:52 | TIMEOUT MEDIA | |||
| SUB IN : Wilkerson, Lamar | 15:52 | SUB IN : Noah Baumann | ||
| SUB OUT: May, Javion | 15:52 | SUB OUT: Gabe McGlothan | ||
| MISSED 3 PTR by Wilkerson, Lamar | 15:35 | |||
| 15:33 | REBOUND (DEF) by Yvan Ouedraogo | |||
| 15:23 | TURNOVR by Noah Baumann | |||
| MISSED JUMPER by Wilkerson, Lamar | 15:08 | |||
| 15:06 | REBOUND (DEF) by Noah Baumann | |||
| 14:56 | 4-12 | V 8 | GOOD! 3 PTR by Kobe Knox | |
| 14:56 | ASSIST by Ray Harrison | |||
| GOOD! JUMPER by Ezeagu, Kaosi [PNT] | 14:30 | 6-12 | V 6 | |
| 14:17 | MISSED 3 PTR by Chance McMillian | |||
| REBOUND (DEF) by Wilkerson, Lamar | 14:13 | |||
| SUB IN : Nicholas Jr., Damon | 14:00 | SUB IN : Walter Ellis | ||
| SUB IN : Scroggins, Kian | 14:00 | SUB IN : Gabe McGlothan | ||
| SUB OUT: Ezeagu, Kaosi | 14:00 | SUB OUT: Yvan Ouedraogo | ||
| SUB OUT: Huefner, Cameron | 14:00 | SUB OUT: Chance McMillian | ||
| MISSED JUMPER by Powers, Donte | 13:47 | |||
| 13:45 | REBOUND (DEF) by Ray Harrison | |||
| 13:25 | MISSED 3 PTR by Noah Baumann | |||
| REBOUND (DEF) by Wilkerson, Lamar | 13:22 | |||
| GOOD! JUMPER by Grant, Qua [FB/PNT] | 13:15 | 8-12 | V 4 | |
| 12:54 | 8-15 | V 7 | GOOD! 3 PTR by Kobe Knox | |
| 12:54 | ASSIST by Walter Ellis | |||
| GOOD! 3 PTR by Grant, Qua | 12:38 | 11-15 | V 4 | |
| 12:16 | 11-18 | V 7 | GOOD! 3 PTR by Kobe Knox | |
| 12:16 | ASSIST by Ray Harrison | |||
| GOOD! DUNK by Scroggins, Kian [PNT] | 11:58 | 13-18 | V 5 | |
| ASSIST by Grant, Qua | 11:58 | |||
| 11:58 | FOUL by Ray Harrison (P1T2) | |||
| 11:58 | TIMEOUT MEDIA | |||
| SUB IN : Wrzeszcz, Anthony | 11:58 | SUB IN : Chance McMillian | ||
| SUB OUT: Powers, Donte | 11:58 | SUB IN : Josh Baker | ||
| 11:58 | SUB OUT: Ray Harrison | |||
| 11:58 | SUB OUT: Kobe Knox | |||
| GOOD! FT SHOT by Scroggins, Kian | 11:57 | 14-18 | V 4 | |
| STEAL by Wrzeszcz, Anthony | 11:31 | TURNOVR by Chance McMillian | ||
| MISSED JUMPER by Nicholas Jr., Damon | 11:12 | |||
| 11:08 | REBOUND (DEF) by Gabe McGlothan | |||
| 11:01 | 14-21 | V 7 | GOOD! 3 PTR by Noah Baumann | |
| 11:01 | ASSIST by Chance McMillian | |||
| GOOD! 3 PTR by Grant, Qua | 10:33 | 17-21 | V 4 | |
| ASSIST by Scroggins, Kian | 10:33 | |||
| 10:06 | FOUL by Walter Ellis (P1T3) | |||
| 10:06 | TURNOVR by Walter Ellis | |||
| SUB IN : Powers, Donte | 10:06 | SUB IN : Yvan Ouedraogo | ||
| SUB OUT: Grant, Qua | 10:06 | SUB IN : Ray Harrison | ||
| 10:06 | SUB OUT: Josh Baker | |||
| 10:06 | SUB OUT: Noah Baumann | |||
| GOOD! FT SHOT by Wrzeszcz, Anthony | 09:58 | 18-21 | V 3 | FOUL by Ray Harrison (P2T4) |
| MISSED FT SHOT by Wrzeszcz, Anthony | 09:58 | |||
| 09:53 | REBOUND (DEF) by Yvan Ouedraogo | |||
| 09:42 | 18-23 | V 5 | GOOD! LAYUP by Gabe McGlothan [PNT] | |
| 09:42 | ASSIST by Walter Ellis | |||
| FOUL by Scroggins, Kian (P1T1) | 09:42 | MISSED FT SHOT by Gabe McGlothan | ||
| SUB IN : Huefner, Cameron | 09:42 | |||
| SUB OUT: Nicholas Jr., Damon | 09:42 | |||
| REBOUND (DEF) by Wrzeszcz, Anthony | 09:40 | |||
| GOOD! JUMPER by Huefner, Cameron [PNT] | 09:27 | 20-23 | V 3 | |
| 08:54 | FOUL by Ray Harrison (P3T5) | |||
| 08:54 | TURNOVR by Ray Harrison | |||
| SUB IN : Grant, Qua | 08:54 | SUB IN : Kobe Knox | ||
| SUB OUT: Wrzeszcz, Anthony | 08:54 | SUB OUT: Ray Harrison | ||
| 08:40 | FOUL by Gabe McGlothan (P2T6) | |||
| 08:40 | SUB IN : Noah Baumann | |||
| 08:40 | SUB OUT: Gabe McGlothan | |||
| GOOD! DUNK by Scroggins, Kian [PNT] | 08:26 | 22-23 | V 1 | |
| ASSIST by Grant, Qua | 08:26 | |||
| FOUL by Huefner, Cameron (P1T2) | 08:01 | |||
| 08:01 | SUB IN : Josh Baker | |||
| 08:01 | SUB OUT: Walter Ellis | |||
| 07:53 | MISSED 3 PTR by Chance McMillian | |||
| REBOUND (DEF) by Wilkerson, Lamar | 07:48 | |||
| MISSED 3 PTR by Grant, Qua | 07:33 | |||
| 07:28 | REBOUND (DEF) by Josh Baker | |||
| FOUL by Grant, Qua (P1T3) | 07:16 | |||
| 07:16 | TIMEOUT MEDIA | |||
| 07:16 | 22-24 | V 2 | GOOD! FT SHOT by Noah Baumann | |
| 07:16 | MISSED FT SHOT by Noah Baumann | |||
| 07:16 | REBOUND (OFF) by (DEADBALL) | |||
| 07:16 | MISSED FT SHOT by Noah Baumann | |||
| SUB IN : May, Javion | 07:16 | SUB IN : Gabe McGlothan | ||
| SUB IN : Ezeagu, Kaosi | 07:16 | SUB OUT: Yvan Ouedraogo | ||
| SUB OUT: Wilkerson, Lamar | 07:16 | |||
| SUB OUT: Scroggins, Kian | 07:16 | |||
| REBOUND (DEF) by Ezeagu, Kaosi | 07:15 | |||
| MISSED 3 PTR by Powers, Donte | 06:56 | |||
| REBOUND (OFF) by (DEADBALL) | 06:52 | |||
| GOOD! FT SHOT by Grant, Qua | 06:52 | 23-24 | V 1 | FOUL by Josh Baker (P1T7) |
| GOOD! FT SHOT by Grant, Qua | 06:52 | 24-24 | T 1 | |
| SUB IN : Wilkerson, Lamar | 06:52 | SUB IN : Walter Ellis | ||
| SUB OUT: Grant, Qua | 06:52 | SUB OUT: Josh Baker | ||
| FOUL by May, Javion (P1T4) | 06:27 | 24-25 | V 1 | GOOD! FT SHOT by Kobe Knox |
| 06:27 | 24-26 | V 2 | GOOD! FT SHOT by Kobe Knox | |
| 06:27 | 24-27 | V 3 | GOOD! FT SHOT by Kobe Knox | |
| 06:17 | SUB IN : Yvan Ouedraogo | |||
| 06:17 | SUB OUT: Gabe McGlothan | |||
| GOOD! 3 PTR by May, Javion | 06:01 | 27-27 | T 2 | |
| ASSIST by Wilkerson, Lamar | 06:01 | |||
| 05:32 | 27-30 | V 3 | GOOD! 3 PTR by Kobe Knox | |
| 05:32 | ASSIST by Chance McMillian | |||
| MISSED JUMPER by Powers, Donte | 05:03 | |||
| REBOUND (OFF) by Ezeagu, Kaosi | 05:02 | |||
| GOOD! FT SHOT by Ezeagu, Kaosi | 05:02 | 28-30 | V 2 | FOUL by Chance McMillian (P1T8) |
| GOOD! FT SHOT by Ezeagu, Kaosi | 05:02 | 29-30 | V 1 | |
| SUB IN : Grant, Qua | 05:02 | |||
| SUB OUT: May, Javion | 05:02 | |||
| 04:30 | 29-33 | V 4 | GOOD! 3 PTR by Noah Baumann | |
| MISSED JUMPER by Huefner, Cameron | 04:14 | |||
| REBOUND (OFF) by (TEAM) | 04:13 | |||
| 03:57 | TIMEOUT MEDIA | |||
| MISSED JUMPER by Powers, Donte | 03:56 | |||
| 03:52 | REBOUND (DEF) by Walter Ellis | |||
| STEAL by Grant, Qua | 03:46 | TURNOVR by Walter Ellis | ||
| GOOD! FT SHOT by Grant, Qua | 03:44 | 30-33 | V 3 | FOUL by Walter Ellis (P2T9) |
| GOOD! FT SHOT by Grant, Qua | 03:44 | 31-33 | V 2 | |
| BLOCK by Ezeagu, Kaosi | 03:27 | MISSED JUMPER by Yvan Ouedraogo | ||
| REBOUND (DEF) by Powers, Donte | 03:22 | |||
| MISSED FT SHOT by Ezeagu, Kaosi | 03:15 | FOUL by Yvan Ouedraogo (P1T10) | ||
| REBOUND (OFF) by (DEADBALL) | 03:15 | |||
| GOOD! FT SHOT by Ezeagu, Kaosi | 03:15 | 32-33 | V 1 | |
| STEAL by Powers, Donte | 02:46 | TURNOVR by Kobe Knox | ||
| MISSED JUMPER by Grant, Qua | 02:23 | BLOCK by Yvan Ouedraogo | ||
| REBOUND (OFF) by (TEAM) | 02:23 | |||
| GOOD! FT SHOT by Huefner, Cameron | 02:19 | 33-33 | T 3 | FOUL by Yvan Ouedraogo (P2T11) |
| GOOD! FT SHOT by Huefner, Cameron | 02:19 | 34-33 | H 1 | |
| 02:19 | SUB IN : Josh Baker | |||
| 02:19 | SUB OUT: Walter Ellis | |||
| 01:57 | MISSED 3 PTR by Noah Baumann | |||
| REBOUND (DEF) by Powers, Donte | 01:52 | |||
| GOOD! 3 PTR by Huefner, Cameron | 01:40 | 37-33 | H 4 | |
| ASSIST by Grant, Qua | 01:40 | |||
| 01:30 | TIMEOUT 30sec | |||
| SUB IN : Nicholas Jr., Damon | 01:30 | |||
| SUB OUT: Huefner, Cameron | 01:30 | |||
| FOUL by Powers, Donte (P1T5) | 01:12 | |||
| SUB IN : Huefner, Cameron | 01:12 | SUB IN : Walter Ellis | ||
| SUB OUT: Nicholas Jr., Damon | 01:12 | SUB OUT: Josh Baker | ||
| 01:09 | MISSED 3 PTR by Noah Baumann | |||
| REBOUND (DEF) by Grant, Qua | 01:01 | |||
| GOOD! JUMPER by Grant, Qua [FB/PNT] | 01:00 | 39-33 | H 6 | |
| 00:40 | 39-36 | H 3 | GOOD! 3 PTR by Chance McMillian | |
| 00:40 | ASSIST by Walter Ellis | |||
| TIMEOUT 30sec | 00:25 | |||
| GOOD! 3 PTR by Powers, Donte | 00:10 | 42-36 | H 6 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Grand Canyon | 2 | 6 | 0 | 3 | 7 | |
| Sam Houston | 12 | 7 | 4 | 6 | 6 |
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: Grand Canyon |
|---|---|---|---|---|
| 19:47 | 42-38 | H 4 | GOOD! JUMPER by Ray Harrison | |
| TURNOVR by Grant, Qua | 19:18 | STEAL by Chance McMillian | ||
| STEAL by Huefner, Cameron | 18:57 | TURNOVR by Gabe McGlothan | ||
| MISSED 3 PTR by Grant, Qua | 18:52 | |||
| 18:48 | REBOUND (DEF) by (DEADBALL) | |||
| FOUL by Ezeagu, Kaosi (P1T1) | 18:48 | |||
| 18:27 | MISSED 3 PTR by Gabe McGlothan | |||
| REBOUND (DEF) by (TEAM) | 18:25 | |||
| MISSED LAYUP by Grant, Qua | 18:12 | |||
| REBOUND (OFF) by Ezeagu, Kaosi | 18:09 | |||
| GOOD! LAYUP by Ezeagu, Kaosi [PNT] | 18:09 | 44-38 | H 6 | |
| FOUL by Grant, Qua (P2T2) | 17:47 | MISSED FT SHOT by Gabe McGlothan | ||
| 17:47 | REBOUND (OFF) by (DEADBALL) | |||
| 17:47 | 44-39 | H 5 | GOOD! FT SHOT by Gabe McGlothan | |
| 17:47 | SUB IN : Aidan Igiehon | |||
| 17:47 | SUB OUT: Yvan Ouedraogo | |||
| GOOD! JUMPER by May, Javion [PNT] | 17:33 | 46-39 | H 7 | |
| ASSIST by Grant, Qua | 17:33 | |||
| 17:13 | 46-41 | H 5 | GOOD! JUMPER by Ray Harrison | |
| GOOD! JUMPER by Powers, Donte [PNT] | 16:54 | 48-41 | H 7 | |
| ASSIST by May, Javion | 16:54 | |||
| 16:35 | MISSED 3 PTR by Chance McMillian | |||
| REBOUND (DEF) by Huefner, Cameron | 16:32 | |||
| MISSED FT SHOT by Huefner, Cameron | 16:12 | FOUL by Aidan Igiehon (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 16:12 | |||
| GOOD! FT SHOT by Huefner, Cameron | 16:12 | 49-41 | H 8 | |
| SUB IN : Nicholas Jr., Damon | 16:12 | SUB IN : Noah Baumann | ||
| SUB OUT: Huefner, Cameron | 16:12 | SUB IN : Walter Ellis | ||
| 16:12 | SUB OUT: Kobe Knox | |||
| 16:12 | SUB OUT: Aidan Igiehon | |||
| 16:05 | 49-44 | H 5 | GOOD! 3 PTR by Walter Ellis [FB] | |
| 16:05 | ASSIST by Ray Harrison | |||
| GOOD! JUMPER by Nicholas Jr., Damon [PNT] | 15:42 | 51-44 | H 7 | |
| ASSIST by Grant, Qua | 15:42 | |||
| 15:25 | MISSED JUMPER by Ray Harrison | |||
| 15:23 | REBOUND (OFF) by Noah Baumann | |||
| 15:21 | 51-46 | H 5 | GOOD! JUMPER by Noah Baumann | |
| TURNOVR by Grant, Qua | 15:00 | STEAL by Ray Harrison | ||
| FOUL by May, Javion (P2T3) | 14:56 | |||
| 14:56 | TIMEOUT MEDIA | |||
| 14:56 | 51-47 | H 4 | GOOD! FT SHOT by Noah Baumann | |
| 14:56 | 51-48 | H 3 | GOOD! FT SHOT by Noah Baumann | |
| SUB IN : Scroggins, Kian | 14:56 | |||
| SUB IN : Wilkerson, Lamar | 14:56 | |||
| SUB OUT: Grant, Qua | 14:56 | |||
| SUB OUT: Ezeagu, Kaosi | 14:56 | |||
| MISSED 3 PTR by Nicholas Jr., Damon | 14:41 | |||
| 14:38 | REBOUND (DEF) by Gabe McGlothan | |||
| FOUL by Nicholas Jr., Damon (P1T4) | 14:27 | MISSED FT SHOT by Ray Harrison | ||
| 14:27 | REBOUND (OFF) by (DEADBALL) | |||
| 14:27 | 51-49 | H 2 | GOOD! FT SHOT by Ray Harrison | |
| SUB IN : Wrzeszcz, Anthony | 14:27 | |||
| SUB OUT: May, Javion | 14:27 | |||
| GOOD! FT SHOT by Nicholas Jr., Damon | 14:05 | 52-49 | H 3 | FOUL by Walter Ellis (P3T2) |
| GOOD! FT SHOT by Nicholas Jr., Damon | 14:05 | 53-49 | H 4 | |
| 13:33 | MISSED 3 PTR by Ray Harrison | |||
| 13:33 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Scroggins, Kian (P2T5) | 13:33 | |||
| 13:26 | 53-51 | H 2 | GOOD! JUMPER by Gabe McGlothan | |
| MISSED JUMPER by Wilkerson, Lamar | 13:04 | |||
| 13:01 | REBOUND (DEF) by Gabe McGlothan | |||
| 12:50 | MISSED 3 PTR by Gabe McGlothan | |||
| REBOUND (DEF) by Wrzeszcz, Anthony | 12:46 | |||
| MISSED 3 PTR by Powers, Donte | 12:28 | |||
| 12:24 | REBOUND (DEF) by Ray Harrison | |||
| FOUL by Nicholas Jr., Damon (P2T6) | 12:08 | |||
| SUB IN : Huefner, Cameron | 12:08 | SUB IN : Kobe Knox | ||
| SUB IN : Ezeagu, Kaosi | 12:08 | SUB OUT: Chance McMillian | ||
| SUB IN : Grant, Qua | 12:08 | |||
| SUB OUT: Scroggins, Kian | 12:08 | |||
| SUB OUT: Powers, Donte | 12:08 | |||
| SUB OUT: Nicholas Jr., Damon | 12:08 | |||
| 11:57 | MISSED JUMPER by Gabe McGlothan | |||
| REBOUND (DEF) by Grant, Qua | 11:53 | |||
| 11:51 | FOUL by Kobe Knox (P1T3) | |||
| 11:51 | TIMEOUT MEDIA | |||
| MISSED 3 PTR by Huefner, Cameron | 11:32 | |||
| REBOUND (OFF) by Wilkerson, Lamar | 11:28 | |||
| GOOD! FT SHOT by Wilkerson, Lamar | 11:28 | 54-51 | H 3 | FOUL by Noah Baumann (P1T4) |
| GOOD! FT SHOT by Wilkerson, Lamar | 11:28 | 55-51 | H 4 | |
| 11:25 | 55-54 | H 1 | GOOD! 3 PTR by Kobe Knox | |
| 11:25 | ASSIST by Ray Harrison | |||
| MISSED LAYUP by Huefner, Cameron | 10:57 | BLOCK by Gabe McGlothan | ||
| 10:52 | REBOUND (DEF) by Noah Baumann | |||
| 10:42 | 55-56 | V 1 | GOOD! JUMPER by Walter Ellis | |
| 10:42 | ASSIST by Ray Harrison | |||
| MISSED 3 PTR by Huefner, Cameron | 10:24 | |||
| 10:21 | REBOUND (DEF) by Walter Ellis | |||
| 09:54 | 55-59 | V 4 | GOOD! 3 PTR by Noah Baumann | |
| 09:54 | ASSIST by Walter Ellis | |||
| TIMEOUT 30sec | 09:43 | |||
| 09:43 | TIMEOUT MEDIA | |||
| SUB IN : Powers, Donte | 09:43 | SUB IN : Chance McMillian | ||
| SUB OUT: Wrzeszcz, Anthony | 09:43 | SUB OUT: Kobe Knox | ||
| 09:33 | FOUL by Walter Ellis (P4T5) | |||
| 09:25 | FOUL by Noah Baumann (P2T6) | |||
| MISSED LAYUP by Huefner, Cameron | 09:25 | BLOCK by Noah Baumann | ||
| 09:25 | REBOUND (DEF) by (TEAM) | |||
| 09:25 | SUB IN : Kobe Knox | |||
| 09:25 | SUB OUT: Walter Ellis | |||
| 09:21 | MISSED JUMPER by Gabe McGlothan | |||
| REBOUND (DEF) by Ezeagu, Kaosi | 09:17 | |||
| MISSED 3 PTR by Huefner, Cameron | 09:04 | |||
| 09:01 | REBOUND (DEF) by Noah Baumann | |||
| 08:49 | 55-61 | V 6 | GOOD! JUMPER by Ray Harrison | |
| GOOD! JUMPER by Grant, Qua | 08:16 | 57-61 | V 4 | |
| 07:47 | 57-63 | V 6 | GOOD! JUMPER by Chance McMillian [PNT] | |
| GOOD! LAYUP by Ezeagu, Kaosi [PNT] | 07:27 | 59-63 | V 4 | |
| ASSIST by Wilkerson, Lamar | 07:27 | |||
| 07:20 | TIMEOUT 30sec | |||
| 07:20 | TIMEOUT MEDIA | |||
| SUB IN : Nicholas Jr., Damon | 07:20 | |||
| SUB IN : May, Javion | 07:20 | |||
| SUB OUT: Huefner, Cameron | 07:20 | |||
| SUB OUT: Wilkerson, Lamar | 07:20 | |||
| 06:57 | MISSED 3 PTR by Gabe McGlothan | |||
| 06:53 | REBOUND (OFF) by Chance McMillian | |||
| 06:50 | 59-66 | V 7 | GOOD! 3 PTR by Chance McMillian | |
| 06:50 | ASSIST by Gabe McGlothan | |||
| GOOD! JUMPER by Grant, Qua [PNT] | 06:28 | 61-66 | V 5 | |
| 06:06 | MISSED 3 PTR by Ray Harrison | |||
| REBOUND (DEF) by Nicholas Jr., Damon | 06:03 | |||
| MISSED 3 PTR by Grant, Qua | 05:59 | |||
| REBOUND (OFF) by Nicholas Jr., Damon | 05:55 | |||
| GOOD! LAYUP by Nicholas Jr., Damon [PNT] | 05:53 | 63-66 | V 3 | |
| 05:40 | FOUL by Kobe Knox (P2T7) | |||
| 05:40 | TURNOVR by Kobe Knox | |||
| GOOD! LAYUP by May, Javion [PNT] | 05:25 | 65-66 | V 1 | |
| ASSIST by Grant, Qua | 05:25 | |||
| 05:04 | MISSED 3 PTR by Chance McMillian | |||
| REBOUND (DEF) by (DEADBALL) | 05:03 | |||
| GOOD! FT SHOT by Grant, Qua | 05:03 | 66-66 | T 4 | FOUL by Kobe Knox (P3T8) |
| MISSED FT SHOT by Grant, Qua | 05:03 | |||
| SUB IN : Scroggins, Kian | 05:03 | SUB IN : Walter Ellis | ||
| SUB OUT: Ezeagu, Kaosi | 05:03 | SUB OUT: Kobe Knox | ||
| 05:02 | REBOUND (DEF) by Gabe McGlothan | |||
| 04:31 | MISSED JUMPER by Ray Harrison | |||
| REBOUND (DEF) by May, Javion | 04:27 | |||
| GOOD! JUMPER by Grant, Qua [FB/PNT] | 04:24 | 68-66 | H 2 | |
| 04:24 | FOUL by Ray Harrison (P4T9) | |||
| 04:24 | TIMEOUT 30sec | |||
| 04:24 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Grant, Qua | 04:24 | 69-66 | H 3 | |
| 04:24 | SUB IN : Josh Baker | |||
| 04:24 | SUB IN : Yvan Ouedraogo | |||
| 04:24 | SUB OUT: Noah Baumann | |||
| 04:24 | SUB OUT: Gabe McGlothan | |||
| 04:10 | MISSED 3 PTR by Walter Ellis | |||
| REBOUND (DEF) by Powers, Donte | 04:06 | |||
| MISSED JUMPER by Grant, Qua | 03:39 | |||
| REBOUND (OFF) by Nicholas Jr., Damon | 03:35 | |||
| MISSED LAYUP by Grant, Qua | 03:24 | |||
| 03:19 | REBOUND (DEF) by Walter Ellis | |||
| 03:17 | 69-69 | T 5 | GOOD! 3 PTR by Chance McMillian [FB] | |
| 03:17 | ASSIST by Walter Ellis | |||
| TIMEOUT TEAM | 03:05 | |||
| SUB IN : Ezeagu, Kaosi | 03:05 | SUB IN : Gabe McGlothan | ||
| SUB OUT: Scroggins, Kian | 03:05 | SUB OUT: Josh Baker | ||
| GOOD! JUMPER by Powers, Donte | 02:49 | 71-69 | H 2 | |
| ASSIST by Grant, Qua | 02:49 | |||
| 02:34 | 71-71 | T 6 | GOOD! LAYUP by Gabe McGlothan [PNT] | |
| 02:34 | ASSIST by Chance McMillian | |||
| GOOD! JUMPER by Ezeagu, Kaosi [PNT] | 02:16 | 73-71 | H 2 | |
| ASSIST by Grant, Qua | 02:16 | |||
| FOUL by Ezeagu, Kaosi (P2T7) | 01:53 | 73-72 | H 1 | GOOD! FT SHOT by Gabe McGlothan |
