Sam Houston vs Stephen F. Austin (03/01/23 at Nacogdoches, Texas)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Overtime Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Ezeagu, Kaosi | f | 6-6 | 0-0 | 0-0 | 2-3 | 5 | 4 | 12 | 1 | 3 | 3 | 0 | 31 |
| 25 | Huefner, Cameron | f | 1-8 | 0-2 | 0-0 | 1-0 | 1 | 5 | 2 | 1 | 2 | 0 | 1 | 18 |
| 02 | Grant, Qua | g | 4-15 | 1-3 | 0-0 | 1-1 | 2 | 5 | 9 | 4 | 2 | 0 | 2 | 19 |
| 11 | May, Javion | g | 3-6 | 1-1 | 0-0 | 1-7 | 8 | 2 | 7 | 3 | 4 | 0 | 1 | 30 |
| 24 | Powers, Donte | g | 2-10 | 1-5 | 9-9 | 0-1 | 1 | 1 | 14 | 1 | 3 | 0 | 1 | 29 |
| 00 | Mitchell Jr., Ronald | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 23 |
| 04 | Wrzeszcz, Anthony | - | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 16 |
| 10 | Nicholas Jr., Damon | - | 4-8 | 3-6 | 4-8 | 2-6 | 8 | 1 | 15 | 1 | 1 | 0 | 1 | 36 |
| 12 | Ikpe, Tristan | - | 1-2 | 0-0 | 0-0 | 4-0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 13 |
| 33 | Emejuru, Giovanni | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 40 | Scroggins, Kian | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 2-7 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-63 | 7-21 | 13-17 | 13-28 | 41 | 29 | 64 | 14 | 20 | 3 | 8 | 225 | |
| 34.9% | 33.3% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 4-11 | 1-3 | |||||||||||
| 35.5% | 36.4% | 33.3% | ||||||||||||
| 2nd Half: | 9-26 | 2-7 | 7-8 | |||||||||||
| 34.6% | 28.6% | 87.5% | ||||||||||||
| Overtime: | 2-6 | 1-3 | 5-6 | |||||||||||
| 33.3% | 33.3% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Nana Antwi-Boasiako | f | 0-3 | 0-1 | 0-2 | 0-3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 15 |
| 00 | Nigel Hawkins | g | 7-16 | 2-5 | 4-7 | 2-8 | 10 | 4 | 20 | 0 | 4 | 0 | 2 | 37 |
| 01 | Derrick Tezeno | g | 0-1 | 0-1 | 0-2 | 1-1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 22 |
| 02 | Roti Ware | g | 1-4 | 0-2 | 2-3 | 0-4 | 4 | 1 | 4 | 0 | 3 | 0 | 0 | 26 |
| 13 | AJ Cajuste | * | 5-11 | 0-5 | 9-12 | 1-3 | 4 | 2 | 19 | 3 | 4 | 0 | 1 | 37 |
| 04 | Matt Hayman | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8 |
| 10 | Latrell Jossell | - | 2-9 | 1-6 | 8-8 | 0-1 | 1 | 1 | 13 | 2 | 0 | 0 | 3 | 30 |
| 12 | Jalil Beaubrun | - | 0-1 | 0-1 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 23 |
| 15 | Robbie Armbrester | - | 1-4 | 0-0 | 1-2 | 3-4 | 7 | 3 | 3 | 1 | 3 | 1 | 0 | 27 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 16-50 | 3-22 | 24-36 | 10-31 | 41 | 17 | 59 | 6 | 21 | 5 | 8 | 225 | |
| 32.0% | 13.6% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-20 | 2-10 | 9-13 | |||||||||||
| 25.0% | 20.0% | 69.2% | ||||||||||||
| 2nd Half: | 11-25 | 1-9 | 10-15 | |||||||||||
| 44.0% | 11.1% | 66.7% | ||||||||||||
| Overtime: | 0-5 | 0-3 | 5-8 | |||||||||||
| 0.0% | 0.0% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Sam Houston | 27 | 27 | 10 | 64 | Record: (23-6,13-4 WAC) |
| Stephen F. Austin | 21 | 33 | 5 | 59 | Record: (19-11,11-6 WAC) |
|
Officials: Larry Spaulding,Randal Anders,Kelly Self
Technical fouls: Sam Houston-None. Stephen F. Austin-TEAM. Attendance: 4189 2022-23 Men's Basketball. Round: 0. SFA vs Sam Houston. Played at William R. J |
Sam Houston vs Stephen F. Austin
1st PERIOD Play-by-Play
| HOME TEAM: Stephen F. Austin | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| TURNOVR by Roti Ware | 19:37 | |||
| STEAL by Nigel Hawkins | 19:20 | TURNOVR by Grant, Qua | ||
| TURNOVR by Nigel Hawkins | 19:18 | |||
| 19:09 | MISSED JUMPER by May, Javion | |||
| 19:05 | REBOUND (OFF) by Ezeagu, Kaosi | |||
| 19:05 | 0-2 | V 2 | GOOD! LAYUP by Ezeagu, Kaosi [PNT] | |
| TURNOVR by Nigel Hawkins | 18:56 | |||
| 18:37 | MISSED JUMPER by Grant, Qua | |||
| REBOUND (DEF) by Roti Ware | 18:33 | |||
| MISSED 3 PTR by AJ Cajuste | 18:21 | |||
| 18:15 | REBOUND (DEF) by (TEAM) | |||
| 17:51 | 0-4 | V 4 | GOOD! JUMPER by Grant, Qua [PNT] | |
| FOUL by Derrick Tezeno (P1T1) | 17:26 | |||
| TURNOVR by Derrick Tezeno | 17:26 | |||
| SUB IN : Robbie Armbrester | 17:26 | |||
| SUB OUT: Derrick Tezeno | 17:26 | |||
| 17:11 | 0-6 | V 6 | GOOD! LAYUP by Huefner, Cameron [PNT] | |
| 17:11 | ASSIST by May, Javion | |||
| TIMEOUT 30sec | 17:02 | |||
| MISSED LAYUP by Robbie Armbrester | 16:46 | REBOUND (DEF) by Ezeagu, Kaosi | ||
| 16:46 | BLOCK by Ezeagu, Kaosi | |||
| 16:27 | MISSED JUMPER by Grant, Qua | |||
| REBOUND (DEF) by Nigel Hawkins | 16:24 | |||
| MISSED 3 PTR by AJ Cajuste | 16:18 | |||
| REBOUND (OFF) by Robbie Armbrester | 16:15 | |||
| GOOD! 3 PTR by Nigel Hawkins | 16:13 | 3-6 | V 3 | |
| ASSIST by Robbie Armbrester | 16:13 | |||
| 16:01 | 3-9 | V 6 | GOOD! 3 PTR by May, Javion | |
| 16:01 | ASSIST by Grant, Qua | |||
| 15:53 | FOUL by Huefner, Cameron (P1T1) | |||
| 15:53 | TIMEOUT MEDIA | |||
| SUB IN : Jalil Beaubrun | 15:53 | |||
| SUB IN : Latrell Jossell | 15:53 | |||
| SUB IN : Matt Hayman | 15:53 | |||
| SUB OUT: AJ Cajuste | 15:53 | |||
| SUB OUT: Roti Ware | 15:53 | |||
| SUB OUT: Nana Antwi-Boasiako | 15:53 | |||
| MISSED 3 PTR by Matt Hayman | 15:37 | |||
| 15:34 | REBOUND (DEF) by May, Javion | |||
| 15:19 | MISSED LAYUP by Huefner, Cameron | |||
| REBOUND (DEF) by Nigel Hawkins | 15:16 | |||
| TURNOVR by Robbie Armbrester | 14:56 | STEAL by Grant, Qua | ||
| 14:40 | MISSED 3 PTR by Grant, Qua | |||
| REBOUND (DEF) by Robbie Armbrester | 14:36 | |||
| TURNOVR by Robbie Armbrester | 14:35 | |||
| 14:35 | SUB IN : Nicholas Jr., Damon | |||
| 14:35 | SUB IN : Ikpe, Tristan | |||
| 14:35 | SUB OUT: Huefner, Cameron | |||
| 14:35 | SUB OUT: May, Javion | |||
| 14:31 | TURNOVR by Powers, Donte | |||
| 14:31 | SUB IN : Wrzeszcz, Anthony | |||
| 14:31 | SUB OUT: Powers, Donte | |||
| MISSED FT SHOT by Nigel Hawkins | 14:16 | FOUL by Grant, Qua (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 14:16 | |||
| GOOD! FT SHOT by Nigel Hawkins | 14:16 | 4-9 | V 5 | |
| SUB IN : AJ Cajuste | 14:16 | SUB IN : Scroggins, Kian | ||
| SUB IN : Nana Antwi-Boasiako | 14:16 | SUB OUT: Ezeagu, Kaosi | ||
| SUB OUT: Nigel Hawkins | 14:16 | |||
| SUB OUT: Jalil Beaubrun | 14:16 | |||
| FOUL by Latrell Jossell (P1T2) | 14:03 | |||
| 13:57 | 4-12 | V 8 | GOOD! 3 PTR by Nicholas Jr., Damon | |
| 13:57 | ASSIST by Grant, Qua | |||
| 13:46 | FOUL by Grant, Qua (P2T3) | |||
| 13:46 | SUB IN : Powers, Donte | |||
| 13:46 | SUB OUT: Grant, Qua | |||
| TURNOVR by AJ Cajuste | 13:37 | STEAL by Powers, Donte | ||
| STEAL by Latrell Jossell | 13:32 | TURNOVR by Nicholas Jr., Damon | ||
| GOOD! LAYUP by Latrell Jossell [FB/PNT] | 13:27 | 6-12 | V 6 | |
| 13:13 | MISSED LAYUP by Scroggins, Kian | |||
| 13:09 | REBOUND (OFF) by Ikpe, Tristan | |||
| FOUL by Matt Hayman (P1T3) | 13:08 | |||
| SUB IN : Roti Ware | 13:08 | |||
| SUB OUT: Matt Hayman | 13:08 | |||
| 13:05 | MISSED 3 PTR by Powers, Donte | |||
| REBOUND (DEF) by Nana Antwi-Boasiako | 13:01 | |||
| MISSED by Nana Antwi-Boasiako | 12:53 | |||
| 12:47 | REBOUND (DEF) by Scroggins, Kian | |||
| 12:42 | FOUL by Scroggins, Kian (P1T4) | |||
| 12:42 | TURNOVR by Scroggins, Kian | |||
| GOOD! JUMPER by AJ Cajuste [PNT] | 12:23 | 8-12 | V 4 | |
| STEAL by Latrell Jossell | 12:04 | TURNOVR by Powers, Donte | ||
| MISSED JUMPER by Latrell Jossell | 11:57 | |||
| 11:55 | REBOUND (DEF) by (TEAM) | |||
| 11:55 | TIMEOUT MEDIA | |||
| SUB IN : Derrick Tezeno | 11:55 | |||
| SUB OUT: Robbie Armbrester | 11:55 | |||
| 11:44 | 8-14 | V 6 | GOOD! JUMPER by Powers, Donte [PNT] | |
| FOUL by Derrick Tezeno (P2T4) | 11:44 | 8-15 | V 7 | GOOD! FT SHOT by Powers, Donte |
| SUB IN : Jalil Beaubrun | 11:44 | |||
| SUB OUT: Derrick Tezeno | 11:44 | |||
| TURNOVR by AJ Cajuste | 11:34 | STEAL by Nicholas Jr., Damon | ||
| 11:29 | 8-17 | V 9 | GOOD! JUMPER by Nicholas Jr., Damon [FB/PNT] | |
| 11:10 | FOUL by Ikpe, Tristan (P1T5) | |||
| TURNOVR by Nana Antwi-Boasiako | 10:57 | STEAL by Wrzeszcz, Anthony | ||
| 10:39 | 8-19 | V 11 | GOOD! DUNK by Ikpe, Tristan [PNT] | |
| 10:39 | ASSIST by Nicholas Jr., Damon | |||
| TIMEOUT 30sec | 10:38 | |||
| SUB IN : Nigel Hawkins | 10:38 | SUB IN : May, Javion | ||
| SUB OUT: Roti Ware | 10:38 | SUB OUT: Powers, Donte | ||
| MISSED 3 PTR by Nana Antwi-Boasiako | 10:28 | |||
| 10:24 | REBOUND (DEF) by May, Javion | |||
| 10:03 | MISSED JUMPER by Wrzeszcz, Anthony | |||
| REBOUND (DEF) by Nana Antwi-Boasiako | 10:01 | |||
| MISSED 3 PTR by AJ Cajuste | 09:56 | |||
| 09:53 | REBOUND (DEF) by May, Javion | |||
| BLOCK by Nana Antwi-Boasiako | 09:35 | MISSED JUMPER by Ikpe, Tristan | ||
| 09:35 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Robbie Armbrester | 09:35 | SUB IN : Huefner, Cameron | ||
| SUB OUT: Jalil Beaubrun | 09:35 | SUB IN : Ezeagu, Kaosi | ||
| 09:35 | SUB OUT: Scroggins, Kian | |||
| 09:35 | SUB OUT: Ikpe, Tristan | |||
| REBOUND (DEF) by (TEAM) | 09:28 | MISSED JUMPER by Huefner, Cameron | ||
| GOOD! 3 PTR by Latrell Jossell | 08:57 | 11-19 | V 8 | |
| ASSIST by AJ Cajuste | 08:57 | |||
| STEAL by Nana Antwi-Boasiako | 08:33 | TURNOVR by May, Javion | ||
| 08:29 | FOUL by Wrzeszcz, Anthony (P1T6) | |||
| MISSED 3 PTR by Latrell Jossell | 08:11 | |||
| 08:07 | REBOUND (DEF) by May, Javion | |||
| FOUL by Nigel Hawkins (P1T5) | 08:00 | |||
| REBOUND (DEF) by Latrell Jossell | 07:53 | MISSED 3 PTR by Huefner, Cameron | ||
| 07:53 | FOUL by Huefner, Cameron (P2T7) | |||
| 07:53 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Latrell Jossell | 07:53 | 12-19 | V 7 | |
| GOOD! FT SHOT by Latrell Jossell | 07:53 | 13-19 | V 6 | |
| SUB IN : Derrick Tezeno | 07:53 | SUB IN : Ikpe, Tristan | ||
| SUB IN : Jalil Beaubrun | 07:53 | SUB IN : Powers, Donte | ||
| SUB OUT: Robbie Armbrester | 07:53 | SUB OUT: Huefner, Cameron | ||
| SUB OUT: Nana Antwi-Boasiako | 07:53 | SUB OUT: Wrzeszcz, Anthony | ||
| STEAL by AJ Cajuste | 07:36 | TURNOVR by Ikpe, Tristan | ||
| MISSED JUMPER by Latrell Jossell | 07:04 | |||
| 07:01 | REBOUND (DEF) by Ezeagu, Kaosi | |||
| 06:38 | MISSED JUMPER by Nicholas Jr., Damon | |||
| 06:36 | REBOUND (OFF) by Ikpe, Tristan | |||
| FOUL by Nigel Hawkins (P2T6) | 06:36 | |||
| SUB IN : Roti Ware | 06:36 | SUB IN : Grant, Qua | ||
| SUB OUT: AJ Cajuste | 06:36 | SUB OUT: May, Javion | ||
| 06:30 | TURNOVR by Ezeagu, Kaosi | |||
| SUB IN : Nana Antwi-Boasiako | 06:30 | |||
| SUB OUT: Jalil Beaubrun | 06:30 | |||
| GOOD! FT SHOT by Latrell Jossell | 06:20 | 14-19 | V 5 | FOUL by Grant, Qua (P3T8) |
| GOOD! FT SHOT by Latrell Jossell | 06:20 | 15-19 | V 4 | |
| 06:20 | SUB IN : Wrzeszcz, Anthony | |||
| 06:20 | SUB OUT: Grant, Qua | |||
| 06:02 | MISSED 3 PTR by Wrzeszcz, Anthony | |||
| REBOUND (DEF) by Roti Ware | 05:59 | |||
| MISSED 3 PTR by Nigel Hawkins | 05:44 | |||
| 05:40 | REBOUND (DEF) by Wrzeszcz, Anthony | |||
| 05:24 | MISSED 3 PTR by Powers, Donte | |||
| 05:20 | REBOUND (OFF) by Ikpe, Tristan | |||
| 05:17 | 15-22 | V 7 | GOOD! 3 PTR by Powers, Donte | |
| 05:17 | ASSIST by Ikpe, Tristan | |||
| 05:17 | TIMEOUT 30sec | |||
| MISSED 3 PTR by Derrick Tezeno | 04:58 | |||
| 04:55 | REBOUND (DEF) by Nicholas Jr., Damon | |||
| 04:39 | MISSED JUMPER by Powers, Donte | |||
| SUB IN : Robbie Armbrester | 04:38 | |||
| SUB OUT: Derrick Tezeno | 04:38 | |||
| REBOUND (DEF) by (TEAM) | 04:36 | |||
| MISSED FT SHOT by Robbie Armbrester | 04:22 | FOUL by Wrzeszcz, Anthony (P2T9) | ||
| REBOUND (OFF) by (DEADBALL) | 04:22 | |||
| GOOD! FT SHOT by Robbie Armbrester | 04:22 | 16-22 | V 6 | |
| SUB IN : AJ Cajuste | 04:22 | SUB IN : Scroggins, Kian | ||
| SUB OUT: Latrell Jossell | 04:22 | SUB OUT: Ezeagu, Kaosi | ||
| 04:05 | MISSED JUMPER by Wrzeszcz, Anthony | |||
| REBOUND (DEF) by Nigel Hawkins | 04:03 | |||
| MISSED JUMPER by Roti Ware | 03:52 | |||
| REBOUND (OFF) by (TEAM) | 03:52 | |||
| 03:52 | FOUL by Scroggins, Kian (P2T10) | |||
| 03:52 | TIMEOUT MEDIA | |||
| MISSED FT SHOT by Nana Antwi-Boasiako | 03:52 | |||
| REBOUND (OFF) by (DEADBALL) | 03:52 | |||
| MISSED FT SHOT by Nana Antwi-Boasiako | 03:52 | |||
| 03:52 | SUB IN : Mitchell Jr., Ronald | |||
| 03:52 | SUB IN : Ezeagu, Kaosi | |||
| 03:52 | SUB OUT: Wrzeszcz, Anthony | |||
| 03:52 | SUB OUT: Scroggins, Kian | |||
| 03:49 | REBOUND (DEF) by Nicholas Jr., Damon | |||
| 03:24 | MISSED JUMPER by Mitchell Jr., Ronald | |||
| 03:20 | REBOUND (OFF) by Ikpe, Tristan | |||
| 03:06 | 16-24 | V 8 | GOOD! JUMPER by Ezeagu, Kaosi [PNT] | |
| 03:06 | ASSIST by Mitchell Jr., Ronald | |||
| MISSED LAYUP by Nana Antwi-Boasiako | 02:54 | |||
| 02:52 | REBOUND (DEF) by (TEAM) | |||
| 02:23 | MISSED JUMPER by Powers, Donte | |||
| REBOUND (DEF) by Nana Antwi-Boasiako | 02:20 | |||
| GOOD! FT SHOT by AJ Cajuste | 02:17 | 17-24 | V 7 | FOUL by Ikpe, Tristan (P2T11) |
| GOOD! FT SHOT by AJ Cajuste | 02:17 | 18-24 | V 6 | |
| SUB IN : Latrell Jossell | 02:17 | |||
| SUB OUT: Roti Ware | 02:17 | |||
| 01:59 | TURNOVR by Ezeagu, Kaosi | |||
| TURNOVR by AJ Cajuste | 01:51 | |||
| 01:38 | MISSED 3 PTR by Mitchell Jr., Ronald | |||
| 01:36 | REBOUND (OFF) by Nicholas Jr., Damon | |||
| FOUL by Robbie Armbrester (P1T7) | 01:36 | MISSED FT SHOT by Nicholas Jr., Damon | ||
| 01:36 | REBOUND (OFF) by (DEADBALL) | |||
| 01:36 | MISSED FT SHOT by Nicholas Jr., Damon | |||
| SUB IN : Jalil Beaubrun | 01:36 | SUB IN : May, Javion | ||
| SUB IN : Derrick Tezeno | 01:36 | SUB OUT: Mitchell Jr., Ronald | ||
| SUB OUT: Robbie Armbrester | 01:36 | |||
| SUB OUT: Nana Antwi-Boasiako | 01:36 | |||
| REBOUND (DEF) by Nigel Hawkins | 01:35 | |||
| MISSED JUMPER by Nigel Hawkins | 01:08 | |||
| 01:06 | REBOUND (DEF) by (TEAM) | |||
| 01:06 | SUB IN : Mitchell Jr., Ronald | |||
| 01:06 | SUB OUT: May, Javion | |||
| 00:38 | 18-27 | V 9 | GOOD! 3 PTR by Nicholas Jr., Damon | |
| 00:38 | ASSIST by Mitchell Jr., Ronald | |||
| GOOD! JUMPER by AJ Cajuste [PNT] | 00:23 | 20-27 | V 7 | |
| GOOD! FT SHOT by AJ Cajuste | 00:23 | 21-27 | V 6 | FOUL by Ezeagu, Kaosi (P1T12) |
| SUB IN : Matt Hayman | 00:23 | |||
| SUB IN : Roti Ware | 00:23 | |||
| SUB OUT: Latrell Jossell | 00:23 | |||
| SUB OUT: AJ Cajuste | 00:23 | |||
| REBOUND (DEF) by Derrick Tezeno | 00:00 | MISSED 3 PTR by Nicholas Jr., Damon |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Sam Houston | 14 | 8 | 7 | 2 | 10 | |
| Stephen F. Austin | 6 | 7 | 3 | 6 | 10 |
| HOME TEAM: Stephen F. Austin | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| STEAL by Jalil Beaubrun | 19:42 | TURNOVR by Powers, Donte | ||
| GOOD! JUMPER by AJ Cajuste [PNT] | 19:30 | 23-27 | V 4 | |
| 19:11 | TURNOVR by May, Javion | |||
| MISSED FT SHOT by AJ Cajuste | 18:59 | FOUL by Huefner, Cameron (P3T1) | ||
| REBOUND (OFF) by (DEADBALL) | 18:59 | |||
| GOOD! FT SHOT by AJ Cajuste | 18:59 | 24-27 | V 3 | |
| 18:43 | 24-29 | V 5 | GOOD! DUNK by Ezeagu, Kaosi [PNT] | |
| 18:43 | ASSIST by Grant, Qua | |||
| TURNOVR by Roti Ware | 18:29 | STEAL by Grant, Qua | ||
| 18:24 | MISSED LAYUP by Grant, Qua | |||
| 18:21 | REBOUND (OFF) by Grant, Qua | |||
| BLOCK by Derrick Tezeno | 18:20 | MISSED LAYUP by Grant, Qua | ||
| REBOUND (DEF) by AJ Cajuste | 18:16 | |||
| GOOD! JUMPER by Nigel Hawkins [FB/PNT] | 18:15 | 26-29 | V 3 | |
| MISSED FT SHOT by Nigel Hawkins | 18:15 | FOUL by Powers, Donte (P1T2) | ||
| 18:15 | SUB IN : Mitchell Jr., Ronald | |||
| 18:15 | SUB OUT: Powers, Donte | |||
| REBOUND (OFF) by Jalil Beaubrun | 18:14 | |||
| MISSED JUMPER by Nigel Hawkins | 18:07 | |||
| 18:04 | REBOUND (DEF) by May, Javion | |||
| BLOCK by Jalil Beaubrun | 17:49 | MISSED LAYUP by May, Javion | ||
| REBOUND (DEF) by Nigel Hawkins | 17:45 | |||
| MISSED 3 PTR by Roti Ware | 17:41 | |||
| 17:37 | REBOUND (DEF) by May, Javion | |||
| FOUL by Nigel Hawkins (P3T1) | 17:17 | |||
| 17:11 | MISSED 3 PTR by Huefner, Cameron | |||
| REBOUND (DEF) by AJ Cajuste | 17:08 | |||
| GOOD! JUMPER by AJ Cajuste [FB/PNT] | 17:05 | 28-29 | V 1 | |
| 16:45 | MISSED 3 PTR by Grant, Qua | |||
| REBOUND (DEF) by Nigel Hawkins | 16:41 | |||
| 16:37 | FOUL by May, Javion (P1T3) | |||
| SUB IN : Robbie Armbrester | 16:37 | |||
| SUB IN : Latrell Jossell | 16:37 | |||
| SUB OUT: Nigel Hawkins | 16:37 | |||
| GOOD! FT SHOT by Latrell Jossell | 16:29 | 29-29 | T 1 | FOUL by Huefner, Cameron (P4T4) |
| GOOD! FT SHOT by Latrell Jossell | 16:29 | 30-29 | H 1 | |
| 16:29 | SUB IN : Nicholas Jr., Damon | |||
| 16:29 | SUB OUT: Huefner, Cameron | |||
| 16:08 | MISSED 3 PTR by Nicholas Jr., Damon | |||
| REBOUND (DEF) by Robbie Armbrester | 16:05 | |||
| 16:03 | SUB IN : Emejuru, Giovanni | |||
| 16:03 | SUB OUT: Ezeagu, Kaosi | |||
| MISSED 3 PTR by AJ Cajuste | 15:52 | |||
| REBOUND (OFF) by AJ Cajuste | 15:48 | |||
| GOOD! JUMPER by AJ Cajuste [PNT] | 15:44 | 32-29 | H 3 | |
| 15:28 | 32-31 | H 1 | GOOD! JUMPER by Grant, Qua [PNT] | |
| GOOD! DUNK by Robbie Armbrester [PNT] | 15:15 | 34-31 | H 3 | |
| ASSIST by Latrell Jossell | 15:15 | |||
| 14:59 | 34-34 | T 2 | GOOD! 3 PTR by Nicholas Jr., Damon | |
| 14:59 | ASSIST by May, Javion | |||
| 14:54 | TIMEOUT 30sec | |||
| 14:54 | TIMEOUT 30sec | |||
| SUB IN : Jalil Beaubrun | 14:54 | |||
| SUB IN : Matt Hayman | 14:54 | |||
| SUB IN : Nigel Hawkins | 14:54 | |||
| SUB OUT: Derrick Tezeno | 14:54 | |||
| SUB OUT: AJ Cajuste | 14:54 | |||
| SUB OUT: Roti Ware | 14:54 | |||
| MISSED 3 PTR by Latrell Jossell | 14:43 | |||
| 14:40 | REBOUND (DEF) by Nicholas Jr., Damon | |||
| 14:30 | TURNOVR by Emejuru, Giovanni | |||
| 14:30 | TIMEOUT MEDIA | |||
| 14:30 | SUB IN : Ezeagu, Kaosi | |||
| 14:30 | SUB OUT: Emejuru, Giovanni | |||
| GOOD! JUMPER by Nigel Hawkins | 14:11 | 36-34 | H 2 | |
| 13:56 | 36-36 | T 3 | GOOD! JUMPER by Grant, Qua [PNT] | |
| 13:29 | FOUL by Ezeagu, Kaosi (P2T5) | |||
| 13:29 | SUB IN : Powers, Donte | |||
| 13:29 | SUB OUT: Mitchell Jr., Ronald | |||
| FOUL by Matt Hayman (P2T2) | 13:24 | |||
| TURNOVR by Matt Hayman | 13:24 | |||
| 13:14 | MISSED JUMPER by Grant, Qua | |||
| REBOUND (DEF) by Nigel Hawkins | 13:11 | |||
| TURNOVR by Matt Hayman | 13:08 | |||
| 12:52 | MISSED JUMPER by Grant, Qua | |||
| REBOUND (DEF) by Jalil Beaubrun | 12:48 | |||
| MISSED JUMPER by Nigel Hawkins | 12:42 | |||
| REBOUND (OFF) by Robbie Armbrester | 12:39 | |||
| 12:39 | FOUL by Grant, Qua (P4T6) | |||
| 12:39 | SUB IN : Wrzeszcz, Anthony | |||
| 12:39 | SUB OUT: Grant, Qua | |||
| GOOD! JUMPER by Nigel Hawkins | 12:32 | 38-36 | H 2 | |
| FOUL by Jalil Beaubrun (P1T3) | 12:01 | 38-37 | H 1 | GOOD! FT SHOT by Nicholas Jr., Damon |
| 12:01 | 38-38 | T 4 | GOOD! FT SHOT by Nicholas Jr., Damon | |
| SUB IN : Roti Ware | 12:01 | |||
| SUB IN : AJ Cajuste | 12:01 | |||
| SUB OUT: Jalil Beaubrun | 12:01 | |||
| SUB OUT: Latrell Jossell | 12:01 | |||
| MISSED by Robbie Armbrester | 11:44 | REBOUND (DEF) by Nicholas Jr., Damon | ||
| 11:44 | BLOCK by Ezeagu, Kaosi | |||
| FOUL TECHNCL by (TEAM) | 11:35 | |||
| FOUL by (TEAM) (P1T4) | 11:35 | |||
| 11:35 | TIMEOUT MEDIA | |||
| 11:35 | 38-39 | V 1 | GOOD! FT SHOT by Powers, Donte | |
| 11:35 | 38-40 | V 2 | GOOD! FT SHOT by Powers, Donte | |
| SUB IN : Derrick Tezeno | 11:35 | |||
| SUB OUT: Matt Hayman | 11:35 | |||
| 11:25 | TURNOVR by May, Javion | |||
| MISSED LAYUP by Robbie Armbrester | 10:58 | |||
| REBOUND (OFF) by Derrick Tezeno | 10:58 | |||
| 10:58 | BLOCK by Ezeagu, Kaosi | |||
| MISSED FT SHOT by Derrick Tezeno | 10:54 | FOUL by Ezeagu, Kaosi (P3T7) | ||
| REBOUND (OFF) by (DEADBALL) | 10:54 | |||
| MISSED FT SHOT by Derrick Tezeno | 10:54 | |||
| 10:54 | SUB IN : Mitchell Jr., Ronald | |||
| 10:54 | SUB IN : Scroggins, Kian | |||
| 10:54 | SUB OUT: Ezeagu, Kaosi | |||
| 10:54 | SUB OUT: May, Javion | |||
| REBOUND (OFF) by (TEAM) | 10:50 | |||
| GOOD! JUMPER by Nigel Hawkins | 10:31 | 40-40 | T 5 | |
| ASSIST by AJ Cajuste | 10:31 | |||
| SUB IN : Jalil Beaubrun | 10:30 | |||
| SUB OUT: Derrick Tezeno | 10:30 | |||
| BLOCK by Jalil Beaubrun | 10:13 | MISSED LAYUP by Powers, Donte | ||
