Southern Utah vs Sam Houston (02/25/23 at Huntsville, Texas)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Maizen Fausett | f | 1-8 | 0-3 | 1-4 | 4-6 | 10 | 4 | 3 | 0 | 5 | 0 | 0 | 36 |
| 15 | Harrison Butler | f | 4-10 | 1-5 | 1-2 | 0-6 | 6 | 5 | 10 | 0 | 3 | 0 | 1 | 30 |
| 14 | Jason Spurgin | c | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 22 |
| 03 | Drake Allen | g | 4-11 | 2-6 | 4-5 | 1-1 | 2 | 5 | 14 | 3 | 4 | 0 | 3 | 38 |
| 55 | Tevian Jones | g | 3-13 | 3-9 | 6-6 | 1-6 | 7 | 1 | 15 | 3 | 1 | 0 | 0 | 34 |
| 10 | Cameron Healy | - | 2-5 | 1-3 | 2-3 | 0-0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 14 |
| 13 | Dee Barnes | - | 3-8 | 1-3 | 1-1 | 2-5 | 7 | 3 | 8 | 0 | 0 | 0 | 1 | 18 |
| 22 | Parsa Fallah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 25 | Zion Young | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-56 | 8-29 | 15-21 | 9-29 | 38 | 22 | 57 | 7 | 15 | 3 | 5 | 200 | |
| 30.4% | 27.6% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 5-12 | 5-5 | |||||||||||
| 37.5% | 41.7% | 100 % | ||||||||||||
| 2nd Half: | 8-32 | 3-17 | 10-16 | |||||||||||
| 25.0% | 17.6% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Ezeagu, Kaosi | f | 2-3 | 0-0 | 1-4 | 1-5 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 24 |
| 25 | Huefner, Cameron | f | 1-9 | 0-3 | 4-4 | 0-3 | 3 | 4 | 6 | 1 | 3 | 0 | 2 | 23 |
| 02 | Grant, Qua | g | 8-16 | 1-4 | 5-8 | 0-4 | 4 | 3 | 22 | 3 | 3 | 0 | 2 | 33 |
| 11 | May, Javion | g | 2-3 | 0-1 | 0-0 | 2-1 | 3 | 3 | 4 | 3 | 3 | 0 | 2 | 21 |
| 24 | Powers, Donte | g | 2-8 | 1-4 | 2-2 | 0-7 | 7 | 5 | 7 | 3 | 3 | 0 | 1 | 31 |
| 03 | Wilkerson, Lamar | - | 5-10 | 1-2 | 4-4 | 0-4 | 4 | 2 | 15 | 0 | 0 | 1 | 0 | 23 |
| 04 | Wrzeszcz, Anthony | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10 | Nicholas Jr., Damon | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| 12 | Ikpe, Tristan | - | 1-4 | 0-1 | 3-5 | 2-6 | 8 | 1 | 5 | 0 | 2 | 3 | 1 | 21 |
| 40 | Scroggins, Kian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-53 | 3-15 | 19-27 | 8-34 | 42 | 21 | 64 | 13 | 15 | 4 | 8 | 200 | |
| 39.6% | 20.0% | 70.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 1-9 | 9-12 | |||||||||||
| 31.0% | 11.1% | 75.0% | ||||||||||||
| 2nd Half: | 12-24 | 2-6 | 10-15 | |||||||||||
| 50.0% | 33.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Southern Utah | 28 | 29 | 57 | Record: (19-10,11-5 WAC) |
| Sam Houston | 28 | 36 | 64 | Record: (22-6,12-4 WAC) |
|
Officials: Brent Dugan,Tommy Johnson,Jeff Wooten
Technical fouls: Southern Utah-None. Sam Houston-None. Attendance: 1772 2022-23 Men's Basketball. Round: 0. Sam Houston vs Southern Utah. Played at Jo |
Southern Utah vs Sam Houston
1st PERIOD Play-by-Play
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: Southern Utah |
|---|---|---|---|---|
| MISSED LAYUP by Grant, Qua | 19:45 | REBOUND (DEF) by (TEAM) | ||
| STEAL by Huefner, Cameron | 19:24 | TURNOVR by Maizen Fausett | ||
| MISSED 3 PTR by Powers, Donte | 19:09 | |||
| 19:07 | REBOUND (DEF) by Harrison Butler | |||
| STEAL by Grant, Qua | 18:58 | TURNOVR by Harrison Butler | ||
| MISSED LAYUP by Grant, Qua | 18:53 | |||
| 18:51 | REBOUND (DEF) by Drake Allen | |||
| 18:44 | MISSED LAYUP by Maizen Fausett | |||
| 18:44 | REBOUND (OFF) by Jason Spurgin | |||
| 18:44 | TURNOVR by Jason Spurgin | |||
| TURNOVR by Grant, Qua | 18:20 | |||
| 18:04 | FOUL by Jason Spurgin (P1T1) | |||
| 18:04 | TURNOVR by Jason Spurgin | |||
| MISSED LAYUP by Huefner, Cameron | 17:45 | |||
| REBOUND (OFF) by May, Javion | 17:42 | |||
| GOOD! LAYUP by May, Javion [PNT] | 17:42 | 2-0 | H 2 | |
| 17:28 | 2-3 | V 1 | GOOD! 3 PTR by Tevian Jones | |
| 17:28 | ASSIST by Drake Allen | |||
| MISSED JUMPER by Powers, Donte | 17:08 | REBOUND (DEF) by (TEAM) | ||
| STEAL by Powers, Donte | 17:00 | TURNOVR by Tevian Jones | ||
| MISSED JUMPER by Powers, Donte | 16:37 | |||
| 16:35 | REBOUND (DEF) by Harrison Butler | |||
| 16:10 | MISSED 3 PTR by Harrison Butler | |||
| 16:07 | REBOUND (OFF) by Maizen Fausett | |||
| 16:07 | 2-5 | V 3 | GOOD! LAYUP by Maizen Fausett [PNT] | |
| MISSED FT SHOT by Ezeagu, Kaosi | 15:50 | FOUL by Drake Allen (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 15:50 | |||
| GOOD! FT SHOT by Ezeagu, Kaosi | 15:50 | 3-5 | V 2 | |
| SUB IN : Wilkerson, Lamar | 15:50 | |||
| SUB OUT: Grant, Qua | 15:50 | |||
| 15:26 | MISSED JUMPER by Tevian Jones | |||
| REBOUND (DEF) by May, Javion | 15:24 | |||
| MISSED 3 PTR by May, Javion | 15:14 | |||
| 15:12 | REBOUND (DEF) by Harrison Butler | |||
| 14:54 | 3-7 | V 4 | GOOD! LAYUP by Harrison Butler [PNT] | |
| MISSED 3 PTR by Huefner, Cameron | 14:33 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Scroggins, Kian | 14:33 | SUB IN : Dee Barnes | ||
| SUB IN : Nicholas Jr., Damon | 14:33 | SUB OUT: Harrison Butler | ||
| SUB OUT: May, Javion | 14:33 | |||
| SUB OUT: Ezeagu, Kaosi | 14:33 | |||
| 14:15 | SUB IN : Harrison Butler | |||
| 14:15 | SUB OUT: Tevian Jones | |||
| 14:11 | MISSED 3 PTR by Maizen Fausett | |||
| REBOUND (DEF) by (TEAM) | 14:09 | |||
| 14:03 | FOUL by Dee Barnes (P1T3) | |||
| MISSED JUMPER by Huefner, Cameron | 13:49 | |||
| 13:47 | REBOUND (DEF) by Dee Barnes | |||
| 13:42 | MISSED JUMPER by Maizen Fausett | |||
| REBOUND (DEF) by Huefner, Cameron | 13:40 | |||
| GOOD! 3 PTR by Powers, Donte | 13:24 | 6-7 | V 1 | |
| ASSIST by Nicholas Jr., Damon | 13:24 | |||
| SUB IN : Grant, Qua | 13:23 | |||
| SUB IN : Ikpe, Tristan | 13:23 | |||
| SUB OUT: Powers, Donte | 13:23 | |||
| SUB OUT: Huefner, Cameron | 13:23 | |||
| 12:54 | MISSED LAYUP by Harrison Butler | |||
| REBOUND (DEF) by Ikpe, Tristan | 12:52 | |||
| MISSED 3 PTR by Ikpe, Tristan | 12:29 | |||
| REBOUND (OFF) by Nicholas Jr., Damon | 12:29 | |||
| 12:29 | FOUL by Jason Spurgin (P2T4) | |||
| 12:29 | SUB IN : Parsa Fallah | |||
| 12:29 | SUB OUT: Jason Spurgin | |||
| FOUL by Ikpe, Tristan (P1T1) | 12:27 | |||
| TURNOVR by Ikpe, Tristan | 12:27 | |||
| 11:58 | 6-10 | V 4 | GOOD! 3 PTR by Harrison Butler | |
| MISSED 3 PTR by Wilkerson, Lamar | 11:41 | |||
| 11:40 | REBOUND (DEF) by Maizen Fausett | |||
| 11:24 | TURNOVR by Maizen Fausett | |||
| GOOD! JUMPER by Wilkerson, Lamar | 11:10 | 8-10 | V 2 | |
| ASSIST by Scroggins, Kian | 11:10 | |||
| 10:48 | MISSED JUMPER by Drake Allen | |||
| REBOUND (DEF) by Nicholas Jr., Damon | 10:46 | |||
| GOOD! LAYUP by Ikpe, Tristan [FB/PNT] | 10:41 | 10-10 | T 1 | |
| ASSIST by Grant, Qua | 10:41 | |||
| MISSED FT SHOT by Ikpe, Tristan | 10:41 | FOUL by Harrison Butler (P1T5) | ||
| 10:41 | SUB IN : Tevian Jones | |||
| 10:41 | SUB OUT: Harrison Butler | |||
| 10:40 | REBOUND (DEF) by Dee Barnes | |||
| 10:30 | 10-12 | V 2 | GOOD! JUMPER by Dee Barnes [PNT] | |
| GOOD! LAYUP by Grant, Qua [PNT] | 10:15 | 12-12 | T 2 | |
| GOOD! FT SHOT by Grant, Qua | 10:15 | 13-12 | H 1 | FOUL by Dee Barnes (P2T6) |
| SUB IN : May, Javion | 10:15 | SUB IN : Cameron Healy | ||
| SUB OUT: Nicholas Jr., Damon | 10:15 | SUB OUT: Dee Barnes | ||
| 09:53 | MISSED 3 PTR by Drake Allen | |||
| REBOUND (DEF) by Ikpe, Tristan | 09:52 | |||
| MISSED JUMPER by Wilkerson, Lamar | 09:36 | |||
| REBOUND (OFF) by Ikpe, Tristan | 09:34 | |||
| MISSED JUMPER by Grant, Qua | 09:23 | |||
| REBOUND (OFF) by (TEAM) | 09:23 | |||
| SUB IN : Powers, Donte | 09:23 | |||
| SUB OUT: Wilkerson, Lamar | 09:23 | |||
| MISSED LAYUP by Powers, Donte | 09:21 | |||
| REBOUND (OFF) by (TEAM) | 09:17 | |||
| FOUL by Scroggins, Kian (P1T2) | 09:08 | |||
| TURNOVR by Scroggins, Kian | 09:08 | |||
| SUB IN : Ezeagu, Kaosi | 09:08 | |||
| SUB OUT: Scroggins, Kian | 09:08 | |||
| STEAL by May, Javion | 08:59 | TURNOVR by Drake Allen | ||
| GOOD! DUNK by May, Javion [FB/PNT] | 08:56 | 15-12 | H 3 | |
| 08:56 | SUB IN : Harrison Butler | |||
| 08:56 | SUB OUT: Drake Allen | |||
| FOUL by May, Javion (P1T3) | 08:48 | |||
| FOUL by May, Javion (P2T4) | 08:26 | |||
| SUB IN : Wrzeszcz, Anthony | 08:26 | |||
| SUB OUT: May, Javion | 08:26 | |||
| FOUL by Powers, Donte (P1T5) | 08:11 | 15-13 | H 2 | GOOD! FT SHOT by Tevian Jones |
| 08:11 | 15-14 | H 1 | GOOD! FT SHOT by Tevian Jones | |
| SUB IN : Huefner, Cameron | 08:11 | |||
| SUB OUT: Ikpe, Tristan | 08:11 | |||
| GOOD! JUMPER by Huefner, Cameron [PNT] | 07:42 | 17-14 | H 3 | |
| ASSIST by Powers, Donte | 07:42 | |||
| 07:22 | MISSED 3 PTR by Harrison Butler | |||
| REBOUND (DEF) by Grant, Qua | 07:20 | |||
| MISSED 3 PTR by Huefner, Cameron | 07:10 | |||
| 07:08 | REBOUND (DEF) by Maizen Fausett | |||
| FOUL by Wrzeszcz, Anthony (P1T6) | 07:02 | |||
| 07:02 | TIMEOUT MEDIA | |||
| 07:02 | SUB IN : Drake Allen | |||
| 07:02 | SUB OUT: Cameron Healy | |||
| 06:48 | MISSED JUMPER by Tevian Jones | |||
| REBOUND (DEF) by Wrzeszcz, Anthony | 06:46 | |||
| FOUL by Huefner, Cameron (P1T7) | 06:34 | |||
| TURNOVR by Huefner, Cameron | 06:34 | |||
| 06:10 | TURNOVR by Harrison Butler | |||
| MISSED JUMPER by Huefner, Cameron | 05:51 | |||
| 05:48 | REBOUND (DEF) by Maizen Fausett | |||
| STEAL by Grant, Qua | 05:46 | TURNOVR by Maizen Fausett | ||
| MISSED 3 PTR by Grant, Qua | 05:38 | |||
| 05:35 | REBOUND (DEF) by Harrison Butler | |||
| 05:22 | TURNOVR by Drake Allen | |||
| GOOD! FT SHOT by Huefner, Cameron | 05:08 | 18-14 | H 4 | FOUL by Maizen Fausett (P1T7) |
| GOOD! FT SHOT by Huefner, Cameron | 05:08 | 19-14 | H 5 | |
| SUB IN : Wilkerson, Lamar | 05:08 | |||
| SUB OUT: Grant, Qua | 05:08 | |||
| 05:01 | TIMEOUT 30sec | |||
| 05:01 | SUB IN : Cameron Healy | |||
| 05:01 | SUB OUT: Parsa Fallah | |||
| 04:39 | MISSED 3 PTR by Harrison Butler | |||
| REBOUND (DEF) by Ezeagu, Kaosi | 04:36 | |||
| GOOD! JUMPER by Wilkerson, Lamar | 04:17 | 21-14 | H 7 | |
| ASSIST by Powers, Donte | 04:17 | |||
| FOUL by Wilkerson, Lamar (P1T8) | 04:01 | 21-15 | H 6 | GOOD! FT SHOT by Tevian Jones |
| 04:01 | 21-16 | H 5 | GOOD! FT SHOT by Tevian Jones | |
| SUB IN : Ikpe, Tristan | 04:01 | |||
| SUB OUT: Ezeagu, Kaosi | 04:01 | |||
| 03:44 | FOUL by Harrison Butler (P2T8) | |||
| 03:44 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Wilkerson, Lamar | 03:44 | 22-16 | H 6 | |
| GOOD! FT SHOT by Wilkerson, Lamar | 03:44 | 23-16 | H 7 | |
| 03:44 | SUB IN : Dee Barnes | |||
| 03:44 | SUB OUT: Harrison Butler | |||
| 03:32 | 23-19 | H 4 | GOOD! 3 PTR by Dee Barnes | |
| 03:32 | ASSIST by Cameron Healy | |||
| MISSED LAYUP by Wilkerson, Lamar | 03:07 | |||
| 03:05 | REBOUND (DEF) by Maizen Fausett | |||
| 02:55 | MISSED 3 PTR by Maizen Fausett | |||
| REBOUND (DEF) by Huefner, Cameron | 02:53 | |||
| MISSED 3 PTR by Huefner, Cameron | 02:34 | |||
| 02:32 | REBOUND (DEF) by Tevian Jones | |||
| 02:26 | 23-22 | H 1 | GOOD! 3 PTR by Drake Allen [FB] | |
| 02:26 | ASSIST by Tevian Jones | |||
| SUB IN : Grant, Qua | 02:09 | |||
| SUB OUT: Wrzeszcz, Anthony | 02:09 | |||
| GOOD! LAYUP by Grant, Qua [PNT] | 02:08 | 25-22 | H 3 | |
| 01:46 | 25-25 | T 3 | GOOD! 3 PTR by Cameron Healy | |
| 01:46 | ASSIST by Drake Allen | |||
| GOOD! FT SHOT by Ikpe, Tristan | 01:30 | 26-25 | H 1 | FOUL by Tevian Jones (P1T9) |
| MISSED FT SHOT by Ikpe, Tristan | 01:30 | |||
| 01:29 | REBOUND (DEF) by Tevian Jones | |||
| 01:21 | MISSED JUMPER by Dee Barnes | |||
| 01:19 | REBOUND (OFF) by Maizen Fausett | |||
| BLOCK by Ikpe, Tristan | 01:16 | MISSED LAYUP by Maizen Fausett | ||
| REBOUND (DEF) by Powers, Donte | 01:13 | |||
| MISSED LAYUP by Grant, Qua | 01:03 | |||
| 01:01 | REBOUND (DEF) by Dee Barnes | |||
| 00:56 | 26-27 | V 1 | GOOD! LAYUP by Dee Barnes [FB/PNT] | |
| 00:56 | ASSIST by Tevian Jones | |||
| FOUL by Huefner, Cameron (P2T9) | 00:56 | 26-28 | V 2 | GOOD! FT SHOT by Dee Barnes |
| GOOD! FT SHOT by Powers, Donte | 00:34 | 27-28 | V 1 | FOUL by Cameron Healy (P1T10) |
| GOOD! FT SHOT by Powers, Donte | 00:34 | 28-28 | T 4 | |
| SUB IN : Nicholas Jr., Damon | 00:34 | |||
| SUB OUT: Huefner, Cameron | 00:34 | |||
| 00:05 | MISSED 3 PTR by Tevian Jones | |||
| REBOUND (DEF) by Powers, Donte | 00:03 | |||
| TURNOVR by Powers, Donte | 00:00 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Southern Utah | 8 | 3 | 2 | 6 | 11 | |
| Sam Houston | 12 | 8 | 2 | 4 | 9 |
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: Southern Utah |
|---|---|---|---|---|
| TURNOVR by May, Javion | 19:41 | |||
| 19:16 | MISSED JUMPER by Maizen Fausett | |||
| REBOUND (DEF) by Ezeagu, Kaosi | 19:14 | |||
| TURNOVR by Huefner, Cameron | 19:04 | STEAL by Drake Allen | ||
| 19:00 | 28-30 | V 2 | GOOD! DUNK by Drake Allen [FB/PNT] | |
| MISSED LAYUP by Huefner, Cameron | 18:35 | BLOCK by Jason Spurgin | ||
| 18:32 | REBOUND (DEF) by Tevian Jones | |||
| 18:12 | MISSED 3 PTR by Harrison Butler | |||
| 18:09 | REBOUND (OFF) by Maizen Fausett | |||
| STEAL by May, Javion | 18:08 | TURNOVR by Maizen Fausett | ||
| MISSED LAYUP by Huefner, Cameron | 17:49 | |||
| REBOUND (OFF) by Ezeagu, Kaosi | 17:46 | |||
| GOOD! 3 PTR by Grant, Qua | 17:45 | 31-30 | H 1 | |
| ASSIST by Ezeagu, Kaosi | 17:45 | |||
| 17:23 | 31-33 | V 2 | GOOD! 3 PTR by Tevian Jones | |
| FOUL by Huefner, Cameron (P3T1) | 17:11 | |||
| TURNOVR by Huefner, Cameron | 17:11 | |||
| SUB IN : Ikpe, Tristan | 17:11 | |||
| SUB OUT: Huefner, Cameron | 17:11 | |||
| 17:05 | MISSED LAYUP by Drake Allen | |||
| 17:02 | REBOUND (OFF) by Drake Allen | |||
| 16:58 | MISSED 3 PTR by Drake Allen | |||
| REBOUND (DEF) by Powers, Donte | 16:56 | |||
| MISSED LAYUP by Grant, Qua | 16:37 | BLOCK by Jason Spurgin | ||
| 16:34 | REBOUND (DEF) by Maizen Fausett | |||
| FOUL by Powers, Donte (P2T2) | 16:32 | 31-34 | V 3 | GOOD! FT SHOT by Drake Allen |
| 16:32 | MISSED FT SHOT by Drake Allen | |||
| REBOUND (DEF) by Powers, Donte | 16:31 | |||
| GOOD! JUMPER by Powers, Donte | 16:09 | 33-34 | V 1 | |
| ASSIST by May, Javion | 16:09 | |||
| TIMEOUT 30sec | 16:09 | |||
| REBOUND (DEF) by Ezeagu, Kaosi | 16:09 | MISSED JUMPER by Tevian Jones | ||
| GOOD! LAYUP by Ezeagu, Kaosi [FB/PNT] | 16:09 | 35-34 | H 1 | |
| ASSIST by Grant, Qua | 16:09 | |||
| 15:19 | MISSED 3 PTR by Tevian Jones | |||
| REBOUND (DEF) by Ezeagu, Kaosi | 15:14 | |||
| MISSED 3 PTR by Powers, Donte | 15:11 | |||
| 15:09 | REBOUND (DEF) by Harrison Butler | |||
| 14:54 | MISSED LAYUP by Jason Spurgin | |||
| REBOUND (DEF) by Ikpe, Tristan | 14:50 | |||
| TURNOVR by May, Javion | 14:41 | |||
| SUB IN : Nicholas Jr., Damon | 14:41 | SUB IN : Dee Barnes | ||
| SUB OUT: May, Javion | 14:41 | SUB OUT: Jason Spurgin | ||
| 14:21 | MISSED LAYUP by Drake Allen | |||
| REBOUND (DEF) by Powers, Donte | 14:18 | |||
| MISSED 3 PTR by Grant, Qua | 14:14 | |||
| 14:12 | REBOUND (DEF) by Tevian Jones | |||
| FOUL by Powers, Donte (P3T3) | 14:10 | |||
| SUB IN : Wilkerson, Lamar | 14:10 | |||
| SUB OUT: Powers, Donte | 14:10 | |||
| FOUL by Grant, Qua (P1T4) | 14:01 | |||
| STEAL by Ikpe, Tristan | 13:48 | TURNOVR by Harrison Butler | ||
| GOOD! JUMPER by Wilkerson, Lamar | 13:23 | 37-34 | H 3 | |
| FOUL by Scroggins, Kian (P2T5) | 13:10 | MISSED FT SHOT by Maizen Fausett | ||
| 13:10 | REBOUND (OFF) by (DEADBALL) | |||
| 13:10 | MISSED FT SHOT by Maizen Fausett | |||
| 13:10 | REBOUND (OFF) by (DEADBALL) | |||
| 13:10 | 37-35 | H 2 | GOOD! FT SHOT by Maizen Fausett | |
| SUB IN : Scroggins, Kian | 13:10 | |||
| SUB OUT: Ezeagu, Kaosi | 13:10 | |||
| MISSED JUMPER by Wilkerson, Lamar | 12:49 | |||
| 12:46 | REBOUND (DEF) by Dee Barnes | |||
| 12:22 | MISSED 3 PTR by Tevian Jones | |||
| REBOUND (DEF) by Ikpe, Tristan | 12:20 | |||
| GOOD! LAYUP by Grant, Qua [PNT] | 12:07 | 39-35 | H 4 | |
| GOOD! FT SHOT by Grant, Qua | 12:07 | 40-35 | H 5 | FOUL by Maizen Fausett (P2T1) |
| SUB IN : May, Javion | 12:07 | |||
| SUB OUT: Scroggins, Kian | 12:07 | |||
| FOUL by Wilkerson, Lamar (P2T6) | 11:45 | |||
| 11:45 | TIMEOUT MEDIA | |||
| 11:45 | SUB IN : Jason Spurgin | |||
| 11:45 | SUB OUT: Maizen Fausett | |||
| 11:41 | MISSED LAYUP by Dee Barnes | |||
| REBOUND (DEF) by Wilkerson, Lamar | 11:39 | |||
| MISSED 3 PTR by Grant, Qua | 11:14 | |||
| REBOUND (OFF) by May, Javion | 11:11 | |||
| MISSED LAYUP by Ikpe, Tristan | 11:10 | |||
| REBOUND (OFF) by Ikpe, Tristan | 11:09 | |||
| MISSED LAYUP by Ikpe, Tristan | 11:07 | REBOUND (DEF) by (TEAM) | ||
| 10:53 | MISSED 3 PTR by Tevian Jones | |||
| REBOUND (DEF) by Grant, Qua | 10:50 | |||
| GOOD! LAYUP by Grant, Qua [FB/PNT] | 10:49 | 42-35 | H 7 | |
| GOOD! FT SHOT by Grant, Qua | 10:49 | 43-35 | H 8 | FOUL by Harrison Butler (P3T2) |
| SUB IN : Ezeagu, Kaosi | 10:49 | |||
| SUB OUT: Ikpe, Tristan | 10:49 | |||
| 10:36 | 43-38 | H 5 | GOOD! 3 PTR by Tevian Jones | |
| 10:36 | ASSIST by Drake Allen | |||
| MISSED LAYUP by Ezeagu, Kaosi | 10:08 | |||
| 10:07 | REBOUND (DEF) by Jason Spurgin | |||
| 10:03 | FOUL by Drake Allen (P2T3) | |||
| 10:03 | TURNOVR by Drake Allen | |||
| SUB IN : Powers, Donte | 10:03 | |||
| SUB OUT: Grant, Qua | 10:03 | |||
| GOOD! 3 PTR by Wilkerson, Lamar | 09:43 | 46-38 | H 8 | |
| ASSIST by Powers, Donte | 09:43 | |||
| BLOCK by Wilkerson, Lamar | 09:26 | MISSED 3 PTR by Tevian Jones | ||
| REBOUND (DEF) by Powers, Donte | 09:20 | |||
| MISSED JUMPER by Wilkerson, Lamar | 09:15 | BLOCK by Jason Spurgin | ||
| 09:12 | REBOUND (DEF) by Dee Barnes | |||
| 09:06 | MISSED LAYUP by Dee Barnes | |||
| REBOUND (DEF) by Powers, Donte | 09:01 | |||
| TURNOVR by Powers, Donte | 09:00 | STEAL by Dee Barnes | ||
| 08:53 | 46-40 | H 6 | GOOD! LAYUP by Harrison Butler [FB/PNT] | |
| GOOD! JUMPER by Wilkerson, Lamar | 08:24 | 48-40 | H 8 | |
| ASSIST by May, Javion | 08:24 | |||
| SUB IN : Ikpe, Tristan | 08:09 | SUB IN : Maizen Fausett | ||
| SUB IN : Huefner, Cameron | 08:09 | SUB OUT: Dee Barnes | ||
| SUB IN : Grant, Qua | 08:09 | |||
| SUB OUT: Wilkerson, Lamar | 08:09 | |||
| SUB OUT: Ezeagu, Kaosi | 08:09 | |||
| SUB OUT: Nicholas Jr., Damon | 08:09 | |||
| BLOCK by Ikpe, Tristan | 07:52 | MISSED JUMPER by Tevian Jones | ||
| REBOUND (DEF) by Huefner, Cameron | 07:49 | |||
| TURNOVR by Ikpe, Tristan | 07:28 | STEAL by Harrison Butler | ||
| 07:22 | MISSED 3 PTR by Maizen Fausett | |||
| 07:21 | REBOUND (OFF) by Maizen Fausett | |||
| FOUL by Grant, Qua (P2T7) | 07:19 | |||
| 07:19 | TIMEOUT MEDIA | |||
| 07:19 | MISSED FT SHOT by Maizen Fausett | |||
| 07:19 | SUB IN : Cameron Healy | |||
| 07:19 | SUB OUT: Tevian Jones | |||
| REBOUND (DEF) by Ikpe, Tristan | 07:18 | |||
| MISSED 3 PTR by Powers, Donte | 06:56 | |||
| 06:49 | REBOUND (DEF) by Harrison Butler | |||
| STEAL by Huefner, Cameron | 06:37 | TURNOVR by Drake Allen | ||
| GOOD! LAYUP by Grant, Qua [FB/PNT] | 06:31 | 50-40 | H 10 | |
| ASSIST by Huefner, Cameron | 06:31 | |||
| 06:10 | 50-42 | H 8 | GOOD! LAYUP by Harrison Butler [PNT] | |
| TURNOVR by Grant, Qua | 05:48 | |||
| SUB IN : Ezeagu, Kaosi | 05:48 | |||
| SUB OUT: Ikpe, Tristan | 05:48 | |||
| 05:32 | MISSED JUMPER by Harrison Butler | |||
| REBOUND (DEF) by Ezeagu, Kaosi | 05:28 | |||
| GOOD! FT SHOT by Huefner, Cameron | 05:04 | 51-42 | H 9 | FOUL by Maizen Fausett (P3T4) |
| GOOD! FT SHOT by Huefner, Cameron | 05:04 | 52-42 | H 10 | |
| SUB IN : Wilkerson, Lamar | 05:04 | SUB IN : Tevian Jones | ||
| SUB OUT: May, Javion | 05:04 | SUB OUT: Harrison Butler | ||
| REBOUND (DEF) by (TEAM) | 04:34 | MISSED 3 PTR by Tevian Jones | ||
| GOOD! DUNK by Ezeagu, Kaosi [PNT] | 04:13 | 54-42 | H 12 | |
| ASSIST by Grant, Qua | 04:13 | |||
| 03:53 | 54-45 | H 9 | GOOD! 3 PTR by Drake Allen | |
| GOOD! LAYUP by Grant, Qua [PNT] | 03:29 | 56-45 | H 11 | |
| FOUL by Grant, Qua (P3T8) | 03:17 | |||
| 03:17 | TIMEOUT MEDIA | |||
| 03:17 | 56-46 | H 10 | GOOD! FT SHOT by Drake Allen | |
| 03:17 | 56-47 | H 9 | GOOD! FT SHOT by Drake Allen | |
| 03:17 | 56-48 | H 8 | GOOD! FT SHOT by Drake Allen | |
| 03:17 | SUB IN : Harrison Butler | |||
| 03:17 | SUB IN : Dee Barnes | |||
| 03:17 | SUB OUT: Maizen Fausett | |||
| 03:17 | SUB OUT: Cameron Healy | |||
| TURNOVR by Grant, Qua | 03:13 | |||
