California Baptist vs Sam Houston (02/23/23 at Huntsville, Texas)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Riley Battin | f | 2-5 | 1-4 | 0-0 | 0-6 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 31 |
| 10 | Hunter Goodrick | f | 3-6 | 1-2 | 0-0 | 1-1 | 2 | 3 | 7 | 1 | 2 | 0 | 0 | 17 |
| 01 | Taran Armstrong | g | 1-6 | 0-2 | 1-2 | 0-3 | 3 | 3 | 3 | 5 | 4 | 0 | 0 | 32 |
| 03 | Blondeau Tchoukuiegn | g | 1-8 | 1-3 | 2-2 | 0-1 | 1 | 1 | 5 | 0 | 4 | 0 | 4 | 23 |
| 05 | Reed Nottage | g | 2-5 | 2-4 | 1-2 | 2-2 | 4 | 2 | 7 | 1 | 1 | 0 | 0 | 15 |
| 02 | Joe Quintana | - | 1-6 | 1-6 | 0-0 | 0-2 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 21 |
| 11 | Tre Armstrong | - | 3-8 | 3-8 | 1-2 | 1-1 | 2 | 2 | 10 | 2 | 1 | 0 | 2 | 19 |
| 12 | Scotty Washington | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| 21 | Malik Wade | - | 1-1 | 0-0 | 0-0 | 3-2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
| 32 | Juhlawnei Stone | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 16 |
| 33 | Keanu Rasmussen | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 15-49 | 10-31 | 5-8 | 9-21 | 30 | 19 | 45 | 12 | 15 | 2 | 8 | 200 | |
| 30.6% | 32.3% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-24 | 5-18 | 3-4 | |||||||||||
| 29.2% | 27.8% | 75.0% | ||||||||||||
| 2nd Half: | 8-25 | 5-13 | 2-4 | |||||||||||
| 32.0% | 38.5% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Ezeagu, Kaosi | f | 3-6 | 0-0 | 3-4 | 2-1 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 23 |
| 25 | Huefner, Cameron | f | 4-7 | 1-2 | 4-4 | 0-0 | 0 | 2 | 13 | 1 | 1 | 0 | 3 | 21 |
| 02 | Grant, Qua | g | 6-12 | 1-3 | 3-4 | 1-5 | 6 | 0 | 16 | 2 | 4 | 0 | 2 | 26 |
| 11 | May, Javion | g | 0-0 | 0-0 | 0-0 | 3-4 | 7 | 1 | 0 | 2 | 2 | 0 | 2 | 20 |
| 24 | Powers, Donte | g | 0-4 | 0-3 | 3-3 | 0-2 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 28 |
| 00 | Mitchell Jr., Ronald | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 03 | Wilkerson, Lamar | - | 1-6 | 1-3 | 0-0 | 0-1 | 1 | 5 | 3 | 0 | 1 | 0 | 2 | 10 |
| 04 | Wrzeszcz, Anthony | - | 2-4 | 0-1 | 3-4 | 0-3 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 14 |
| 10 | Nicholas Jr., Damon | - | 1-3 | 0-0 | 3-4 | 1-4 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 18 |
| 12 | Ikpe, Tristan | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| 33 | Emejuru, Giovanni | - | 0-1 | 0-0 | 0-0 | 3-1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 9 |
| 40 | Scroggins, Kian | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 17-49 | 3-14 | 19-23 | 14-26 | 40 | 14 | 56 | 5 | 13 | 1 | 11 | 200 | |
| 34.7% | 21.4% | 82.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 1-6 | 10-13 | |||||||||||
| 33.3% | 16.7% | 76.9% | ||||||||||||
| 2nd Half: | 8-22 | 2-8 | 9-10 | |||||||||||
| 36.4% | 25.0% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| California Baptist | 22 | 23 | 45 | Record: (15-13,6-8 WAC) |
| Sam Houston | 29 | 27 | 56 | Record: (21-6,11-4 WAC) |
|
Officials: James Ford,Ruben Ramos,Tommy Nunez
Technical fouls: California Baptist-None. Sam Houston-None. Attendance: 1613 2022-23 Men's Basketball. Round: 0. California Baptist vs Sam Houston. Played |
California Baptist vs Sam Houston
1st PERIOD Play-by-Play
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: California Baptist |
|---|---|---|---|---|
| 19:27 | MISSED LAYUP by Blondeau Tchoukuiegn | |||
| 19:25 | REBOUND (OFF) by Reed Nottage | |||
| 19:23 | 0-3 | V 3 | GOOD! 3 PTR by Blondeau Tchoukuiegn | |
| 19:23 | ASSIST by Taran Armstrong | |||
| TURNOVR by Powers, Donte | 19:02 | STEAL by Blondeau Tchoukuiegn | ||
| 18:42 | MISSED JUMPER by Hunter Goodrick | |||
| REBOUND (DEF) by May, Javion | 18:40 | |||
| GOOD! LAYUP by Grant, Qua [PNT] | 18:33 | 2-3 | V 1 | |
| 18:13 | 2-6 | V 4 | GOOD! 3 PTR by Hunter Goodrick | |
| 18:13 | ASSIST by Riley Battin | |||
| MISSED 3 PTR by Grant, Qua | 17:47 | |||
| 17:45 | REBOUND (DEF) by Riley Battin | |||
| 17:26 | MISSED 3 PTR by Blondeau Tchoukuiegn | |||
| REBOUND (DEF) by May, Javion | 17:24 | |||
| MISSED LAYUP by Grant, Qua | 17:18 | |||
| REBOUND (OFF) by Grant, Qua | 17:18 | |||
| 17:18 | FOUL by Hunter Goodrick (P1T1) | |||
| MISSED JUMPER by Huefner, Cameron | 17:02 | |||
| 17:00 | REBOUND (DEF) by Blondeau Tchoukuiegn | |||
| STEAL by Grant, Qua | 16:59 | TURNOVR by Blondeau Tchoukuiegn | ||
| 16:55 | FOUL by Hunter Goodrick (P2T2) | |||
| 16:55 | SUB IN : Juhlawnei Stone | |||
| 16:55 | SUB OUT: Hunter Goodrick | |||
| MISSED JUMPER by Powers, Donte | 16:48 | |||
| 16:45 | REBOUND (DEF) by Taran Armstrong | |||
| 16:35 | MISSED 3 PTR by Reed Nottage | |||
| REBOUND (DEF) by Ezeagu, Kaosi | 16:32 | |||
| MISSED JUMPER by Ezeagu, Kaosi | 16:26 | |||
| REBOUND (OFF) by May, Javion | 16:26 | |||
| 16:26 | FOUL by Reed Nottage (P1T3) | |||
| SUB IN : Scroggins, Kian | 16:26 | |||
| SUB IN : Ikpe, Tristan | 16:26 | |||
| SUB OUT: Huefner, Cameron | 16:26 | |||
| SUB OUT: Ezeagu, Kaosi | 16:26 | |||
| 16:24 | FOUL by Reed Nottage (P2T4) | |||
| 16:10 | SUB IN : Tre Armstrong | |||
| 16:10 | SUB OUT: Reed Nottage | |||
| MISSED JUMPER by Scroggins, Kian | 16:06 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Wilkerson, Lamar | 16:06 | |||
| SUB OUT: Powers, Donte | 16:06 | |||
| STEAL by Ikpe, Tristan | 15:44 | TURNOVR by Taran Armstrong | ||
| FOUL by May, Javion (P1T1) | 15:39 | |||
| TURNOVR by May, Javion | 15:39 | |||
| 15:39 | TIMEOUT MEDIA | |||
| SUB IN : Nicholas Jr., Damon | 15:39 | SUB IN : Joe Quintana | ||
| SUB OUT: May, Javion | 15:39 | SUB OUT: Taran Armstrong | ||
| 15:14 | MISSED 3 PTR by Tre Armstrong | |||
| REBOUND (DEF) by Scroggins, Kian | 15:12 | |||
| TURNOVR by Grant, Qua | 14:50 | STEAL by Joe Quintana | ||
| FOUL by Wilkerson, Lamar (P1T2) | 14:46 | MISSED FT SHOT by Tre Armstrong | ||
| 14:46 | REBOUND (OFF) by (DEADBALL) | |||
| 14:46 | 2-7 | V 5 | GOOD! FT SHOT by Tre Armstrong | |
| SUB IN : Powers, Donte | 14:46 | |||
| SUB OUT: Grant, Qua | 14:46 | |||
| MISSED 3 PTR by Wilkerson, Lamar | 14:25 | |||
| 14:23 | REBOUND (DEF) by Joe Quintana | |||
| 14:07 | MISSED 3 PTR by Joe Quintana | |||
| REBOUND (DEF) by (TEAM) | 14:04 | |||
| 14:03 | SUB IN : Malik Wade | |||
| 14:03 | SUB OUT: Juhlawnei Stone | |||
| MISSED JUMPER by Wilkerson, Lamar | 13:40 | |||
| REBOUND (OFF) by Nicholas Jr., Damon | 13:40 | |||
| GOOD! FT SHOT by Nicholas Jr., Damon | 13:40 | 3-7 | V 4 | FOUL by Malik Wade (P1T5) |
| MISSED FT SHOT by Nicholas Jr., Damon | 13:40 | |||
| 13:40 | SUB IN : Taran Armstrong | |||
| 13:40 | SUB OUT: Blondeau Tchoukuiegn | |||
| 13:39 | REBOUND (DEF) by Riley Battin | |||
| 13:17 | MISSED 3 PTR by Riley Battin | |||
| 13:15 | REBOUND (OFF) by Malik Wade | |||
| 13:14 | 3-9 | V 6 | GOOD! LAYUP by Malik Wade [PNT] | |
| TURNOVR by Wilkerson, Lamar | 12:56 | STEAL by Joe Quintana | ||
| STEAL by Wilkerson, Lamar | 12:42 | TURNOVR by Taran Armstrong | ||
| MISSED JUMPER by Nicholas Jr., Damon | 12:31 | |||
| REBOUND (OFF) by Scroggins, Kian | 12:29 | |||
| MISSED JUMPER by Scroggins, Kian | 12:24 | |||
| 12:21 | REBOUND (DEF) by Taran Armstrong | |||
| FOUL by Wilkerson, Lamar (P2T3) | 12:12 | |||
| 12:12 | TIMEOUT MEDIA | |||
| SUB IN : May, Javion | 12:12 | |||
| SUB IN : Ezeagu, Kaosi | 12:12 | |||
| SUB IN : Grant, Qua | 12:12 | |||
| SUB OUT: Scroggins, Kian | 12:12 | |||
| SUB OUT: Nicholas Jr., Damon | 12:12 | |||
| SUB OUT: Wilkerson, Lamar | 12:12 | |||
| STEAL by May, Javion | 12:06 | TURNOVR by Taran Armstrong | ||
| MISSED FT SHOT by Grant, Qua | 12:03 | FOUL by Tre Armstrong (P1T6) | ||
| REBOUND (OFF) by (DEADBALL) | 12:03 | |||
| GOOD! FT SHOT by Grant, Qua | 12:03 | 4-9 | V 5 | |
| 12:03 | SUB IN : Hunter Goodrick | |||
| 12:03 | SUB IN : Juhlawnei Stone | |||
| 12:03 | SUB OUT: Riley Battin | |||
| 12:03 | SUB OUT: Malik Wade | |||
| 11:36 | FOUL by Hunter Goodrick (P3T7) | |||
| 11:36 | TURNOVR by Hunter Goodrick | |||
| 11:36 | TIMEOUT MEDIA | |||
| 11:36 | SUB IN : Riley Battin | |||
| 11:36 | SUB OUT: Hunter Goodrick | |||
| MISSED JUMPER by Ikpe, Tristan | 11:18 | |||
| REBOUND (OFF) by May, Javion | 11:16 | |||
| MISSED 3 PTR by Powers, Donte | 11:09 | |||
| 11:07 | REBOUND (DEF) by Riley Battin | |||
| 11:02 | 4-12 | V 8 | GOOD! 3 PTR by Tre Armstrong [FB] | |
| 11:02 | ASSIST by Joe Quintana | |||
| GOOD! LAYUP by Ezeagu, Kaosi [PNT] | 10:46 | 6-12 | V 6 | |
| ASSIST by Grant, Qua | 10:46 | |||
| REBOUND (DEF) by (TEAM) | 10:23 | MISSED 3 PTR by Tre Armstrong | ||
| SUB IN : Huefner, Cameron | 10:23 | SUB IN : Blondeau Tchoukuiegn | ||
| SUB OUT: Ikpe, Tristan | 10:23 | SUB OUT: Tre Armstrong | ||
| MISSED 3 PTR by Powers, Donte | 10:00 | REBOUND (DEF) by Riley Battin | ||
| FOUL by Huefner, Cameron (P1T4) | 10:00 | |||
| 09:42 | MISSED JUMPER by Taran Armstrong | |||
| REBOUND (DEF) by May, Javion | 09:40 | |||
| GOOD! FT SHOT by Ezeagu, Kaosi | 09:34 | 7-12 | V 5 | FOUL by Taran Armstrong (P1T8) |
| GOOD! FT SHOT by Ezeagu, Kaosi | 09:34 | 8-12 | V 4 | |
| 09:34 | SUB IN : Malik Wade | |||
| 09:34 | SUB OUT: Juhlawnei Stone | |||
| 09:10 | MISSED 3 PTR by Joe Quintana | |||
| REBOUND (DEF) by Grant, Qua | 09:08 | |||
| FOUL by Powers, Donte (P1T5) | 09:07 | |||
| TURNOVR by Powers, Donte | 09:07 | |||
| SUB IN : Wrzeszcz, Anthony | 09:07 | |||
| SUB OUT: Powers, Donte | 09:07 | |||
| 08:44 | MISSED JUMPER by Blondeau Tchoukuiegn | |||
| 08:44 | REBOUND (OFF) by Malik Wade | |||
| FOUL by Ezeagu, Kaosi (P1T6) | 08:44 | |||
| 08:44 | SUB IN : Scotty Washington | |||
| 08:44 | SUB OUT: Joe Quintana | |||
| 08:32 | MISSED 3 PTR by Riley Battin | |||
| REBOUND (DEF) by Grant, Qua | 08:30 | |||
| GOOD! LAYUP by Ezeagu, Kaosi [PNT] | 08:17 | 10-12 | V 2 | |
| ASSIST by Grant, Qua | 08:17 | |||
| 07:53 | 10-14 | V 4 | GOOD! JUMPER by Riley Battin [PNT] | |
| TURNOVR by Grant, Qua | 07:36 | |||
| 07:36 | TIMEOUT MEDIA | |||
| SUB IN : Nicholas Jr., Damon | 07:36 | |||
| SUB OUT: May, Javion | 07:36 | |||
| 07:20 | 10-17 | V 7 | GOOD! 3 PTR by Riley Battin | |
| 07:20 | ASSIST by Taran Armstrong | |||
| GOOD! FT SHOT by Huefner, Cameron | 07:09 | 11-17 | V 6 | FOUL by Riley Battin (P1T9) |
| GOOD! FT SHOT by Huefner, Cameron | 07:09 | 12-17 | V 5 | |
| STEAL by Grant, Qua | 06:49 | TURNOVR by Blondeau Tchoukuiegn | ||
| MISSED 3 PTR by Huefner, Cameron | 06:36 | |||
| 06:33 | REBOUND (DEF) by Malik Wade | |||
| FOUL by Nicholas Jr., Damon (P1T7) | 06:20 | 12-18 | V 6 | GOOD! FT SHOT by Blondeau Tchoukuiegn |
| 06:20 | 12-19 | V 7 | GOOD! FT SHOT by Blondeau Tchoukuiegn | |
| SUB IN : Powers, Donte | 06:20 | SUB IN : Juhlawnei Stone | ||
| SUB OUT: Nicholas Jr., Damon | 06:20 | SUB OUT: Malik Wade | ||
| MISSED LAYUP by Grant, Qua | 06:00 | |||
| REBOUND (OFF) by Ezeagu, Kaosi | 05:57 | |||
| GOOD! LAYUP by Ezeagu, Kaosi [PNT] | 05:57 | 14-19 | V 5 | |
| 05:39 | MISSED 3 PTR by Taran Armstrong | |||
| REBOUND (DEF) by Grant, Qua | 05:36 | |||
| MISSED JUMPER by Wrzeszcz, Anthony | 05:29 | BLOCK by Juhlawnei Stone | ||
| REBOUND (OFF) by (TEAM) | 05:29 | |||
| MISSED LAYUP by Grant, Qua | 05:05 | |||
| 05:02 | REBOUND (DEF) by Scotty Washington | |||
| STEAL by Huefner, Cameron | 05:00 | TURNOVR by Scotty Washington | ||
| GOOD! LAYUP by Wrzeszcz, Anthony [FB/PNT] | 04:55 | 16-19 | V 3 | |
| ASSIST by Huefner, Cameron | 04:55 | |||
| 04:38 | FOUL by Blondeau Tchoukuiegn (P1T10) | |||
| 04:38 | TURNOVR by Blondeau Tchoukuiegn | |||
| SUB IN : May, Javion | 04:38 | SUB IN : Joe Quintana | ||
| SUB OUT: Grant, Qua | 04:38 | SUB IN : Tre Armstrong | ||
| 04:38 | SUB OUT: Scotty Washington | |||
| 04:38 | SUB OUT: Blondeau Tchoukuiegn | |||
| GOOD! JUMPER by Wrzeszcz, Anthony [PNT] | 04:17 | 18-19 | V 1 | |
| 03:59 | MISSED 3 PTR by Taran Armstrong | |||
| REBOUND (DEF) by Wrzeszcz, Anthony | 03:57 | |||
| GOOD! LAYUP by Huefner, Cameron [PNT] | 03:33 | 20-19 | H 1 | |
| 03:32 | TIMEOUT 30sec | |||
| 03:12 | MISSED 3 PTR by Joe Quintana | |||
| REBOUND (DEF) by Wrzeszcz, Anthony | 03:10 | |||
| TURNOVR by Huefner, Cameron | 02:54 | STEAL by Tre Armstrong | ||
| 02:42 | 20-22 | V 2 | GOOD! 3 PTR by Tre Armstrong | |
| 02:42 | ASSIST by Taran Armstrong | |||
| GOOD! 3 PTR by Huefner, Cameron | 02:24 | 23-22 | H 1 | |
| ASSIST by May, Javion | 02:24 | |||
| 01:51 | TURNOVR by (TEAM) | |||
| SUB IN : Grant, Qua | 01:51 | |||
| SUB OUT: Wrzeszcz, Anthony | 01:51 | |||
| GOOD! FT SHOT by Ezeagu, Kaosi | 01:34 | 24-22 | H 2 | FOUL by Juhlawnei Stone (P1T11) |
| MISSED FT SHOT by Ezeagu, Kaosi | 01:34 | |||
| SUB IN : Ikpe, Tristan | 01:34 | SUB IN : Malik Wade | ||
| SUB OUT: Huefner, Cameron | 01:34 | SUB OUT: Juhlawnei Stone | ||
| 01:33 | REBOUND (DEF) by Tre Armstrong | |||
| 01:13 | MISSED 3 PTR by Riley Battin | |||
| REBOUND (DEF) by Powers, Donte | 01:11 | |||
| MISSED JUMPER by Grant, Qua | 00:49 | |||
| REBOUND (OFF) by May, Javion | 00:48 | |||
| GOOD! FT SHOT by Powers, Donte | 00:45 | 25-22 | H 3 | FOUL by Tre Armstrong (P2T12) |
| GOOD! FT SHOT by Powers, Donte | 00:45 | 26-22 | H 4 | |
| GOOD! FT SHOT by Powers, Donte | 00:45 | 27-22 | H 5 | |
| 00:23 | MISSED 3 PTR by Tre Armstrong | |||
| REBOUND (DEF) by Grant, Qua | 00:21 | |||
| GOOD! LAYUP by Grant, Qua [PNT] | 00:01 | 29-22 | H 7 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| California Baptist | 4 | 7 | 5 | 4 | 9 | |
| Sam Houston | 16 | 6 | 6 | 5 | 5 |
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: California Baptist |
|---|---|---|---|---|
| GOOD! LAYUP by Huefner, Cameron [PNT] | 19:44 | 31-22 | H 9 | |
| ASSIST by May, Javion | 19:44 | |||
| STEAL by Huefner, Cameron | 19:26 | TURNOVR by Blondeau Tchoukuiegn | ||
| GOOD! LAYUP by Grant, Qua [FB/PNT] | 19:19 | 33-22 | H 11 | |
| 19:18 | TIMEOUT 30sec | |||
| 19:00 | 33-25 | H 8 | GOOD! 3 PTR by Reed Nottage | |
| 19:00 | ASSIST by Taran Armstrong | |||
| MISSED LAYUP by Ezeagu, Kaosi | 18:39 | |||
| REBOUND (OFF) by Ezeagu, Kaosi | 18:36 | |||
| MISSED JUMPER by Huefner, Cameron | 18:35 | |||
| 18:33 | REBOUND (DEF) by Reed Nottage | |||
| 18:25 | MISSED LAYUP by Blondeau Tchoukuiegn | |||
| 18:23 | REBOUND (OFF) by Hunter Goodrick | |||
| 18:18 | MISSED 3 PTR by Blondeau Tchoukuiegn | |||
| REBOUND (DEF) by Grant, Qua | 18:15 | |||
| TURNOVR by May, Javion | 18:02 | STEAL by Blondeau Tchoukuiegn | ||
| 17:47 | MISSED 3 PTR by Reed Nottage | |||
| REBOUND (DEF) by May, Javion | 17:45 | |||
| MISSED JUMPER by Ezeagu, Kaosi | 17:32 | |||
| 17:31 | REBOUND (DEF) by Reed Nottage | |||
| 17:23 | 33-27 | H 6 | GOOD! DUNK by Hunter Goodrick [PNT] | |
| 17:23 | ASSIST by Taran Armstrong | |||
| GOOD! JUMPER by Grant, Qua | 17:01 | 35-27 | H 8 | |
| 16:44 | 35-30 | H 5 | GOOD! 3 PTR by Reed Nottage | |
| 16:44 | ASSIST by Hunter Goodrick | |||
| GOOD! FT SHOT by Grant, Qua | 16:22 | 36-30 | H 6 | FOUL by Taran Armstrong (P2T1) |
| GOOD! FT SHOT by Grant, Qua | 16:22 | 37-30 | H 7 | |
| SUB IN : Wilkerson, Lamar | 16:22 | |||
| SUB IN : Ikpe, Tristan | 16:22 | |||
| SUB IN : Nicholas Jr., Damon | 16:22 | |||
| SUB IN : Scroggins, Kian | 16:22 | |||
| SUB OUT: Huefner, Cameron | 16:22 | |||
| SUB OUT: Ezeagu, Kaosi | 16:22 | |||
| SUB OUT: May, Javion | 16:22 | |||
| SUB OUT: Grant, Qua | 16:22 | |||
| 15:52 | MISSED JUMPER by Hunter Goodrick | |||
| REBOUND (DEF) by Ikpe, Tristan | 15:50 | |||
| 15:30 | FOUL by Taran Armstrong (P3T2) | |||
| 15:30 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Nicholas Jr., Damon | 15:30 | 38-30 | H 8 | |
| GOOD! FT SHOT by Nicholas Jr., Damon | 15:30 | 39-30 | H 9 | |
| FOUL by Wilkerson, Lamar (P3T1) | 15:11 | |||
| 14:52 | MISSED LAYUP by Blondeau Tchoukuiegn | |||
| REBOUND (DEF) by Nicholas Jr., Damon | 14:49 | |||
| MISSED 3 PTR by Wilkerson, Lamar | 14:30 | REBOUND (DEF) by Hunter Goodrick | ||
| SUB IN : Grant, Qua | 14:30 | SUB IN : Tre Armstrong | ||
| SUB OUT: Powers, Donte | 14:30 | SUB IN : Joe Quintana | ||
| 14:30 | SUB OUT: Reed Nottage | |||
| 14:30 | SUB OUT: Blondeau Tchoukuiegn | |||
| 14:14 | 39-32 | H 7 | GOOD! LAYUP by Taran Armstrong [PNT] | |
| GOOD! JUMPER by Nicholas Jr., Damon [PNT] | 13:52 | 41-32 | H 9 | |
| FOUL by Scroggins, Kian (P1T2) | 13:28 | |||
| FOUL by Wilkerson, Lamar (P4T3) | 13:28 | |||
| 13:28 | 41-34 | H 7 | GOOD! LAYUP by Hunter Goodrick [PNT] | |
| 13:28 | ASSIST by Tre Armstrong | |||
| SUB IN : Wrzeszcz, Anthony | 13:28 | SUB IN : Malik Wade | ||
| SUB OUT: Wilkerson, Lamar | 13:28 | SUB OUT: Riley Battin | ||
| GOOD! LAYUP by Grant, Qua [PNT] | 12:46 | 43-34 | H 9 | |
| 12:15 | MISSED 3 PTR by Hunter Goodrick | |||
| 12:15 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Emejuru, Giovanni | 12:15 | |||
| SUB OUT: Scroggins, Kian | 12:15 | |||
| 12:05 | MISSED 3 PTR by Joe Quintana | |||
| REBOUND (DEF) by Nicholas Jr., Damon | 12:03 | |||
| GOOD! 3 PTR by Grant, Qua | 11:45 | 46-34 | H 12 | |
| STEAL by Wrzeszcz, Anthony | 11:15 | TURNOVR by Tre Armstrong | ||
| 11:11 | FOUL by Joe Quintana (P1T3) | |||
| 11:11 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Wrzeszcz, Anthony | 11:11 | 47-34 | H 13 | |
| GOOD! FT SHOT by Wrzeszcz, Anthony | 11:11 | 48-34 | H 14 | |
| 10:40 | MISSED 3 PTR by Tre Armstrong | |||
| REBOUND (DEF) by Emejuru, Giovanni | 10:39 | |||
| GOOD! FT SHOT by Wrzeszcz, Anthony | 10:28 | 49-34 | H 15 | FOUL by Malik Wade (P2T4) |
| MISSED FT SHOT by Wrzeszcz, Anthony | 10:28 | |||
| REBOUND (OFF) by Emejuru, Giovanni | 10:28 | |||
| 10:28 | SUB IN : Riley Battin | |||
| 10:28 | SUB IN : Blondeau Tchoukuiegn | |||
| 10:28 | SUB IN : Reed Nottage | |||
| 10:28 | SUB IN : Scotty Washington | |||
| 10:28 | SUB IN : Juhlawnei Stone | |||
| 10:28 | SUB OUT: Malik Wade | |||
| 10:28 | SUB OUT: Hunter Goodrick | |||
| 10:28 | SUB OUT: Taran Armstrong | |||
| 10:28 | SUB OUT: Tre Armstrong | |||
| 10:28 | SUB OUT: Joe Quintana | |||
| MISSED LAYUP by Nicholas Jr., Damon | 10:24 | BLOCK by Juhlawnei Stone | ||
| 10:21 | REBOUND (DEF) by Riley Battin | |||
| 09:59 | MISSED 3 PTR by Scotty Washington | |||
| 09:57 | REBOUND (OFF) by Juhlawnei Stone | |||
| 09:43 | MISSED JUMPER by Scotty Washington | |||
| REBOUND (DEF) by Wrzeszcz, Anthony | 09:41 | |||
| TURNOVR by Grant, Qua | 09:24 | |||
| SUB IN : Huefner, Cameron | 09:24 | |||
| SUB OUT: Ikpe, Tristan | 09:24 | |||
| 09:01 | MISSED LAYUP by Blondeau Tchoukuiegn | |||
| REBOUND (DEF) by Nicholas Jr., Damon | 08:59 | |||
| TURNOVR by (TEAM) | 08:30 | |||
| SUB IN : Ezeagu, Kaosi | 08:30 | |||
| SUB OUT: Emejuru, Giovanni | 08:30 | |||
| FOUL by Nicholas Jr., Damon (P2T4) | 08:10 | |||
| SUB IN : May, Javion | 08:10 | |||
| SUB IN : Powers, Donte | 08:10 | |||
| SUB OUT: Wrzeszcz, Anthony | 08:10 | |||
| SUB OUT: Nicholas Jr., Damon | 08:10 | |||
| REBOUND (DEF) by (TEAM) | 08:05 | MISSED JUMPER by Reed Nottage | ||
| MISSED 3 PTR by Grant, Qua | 07:46 | |||
| REBOUND (OFF) by (TEAM) | 07:46 | |||
| 07:46 | TIMEOUT MEDIA | |||
| TURNOVR by Grant, Qua | 07:31 | STEAL by Blondeau Tchoukuiegn | ||
| FOUL by Huefner, Cameron (P2T5) | 07:28 | MISSED FT SHOT by Reed Nottage | ||
| 07:28 | REBOUND (OFF) by (DEADBALL) | |||
| 07:28 | 49-35 | H 14 | GOOD! FT SHOT by Reed Nottage | |
| GOOD! JUMPER by Huefner, Cameron | 07:07 | 51-35 | H 16 | |
| STEAL by May, Javion | 06:47 | TURNOVR by Scotty Washington | ||
| 06:31 | FOUL by Riley Battin (P2T5) | |||
| 06:31 | FOUL by Riley Battin (P3T6) | |||
| SUB IN : Wilkerson, Lamar | 06:31 | |||
| SUB OUT: Grant, Qua | 06:31 | |||
| MISSED JUMPER by Wilkerson, Lamar | 06:25 | |||
| REBOUND (OFF) by (TEAM) | 06:25 | |||
| MISSED JUMPER by Wilkerson, Lamar | 06:17 | |||
| 06:15 | REBOUND (DEF) by Riley Battin | |||
| STEAL by Huefner, Cameron | 06:08 | TURNOVR by Reed Nottage | ||
| GOOD! FT SHOT by Huefner, Cameron | 06:07 | 52-35 | H 17 | FOUL by Riley Battin (P4T7) |
| GOOD! FT SHOT by Huefner, Cameron | 06:07 | 53-35 | H 18 | |
