UT Arlington vs Sam Houston (02/15/23 at Huntsville, Texas)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Brandon Walker | f | 5-9 | 3-4 | 2-3 | 2-7 | 9 | 3 | 15 | 0 | 1 | 0 | 1 | 28 |
| 23 | Dario Domingos | f | 2-3 | 0-0 | 1-2 | 1-3 | 4 | 2 | 5 | 1 | 1 | 0 | 0 | 12 |
| 01 | Chendall Weaver | g | 5-14 | 3-7 | 1-4 | 1-4 | 5 | 2 | 14 | 1 | 4 | 0 | 0 | 37 |
| 04 | Kyron Gibson | g | 2-14 | 0-7 | 1-1 | 0-1 | 1 | 1 | 5 | 3 | 5 | 2 | 2 | 32 |
| 55 | Marion Humphrey | g | 2-4 | 1-2 | 0-0 | 0-2 | 2 | 5 | 5 | 2 | 2 | 0 | 0 | 26 |
| 00 | Aaron Cash | - | 1-3 | 1-2 | 0-0 | 2-1 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 18 |
| 05 | Brandyn Talbot | - | 1-3 | 1-2 | 2-2 | 0-0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 16 |
| 12 | Damonze Woods | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Pedro Castro | - | 1-2 | 1-1 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 13 |
| 24 | Montez Young Jr. | - | 0-1 | 0-0 | 1-2 | 1-5 | 6 | 2 | 1 | 1 | 2 | 0 | 2 | 15 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-53 | 10-25 | 8-14 | 8-29 | 37 | 20 | 56 | 11 | 16 | 2 | 6 | 200 | |
| 35.8% | 40.0% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 8-17 | 1-2 | |||||||||||
| 34.5% | 47.1% | 50.0% | ||||||||||||
| 2nd Half: | 9-24 | 2-8 | 7-12 | |||||||||||
| 37.5% | 25.0% | 58.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Ezeagu, Kaosi | f | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 18 |
| 25 | Huefner, Cameron | f | 6-11 | 3-6 | 0-0 | 1-3 | 4 | 4 | 15 | 1 | 1 | 0 | 2 | 22 |
| 02 | Grant, Qua | g | 3-12 | 0-2 | 4-6 | 0-3 | 3 | 2 | 10 | 1 | 3 | 1 | 2 | 29 |
| 11 | May, Javion | g | 1-3 | 0-1 | 0-0 | 2-4 | 6 | 1 | 2 | 4 | 1 | 0 | 0 | 14 |
| 24 | Powers, Donte | g | 3-9 | 2-5 | 4-7 | 0-4 | 4 | 1 | 12 | 6 | 2 | 0 | 2 | 32 |
| 00 | Mitchell Jr., Ronald | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6 |
| 03 | Wilkerson, Lamar | - | 1-4 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 20 |
| 04 | Wrzeszcz, Anthony | - | 2-4 | 1-3 | 0-1 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 10 |
| 10 | Nicholas Jr., Damon | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| 12 | Ikpe, Tristan | - | 5-7 | 3-3 | 0-0 | 2-2 | 4 | 3 | 13 | 2 | 0 | 1 | 1 | 24 |
| 40 | Scroggins, Kian | - | 1-2 | 0-0 | 0-2 | 3-3 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-58 | 10-23 | 8-16 | 9-30 | 39 | 14 | 66 | 17 | 10 | 3 | 11 | 200 | |
| 41.4% | 43.5% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 5-10 | 1-2 | |||||||||||
| 51.9% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 10-31 | 5-13 | 7-14 | |||||||||||
| 32.3% | 38.5% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UT Arlington | 29 | 27 | 56 | Record: (9-17,4-9 WAC) |
| Sam Houston | 34 | 32 | 66 | Record: (19-6,9-4 WAC) |
|
Officials: Joe Wilbert,Randal Anders,Marc Beasley
Technical fouls: UT Arlington-None. Sam Houston-None. Attendance: 1332 2022-23 Men's Basketball. Round: 0. Sam Houston vs UT Arlington. Played at Joh |
UT Arlington vs Sam Houston
1st PERIOD Play-by-Play
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: UT Arlington |
|---|---|---|---|---|
| GOOD! 3 PTR by Powers, Donte | 19:42 | 3-0 | H 3 | |
| ASSIST by May, Javion | 19:42 | |||
| 19:13 | MISSED 3 PTR by Kyron Gibson | |||
| REBOUND (DEF) by Ezeagu, Kaosi | 19:10 | |||
| MISSED 3 PTR by Grant, Qua | 19:03 | |||
| 19:01 | REBOUND (DEF) by Brandon Walker | |||
| 18:51 | MISSED 3 PTR by Chendall Weaver | |||
| 18:49 | REBOUND (OFF) by Brandon Walker | |||
| REBOUND (DEF) by Ezeagu, Kaosi | 18:44 | MISSED JUMPER by Brandon Walker | ||
| 18:44 | FOUL by Dario Domingos (P1T1) | |||
| MISSED 3 PTR by Powers, Donte | 18:19 | |||
| REBOUND (OFF) by Huefner, Cameron | 18:17 | |||
| GOOD! LAYUP by Powers, Donte [PNT] | 18:09 | 5-0 | H 5 | |
| FOUL by May, Javion (P1T1) | 17:55 | |||
| 17:32 | MISSED JUMPER by Kyron Gibson | |||
| REBOUND (DEF) by May, Javion | 17:30 | |||
| MISSED LAYUP by Grant, Qua | 17:23 | |||
| REBOUND (OFF) by May, Javion | 17:23 | |||
| TURNOVR by May, Javion | 17:23 | |||
| 17:23 | SUB IN : Aaron Cash | |||
| 17:23 | SUB OUT: Dario Domingos | |||
| 16:57 | 5-2 | H 3 | GOOD! LAYUP by Brandon Walker [PNT] | |
| TURNOVR by Ezeagu, Kaosi | 16:33 | STEAL by Kyron Gibson | ||
| 16:25 | MISSED LAYUP by Chendall Weaver | |||
| REBOUND (DEF) by Powers, Donte | 16:23 | |||
| GOOD! 3 PTR by Huefner, Cameron | 16:04 | 8-2 | H 6 | |
| ASSIST by May, Javion | 16:04 | |||
| STEAL by Powers, Donte | 15:36 | TURNOVR by Kyron Gibson | ||
| GOOD! 3 PTR by Powers, Donte [FB] | 15:32 | 11-2 | H 9 | |
| 15:01 | 11-5 | H 6 | GOOD! 3 PTR by Brandon Walker | |
| 15:01 | ASSIST by Marion Humphrey | |||
| GOOD! LAYUP by May, Javion [PNT] | 14:35 | 13-5 | H 8 | |
| ASSIST by Huefner, Cameron | 14:35 | |||
| FOUL by Grant, Qua (P1T2) | 14:22 | |||
| SUB IN : Scroggins, Kian | 14:22 | SUB IN : Brandyn Talbot | ||
| SUB IN : Nicholas Jr., Damon | 14:22 | SUB IN : Damonze Woods | ||
| SUB IN : Wilkerson, Lamar | 14:22 | SUB OUT: Marion Humphrey | ||
| SUB OUT: Powers, Donte | 14:22 | SUB OUT: Brandon Walker | ||
| SUB OUT: May, Javion | 14:22 | |||
| SUB OUT: Ezeagu, Kaosi | 14:22 | |||
| 14:17 | MISSED 3 PTR by Kyron Gibson | |||
| REBOUND (DEF) by Nicholas Jr., Damon | 14:15 | |||
| GOOD! JUMPER by Grant, Qua [FB/PNT] | 14:12 | 15-5 | H 10 | |
| 13:47 | MISSED 3 PTR by Aaron Cash | |||
| 13:44 | REBOUND (OFF) by Damonze Woods | |||
| 13:35 | MISSED JUMPER by Chendall Weaver | |||
| 13:32 | REBOUND (OFF) by Aaron Cash | |||
| BLOCK by Wilkerson, Lamar | 13:31 | MISSED JUMPER by Chendall Weaver | ||
| REBOUND (DEF) by Wilkerson, Lamar | 13:28 | |||
| MISSED LAYUP by Grant, Qua | 13:23 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Powers, Donte | 13:23 | SUB IN : Marion Humphrey | ||
| SUB IN : Ikpe, Tristan | 13:23 | SUB OUT: Kyron Gibson | ||
| SUB OUT: Huefner, Cameron | 13:23 | |||
| SUB OUT: Grant, Qua | 13:23 | |||
| 12:52 | 15-8 | H 7 | GOOD! 3 PTR by Marion Humphrey | |
| MISSED 3 PTR by Powers, Donte | 12:28 | |||
| 12:26 | REBOUND (DEF) by Marion Humphrey | |||
| 12:12 | MISSED 3 PTR by Chendall Weaver | |||
| REBOUND (DEF) by Wilkerson, Lamar | 12:10 | |||
| GOOD! 3 PTR by Ikpe, Tristan [FB] | 12:04 | 18-8 | H 10 | |
| ASSIST by Powers, Donte | 12:04 | |||
| 11:35 | MISSED 3 PTR by Brandyn Talbot | |||
| REBOUND (DEF) by Nicholas Jr., Damon | 11:33 | |||
| TURNOVR by Wilkerson, Lamar | 11:18 | |||
| 11:18 | SUB IN : Kyron Gibson | |||
| 11:18 | SUB IN : Brandon Walker | |||
| 11:18 | SUB IN : Pedro Castro | |||
| 11:18 | SUB IN : Montez Young Jr. | |||
| 11:18 | SUB OUT: Brandyn Talbot | |||
| 11:18 | SUB OUT: Damonze Woods | |||
| 11:18 | SUB OUT: Aaron Cash | |||
| 11:18 | SUB OUT: Chendall Weaver | |||
| 11:07 | 18-11 | H 7 | GOOD! 3 PTR by Pedro Castro | |
| 11:07 | ASSIST by Montez Young Jr. | |||
| TURNOVR by Powers, Donte | 10:47 | |||
| SUB IN : Grant, Qua | 10:47 | |||
| SUB IN : May, Javion | 10:47 | |||
| SUB OUT: Powers, Donte | 10:47 | |||
| SUB OUT: Nicholas Jr., Damon | 10:47 | |||
| 10:27 | 18-14 | H 4 | GOOD! 3 PTR by Brandon Walker | |
| 10:27 | ASSIST by Kyron Gibson | |||
| GOOD! JUMPER by Scroggins, Kian [PNT] | 10:11 | 20-14 | H 6 | |
| ASSIST by Ikpe, Tristan | 10:11 | |||
| 09:54 | 20-16 | H 4 | GOOD! JUMPER by Marion Humphrey | |
| MISSED JUMPER by Grant, Qua | 09:23 | REBOUND (DEF) by Marion Humphrey | ||
| 09:23 | FOUL by Marion Humphrey (P1T2) | |||
| SUB IN : Ezeagu, Kaosi | 09:23 | SUB IN : Chendall Weaver | ||
| SUB OUT: Scroggins, Kian | 09:23 | SUB IN : Brandyn Talbot | ||
| 09:23 | SUB OUT: Pedro Castro | |||
| 09:23 | SUB OUT: Marion Humphrey | |||
| MISSED 3 PTR by May, Javion | 09:13 | REBOUND (DEF) by (TEAM) | ||
| 08:54 | 20-19 | H 1 | GOOD! 3 PTR by Brandon Walker | |
| 08:54 | ASSIST by Chendall Weaver | |||
| GOOD! JUMPER by Wilkerson, Lamar | 08:39 | 22-19 | H 3 | |
| ASSIST by May, Javion | 08:39 | |||
| 08:18 | MISSED JUMPER by Brandon Walker | |||
| REBOUND (DEF) by May, Javion | 08:15 | |||
| TURNOVR by Grant, Qua | 08:14 | STEAL by Kyron Gibson | ||
| 08:06 | 22-22 | T 1 | GOOD! 3 PTR by Chendall Weaver [FB] | |
| 08:06 | ASSIST by Brandyn Talbot | |||
| 07:50 | FOUL by Brandon Walker (P1T3) | |||
| 07:50 | TIMEOUT MEDIA | |||
| SUB IN : Powers, Donte | 07:50 | SUB IN : Aaron Cash | ||
| SUB OUT: May, Javion | 07:50 | SUB OUT: Montez Young Jr. | ||
| 07:41 | FOUL by Brandyn Talbot (P1T4) | |||
| MISSED JUMPER by Wilkerson, Lamar | 07:27 | |||
| REBOUND (OFF) by Ikpe, Tristan | 07:24 | |||
| GOOD! LAYUP by Ikpe, Tristan [PNT] | 07:24 | 24-22 | H 2 | |
| 07:05 | MISSED LAYUP by Kyron Gibson | |||
| REBOUND (DEF) by Powers, Donte | 07:03 | |||
| MISSED LAYUP by Ikpe, Tristan | 06:45 | REBOUND (DEF) by Brandon Walker | ||
| FOUL by Ikpe, Tristan (P1T3) | 06:45 | |||
| SUB IN : Huefner, Cameron | 06:45 | SUB IN : Pedro Castro | ||
| SUB OUT: Ikpe, Tristan | 06:45 | SUB IN : Marion Humphrey | ||
| 06:45 | SUB OUT: Kyron Gibson | |||
| 06:45 | SUB OUT: Brandyn Talbot | |||
| 06:16 | MISSED 3 PTR by Brandon Walker | |||
| REBOUND (DEF) by Wilkerson, Lamar | 06:14 | |||
| MISSED JUMPER by Huefner, Cameron | 05:54 | |||
| 05:52 | REBOUND (DEF) by Brandon Walker | |||
| 05:46 | 24-25 | V 1 | GOOD! 3 PTR by Aaron Cash [FB] | |
| 05:46 | ASSIST by Marion Humphrey | |||
| FOUL by Huefner, Cameron (P1T4) | 05:35 | |||
| 05:35 | FOUL by Aaron Cash (P1T5) | |||
| 05:35 | SUB IN : Dario Domingos | |||
| 05:35 | SUB OUT: Brandon Walker | |||
| MISSED 3 PTR by Huefner, Cameron | 05:30 | |||
| 05:29 | REBOUND (DEF) by Pedro Castro | |||
| STEAL by Wilkerson, Lamar | 05:19 | TURNOVR by Chendall Weaver | ||
| MISSED FT SHOT by Powers, Donte | 05:14 | FOUL by Dario Domingos (P2T6) | ||
| REBOUND (OFF) by (DEADBALL) | 05:14 | |||
| GOOD! FT SHOT by Powers, Donte | 05:14 | 25-25 | T 2 | |
| SUB IN : Scroggins, Kian | 05:14 | |||
| SUB OUT: Ezeagu, Kaosi | 05:14 | |||
| 04:56 | MISSED LAYUP by Pedro Castro | |||
| 04:54 | REBOUND (OFF) by Aaron Cash | |||
| 04:53 | MISSED LAYUP by Aaron Cash | |||
| 04:50 | REBOUND (OFF) by Dario Domingos | |||
| STEAL by Powers, Donte | 04:50 | TURNOVR by Dario Domingos | ||
| GOOD! LAYUP by Huefner, Cameron [FB/PNT] | 04:43 | 27-25 | H 2 | |
| ASSIST by Scroggins, Kian | 04:43 | |||
| 04:24 | 27-28 | V 1 | GOOD! 3 PTR by Chendall Weaver | |
| 04:24 | ASSIST by Aaron Cash | |||
| GOOD! 3 PTR by Huefner, Cameron | 03:58 | 30-28 | H 2 | |
| ASSIST by Powers, Donte | 03:58 | |||
| 03:46 | TURNOVR by Marion Humphrey | |||
| SUB IN : Nicholas Jr., Damon | 03:46 | SUB IN : Brandyn Talbot | ||
| SUB OUT: Wilkerson, Lamar | 03:46 | SUB IN : Kyron Gibson | ||
| 03:46 | SUB IN : Brandon Walker | |||
| 03:46 | SUB OUT: Dario Domingos | |||
| 03:46 | SUB OUT: Aaron Cash | |||
| 03:46 | SUB OUT: Marion Humphrey | |||
| GOOD! LAYUP by Grant, Qua [PNT] | 03:20 | 32-28 | H 4 | |
| STEAL by Huefner, Cameron | 03:01 | TURNOVR by Kyron Gibson | ||
| GOOD! LAYUP by Huefner, Cameron [FB/PNT] | 02:56 | 34-28 | H 6 | |
| 02:50 | TIMEOUT 30sec | |||
| 02:50 | SUB IN : Marion Humphrey | |||
| 02:50 | SUB OUT: Kyron Gibson | |||
| 02:30 | MISSED 3 PTR by Chendall Weaver | |||
| REBOUND (DEF) by Grant, Qua | 02:27 | |||
| MISSED LAYUP by Grant, Qua | 02:14 | |||
| 02:12 | REBOUND (DEF) by Pedro Castro | |||
| SUB IN : May, Javion | 01:59 | SUB IN : Montez Young Jr. | ||
| SUB OUT: Grant, Qua | 01:59 | SUB IN : Kyron Gibson | ||
| 01:59 | SUB OUT: Pedro Castro | |||
| 01:59 | SUB OUT: Brandyn Talbot | |||
| 01:44 | MISSED 3 PTR by Kyron Gibson | |||
| REBOUND (DEF) by Scroggins, Kian | 01:42 | |||
| TIMEOUT 30sec | 01:38 | |||
| SUB IN : Grant, Qua | 01:38 | SUB IN : Damonze Woods | ||
| SUB OUT: May, Javion | 01:38 | SUB OUT: Brandon Walker | ||
| 01:20 | FOUL by Damonze Woods (P1T7) | |||
| 01:20 | SUB IN : Aaron Cash | |||
| 01:20 | SUB IN : Brandon Walker | |||
| 01:20 | SUB OUT: Montez Young Jr. | |||
| 01:20 | SUB OUT: Damonze Woods | |||
| 00:52 | MISSED LAYUP by Marion Humphrey | |||
| REBOUND (DEF) by Scroggins, Kian | 00:50 | |||
| TURNOVR by Nicholas Jr., Damon | 00:36 | |||
| 00:34 | SUB IN : Brandyn Talbot | |||
| 00:34 | SUB OUT: Marion Humphrey | |||
| FOUL by Scroggins, Kian (P1T5) | 00:07 | 34-29 | H 5 | GOOD! FT SHOT by Chendall Weaver |
| 00:07 | MISSED FT SHOT by Chendall Weaver | |||
| SUB IN : Wilkerson, Lamar | 00:07 | SUB IN : Marion Humphrey | ||
| SUB OUT: Nicholas Jr., Damon | 00:07 | SUB IN : Montez Young Jr. | ||
| 00:07 | SUB OUT: Aaron Cash | |||
| 00:07 | SUB OUT: Kyron Gibson | |||
| REBOUND (DEF) by Scroggins, Kian | 00:06 | |||
| MISSED JUMPER by Powers, Donte | 00:01 | |||
| 00:00 | REBOUND (DEF) by (TEAM) |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UT Arlington | 2 | 12 | 0 | 6 | 6 | |
| Sam Houston | 16 | 10 | 4 | 13 | 9 |
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: UT Arlington |
|---|---|---|---|---|
| 20:00 | SUB IN : Aaron Cash | |||
| 19:36 | MISSED 3 PTR by Kyron Gibson | |||
| 19:36 | REBOUND (OFF) by Chendall Weaver | |||
| REBOUND (DEF) by (TEAM) | 19:36 | MISSED by Chendall Weaver | ||
| GOOD! JUMPER by Huefner, Cameron | 19:12 | 36-29 | H 7 | |
| ASSIST by Powers, Donte | 19:12 | |||
| FOUL by Huefner, Cameron (P2T1) | 18:41 | 36-30 | H 6 | GOOD! FT SHOT by Brandon Walker |
| 18:41 | MISSED FT SHOT by Brandon Walker | |||
| REBOUND (DEF) by Powers, Donte | 18:40 | |||
| SUB IN : Scroggins, Kian | 18:26 | |||
| SUB OUT: Ezeagu, Kaosi | 18:26 | |||
| MISSED 3 PTR by Huefner, Cameron | 18:21 | |||
| REBOUND (OFF) by May, Javion | 18:17 | |||
| MISSED 3 PTR by Huefner, Cameron | 18:16 | |||
| 18:14 | REBOUND (DEF) by Aaron Cash | |||
| 18:08 | FOUL by Marion Humphrey (P2T1) | |||
| 18:08 | TURNOVR by Marion Humphrey | |||
| MISSED LAYUP by May, Javion | 17:46 | |||
| 17:44 | REBOUND (DEF) by Chendall Weaver | |||
| FOUL by Powers, Donte (P1T2) | 17:38 | MISSED FT SHOT by Chendall Weaver | ||
| 17:38 | REBOUND (OFF) by (DEADBALL) | |||
| 17:38 | MISSED FT SHOT by Chendall Weaver | |||
| SUB IN : Wilkerson, Lamar | 17:38 | SUB IN : Brandyn Talbot | ||
| SUB OUT: May, Javion | 17:38 | SUB OUT: Marion Humphrey | ||
| REBOUND (DEF) by Huefner, Cameron | 17:37 | |||
| MISSED JUMPER by Wilkerson, Lamar | 17:24 | |||
| 17:22 | REBOUND (DEF) by Chendall Weaver | |||
| 17:10 | MISSED JUMPER by Brandon Walker | |||
| REBOUND (DEF) by Huefner, Cameron | 17:08 | |||
| MISSED FT SHOT by Grant, Qua | 17:03 | FOUL by Brandyn Talbot (P2T2) | ||
| REBOUND (OFF) by (DEADBALL) | 17:03 | |||
| MISSED FT SHOT by Grant, Qua | 17:03 | REBOUND (DEF) by Dario Domingos | ||
| FOUL by Huefner, Cameron (P3T3) | 17:03 | |||
| SUB IN : Ikpe, Tristan | 17:03 | SUB OUT: Brandon Walker | ||
| SUB OUT: Huefner, Cameron | 17:03 | |||
| BLOCK by Ikpe, Tristan | 16:49 | MISSED LAYUP by Kyron Gibson | ||
| REBOUND (DEF) by Grant, Qua | 16:45 | |||
| MISSED LAYUP by Grant, Qua | 16:40 | |||
| 16:38 | REBOUND (DEF) by Dario Domingos | |||
| 16:33 | 36-33 | H 3 | GOOD! 3 PTR by Brandyn Talbot [FB] | |
| 16:33 | ASSIST by Dario Domingos | |||
| 16:18 | FOUL by Aaron Cash (P2T3) | |||
| SUB IN : Nicholas Jr., Damon | 16:18 | SUB IN : Montez Young Jr. | ||
| SUB OUT: Grant, Qua | 16:18 | SUB OUT: Aaron Cash | ||
| MISSED 3 PTR by Powers, Donte | 16:12 | |||
| 16:10 | REBOUND (DEF) by Montez Young Jr. | |||
| 15:50 | 36-36 | T 3 | GOOD! 3 PTR by Chendall Weaver | |
| 15:50 | ASSIST by Brandyn Talbot | |||
| MISSED JUMPER by Powers, Donte | 15:21 | |||
| REBOUND (OFF) by Scroggins, Kian | 15:21 | |||
| 15:21 | FOUL by Kyron Gibson (P1T4) | |||
| 15:21 | TIMEOUT MEDIA | |||
| MISSED FT SHOT by Scroggins, Kian | 15:21 | |||
| REBOUND (OFF) by (DEADBALL) | 15:21 | |||
| MISSED FT SHOT by Scroggins, Kian | 15:21 | |||
| 15:20 | REBOUND (DEF) by Montez Young Jr. | |||
| 15:09 | 36-38 | V 2 | GOOD! LAYUP by Dario Domingos [PNT] | |
| 15:09 | ASSIST by Kyron Gibson | |||
| MISSED 3 PTR by Nicholas Jr., Damon | 14:40 | |||
| REBOUND (OFF) by Scroggins, Kian | 14:40 | |||
| 14:40 | FOUL by Chendall Weaver (P1T5) | |||
| MISSED JUMPER by Wilkerson, Lamar | 14:40 | |||
| 14:40 | SUB IN : Pedro Castro | |||
| 14:40 | SUB IN : Brandon Walker | |||
| 14:40 | SUB IN : Marion Humphrey | |||
| 14:40 | SUB OUT: Brandyn Talbot | |||
| 14:40 | SUB OUT: Dario Domingos | |||
| 14:40 | SUB OUT: Chendall Weaver | |||
| REBOUND (OFF) by Scroggins, Kian | 14:37 | |||
| MISSED LAYUP by Scroggins, Kian | 14:37 | |||
| 14:35 | REBOUND (DEF) by (TEAM) | |||
| SUB IN : Ezeagu, Kaosi | 14:29 | |||
| SUB OUT: Scroggins, Kian | 14:29 | |||
| SUB IN : Grant, Qua | 14:14 | |||
| SUB OUT: Powers, Donte | 14:14 | |||
| 13:49 | 36-40 | V 4 | GOOD! LAYUP by Kyron Gibson [PNT] | |
| GOOD! DUNK by Ezeagu, Kaosi [PNT] | 13:31 | 38-40 | V 2 | |
| ASSIST by Ikpe, Tristan | 13:31 | |||
| FOUL by Ikpe, Tristan (P2T4) | 13:11 | MISSED FT SHOT by Montez Young Jr. | ||
| 13:11 | REBOUND (OFF) by (DEADBALL) | |||
| 13:11 | 38-41 | V 3 | GOOD! FT SHOT by Montez Young Jr. | |
| SUB IN : Wrzeszcz, Anthony | 13:11 | SUB IN : Chendall Weaver | ||
| SUB OUT: Nicholas Jr., Damon | 13:11 | SUB OUT: Kyron Gibson | ||
| MISSED LAYUP by Ezeagu, Kaosi | 13:10 | |||
| 13:09 | REBOUND (DEF) by Montez Young Jr. | |||
| FOUL by Ezeagu, Kaosi (P1T5) | 13:09 | |||
| REBOUND (DEF) by Ezeagu, Kaosi | 12:49 | MISSED LAYUP by Chendall Weaver | ||
| 12:49 | FOUL by Montez Young Jr. (P1T6) | |||
| MISSED 3 PTR by Grant, Qua | 12:30 | |||
| 12:28 | REBOUND (DEF) by Brandon Walker | |||
| 12:25 | TURNOVR by Chendall Weaver | |||
| TURNOVR by Grant, Qua | 12:02 | STEAL by Brandon Walker | ||
| STEAL by Wrzeszcz, Anthony | 11:42 | TURNOVR by Brandon Walker | ||
| GOOD! DUNK by Wrzeszcz, Anthony [FB/PNT] | 11:38 | 40-41 | V 1 | |
| ASSIST by Wilkerson, Lamar | 11:38 | |||
| MISSED FT SHOT by Wrzeszcz, Anthony | 11:34 | FOUL by Marion Humphrey (P3T7) | ||
| SUB IN : Huefner, Cameron | 11:34 | SUB IN : Kyron Gibson | ||
| SUB OUT: Ezeagu, Kaosi | 11:34 | SUB OUT: Marion Humphrey | ||
| 11:33 | REBOUND (DEF) by Brandon Walker | |||
| STEAL by Wrzeszcz, Anthony | 11:25 | TURNOVR by Montez Young Jr. | ||
| MISSED LAYUP by Ikpe, Tristan | 11:17 | |||
| 11:14 | REBOUND (DEF) by Montez Young Jr. | |||
| 11:06 | 40-43 | V 3 | GOOD! LAYUP by Kyron Gibson [PNT] | |
| FOUL by Ikpe, Tristan (P3T6) | 11:06 | 40-44 | V 4 | GOOD! FT SHOT by Kyron Gibson |
| MISSED LAYUP by Grant, Qua | 10:53 | BLOCK by Kyron Gibson | ||
| 10:50 | REBOUND (DEF) by Brandon Walker | |||
| 10:22 | MISSED JUMPER by Montez Young Jr. | |||
| REBOUND (DEF) by Ikpe, Tristan | 10:19 | |||
| TURNOVR by Grant, Qua | 10:18 | STEAL by Pedro Castro | ||
| 10:11 | MISSED 3 PTR by Kyron Gibson | |||
| REBOUND (DEF) by Grant, Qua | 10:08 | |||
| MISSED 3 PTR by Wrzeszcz, Anthony | 10:05 | |||
| 10:03 | REBOUND (DEF) by Chendall Weaver | |||
| STEAL by Grant, Qua | 09:46 | TURNOVR by Kyron Gibson | ||
| MISSED LAYUP by Grant, Qua | 09:43 | BLOCK by Kyron Gibson | ||
| REBOUND (OFF) by (TEAM) | 09:43 | |||
| MISSED LAYUP by Huefner, Cameron | 09:43 | |||
| REBOUND (OFF) by Ikpe, Tristan | 09:43 | |||
| GOOD! LAYUP by Ikpe, Tristan [PNT] | 09:43 | 42-44 | V 2 | |
| SUB IN : Powers, Donte | 09:43 | SUB IN : Brandyn Talbot | ||
| SUB OUT: Grant, Qua | 09:43 | SUB IN : Aaron Cash | ||
| 09:43 | SUB IN : Dario Domingos | |||
| 09:43 | SUB OUT: Pedro Castro | |||
| 09:43 | SUB OUT: Brandon Walker | |||
| 09:43 | SUB OUT: Montez Young Jr. | |||
| 09:12 | 42-46 | V 4 | GOOD! DUNK by Chendall Weaver [PNT] | |
| GOOD! 3 PTR by Ikpe, Tristan | 08:58 | 45-46 | V 1 | |
| ASSIST by Powers, Donte | 08:58 | |||
| TIMEOUT 30sec | 08:57 | |||
| SUB IN : Mitchell Jr., Ronald | 08:57 | |||
| SUB OUT: Wilkerson, Lamar | 08:57 | |||
| 08:52 | TURNOVR by Kyron Gibson | |||
| GOOD! 3 PTR by Mitchell Jr., Ronald | 08:26 | 48-46 | H 2 | |
| ASSIST by Powers, Donte | 08:26 | |||
| FOUL by Huefner, Cameron (P4T7) | 08:09 | 48-47 | H 1 | GOOD! FT SHOT by Dario Domingos |
| 08:09 | MISSED FT SHOT by Dario Domingos | |||
| SUB IN : Ezeagu, Kaosi | 08:09 | |||
