UTRGV vs Sam Houston (01/21/23 at Huntsville, Texas)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Ahren Freeman | f | 1-3 | 0-0 | 2-2 | 2-5 | 7 | 5 | 4 | 0 | 2 | 0 | 0 | 23 |
| 33 | John Shanu II | f | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 20 |
| 01 | Justin Johnson | g | 6-13 | 3-6 | 14-19 | 0-4 | 4 | 2 | 29 | 2 | 6 | 0 | 0 | 39 |
| 04 | Will Johnston | g | 4-12 | 3-6 | 6-8 | 0-2 | 2 | 3 | 17 | 3 | 6 | 0 | 0 | 36 |
| 13 | Sherman Brashear | g | 3-6 | 2-5 | 0-0 | 1-3 | 4 | 3 | 8 | 3 | 1 | 0 | 1 | 40 |
| 00 | Derrius Ward | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02 | C.J. Jackson | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Dima Zdor | - | 1-2 | 0-0 | 2-2 | 2-3 | 5 | 5 | 4 | 0 | 3 | 1 | 0 | 18 |
| 15 | Daylen Williams | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 16 |
| 23 | Isaiah Barganier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-41 | 8-18 | 24-31 | 6-24 | 30 | 23 | 64 | 8 | 21 | 1 | 2 | 200 | |
| 39.0% | 44.4% | 77.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-20 | 4-9 | 11-14 | |||||||||||
| 45.0% | 44.4% | 78.6% | ||||||||||||
| 2nd Half: | 7-21 | 4-9 | 13-17 | |||||||||||
| 33.3% | 44.4% | 76.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Ezeagu, Kaosi | f | 2-6 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 17 |
| 25 | Huefner, Cameron | f | 3-8 | 2-5 | 9-10 | 2-3 | 5 | 3 | 17 | 3 | 3 | 0 | 3 | 21 |
| 02 | Grant, Qua | g | 7-8 | 3-3 | 3-3 | 0-1 | 1 | 2 | 20 | 3 | 0 | 0 | 2 | 24 |
| 11 | May, Javion | g | 2-3 | 0-1 | 2-3 | 0-5 | 5 | 3 | 6 | 4 | 0 | 0 | 2 | 29 |
| 24 | Powers, Donte | g | 4-10 | 2-6 | 0-0 | 0-3 | 3 | 2 | 10 | 4 | 1 | 0 | 1 | 31 |
| 00 | Mitchell Jr., Ronald | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 03 | Wilkerson, Lamar | - | 6-10 | 2-3 | 1-2 | 1-4 | 5 | 4 | 15 | 0 | 1 | 0 | 0 | 18 |
| 04 | Wrzeszcz, Anthony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Nicholas Jr., Damon | - | 1-4 | 0-2 | 0-0 | 2-1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 15 |
| 12 | Ikpe, Tristan | - | 0-2 | 0-1 | 2-3 | 1-5 | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 21 |
| 33 | Emejuru, Giovanni | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 3 |
| 40 | Scroggins, Kian | - | 1-5 | 0-0 | 1-2 | 1-1 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-58 | 9-21 | 18-23 | 10-24 | 34 | 26 | 83 | 14 | 11 | 1 | 9 | 200 | |
| 48.3% | 42.9% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 3-11 | 3-5 | |||||||||||
| 51.7% | 27.3% | 60.0% | ||||||||||||
| 2nd Half: | 13-29 | 6-10 | 15-18 | |||||||||||
| 44.8% | 60.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UTRGV | 33 | 31 | 64 | Record: (10-10,1-6 WAC) |
| Sam Houston | 36 | 47 | 83 | Record: (15-5,5-3 WAC) |
|
Officials: Brad Gaston,Art Brown,Winston Stith
Technical fouls: UTRGV-None. Sam Houston-None. Attendance: 1674 2022-23 Men's Basketball. Round: 0. Sam Houston vs UTRGV. Played at Johnson Co |
UTRGV vs Sam Houston
1st PERIOD Play-by-Play
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: UTRGV |
|---|---|---|---|---|
| FOUL by Grant, Qua (P1T1) | 19:45 | |||
| 19:18 | 0-2 | V 2 | GOOD! LAYUP by Ahren Freeman [PNT] | |
| MISSED JUMPER by Ezeagu, Kaosi | 18:58 | |||
| 18:55 | REBOUND (DEF) by Ahren Freeman | |||
| 18:52 | MISSED LAYUP by Will Johnston | |||
| REBOUND (DEF) by Huefner, Cameron | 18:50 | |||
| GOOD! 3 PTR by Grant, Qua | 18:41 | 3-2 | H 1 | |
| 18:14 | 3-5 | V 2 | GOOD! 3 PTR by Will Johnston | |
| 18:14 | ASSIST by Sherman Brashear | |||
| TURNOVR by Huefner, Cameron | 17:53 | STEAL by Sherman Brashear | ||
| 17:41 | 3-7 | V 4 | GOOD! JUMPER by Sherman Brashear [PNT] | |
| 17:22 | FOUL by John Shanu II (P1T1) | |||
| GOOD! LAYUP by Ezeagu, Kaosi [PNT] | 17:00 | 5-7 | V 2 | |
| ASSIST by Huefner, Cameron | 17:00 | |||
| BLOCK by Ezeagu, Kaosi | 16:51 | MISSED LAYUP by John Shanu II | ||
| 16:48 | REBOUND (OFF) by Ahren Freeman | |||
| STEAL by Grant, Qua | 16:47 | TURNOVR by Ahren Freeman | ||
| MISSED FT SHOT by May, Javion | 16:45 | FOUL by Ahren Freeman (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 16:45 | |||
| GOOD! FT SHOT by May, Javion | 16:45 | 6-7 | V 1 | |
| SUB IN : Ikpe, Tristan | 16:45 | |||
| SUB OUT: Huefner, Cameron | 16:45 | |||
| STEAL by May, Javion | 16:23 | TURNOVR by Will Johnston | ||
| 16:23 | SUB IN : Dima Zdor | |||
| 16:23 | SUB OUT: John Shanu II | |||
| GOOD! 3 PTR by Powers, Donte | 16:07 | 9-7 | H 2 | |
| ASSIST by Grant, Qua | 16:07 | |||
| 15:52 | TIMEOUT 30sec | |||
| 15:46 | 9-10 | V 1 | GOOD! 3 PTR by Will Johnston | |
| 15:46 | ASSIST by Justin Johnson | |||
| MISSED 3 PTR by Powers, Donte | 15:22 | REBOUND (DEF) by Dima Zdor | ||
| 15:22 | TURNOVR by Dima Zdor | |||
| SUB IN : Wilkerson, Lamar | 15:22 | |||
| SUB IN : Nicholas Jr., Damon | 15:22 | |||
| SUB OUT: May, Javion | 15:22 | |||
| SUB OUT: Grant, Qua | 15:22 | |||
| 15:19 | FOUL by Dima Zdor (P1T3) | |||
| MISSED LAYUP by Ikpe, Tristan | 15:08 | |||
| REBOUND (OFF) by Ikpe, Tristan | 15:05 | |||
| TURNOVR by Ikpe, Tristan | 15:05 | |||
| FOUL by Nicholas Jr., Damon (P1T2) | 14:53 | |||
| 14:52 | FOUL by Will Johnston (P1T4) | |||
| 14:52 | TURNOVR by Will Johnston | |||
| SUB IN : Scroggins, Kian | 14:52 | SUB IN : Daylen Williams | ||
| SUB OUT: Ezeagu, Kaosi | 14:52 | SUB OUT: Dima Zdor | ||
| MISSED 3 PTR by Powers, Donte | 14:32 | |||
| REBOUND (OFF) by Nicholas Jr., Damon | 14:29 | |||
| FOUL by Scroggins, Kian (P1T3) | 14:24 | |||
| TURNOVR by Scroggins, Kian | 14:24 | |||
| 14:24 | SUB IN : C.J. Jackson | |||
| 14:24 | SUB OUT: Will Johnston | |||
| 14:13 | TURNOVR by Daylen Williams | |||
| MISSED JUMPER by Wilkerson, Lamar | 13:53 | |||
| 13:50 | REBOUND (DEF) by Ahren Freeman | |||
| FOUL by Ikpe, Tristan (P1T4) | 13:47 | |||
| 13:28 | MISSED LAYUP by Ahren Freeman | |||
| REBOUND (DEF) by Wilkerson, Lamar | 13:26 | |||
| GOOD! JUMPER by Powers, Donte | 13:13 | 11-10 | H 1 | |
| 12:57 | MISSED JUMPER by Justin Johnson | |||
| REBOUND (DEF) by Ikpe, Tristan | 12:55 | |||
| MISSED JUMPER by Scroggins, Kian | 12:39 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Scroggins, Kian (P2T5) | 12:39 | 11-11 | T 1 | GOOD! FT SHOT by Justin Johnson |
| 12:39 | 11-12 | V 1 | GOOD! FT SHOT by Justin Johnson | |
| SUB IN : Grant, Qua | 12:39 | SUB IN : Will Johnston | ||
| SUB IN : Ezeagu, Kaosi | 12:39 | SUB IN : Dima Zdor | ||
| SUB IN : May, Javion | 12:39 | SUB IN : Derrius Ward | ||
| SUB OUT: Nicholas Jr., Damon | 12:39 | SUB OUT: Ahren Freeman | ||
| SUB OUT: Powers, Donte | 12:39 | SUB OUT: C.J. Jackson | ||
| SUB OUT: Scroggins, Kian | 12:39 | SUB OUT: Justin Johnson | ||
| GOOD! DUNK by Wilkerson, Lamar [PNT] | 12:11 | 13-12 | H 1 | |
| ASSIST by Grant, Qua | 12:11 | |||
| REBOUND (DEF) by Wilkerson, Lamar | 12:11 | MISSED 3 PTR by Derrius Ward | ||
| GOOD! LAYUP by Grant, Qua [FB/PNT] | 12:11 | 15-12 | H 3 | |
| 11:38 | TURNOVR by Daylen Williams | |||
| 11:38 | SUB IN : Justin Johnson | |||
| 11:38 | SUB OUT: Sherman Brashear | |||
| GOOD! JUMPER by Wilkerson, Lamar [PNT] | 11:23 | 17-12 | H 5 | |
| 11:10 | SUB IN : Sherman Brashear | |||
| 11:10 | SUB OUT: Derrius Ward | |||
| 10:54 | 17-15 | H 2 | GOOD! 3 PTR by Sherman Brashear | |
| 10:54 | ASSIST by Will Johnston | |||
| MISSED 3 PTR by Ikpe, Tristan | 10:34 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Ezeagu, Kaosi (P1T6) | 10:34 | |||
| SUB IN : Huefner, Cameron | 10:34 | |||
| SUB OUT: Ikpe, Tristan | 10:34 | |||
| 10:20 | FOUL by Justin Johnson (P1T5) | |||
| 10:20 | TURNOVR by Justin Johnson | |||
| MISSED 3 PTR by Huefner, Cameron | 10:02 | |||
| REBOUND (OFF) by Wilkerson, Lamar | 09:59 | |||
| GOOD! LAYUP by Wilkerson, Lamar [PNT] | 09:59 | 19-15 | H 4 | |
| STEAL by Huefner, Cameron | 09:45 | TURNOVR by Will Johnston | ||
| MISSED 3 PTR by Huefner, Cameron | 09:38 | |||
| 09:36 | REBOUND (DEF) by Will Johnston | |||
| 09:33 | SUB IN : Ahren Freeman | |||
| 09:33 | SUB IN : John Shanu II | |||
| 09:33 | SUB OUT: Dima Zdor | |||
| 09:33 | SUB OUT: Daylen Williams | |||
| FOUL by Grant, Qua (P2T7) | 09:32 | MISSED FT SHOT by Will Johnston | ||
| 09:32 | 19-16 | H 3 | GOOD! FT SHOT by Will Johnston | |
| 09:32 | REBOUND (OFF) by (DEADBALL) | |||
| SUB IN : Powers, Donte | 09:32 | |||
| SUB IN : Nicholas Jr., Damon | 09:32 | |||
| SUB OUT: Grant, Qua | 09:32 | |||
| SUB OUT: May, Javion | 09:32 | |||
| MISSED 3 PTR by Powers, Donte | 09:21 | REBOUND (DEF) by (TEAM) | ||
| STEAL by Huefner, Cameron | 08:42 | TURNOVR by John Shanu II | ||
| GOOD! 3 PTR by Wilkerson, Lamar [FB] | 08:36 | 22-16 | H 6 | |
| ASSIST by Powers, Donte | 08:36 | |||
| 08:28 | MISSED LAYUP by Justin Johnson | |||
| 08:24 | REBOUND (OFF) by John Shanu II | |||
| 08:24 | 22-18 | H 4 | GOOD! DUNK by John Shanu II [PNT] | |
| TURNOVR by Huefner, Cameron | 08:14 | |||
| FOUL by Ezeagu, Kaosi (P2T8) | 07:59 | |||
| 07:59 | TIMEOUT MEDIA | |||
| 07:59 | 22-19 | H 3 | GOOD! FT SHOT by Justin Johnson | |
| 07:59 | MISSED FT SHOT by Justin Johnson | |||
| SUB IN : Scroggins, Kian | 07:59 | |||
| SUB OUT: Ezeagu, Kaosi | 07:59 | |||
| REBOUND (DEF) by Huefner, Cameron | 07:58 | |||
| FOUL by Wilkerson, Lamar (P1T9) | 07:51 | |||
| TURNOVR by Wilkerson, Lamar | 07:51 | |||
| 07:35 | MISSED 3 PTR by Justin Johnson | |||
| 07:34 | REBOUND (OFF) by Ahren Freeman | |||
| FOUL by Huefner, Cameron (P1T10) | 07:34 | 22-20 | H 2 | GOOD! FT SHOT by Ahren Freeman |
| 07:34 | 22-21 | H 1 | GOOD! FT SHOT by Ahren Freeman | |
| SUB IN : Ikpe, Tristan | 07:34 | |||
| SUB OUT: Huefner, Cameron | 07:34 | |||
| GOOD! JUMPER by Wilkerson, Lamar | 07:18 | 24-21 | H 3 | |
| FOUL by Wilkerson, Lamar (P2T11) | 07:14 | 24-22 | H 2 | GOOD! FT SHOT by Justin Johnson |
| 07:14 | MISSED FT SHOT by Justin Johnson | |||
| REBOUND (DEF) by Wilkerson, Lamar | 06:56 | |||
| SUB IN : May, Javion | 06:56 | |||
| SUB OUT: Wilkerson, Lamar | 06:56 | |||
| MISSED 3 PTR by Nicholas Jr., Damon | 06:41 | |||
| 06:39 | REBOUND (DEF) by Justin Johnson | |||
| 06:29 | TURNOVR by Justin Johnson | |||
| MISSED 3 PTR by May, Javion | 06:09 | |||
| 06:07 | REBOUND (DEF) by Justin Johnson | |||
| 06:00 | FOUL by Will Johnston (P2T6) | |||
| 06:00 | TURNOVR by Will Johnston | |||
| 06:00 | SUB IN : C.J. Jackson | |||
| 06:00 | SUB OUT: Will Johnston | |||
| GOOD! LAYUP by Powers, Donte [PNT] | 05:35 | 26-22 | H 4 | |
| 05:20 | MISSED LAYUP by C.J. Jackson | |||
| REBOUND (DEF) by Scroggins, Kian | 05:18 | |||
| GOOD! DUNK by Scroggins, Kian [PNT] | 05:11 | 28-22 | H 6 | |
| ASSIST by Powers, Donte | 05:11 | |||
| REBOUND (DEF) by Ikpe, Tristan | 04:45 | MISSED 3 PTR by Sherman Brashear | ||
| MISSED FT SHOT by Ikpe, Tristan | 04:45 | FOUL by Ahren Freeman (P2T7) | ||
| REBOUND (OFF) by Emejuru, Giovanni | 04:45 | |||
| GOOD! DUNK by Emejuru, Giovanni [PNT] | 04:45 | 30-22 | H 8 | |
| SUB IN : Emejuru, Giovanni | 04:45 | SUB IN : Daylen Williams | ||
| SUB IN : Wrzeszcz, Anthony | 04:45 | SUB OUT: Ahren Freeman | ||
| SUB OUT: Powers, Donte | 04:45 | |||
| SUB OUT: Scroggins, Kian | 04:45 | |||
| STEAL by May, Javion | 04:21 | TURNOVR by Justin Johnson | ||
| GOOD! LAYUP by May, Javion [PNT] | 04:00 | 32-22 | H 10 | |
| 04:00 | TIMEOUT 30sec | |||
| 04:00 | SUB IN : Will Johnston | |||
| 04:00 | SUB IN : Dima Zdor | |||
| 04:00 | SUB OUT: C.J. Jackson | |||
| 04:00 | SUB OUT: John Shanu II | |||
| 03:33 | MISSED 3 PTR by Will Johnston | |||
| 03:33 | REBOUND (OFF) by Dima Zdor | |||
| FOUL by Emejuru, Giovanni (P1T12) | 03:33 | 32-23 | H 9 | GOOD! FT SHOT by Dima Zdor |
| 03:33 | 32-24 | H 8 | GOOD! FT SHOT by Dima Zdor | |
| GOOD! JUMPER by Emejuru, Giovanni [PNT] | 03:21 | 34-24 | H 10 | |
| ASSIST by May, Javion | 03:21 | |||
| 03:01 | 34-27 | H 7 | GOOD! 3 PTR by Will Johnston | |
| 03:01 | ASSIST by Sherman Brashear | |||
| GOOD! FT SHOT by Ikpe, Tristan | 02:38 | 35-27 | H 8 | FOUL by Dima Zdor (P2T8) |
| GOOD! FT SHOT by Ikpe, Tristan | 02:38 | 36-27 | H 9 | |
| SUB IN : Powers, Donte | 02:38 | |||
| SUB OUT: Nicholas Jr., Damon | 02:38 | |||
| 02:26 | 36-29 | H 7 | GOOD! JUMPER by Will Johnston | |
| FOUL by Emejuru, Giovanni (P2T13) | 02:11 | |||
| TURNOVR by Emejuru, Giovanni | 02:11 | |||
| 01:59 | MISSED 3 PTR by Will Johnston | |||
| REBOUND (DEF) by Ikpe, Tristan | 01:57 | |||
| TURNOVR by Ikpe, Tristan | 01:56 | |||
| SUB IN : Huefner, Cameron | 01:56 | |||
| SUB OUT: Emejuru, Giovanni | 01:56 | |||
| 01:53 | FOUL by Dima Zdor (P3T9) | |||
| 01:53 | TURNOVR by Dima Zdor | |||
| 01:53 | SUB IN : John Shanu II | |||
| 01:53 | SUB OUT: Dima Zdor | |||
| MISSED LAYUP by Powers, Donte | 01:34 | |||
| 01:32 | REBOUND (DEF) by Daylen Williams | |||
| 01:28 | 36-31 | H 5 | GOOD! LAYUP by Justin Johnson [FB/PNT] | |
| TURNOVR by Powers, Donte | 01:05 | STEAL by Daylen Williams | ||
| STEAL by Ikpe, Tristan | 00:55 | TURNOVR by Will Johnston | ||
| MISSED JUMPER by Powers, Donte | 00:39 | |||
| 00:37 | REBOUND (DEF) by John Shanu II | |||
| FOUL by Wrzeszcz, Anthony (P1T14) | 00:26 | 36-32 | H 4 | GOOD! FT SHOT by Will Johnston |
| 00:26 | 36-33 | H 3 | GOOD! FT SHOT by Will Johnston | |
| SUB IN : Mitchell Jr., Ronald | 00:26 | SUB IN : C.J. Jackson | ||
| SUB OUT: Wrzeszcz, Anthony | 00:26 | SUB OUT: Will Johnston | ||
| TIMEOUT 30sec | 00:21 | |||
| TURNOVR by Huefner, Cameron | 00:06 | |||
| 00:06 | SUB IN : Will Johnston | |||
| 00:06 | SUB OUT: C.J. Jackson | |||
| 00:00 | FOUL by Will Johnston (P3T10) | |||
| 00:00 | TURNOVR by Will Johnston |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UTRGV | 8 | 5 | 6 | 8 | 2 | |
| Sam Houston | 20 | 15 | 4 | 6 | 19 |
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: UTRGV |
|---|---|---|---|---|
| FOUL by May, Javion (P1T1) | 19:43 | 36-34 | H 2 | GOOD! FT SHOT by Justin Johnson |
| 19:43 | 36-35 | H 1 | GOOD! FT SHOT by Justin Johnson | |
| GOOD! 3 PTR by Powers, Donte | 19:26 | 39-35 | H 4 | |
| ASSIST by May, Javion | 19:26 | |||
| 19:11 | 39-38 | H 1 | GOOD! 3 PTR by Justin Johnson | |
| 19:11 | ASSIST by Will Johnston | |||
| 18:47 | FOUL by Ahren Freeman (P3T1) | |||
| 18:47 | SUB IN : Daylen Williams | |||
| 18:47 | SUB OUT: Ahren Freeman | |||
| GOOD! LAYUP by Huefner, Cameron [PNT] | 18:42 | 41-38 | H 3 | |
| GOOD! FT SHOT by Huefner, Cameron | 18:42 | 42-38 | H 4 | FOUL by Daylen Williams (P1T2) |
| 18:25 | MISSED 3 PTR by Justin Johnson | |||
| REBOUND (DEF) by Ezeagu, Kaosi | 18:23 | |||
| MISSED LAYUP by Ezeagu, Kaosi | 18:09 | |||
| REBOUND (OFF) by Ezeagu, Kaosi | 18:09 | |||
| MISSED LAYUP by Ezeagu, Kaosi | 18:09 | |||
| REBOUND (OFF) by (TEAM) | 18:09 | |||
| GOOD! FT SHOT by Huefner, Cameron | 17:59 | 43-38 | H 5 | FOUL by Daylen Williams (P2T3) |
| GOOD! FT SHOT by Huefner, Cameron | 17:59 | 44-38 | H 6 | |
| 17:59 | 44-41 | H 3 | GOOD! 3 PTR by Justin Johnson | |
| 17:59 | ASSIST by Sherman Brashear | |||
| MISSED LAYUP by Ezeagu, Kaosi | 17:30 | |||
| 17:28 | REBOUND (DEF) by John Shanu II | |||
| 17:17 | MISSED JUMPER by Will Johnston | |||
| 17:13 | REBOUND (OFF) by Sherman Brashear | |||
| FOUL by Powers, Donte (P1T2) | 17:06 | 44-42 | H 2 | GOOD! FT SHOT by Justin Johnson |
| 17:06 | 44-43 | H 1 | GOOD! FT SHOT by Justin Johnson | |
| SUB IN : Scroggins, Kian | 17:06 | |||
| SUB OUT: Ezeagu, Kaosi | 17:06 | |||
| GOOD! FT SHOT by Huefner, Cameron | 16:43 | 45-43 | H 2 | FOUL by Daylen Williams (P3T4) |
| GOOD! FT SHOT by Huefner, Cameron | 16:43 | 46-43 | H 3 | |
| FOUL by May, Javion (P2T3) | 16:16 | |||
| 15:58 | MISSED 3 PTR by Sherman Brashear | |||
| FOUL by Huefner, Cameron (P2T4) | 15:58 | |||
| REBOUND (DEF) by May, Javion | 15:55 | |||
| MISSED JUMPER by Scroggins, Kian | 15:49 | |||
| 15:46 | REBOUND (DEF) by Justin Johnson | |||
| FOUL by Scroggins, Kian (P3T5) | 15:41 | 46-44 | H 2 | GOOD! FT SHOT by Justin Johnson |
| 15:41 | 46-45 | H 1 | GOOD! FT SHOT by Justin Johnson | |
| SUB IN : Wilkerson, Lamar | 15:41 | |||
| SUB OUT: Powers, Donte | 15:41 | |||
| MISSED JUMPER by Wilkerson, Lamar | 15:15 | |||
| REBOUND (OFF) by Huefner, Cameron | 15:15 | |||
| GOOD! 3 PTR by Huefner, Cameron [FB] | 15:12 | 49-45 | H 4 | |
| ASSIST by Grant, Qua | 15:12 | |||
| 14:51 | 49-48 | H 1 | GOOD! 3 PTR by Sherman Brashear | |
| 14:51 | ASSIST by Will Johnston | |||
| MISSED LAYUP by Huefner, Cameron | 14:28 | |||
| REBOUND (OFF) by Scroggins, Kian | 14:25 | |||
| MISSED LAYUP by Scroggins, Kian | 14:25 | |||
| 14:24 | REBOUND (DEF) by Justin Johnson | |||
| STEAL by Grant, Qua | 14:19 | TURNOVR by Justin Johnson | ||
| GOOD! LAYUP by Grant, Qua [FB/PNT] | 14:14 | 51-48 | H 3 | |
| 13:56 | MISSED LAYUP by John Shanu II | |||
| REBOUND (DEF) by May, Javion | 13:54 | |||
| GOOD! FT SHOT by Scroggins, Kian | 13:49 | 52-48 | H 4 | FOUL by Daylen Williams (P4T5) |
| MISSED FT SHOT by Scroggins, Kian | 13:49 | REBOUND (DEF) by Sherman Brashear | ||
| SUB IN : Ikpe, Tristan | 13:45 | SUB IN : Ahren Freeman | ||
| SUB IN : Powers, Donte | 13:45 | SUB IN : Dima Zdor | ||
| SUB IN : Nicholas Jr., Damon | 13:45 | SUB OUT: Daylen Williams | ||
| SUB OUT: May, Javion | 13:45 | SUB OUT: John Shanu II | ||
| SUB OUT: Huefner, Cameron | 13:45 | |||
| SUB OUT: Grant, Qua | 13:45 | |||
| 13:16 | 52-51 | H 1 | GOOD! 3 PTR by Justin Johnson | |
| MISSED LAYUP by Wilkerson, Lamar | 12:52 | BLOCK by Dima Zdor | ||
| 12:49 | REBOUND (DEF) by Dima Zdor | |||
| FOUL by Wilkerson, Lamar (P3T6) | 12:46 | |||
| SUB IN : Ezeagu, Kaosi | 12:46 | |||
| SUB OUT: Scroggins, Kian | 12:46 | |||
| 12:28 | MISSED JUMPER by Justin Johnson | |||
| REBOUND (DEF) by Ikpe, Tristan | 12:26 | |||
| GOOD! DUNK by Ezeagu, Kaosi [PNT] | 12:07 | 54-51 | H 3 | |
| ASSIST by Powers, Donte | 12:07 | |||
| STEAL by Powers, Donte | 11:48 | TURNOVR by Sherman Brashear | ||
| GOOD! LAYUP by Nicholas Jr., Damon [FB/PNT] | 11:46 | 56-51 | H 5 | |
| ASSIST by Powers, Donte | 11:46 | |||
| 11:46 | TIMEOUT 30sec | |||
| FOUL by Powers, Donte (P2T7) | 11:37 | |||
| 11:37 | TIMEOUT MEDIA | |||
| 11:37 | 56-52 | H 4 | GOOD! FT SHOT by Will Johnston | |
| 11:37 | 56-53 | H 3 | GOOD! FT SHOT by Will Johnston | |
| MISSED 3 PTR by Nicholas Jr., Damon | 11:22 | |||
| 11:20 | REBOUND (DEF) by Dima Zdor | |||
| 10:52 | MISSED 3 PTR by Justin Johnson | |||
| REBOUND (DEF) by Powers, Donte | 10:50 | |||
| MISSED 3 PTR by Powers, Donte | 10:30 | |||
| TURNOVR by Ezeagu, Kaosi | 10:28 | |||
| REBOUND (OFF) by Nicholas Jr., Damon | 10:27 | |||
| 10:01 | 56-55 | H 1 | GOOD! JUMPER by Justin Johnson [PNT] | |
| GOOD! FT SHOT by Wilkerson, Lamar | 09:36 | 57-55 | H 2 | FOUL by Sherman Brashear (P1T6) |
| MISSED FT SHOT by Wilkerson, Lamar | 09:36 | |||
| SUB IN : Grant, Qua | 09:36 | |||
| SUB OUT: Powers, Donte | 09:36 | |||
| 09:32 | REBOUND (DEF) by (TEAM) | |||
| FOUL by Nicholas Jr., Damon (P2T8) | 09:13 | MISSED FT SHOT by Justin Johnson | ||
| REBOUND (DEF) by Nicholas Jr., Damon | 09:12 | |||
| MISSED JUMPER by Nicholas Jr., Damon | 08:46 | |||
| 08:44 | REBOUND (DEF) by Will Johnston | |||
| 08:39 | MISSED LAYUP by Will Johnston | |||
| REBOUND (DEF) by Grant, Qua | 08:38 | |||
| GOOD! FT SHOT by Grant, Qua | 08:33 | 58-55 | H 3 | FOUL by Sherman Brashear (P2T7) |
| GOOD! FT SHOT by Grant, Qua | 08:33 | 59-55 | H 4 | |
| SUB IN : May, Javion | 08:33 | |||
| SUB IN : Huefner, Cameron | 08:33 | |||
| SUB IN : Scroggins, Kian | 08:33 | |||
| SUB OUT: Ikpe, Tristan | 08:33 | |||
| SUB OUT: Nicholas Jr., Damon | 08:33 | |||
| SUB OUT: Ezeagu, Kaosi | 08:33 | |||
| 08:14 | MISSED 3 PTR by Will Johnston | |||
| REBOUND (DEF) by May, Javion | 08:12 | |||
| 07:59 | FOUL by Ahren Freeman (P4T8) | |||
| 07:59 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Huefner, Cameron | 07:59 | 60-55 | H 5 | |
| GOOD! FT SHOT by Huefner, Cameron | 07:59 | 61-55 | H 6 | |
| 07:40 | 61-57 | H 4 | GOOD! LAYUP by Dima Zdor [PNT] | |
| 07:40 | ASSIST by Justin Johnson | |||
