Sam Houston vs Southern Utah (01/12/23 at Cedar City, Utah)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Ezeagu, Kaosi | f | 3-4 | 0-0 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 2 | 1 | 0 | 15 |
| 25 | Huefner, Cameron | f | 5-7 | 1-1 | 1-1 | 0-2 | 2 | 2 | 12 | 0 | 3 | 0 | 0 | 16 |
| 02 | Grant, Qua | g | 7-15 | 1-3 | 2-2 | 0-2 | 2 | 2 | 17 | 4 | 1 | 0 | 2 | 28 |
| 11 | May, Javion | g | 0-0 | 0-0 | 0-0 | 2-1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 17 |
| 24 | Powers, Donte | g | 5-11 | 4-6 | 0-0 | 0-4 | 4 | 3 | 14 | 1 | 1 | 0 | 0 | 29 |
| 00 | Mitchell Jr., Ronald | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 | Wilkerson, Lamar | - | 3-5 | 2-3 | 0-0 | 0-1 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 20 |
| 04 | Wrzeszcz, Anthony | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 10 | Nicholas Jr., Damon | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Ikpe, Tristan | - | 1-3 | 1-2 | 2-2 | 1-1 | 2 | 1 | 5 | 3 | 1 | 0 | 0 | 18 |
| 13 | Ray, Jaden | - | 2-4 | 0-0 | 1-2 | 0-2 | 2 | 1 | 5 | 1 | 2 | 0 | 0 | 16 |
| 33 | Emejuru, Giovanni | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Scroggins, Kian | - | 2-5 | 0-0 | 3-4 | 2-4 | 6 | 5 | 7 | 0 | 3 | 0 | 1 | 21 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-58 | 9-17 | 9-11 | 8-21 | 29 | 23 | 74 | 10 | 13 | 2 | 5 | 200 | |
| 48.3% | 52.9% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 4-6 | 5-5 | |||||||||||
| 48.1% | 66.7% | 100 % | ||||||||||||
| 2nd Half: | 15-31 | 5-11 | 4-6 | |||||||||||
| 48.4% | 45.5% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Maizen Fausett | f | 8-10 | 5-5 | 1-3 | 2-3 | 5 | 3 | 22 | 3 | 0 | 0 | 1 | 34 |
| 15 | Harrison Butler | f | 3-7 | 0-3 | 0-0 | 1-1 | 2 | 4 | 6 | 3 | 5 | 0 | 0 | 20 |
| 14 | Jason Spurgin | c | 3-5 | 0-0 | 0-3 | 1-3 | 4 | 2 | 6 | 2 | 1 | 3 | 2 | 36 |
| 03 | Drake Allen | g | 4-6 | 2-2 | 2-4 | 0-4 | 4 | 3 | 12 | 6 | 3 | 0 | 1 | 37 |
| 55 | Tevian Jones | g | 6-14 | 3-8 | 6-9 | 0-5 | 5 | 1 | 21 | 1 | 1 | 0 | 3 | 37 |
| 10 | Cameron Healy | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 13 | Dee Barnes | - | 5-9 | 3-6 | 4-4 | 2-5 | 7 | 2 | 17 | 1 | 0 | 0 | 0 | 28 |
| 22 | Parsa Fallah | - | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 30-54 | 13-24 | 13-23 | 8-22 | 30 | 15 | 86 | 16 | 11 | 3 | 7 | 200 | |
| 55.6% | 54.2% | 56.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-32 | 8-13 | 5-9 | |||||||||||
| 56.3% | 61.5% | 55.6% | ||||||||||||
| 2nd Half: | 12-22 | 5-11 | 8-14 | |||||||||||
| 54.5% | 45.5% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Sam Houston | 35 | 39 | 74 | Record: (12-5,2-3 WAC) |
| Southern Utah | 49 | 37 | 86 | Record: (12-6,4-1 WAC) |
|
Officials: Ian Caldwell ,Scott Tierney ,Jimmy Casas
Technical fouls: Sam Houston-None. Southern Utah-None. Attendance: 2178 2022-23 Men's Basketball. Round: 0. Sam Houston vs Southern Utah. Played at Am |
Sam Houston vs Southern Utah
1st PERIOD Play-by-Play
| HOME TEAM: Southern Utah | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| GOOD! JUMPER by Tevian Jones | 19:44 | 2-0 | H 2 | |
| ASSIST by Maizen Fausett | 19:44 | |||
| 19:28 | 2-2 | T 1 | GOOD! LAYUP by Ezeagu, Kaosi [PNT] | |
| GOOD! JUMPER by Harrison Butler [PNT] | 19:15 | 4-2 | H 2 | |
| 18:57 | MISSED LAYUP by Huefner, Cameron | |||
| REBOUND (DEF) by Maizen Fausett | 18:53 | |||
| GOOD! 3 PTR by Maizen Fausett | 18:43 | 7-2 | H 5 | |
| ASSIST by Harrison Butler | 18:43 | |||
| 18:27 | FOUL by Ezeagu, Kaosi (P1T1) | |||
| 18:27 | TURNOVR by Ezeagu, Kaosi | |||
| MISSED LAYUP by Maizen Fausett | 18:12 | BLOCK by May, Javion | ||
| REBOUND (OFF) by Maizen Fausett | 18:03 | |||
| GOOD! LAYUP by Maizen Fausett [PNT] | 18:03 | 9-2 | H 7 | |
| 17:59 | TIMEOUT 30sec | |||
| 17:34 | MISSED JUMPER by Grant, Qua | |||
| REBOUND (DEF) by Jason Spurgin | 17:31 | |||
| MISSED by Jason Spurgin | 17:18 | BLOCK by Ezeagu, Kaosi | ||
| 17:14 | REBOUND (DEF) by May, Javion | |||
| 17:12 | SUB IN : Ikpe, Tristan | |||
| 17:12 | SUB OUT: Huefner, Cameron | |||
| 17:04 | MISSED JUMPER by Grant, Qua | |||
| 17:01 | REBOUND (OFF) by May, Javion | |||
| 16:58 | 9-5 | H 4 | GOOD! 3 PTR by Powers, Donte | |
| 16:58 | ASSIST by Grant, Qua | |||
| TURNOVR by Jason Spurgin | 16:30 | STEAL by Grant, Qua | ||
| 16:22 | 9-8 | H 1 | GOOD! 3 PTR by Powers, Donte [FB] | |
| 16:22 | ASSIST by Grant, Qua | |||
| TURNOVR by Drake Allen | 16:07 | STEAL by Grant, Qua | ||
| 16:03 | 9-10 | V 1 | GOOD! LAYUP by Grant, Qua [FB/PNT] | |
| MISSED JUMPER by Tevian Jones | 15:50 | |||
| 15:46 | REBOUND (DEF) by Powers, Donte | |||
| 15:31 | MISSED 3 PTR by Powers, Donte | |||
| REBOUND (DEF) by Tevian Jones | 15:28 | |||
| 15:28 | FOUL by May, Javion (P1T2) | |||
| 15:28 | TIMEOUT MEDIA | |||
| 15:28 | SUB IN : Scroggins, Kian | |||
| 15:28 | SUB OUT: Ezeagu, Kaosi | |||
| GOOD! LAYUP by Maizen Fausett [PNT] | 15:12 | 11-10 | H 1 | |
| 14:52 | 11-13 | V 2 | GOOD! 3 PTR by Powers, Donte | |
| 14:52 | ASSIST by May, Javion | |||
| MISSED FT SHOT by Drake Allen | 14:45 | FOUL by Ikpe, Tristan (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 14:45 | |||
| MISSED FT SHOT by Drake Allen | 14:45 | |||
| 14:45 | SUB IN : Wilkerson, Lamar | |||
| 14:45 | SUB IN : Ray, Jaden | |||
| 14:45 | SUB OUT: May, Javion | |||
| 14:45 | SUB OUT: Grant, Qua | |||
| 14:43 | REBOUND (DEF) by Powers, Donte | |||
| 14:24 | 11-16 | V 5 | GOOD! 3 PTR by Powers, Donte | |
| GOOD! LAYUP by Jason Spurgin [PNT] | 14:11 | 13-16 | V 3 | |
| ASSIST by Drake Allen | 14:11 | |||
| 13:44 | MISSED JUMPER by Powers, Donte | |||
| 13:41 | REBOUND (OFF) by Ikpe, Tristan | |||
| 13:38 | MISSED LAYUP by Scroggins, Kian | |||
| REBOUND (DEF) by Maizen Fausett | 13:36 | |||
| GOOD! 3 PTR by Maizen Fausett | 13:27 | 16-16 | T 2 | |
| ASSIST by Drake Allen | 13:27 | |||
| 12:57 | MISSED LAYUP by Powers, Donte | |||
| REBOUND (DEF) by Jason Spurgin | 12:54 | |||
| SUB IN : Dee Barnes | 12:48 | SUB IN : Huefner, Cameron | ||
| SUB OUT: Harrison Butler | 12:48 | SUB IN : Wrzeszcz, Anthony | ||
| 12:48 | SUB OUT: Powers, Donte | |||
| 12:48 | SUB OUT: Ikpe, Tristan | |||
| GOOD! 3 PTR by Drake Allen | 12:39 | 19-16 | H 3 | |
| 12:24 | FOUL by Huefner, Cameron (P1T4) | |||
| 12:24 | TURNOVR by Huefner, Cameron | |||
| SUB IN : Parsa Fallah | 12:24 | |||
| SUB OUT: Jason Spurgin | 12:24 | |||
| MISSED LAYUP by Drake Allen | 11:56 | |||
| REBOUND (OFF) by Parsa Fallah | 11:52 | |||
| GOOD! LAYUP by Parsa Fallah [PNT] | 11:52 | 21-16 | H 5 | |
| STEAL by Drake Allen | 11:48 | TURNOVR by Ray, Jaden | ||
| GOOD! LAYUP by Maizen Fausett [PNT] | 11:43 | 23-16 | H 7 | |
| ASSIST by Dee Barnes | 11:43 | |||
| 11:24 | 23-18 | H 5 | GOOD! LAYUP by Scroggins, Kian [PNT] | |
| 11:24 | ASSIST by Ray, Jaden | |||
| GOOD! 3 PTR by Dee Barnes | 10:59 | 26-18 | H 8 | |
| ASSIST by Drake Allen | 10:59 | |||
| STEAL by Tevian Jones | 10:43 | TURNOVR by Ray, Jaden | ||
| GOOD! LAYUP by Tevian Jones [FB/PNT] | 10:39 | 28-18 | H 10 | |
| 10:34 | TIMEOUT 30sec | |||
| 10:34 | TIMEOUT MEDIA | |||
| SUB IN : Harrison Butler | 10:34 | SUB IN : Ezeagu, Kaosi | ||
| SUB IN : Cameron Healy | 10:34 | SUB IN : Grant, Qua | ||
| SUB OUT: Drake Allen | 10:34 | SUB OUT: Scroggins, Kian | ||
| SUB OUT: Maizen Fausett | 10:34 | SUB OUT: Ray, Jaden | ||
| 10:19 | TURNOVR by Huefner, Cameron | |||
| MISSED LAYUP by Harrison Butler | 10:07 | |||
| REBOUND (OFF) by Parsa Fallah | 10:03 | |||
| MISSED LAYUP by Parsa Fallah | 10:03 | |||
| 09:59 | REBOUND (DEF) by Wrzeszcz, Anthony | |||
| 09:55 | 28-20 | H 8 | GOOD! LAYUP by Grant, Qua [PNT] | |
| MISSED 3 PTR by Harrison Butler | 09:30 | |||
| REBOUND (OFF) by Dee Barnes | 09:25 | |||
| GOOD! 3 PTR by Dee Barnes | 09:21 | 31-20 | H 11 | |
| ASSIST by Harrison Butler | 09:21 | |||
| 08:59 | 31-22 | H 9 | GOOD! LAYUP by Huefner, Cameron [PNT] | |
| 08:59 | ASSIST by Grant, Qua | |||
| FOUL by Harrison Butler (P1T1) | 08:59 | 31-23 | H 8 | GOOD! FT SHOT by Huefner, Cameron |
| SUB IN : Drake Allen | 08:59 | SUB IN : Nicholas Jr., Damon | ||
| SUB IN : Jason Spurgin | 08:59 | SUB IN : Powers, Donte | ||
| SUB OUT: Cameron Healy | 08:59 | SUB IN : May, Javion | ||
| SUB OUT: Parsa Fallah | 08:59 | SUB OUT: Wilkerson, Lamar | ||
| 08:59 | SUB OUT: Huefner, Cameron | |||
| 08:59 | SUB OUT: Wrzeszcz, Anthony | |||
| MISSED FT SHOT by Tevian Jones | 08:47 | FOUL by Ezeagu, Kaosi (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | 08:47 | |||
| MISSED FT SHOT by Tevian Jones | 08:47 | |||
| 08:47 | SUB IN : Scroggins, Kian | |||
| 08:47 | SUB OUT: Ezeagu, Kaosi | |||
| 08:45 | REBOUND (DEF) by Powers, Donte | |||
| 08:28 | 31-25 | H 6 | GOOD! LAYUP by Grant, Qua [PNT] | |
| TURNOVR by Harrison Butler | 08:14 | |||
| 08:14 | TIMEOUT MEDIA | |||
| SUB IN : Maizen Fausett | 08:14 | |||
| SUB OUT: Tevian Jones | 08:14 | |||
| 07:55 | MISSED 3 PTR by Grant, Qua | |||
| 07:51 | REBOUND (OFF) by Nicholas Jr., Damon | |||
| 07:45 | 31-27 | H 4 | GOOD! LAYUP by Grant, Qua [PNT] | |
| MISSED 3 PTR by Dee Barnes | 07:19 | |||
| 07:16 | REBOUND (DEF) by Scroggins, Kian | |||
| 07:07 | MISSED LAYUP by Grant, Qua | |||
| 07:05 | REBOUND (OFF) by Scroggins, Kian | |||
| 07:05 | TIMEOUT 30sec | |||
| 06:58 | MISSED JUMPER by Grant, Qua | |||
| REBOUND (DEF) by Harrison Butler | 06:54 | |||
| 06:39 | FOUL by Scroggins, Kian (P1T6) | |||
| SUB IN : Tevian Jones | 06:39 | SUB IN : Ray, Jaden | ||
| SUB OUT: Dee Barnes | 06:39 | SUB OUT: Grant, Qua | ||
| GOOD! 3 PTR by Tevian Jones | 06:37 | 34-27 | H 7 | |
| ASSIST by Jason Spurgin | 06:37 | |||
| BLOCK by Jason Spurgin | 06:14 | MISSED LAYUP by Scroggins, Kian | ||
| 06:11 | REBOUND (OFF) by Scroggins, Kian | |||
| FOUL by Harrison Butler (P2T2) | 06:10 | 34-28 | H 6 | GOOD! FT SHOT by Scroggins, Kian |
| 06:10 | 34-29 | H 5 | GOOD! FT SHOT by Scroggins, Kian | |
| SUB IN : Dee Barnes | 06:10 | |||
| SUB OUT: Harrison Butler | 06:10 | |||
| GOOD! 3 PTR by Maizen Fausett | 05:43 | 37-29 | H 8 | |
| ASSIST by Jason Spurgin | 05:43 | |||
| GOOD! FT SHOT by Maizen Fausett | 05:41 | 38-29 | H 9 | FOUL by Nicholas Jr., Damon (P1T7) |
| 05:41 | SUB IN : Ikpe, Tristan | |||
| 05:41 | SUB OUT: Nicholas Jr., Damon | |||
| 05:26 | MISSED JUMPER by Ray, Jaden | |||
| REBOUND (DEF) by Dee Barnes | 05:23 | |||
| MISSED LAYUP by Tevian Jones | 05:14 | |||
| 05:10 | REBOUND (DEF) by Scroggins, Kian | |||
| STEAL by Tevian Jones | 04:58 | TURNOVR by Ikpe, Tristan | ||
| MISSED 3 PTR by Tevian Jones | 04:44 | |||
| 04:41 | REBOUND (DEF) by Ray, Jaden | |||
| 04:38 | FOUL by Powers, Donte (P1T8) | |||
| 04:38 | TURNOVR by Powers, Donte | |||
| 04:38 | SUB IN : Wilkerson, Lamar | |||
| 04:38 | SUB IN : Grant, Qua | |||
| 04:38 | SUB OUT: May, Javion | |||
| 04:38 | SUB OUT: Ray, Jaden | |||
| GOOD! LAYUP by Drake Allen [PNT] | 04:22 | 40-29 | H 11 | |
| 04:02 | 40-31 | H 9 | GOOD! JUMPER by Wilkerson, Lamar | |
| 03:38 | FOUL by Wilkerson, Lamar (P1T9) | |||
| 03:38 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Tevian Jones | 03:38 | 41-31 | H 10 | |
| GOOD! FT SHOT by Tevian Jones | 03:38 | 42-31 | H 11 | |
| FOUL by Maizen Fausett (P1T3) | 03:15 | |||
| 03:00 | MISSED JUMPER by Ikpe, Tristan | |||
| REBOUND (DEF) by Dee Barnes | 02:57 | |||
| MISSED LAYUP by Drake Allen | 02:36 | |||
| REBOUND (OFF) by Jason Spurgin | 02:33 | |||
| MISSED LAYUP by Jason Spurgin | 02:32 | |||
| 02:31 | REBOUND (DEF) by Scroggins, Kian | |||
| 02:17 | MISSED JUMPER by Scroggins, Kian | |||
| REBOUND (DEF) by Jason Spurgin | 02:14 | |||
| GOOD! JUMPER by Tevian Jones | 02:08 | 44-31 | H 13 | |
| 01:51 | 44-33 | H 11 | GOOD! LAYUP by Grant, Qua [PNT] | |
| GOOD! FT SHOT by Dee Barnes | 01:29 | 45-33 | H 12 | FOUL by Scroggins, Kian (P2T10) |
| GOOD! FT SHOT by Dee Barnes | 01:29 | 46-33 | H 13 | |
| 01:20 | FOUL by Scroggins, Kian (P3T11) | |||
| 01:20 | TURNOVR by Scroggins, Kian | |||
| MISSED 3 PTR by Dee Barnes | 01:08 | |||
| 01:07 | REBOUND (DEF) by Scroggins, Kian | |||
| FOUL by Jason Spurgin (P1T4) | 01:07 | |||
| 01:07 | SUB IN : Emejuru, Giovanni | |||
| 01:07 | SUB OUT: Scroggins, Kian | |||
| STEAL by Jason Spurgin | 00:46 | TURNOVR by Grant, Qua | ||
| GOOD! 3 PTR by Maizen Fausett | 00:35 | 49-33 | H 16 | |
| ASSIST by Drake Allen | 00:35 | |||
| FOUL by Drake Allen (P1T5) | 00:12 | |||
| TIMEOUT 30sec | 00:05 | |||
| SUB IN : Cameron Healy | 00:05 | |||
| SUB OUT: Drake Allen | 00:05 | |||
| FOUL by Maizen Fausett (P2T6) | 00:04 | 49-34 | H 15 | GOOD! FT SHOT by Ikpe, Tristan |
| 00:04 | 49-35 | H 14 | GOOD! FT SHOT by Ikpe, Tristan | |
| MISSED 3 PTR by Tevian Jones | 00:00 | REBOUND (DEF) by (DEADBALL) |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Sam Houston | 16 | 7 | 7 | 5 | 8 | |
| Southern Utah | 16 | 13 | 7 | 2 | 10 |
| HOME TEAM: Southern Utah | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| MISSED FT SHOT by Maizen Fausett | 19:49 | FOUL by May, Javion (P2T1) | ||
| REBOUND (OFF) by (DEADBALL) | 19:49 | |||
| MISSED FT SHOT by Maizen Fausett | 19:49 | |||
| REBOUND (OFF) by Maizen Fausett | 19:48 | |||
| MISSED JUMPER by Maizen Fausett | 19:44 | |||
| 19:42 | REBOUND (DEF) by Ezeagu, Kaosi | |||
| 19:27 | 49-37 | H 12 | GOOD! JUMPER by Powers, Donte | |
| MISSED FT SHOT by Jason Spurgin | 19:15 | FOUL by Grant, Qua (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 19:15 | |||
| MISSED FT SHOT by Jason Spurgin | 19:15 | |||
| 19:15 | SUB IN : Wilkerson, Lamar | |||
| 19:15 | SUB IN : Scroggins, Kian | |||
| 19:15 | SUB OUT: Ezeagu, Kaosi | |||
| 19:15 | SUB OUT: Powers, Donte | |||
| 19:14 | REBOUND (DEF) by Wilkerson, Lamar | |||
| 19:05 | MISSED 3 PTR by Wilkerson, Lamar | |||
| 19:05 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Tevian Jones (P1T1) | 19:05 | |||
| 18:58 | 49-39 | H 10 | GOOD! LAYUP by Huefner, Cameron [PNT] | |
| TURNOVR by Harrison Butler | 18:42 | STEAL by May, Javion | ||
| 18:25 | 49-41 | H 8 | GOOD! JUMPER by Huefner, Cameron [PNT] | |
| 18:12 | FOUL by Grant, Qua (P2T3) | |||
| FOUL by Harrison Butler (P3T2) | 17:57 | |||
| TURNOVR by Harrison Butler | 17:57 | |||
| SUB IN : Dee Barnes | 17:57 | |||
| SUB OUT: Harrison Butler | 17:57 | |||
| 17:37 | 49-44 | H 5 | GOOD! 3 PTR by Huefner, Cameron | |
| 17:37 | ASSIST by Grant, Qua | |||
| 17:30 | FOUL by May, Javion (P3T4) | |||
| MISSED 3 PTR by Dee Barnes | 17:20 | |||
| 17:17 | REBOUND (DEF) by Grant, Qua | |||
| 16:59 | MISSED 3 PTR by Grant, Qua | |||
| REBOUND (DEF) by Dee Barnes | 16:57 | |||
| 16:57 | FOUL by May, Javion (P4T5) | |||
| 16:57 | SUB IN : Powers, Donte | |||
| 16:57 | SUB OUT: May, Javion | |||
| GOOD! 3 PTR by Maizen Fausett | 16:39 | 52-44 | H 8 | |
| ASSIST by Drake Allen | 16:39 | |||
| 16:20 | 52-46 | H 6 | GOOD! JUMPER by Huefner, Cameron [PNT] | |
| MISSED 3 PTR by Tevian Jones | 15:47 | |||
| 15:45 | REBOUND (DEF) by Huefner, Cameron | |||
| 15:38 | FOUL by Scroggins, Kian (P4T6) | |||
| 15:38 | TURNOVR by Scroggins, Kian | |||
| 15:38 | TIMEOUT MEDIA | |||
| 15:38 | SUB IN : Ezeagu, Kaosi | |||
| 15:38 | SUB IN : Ikpe, Tristan | |||
| 15:38 | SUB OUT: Scroggins, Kian | |||
| 15:38 | SUB OUT: Huefner, Cameron | |||
| TURNOVR by Drake Allen | 15:27 | STEAL by Wilkerson, Lamar | ||
| 15:23 | MISSED LAYUP by Wilkerson, Lamar | |||
| REBOUND (DEF) by Maizen Fausett | 15:20 | |||
| GOOD! FT SHOT by Dee Barnes | 15:17 | 53-46 | H 7 | FOUL by Ezeagu, Kaosi (P3T7) |
| GOOD! FT SHOT by Dee Barnes | 15:17 | 54-46 | H 8 | |
| FOUL by Dee Barnes (P1T3) | 15:12 | |||
| 15:05 | 54-49 | H 5 | GOOD! 3 PTR by Wilkerson, Lamar | |
| 15:05 | ASSIST by Ikpe, Tristan | |||
| GOOD! 3 PTR by Tevian Jones | 14:44 | 57-49 | H 8 | |
| ASSIST by Maizen Fausett | 14:44 | |||
| 14:24 | 57-52 | H 5 | GOOD! 3 PTR by Wilkerson, Lamar | |
| 14:24 | ASSIST by Ikpe, Tristan | |||
| GOOD! LAYUP by Drake Allen [PNT] | 13:55 | 59-52 | H 7 | |
| 13:52 | SUB IN : Ray, Jaden | |||
| 13:52 | SUB OUT: Grant, Qua | |||
| 13:33 | 59-55 | H 4 | GOOD! 3 PTR by Ikpe, Tristan | |
| 13:33 | ASSIST by Powers, Donte | |||
| MISSED 3 PTR by Tevian Jones | 13:21 | |||
| REBOUND (OFF) by Dee Barnes | 13:18 | |||
| GOOD! LAYUP by Dee Barnes [PNT] | 13:12 | 61-55 | H 6 | |
| 12:46 | 61-57 | H 4 | GOOD! LAYUP by Ray, Jaden [PNT] | |
| FOUL by Drake Allen (P2T4) | 12:26 | |||
| TURNOVR by Drake Allen | 12:26 | |||
| SUB IN : Harrison Butler | 12:26 | SUB IN : Wrzeszcz, Anthony | ||
| SUB OUT: Dee Barnes | 12:26 | SUB OUT: Wilkerson, Lamar | ||
| BLOCK by Jason Spurgin | 12:11 | MISSED by Ezeagu, Kaosi | ||
| REBOUND (DEF) by (TEAM) | 12:08 | |||
| 12:08 | SUB IN : Huefner, Cameron | |||
| 12:08 | SUB OUT: Ezeagu, Kaosi | |||
| 11:56 | FOUL by Powers, Donte (P2T8) | |||
| 11:56 | TIMEOUT MEDIA | |||
| MISSED FT SHOT by Tevian Jones | 11:56 | REBOUND (DEF) by Ikpe, Tristan | ||
| 11:40 | MISSED 3 PTR by Powers, Donte | |||
| REBOUND (DEF) by Drake Allen | 11:36 | |||
| GOOD! DUNK by Jason Spurgin [PNT] | 11:30 | 63-57 | H 6 | |
| ASSIST by Harrison Butler | 11:30 | |||
| BLOCK by Jason Spurgin | 11:13 | MISSED by Huefner, Cameron | ||
| REBOUND (DEF) by Drake Allen | 11:07 | |||
| TURNOVR by Harrison Butler | 11:04 | |||
| FOUL by Maizen Fausett (P3T5) | 10:51 | |||
| 10:41 | MISSED 3 PTR by Ikpe, Tristan | |||
| REBOUND (DEF) by Tevian Jones | 10:38 | |||
| MISSED FT SHOT by Jason Spurgin | 10:31 | FOUL by Ray, Jaden (P1T9) | ||
| 10:28 | REBOUND (DEF) by Powers, Donte | |||
| FOUL by Drake Allen (P3T6) | 10:24 | MISSED FT SHOT by Ray, Jaden | ||
| 10:24 | REBOUND (OFF) by (DEADBALL) | |||
| 10:24 | 63-58 | H 5 | GOOD! FT SHOT by Ray, Jaden | |
| SUB IN : Dee Barnes | 10:24 | SUB IN : Scroggins, Kian | ||
| SUB OUT: Maizen Fausett | 10:24 | SUB OUT: Huefner, Cameron | ||
| MISSED JUMPER by Tevian Jones | 10:17 | |||
| REBOUND (OFF) by Harrison Butler | 10:14 | |||
| GOOD! JUMPER by Harrison Butler | 10:13 | 65-58 | H 7 | |
| 09:48 | MISSED JUMPER by Ray, Jaden | |||
| REBOUND (DEF) by Tevian Jones | 09:45 | |||
| GOOD! LAYUP by Dee Barnes [PNT] | 09:31 | 67-58 | H 9 | |
| ASSIST by Tevian Jones | 09:31 | |||
| 09:16 | 67-60 | H 7 | GOOD! DUNK by Scroggins, Kian [PNT] | |
| 09:16 | ASSIST by Ikpe, Tristan | |||
| MISSED 3 PTR by Harrison Butler | 08:49 | |||
| 08:47 | REBOUND (DEF) by (TEAM) | |||
| SUB IN : Cameron Healy | 08:47 | SUB IN : Grant, Qua | ||
| SUB OUT: Tevian Jones | 08:47 | SUB OUT: Ray, Jaden | ||
| 08:33 | MISSED LAYUP by Grant, Qua | |||
| REBOUND (DEF) by Dee Barnes | 08:28 | |||
| GOOD! LAYUP by Harrison Butler [PNT] | 08:19 | 69-60 | H 9 | |
| STEAL by Jason Spurgin | 07:58 | TURNOVR by Scroggins, Kian | ||
| FOUL by Harrison Butler (P4T7) | 07:52 | |||
| TURNOVR by Harrison Butler | 07:52 | |||
| 07:52 | TIMEOUT MEDIA | |||
| SUB IN : Tevian Jones | 07:52 | SUB IN : Wilkerson, Lamar | ||
| SUB OUT: Harrison Butler | 07:52 | SUB OUT: Ikpe, Tristan | ||
| 07:33 | MISSED JUMPER by Grant, Qua | |||
| REBOUND (DEF) by Tevian Jones | 07:30 | |||
| TURNOVR by Tevian Jones | 07:23 | STEAL by Scroggins, Kian | ||
| 07:18 | MISSED 3 PTR by Wrzeszcz, Anthony | |||
| REBOUND (DEF) by Drake Allen | 07:15 | |||
| MISSED JUMPER by Cameron Healy | 06:48 | |||
| 06:45 | REBOUND (DEF) by Grant, Qua | |||
| FOUL by Jason Spurgin (P2T8) | 06:34 | MISSED FT SHOT by Scroggins, Kian | ||
| 06:34 | REBOUND (OFF) by (DEADBALL) | |||
| 06:34 | 69-61 | H 8 | GOOD! FT SHOT by Scroggins, Kian | |
| SUB IN : Maizen Fausett | 06:34 | SUB IN : Ezeagu, Kaosi | ||
| SUB OUT: Drake Allen | 06:34 | SUB OUT: Scroggins, Kian | ||
| GOOD! 3 PTR by Dee Barnes | 06:14 | 72-61 | H 11 | |
| ASSIST by Maizen Fausett | 06:14 | |||
| 05:50 | MISSED LAYUP by Wrzeszcz, Anthony | |||
| 05:45 | REBOUND (OFF) by Ezeagu, Kaosi | |||
