Grand Canyon vs Sam Houston (01/05/23 at Huntsville, Texas)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Overtime Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Isaiah Carr | f | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 11 |
| 30 | Gabe McGlothan | f | 2-3 | 0-1 | 5-6 | 2-11 | 13 | 3 | 9 | 2 | 5 | 0 | 1 | 39 |
| 00 | Ray Harrison | g | 9-19 | 0-6 | 10-14 | 1-2 | 3 | 3 | 28 | 3 | 4 | 0 | 1 | 42 |
| 10 | Jovan Blacksher Jr. | g | 1-4 | 0-2 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
| 22 | Josh Baker | g | 1-5 | 1-4 | 1-1 | 0-1 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 22 |
| 02 | Chance McMillian | - | 3-8 | 2-4 | 1-1 | 1-3 | 4 | 4 | 9 | 2 | 3 | 0 | 2 | 34 |
| 03 | Kobe Knox | - | 3-6 | 1-2 | 0-0 | 2-1 | 3 | 4 | 7 | 1 | 2 | 1 | 2 | 23 |
| 13 | Aidan Igiehon | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 13 |
| 20 | Noah Baumann | - | 3-5 | 2-2 | 3-3 | 1-1 | 2 | 2 | 11 | 0 | 2 | 0 | 0 | 29 |
| 55 | Walter Ellis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 23-51 | 6-21 | 20-25 | 9-27 | 36 | 22 | 72 | 8 | 25 | 2 | 7 | 225 | |
| 45.1% | 28.6% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 3-13 | 2-3 | |||||||||||
| 40.9% | 23.1% | 66.7% | ||||||||||||
| 2nd Half: | 11-25 | 3-8 | 9-11 | |||||||||||
| 44.0% | 37.5% | 81.8% | ||||||||||||
| Overtime: | 3-4 | 0-0 | 9-11 | |||||||||||
| 75.0% | 0.0% | 81.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Ezeagu, Kaosi | f | 1-1 | 0-0 | 2-2 | 2-1 | 3 | 0 | 4 | 0 | 3 | 1 | 0 | 17 |
| 25 | Huefner, Cameron | f | 3-9 | 2-5 | 3-6 | 0-0 | 0 | 2 | 11 | 0 | 2 | 0 | 1 | 24 |
| 02 | Grant, Qua | g | 8-17 | 4-6 | 6-9 | 0-4 | 4 | 2 | 26 | 1 | 1 | 0 | 1 | 32 |
| 11 | May, Javion | g | 1-3 | 0-0 | 2-4 | 1-4 | 5 | 4 | 4 | 0 | 2 | 0 | 3 | 22 |
| 24 | Powers, Donte | g | 2-6 | 1-2 | 1-2 | 0-0 | 0 | 5 | 6 | 1 | 4 | 1 | 1 | 30 |
| 03 | Wilkerson, Lamar | - | 2-7 | 0-1 | 0-2 | 3-7 | 10 | 0 | 4 | 0 | 1 | 0 | 3 | 21 |
| 10 | Nicholas Jr., Damon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Ikpe, Tristan | - | 0-2 | 0-0 | 2-2 | 2-0 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 23 |
| 13 | Ray, Jaden | - | 1-5 | 0-2 | 3-4 | 0-1 | 1 | 0 | 5 | 6 | 4 | 0 | 2 | 30 |
| 40 | Scroggins, Kian | - | 3-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-53 | 7-16 | 19-31 | 11-21 | 32 | 18 | 68 | 9 | 18 | 2 | 12 | 225 | |
| 39.6% | 43.8% | 61.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 4-7 | 7-10 | |||||||||||
| 35.7% | 57.1% | 70.0% | ||||||||||||
| 2nd Half: | 8-19 | 1-5 | 9-13 | |||||||||||
| 42.1% | 20.0% | 69.2% | ||||||||||||
| Overtime: | 3-6 | 2-4 | 3-8 | |||||||||||
| 50.0% | 50.0% | 37.5% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Grand Canyon | 23 | 34 | 15 | 72 | Record: (11-4,2-0 WAC) |
| Sam Houston | 31 | 26 | 11 | 68 | Record: (11-4,1-2 WAC) |
|
Officials: Ryan McDaniel,Dan Nowheski,Rod Dixon
Technical fouls: Grand Canyon-TEAM. Sam Houston-May, Javion; Ray, Jaden. Attendance: 777 2022-23 Men's Basketball. Round: 0. Grand Canyon vs Sam Houston. Played at Joh |
Grand Canyon vs Sam Houston
1st PERIOD Play-by-Play
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: Grand Canyon |
|---|---|---|---|---|
| 19:35 | 0-2 | V 2 | GOOD! JUMPER by Ray Harrison | |
| MISSED LAYUP by May, Javion | 19:14 | BLOCK by Isaiah Carr | ||
| 19:11 | REBOUND (DEF) by Isaiah Carr | |||
| FOUL by Powers, Donte (P1T1) | 19:10 | MISSED FT SHOT by Gabe McGlothan | ||
| 19:10 | REBOUND (OFF) by (DEADBALL) | |||
| 19:10 | 0-3 | V 3 | GOOD! FT SHOT by Gabe McGlothan | |
| 18:56 | FOUL by Jovan Blacksher Jr. (P1T1) | |||
| MISSED JUMPER by Grant, Qua | 18:56 | REBOUND (DEF) by Ray Harrison | ||
| REBOUND (DEF) by Grant, Qua | 18:56 | MISSED LAYUP by Jovan Blacksher Jr. | ||
| MISSED LAYUP by May, Javion | 18:56 | REBOUND (DEF) by Isaiah Carr | ||
| 18:56 | 0-5 | V 5 | GOOD! JUMPER by Ray Harrison [PNT] | |
| 17:38 | FOUL by Isaiah Carr (P1T2) | |||
| MISSED JUMPER by Huefner, Cameron | 17:29 | |||
| 17:26 | REBOUND (DEF) by Isaiah Carr | |||
| 17:08 | MISSED 3 PTR by Ray Harrison | |||
| 17:08 | REBOUND (OFF) by Isaiah Carr | |||
| 17:08 | FOUL by Isaiah Carr (P2T3) | |||
| 17:08 | TURNOVR by Isaiah Carr | |||
| SUB IN : Scroggins, Kian | 17:08 | |||
| SUB OUT: Ezeagu, Kaosi | 17:08 | |||
| TURNOVR by Powers, Donte | 16:52 | |||
| TIMEOUT 30sec | 16:52 | |||
| 16:52 | SUB IN : Aidan Igiehon | |||
| 16:52 | SUB OUT: Isaiah Carr | |||
| STEAL by Grant, Qua | 16:50 | TURNOVR by Gabe McGlothan | ||
| MISSED JUMPER by Grant, Qua | 16:34 | |||
| 16:32 | REBOUND (DEF) by Gabe McGlothan | |||
| STEAL by May, Javion | 16:27 | TURNOVR by Aidan Igiehon | ||
| GOOD! LAYUP by Grant, Qua [FB/PNT] | 16:22 | 2-5 | V 3 | |
| STEAL by Powers, Donte | 15:57 | TURNOVR by Ray Harrison | ||
| 15:54 | FOUL TECHNCL by (TEAM) | |||
| MISSED FT SHOT by Grant, Qua | 15:54 | FOUL by (TEAM) (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 15:54 | |||
| MISSED FT SHOT by Grant, Qua | 15:54 | |||
| REBOUND (OFF) by (TEAM) | 15:54 | |||
| TURNOVR by Huefner, Cameron | 15:37 | |||
| SUB IN : Ikpe, Tristan | 15:37 | |||
| SUB IN : Wilkerson, Lamar | 15:37 | |||
| SUB IN : Ray, Jaden | 15:37 | |||
| SUB OUT: May, Javion | 15:37 | |||
| SUB OUT: Grant, Qua | 15:37 | |||
| SUB OUT: Huefner, Cameron | 15:37 | |||
| 15:34 | TURNOVR by Gabe McGlothan | |||
| TURNOVR by Ray, Jaden | 15:22 | |||
| 14:58 | MISSED 3 PTR by Jovan Blacksher Jr. | |||
| REBOUND (DEF) by Wilkerson, Lamar | 14:55 | |||
| MISSED 3 PTR by Ray, Jaden | 14:43 | |||
| REBOUND (OFF) by Wilkerson, Lamar | 14:40 | |||
| MISSED JUMPER by Powers, Donte | 14:35 | |||
| 14:33 | REBOUND (DEF) by Josh Baker | |||
| 14:13 | MISSED 3 PTR by Josh Baker | |||
| REBOUND (DEF) by Scroggins, Kian | 14:11 | |||
| GOOD! FT SHOT by Powers, Donte | 14:05 | 3-5 | V 2 | FOUL by Aidan Igiehon (P1T5) |
| MISSED FT SHOT by Powers, Donte | 14:05 | |||
| 14:05 | SUB IN : Chance McMillian | |||
| 14:05 | SUB IN : Noah Baumann | |||
| 14:05 | SUB OUT: Gabe McGlothan | |||
| 14:05 | SUB OUT: Josh Baker | |||
| 14:04 | REBOUND (DEF) by Jovan Blacksher Jr. | |||
| 13:53 | 3-7 | V 4 | GOOD! LAYUP by Jovan Blacksher Jr. [PNT] | |
| TURNOVR by Powers, Donte | 13:34 | STEAL by Chance McMillian | ||
| 13:30 | MISSED LAYUP by Chance McMillian | |||
| 13:30 | REBOUND (OFF) by Jovan Blacksher Jr. | |||
| BLOCK by Powers, Donte | 13:30 | |||
| 13:11 | MISSED 3 PTR by Jovan Blacksher Jr. | |||
| REBOUND (DEF) by Wilkerson, Lamar | 13:09 | |||
| MISSED JUMPER by Powers, Donte | 13:03 | |||
| REBOUND (OFF) by Ikpe, Tristan | 13:01 | |||
| MISSED LAYUP by Ikpe, Tristan | 12:50 | |||
| REBOUND (OFF) by Ikpe, Tristan | 12:49 | |||
| SUB IN : Grant, Qua | 12:49 | SUB IN : Isaiah Carr | ||
| SUB IN : Ezeagu, Kaosi | 12:49 | SUB IN : Walter Ellis | ||
| SUB OUT: Powers, Donte | 12:49 | SUB OUT: Aidan Igiehon | ||
| SUB OUT: Scroggins, Kian | 12:49 | SUB OUT: Jovan Blacksher Jr. | ||
| TURNOVR by (TEAM) | 12:37 | |||
| 12:06 | TURNOVR by (TEAM) | |||
| GOOD! LAYUP by Ezeagu, Kaosi [PNT] | 11:53 | 5-7 | V 2 | |
| ASSIST by Ray, Jaden | 11:53 | |||
| 11:39 | MISSED 3 PTR by Chance McMillian | |||
| REBOUND (DEF) by Wilkerson, Lamar | 11:37 | |||
| TURNOVR by Ray, Jaden | 11:21 | STEAL by Chance McMillian | ||
| STEAL by Ikpe, Tristan | 10:59 | TURNOVR by Ray Harrison | ||
| GOOD! LAYUP by Grant, Qua [PNT] | 10:55 | 7-7 | T 1 | |
| 10:51 | TIMEOUT MEDIA | |||
| SUB IN : Powers, Donte | 10:51 | SUB IN : Gabe McGlothan | ||
| SUB IN : Huefner, Cameron | 10:51 | SUB IN : Jovan Blacksher Jr. | ||
| SUB OUT: Ikpe, Tristan | 10:51 | SUB OUT: Ray Harrison | ||
| SUB OUT: Ray, Jaden | 10:51 | SUB OUT: Isaiah Carr | ||
| 10:27 | TURNOVR by (TEAM) | |||
| 10:27 | SUB IN : Josh Baker | |||
| 10:27 | SUB OUT: Walter Ellis | |||
| TURNOVR by Ezeagu, Kaosi | 10:15 | |||
| 09:56 | MISSED 3 PTR by Josh Baker | |||
| REBOUND (DEF) by Grant, Qua | 09:54 | |||
| TURNOVR by Ezeagu, Kaosi | 09:44 | STEAL by Gabe McGlothan | ||
| STEAL by Wilkerson, Lamar | 09:37 | TURNOVR by Jovan Blacksher Jr. | ||
| MISSED LAYUP by Grant, Qua | 09:22 | REBOUND (DEF) by Gabe McGlothan | ||
| STEAL by Wilkerson, Lamar | 09:21 | TURNOVR by Noah Baumann | ||
| SUB IN : Ray, Jaden | 09:17 | SUB IN : Ray Harrison | ||
| SUB IN : May, Javion | 09:17 | SUB OUT: Jovan Blacksher Jr. | ||
| SUB IN : Scroggins, Kian | 09:17 | |||
| SUB OUT: Grant, Qua | 09:17 | |||
| SUB OUT: Wilkerson, Lamar | 09:17 | |||
| SUB OUT: Ezeagu, Kaosi | 09:17 | |||
| MISSED 3 PTR by Huefner, Cameron | 09:05 | |||
| 09:02 | REBOUND (DEF) by Chance McMillian | |||
| 08:46 | MISSED 3 PTR by Ray Harrison | |||
| REBOUND (DEF) by May, Javion | 08:44 | |||
| GOOD! FT SHOT by Ray, Jaden | 08:37 | 8-7 | H 1 | FOUL by Ray Harrison (P1T6) |
| GOOD! FT SHOT by Ray, Jaden | 08:37 | 9-7 | H 2 | |
| STEAL by May, Javion | 08:08 | TURNOVR by Chance McMillian | ||
| 08:08 | SUB IN : Kobe Knox | |||
| 08:08 | SUB IN : Aidan Igiehon | |||
| 08:08 | SUB OUT: Chance McMillian | |||
| 08:08 | SUB OUT: Noah Baumann | |||
| GOOD! DUNK by Scroggins, Kian [PNT] | 07:50 | 11-7 | H 4 | |
| ASSIST by Ray, Jaden | 07:50 | |||
| 07:33 | FOUL by Josh Baker (P1T7) | |||
| 07:33 | TURNOVR by Josh Baker | |||
| GOOD! 3 PTR by Huefner, Cameron | 07:14 | 14-7 | H 7 | |
| ASSIST by Ray, Jaden | 07:14 | |||
| 06:53 | 14-10 | H 4 | GOOD! 3 PTR by Josh Baker | |
| 06:53 | ASSIST by Kobe Knox | |||
| GOOD! 3 PTR by Huefner, Cameron | 06:34 | 17-10 | H 7 | |
| ASSIST by Scroggins, Kian | 06:34 | |||
| REBOUND (DEF) by (TEAM) | 06:09 | MISSED 3 PTR by Josh Baker | ||
| GOOD! FT SHOT by May, Javion | 06:09 | 18-10 | H 8 | FOUL by Kobe Knox (P1T8) |
| GOOD! FT SHOT by May, Javion | 06:09 | 19-10 | H 9 | |
| 06:09 | SUB IN : Chance McMillian | |||
| 06:09 | SUB OUT: Kobe Knox | |||
| 05:49 | 19-12 | H 7 | GOOD! LAYUP by Ray Harrison [PNT] | |
| 05:49 | ASSIST by Chance McMillian | |||
| GOOD! 3 PTR by Powers, Donte | 05:25 | 22-12 | H 10 | |
| FOUL by Huefner, Cameron (P1T2) | 04:59 | |||
| SUB IN : Ikpe, Tristan | 04:59 | |||
| SUB IN : Grant, Qua | 04:59 | |||
| SUB IN : Wilkerson, Lamar | 04:59 | |||
| SUB OUT: Ray, Jaden | 04:59 | |||
| SUB OUT: May, Javion | 04:59 | |||
| SUB OUT: Huefner, Cameron | 04:59 | |||
| 04:51 | 22-14 | H 8 | GOOD! LAYUP by Gabe McGlothan [PNT] | |
| FOUL by Ikpe, Tristan (P1T3) | 04:51 | 22-15 | H 7 | GOOD! FT SHOT by Gabe McGlothan |
| 04:51 | SUB IN : Kobe Knox | |||
| 04:51 | SUB OUT: Chance McMillian | |||
| MISSED JUMPER by Powers, Donte | 04:31 | |||
| 04:29 | REBOUND (DEF) by Gabe McGlothan | |||
| STEAL by Wilkerson, Lamar | 04:12 | TURNOVR by Gabe McGlothan | ||
| GOOD! FT SHOT by Grant, Qua | 04:10 | 23-15 | H 8 | FOUL by Kobe Knox (P2T9) |
| GOOD! FT SHOT by Grant, Qua | 04:10 | 24-15 | H 9 | |
| 03:46 | 24-18 | H 6 | GOOD! 3 PTR by Kobe Knox | |
| 03:46 | ASSIST by Gabe McGlothan | |||
| MISSED JUMPER by Wilkerson, Lamar | 03:26 | REBOUND (DEF) by (TEAM) | ||
| 03:25 | TIMEOUT MEDIA | |||
| SUB IN : Ezeagu, Kaosi | 03:25 | SUB IN : Isaiah Carr | ||
| SUB IN : Ray, Jaden | 03:25 | SUB IN : Noah Baumann | ||
| SUB OUT: Powers, Donte | 03:25 | SUB OUT: Gabe McGlothan | ||
| SUB OUT: Scroggins, Kian | 03:25 | SUB OUT: Aidan Igiehon | ||
| BLOCK by Ezeagu, Kaosi | 03:11 | MISSED LAYUP by Ray Harrison | ||
| REBOUND (DEF) by Wilkerson, Lamar | 03:07 | |||
| MISSED JUMPER by Wilkerson, Lamar | 02:48 | |||
| 02:45 | REBOUND (DEF) by Noah Baumann | |||
| 02:37 | MISSED 3 PTR by Kobe Knox | |||
| REBOUND (DEF) by Grant, Qua | 02:35 | |||
| MISSED 3 PTR by Ray, Jaden | 02:30 | |||
| REBOUND (OFF) by Wilkerson, Lamar | 02:27 | |||
| GOOD! LAYUP by Wilkerson, Lamar [PNT] | 02:27 | 26-18 | H 8 | |
| 02:00 | 26-21 | H 5 | GOOD! 3 PTR by Noah Baumann | |
| 02:00 | ASSIST by Ray Harrison | |||
| MISSED LAYUP by Wilkerson, Lamar | 01:34 | BLOCK by Kobe Knox | ||
| REBOUND (OFF) by (TEAM) | 01:34 | |||
| GOOD! JUMPER by Grant, Qua | 01:34 | 28-21 | H 7 | |
| 01:34 | SUB IN : Chance McMillian | |||
| 01:34 | SUB OUT: Josh Baker | |||
| FOUL by Grant, Qua (P1T4) | 01:20 | |||
| SUB IN : May, Javion | 01:20 | SUB IN : Gabe McGlothan | ||
| SUB OUT: Wilkerson, Lamar | 01:20 | SUB OUT: Kobe Knox | ||
| 01:19 | TURNOVR by Chance McMillian | |||
| GOOD! 3 PTR by Grant, Qua | 01:08 | 31-21 | H 10 | |
| 00:46 | MISSED 3 PTR by Ray Harrison | |||
| REBOUND (DEF) by May, Javion | 00:44 | |||
| MISSED JUMPER by Grant, Qua | 00:35 | |||
| 00:33 | REBOUND (DEF) by Gabe McGlothan | |||
| STEAL by May, Javion | 00:32 | TURNOVR by Gabe McGlothan | ||
| MISSED LAYUP by Ikpe, Tristan | 00:04 | |||
| 00:02 | REBOUND (DEF) by Gabe McGlothan | |||
| 00:01 | 31-23 | H 8 | GOOD! LAYUP by Ray Harrison [FB/PNT] |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Grand Canyon | 10 | 0 | 0 | 3 | 6 | |
| Sam Houston | 10 | 16 | 4 | 7 | 6 |
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: Grand Canyon |
|---|---|---|---|---|
| 20:00 | SUB IN : Chance McMillian | |||
| 19:41 | MISSED LAYUP by Ray Harrison | |||
| REBOUND (DEF) by May, Javion | 19:37 | |||
| MISSED LAYUP by Huefner, Cameron | 19:13 | |||
| REBOUND (OFF) by Ezeagu, Kaosi | 19:11 | |||
| MISSED JUMPER by Grant, Qua | 19:01 | |||
| REBOUND (OFF) by May, Javion | 18:59 | |||
| 18:46 | SUB IN : Aidan Igiehon | |||
| 18:46 | SUB OUT: Isaiah Carr | |||
| MISSED 3 PTR by Huefner, Cameron | 18:37 | |||
| 18:35 | REBOUND (DEF) by Gabe McGlothan | |||
| FOUL by Grant, Qua (P2T1) | 18:26 | |||
| 18:21 | 31-26 | H 5 | GOOD! 3 PTR by Chance McMillian | |
| 18:21 | ASSIST by Ray Harrison | |||
| MISSED 3 PTR by Grant, Qua | 17:59 | |||
| 17:57 | REBOUND (DEF) by Aidan Igiehon | |||
| 17:47 | 31-28 | H 3 | GOOD! LAYUP by Aidan Igiehon [PNT] | |
| MISSED FT SHOT by Huefner, Cameron | 17:25 | FOUL by Gabe McGlothan (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 17:25 | |||
| GOOD! FT SHOT by Huefner, Cameron | 17:25 | 32-28 | H 4 | |
| FOUL by May, Javion (P1T2) | 17:01 | |||
| REBOUND (DEF) by Grant, Qua | 16:41 | MISSED JUMPER by Josh Baker | ||
| FOUL TECHNCL by May, Javion | 16:41 | 32-29 | H 3 | GOOD! FT SHOT by Josh Baker |
| TURNOVR by May, Javion | 16:41 | |||
| MISSED LAYUP by Grant, Qua | 16:16 | |||
| REBOUND (OFF) by Ezeagu, Kaosi | 16:14 | |||
| GOOD! 3 PTR by Grant, Qua | 16:11 | 35-29 | H 6 | |
| ASSIST by Powers, Donte | 16:11 | |||
| FOUL by Powers, Donte (P2T3) | 15:56 | |||
| 15:56 | TIMEOUT MEDIA | |||
| SUB IN : Ray, Jaden | 15:56 | |||
| SUB IN : Wilkerson, Lamar | 15:56 | |||
| SUB IN : Scroggins, Kian | 15:56 | |||
| SUB OUT: Powers, Donte | 15:56 | |||
| SUB OUT: May, Javion | 15:56 | |||
| SUB OUT: Ezeagu, Kaosi | 15:56 | |||
| 15:49 | 35-31 | H 4 | GOOD! LAYUP by Ray Harrison [PNT] | |
| MISSED JUMPER by Ray, Jaden | 15:20 | |||
| 15:15 | REBOUND (DEF) by Aidan Igiehon | |||
| 15:07 | TURNOVR by Aidan Igiehon | |||
| TURNOVR by Ray, Jaden | 14:53 | |||
| 14:41 | TURNOVR by Aidan Igiehon | |||
| SUB IN : Ikpe, Tristan | 14:41 | SUB IN : Noah Baumann | ||
| SUB OUT: Huefner, Cameron | 14:41 | SUB IN : Kobe Knox | ||
| 14:41 | SUB OUT: Aidan Igiehon | |||
| 14:41 | SUB OUT: Josh Baker | |||
| GOOD! LAYUP by Grant, Qua [PNT] | 14:28 | 37-31 | H 6 | |
| GOOD! FT SHOT by Grant, Qua | 14:28 | 38-31 | H 7 | FOUL by Gabe McGlothan (P2T2) |
| 14:08 | MISSED 3 PTR by Ray Harrison | |||
| 14:06 | REBOUND (OFF) by Kobe Knox | |||
| 14:03 | MISSED 3 PTR by Ray Harrison | |||
| REBOUND (DEF) by Ray, Jaden | 14:01 | |||
| MISSED 3 PTR by Wilkerson, Lamar | 13:54 | |||
| 13:52 | REBOUND (DEF) by Gabe McGlothan | |||
| 13:24 | TURNOVR by (TEAM) | |||
| SUB IN : Powers, Donte | 13:24 | |||
| SUB OUT: Grant, Qua | 13:24 | |||
| GOOD! JUMPER by Powers, Donte | 13:01 | 40-31 | H 9 | |
| 12:37 | 40-33 | H 7 | GOOD! LAYUP by Chance McMillian [PNT] | |
| MISSED LAYUP by Ray, Jaden | 12:15 | |||
| 12:14 | REBOUND (DEF) by Gabe McGlothan | |||
| 12:09 | FOUL by Kobe Knox (P3T3) | |||
| 12:09 | TURNOVR by Kobe Knox | |||
| 12:09 | SUB IN : Josh Baker | |||
| 12:09 | SUB IN : Isaiah Carr | |||
| 12:09 | SUB OUT: Gabe McGlothan | |||
| 12:09 | SUB OUT: Kobe Knox | |||
| GOOD! LAYUP by Wilkerson, Lamar [PNT] | 11:55 | 42-33 | H 9 | |
| 11:55 | TIMEOUT MEDIA | |||
| 11:50 | SUB IN : Kobe Knox | |||
| 11:50 | SUB OUT: Ray Harrison | |||
| 11:33 | MISSED JUMPER by Chance McMillian | |||
| REBOUND (DEF) by Wilkerson, Lamar | 11:30 | |||
| TURNOVR by Wilkerson, Lamar | 11:08 | STEAL by Josh Baker | ||
| 11:05 | SUB IN : Ray Harrison | |||
| 11:05 | SUB IN : Gabe McGlothan | |||
| 11:05 | SUB OUT: Josh Baker | |||
| 11:05 | SUB OUT: Isaiah Carr | |||
| 10:56 | 42-36 | H 6 | GOOD! 3 PTR by Noah Baumann | |
| 10:56 | ASSIST by Chance McMillian | |||
| TURNOVR by Powers, Donte | 10:35 | |||
| 10:13 | MISSED LAYUP by Kobe Knox | |||
| 10:11 | REBOUND (OFF) by Chance McMillian | |||
| FOUL TECHNCL by Ray, Jaden | 10:09 | |||
| 10:08 | 42-37 | H 5 | GOOD! FT SHOT by Chance McMillian | |
| SUB IN : May, Javion | 10:08 | |||
| SUB IN : Huefner, Cameron | 10:08 | |||
| SUB IN : Grant, Qua | 10:08 | |||
| SUB IN : Ezeagu, Kaosi | 10:08 | |||
| SUB OUT: Ray, Jaden | 10:08 | |||
| SUB OUT: Wilkerson, Lamar | 10:08 | |||
| SUB OUT: Ikpe, Tristan | 10:08 | |||
| SUB OUT: Scroggins, Kian | 10:08 | |||
| 09:59 | MISSED JUMPER by Noah Baumann | |||
| 09:55 | REBOUND (OFF) by Gabe McGlothan | |||
| REBOUND (DEF) by (TEAM) | 09:52 | MISSED 3 PTR by Chance McMillian | ||
| 09:52 | FOUL by Kobe Knox (P4T4) | |||
| GOOD! LAYUP by Huefner, Cameron [PNT] | 09:36 | 44-37 | H 7 | |
| ASSIST by Grant, Qua | 09:36 | |||
| 09:15 | 44-39 | H 5 | GOOD! LAYUP by Ray Harrison [PNT] | |
| FOUL by May, Javion (P2T4) | 09:15 | MISSED FT SHOT by Ray Harrison | ||
| REBOUND (DEF) by May, Javion | 09:14 | |||
| 09:01 | FOUL by Noah Baumann (P1T5) | |||
| 09:01 | TIMEOUT 30sec | |||
| MISSED FT SHOT by Huefner, Cameron | 08:57 | FOUL by Noah Baumann (P2T6) | ||
| REBOUND (OFF) by (DEADBALL) | 08:57 | |||
| GOOD! FT SHOT by Huefner, Cameron | 08:57 | 45-39 | H 6 | |
| FOUL by Powers, Donte (P3T5) | 08:45 | MISSED FT SHOT by Ray Harrison | ||
| 08:45 | REBOUND (OFF) by (DEADBALL) | |||
| 08:45 | 45-40 | H 5 | GOOD! FT SHOT by Ray Harrison | |
| TURNOVR by Ezeagu, Kaosi | 08:30 | STEAL by Kobe Knox | ||
| 08:27 | MISSED by Kobe Knox | |||
| REBOUND (DEF) by Ezeagu, Kaosi | 08:23 | |||
| TURNOVR by Powers, Donte | 08:07 | |||
| SUB IN : Ray, Jaden | 08:07 | |||
| SUB OUT: Powers, Donte | 08:07 | |||
| 07:38 | 45-42 | H 3 | GOOD! LAYUP by Kobe Knox [PNT] | |
| 07:17 | FOUL by Gabe McGlothan (P3T7) | |||
| 07:17 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Ezeagu, Kaosi | 07:17 | 46-42 | H 4 | |
| GOOD! FT SHOT by Ezeagu, Kaosi | 07:17 | 47-42 | H 5 | |
| SUB IN : Scroggins, Kian | 07:17 | |||
| SUB IN : Wilkerson, Lamar | 07:17 | |||
| SUB OUT: May, Javion | 07:17 | |||
| SUB OUT: Ezeagu, Kaosi | 07:17 | |||
| 06:50 | MISSED LAYUP by Noah Baumann | |||
| REBOUND (DEF) by Wilkerson, Lamar | 06:48 | |||
| MISSED JUMPER by Wilkerson, Lamar | 06:26 | |||
| 06:23 | REBOUND (DEF) by Chance McMillian | |||
| 06:16 | MISSED 3 PTR by Gabe McGlothan | |||
| 06:12 | REBOUND (OFF) by Noah Baumann | |||
| 06:12 | 47-44 | H 3 | GOOD! LAYUP by Noah Baumann [PNT] | |
| GOOD! LAYUP by Scroggins, Kian [PNT] | 05:47 | 49-44 | H 5 | |
| ASSIST by Ray, Jaden | 05:47 | |||
| 05:18 | MISSED 3 PTR by Ray Harrison | |||
| 05:16 | REBOUND (OFF) by Kobe Knox | |||
| 05:13 | TURNOVR by Ray Harrison | |||
| SUB IN : May, Javion | 05:13 | SUB IN : Walter Ellis | ||
| SUB IN : Ikpe, Tristan | 05:13 | SUB OUT: Kobe Knox | ||
| SUB OUT: Huefner, Cameron | 05:13 | |||
| SUB OUT: Wilkerson, Lamar | 05:13 | |||
| GOOD! FT SHOT by Grant, Qua | 04:59 | 50-44 | H 6 | FOUL by Chance McMillian (P1T8) |
| GOOD! FT SHOT by Grant, Qua | 04:59 | 51-44 | H 7 | |
| SUB IN : Powers, Donte | 04:59 | |||
| SUB OUT: Grant, Qua | 04:59 | |||
| 04:43 | TURNOVR by Ray Harrison | |||
| GOOD! FT SHOT by Ikpe, Tristan | 04:21 | 52-44 | H 8 | FOUL by Walter Ellis (P1T9) |
