Sam Houston vs Utah Valley (12/29/22 at Orem, Utah)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Ezeagu, Kaosi | f | 1-2 | 0-0 | 1-2 | 1-2 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 19 |
| 25 | Huefner, Cameron | f | 2-6 | 1-2 | 4-4 | 1-3 | 4 | 2 | 9 | 1 | 2 | 0 | 0 | 21 |
| 02 | Grant, Qua | g | 6-16 | 0-4 | 4-4 | 2-5 | 7 | 0 | 16 | 2 | 3 | 0 | 2 | 28 |
| 11 | May, Javion | g | 0-5 | 0-2 | 0-0 | 0-4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 22 |
| 24 | Powers, Donte | g | 3-9 | 2-5 | 2-2 | 1-3 | 4 | 2 | 10 | 0 | 2 | 0 | 0 | 24 |
| 00 | Mitchell Jr., Ronald | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| 03 | Wilkerson, Lamar | - | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 6 |
| 04 | Wrzeszcz, Anthony | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 10 | Nicholas Jr., Damon | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 9 |
| 12 | Ikpe, Tristan | - | 1-3 | 0-0 | 2-3 | 3-1 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 18 |
| 13 | Ray, Jaden | - | 5-13 | 3-4 | 0-2 | 4-0 | 4 | 2 | 13 | 2 | 0 | 0 | 2 | 24 |
| 33 | Emejuru, Giovanni | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 40 | Scroggins, Kian | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 1 | 0 | 2 | 14 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-67 | 7-23 | 13-17 | 15-21 | 36 | 18 | 64 | 10 | 12 | 1 | 8 | 200 | |
| 32.8% | 30.4% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-39 | 5-16 | 0-0 | |||||||||||
| 25.6% | 31.3% | 0.0% | ||||||||||||
| 2nd Half: | 12-28 | 2-7 | 13-17 | |||||||||||
| 42.9% | 28.6% | 76.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Tim Fuller | f | 5-7 | 0-0 | 0-1 | 7-4 | 11 | 2 | 10 | 6 | 0 | 2 | 0 | 29 |
| 55 | Aziz Bandaogo | c | 3-4 | 0-0 | 2-4 | 2-8 | 10 | 4 | 8 | 1 | 2 | 4 | 1 | 27 |
| 00 | Justin Harmon | g | 4-7 | 2-4 | 3-4 | 1-2 | 3 | 1 | 13 | 6 | 4 | 1 | 0 | 30 |
| 01 | Le'Tre Darthard | g | 5-14 | 4-12 | 1-1 | 0-3 | 3 | 1 | 15 | 0 | 1 | 1 | 2 | 21 |
| 04 | Trey Woodbury | g | 4-7 | 1-3 | 1-2 | 1-5 | 6 | 3 | 10 | 4 | 0 | 1 | 0 | 32 |
| 02 | Tim Ceaser | - | 1-4 | 1-3 | 2-2 | 0-3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 21 |
| 03 | Blaze Nield | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 18 |
| 11 | Tahj Small | - | 8-14 | 3-8 | 0-1 | 0-3 | 3 | 1 | 19 | 1 | 6 | 2 | 1 | 20 |
| 35 | Ethan Potter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 30-59 | 11-32 | 9-15 | 11-32 | 43 | 16 | 80 | 24 | 16 | 11 | 4 | 200 | |
| 50.8% | 34.4% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 5-15 | 3-5 | |||||||||||
| 48.4% | 33.3% | 60.0% | ||||||||||||
| 2nd Half: | 15-28 | 6-17 | 6-10 | |||||||||||
| 53.6% | 35.3% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Sam Houston | 25 | 39 | 64 | Record: (10-3,0-1 WAC) |
| Utah Valley | 38 | 42 | 80 | Record: (10-4,1-0 WAC) |
|
Officials: Layne Barney,Eric Anderson,Marc Beasley
Technical fouls: Sam Houston-Powers, Donte. Utah Valley-None. Attendance: 1911 2022-23 Men's Basketball. Round: 0. Sam Houston vs Utah Valley. Played at UCCU |
Sam Houston vs Utah Valley
1st PERIOD Play-by-Play
| HOME TEAM: Utah Valley | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| GOOD! JUMPER by Tim Fuller | 19:36 | 2-0 | H 2 | |
| 19:23 | MISSED JUMPER by May, Javion | |||
| REBOUND (DEF) by Trey Woodbury | 19:21 | |||
| TURNOVR by Justin Harmon | 19:19 | |||
| 18:54 | MISSED 3 PTR by May, Javion | |||
| 18:54 | REBOUND (OFF) by (TEAM) | |||
| BLOCK by Aziz Bandaogo | 18:46 | MISSED LAYUP by May, Javion | ||
| REBOUND (DEF) by Trey Woodbury | 18:43 | |||
| MISSED JUMPER by Aziz Bandaogo | 18:22 | |||
| 18:19 | REBOUND (DEF) by Huefner, Cameron | |||
| 18:16 | MISSED 3 PTR by Powers, Donte | |||
| REBOUND (DEF) by Aziz Bandaogo | 18:13 | |||
| GOOD! JUMPER by Justin Harmon | 18:04 | 4-0 | H 4 | |
| ASSIST by Trey Woodbury | 18:04 | |||
| BLOCK by Aziz Bandaogo | 17:38 | MISSED JUMPER by Huefner, Cameron | ||
| 17:35 | REBOUND (OFF) by Huefner, Cameron | |||
| 17:33 | 4-3 | H 1 | GOOD! 3 PTR by Powers, Donte | |
| 17:33 | ASSIST by Huefner, Cameron | |||
| MISSED 3 PTR by Le'Tre Darthard | 17:09 | |||
| 17:05 | REBOUND (DEF) by May, Javion | |||
| 16:57 | MISSED JUMPER by Grant, Qua | |||
| REBOUND (DEF) by Trey Woodbury | 16:54 | |||
| MISSED 3 PTR by Le'Tre Darthard | 16:48 | |||
| REBOUND (OFF) by Tim Fuller | 16:44 | |||
| MISSED 3 PTR by Le'Tre Darthard | 16:44 | |||
| 16:42 | REBOUND (DEF) by Ezeagu, Kaosi | |||
| 16:33 | 4-5 | V 1 | GOOD! JUMPER by Grant, Qua | |
| MISSED JUMPER by Trey Woodbury | 16:11 | |||
| 16:07 | REBOUND (DEF) by Grant, Qua | |||
| 16:00 | 4-7 | V 3 | GOOD! JUMPER by Grant, Qua | |
| TURNOVR by Justin Harmon | 15:32 | |||
| 15:32 | TIMEOUT MEDIA | |||
| 15:32 | SUB IN : Ikpe, Tristan | |||
| 15:32 | SUB IN : Nicholas Jr., Damon | |||
| 15:32 | SUB IN : Scroggins, Kian | |||
| 15:32 | SUB OUT: May, Javion | |||
| 15:32 | SUB OUT: Huefner, Cameron | |||
| 15:32 | SUB OUT: Ezeagu, Kaosi | |||
| 15:25 | TURNOVR by Grant, Qua | |||
| 15:17 | FOUL by Nicholas Jr., Damon (P1T1) | |||
| MISSED 3 PTR by Trey Woodbury | 15:12 | |||
| REBOUND (OFF) by Aziz Bandaogo | 15:10 | |||
| GOOD! JUMPER by Aziz Bandaogo [PNT] | 15:07 | 6-7 | V 1 | |
| 14:45 | TURNOVR by Nicholas Jr., Damon | |||
| SUB IN : Blaze Nield | 14:45 | SUB IN : Ray, Jaden | ||
| SUB IN : Tahj Small | 14:45 | SUB OUT: Grant, Qua | ||
| SUB OUT: Le'Tre Darthard | 14:45 | |||
| SUB OUT: Justin Harmon | 14:45 | |||
| 14:40 | FOUL by Powers, Donte (P1T2) | |||
| 14:40 | SUB IN : Wilkerson, Lamar | |||
| 14:40 | SUB OUT: Powers, Donte | |||
| GOOD! DUNK by Aziz Bandaogo [PNT] | 14:22 | 8-7 | H 1 | |
| ASSIST by Blaze Nield | 14:22 | |||
| BLOCK by Tim Fuller | 14:01 | MISSED LAYUP by Ray, Jaden | ||
| REBOUND (DEF) by Tahj Small | 13:58 | |||
| TURNOVR by Tahj Small | 13:57 | STEAL by Nicholas Jr., Damon | ||
| 13:50 | MISSED 3 PTR by Wilkerson, Lamar | |||
| 13:49 | REBOUND (OFF) by Ikpe, Tristan | |||
| 13:34 | MISSED 3 PTR by Ray, Jaden | |||
| SUB IN : Tim Ceaser | 13:34 | SUB IN : Ezeagu, Kaosi | ||
| SUB OUT: Tim Fuller | 13:34 | SUB OUT: Scroggins, Kian | ||
| 13:32 | REBOUND (OFF) by Ikpe, Tristan | |||
| 13:32 | TURNOVR by Wilkerson, Lamar | |||
| GOOD! 3 PTR by Tahj Small | 13:12 | 11-7 | H 4 | |
| ASSIST by Blaze Nield | 13:12 | |||
| FOUL by Trey Woodbury (P1T1) | 12:45 | |||
| 12:45 | MISSED 3 PTR by Wilkerson, Lamar | |||
| 12:45 | REBOUND (OFF) by Ray, Jaden | |||
| SUB IN : Justin Harmon | 12:45 | |||
| SUB OUT: Trey Woodbury | 12:45 | |||
| 12:40 | MISSED JUMPER by Ray, Jaden | |||
| 12:34 | REBOUND (OFF) by Ezeagu, Kaosi | |||
| 12:34 | MISSED LAYUP by Ezeagu, Kaosi | |||
| 12:33 | REBOUND (OFF) by Ray, Jaden | |||
| 12:33 | FOUL by Wilkerson, Lamar (P1T3) | |||
| 12:33 | TURNOVR by Wilkerson, Lamar | |||
| SUB IN : Tim Fuller | 12:33 | SUB IN : May, Javion | ||
| SUB OUT: Aziz Bandaogo | 12:33 | SUB OUT: Nicholas Jr., Damon | ||
| GOOD! 3 PTR by Tahj Small | 12:14 | 14-7 | H 7 | |
| ASSIST by Justin Harmon | 12:14 | |||
| 12:10 | TIMEOUT 30sec | |||
| 11:48 | 14-10 | H 4 | GOOD! 3 PTR by Ray, Jaden | |
| 11:48 | ASSIST by Wilkerson, Lamar | |||
| MISSED JUMPER by Justin Harmon | 11:29 | |||
| REBOUND (OFF) by Tim Fuller | 11:25 | |||
| MISSED LAYUP by Tim Fuller | 11:25 | BLOCK by Ezeagu, Kaosi | ||
| 11:23 | REBOUND (DEF) by May, Javion | |||
| 11:23 | FOUL by Ikpe, Tristan (P1T4) | |||
| 11:23 | SUB IN : Powers, Donte | |||
| 11:23 | SUB OUT: Wilkerson, Lamar | |||
| MISSED 3 PTR by Tahj Small | 11:06 | |||
| 11:03 | REBOUND (DEF) by Ikpe, Tristan | |||
| 10:48 | 14-12 | H 2 | GOOD! JUMPER by Ezeagu, Kaosi [PNT] | |
| GOOD! 3 PTR by Justin Harmon | 10:27 | 17-12 | H 5 | |
| ASSIST by Tim Fuller | 10:27 | |||
| 10:02 | MISSED 3 PTR by Powers, Donte | |||
| REBOUND (DEF) by Blaze Nield | 10:00 | |||
| MISSED JUMPER by Tahj Small | 09:54 | |||
| REBOUND (OFF) by Tim Fuller | 09:50 | |||
| GOOD! DUNK by Tim Fuller [PNT] | 09:50 | 19-12 | H 7 | |
| 09:36 | 19-15 | H 4 | GOOD! 3 PTR by Powers, Donte | |
| 09:36 | ASSIST by May, Javion | |||
| FOUL by Tim Ceaser (P1T2) | 09:36 | |||
| FOUL by Blaze Nield (P1T3) | 09:36 | |||
| SUB IN : Le'Tre Darthard | 09:36 | SUB IN : Grant, Qua | ||
| SUB OUT: Justin Harmon | 09:36 | SUB IN : Huefner, Cameron | ||
| 09:36 | SUB IN : Scroggins, Kian | |||
| 09:36 | SUB OUT: Ikpe, Tristan | |||
| 09:36 | SUB OUT: Ezeagu, Kaosi | |||
| 09:36 | SUB OUT: Ray, Jaden | |||
| 09:33 | MISSED JUMPER by Powers, Donte | |||
| REBOUND (DEF) by Tim Fuller | 09:28 | |||
| MISSED JUMPER by Tim Fuller | 09:21 | |||
| 09:19 | REBOUND (DEF) by May, Javion | |||
| 09:11 | 19-17 | H 2 | GOOD! LAYUP by Scroggins, Kian [PNT] | |
| 09:11 | ASSIST by Grant, Qua | |||
| MISSED 3 PTR by Tahj Small | 08:54 | |||
| 08:52 | REBOUND (DEF) by Grant, Qua | |||
| 08:40 | MISSED JUMPER by Huefner, Cameron | |||
| REBOUND (DEF) by Tim Ceaser | 08:36 | |||
| GOOD! 3 PTR by Tahj Small | 08:21 | 22-17 | H 5 | |
| ASSIST by Blaze Nield | 08:21 | |||
| 08:00 | MISSED JUMPER by Huefner, Cameron | |||
| REBOUND (DEF) by Tim Ceaser | 07:57 | |||
| MISSED 3 PTR by Le'Tre Darthard | 07:51 | |||
| REBOUND (OFF) by Tim Fuller | 07:51 | |||
| 07:51 | FOUL by Scroggins, Kian (P1T5) | |||
| 07:51 | TIMEOUT MEDIA | |||
| SUB IN : Aziz Bandaogo | 07:51 | SUB IN : Ray, Jaden | ||
| SUB IN : Trey Woodbury | 07:51 | SUB OUT: May, Javion | ||
| SUB OUT: Tim Fuller | 07:51 | |||
| SUB OUT: Blaze Nield | 07:51 | |||
| TURNOVR by Tahj Small | 07:37 | |||
| 07:23 | 22-20 | H 2 | GOOD! 3 PTR by Huefner, Cameron | |
| 07:23 | ASSIST by Grant, Qua | |||
| TURNOVR by (TEAM) | 07:03 | |||
| SUB IN : Justin Harmon | 07:03 | |||
| SUB OUT: Tahj Small | 07:03 | |||
| STEAL by Le'Tre Darthard | 06:43 | TURNOVR by Huefner, Cameron | ||
| GOOD! LAYUP by Le'Tre Darthard [FB/PNT] | 06:42 | 24-20 | H 4 | |
| GOOD! FT SHOT by Le'Tre Darthard | 06:42 | 25-20 | H 5 | FOUL by Powers, Donte (P2T6) |
| 06:42 | SUB IN : Wilkerson, Lamar | |||
| 06:42 | SUB OUT: Powers, Donte | |||
| 06:27 | MISSED 3 PTR by Huefner, Cameron | |||
| REBOUND (DEF) by Aziz Bandaogo | 06:25 | |||
| MISSED 3 PTR by Le'Tre Darthard | 06:07 | |||
| 06:05 | REBOUND (DEF) by Grant, Qua | |||
| 05:57 | MISSED 3 PTR by Grant, Qua | |||
| REBOUND (DEF) by Le'Tre Darthard | 05:55 | |||
| MISSED 3 PTR by Trey Woodbury | 05:40 | REBOUND (DEF) by Scroggins, Kian | ||
| FOUL by Aziz Bandaogo (P1T4) | 05:40 | |||
| SUB IN : Tim Fuller | 05:40 | SUB IN : Ezeagu, Kaosi | ||
| SUB OUT: Tim Ceaser | 05:40 | SUB IN : Ikpe, Tristan | ||
| 05:40 | SUB OUT: Huefner, Cameron | |||
| 05:40 | SUB OUT: Scroggins, Kian | |||
| 05:21 | MISSED JUMPER by Grant, Qua | |||
| 05:18 | REBOUND (OFF) by Grant, Qua | |||
| 05:12 | MISSED JUMPER by Ray, Jaden | |||
| REBOUND (DEF) by Le'Tre Darthard | 05:10 | |||
| GOOD! FT SHOT by Justin Harmon | 05:05 | 26-20 | H 6 | FOUL by Wilkerson, Lamar (P2T7) |
| GOOD! FT SHOT by Justin Harmon | 05:05 | 27-20 | H 7 | |
| SUB IN : Tahj Small | 05:05 | SUB IN : May, Javion | ||
| SUB OUT: Le'Tre Darthard | 05:05 | SUB IN : Mitchell Jr., Ronald | ||
| 05:05 | SUB OUT: Grant, Qua | |||
| 05:05 | SUB OUT: Wilkerson, Lamar | |||
| STEAL by Tahj Small | 04:54 | TURNOVR by Ezeagu, Kaosi | ||
| GOOD! LAYUP by Tahj Small [PNT] | 04:34 | 29-20 | H 9 | |
| ASSIST by Tim Fuller | 04:34 | |||
| 04:16 | MISSED 3 PTR by Mitchell Jr., Ronald | |||
| REBOUND (DEF) by Aziz Bandaogo | 04:14 | |||
| MISSED 3 PTR by Tahj Small | 04:01 | |||
| 03:59 | REBOUND (DEF) by May, Javion | |||
| REBOUND (DEF) by (TEAM) | 03:47 | MISSED JUMPER by Ikpe, Tristan | ||
| 03:47 | TIMEOUT MEDIA | |||
| SUB IN : Blaze Nield | 03:47 | SUB IN : Grant, Qua | ||
| SUB OUT: Justin Harmon | 03:47 | SUB OUT: Mitchell Jr., Ronald | ||
| GOOD! JUMPER by Tahj Small [PNT] | 03:27 | 31-20 | H 11 | |
| ASSIST by Blaze Nield | 03:27 | |||
| STEAL by Aziz Bandaogo | 03:14 | TURNOVR by Grant, Qua | ||
| TURNOVR by Tahj Small | 02:59 | STEAL by Grant, Qua | ||
| BLOCK by Tim Fuller | 02:52 | MISSED JUMPER by Grant, Qua | ||
| REBOUND (DEF) by Tim Fuller | 02:51 | |||
| MISSED FT SHOT by Tim Fuller | 02:51 | FOUL by May, Javion (P1T8) | ||
| 02:51 | SUB IN : Powers, Donte | |||
| 02:51 | SUB OUT: May, Javion | |||
| 02:49 | REBOUND (DEF) by Powers, Donte | |||
| 02:36 | 31-22 | H 9 | GOOD! JUMPER by Ray, Jaden | |
| TURNOVR by Blaze Nield | 02:09 | STEAL by Ray, Jaden | ||
| FOUL by Blaze Nield (P2T5) | 02:09 | |||
| SUB IN : Justin Harmon | 02:09 | |||
| SUB OUT: Blaze Nield | 02:09 | |||
| 01:51 | MISSED JUMPER by Ray, Jaden | |||
| REBOUND (DEF) by Aziz Bandaogo | 01:49 | |||
| GOOD! LAYUP by Tim Fuller [FB/PNT] | 01:45 | 33-22 | H 11 | |
| ASSIST by Tahj Small | 01:45 | |||
| 01:44 | FOUL TECHNCL by Powers, Donte | |||
| 01:44 | TURNOVR by Powers, Donte | |||
| MISSED FT SHOT by Trey Woodbury | 01:44 | REBOUND (DEF) by (DEADBALL) | ||
| SUB IN : Tim Ceaser | 01:44 | SUB IN : Scroggins, Kian | ||
| SUB OUT: Tim Fuller | 01:44 | SUB OUT: Ezeagu, Kaosi | ||
| BLOCK by Aziz Bandaogo | 01:23 | MISSED JUMPER by Ikpe, Tristan | ||
| 01:18 | REBOUND (OFF) by Ray, Jaden | |||
| BLOCK by Justin Harmon | 01:17 | MISSED JUMPER by Ray, Jaden | ||
| 01:11 | REBOUND (OFF) by Ray, Jaden | |||
| 01:08 | 33-25 | H 8 | GOOD! 3 PTR by Ray, Jaden | |
| 01:08 | ASSIST by Ikpe, Tristan | |||
| GOOD! JUMPER by Trey Woodbury | 00:53 | 35-25 | H 10 | |
| 00:39 | MISSED 3 PTR by Grant, Qua | |||
| REBOUND (DEF) by Aziz Bandaogo | 00:36 | |||
| GOOD! 3 PTR by Tim Ceaser | 00:12 | 38-25 | H 13 | |
| ASSIST by Justin Harmon | 00:12 | |||
| REBOUND (DEF) by Justin Harmon | 00:01 | MISSED JUMPER by Powers, Donte | ||
| TURNOVR by Justin Harmon | 00:01 | |||
| REBOUND (DEF) by (DEADBALL) | 00:00 | MISSED 3 PTR by Powers, Donte |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Sam Houston | 4 | 3 | 6 | 0 | 10 | |
| Utah Valley | 14 | 15 | 4 | 7 | 16 |
| HOME TEAM: Utah Valley | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| FOUL by Aziz Bandaogo (P2T1) | 19:37 | 38-26 | H 12 | GOOD! FT SHOT by Ezeagu, Kaosi |
| 19:37 | MISSED FT SHOT by Ezeagu, Kaosi | |||
| REBOUND (DEF) by Tim Fuller | 19:36 | |||
| MISSED 3 PTR by Le'Tre Darthard | 19:12 | |||
| REBOUND (OFF) by Justin Harmon | 19:09 | |||
| GOOD! LAYUP by Tim Fuller [PNT] | 19:08 | 40-26 | H 14 | |
| ASSIST by Justin Harmon | 19:08 | |||
| FOUL by Le'Tre Darthard (P1T2) | 18:46 | |||
| FOUL by Trey Woodbury (P2T3) | 18:31 | 40-27 | H 13 | GOOD! FT SHOT by Huefner, Cameron |
| 18:31 | 40-28 | H 12 | GOOD! FT SHOT by Huefner, Cameron | |
| MISSED 3 PTR by Le'Tre Darthard | 18:00 | |||
| REBOUND (OFF) by Trey Woodbury | 17:58 | |||
| GOOD! 3 PTR by Le'Tre Darthard | 17:53 | 43-28 | H 15 | |
| ASSIST by Justin Harmon | 17:53 | |||
| 17:40 | 43-30 | H 13 | GOOD! JUMPER by Grant, Qua [PNT] | |
| MISSED FT SHOT by Aziz Bandaogo | 17:23 | FOUL by Huefner, Cameron (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 17:23 | |||
| MISSED FT SHOT by Aziz Bandaogo | 17:23 | REBOUND (DEF) by Huefner, Cameron | ||
| STEAL by Le'Tre Darthard | 17:05 | TURNOVR by Grant, Qua | ||
| GOOD! 3 PTR by Le'Tre Darthard | 16:46 | 46-30 | H 16 | |
| ASSIST by Justin Harmon | 16:46 | |||
| 16:33 | FOUL by Huefner, Cameron (P2T2) | |||
| 16:33 | TURNOVR by Huefner, Cameron | |||
| 16:33 | SUB IN : Scroggins, Kian | |||
| 16:33 | SUB OUT: Ezeagu, Kaosi | |||
| GOOD! 3 PTR by Trey Woodbury | 16:10 | 49-30 | H 19 | |
| ASSIST by Justin Harmon | 16:10 | |||
| 16:01 | TIMEOUT 30sec | |||
| 16:01 | SUB IN : Wilkerson, Lamar | |||
| 16:01 | SUB OUT: Powers, Donte | |||
| 15:41 | MISSED JUMPER by Grant, Qua | |||
| 15:38 | REBOUND (OFF) by Wilkerson, Lamar | |||
| 15:35 | 49-32 | H 17 | GOOD! JUMPER by Scroggins, Kian | |
| 15:35 | ASSIST by Wilkerson, Lamar | |||
| 15:14 | FOUL by Wilkerson, Lamar (P3T3) | |||
| 15:14 | TIMEOUT MEDIA | |||
| SUB IN : Tim Ceaser | 15:14 | SUB IN : Ray, Jaden | ||
| SUB OUT: Tim Fuller | 15:14 | SUB IN : Ikpe, Tristan | ||
| 15:14 | SUB OUT: May, Javion | |||
| 15:14 | SUB OUT: Huefner, Cameron | |||
| GOOD! 3 PTR by Le'Tre Darthard | 15:10 | 52-32 | H 20 | |
| ASSIST by Aziz Bandaogo | 15:10 | |||
| 14:55 | MISSED JUMPER by Wilkerson, Lamar | |||
| REBOUND (DEF) by Le'Tre Darthard | 14:52 | |||
| GOOD! JUMPER by Justin Harmon [PNT] | 14:44 | 54-32 | H 22 | |
| ASSIST by Trey Woodbury | 14:44 | |||
| FOUL by Aziz Bandaogo (P3T4) | 14:33 | MISSED FT SHOT by Ray, Jaden | ||
| 14:33 | REBOUND (OFF) by (DEADBALL) | |||
| 14:33 | MISSED FT SHOT by Ray, Jaden | |||
| SUB IN : Tim Fuller | 14:33 | SUB IN : Huefner, Cameron | ||
| SUB IN : Blaze Nield | 14:33 | SUB IN : Powers, Donte | ||
| SUB OUT: Aziz Bandaogo | 14:33 | SUB OUT: Ikpe, Tristan | ||
| SUB OUT: Trey Woodbury | 14:33 | SUB OUT: Wilkerson, Lamar | ||
| REBOUND (DEF) by Justin Harmon | 14:32 | |||
| TURNOVR by Le'Tre Darthard | 14:13 | STEAL by Ray, Jaden | ||
| REBOUND (DEF) by (TEAM) | 14:08 | MISSED LAYUP by Grant, Qua | ||
| MISSED JUMPER by Le'Tre Darthard | 13:43 | |||
| REBOUND (OFF) by Tim Fuller | 13:43 | |||
| 13:43 | SUB IN : Ikpe, Tristan | |||
| 13:43 | SUB OUT: Huefner, Cameron | |||
| TIMEOUT 30sec | 13:31 | |||
| MISSED 3 PTR by Tim Ceaser | 13:21 | |||
| 13:19 | REBOUND (DEF) by Grant, Qua | |||
| FOUL by Tim Fuller (P1T5) | 13:15 | 54-33 | H 21 | GOOD! FT SHOT by Powers, Donte |
| 13:15 | 54-34 | H 20 | GOOD! FT SHOT by Powers, Donte | |
| SUB IN : Tahj Small | 13:15 | |||
| SUB OUT: Le'Tre Darthard | 13:15 | |||
| MISSED 3 PTR by Blaze Nield | 12:57 | |||
| 12:55 | REBOUND (DEF) by Powers, Donte | |||
| 12:55 | TURNOVR by Powers, Donte | |||
| MISSED 3 PTR by Tahj Small | 12:55 | |||
| REBOUND (OFF) by Tim Fuller | 12:55 | |||
| GOOD! LAYUP by Tahj Small [PNT] | 12:55 | 56-34 | H 22 | |
| ASSIST by Tim Fuller | 12:55 | |||
| 12:32 | 56-36 | H 20 | GOOD! JUMPER by Ray, Jaden [PNT] | |
| MISSED 3 PTR by Justin Harmon | 12:14 | |||
| 12:11 | REBOUND (DEF) by Powers, Donte | |||
| FOUL by Blaze Nield (P3T6) | 12:07 | 56-37 | H 19 | GOOD! FT SHOT by Grant, Qua |
| 12:07 | 56-38 | H 18 | GOOD! FT SHOT by Grant, Qua | |
| 12:07 | SUB IN : May, Javion | |||
| 12:07 | SUB IN : Nicholas Jr., Damon | |||
| 12:07 | SUB OUT: Ikpe, Tristan | |||
| 12:07 | SUB OUT: Grant, Qua | |||
| TURNOVR by Justin Harmon | 12:01 | STEAL by Scroggins, Kian | ||
| 11:50 | 56-40 | H 16 | GOOD! JUMPER by Powers, Donte [PNT] | |
| GOOD! LAYUP by Tahj Small [PNT] | 11:32 | 58-40 | H 18 | |
| ASSIST by Tim Fuller | 11:32 | |||
| 11:23 | FOUL by Scroggins, Kian (P2T4) | |||
| 11:23 | TURNOVR by Scroggins, Kian | |||
| 11:23 | TIMEOUT MEDIA | |||
| SUB IN : Trey Woodbury | 11:23 | SUB IN : Ezeagu, Kaosi | ||
| SUB OUT: Justin Harmon | 11:23 | SUB IN : Wrzeszcz, Anthony | ||
| 11:23 | SUB OUT: Powers, Donte | |||
| 11:23 | SUB OUT: Scroggins, Kian | |||
| MISSED 3 PTR by Tim Ceaser | 11:04 | |||
| REBOUND (OFF) by Tim Fuller | 11:04 | |||
| 11:04 | FOUL by Ezeagu, Kaosi (P1T5) | |||
| MISSED JUMPER by Tim Ceaser | 10:46 | |||
| 10:43 | REBOUND (DEF) by Wrzeszcz, Anthony | |||
| BLOCK by Tahj Small | 10:41 | MISSED JUMPER by Nicholas Jr., Damon | ||
| REBOUND (DEF) by Trey Woodbury | 10:36 | |||
| 10:15 | SUB IN : Grant, Qua | |||
| 10:15 | SUB OUT: Nicholas Jr., Damon | |||
| GOOD! JUMPER by Trey Woodbury | 10:13 | 60-40 | H 20 | |
| ASSIST by Blaze Nield | 10:13 | |||
| GOOD! FT SHOT by Trey Woodbury | 10:13 | 61-40 | H 21 | FOUL by Ray, Jaden (P1T6) |
| SUB IN : Aziz Bandaogo | 10:13 | |||
| SUB OUT: Tim Fuller | 10:13 | |||
| 10:04 | MISSED JUMPER by May, Javion | |||
| REBOUND (DEF) by Trey Woodbury | 10:02 | |||
| MISSED 3 PTR by Tahj Small | 09:44 | |||
| 09:42 | REBOUND (DEF) by Ezeagu, Kaosi | |||
