Southwestern Adventist vs Sam Houston (11/10/22 at Huntsville, TX)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Levi Rogers | c | 1-3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 27 |
| 22 | Byron Fields | c | 3-8 | 3-6 | 0-0 | 0-0 | 0 | 4 | 9 | 0 | 5 | 1 | 1 | 26 |
| 00 | Justin Lamb | g | 0-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 26 |
| 02 | Alain Aviles | g | 4-15 | 2-7 | 2-2 | 1-2 | 3 | 1 | 12 | 2 | 7 | 0 | 1 | 32 |
| 05 | Ephraim Viadex | g | 2-8 | 0-3 | 0-0 | 0-1 | 1 | 0 | 4 | 1 | 2 | 0 | 1 | 29 |
| 01 | Chase Yancy | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 12 |
| 10 | Billy Gould | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 10 |
| 11 | Kahvonn Williams | - | 1-5 | 1-2 | 2-2 | 2-1 | 3 | 3 | 5 | 0 | 5 | 1 | 0 | 12 |
| 13 | Eric Phifer | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 24 | Josiah Hazelton | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 33 | Felix Smith | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 11-48 | 6-22 | 5-6 | 10-10 | 20 | 10 | 33 | 4 | 31 | 2 | 3 | 200 | |
| 22.9% | 27.3% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-22 | 3-9 | 2-2 | |||||||||||
| 27.3% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 5-26 | 3-13 | 3-4 | |||||||||||
| 19.2% | 23.1% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Ezeagu, Kaosi | f | 6-8 | 0-0 | 1-3 | 3-1 | 4 | 0 | 13 | 2 | 2 | 0 | 0 | 15 |
| 12 | Ikpe, Tristan | f | 3-4 | 0-0 | 1-2 | 0-3 | 3 | 0 | 7 | 4 | 0 | 1 | 0 | 16 |
| 02 | Grant, Qua | g | 3-5 | 1-3 | 0-0 | 1-2 | 3 | 1 | 7 | 6 | 1 | 1 | 3 | 19 |
| 11 | May, Javion | g | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 16 |
| 24 | Powers, Donte | g | 3-7 | 2-5 | 0-0 | 0-2 | 2 | 1 | 8 | 2 | 1 | 0 | 1 | 19 |
| 00 | Mitchell Jr., Ronald | - | 4-6 | 3-5 | 0-0 | 1-2 | 3 | 1 | 11 | 2 | 0 | 0 | 1 | 15 |
| 03 | Wilkerson, Lamar | - | 7-10 | 1-4 | 0-0 | 1-4 | 5 | 2 | 15 | 0 | 0 | 1 | 2 | 14 |
| 04 | Wrzeszcz, Anthony | - | 4-7 | 0-1 | 0-0 | 0-1 | 1 | 2 | 8 | 3 | 1 | 0 | 0 | 13 |
| 05 | Bishop, Jacoby | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 10 | Nicholas Jr., Damon | - | 5-7 | 1-2 | 0-0 | 3-3 | 6 | 0 | 11 | 2 | 0 | 0 | 1 | 12 |
| 13 | Ray, Jaden | - | 3-4 | 2-3 | 0-0 | 0-1 | 1 | 0 | 8 | 7 | 0 | 0 | 2 | 15 |
| 25 | Huefner, Cameron | - | 2-5 | 0-1 | 0-0 | 3-0 | 3 | 2 | 4 | 2 | 1 | 1 | 1 | 18 |
| 33 | Emejuru, Giovanni | - | 8-9 | 0-0 | 0-0 | 2-5 | 7 | 0 | 16 | 1 | 0 | 0 | 2 | 11 |
| 40 | Scroggins, Kian | - | 3-5 | 0-0 | 2-4 | 3-1 | 4 | 1 | 8 | 2 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 53-80 | 10-25 | 4-9 | 18-28 | 46 | 12 | 120 | 34 | 7 | 5 | 15 | 200 | |
| 66.3% | 40.0% | 44.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 23-36 | 2-11 | 1-2 | |||||||||||
| 63.9% | 18.2% | 50.0% | ||||||||||||
| 2nd Half: | 30-44 | 8-14 | 3-7 | |||||||||||
| 68.2% | 57.1% | 42.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Southwestern Adventist | 17 | 16 | 33 | Record: (0-1) |
| Sam Houston | 49 | 71 | 120 | Record: (2-0,0-0 WAC) |
|
Officials: Wesley Four,Ryan McDaniel,Brent Dugan
Technical fouls: Southwestern Adventist-None. Sam Houston-None. Attendance: 1892 2022-23 Men's Basketball. Round: 0. Sam Houston vs S'western Adventist. Played |
Southwestern Adventist vs Sam Houston
1st PERIOD Play-by-Play
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: Southwestern Adventist |
|---|---|---|---|---|
| GOOD! LAYUP by Ikpe, Tristan [PNT] | 19:38 | 2-0 | H 2 | |
| 19:18 | MISSED LAYUP by Justin Lamb | |||
| REBOUND (DEF) by Ezeagu, Kaosi | 19:15 | |||
| MISSED 3 PTR by Powers, Donte | 19:05 | |||
| REBOUND (OFF) by Ezeagu, Kaosi | 18:59 | |||
| GOOD! LAYUP by Ezeagu, Kaosi [PNT] | 18:59 | 4-0 | H 4 | |
| 18:29 | MISSED JUMPER by Alain Aviles | |||
| REBOUND (DEF) by Grant, Qua | 18:25 | |||
| MISSED 3 PTR by Powers, Donte | 18:21 | |||
| 18:18 | REBOUND (DEF) by Justin Lamb | |||
| FOUL by May, Javion (P1T1) | 18:18 | |||
| BLOCK by May, Javion | 18:00 | MISSED LAYUP by Ephraim Viadex | ||
| REBOUND (DEF) by Powers, Donte | 17:56 | |||
| TURNOVR by Grant, Qua | 17:48 | STEAL by Alain Aviles | ||
| 17:38 | MISSED 3 PTR by Alain Aviles | |||
| 17:36 | REBOUND (OFF) by Alain Aviles | |||
| 17:34 | 4-2 | H 2 | GOOD! JUMPER by Alain Aviles [PNT] | |
| TURNOVR by Ezeagu, Kaosi | 17:15 | STEAL by Ephraim Viadex | ||
| 17:15 | TURNOVR by Ephraim Viadex | |||
| MISSED 3 PTR by Grant, Qua | 17:00 | |||
| REBOUND (OFF) by Grant, Qua | 16:58 | |||
| GOOD! LAYUP by Grant, Qua [PNT] | 16:56 | 6-2 | H 4 | |
| 16:30 | MISSED 3 PTR by Ephraim Viadex | |||
| REBOUND (DEF) by Powers, Donte | 16:27 | |||
| GOOD! LAYUP by Ikpe, Tristan [PNT] | 16:07 | 8-2 | H 6 | |
| ASSIST by Ezeagu, Kaosi | 16:07 | |||
| 15:46 | MISSED JUMPER by Alain Aviles | |||
| REBOUND (DEF) by May, Javion | 15:44 | |||
| MISSED 3 PTR by Powers, Donte | 15:31 | |||
| 15:30 | REBOUND (DEF) by (TEAM) | |||
| 15:30 | FOUL by Byron Fields (P1T1) | |||
| 15:30 | TIMEOUT MEDIA | |||
| SUB IN : Huefner, Cameron | 15:30 | |||
| SUB OUT: Ikpe, Tristan | 15:30 | |||
| GOOD! DUNK by Ezeagu, Kaosi [PNT] | 15:16 | 10-2 | H 8 | |
| ASSIST by Huefner, Cameron | 15:16 | |||
| 14:51 | TURNOVR by Alain Aviles | |||
| SUB IN : Wilkerson, Lamar | 14:51 | |||
| SUB IN : Ray, Jaden | 14:51 | |||
| SUB OUT: Powers, Donte | 14:51 | |||
| SUB OUT: Grant, Qua | 14:51 | |||
| MISSED LAYUP by Huefner, Cameron | 14:32 | |||
| 14:30 | REBOUND (DEF) by Ephraim Viadex | |||
| 14:18 | 10-5 | H 5 | GOOD! 3 PTR by Byron Fields | |
| MISSED 3 PTR by Wilkerson, Lamar | 13:53 | |||
| REBOUND (OFF) by May, Javion | 13:50 | |||
| GOOD! LAYUP by May, Javion [PNT] | 13:49 | 12-5 | H 7 | |
| SUB IN : Scroggins, Kian | 13:32 | |||
| SUB IN : Mitchell Jr., Ronald | 13:32 | |||
| SUB OUT: May, Javion | 13:32 | |||
| SUB OUT: Ezeagu, Kaosi | 13:32 | |||
| 13:22 | MISSED 3 PTR by Alain Aviles | |||
| REBOUND (DEF) by Wilkerson, Lamar | 13:19 | |||
| MISSED LAYUP by Scroggins, Kian | 13:05 | BLOCK by Byron Fields | ||
| REBOUND (OFF) by Scroggins, Kian | 13:02 | |||
| MISSED 3 PTR by Mitchell Jr., Ronald | 13:00 | |||
| REBOUND (OFF) by Scroggins, Kian | 12:58 | |||
| GOOD! 3 PTR by Ray, Jaden | 12:56 | 15-5 | H 10 | |
| ASSIST by Scroggins, Kian | 12:56 | |||
| 12:27 | 15-7 | H 8 | GOOD! JUMPER by Levi Rogers [PNT] | |
| 12:27 | ASSIST by Alain Aviles | |||
| GOOD! JUMPER by Huefner, Cameron | 12:13 | 17-7 | H 10 | |
| ASSIST by Ray, Jaden | 12:13 | |||
| 12:04 | TURNOVR by Alain Aviles | |||
| 12:04 | SUB IN : Billy Gould | |||
| 12:04 | SUB IN : Felix Smith | |||
| 12:04 | SUB OUT: Justin Lamb | |||
| 12:04 | SUB OUT: Levi Rogers | |||
| MISSED 3 PTR by Mitchell Jr., Ronald | 11:52 | |||
| REBOUND (OFF) by Wilkerson, Lamar | 11:50 | |||
| MISSED 3 PTR by Wilkerson, Lamar | 11:37 | |||
| 11:35 | REBOUND (DEF) by Alain Aviles | |||
| 11:24 | TIMEOUT MEDIA | |||
| STEAL by Wilkerson, Lamar | 11:08 | TURNOVR by Alain Aviles | ||
| GOOD! LAYUP by Wilkerson, Lamar [FB/PNT] | 11:04 | 19-7 | H 12 | |
| 10:43 | TURNOVR by Byron Fields | |||
| GOOD! JUMPER by Wilkerson, Lamar | 10:34 | 21-7 | H 14 | |
| 10:15 | TURNOVR by Billy Gould | |||
| GOOD! LAYUP by Scroggins, Kian [PNT] | 09:57 | 23-7 | H 16 | |
| ASSIST by Ray, Jaden | 09:57 | |||
| 09:41 | 23-9 | H 14 | GOOD! JUMPER by Ephraim Viadex | |
| MISSED FT SHOT by Scroggins, Kian | 09:25 | FOUL by Byron Fields (P2T2) | ||
| REBOUND (OFF) by (DEADBALL) | 09:25 | |||
| GOOD! FT SHOT by Scroggins, Kian | 09:25 | 24-9 | H 15 | |
| SUB IN : Grant, Qua | 09:25 | SUB IN : Levi Rogers | ||
| SUB IN : Powers, Donte | 09:25 | SUB OUT: Byron Fields | ||
| SUB OUT: Wilkerson, Lamar | 09:25 | |||
| SUB OUT: Ray, Jaden | 09:25 | |||
| FOUL by Huefner, Cameron (P1T2) | 09:08 | |||
| 08:59 | TURNOVR by Billy Gould | |||
| MISSED LAYUP by Huefner, Cameron | 08:46 | |||
| REBOUND (OFF) by Huefner, Cameron | 08:42 | |||
| GOOD! DUNK by Huefner, Cameron [PNT] | 08:42 | 26-9 | H 17 | |
| FOUL by Grant, Qua (P1T3) | 08:32 | 26-10 | H 16 | GOOD! FT SHOT by Alain Aviles |
| 08:32 | 26-11 | H 15 | GOOD! FT SHOT by Alain Aviles | |
| SUB IN : Emejuru, Giovanni | 08:32 | SUB IN : Chase Yancy | ||
| SUB OUT: Scroggins, Kian | 08:32 | SUB IN : Justin Lamb | ||
| 08:32 | SUB OUT: Alain Aviles | |||
| 08:32 | SUB OUT: Ephraim Viadex | |||
| GOOD! JUMPER by Emejuru, Giovanni [PNT] | 08:17 | 28-11 | H 17 | |
| ASSIST by Grant, Qua | 08:17 | |||
| 07:45 | MISSED JUMPER by Justin Lamb | |||
| 07:43 | REBOUND (OFF) by (TEAM) | |||
| 07:43 | TIMEOUT MEDIA | |||
| SUB IN : Ikpe, Tristan | 07:43 | |||
| SUB IN : Wrzeszcz, Anthony | 07:43 | |||
| SUB OUT: Huefner, Cameron | 07:43 | |||
| SUB OUT: Mitchell Jr., Ronald | 07:43 | |||
| 07:24 | TURNOVR by (TEAM) | |||
| MISSED JUMPER by Powers, Donte | 07:03 | |||
| REBOUND (OFF) by Emejuru, Giovanni | 07:00 | |||
| GOOD! LAYUP by Emejuru, Giovanni [PNT] | 07:00 | 30-11 | H 19 | |
| 06:40 | MISSED 3 PTR by Chase Yancy | |||
| REBOUND (DEF) by Emejuru, Giovanni | 06:39 | |||
| GOOD! LAYUP by Emejuru, Giovanni [PNT] | 06:23 | 32-11 | H 21 | |
| ASSIST by Ikpe, Tristan | 06:23 | |||
| 05:59 | MISSED JUMPER by Levi Rogers | |||
| 05:57 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : May, Javion | 05:57 | SUB IN : Josiah Hazelton | ||
| SUB OUT: Powers, Donte | 05:57 | SUB OUT: Felix Smith | ||
| FOUL by Wrzeszcz, Anthony (P1T4) | 05:56 | |||
| 05:49 | FOUL by Chase Yancy (P1T3) | |||
| 05:49 | TURNOVR by Chase Yancy | |||
| 05:49 | SUB IN : Ephraim Viadex | |||
| 05:49 | SUB IN : Byron Fields | |||
| 05:49 | SUB OUT: Levi Rogers | |||
| 05:49 | SUB OUT: Billy Gould | |||
| GOOD! JUMPER by Emejuru, Giovanni [PNT] | 05:34 | 34-11 | H 23 | |
| ASSIST by Ikpe, Tristan | 05:34 | |||
| 05:15 | 34-14 | H 20 | GOOD! 3 PTR by Byron Fields | |
| 05:15 | ASSIST by Justin Lamb | |||
| TURNOVR by Wrzeszcz, Anthony | 04:58 | STEAL by Byron Fields | ||
| 04:53 | MISSED 3 PTR by Byron Fields | |||
| REBOUND (DEF) by (TEAM) | 04:49 | |||
| GOOD! JUMPER by Emejuru, Giovanni [PNT] | 04:41 | 36-14 | H 22 | |
| ASSIST by Ikpe, Tristan | 04:41 | |||
| 04:30 | MISSED LAYUP by Byron Fields | |||
| REBOUND (DEF) by Emejuru, Giovanni | 04:26 | |||
| GOOD! LAYUP by Wrzeszcz, Anthony [FB/PNT] | 04:25 | 38-14 | H 24 | |
| ASSIST by Emejuru, Giovanni | 04:25 | |||
| 04:18 | TIMEOUT 30sec | |||
| SUB IN : Ezeagu, Kaosi | 04:18 | |||
| SUB OUT: Emejuru, Giovanni | 04:18 | |||
| 04:07 | TURNOVR by Chase Yancy | |||
| GOOD! LAYUP by Ikpe, Tristan [PNT] | 03:52 | 40-14 | H 26 | |
| ASSIST by Ezeagu, Kaosi | 03:52 | |||
| BLOCK by Grant, Qua | 03:22 | MISSED JUMPER by Justin Lamb | ||
| REBOUND (DEF) by Ikpe, Tristan | 03:18 | |||
| MISSED 3 PTR by Wrzeszcz, Anthony | 03:10 | REBOUND (DEF) by (TEAM) | ||
| FOUL by May, Javion (P2T5) | 03:10 | |||
| SUB IN : Wilkerson, Lamar | 03:10 | SUB IN : Levi Rogers | ||
| SUB IN : Ray, Jaden | 03:10 | SUB IN : Alain Aviles | ||
| SUB OUT: Grant, Qua | 03:10 | SUB OUT: Chase Yancy | ||
| SUB OUT: Wrzeszcz, Anthony | 03:10 | SUB OUT: Josiah Hazelton | ||
| 02:46 | TURNOVR by Alain Aviles | |||
| SUB IN : Nicholas Jr., Damon | 02:46 | |||
| SUB OUT: May, Javion | 02:46 | |||
| GOOD! 3 PTR by Nicholas Jr., Damon | 02:27 | 43-14 | H 29 | |
| ASSIST by Ray, Jaden | 02:27 | |||
| 02:06 | MISSED 3 PTR by Byron Fields | |||
| 02:01 | REBOUND (OFF) by Justin Lamb | |||
| 01:53 | MISSED JUMPER by Ephraim Viadex | |||
| REBOUND (DEF) by Ikpe, Tristan | 01:49 | |||
| GOOD! LAYUP by Wilkerson, Lamar [FB/PNT] | 01:45 | 45-14 | H 31 | |
| BLOCK by Wilkerson, Lamar | 01:22 | MISSED LAYUP by Justin Lamb | ||
| REBOUND (DEF) by Ray, Jaden | 01:16 | |||
| GOOD! DUNK by Wilkerson, Lamar [FB/PNT] | 01:15 | 47-14 | H 33 | |
| ASSIST by Ray, Jaden | 01:15 | |||
| 00:55 | TURNOVR by Byron Fields | |||
| SUB IN : Huefner, Cameron | 00:55 | |||
| SUB OUT: Ikpe, Tristan | 00:55 | |||
| TURNOVR by Ezeagu, Kaosi | 00:41 | |||
| 00:29 | 47-17 | H 30 | GOOD! 3 PTR by Alain Aviles | |
| 00:29 | ASSIST by Ephraim Viadex | |||
| GOOD! DUNK by Ezeagu, Kaosi [PNT] | 00:03 | 49-17 | H 32 | |
| ASSIST by Ray, Jaden | 00:03 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Southwestern Adventist | 4 | 5 | 2 | 0 | 0 | |
| Sam Houston | 38 | 19 | 13 | 8 | 33 |
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: Southwestern Adventist |
|---|---|---|---|---|
| STEAL by Grant, Qua | 19:59 | TURNOVR by Justin Lamb | ||
| GOOD! LAYUP by Powers, Donte [FB/PNT] | 19:55 | 51-17 | H 34 | |
| ASSIST by Grant, Qua | 19:55 | |||
| 19:28 | 51-19 | H 32 | GOOD! LAYUP by Alain Aviles [PNT] | |
| MISSED FT SHOT by Ikpe, Tristan | 19:09 | FOUL by Alain Aviles (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 19:09 | |||
| GOOD! FT SHOT by Ikpe, Tristan | 19:09 | 52-19 | H 33 | |
| 18:44 | 52-21 | H 31 | GOOD! JUMPER by Ephraim Viadex | |
| MISSED LAYUP by Ezeagu, Kaosi | 18:30 | |||
| REBOUND (OFF) by Ezeagu, Kaosi | 18:26 | |||
| MISSED LAYUP by Ezeagu, Kaosi | 18:26 | |||
| REBOUND (OFF) by Ezeagu, Kaosi | 18:26 | |||
| MISSED FT SHOT by Ezeagu, Kaosi | 18:26 | FOUL by Byron Fields (P3T2) | ||
| REBOUND (OFF) by (DEADBALL) | 18:26 | |||
| GOOD! FT SHOT by Ezeagu, Kaosi | 18:26 | 53-21 | H 32 | |
| 18:26 | SUB IN : Kahvonn Williams | |||
| 18:26 | SUB OUT: Byron Fields | |||
| STEAL by Grant, Qua | 18:18 | TURNOVR by Justin Lamb | ||
| GOOD! LAYUP by Grant, Qua [PNT] | 18:13 | 55-21 | H 34 | |
| 17:57 | MISSED LAYUP by Kahvonn Williams | |||
| REBOUND (DEF) by Grant, Qua | 17:55 | |||
| GOOD! DUNK by Ezeagu, Kaosi [FB/PNT] | 17:50 | 57-21 | H 36 | |
| ASSIST by Ikpe, Tristan | 17:50 | |||
| 17:41 | TURNOVR by Levi Rogers | |||
| GOOD! LAYUP by Ezeagu, Kaosi [PNT] | 17:27 | 59-21 | H 38 | |
| ASSIST by May, Javion | 17:27 | |||
| 17:05 | MISSED 3 PTR by Alain Aviles | |||
| REBOUND (DEF) by May, Javion | 16:57 | |||
| GOOD! 3 PTR by Grant, Qua | 16:55 | 62-21 | H 41 | |
| ASSIST by Powers, Donte | 16:55 | |||
| 16:53 | TIMEOUT 30sec | |||
| STEAL by May, Javion | 16:38 | TURNOVR by Ephraim Viadex | ||
| MISSED LAYUP by Ikpe, Tristan | 16:19 | |||
| 16:16 | REBOUND (DEF) by Kahvonn Williams | |||
| BLOCK by Ikpe, Tristan | 16:09 | MISSED LAYUP by Kahvonn Williams | ||
| REBOUND (DEF) by Ikpe, Tristan | 16:04 | |||
| GOOD! DUNK by Ezeagu, Kaosi [FB/PNT] | 16:03 | 64-21 | H 43 | |
| ASSIST by Powers, Donte | 16:03 | |||
| MISSED FT SHOT by Ezeagu, Kaosi | 16:03 | FOUL by Kahvonn Williams (P1T3) | ||
| 16:03 | REBOUND (DEF) by (TEAM) | |||
| SUB IN : Ray, Jaden | 16:03 | |||
| SUB IN : Scroggins, Kian | 16:03 | |||
| SUB OUT: May, Javion | 16:03 | |||
| SUB OUT: Ezeagu, Kaosi | 16:03 | |||
| 15:45 | MISSED 3 PTR by Ephraim Viadex | |||
| 15:41 | REBOUND (OFF) by Kahvonn Williams | |||
| STEAL by Ray, Jaden | 15:37 | TURNOVR by Kahvonn Williams | ||
| GOOD! LAYUP by Ray, Jaden [FB/PNT] | 15:32 | 66-21 | H 45 | |
| ASSIST by Grant, Qua | 15:32 | |||
| 15:18 | FOUL by Kahvonn Williams (P2T4) | |||
| 15:18 | TURNOVR by Kahvonn Williams | |||
| 15:18 | TIMEOUT MEDIA | |||
| SUB IN : Huefner, Cameron | 15:18 | |||
| SUB OUT: Ikpe, Tristan | 15:18 | |||
| GOOD! 3 PTR by Powers, Donte | 15:10 | 69-21 | H 48 | |
| ASSIST by Grant, Qua | 15:10 | |||
| STEAL by Ray, Jaden | 14:57 | TURNOVR by Justin Lamb | ||
| MISSED 3 PTR by Grant, Qua | 14:53 | |||
| 14:51 | REBOUND (DEF) by Alain Aviles | |||
| FOUL by Powers, Donte (P1T1) | 14:38 | |||
| SUB IN : Wilkerson, Lamar | 14:38 | SUB IN : Billy Gould | ||
| SUB OUT: Powers, Donte | 14:38 | SUB OUT: Justin Lamb | ||
| 14:29 | MISSED LAYUP by Alain Aviles | |||
| REBOUND (DEF) by Wilkerson, Lamar | 14:27 | |||
| GOOD! 3 PTR by Ray, Jaden | 14:18 | 72-21 | H 51 | |
| ASSIST by Grant, Qua | 14:18 | |||
| 13:43 | FOUL by Billy Gould (P1T5) | |||
| 13:43 | TURNOVR by Billy Gould | |||
| 13:43 | SUB IN : Byron Fields | |||
| 13:43 | SUB OUT: Levi Rogers | |||
| MISSED LAYUP by Scroggins, Kian | 13:27 | |||
| REBOUND (OFF) by Scroggins, Kian | 13:24 | |||
| GOOD! LAYUP by Scroggins, Kian [PNT] | 13:24 | 74-21 | H 53 | |
| STEAL by Grant, Qua | 13:10 | TURNOVR by Alain Aviles | ||
| GOOD! LAYUP by Wilkerson, Lamar [FB/PNT] | 13:06 | 76-21 | H 55 | |
| ASSIST by Grant, Qua | 13:06 | |||
| 12:43 | MISSED 3 PTR by Billy Gould | |||
| REBOUND (DEF) by Wilkerson, Lamar | 12:39 | |||
| MISSED 3 PTR by Ray, Jaden | 12:24 | |||
| REBOUND (OFF) by Huefner, Cameron | 12:19 | |||
| GOOD! LAYUP by Wilkerson, Lamar [PNT] | 12:17 | 78-21 | H 57 | |
| ASSIST by Huefner, Cameron | 12:17 | |||
| STEAL by Huefner, Cameron | 12:02 | TURNOVR by Kahvonn Williams | ||
| SUB IN : Mitchell Jr., Ronald | 12:02 | |||
| SUB OUT: Grant, Qua | 12:02 | |||
| GOOD! 3 PTR by Mitchell Jr., Ronald | 11:49 | 81-21 | H 60 | |
| ASSIST by Scroggins, Kian | 11:49 | |||
| 11:29 | MISSED LAYUP by Billy Gould | |||
| REBOUND (DEF) by Wilkerson, Lamar | 11:27 | |||
| GOOD! 3 PTR by Mitchell Jr., Ronald [FB] | 11:24 | 84-21 | H 63 | |
| ASSIST by Ray, Jaden | 11:24 | |||
| 11:10 | 84-24 | H 60 | GOOD! 3 PTR by Kahvonn Williams | |
| 11:10 | ASSIST by Alain Aviles | |||
| FOUL by Scroggins, Kian (P1T2) | 10:51 | |||
| TURNOVR by Scroggins, Kian | 10:51 | |||
| 10:51 | TIMEOUT MEDIA | |||
| 10:51 | SUB IN : Felix Smith | |||
| 10:51 | SUB OUT: Alain Aviles | |||
| 10:37 | SUB IN : Justin Lamb | |||
| 10:37 | SUB OUT: Billy Gould | |||
| FOUL by Wilkerson, Lamar (P1T3) | 10:36 | 84-25 | H 59 | GOOD! FT SHOT by Kahvonn Williams |
| 10:36 | 84-26 | H 58 | GOOD! FT SHOT by Kahvonn Williams | |
| MISSED FT SHOT by Scroggins, Kian | 10:25 | FOUL by Kahvonn Williams (P3T6) | ||
| REBOUND (OFF) by (DEADBALL) | 10:25 | |||
| GOOD! FT SHOT by Scroggins, Kian | 10:25 | 85-26 | H 59 | |
| STEAL by Mitchell Jr., Ronald | 10:11 | TURNOVR by Kahvonn Williams | ||
| GOOD! 3 PTR by Wilkerson, Lamar [FB] | 10:06 | 88-26 | H 62 | |
| ASSIST by Ray, Jaden | 10:06 | |||
| STEAL by Wilkerson, Lamar | 09:52 | TURNOVR by Byron Fields | ||
| MISSED 3 PTR by Wilkerson, Lamar | 09:47 | |||
| REBOUND (OFF) by Huefner, Cameron | 09:43 | |||
| MISSED 3 PTR by Huefner, Cameron | 09:40 | |||
| REBOUND (OFF) by Mitchell Jr., Ronald | 09:40 | |||
| 09:40 | BLOCK by Kahvonn Williams | |||
| GOOD! LAYUP by Scroggins, Kian [PNT] | 09:35 | 90-26 | H 64 | |
| FOUL by Wilkerson, Lamar (P2T4) | 09:25 | |||
| SUB IN : Wrzeszcz, Anthony | 09:25 | |||
| SUB OUT: Ray, Jaden | 09:25 | |||
| 09:09 | MISSED 3 PTR by Kahvonn Williams | |||
| 09:09 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Huefner, Cameron (P2T5) | 09:09 | |||
| SUB IN : Nicholas Jr., Damon | 09:09 | |||
| SUB OUT: Wilkerson, Lamar | 09:09 | |||
| 08:57 | MISSED 3 PTR by Ephraim Viadex | |||
| 08:55 | REBOUND (OFF) by Felix Smith | |||
| BLOCK by Huefner, Cameron | 08:52 | MISSED LAYUP by Kahvonn Williams | ||
| REBOUND (DEF) by Scroggins, Kian | 08:48 | |||
| TURNOVR by Huefner, Cameron | 08:48 | |||
| 08:48 | SUB IN : Eric Phifer | |||
| 08:48 | SUB OUT: Justin Lamb | |||
| 08:25 | MISSED LAYUP by Byron Fields | |||
| REBOUND (DEF) by Nicholas Jr., Damon | 08:20 | |||
| MISSED 3 PTR by Nicholas Jr., Damon | 08:18 | |||
| 08:15 | REBOUND (DEF) by Eric Phifer | |||
| 08:03 | MISSED JUMPER by Ephraim Viadex | |||
| 08:00 | TIMEOUT MEDIA | |||
| 08:00 | SUB IN : Alain Aviles | |||
| 08:00 | SUB IN : Justin Lamb | |||
| 08:00 | SUB OUT: Felix Smith | |||
| 08:00 | SUB OUT: Ephraim Viadex | |||
| 07:59 | REBOUND (OFF) by (TEAM) | |||
| 07:56 | MISSED JUMPER by Alain Aviles | |||
| 07:54 | REBOUND (OFF) by Kahvonn Williams | |||
| 07:36 | 90-29 | H 61 | GOOD! 3 PTR by Byron Fields | |
