Sam Houston vs Oklahoma (11/07/22 at Norman, OK)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Ezeagu, Kaosi | f | 2-7 | 0-0 | 0-0 | 5-3 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 17 |
| 12 | Ikpe, Tristan | f | 0-4 | 0-0 | 1-2 | 2-3 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 18 |
| 02 | Grant, Qua | g | 5-15 | 1-5 | 2-3 | 0-3 | 3 | 2 | 13 | 5 | 1 | 0 | 2 | 28 |
| 11 | May, Javion | g | 2-5 | 0-2 | 0-0 | 1-3 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 21 |
| 24 | Powers, Donte | g | 1-7 | 0-5 | 0-0 | 0-4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 30 |
| 00 | Mitchell Jr., Ronald | - | 0-2 | 0-2 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 03 | Wilkerson, Lamar | - | 6-10 | 5-6 | 0-0 | 0-1 | 1 | 0 | 17 | 1 | 1 | 0 | 3 | 22 |
| 10 | Nicholas Jr., Damon | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 6 |
| 13 | Ray, Jaden | - | 0-3 | 0-0 | 1-4 | 0-2 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 15 |
| 25 | Huefner, Cameron | - | 1-6 | 0-3 | 0-0 | 0-3 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 16 |
| 40 | Scroggins, Kian | - | 3-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 2 | 0 | 2 | 21 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-64 | 6-23 | 4-9 | 11-26 | 37 | 15 | 52 | 9 | 12 | 1 | 9 | 200 | |
| 32.8% | 26.1% | 44.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-32 | 0-9 | 1-3 | |||||||||||
| 28.1% | 0.0% | 33.3% | ||||||||||||
| 2nd Half: | 12-32 | 6-14 | 3-6 | |||||||||||
| 37.5% | 42.9% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Jalen Hill | f | 0-7 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 32 |
| 35 | Tanner Groves | f | 4-7 | 1-3 | 2-4 | 0-9 | 9 | 2 | 11 | 1 | 3 | 3 | 1 | 30 |
| 22 | CJ Noland | g | 0-5 | 0-3 | 1-2 | 0-5 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 18 |
| 25 | Grant Sherfield | g | 5-8 | 2-3 | 2-2 | 0-5 | 5 | 2 | 14 | 2 | 5 | 0 | 0 | 32 |
| 34 | Jacob Groves | g | 3-8 | 1-4 | 4-4 | 2-3 | 5 | 1 | 11 | 1 | 0 | 0 | 0 | 30 |
| 03 | Otega Oweh | - | 0-1 | 0-0 | 2-4 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
| 04 | Joe Bamisile | - | 2-5 | 1-3 | 1-2 | 0-2 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 12 |
| 10 | Sam Godwin | - | 1-1 | 0-0 | 0-0 | 1-4 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 10 |
| 12 | Milos Uzan | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 3 | 4 | 1 | 4 | 1 | 1 | 20 |
| 14 | Bijan Cortes | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 16-43 | 5-19 | 14-20 | 5-35 | 40 | 12 | 51 | 6 | 21 | 5 | 4 | 200 | |
| 37.2% | 26.3% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 4-8 | 6-8 | |||||||||||
| 36.4% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 8-21 | 1-11 | 8-12 | |||||||||||
| 38.1% | 9.1% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Sam Houston | 19 | 33 | 52 | Record: (1-0,0-0 WAC) |
| Oklahoma | 26 | 25 | 51 | Record: (0-1,0-0 Big 12) |
|
Officials: Blake Harris,Marques Pettigrew,Doug Sirmons
Technical fouls: Sam Houston-None. Oklahoma-None. Attendance: 6198 2022-23 Men's Basketball. Round: 0. Oklahoma vs Sam Houston. Played at Lloyd N |
Sam Houston vs Oklahoma
1st PERIOD Play-by-Play
| HOME TEAM: Oklahoma | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| 19:46 | MISSED 3 PTR by Powers, Donte | |||
| 19:43 | REBOUND (OFF) by Ikpe, Tristan | |||
| 19:28 | 0-2 | V 2 | GOOD! JUMPER by Powers, Donte | |
| MISSED JUMPER by CJ Noland | 19:11 | |||
| 19:08 | REBOUND (DEF) by Ezeagu, Kaosi | |||
| 19:01 | 0-4 | V 4 | GOOD! JUMPER by Grant, Qua [PNT] | |
| GOOD! JUMPER by Jacob Groves [PNT] | 18:40 | 2-4 | V 2 | |
| ASSIST by Tanner Groves | 18:40 | |||
| 18:11 | MISSED JUMPER by Ikpe, Tristan | |||
| REBOUND (DEF) by Tanner Groves | 18:08 | |||
| GOOD! JUMPER by Grant Sherfield | 18:00 | 4-4 | T 1 | |
| 17:35 | MISSED JUMPER by Powers, Donte | |||
| REBOUND (DEF) by (TEAM) | 17:34 | |||
| GOOD! 3 PTR by Grant Sherfield | 17:20 | 7-4 | H 3 | |
| 17:03 | MISSED 3 PTR by May, Javion | |||
| REBOUND (DEF) by CJ Noland | 17:00 | |||
| FOUL by CJ Noland (P1T1) | 16:58 | |||
| TURNOVR by CJ Noland | 16:58 | |||
| 16:31 | TURNOVR by Ikpe, Tristan | |||
| GOOD! FT SHOT by Tanner Groves | 16:19 | 8-4 | H 4 | FOUL by Ikpe, Tristan (P1T1) |
| MISSED FT SHOT by Tanner Groves | 16:19 | |||
| 16:18 | REBOUND (DEF) by Ikpe, Tristan | |||
| 16:11 | MISSED 3 PTR by Grant, Qua | |||
| 16:05 | REBOUND (OFF) by Ikpe, Tristan | |||
| 16:05 | MISSED LAYUP by Ikpe, Tristan | |||
| 16:03 | REBOUND (OFF) by Ezeagu, Kaosi | |||
| 16:03 | MISSED LAYUP by Ezeagu, Kaosi | |||
| 15:58 | REBOUND (OFF) by Ezeagu, Kaosi | |||
| 15:58 | MISSED LAYUP by Ezeagu, Kaosi | |||
| 15:54 | REBOUND (OFF) by Ezeagu, Kaosi | |||
| 15:54 | 8-6 | H 2 | GOOD! LAYUP by May, Javion [PNT] | |
| MISSED 3 PTR by Jalen Hill | 15:37 | |||
| 15:34 | REBOUND (DEF) by Ezeagu, Kaosi | |||
| 15:21 | TURNOVR by Powers, Donte | |||
| 15:21 | TIMEOUT MEDIA | |||
| SUB IN : Joe Bamisile | 15:21 | SUB IN : Ray, Jaden | ||
| SUB IN : Milos Uzan | 15:21 | SUB IN : Huefner, Cameron | ||
| SUB OUT: CJ Noland | 15:21 | SUB IN : Scroggins, Kian | ||
| SUB OUT: Jacob Groves | 15:21 | SUB OUT: Ikpe, Tristan | ||
| 15:21 | SUB OUT: Grant, Qua | |||
| 15:21 | SUB OUT: Ezeagu, Kaosi | |||
| MISSED LAYUP by Jalen Hill | 15:01 | |||
| 14:58 | REBOUND (DEF) by Huefner, Cameron | |||
| BLOCK by Tanner Groves | 14:50 | MISSED LAYUP by Huefner, Cameron | ||
| REBOUND (DEF) by Tanner Groves | 14:49 | |||
| 14:49 | FOUL by Huefner, Cameron (P1T2) | |||
| MISSED LAYUP by Jalen Hill | 14:33 | |||
| 14:30 | REBOUND (DEF) by May, Javion | |||
| STEAL by Milos Uzan | 14:03 | TURNOVR by Scroggins, Kian | ||
| TURNOVR by Milos Uzan | 13:57 | |||
| SUB IN : Sam Godwin | 13:57 | SUB IN : Grant, Qua | ||
| SUB IN : Jacob Groves | 13:57 | SUB IN : Wilkerson, Lamar | ||
| SUB IN : Otega Oweh | 13:57 | SUB OUT: Huefner, Cameron | ||
| SUB OUT: Tanner Groves | 13:57 | SUB OUT: May, Javion | ||
| SUB OUT: Grant Sherfield | 13:57 | |||
| SUB OUT: Jalen Hill | 13:57 | |||
| 13:56 | SUB IN : Huefner, Cameron | |||
| 13:56 | SUB OUT: Powers, Donte | |||
| 13:32 | TURNOVR by Huefner, Cameron | |||
| MISSED 3 PTR by Jacob Groves | 13:15 | |||
| REBOUND (OFF) by Sam Godwin | 13:11 | |||
| GOOD! LAYUP by Sam Godwin [PNT] | 13:11 | 10-6 | H 4 | |
| 12:53 | MISSED 3 PTR by Huefner, Cameron | |||
| REBOUND (DEF) by Jacob Groves | 12:49 | |||
| FOUL by Milos Uzan (P1T2) | 12:45 | |||
| TURNOVR by Milos Uzan | 12:45 | |||
| 12:45 | SUB IN : Ezeagu, Kaosi | |||
| 12:45 | SUB OUT: Scroggins, Kian | |||
| 12:19 | MISSED 3 PTR by Grant, Qua | |||
| REBOUND (DEF) by Sam Godwin | 12:16 | |||
| MISSED 3 PTR by Joe Bamisile | 12:10 | |||
| 12:05 | REBOUND (DEF) by Ray, Jaden | |||
| STEAL by Sam Godwin | 12:05 | TURNOVR by Ray, Jaden | ||
| 12:04 | FOUL by Ezeagu, Kaosi (P1T3) | |||
| 12:04 | TIMEOUT MEDIA | |||
| MISSED FT SHOT by Otega Oweh | 12:04 | |||
| REBOUND (OFF) by (DEADBALL) | 12:04 | |||
| GOOD! FT SHOT by Otega Oweh | 12:04 | 11-6 | H 5 | |
| SUB IN : Grant Sherfield | 12:04 | |||
| SUB OUT: Milos Uzan | 12:04 | |||
| STEAL by Joe Bamisile | 11:51 | TURNOVR by Ray, Jaden | ||
| TURNOVR by Otega Oweh | 11:36 | STEAL by Wilkerson, Lamar | ||
| 11:32 | 11-8 | H 3 | GOOD! JUMPER by Grant, Qua [FB/PNT] | |
| FOUL by Jacob Groves (P1T3) | 11:32 | MISSED FT SHOT by Grant, Qua | ||
| SUB IN : Tanner Groves | 11:32 | SUB IN : Ikpe, Tristan | ||
| SUB IN : Jalen Hill | 11:32 | SUB IN : Powers, Donte | ||
| SUB IN : CJ Noland | 11:32 | SUB OUT: Ray, Jaden | ||
| SUB OUT: Sam Godwin | 11:32 | SUB OUT: Huefner, Cameron | ||
| SUB OUT: Jacob Groves | 11:32 | |||
| SUB OUT: Otega Oweh | 11:32 | |||
| REBOUND (DEF) by Tanner Groves | 11:31 | |||
| 11:24 | FOUL by Grant, Qua (P1T4) | |||
| GOOD! LAYUP by Tanner Groves [PNT] | 11:17 | 13-8 | H 5 | |
| 10:50 | MISSED JUMPER by Ezeagu, Kaosi | |||
| REBOUND (DEF) by Joe Bamisile | 10:47 | |||
| TURNOVR by Jalen Hill | 10:38 | |||
| 10:21 | 13-10 | H 3 | GOOD! JUMPER by Ezeagu, Kaosi [PNT] | |
| MISSED JUMPER by Grant Sherfield | 09:59 | |||
| 09:56 | REBOUND (DEF) by Ikpe, Tristan | |||
| 09:48 | MISSED JUMPER by Grant, Qua | |||
| REBOUND (DEF) by (TEAM) | 09:47 | |||
| SUB IN : Bijan Cortes | 09:47 | |||
| SUB OUT: Joe Bamisile | 09:47 | |||
| FOUL by CJ Noland (P2T4) | 09:30 | |||
| TURNOVR by CJ Noland | 09:30 | |||
| SUB IN : Jacob Groves | 09:30 | SUB IN : Scroggins, Kian | ||
| SUB OUT: CJ Noland | 09:30 | SUB OUT: Ezeagu, Kaosi | ||
| BLOCK by Tanner Groves | 09:10 | MISSED JUMPER by Grant, Qua | ||
| REBOUND (DEF) by Grant Sherfield | 09:06 | |||
| GOOD! FT SHOT by Jacob Groves | 08:56 | 14-10 | H 4 | FOUL by Ikpe, Tristan (P2T5) |
| GOOD! FT SHOT by Jacob Groves | 08:56 | 15-10 | H 5 | |
| 08:56 | SUB IN : Ray, Jaden | |||
| 08:56 | SUB IN : Huefner, Cameron | |||
| 08:56 | SUB OUT: Ikpe, Tristan | |||
| 08:56 | SUB OUT: Grant, Qua | |||
| 08:34 | MISSED JUMPER by Wilkerson, Lamar | |||
| REBOUND (DEF) by Tanner Groves | 08:30 | |||
| TURNOVR by Bijan Cortes | 08:18 | |||
| SUB IN : Milos Uzan | 08:18 | |||
| SUB IN : Sam Godwin | 08:18 | |||
| SUB OUT: Tanner Groves | 08:18 | |||
| SUB OUT: Grant Sherfield | 08:18 | |||
| 07:51 | 15-12 | H 3 | GOOD! LAYUP by Scroggins, Kian [PNT] | |
| 07:51 | ASSIST by Ray, Jaden | |||
| TURNOVR by Bijan Cortes | 07:29 | STEAL by Scroggins, Kian | ||
| 07:22 | MISSED 3 PTR by Wilkerson, Lamar | |||
| REBOUND (DEF) by Sam Godwin | 07:18 | |||
| GOOD! 3 PTR by Jacob Groves | 07:08 | 18-12 | H 6 | |
| ASSIST by Milos Uzan | 07:08 | |||
| 06:47 | FOUL by Huefner, Cameron (P2T6) | |||
| 06:47 | TURNOVR by Huefner, Cameron | |||
| 06:47 | TIMEOUT MEDIA | |||
| SUB IN : Tanner Groves | 06:47 | SUB IN : May, Javion | ||
| SUB IN : Grant Sherfield | 06:47 | SUB IN : Nicholas Jr., Damon | ||
| SUB OUT: Bijan Cortes | 06:47 | SUB OUT: Huefner, Cameron | ||
| SUB OUT: Sam Godwin | 06:47 | SUB OUT: Wilkerson, Lamar | ||
| MISSED JUMPER by Jalen Hill | 06:31 | |||
| 06:28 | REBOUND (DEF) by Ray, Jaden | |||
| 06:25 | MISSED JUMPER by Ray, Jaden | |||
| 06:21 | REBOUND (OFF) by Nicholas Jr., Damon | |||
| 06:21 | 18-14 | H 4 | GOOD! LAYUP by Nicholas Jr., Damon [PNT] | |
| MISSED LAYUP by Jacob Groves | 06:00 | BLOCK by Nicholas Jr., Damon | ||
| REBOUND (OFF) by Jacob Groves | 05:54 | |||
| TURNOVR by Grant Sherfield | 05:46 | STEAL by May, Javion | ||
| REBOUND (DEF) by (TEAM) | 05:41 | MISSED LAYUP by May, Javion | ||
| SUB IN : Otega Oweh | 05:41 | |||
| SUB OUT: Jalen Hill | 05:41 | |||
| TURNOVR by Milos Uzan | 05:33 | STEAL by May, Javion | ||
| 05:22 | MISSED 3 PTR by Powers, Donte | |||
| REBOUND (DEF) by Grant Sherfield | 05:19 | |||
| FOUL by Grant Sherfield (P1T5) | 05:11 | |||
| TURNOVR by Grant Sherfield | 05:11 | |||
| SUB IN : Joe Bamisile | 05:11 | |||
| SUB OUT: Jacob Groves | 05:11 | |||
| FOUL by Milos Uzan (P2T6) | 04:50 | 18-15 | H 3 | GOOD! FT SHOT by Ray, Jaden |
| 04:50 | MISSED FT SHOT by Ray, Jaden | |||
| SUB IN : Sam Godwin | 04:50 | |||
| SUB IN : Bijan Cortes | 04:50 | |||
| SUB OUT: Tanner Groves | 04:50 | |||
| SUB OUT: Milos Uzan | 04:50 | |||
| REBOUND (DEF) by Sam Godwin | 04:49 | |||
| GOOD! 3 PTR by Grant Sherfield | 04:35 | 21-15 | H 6 | |
| ASSIST by Sam Godwin | 04:35 | |||
| 04:14 | 21-17 | H 4 | GOOD! JUMPER by Scroggins, Kian [PNT] | |
| 04:14 | ASSIST by Nicholas Jr., Damon | |||
| GOOD! 3 PTR by Joe Bamisile | 03:58 | 24-17 | H 7 | |
| ASSIST by Grant Sherfield | 03:58 | |||
| 03:33 | TURNOVR by Scroggins, Kian | |||
| 03:33 | TIMEOUT MEDIA | |||
| 03:33 | SUB IN : Ezeagu, Kaosi | |||
| 03:33 | SUB IN : Grant, Qua | |||
| 03:33 | SUB OUT: Ray, Jaden | |||
| 03:33 | SUB OUT: Scroggins, Kian | |||
| MISSED JUMPER by Otega Oweh | 03:23 | |||
| 03:20 | REBOUND (DEF) by Nicholas Jr., Damon | |||
| 02:54 | MISSED LAYUP by Nicholas Jr., Damon | |||
| REBOUND (DEF) by Sam Godwin | 02:51 | |||
| MISSED 3 PTR by Joe Bamisile | 02:30 | |||
| 02:27 | REBOUND (DEF) by Powers, Donte | |||
| 02:14 | MISSED 3 PTR by May, Javion | |||
| REBOUND (DEF) by Joe Bamisile | 02:12 | |||
| MISSED JUMPER by Grant Sherfield | 02:02 | |||
| 01:59 | REBOUND (DEF) by Ezeagu, Kaosi | |||
| 01:54 | MISSED 3 PTR by Grant, Qua | |||
| REBOUND (DEF) by Bijan Cortes | 01:49 | |||
| TIMEOUT 30sec | 01:49 | |||
| SUB IN : Tanner Groves | 01:49 | SUB IN : Wilkerson, Lamar | ||
| SUB IN : Jacob Groves | 01:49 | SUB OUT: Nicholas Jr., Damon | ||
| SUB IN : Jalen Hill | 01:49 | |||
| SUB OUT: Sam Godwin | 01:49 | |||
| SUB OUT: Otega Oweh | 01:49 | |||
| SUB OUT: Joe Bamisile | 01:49 | |||
| TURNOVR by (TEAM) | 01:21 | |||
| 01:21 | SUB IN : Mitchell Jr., Ronald | |||
| 01:21 | SUB OUT: May, Javion | |||
| 01:20 | TURNOVR by Mitchell Jr., Ronald | |||
| TURNOVR by Tanner Groves | 01:04 | STEAL by Grant, Qua | ||
| 00:57 | 24-19 | H 5 | GOOD! LAYUP by Ezeagu, Kaosi [PNT] | |
| 00:57 | ASSIST by Grant, Qua | |||
| GOOD! FT SHOT by Grant Sherfield | 00:43 | 25-19 | H 6 | FOUL by Grant, Qua (P2T7) |
| GOOD! FT SHOT by Grant Sherfield | 00:43 | 26-19 | H 7 | |
| SUB IN : Joe Bamisile | 00:43 | SUB IN : Ray, Jaden | ||
| SUB OUT: Bijan Cortes | 00:43 | SUB OUT: Grant, Qua | ||
| 00:40 | TIMEOUT 30sec | |||
| SUB IN : Otega Oweh | 00:40 | SUB IN : Scroggins, Kian | ||
| SUB OUT: Grant Sherfield | 00:40 | SUB OUT: Ezeagu, Kaosi | ||
| BLOCK by Tanner Groves | 00:13 | MISSED LAYUP by Ray, Jaden | ||
| REBOUND (DEF) by Tanner Groves | 00:10 | |||
| MISSED JUMPER by Joe Bamisile | 00:07 | |||
| REBOUND (OFF) by (TEAM) | 00:06 | |||
| SUB IN : Grant Sherfield | 00:05 | |||
| SUB OUT: Otega Oweh | 00:05 | |||
| MISSED LAYUP by Jalen Hill | 00:04 | |||
| 00:00 | REBOUND (DEF) by Scroggins, Kian |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Sam Houston | 16 | 9 | 6 | 2 | 7 | |
| Oklahoma | 6 | 4 | 2 | 1 | 6 |
| HOME TEAM: Oklahoma | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| MISSED LAYUP by CJ Noland | 19:47 | |||
| 19:44 | REBOUND (DEF) by Ikpe, Tristan | |||
| 19:20 | MISSED JUMPER by Ezeagu, Kaosi | |||
| REBOUND (DEF) by Tanner Groves | 19:18 | |||
| GOOD! JUMPER by Tanner Groves [PNT] | 19:00 | 28-19 | H 9 | |
| 18:27 | MISSED LAYUP by Ikpe, Tristan | |||
| REBOUND (DEF) by Tanner Groves | 18:24 | |||
| MISSED LAYUP by Jacob Groves | 18:15 | |||
| REBOUND (OFF) by Jacob Groves | 18:14 | |||
| GOOD! FT SHOT by Jacob Groves | 18:14 | 29-19 | H 10 | FOUL by May, Javion (P1T1) |
| GOOD! FT SHOT by Jacob Groves | 18:14 | 30-19 | H 11 | |
| 18:14 | SUB IN : Scroggins, Kian | |||
| 18:14 | SUB OUT: Ezeagu, Kaosi | |||
| 17:58 | MISSED JUMPER by Grant, Qua | |||
| REBOUND (DEF) by Jacob Groves | 17:54 | |||
| MISSED 3 PTR by CJ Noland | 17:48 | |||
| 17:45 | REBOUND (DEF) by May, Javion | |||
| 17:26 | MISSED 3 PTR by Powers, Donte | |||
| REBOUND (DEF) by CJ Noland | 17:23 | |||
| TURNOVR by Grant Sherfield | 17:14 | STEAL by Grant, Qua | ||
| 17:09 | 30-21 | H 9 | GOOD! LAYUP by Grant, Qua [FB/PNT] | |
| 17:08 | TIMEOUT 30sec | |||
| SUB IN : Milos Uzan | 17:08 | SUB IN : Nicholas Jr., Damon | ||
| SUB OUT: CJ Noland | 17:08 | SUB OUT: Scroggins, Kian | ||
| MISSED 3 PTR by Jalen Hill | 16:38 | |||
| 16:35 | REBOUND (DEF) by Powers, Donte | |||
| 16:17 | TURNOVR by Ikpe, Tristan | |||
| SUB IN : Joe Bamisile | 16:17 | |||
| SUB OUT: Jalen Hill | 16:17 | |||
| MISSED 3 PTR by Tanner Groves | 16:03 | |||
| 16:00 | REBOUND (DEF) by May, Javion | |||
| REBOUND (DEF) by Jacob Groves | 15:40 | MISSED LAYUP by Grant, Qua | ||
| 15:40 | FOUL by Ikpe, Tristan (P3T2) | |||
| 15:40 | TIMEOUT MEDIA | |||
| 15:40 | SUB IN : Scroggins, Kian | |||
| 15:40 | SUB IN : Huefner, Cameron | |||
| 15:40 | SUB IN : Ray, Jaden | |||
| 15:40 | SUB IN : Wilkerson, Lamar | |||
| 15:40 | SUB OUT: Ikpe, Tristan | |||
| 15:40 | SUB OUT: Grant, Qua | |||
| 15:40 | SUB OUT: Nicholas Jr., Damon | |||
| 15:40 | SUB OUT: Powers, Donte | |||
| GOOD! LAYUP by Joe Bamisile [FB/PNT] | 15:36 | 32-21 | H 11 | |
| ASSIST by Jacob Groves | 15:36 | |||
| 15:16 | 32-23 | H 9 | GOOD! JUMPER by Wilkerson, Lamar [PNT] | |
| GOOD! JUMPER by Grant Sherfield [PNT] | 14:56 | 34-23 | H 11 | |
| 14:38 | MISSED JUMPER by Ray, Jaden | |||
| REBOUND (DEF) by Tanner Groves | 14:29 | |||
| TURNOVR by Tanner Groves | 14:28 | STEAL by Wilkerson, Lamar | ||
| 14:28 | TURNOVR by Wilkerson, Lamar | |||
| MISSED 3 PTR by Jacob Groves | 14:13 | |||
| 14:10 | REBOUND (DEF) by Huefner, Cameron | |||
| 14:04 | 34-26 | H 8 | GOOD! 3 PTR by Wilkerson, Lamar | |
| GOOD! FT SHOT by Joe Bamisile | 13:51 | 35-26 | H 9 | FOUL by Mitchell Jr., Ronald (P1T3) |
| MISSED FT SHOT by Joe Bamisile | 13:51 | |||
| SUB IN : Jalen Hill | 13:51 | SUB IN : Mitchell Jr., Ronald | ||
| SUB IN : Sam Godwin | 13:51 | SUB OUT: May, Javion | ||
| SUB OUT: Tanner Groves | 13:51 | |||
| SUB OUT: Jacob Groves | 13:51 | |||
| 13:50 | REBOUND (DEF) by Mitchell Jr., Ronald | |||
| 13:36 | 35-29 | H 6 | GOOD! 3 PTR by Wilkerson, Lamar | |
| 13:36 | ASSIST by Ray, Jaden | |||
| FOUL by Milos Uzan (P3T1) | 13:24 | |||
| TURNOVR by Milos Uzan | 13:24 | |||
| SUB IN : CJ Noland | 13:24 | |||
| SUB OUT: Grant Sherfield | 13:24 | |||
| 13:06 | MISSED 3 PTR by Mitchell Jr., Ronald | |||
| REBOUND (DEF) by CJ Noland | 13:03 | |||
| 12:57 | FOUL by Huefner, Cameron (P3T4) | |||
| SUB IN : Otega Oweh | 12:57 | SUB IN : Ezeagu, Kaosi | ||
| SUB OUT: Joe Bamisile | 12:57 | SUB OUT: Scroggins, Kian | ||
| TURNOVR by CJ Noland | 12:40 | |||
| 12:34 | MISSED JUMPER by Wilkerson, Lamar | |||
| REBOUND (DEF) by Otega Oweh | 12:31 | |||
| GOOD! FT SHOT by Otega Oweh | 12:25 | 36-29 | H 7 | FOUL by Ezeagu, Kaosi (P2T5) |
| MISSED FT SHOT by Otega Oweh | 12:25 | |||
| SUB IN : Grant Sherfield | 12:25 | |||
| SUB IN : Tanner Groves | 12:25 | |||
| SUB OUT: Milos Uzan | 12:25 | |||
| SUB OUT: Sam Godwin | 12:25 | |||
| 12:24 | REBOUND (DEF) by Huefner, Cameron | |||
| 12:01 | MISSED 3 PTR by Huefner, Cameron | |||
| 11:58 | REBOUND (OFF) by Ezeagu, Kaosi | |||
| 11:50 | MISSED 3 PTR by Mitchell Jr., Ronald | |||
| REBOUND (DEF) by Jalen Hill | 11:47 | |||
| GOOD! 3 PTR by Tanner Groves | 11:36 | 39-29 | H 10 | |
| ASSIST by Grant Sherfield | 11:36 | |||
| FOUL by Otega Oweh (P1T2) | 11:14 | |||
| 11:14 | TIMEOUT MEDIA | |||
| 11:14 | MISSED FT SHOT by Ray, Jaden | |||
| 11:14 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Tanner Groves | 11:14 | MISSED FT SHOT by Ray, Jaden | ||
| SUB IN : Jacob Groves | 11:14 | SUB IN : Powers, Donte | ||
| SUB OUT: CJ Noland | 11:14 | SUB OUT: Wilkerson, Lamar | ||
| TURNOVR by Tanner Groves | 10:57 | |||
| FOUL by Tanner Groves (P1T3) | 10:41 | |||
| SUB IN : Milos Uzan | 10:41 | SUB IN : Grant, Qua | ||
| SUB OUT: Otega Oweh | 10:41 | SUB OUT: Ray, Jaden | ||
| 10:32 | MISSED 3 PTR by Powers, Donte | |||
| 10:30 | REBOUND (OFF) by Mitchell Jr., Ronald | |||
| 10:25 | MISSED 3 PTR by Huefner, Cameron | |||
| REBOUND (DEF) by (TEAM) | 10:24 | |||
| GOOD! JUMPER by Grant Sherfield | 10:10 | 41-29 | H 12 | |
| 09:54 | MISSED JUMPER by Huefner, Cameron | |||
| 09:50 | REBOUND (OFF) by Ezeagu, Kaosi | |||
| BLOCK by Jalen Hill | 09:49 | MISSED LAYUP by Ezeagu, Kaosi | ||
| REBOUND (DEF) by Grant Sherfield | 09:45 | |||
| GOOD! FT SHOT by Milos Uzan | 09:44 | 42-29 | H 13 | FOUL by Powers, Donte (P1T6) |
| GOOD! FT SHOT by Milos Uzan | 09:44 | 43-29 | H 14 | |
| 09:44 | SUB IN : Ikpe, Tristan | |||
| 09:44 | SUB OUT: Huefner, Cameron | |||
| FOUL by Jalen Hill (P1T4) | 09:36 | |||
| 09:18 | MISSED 3 PTR by Grant, Qua | |||
| REBOUND (DEF) by Grant Sherfield | 09:15 | |||
| MISSED 3 PTR by Jalen Hill | 09:09 | |||
| 09:07 | REBOUND (DEF) by Grant, Qua | |||
| STEAL by Tanner Groves | 09:00 | TURNOVR by Grant, Qua | ||
| MISSED 3 PTR by Jacob Groves | 08:46 | |||
| 08:44 | REBOUND (DEF) by Powers, Donte | |||
