#33 Brewer, Austin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DALLAS CHRISTIAN  12/04/20    0-0  .000  0-0  .000  0-2  .000  1.0  0.0 
HOWARD PAYNE  12/06/20    1-2  .500  0-0  .000  0-0  .000  1.0  1.0 
LETOURNEAU  12/10/20    0-0  .000  0-0  .000  0-0  .000  1.0  0.7 
MARY HARDIN-BAYLOR  12/29/20    0-4  .000  0-1  .000  0-1  .000  0.8  0.5 
CENTRAL ARKANSAS  02/13/21    2-2  1.000  0-0  .000  0-0  .000  0.8  1.2 
A&M-CORPUS CHRISTI  03/03/21    0-0  .000  0-0  .000  0-0  .000  0.7  1.0 
Totals     24  3-8  .375  0-1  .000  0-3  .000  0.7  1.0 
 
Games played: 6      Rebounds/game: 0.7 
Points/game: 1.0      Assists/game: 0.0 
FG Pct: 37.5      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0