#22 Robertson, Dylan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at SMU  11/25/20    18  2-2  1.000  0-0  .000  0-0  .000  4.0  4.0 
at Texas Tech  11/27/20    11  0-0  .000  0-0  .000  0-2  .000  2.5  2.0 
vs Boise State  11/29/20    12  0-1  .000  0-0  .000  1-3  .333  2.3  1.7 
DALLAS CHRISTIAN  12/04/20    12  3-4  .750  0-0  .000  2-5  .400  2.5  3.3 
HOWARD PAYNE  12/06/20    10  1-3  .333  0-0  .000  0-0  .000  2.6  3.0 
LETOURNEAU  12/10/20    13  2-4  .500  0-0  .000  2-2  1.000  3.0  3.5 
at LSU  12/14/20    0-1  .000  0-0  .000  0-0  .000  2.6  3.0 
at Texas  12/16/20    0-1  .000  0-0  .000  1-2  .500  2.4  2.8 
at Central Arkansas  01/09/21    1-2  .500  0-0  .000  0-0  .000  2.3  2.7 
LAMAR  01/13/21    1-1  1.000  0-0  .000  0-0  .000  2.3  2.6 
at A&M-Corpus Christi  01/27/21    1-1  1.000  0-0  .000  0-0  .000  2.2  2.5 
at Stephen F. Austin  01/31/21    0-0  .000  0-0  .000  2-2  1.000  2.1  2.5 
NICHOLLS  02/06/21    0-0  .000  0-0  .000  2-2  1.000  1.9  2.5 
SOUTHEASTERN LOUISIANA  02/10/21    2-2  1.000  0-0  .000  1-1  1.000  1.9  2.6 
CENTRAL ARKANSAS  02/13/21    0-0  .000  0-0  .000  2-2  1.000  1.9  2.6 
at Abilene Christian  02/24/21    1-1  1.000  0-0  .000  0-0  .000  1.9  2.6 
A&M-CORPUS CHRISTI  03/03/21    2-2  1.000  0-0  .000  0-0  .000  2.1  2.6 
Totals     132  16-25  .640  0-0  .000  13-21  .619  16  19  35  2.1  27  45  2.6 
 
Games played: 17      Rebounds/game: 2.1 
Points/game: 2.6      Assists/game: 0.2 
FG Pct: 64.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 61.9      Steals/game: 0.1 
       Blocks/game: 0.3