#21 Kelley, DJ |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
DALLAS CHRISTIAN | 12/04/20 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
HOWARD PAYNE | 12/06/20 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
LETOURNEAU | 12/10/20 | 4 | 1-2 | .500 | 0-1 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 | |
RICE | 12/19/20 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.8 | |
MARY HARDIN-BAYLOR | 12/29/20 | 7 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
LAMAR | 01/13/21 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.2 | |
CENTRAL ARKANSAS | 02/13/21 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
A&M-CORPUS CHRISTI | 03/03/21 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.9 | |
Totals | 0 | 39 | 2-7 | .286 | 0-3 | .000 | 3-3 | 1.000 | 1 | 3 | 4 | 0.5 | 1 | 0 | 5 | 3 | 0 | 1 | 7 | 0.9 | |
Games played: 8 | Rebounds/game: 0.5 | |
Points/game: 0.9 | Assists/game: 0.6 | |
FG Pct: 28.6 | Turnovers/game: 0.4 | |
3FG Pct: 0.0 | Assist/turnover ratio: 1.7 | |
FT Pct: 100.0 | Steals/game: 0.1 | |
Blocks/game: 0.0 |