#11 May, Javion

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at SMU  11/25/20    12  0-2  .000  0-0  .000  0-0  .000  2.0  0.0 
at Texas Tech  11/27/20    22  0-3  .000  0-1  .000  1-4  .250  3.0  0.5 
vs Boise State  11/29/20    18  0-2  .000  0-1  .000  1-2  .500  3.3  0.7 
DALLAS CHRISTIAN  12/04/20  17  2-3  .667  0-1  .000  2-4  .500  3.3  2.0 
HOWARD PAYNE  12/06/20  14  0-1  .000  0-0  .000  0-0  .000  3.2  1.6 
LETOURNEAU  12/10/20  17  4-5  .800  0-1  .000  2-2  1.000  2.8  10  3.0 
at LSU  12/14/20  24  3-4  .750  0-0  .000  3-3  1.000  3.1  3.9 
at Texas  12/16/20  13  1-2  .500  0-0  .000  0-0  .000  2.9  3.6 
RICE  12/19/20  12  0-0  .000  0-0  .000  0-0  .000  2.7  3.2 
at UTRGV  12/21/20  12  1-3  .333  0-0  .000  1-4  .250  2.8  3.2 
MARY HARDIN-BAYLOR  12/29/20  22  7-8  .875  1-1  1.000  3-3  1.000  3.1  18  4.5 
at Nicholls  01/02/21  16  1-2  .500  0-0  .000  0-2  .000  3.3  4.3 
at Southeastern Louisiana  01/06/21  15  1-2  .500  0-1  .000  1-1  1.000  3.3  4.2 
at Central Arkansas  01/09/21  23  1-2  .500  0-1  .000  1-2  .500  3.4  4.1 
LAMAR  01/13/21  24  3-4  .750  0-0  .000  1-2  .500  3.4  4.3 
HOUSTON BAPTIST  01/16/21  22  2-2  1.000  0-0  .000  0-0  .000  3.4  4.3 
ABILENE CHRISTIAN  01/20/21  26  0-2  .000  0-0  .000  2-5  .400  3.6  4.2 
at A&M-Corpus Christi  01/27/21  23  0-1  .000  0-0  .000  0-0  .000  3.6  3.9 
at Stephen F. Austin  01/31/21  20  1-4  .250  0-2  .000  0-0  .000  3.5  3.8 
NICHOLLS  02/06/21  25  2-5  .400  0-1  .000  1-4  .250  10  3.9  3.9 
SOUTHEASTERN LOUISIANA  02/10/21  32  2-6  .333  0-1  .000  7-10  .700  4.1  11  4.2 
CENTRAL ARKANSAS  02/13/21  16  0-1  .000  0-0  .000  0-0  .000  4.0  4.0 
at Lamar  02/22/21  10  0-3  .000  0-1  .000  0-0  .000  4.0  3.9 
at Abilene Christian  02/24/21  21  1-2  .500  0-0  .000  0-0  .000  4.0  3.8 
A&M-CORPUS CHRISTI  03/03/21  19  1-3  .333  0-1  .000  1-2  .500  3.9  3.8 
STEPHEN F. AUSTIN  03/06/21  23  0-2  .000  0-0  .000  1-2  .500  10  4.1  3.7 
vs Lamar  03/11/21  28  3-4  .750  0-0  .000  0-0  .000  4.3  3.7 
Totals     24  526  36-78  .462  1-13  .077  28-52  .538  47  68  115  4.3  60  59  32  37  101  3.7 
 
Games played: 27      Rebounds/game: 4.3 
Points/game: 3.7      Assists/game: 2.2 
FG Pct: 46.2      Turnovers/game: 1.2 
3FG Pct: 7.7      Assist/turnover ratio: 1.8 
FT Pct: 53.8      Steals/game: 1.4 
       Blocks/game: 0.1