#15 Mark Tikhonenko |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PAUL QUINN | 11/05/19 | 16 | 5-8 | .625 | 1-2 | .500 | 0-1 | .000 | 2 | 1 | 3 | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 11.0 | |
| at Mississippi St. | 11/08/19 | 11 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8.0 | |
| at Central Mich. | 11/16/19 | 15 | 2-5 | .400 | 2-3 | .667 | 0-0 | .000 | 1 | 4 | 5 | 3.3 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 7.3 | |
| LETOURNEAU | 11/20/19 | 10 | 4-5 | .800 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 7.8 | |
| at San Francisco | 11/23/19 | 14 | 2-7 | .286 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 7.4 | |
| at CSU Bakersfield | 11/26/19 | 12 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 4 | 0 | 0 | 2 | 1 | 0 | 6 | 7.2 | |
| RANDALL | 11/30/19 | 14 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 6.6 | |
| at UTRGV | 12/03/19 | 12 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5.8 | |
| LOUISIANA TECH | 12/08/19 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.1 | |
| WILEY | 12/15/19 | 16 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 1 | 4 | 5 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 4.9 | |
| NORTHWESTERN ST. | 12/18/19 | 16 | 2-6 | .333 | 2-4 | .500 | 0-0 | .000 | 3 | 2 | 5 | 2.7 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 5.0 | |
| NEW ORLEANS | 12/21/19 | 7 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | |
| at Rice | 12/29/19 | 16 | 1-3 | .333 | 1-2 | .500 | 1-2 | .500 | 0 | 3 | 3 | 2.7 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 4.5 | |
| at McNeese | 01/02/20 | 15 | 5-7 | .714 | 5-6 | .833 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 5.3 | |
| NICHOLLS ST. | 01/04/20 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.1 | |
| SOUTHEASTERN LA. | 01/08/20 | 4 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.9 | |
| at Central Ark. | 01/11/20 | 4 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4.8 | |
| at Lamar University | 01/15/20 | 16 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 4.5 | |
| at Houston Baptist | 01/18/20 | 18 | 5-5 | 1.000 | 3-3 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 1 | 0 | 3 | 0 | 1 | 2 | 13 | 4.9 | |
| ABILENE CHRISTIAN | 01/22/20 | 7 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4.9 | |
| A&M-CORPUS CHRISTI | 01/29/20 | 12 | 2-4 | .500 | 1-3 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 2.3 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 5.0 | |
| SFA | 02/01/20 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | |
| at Incarnate Word | 02/05/20 | 11 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| at Nicholls St. | 02/08/20 | 25 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4.5 | |
| at Southeastern La. | 02/12/20 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.3 | |
| CENTRAL ARK. | 02/15/20 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | |
| LAMAR UNIVERSITY | 02/19/20 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 | |
| HOUSTON BAPTIST | 02/22/20 | 7 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.9 | |
| at Abilene Christian | 02/26/20 | 12 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3.8 | |
| at A&M-Corpus Christi | 03/04/20 | 15 | 1-3 | .333 | 0-1 | .000 | 0-1 | .000 | 2 | 4 | 6 | 2.1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3.7 | |
| at SFA | 03/07/20 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| Totals | 0 | 342 | 40-88 | .455 | 27-55 | .491 | 5-9 | .556 | 19 | 45 | 64 | 2.1 | 52 | 0 | 14 | 20 | 2 | 7 | 112 | 3.6 | |
| Games played: 31 | Rebounds/game: 2.1 | |
| Points/game: 3.6 | Assists/game: 0.5 | |
| FG Pct: 45.5 | Turnovers/game: 0.6 | |
| 3FG Pct: 49.1 | Assist/turnover ratio: 0.7 | |
| FT Pct: 55.6 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |