#14 Kai Mitchell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PAUL QUINN  11/05/19  22  9-14  .643  0-1  .000  0-0  .000  8.0  18  18.0 
at Mississippi St.  11/08/19  29  5-11  .455  0-0  .000  2-2  1.000  5.5  12  15.0 
at Central Mich.  11/16/19  15  5-8  .625  0-0  .000  2-2  1.000  5.3  12  14.0 
LETOURNEAU  11/20/19  22  5-8  .625  0-1  .000  2-2  1.000  6.0  12  13.5 
at San Francisco  11/23/19  19  5-9  .556  0-2  .000  0-0  .000  6.0  10  12.8 
at CSU Bakersfield  11/26/19  21  4-8  .500  1-1  1.000  3-4  .750  5.8  12  12.7 
RANDALL  11/30/19  16  9-11  .818  0-0  .000  1-1  1.000  5.9  19  13.6 
at UTRGV  12/03/19  37  6-16  .375  0-0  .000  6-8  .750  12  19  7.5  18  14.1 
LOUISIANA TECH  12/08/19  21  6-14  .429  0-2  .000  3-4  .750  7.7  15  14.2 
WILEY  12/15/19  16  6-11  .545  1-2  .500  2-2  1.000  7.5  15  14.3 
NORTHWESTERN ST.  12/18/19  19  4-9  .444  0-0  .000  3-4  .750  7.1  11  14.0 
NEW ORLEANS  12/21/19  33  6-11  .545  0-1  .000  4-5  .800  7.2  16  14.2 
at Rice  12/29/19  23  11-17  .647  1-2  .500  4-4  1.000  10  13  7.6  27  15.2 
at McNeese  01/02/20  23  3-6  .500  0-0  .000  0-0  .000  7.3  14.5 
NICHOLLS ST.  01/04/20  33  2-8  .250  0-2  .000  6-6  1.000  7.3  10  14.2 
SOUTHEASTERN LA.  01/08/20  27  9-16  .563  0-0  .000  1-4  .250  7.2  19  14.5 
at Central Ark.  01/11/20  32  5-12  .417  0-1  .000  3-4  .750  7.1  13  14.4 
at Lamar University  01/15/20  26  6-8  .750  1-1  1.000  1-2  .500  7.1  14  14.4 
at Houston Baptist  01/18/20  18  4-8  .500  0-0  .000  0-2  .000  6.8  14.1 
ABILENE CHRISTIAN  01/22/20  38  8-12  .667  1-2  .500  10-10  1.000  6.6  27  14.7 
A&M-CORPUS CHRISTI  01/29/20  18  6-9  .667  0-2  .000  2-3  .667  6.5  14  14.7 
SFA  02/01/20  28  7-9  .778  1-1  1.000  0-0  .000  6.4  15  14.7 
at Incarnate Word  02/05/20  17  3-8  .375  0-0  .000  1-2  .500  6.2  14.3 
at Nicholls St.  02/08/20  11  3-5  .600  0-0  .000  3-3  1.000  6.1  14.1 
at Southeastern La.  02/12/20  22  5-6  .833  0-0  .000  5-6  .833  6.0  15  14.2 
CENTRAL ARK.  02/15/20  27  11-15  .733  3-4  .750  5-8  .625  6.1  30  14.8 
LAMAR UNIVERSITY  02/19/20  25  7-13  .538  2-3  .667  1-3  .333  6.1  17  14.9 
HOUSTON BAPTIST  02/22/20  32  5-13  .385  1-3  .333  1-2  .500  6.1  12  14.8 
at Abilene Christian  02/26/20  28  3-6  .500  0-1  .000  2-2  1.000  6.1  14.5 
at A&M-Corpus Christi  03/04/20  23  4-7  .571  0-2  .000  0-0  .000  6.0  14.3 
at SFA  03/07/20  27  6-13  .462  2-4  .500  2-4  .500  6.1  16  14.4 
Totals     31  748  178-321  .555  14-38  .368  75-99  .758  56  132  188  6.1  109  64  72  38  24  445  14.4 
 
Games played: 31      Rebounds/game: 6.1 
Points/game: 14.4      Assists/game: 2.1 
FG Pct: 55.5      Turnovers/game: 2.3 
3FG Pct: 36.8      Assist/turnover ratio: 0.9 
FT Pct: 75.8      Steals/game: 0.8 
       Blocks/game: 1.2