#13 Dainan Swoope

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PAUL QUINN  11/05/19    20  4-5  .800  3-4  .750  0-0  .000  1.0  11  11.0 
at Mississippi St.  11/08/19    23  1-2  .500  1-2  .500  0-0  .000  0.5  7.0 
at Central Mich.  11/16/19    22  2-6  .333  1-3  .333  4-4  1.000  0.7  7.7 
LETOURNEAU  11/20/19    14  0-3  .000  0-3  .000  0-0  .000  0.5  5.8 
at San Francisco  11/23/19    28  5-8  .625  3-5  .600  2-2  1.000  0.8  15  7.6 
at CSU Bakersfield  11/26/19    24  3-3  1.000  2-2  1.000  4-5  .800  1.2  12  8.3 
RANDALL  11/30/19    14  1-5  .200  0-4  .000  0-0  .000  1.3  7.4 
at UTRGV  12/03/19    30  2-7  .286  2-4  .500  6-6  1.000  1.1  12  8.0 
LOUISIANA TECH  12/08/19  26  2-6  .333  2-4  .500  0-0  .000  1.1  7.8 
WILEY  12/15/19  20  3-10  .300  3-8  .375  0-0  .000  1.3  7.9 
NORTHWESTERN ST.  12/18/19  23  2-4  .500  1-1  1.000  2-2  1.000  1.2  7.8 
NEW ORLEANS  12/21/19  29  5-7  .714  2-3  .667  0-0  .000  1.3  12  8.2 
at Rice  12/29/19  29  2-3  .667  2-3  .667  0-0  .000  1.2  8.0 
at McNeese  01/02/20  24  2-6  .333  0-1  .000  0-0  .000  1.4  7.7 
SOUTHEASTERN LA.  01/08/20  20  1-8  .125  1-6  .167  0-0  .000  1.4  7.4 
at Central Ark.  01/11/20  34  6-10  .600  3-6  .500  5-8  .625  1.6  20  8.2 
at Lamar University  01/15/20  32  4-11  .364  3-7  .429  3-4  .750  1.5  14  8.5 
at Houston Baptist  01/18/20  13  0-4  .000  0-3  .000  2-2  1.000  1.5  8.2 
ABILENE CHRISTIAN  01/22/20  33  1-3  .333  1-3  .333  2-2  1.000  1.6  8.0 
A&M-CORPUS CHRISTI  01/29/20  25  0-4  .000  0-3  .000  0-0  .000  1.7  7.6 
SFA  02/01/20  26  3-9  .333  3-6  .500  2-2  1.000  1.6  11  7.8 
at Incarnate Word  02/05/20  27  0-6  .000  0-6  .000  0-0  .000  1.6  7.4 
at Nicholls St.  02/08/20  30  3-5  .600  2-4  .500  0-1  .000  1.7  7.4 
at Southeastern La.  02/12/20  13  1-4  .250  1-3  .333  0-0  .000  1.7  7.3 
CENTRAL ARK.  02/15/20  34  2-7  .286  0-4  .000  1-2  .500  1.9  7.2 
LAMAR UNIVERSITY  02/19/20  32  3-9  .333  2-6  .333  0-0  .000  2.0  7.2 
HOUSTON BAPTIST  02/22/20  33  4-11  .364  2-7  .286  1-2  .500  2.2  11  7.3 
at Abilene Christian  02/26/20  32  5-8  .625  3-5  .600  4-5  .800  2.2  17  7.7 
at A&M-Corpus Christi  03/04/20  29  2-7  .286  1-5  .200  3-4  .750  2.1  7.7 
at SFA  03/07/20  35  3-6  .500  1-3  .333  1-2  .500  2.2  7.7 
Totals     22  774  72-187  .385  45-124  .363  42-53  .792  59  66  2.2  57  78  50  32  231  7.7 
 
Games played: 30      Rebounds/game: 2.2 
Points/game: 7.7      Assists/game: 2.6 
FG Pct: 38.5      Turnovers/game: 1.7 
3FG Pct: 36.3      Assist/turnover ratio: 1.6 
FT Pct: 79.2      Steals/game: 1.1 
       Blocks/game: 0.1