#10 Zach Nutall

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PAUL QUINN  11/05/19  25  6-11  .545  0-4  .000  3-3  1.000  7.0  15  15.0 
at Mississippi St.  11/08/19  32  8-20  .400  0-4  .000  0-0  .000  10  8.5  16  15.5 
at Central Mich.  11/16/19  25  5-16  .313  2-7  .286  0-1  .000  6.0  12  14.3 
LETOURNEAU  11/20/19  25  7-12  .583  1-3  .333  1-1  1.000  6.0  16  14.8 
at San Francisco  11/23/19  26  8-15  .533  3-5  .600  4-5  .800  5.4  23  16.4 
at CSU Bakersfield  11/26/19  31  0-3  .000  0-2  .000  2-2  1.000  4.8  14.0 
RANDALL  11/30/19  20  2-6  .333  2-4  .500  0-0  .000  4.6  12.9 
at UTRGV  12/03/19  36  5-14  .357  2-5  .400  10-15  .667  4.5  22  14.0 
LOUISIANA TECH  12/08/19  32  4-14  .286  3-5  .600  5-6  .833  5.0  16  14.2 
WILEY  12/15/19  24  2-6  .333  1-3  .333  0-0  .000  5.0  13.3 
NORTHWESTERN ST.  12/18/19  32  5-9  .556  0-1  .000  5-6  .833  5.0  15  13.5 
NEW ORLEANS  12/21/19  33  8-13  .615  3-5  .600  0-0  .000  4.8  19  13.9 
at Rice  12/29/19  31  7-14  .500  0-2  .000  0-0  .000  4.7  14  13.9 
at McNeese  01/02/20  31  11-18  .611  3-9  .333  0-1  .000  4.6  25  14.7 
SOUTHEASTERN LA.  01/08/20  24  4-9  .444  0-2  .000  0-0  .000  4.5  14.3 
at Central Ark.  01/11/20  29  3-11  .273  1-5  .200  0-0  .000  4.4  13.8 
at Lamar University  01/15/20  33  5-10  .500  1-4  .250  1-3  .333  4.5  12  13.7 
at Houston Baptist  01/18/20  26  8-14  .571  2-4  .500  5-7  .714  4.7  23  14.2 
ABILENE CHRISTIAN  01/22/20  37  4-13  .308  1-3  .333  6-9  .667  4.7  15  14.3 
A&M-CORPUS CHRISTI  01/29/20  24  5-11  .455  1-4  .250  0-0  .000  4.6  11  14.1 
SFA  02/01/20  26  5-12  .417  1-6  .167  0-0  .000  4.5  11  14.0 
at Incarnate Word  02/05/20  37  9-19  .474  2-4  .500  1-2  .500  4.5  21  14.3 
at Nicholls St.  02/08/20  32  8-15  .533  1-4  .250  11-12  .917  4.5  28  14.9 
at Southeastern La.  02/12/20  35  8-13  .615  2-2  1.000  2-4  .500  10  11  4.8  20  15.1 
CENTRAL ARK.  02/15/20  31  7-16  .438  2-5  .400  5-6  .833  4.7  21  15.3 
LAMAR UNIVERSITY  02/19/20  30  6-16  .375  2-7  .286  1-1  1.000  4.7  15  15.3 
HOUSTON BAPTIST  02/22/20  33  9-11  .818  2-4  .500  2-2  1.000  4.6  22  15.6 
at Abilene Christian  02/26/20  30  2-8  .250  0-3  .000  9-14  .643  4.6  13  15.5 
at A&M-Corpus Christi  03/04/20  35  7-14  .500  2-4  .500  2-3  .667  4.6  18  15.6 
at SFA  03/07/20  34  3-14  .214  1-5  .200  3-4  .750  4.5  10  15.4 
Totals     30  899  171-377  .454  41-125  .328  78-107  .729  31  104  135  4.5  61  61  69  45  461  15.4 
 
Games played: 30      Rebounds/game: 4.5 
Points/game: 15.4      Assists/game: 2.0 
FG Pct: 45.4      Turnovers/game: 2.3 
3FG Pct: 32.8      Assist/turnover ratio: 0.9 
FT Pct: 72.9      Steals/game: 1.5 
       Blocks/game: 0.2